1 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | Must provide accurate tag lines. | A market that is only going to grow and could possibly replace outsourcing. | Finance & Legal Work | 7 | $11 - $50 | USA | 41 - 50 | Male | PhD | $85,000 - $100,000 | |
2 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | Provide specific instructions and personalize the responses when accepting or rejecting. | I hope it becomes more mainstream, however, it appears that there are more willing workers than requesters. | Content Review & Data Management | 15 | $0 - $10 | USA | 31 - 40 | Female | Bachelor's Degree | $55,000 - $70,000 | |
3 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I think it's an awesome way to work | Very Satisfied | The best advice would be not to try to get over on the people doing this work by offering low wages. | I hope it does become more mainstream because I would love to be able to make enough money doing this type of work so that I can quit my part time job. | Writing / Translation / Transcription | 30 | $51 - $100 | USA | 31 - 40 | Female | High School Diploma | $10,000 - $25,000 | |
4 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | I'm OK With It | Personally, I only accept work worth the time and money. That is the best recomendation for getting quality work. | I enjoy it for the most part. I wish more companies would post work to boost variety of HITs. | Content Review & Data Management | 30 | $51 - $100 | USA | 21 - 30 | Female | Some Years of College | Less than $10,000 | |
5 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | Make sure the pay is worth the project. Also, not a fan of the vendors who are asking to test websites. Most of the time, you follow the directions, but it will not credit you. | I hope there are more sites like this. | Information Search, Research, & Categorization | 10 | $11 - $50 | USA | 31 - 40 | Male | Master's Degree | $40.000 - $55,000 | |
6 | | | | | | | | | | | | | | none | Mechanical Turk | | | | This is my primary income | I'm glad it is available to me | Mostly Satisfied | Everyone should take these jobs seriously and provide serious answers and data. | I would like more job providers to use this form, but I would prefer fewer workers so I could get more work for myself. Overall, I think this form should definitely become more mainstream. | Information Search, Research, & Categorization | 40 | $0 - $10 | USA | 31 - 40 | Female | Bachelor's Degree | Less than $10,000 | I am a disabled RN. I have to supplement my husband's SSI check so we can pay our bills while I try to find work I can physically perform. This has been a life-saver for us. I just wish I could make more money at it. |
7 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | It's an option that is ok | Mostly Satisfied | Be clear in what they want an provide a fair reward for our time | It's quite addictive! The more people that do it then the less work that will be available, or the requesters will pay even less so I don't want it to be popular. | Writing / Translation / Transcription | 20 | $11 - $50 | UK | 21 - 30 | Male | Bachelor's Degree | $70,000 - $85,000 | |
8 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | If you have a lot of tasks. Break them up into groups of 3-10. Doing one at a time takes too long to load for the money and doing too many may take too long. Pay within a reasonable time frame like 3 days. | If more companies put work online, then maybe the pay scale would increase due to supply and demand. It would be nice to be able to make at least minimal wage via tasks if you are fast. But it is still fun if you can find a nice one. | Information Search, Research, & Categorization | 7 | $0 - $10 | USA | 31 - 40 | Female | Master's Degree | $55,000 - $70,000 | |
9 | | | | | | | | | | | | | | | LiveOps / LiveWork | | | | The money from this is negligible | I think it's an awesome way to work | Very Satisfied | Be fair, and be clear. Read the instructions you provide as if you had no idea what the original intent for the work was. We don't. | It's going to become a bigger and bigger part of getting things done. | Content Review & Data Management | 4 | $51 - $100 | USA | 41 - 50 | Male | Master's Degree | $150,000 - $200,000 | |
10 | | | | | | | | | | | | | | none in the crowdsourcing area | Mechanical Turk | | | | The money from this is negligible | I'm glad it is available to me | Mostly Satisfied | Allow adequate time to do the work! I've too often had HITs close on me unexpectedly because I was writing or editing, and concentrating on that made me forget to check the timer countdown. Occasionally, time allowances are just too short. Realize, too, that computers woes sometimes crop up -- I've lost my wireless signal, had to reboot and otherwise encountered problems that meant leaving the site and logging back in. This takes time. Since the vendors are paying for a task and not for time spent, it's best to be generous with time allocations. | I do online work (not the crowdsourced kind) for a company that employs people to evaluate student essays. I enjoy the flexibility of working online and that's probably why I enjoy the mTurk. I'm not one who likes doing nothing, and I use the mTurk to fill spare time, especially late at night. Also, being something of an information hound, I like the opportunity to learn about unfamiliar subjects. I would like to see more online work available. | Information Search, Research, & Categorization | 10 | $0 - $10 | USA | 41 - 50 | Female | Bachelor's Degree | | The mTurk seems to attract a lot of less than legitimate work. I'm speaking of those requesters asking people to sign up for insurance quotations, post comments to their blogs or websites to inflate traffic count, vote for their creative endeavor, etc. It has been something of a revelation to me that some websites that appear to be filled with reader interaction (forum posts, questions, answers and the like) are actually getting their content from places such as the mTurk. |
11 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I think it's an awesome way to work | Mostly Satisfied | Be conscientious and do good work so we will get more earning opportunities. | I'd love for it to be more mainstream. I like working from home and look for that type of paying opportunitites. | Content Review & Data Management | 12 | $11 - $50 | USA | 41 - 50 | Female | Bachelor's Degree | $85,000 - $100,000 | |
12 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | The compensation should be fair and commesurate with the time involved to complete the task - otherwise the highest quality workers will pass on the task and leave it to less skilled workers. Also, if there is a time limit imposed, that limit should be at least twice as long as you estimate the task will take because often the hits will not work correctly due to technical problems and this will cause delays; the worker is often penalized for not completing a task in the allowed time frame. | I like being able to work from home and I hope it catches on with more employers. At the same time, the more popular it becomes, the more workers there will be which will make competition for the "good" work even tougher. | Content Review & Data Management | 5 | $11 - $50 | USA | 41 - 50 | Female | Bachelor's Degree | $55,000 - $70,000 | |
13 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | Mostly Satisfied | actually do what is asked. | i hope it becomes more mainstream. | Writing / Translation / Transcription | 20 | $11 - $50 | USA | Over 60 | Female | Some Years of College | $25,000 - $40,000 | |
14 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I think it's an awesome way to work | I'm OK With It | both of them must be clear and honest | When someone asks your habits or more importantly your opinious, you feel like an important person so this form is very cool | Custom Dev. & Web Programming | 20 | $11 - $50 | Turkey | 21 - 30 | Male | Bachelor's Degree | Less than $10,000 | sometimes it becomes like i am a static worker of a company. recording the hand writing bills etc. makes me feel like that. it gives me some sort of safety |
15 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | I'm OK With It | Make sure your hits work, especially the submit buttons. It is frustrating when you complete the work and the submit button doesn't work and you have to return a hit. | It would be nice to have it more mainstream. | Information Search, Research, & Categorization | 6 | $0 - $10 | USA | 31 - 40 | Female | Bachelor's Degree | | |
16 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I think it's an awesome way to work | Very Satisfied | should give better for everyone like most reward work. | yes i hope it becomes more mainstream. | Sales & Marketing Work | 40 | $51 - $100 | India | 21 - 30 | Male | Bachelor's Degree | $10,000 - $25,000 | this is good and easy understand survey. |
17 | | | | | | | | | | | | | | None | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | Give an example of what you want if it is not very obvious. | I really enjoy it because it is so flexible and a lot of variety for the worker. | Information Search, Research, & Categorization | 5 | $0 - $10 | USA | 31 - 40 | Female | Bachelor's Degree | $55,000 - $70,000 | |
18 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | It's an option that is ok | I'm OK With It | Be fair in pay levels. A lot of the work priced at less than $0.05 per HIT/task is designed to exploit workers. In this recession time, a lot of people are desperate for income, and many will do work for a rediculously low rate of pay - vendors know this and price accordingly. | If this is to become mainstream in US, pay levels need to rise. Otherwise, this will just be another way to outsource work to foreign countries where pay expectations are lower than the US. | Information Search, Research, & Categorization | 15 | $11 - $50 | USA | Over 60 | Male | Master's Degree | $25,000 - $40,000 | |
19 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | I'm OK With It | Stop trying to rip people off. You can not give people 10 minutes of work and pay them 1 cent. Quit trying to use us for slave labor. It's kind of insulting. | I'm glad they're there, but wish it paid more. On really really awesome hits I average 12 dollars an hour, which I think is good for such mindless work that no one else wants to do. But when there's no good hits, it's pennies. | Content Review & Data Management | 20 | $51 - $100 | USA | Under 21 | Female | Some Years of College | $10,000 - $25,000 | |
20 | | | | | | | | | | | | | | | Mechanical Turk | | | | The money from this is negligible | I'm glad it is available to me | Mostly Dissatisfied | Pay a reasonable amount of money. Getting a penny or two for my efforts is NOT fair. | I hope it becomes more common, if the pay is reasonable. | Writing / Translation / Transcription | 12 | $11 - $50 | USA | 31 - 40 | Female | Bachelor's Degree | Less than $10,000 | |
21 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | I'm OK With It | More details provided as to what the requester is looking for. My work often gets rejected even though I feel like I put in a lot of effort. | More mainstream so there will be more opportunities | Information Search, Research, & Categorization | 8 | $11 - $50 | USA | 21 - 30 | Female | Bachelor's Degree | | |
22 | | | | | | | | | | | | | | - | Mechanical Turk | | | | This is good supplemental income | I think it's an awesome way to work | Very Satisfied | good | time | Customer Support | More than 40 | $11 - $50 | India | 31 - 40 | Male | Bachelor's Degree | Less than $10,000 | |
23 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | I'm OK With It | Make sure each task is given a reasonable amount of time for completion--too much is better than not enough. Describe the task clearly and define expectations. If a exterior website must be visited use the full URL, not a URL shortening service. | I use MTurk only for additional spending money. It provides enough opportunity for me and I don't really care if it becomes more or less mainstream. | Custom Dev. & Web Programming | 2 | $0 - $10 | USA | 31 - 40 | Male | Some Years of College | $25,000 - $40,000 | |
24 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | It's an option that is ok | I'm OK With It | put a better work description. | Nope, I prefer a "real" work. | Other | 10 | $11 - $50 | Italy | 21 - 30 | Male | Bachelor's Degree | $10,000 - $25,000 | |
25 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | I'm OK With It | Make sure there are clear directions. If you want us to visit another site then make sure that site is hyperlinked. | more | Information Search, Research, & Categorization | 10 | $11 - $50 | USA | 21 - 30 | Female | Bachelor's Degree | $25,000 - $40,000 | |
26 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | I'm OK With It | I wish I could contact requester to ask some questions. | I hope it becomes more mainstream and I could do more. | Content Review & Data Management | 10 | $101 - $250 | China | 51 - 60 | Female | Master's Degree | $10,000 - $25,000 | |
27 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | I'm OK With It | I wish I could ask requester for questions | Hope it becomes more mainstream and available to me. | Content Review & Data Management | 10 | $11 - $50 | China | 51 - 60 | Female | Master's Degree | Less than $10,000 | |
28 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I think it's an awesome way to work | Very Satisfied | Make sure that the incentive for the work is proportionnal to the amount of work that has to be done. | I like it very much because I can choose what I want to do. | Information Search, Research, & Categorization | 10 | $11 - $50 | Canada | 31 - 40 | Male | Bachelor's Degree | $40.000 - $55,000 | |
29 | | | | | | | | | | | | | | | Mechanical Turk | | | | The money from this is negligible | It's an option that is ok | I'm OK With It | Don't make the instructions more complicated than it needs to be. | It is nice to have this option, however I feel that the compensation isn't compatible with the amount of time that is spent doing the work. | Other | 6 | $0 - $10 | USA | 31 - 40 | Female | Master's Degree | $10,000 - $25,000 | |
30 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I think it's an awesome way to work | Mostly Satisfied | Provide explicit instructions for the given task. I've had previous work rejected because the task description was incomplete.
Paying more per task would help too. :-) | I do hope it becomes more mainstream. I love the flexibility that it provides. | Custom Dev. & Web Programming | 8 | $0 - $10 | USA | 41 - 50 | Male | Bachelor's Degree | $25,000 - $40,000 | |
31 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | Very Satisfied | Give more simple works and pay more | It is great to earn money without investment | Other | 40 | $11 - $50 | India | 21 - 30 | Male | Some Years of College | $10,000 - $25,000 | Give me more |
32 | | | | | | | | | | | | | | Nill | Mechanical Turk | | | | This is my primary income | I think it's an awesome way to work | Very Satisfied | Give Detailed instructions that are not confusing. | I am very glad with this because it is my one and only one source of Income. | Information Search, Research, & Categorization | More than 40 | $11 - $50 | India | 21 - 30 | Female | Bachelor's Degree | Less than $10,000 | |
33 | | | | | | | | | | | | | | no | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | Very Satisfied | please give us more works because it gives the capability of doing the works other than this online works | my opinion is it becomes more mainstream | Information Search, Research, & Categorization | 20 | $0 - $10 | India | 21 - 30 | Male | Bachelor's Degree | Less than $10,000 | well and good for everyone |
34 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | I'm OK With It | Make sure your directions are clear before you put up a HIT. Have someone else read them and see if they understand what you're asking for. Also, test the HIT to make sure everything works. And finally, make sure you give ample time before a HIT expires. I have run out of time while doing surveys before simply because I was giving thoughtful or long answers. This is very frustrating and I tend to avoid those requesters after that. | It doesn't really matter to me either way, as I'm not trying to survive on it and wouldn't want to. I just use it for money off on Amazon, so it's nice that it's there but I wouldn't necessarily notice if it weren't either. | Information Search, Research, & Categorization | 7 | $0 - $10 | USA | 21 - 30 | Female | Master's Degree | $25,000 - $40,000 | |
35 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | It's an option that is ok | I'm OK With It | The work should be common to all. And make them to feel good in working in it. | It is very intresting. | Finance & Legal Work | More than 40 | $11 - $50 | India | 21 - 30 | Male | Bachelor's Degree | $10,000 - $25,000 | |
36 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | They should submit clear, simple and easy to do work. | I hope it becomes more mainstream, so that many other requester will appear. | Information Search, Research, & Categorization | 3 | $0 - $10 | Philippines | 21 - 30 | Male | Bachelor's Degree | $10,000 - $25,000 | |
37 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I think it's an awesome way to work | Mostly Satisfied | i like florian and chirs my vedors. | this vendors give many more hits and give rewards | Writing / Translation / Transcription | 30 | $11 - $50 | India | 21 - 30 | Male | Some Years of College | Less than $10,000 | no |
38 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | They should be honest for the hits that they are doing. And give their best to complete the task. | Work via these online tools is very funny for me aside from that it also a source of extra income. | Information Search, Research, & Categorization | 6 | $11 - $50 | Philippines | 21 - 30 | Female | Bachelor's Degree | $55,000 - $70,000 | |
39 | | | | | | | | | | | | | | get a freelancer | Mechanical Turk | | | | This is good supplemental income | It's an option that is ok | I'm OK With It | please increase the pay. | it's good | Writing / Translation / Transcription | 30 | $51 - $100 | Bangladesh | 31 - 40 | Male | Bachelor's Degree | $10,000 - $25,000 | |
40 | | | | | | | | | | | | | | no | Mechanical Turk | | | | This is my primary income | I think it's an awesome way to work | Very Satisfied | yes | yes | Sales & Marketing Work | 30 | $11 - $50 | India | 21 - 30 | Male | Some Years of College | Less than $10,000 | interesting survey |
41 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | It's an option that is ok | I'm OK With It | There are so many HITs that are only available to US citizens only.These HITs should not be there between all HITs so that people from other countries can find their interest easily.The HITs that are for US citizens mostly have more compensation than others it should be similar for all. | Yes This is really interesting & good way to make extra money. | Other | 20 | $0 - $10 | India | 21 - 30 | Female | Bachelor's Degree | Less than $10,000 | I love mechanical turk. |
42 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | Ability to review rejected work. Sometime need more clarity on work. better cost/work ratio. Enough time to complete task. | It is ment to happen. It will continue to operate. | Content Review & Data Management | 20 | $11 - $50 | India | 21 - 30 | Male | Bachelor's Degree | $10,000 - $25,000 | |
43 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I think it's an awesome way to work | Mostly Satisfied | Please make the instructions and the grading/rejection criteria crystal clear. The more detailed the instructions, the better your chances of getting what you want. | I really hope that this becomes more mainstream. I would love to be able to make a living from my home. As soon as I discovered this type of work, I tried to determine if I could do it full time and still make enought to eat. Sadly, the answer was no. I hope that changes. | Writing / Translation / Transcription | 5 | $0 - $10 | USA | 31 - 40 | Male | Bachelor's Degree | $85,000 - $100,000 | |
44 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I think it's an awesome way to work | Very Satisfied | Vendors and providers should consider about the time being spent by workers and provide them reasonable revenues at the earliest as possible, so that it would encourage workers to work more. | This is nice survey. And I too came to know about some new sites on freelance working. | Information Search, Research, & Categorization | 25 | $0 - $10 | India | 21 - 30 | Male | Bachelor's Degree | $10,000 - $25,000 | |
45 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is my primary income | I'm glad it is available to me | I'm OK With It | should involve themself | more mainstream | Writing / Translation / Transcription | 7 | $0 - $10 | India | 31 - 40 | Male | High School Diploma | Less than $10,000 | Interesting work for me. |
46 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | I'm OK With It | If you only want US workers, put that as a Qualification. Otherwise asking "US only please" is going to get you people happy to lie | Well, selfishly I hope there are fewer workers because it makes me grumpy when the good (easy, well paying) HITs disappear so fast | Information Search, Research, & Categorization | 10 | $0 - $10 | New Zealand | 41 - 50 | Female | PhD | $25,000 - $40,000 | |
47 | | | | | | | | | | | | | | | Mechanical Turk | | | | The money from this is negligible | It's an option that is ok | I'm OK With It | Be as clear as possible. And make sure your survey works | Less so, there are too many "requestors" who are trying to steal information | Other | 1 | $0 - $10 | USA | 21 - 30 | Male | Bachelor's Degree | $40.000 - $55,000 | |
48 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | I'm OK With It | They have to provide different types of works and sufficient amount of time to complete the work. Most of the home workers have normal internet connections and it will take more time to load the work. some times the work expires before completing it. | yes, I think so | Design, Graphics & Multimedia | 12 | $0 - $10 | India | 41 - 50 | Female | Bachelor's Degree | Less than $10,000 | |
49 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | Mostly Satisfied | The must try and include all the possible instructions needed to finish the task.Before submitting work they should read it themselves in order to check if it is comprehendable. | These should become more mainstream. | Other | 25 | $11 - $50 | India | 21 - 30 | Male | Bachelor's Degree | $25,000 - $40,000 | |
50 | | | | | | | | | | | | | | NONE | Mechanical Turk | | | | This is fun pocket change | It's an option that is ok | Mostly Satisfied | MORE QUESTION LIKE SURVEY .
AND NO OPEN QUESTION. | I HOPE IT BECOME MORE MAINSTREAM WITH MORE MONEY , AND PEOPLE CAN ACTUALLY WORK FROM HOME.
AND ITS ALSO FUN. | Information Search, Research, & Categorization | 10 | $11 - $50 | Israel | 21 - 30 | Male | Some Years of College | $40.000 - $55,000 | THANKS FALL ALL THE VENDORS. |
51 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | Very Satisfied | Work properly and receive credits. | I am glad to it. | Information Search, Research, & Categorization | 20 | $0 - $10 | Bangladesh | 21 - 30 | Male | Bachelor's Degree | $10,000 - $25,000 | I am glad to survey. |
52 | | | | | | | | | | | | | | microworkers | Mechanical Turk | | | | This is my primary income | I think it's an awesome way to work | Mostly Satisfied | Work should be easy and quick for us to do. | This type of works really helps us a lot in earning our pocket money besides our permanent job. | Sales & Marketing Work | 3 | $0 - $10 | India | 21 - 30 | Male | Some Years of College | Less than $10,000 | This is really a nice survey. |
53 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | Be truthful in what your m-turk hit is about. A "survey" is where someone asks me my opinion in a few questions. NOT something where you want to ask me to write a 200 word article. | If it becomes more mainstream, there may be more choices. However, if more people participate, I might have less opportunity to make $. | Information Search, Research, & Categorization | 2 | $0 - $10 | USA | 31 - 40 | Female | Master's Degree | $55,000 - $70,000 | |
54 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | It's an option that is ok | Very Satisfied | Work providers must provide high amount hits that would help people like me. | It is really good. | Writing / Translation / Transcription | 9 | $0 - $10 | India | 21 - 30 | Male | Bachelor's Degree | Less than $10,000 | I like to work more like this. |
55 | | | | | | | | | | | | | | scriptlance, getafreelancer | Mechanical Turk | | | | This is good supplemental income | I think it's an awesome way to work | I'm OK With It | I expect my vendor/work provider has to keep inform the change the work schedule, timing of the work allotment etc. I am not getting those details. I am always spending lot of time for searching. | It is good opportunity for me to share my views on online work | Writing / Translation / Transcription | 30 | $11 - $50 | India | 31 - 40 | Male | Master's Degree | Less than $10,000 | |
56 | | | | | | | | | | | | | | | RentACoder | | | | This is good supplemental income | I think it's an awesome way to work | I'm OK With It | i want to give an advice that vendor should provide extra information so that the worker can work better. | this is a great site. these online jobs are very helpful. | Design, Graphics & Multimedia | 2 | $11 - $50 | India | | | | | |
57 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I think it's an awesome way to work | I'm OK With It | the vendor should provide extra and clear information. | online work is very helpul | Design, Graphics & Multimedia | 2 | $11 - $50 | India | Under 21 | Male | High School Diploma | Less than $10,000 | |
58 | | | | | | | | | | | | | | none | Mechanical Turk | | | | This is good supplemental income | I think it's an awesome way to work | Mostly Satisfied | The work providers should provide only such works that has a standardised reward amount because the minimum reward rate available now is too low. Also vendors should be focussed on working on those works that provide the reward that pays the reward worth the work they do. | I feel that working online from the comfort of home is good as far as the websites in which they register are genuine. | Information Search, Research, & Categorization | 15 | $11 - $50 | India | 21 - 30 | Female | Master's Degree | $10,000 - $25,000 | |
59 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | It's an option that is ok | Mostly Satisfied | fair payments for the job amount | I like it, and I more people will be involved in it soon. | Content Review & Data Management | 10 | $51 - $100 | Macedonia | 21 - 30 | Male | PhD | $55,000 - $70,000 | |
60 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | I think the way providers ask for work is fine the way it is. | I hope it becomes more mainstream, because it is very beneficial and convienent. | Writing / Translation / Transcription | 10 | $0 - $10 | USA | 31 - 40 | Female | Master's Degree | $55,000 - $70,000 | |
61 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is good supplemental income | I think it's an awesome way to work | Mostly Satisfied | Try to minimize errors. | Yes it becomes my routine to work on it. | Content Review & Data Management | 15 | $11 - $50 | India | 31 - 40 | Male | Master's Degree | | |
62 | | | | | | | | | | | | | | no | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | Mostly Satisfied | This is a quality work to improve our knowledge and to know our behavior so provide us the work not only to earn money but also to be oneself. | It is an opportunity for me to earn money and to utilize my time in a better way.We have many kinds of freelance works to do. | Information Search, Research, & Categorization | 10 | $11 - $50 | India | 21 - 30 | Female | Some Years of College | $10,000 - $25,000 | |
63 | | | | | | | | | | | | | | clowdcrowd | Mechanical Turk | | | | The money from this is negligible | I think its very exploitive and bad | Mostly Dissatisfied | If people can't understand, read and write English, they shouldn't accept the work and give horrible results to the requesters. And they shouldn't cheat, that ruins it for those of us who don't. | If it paid more, I wouldn't mind seeing it become more commonplace. But as long as people will write 500 word articles for 10 cents, I don't see that happening. Why pay a good rate when you can get it done for almost nothing. | Content Review & Data Management | More than 40 | $11 - $50 | USA | 51 - 60 | Female | Some Years of College | $40.000 - $55,000 | I never even heard of those other sites that are mentioned at the beginning of this. Thing I am going to check them out! Thanks! |
64 | | | | | | | | | | | | | | none | Mechanical Turk | | | | This is good supplemental income | I'm glad it is available to me | I'm OK With It | Clear concise instructions, decent pay for work requested, faster payment, ease of payments, ability to work for good vendors repeatedly, AND ABSOLUTELY NO JOBS THAT VIOLATE TERMS OF AGREEMENT (fake surveys,marketing email scams and spams, and the like.) No slave labor. Thank you. | I absolutely want to do more freelance work. I am enjoying doing most of the jobs I complete on Mturk. I wish I could do enough to benefit my family as a decent part-time income source. I am interested in trying other sources besides MTurk. I recently heard about CloudCrowd from Work at Home No Scams website, but I don't know about getting a Facebook acct and another Paypal acct. I am not too trusting of giving out private info without thoroughly checking into it first. I will continue to participate and look forward to more opportunites online. | Design, Graphics & Multimedia | 10 | $11 - $50 | USA | 41 - 50 | Female | Some Years of College | $25,000 - $40,000 | I am glad there is more interest from vendors for this type of feedback. I can do so much more than the types of HITs that are being offered. I hope to see more opportunity in freelance work in the future. Thank you for a real survey on MTurk. |
65 | | | | | | | | | | | | | | None | Mechanical Turk | | | | The money from this is negligible | I sort of wish it didn't exist | Mostly Dissatisfied | 1. Pin point the need. Some times one comes to know at very last point about specific location requirement, instead, this should come of dashboard.
2. When asking for thoughtful answers, please give appropriate time.
3. Though it is tough sometimes for work providers, still I should say some work providers wish to take a substantial work for almost no payment. Please respect others efforts and time.
4. Lstl but not least, sometimes the hits for only US citizens, carry more money tag than that if it also being offerd to other country residents. This is wrong.. | This is very good effort to provide us a plateform to say something.
Thanks. | Sales & Marketing Work | 20 | $0 - $10 | India | 41 - 50 | Male | PhD | $25,000 - $40,000 | Thanks again. |
66 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | It's an option that is ok | I'm OK With It | Provide clear instructions in order to allow the worker to perform the task successfully. | I think its okay. The problem with the marketplace model is that with such a large number of people looking for tasks, the price drops considerably. Something that in the beginning I might have gotten .50 for I'm now only getting .05 for because the poster knows someone will do it for that price. | Design, Graphics & Multimedia | 1 | $0 - $10 | USA | 21 - 30 | Male | Bachelor's Degree | $55,000 - $70,000 | |
67 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Mostly Satisfied | Make it very clear what your expectations are on the work you offer, make it very clear what you expect to be done. If you don't do these things it is very difficult for someone to want to take the time to do it since it is likely to end up being a waste of time. | I hope it doesn't become more mainstream only due to the fact that I don't want to have to compete with everybody and their brother to do the work and make a decent amount of money in my spare time. | Information Search, Research, & Categorization | 3 | $11 - $50 | USA | 31 - 40 | Male | Bachelor's Degree | $25,000 - $40,000 | |
68 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | Very Satisfied | Don't cheat and be honest when taking surveys. | I am hoping that it becomes more mainstream as this would enable more companies and individuals to learn more about Mechanical Turk, and offer more work and larger rewards. | Customer Support | 5 | $0 - $10 | USA | 31 - 40 | Male | Bachelor's Degree | $55,000 - $70,000 | |
69 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I think it's an awesome way to work | Mostly Satisfied | Make sure the hit works and the pay is worth it. Do the hit correctly. | More main stream | Information Search, Research, & Categorization | 2 | $0 - $10 | USA | 31 - 40 | Female | Some Years of College | $25,000 - $40,000 | |
70 | | | | | | | | | | | | | | | Mechanical Turk | | | | This is fun pocket change | I'm glad it is available to me | I'm OK With It | Make sure your instructions are clear and concise, with no grammatical or spelling errors. | It's fun for some guilt free spending money. | Information Search, Research, & Categorization | 3 | $0 - $10 | USA | Under 21 | Female | Some Years of College | Less than $10,000 | |
