Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A West I | Frederick | 9 | 4 | 13 | 69.23% |
2 | 2 | Class 4A West I | Clarksburg | 9 | 5 | 14 | 64.29% |
3 | 3 | Class 4A West I | Northwest | 8 | 6 | 14 | 57.14% |
4 | 4 | Class 4A West I | Gov. Thomas Johnson | 5 | 9 | 14 | 35.71% |
5 | 5 | Class 4A West I | Urbana | 4 | 10 | 14 | 28.57% |
6 | 6 | Class 4A West I | Seneca Valley | 2 | 12 | 14 | 14.29% |
7 | |||||||
8 | 1 | Class 4A West II | Walter Johnson | 12 | 2 | 14 | 85.71% |
9 | 2 | Class 4A West II | Winston Churchill | 10 | 4 | 14 | 71.43% |
10 | 3 | Class 4A West II | Bethesda-CC | 10 | 4 | 14 | 71.43% |
11 | 4 | Class 4A West II | Walt Whitman | 9 | 5 | 14 | 64.29% |
12 | 5 | Class 4A West II | Quince Orchard | 8 | 6 | 14 | 57.14% |
13 | 6 | Class 4A West II | Gaithersburg | 3 | 11 | 14 | 21.43% |
14 | |||||||
15 | 1 | Class 4A North I | Western-B | 10 | 3 | 13 | 76.92% |
16 | 2 | Class 4A North I | Woodlawn | 9 | 6 | 15 | 60.00% |
17 | 3 | Class 4A North I | Kenwood | 8 | 6 | 14 | 57.14% |
18 | 4 | Class 4A North I | Parkville | 7 | 7 | 14 | 50.00% |
19 | 5 | Class 4A North I | Mergenthaler | 4 | 8 | 12 | 33.33% |
20 | 6 | Class 4A North I | Perry Hall | 4 | 10 | 14 | 28.57% |
21 | 7 | Class 4A North I | Dundalk | 0 | 13 | 13 | 0.00% |
22 | |||||||
23 | 1 | Class 4A North II | Richard Montgomery | 14 | 0 | 14 | 100.00% |
24 | 2 | Class 4A North II | Springbrook | 9 | 5 | 14 | 64.29% |
25 | 3 | Class 4A North II | John F. Kennedy | 5 | 9 | 14 | 35.71% |
26 | 4 | Class 4A North II | Albert Einstein | 4 | 10 | 14 | 28.57% |
27 | 5 | Class 4A North II | Paint Branch | 4 | 10 | 14 | 28.57% |
28 | 6 | Class 4A North II | Wheaton | 3 | 11 | 14 | 21.43% |
29 | |||||||
30 | 1 | Class 4A South I | Reservoir | 11 | 3 | 14 | 78.57% |
31 | 2 | Class 4A South I | Montgomery Blair | 10 | 4 | 14 | 71.43% |
32 | 3 | Class 4A South I | High Point | 7 | 5 | 12 | 58.33% |
33 | 4 | Class 4A South I | Laurel | 8 | 7 | 15 | 53.33% |
34 | 5 | Class 4A South I | Northwestern | 3 | 9 | 12 | 25.00% |
35 | 6 | Class 4A South I | Northwood | 0 | 14 | 14 | 0.00% |
36 | |||||||
37 | 1 | Class 4A South II | Charles H. Flowers | 14 | 1 | 15 | 93.33% |
38 | 2 | Class 4A South II | Dr. Henry A. Wise | 9 | 3 | 12 | 75.00% |
39 | 3 | Class 4A South II | Eleanor Roosevelt | 10 | 4 | 14 | 71.43% |
40 | 4 | Class 4A South II | Parkdale | 9 | 5 | 14 | 64.29% |
41 | 5 | Class 4A South II | Bladensburg | 2 | 10 | 12 | 16.67% |
42 | 6 | Class 4A South II | Duval | 0 | 11 | 11 | 0.00% |
43 | |||||||
44 | 1 | Class 4A East I | Meade | 7 | 5 | 12 | 58.33% |
45 | 2 | Class 4A East I | Crofton | 7 | 7 | 14 | 50.00% |
46 | 3 | Class 4A East I | North County | 6 | 8 | 14 | 42.86% |
47 | 4 | Class 4A East I | Glen Burnie | 5 | 10 | 15 | 33.33% |
48 | |||||||
49 | 1 | Class 4A East II | Leonardtown | 13 | 1 | 14 | 92.86% |
50 | 2 | Class 4A East II | Broadneck | 12 | 3 | 15 | 80.00% |
51 | 3 | Class 4A East II | Annapolis | 10 | 3 | 13 | 76.92% |
52 | 4 | Class 4A East II | Bowie | 8 | 4 | 12 | 66.67% |
53 | 5 | Class 4A East II | North Point | 5 | 10 | 15 | 33.33% |
54 | 6 | Class 4A East II | Suitland | 2 | 13 | 15 | 13.33% |
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 | |||||||
175 | |||||||
176 | |||||||
177 | |||||||
178 | |||||||
179 | |||||||
180 | |||||||
181 | |||||||
182 |