Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 4A West I | Clarksburg | 6 | 4 | 10 | 60.00% |
2 | Class 4A West I | Urbana | 7 | 3 | 10 | 70.00% |
3 | Class 4A West I | Gov. Thomas Johnson | 3 | 6 | 9 | 33.33% |
4 | Class 4A West I | Northwest | 6 | 4 | 10 | 60.00% |
5 | Class 4A West I | South Hagerstown | 4 | 6 | 10 | 40.00% |
6 | Class 4A West I | Seneca Valley | 3 | 8 | 11 | 27.27% |
7 | ||||||
8 | Class 4A West II | Quince Orchard | 8 | 2 | 10 | 80.00% |
9 | Class 4A West II | Walter Johnson | 6 | 4 | 10 | 60.00% |
10 | Class 4A West II | Walt Whitman | 7 | 3 | 10 | 70.00% |
11 | Class 4A West II | Bethesda-CC | 6 | 5 | 11 | 54.55% |
12 | Class 4A West II | Gaithersburg | 4 | 5 | 9 | 44.44% |
13 | Class 4A West II | Winston Churchill | 6 | 5 | 11 | 54.55% |
14 | ||||||
15 | Class 4A North I | Dulaney | 12 | 1 | 13 | 92.31% |
16 | Class 4A North I | Parkville | 8 | 3 | 11 | 72.73% |
17 | Class 4A North I | Woodlawn | 4 | 6 | 10 | 40.00% |
18 | Class 4A North I | Dundalk | 2 | 8 | 10 | 20.00% |
19 | Class 4A North I | Kenwood | 3 | 7 | 10 | 30.00% |
20 | Class 4A North I | Perry Hall | 0 | 9 | 9 | 0.00% |
21 | ||||||
22 | Class 4A North II | Richard Montgomery | 9 | 1 | 10 | 90.00% |
23 | Class 4A North II | Wheaton | 7 | 3 | 10 | 70.00% |
24 | Class 4A North II | James Hubert Blake | 4 | 7 | 11 | 36.36% |
25 | Class 4A North II | Springbrook | 2 | 8 | 10 | 20.00% |
26 | Class 4A North II | John F. Kennedy | 2 | 9 | 11 | 18.18% |
27 | Class 4A North II | Albert Einstein | 2 | 8 | 10 | 20.00% |
28 | ||||||
29 | Class 4A South I | Eleanor Roosevelt | 8 | 0 | 8 | 100.00% |
30 | Class 4A South I | Montgomery Blair | 6 | 4 | 10 | 60.00% |
31 | Class 4A South I | Northwestern | 3 | 5 | 8 | 37.50% |
32 | Class 4A South I | Laurel | 3 | 6 | 9 | 33.33% |
33 | Class 4A South I | Paint Branch | 0 | 10 | 10 | 0.00% |
34 | Class 4A South I | High Point | 0 | 8 | 8 | 0.00% |
35 | ||||||
36 | Class 4A South II | Parkdale | 8 | 1 | 9 | 88.89% |
37 | Class 4A South II | Dr. Henry A. Wise | 5 | 4 | 9 | 55.56% |
38 | Class 4A South II | Charles H. Flowers | 7 | 3 | 10 | 70.00% |
39 | Class 4A South II | Bladensburg | 4 | 5 | 9 | 44.44% |
40 | Class 4A South II | Duval | 2 | 5 | 7 | 28.57% |
41 | Class 4A South II | Suitland | 0 | 7 | 7 | 0.00% |
42 | ||||||
43 | Class 4A East I | Western-B | 8 | 2 | 10 | 80.00% |
44 | Class 4A East I | Mergenthaler | 4 | 3 | 7 | 57.14% |
45 | Class 4A East I | Severn Run | 8 | 2 | 10 | 80.00% |
46 | Class 4A East I | North County | 6 | 4 | 10 | 60.00% |
47 | Class 4A East I | Meade | 5 | 4 | 9 | 55.56% |
48 | Class 4A East I | Glen Burnie | 2 | 10 | 12 | 16.67% |
49 | ||||||
50 | Class 4A East II | Leonardtown | 9 | 0 | 9 | 100.00% |
51 | Class 4A East II | Bowie | 8 | 1 | 9 | 88.89% |
52 | Class 4A East II | Broadneck | 9 | 2 | 11 | 81.82% |
53 | Class 4A East II | Crofton | 6 | 4 | 10 | 60.00% |
54 | Class 4A East II | North Point | 4 | 6 | 10 | 40.00% |
55 | Class 4A East II | Annapolis | 2 | 6 | 8 | 25.00% |
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 | ||||||
192 | ||||||
193 | ||||||
194 | ||||||
195 | ||||||
196 | ||||||
197 | ||||||
198 | ||||||
199 | ||||||
200 | ||||||
201 | ||||||
202 | ||||||
203 | ||||||
204 |