1 | Baseball | Class 2A West I | Century | 1 | 03/21/24 | Gov. Thomas Johnson | Loss | 1 | 3 |
2 | Baseball | Class 2A West I | Century | 2 | 03/22/24 | Urbana | Loss | 9 | 16 |
3 | Baseball | Class 2A West I | Century | 3 | 03/25/24 | South Carroll | Win | 9 | 1 |
4 | Baseball | Class 2A West I | Century | 4 | 04/06/24 | Winters Mill | Win | 10 | 0 |
5 | Baseball | Class 2A West I | Century | 5 | 04/06/24 | Winters Mill | Win | 11 | 1 |
6 | Baseball | Class 2A West I | Century | 6 | 04/08/24 | Francis Scott Key | Win | 16 | 0 |
7 | Baseball | Class 2A West I | Century | 7 | 04/10/24 | Manchester Valley | Win | 15 | 7 |
8 | Baseball | Class 2A West I | Century | 8 | 04/12/24 | Westminster | Win | 9 | 6 |
9 | Baseball | Class 2A West I | Century | 9 | 04/15/24 | Liberty | Loss | 1 | 2 |
10 | Baseball | Class 2A West I | Century | 10 | 04/17/24 | South Carroll | Win | 7 | 3 |
11 | Baseball | Class 2A West I | Century | 11 | 04/18/24 | North County | Win | 10 | 0 |
12 | Baseball | Class 2A West I | Century | 12 | 04/22/24 | Harford Tech | Win | 5 | 1 |
13 | Baseball | Class 2A West I | Century | 13 | 04/24/24 | Francis Scott Key | Loss | 2 | 5 |
14 | Baseball | Class 2A West I | Century | 14 | 04/26/24 | Manchester Valley | Loss | 4 | 8 |
15 | Baseball | Class 2A West I | Century | 15 | 04/29/24 | Westminster | Win | 7 | 3 |
16 | Baseball | Class 2A West I | Century | 16 | 05/01/24 | Liberty | Loss | 9 | 10 |
17 | Baseball | Class 2A West I | Century | 17 | 05/02/24 | Patterson Mill | Win | 7 | 5 |
18 | Baseball | Class 2A West I | Century | 18 | 05/03/24 | Tuscarora | Win | 4 | 3 |
19 | | | | | | | | | |
20 | Baseball | Class 2A West I | Francis Scott Key | 1 | 03/21/24 | Glen Burnie | Loss | 1 | 11 |
21 | Baseball | Class 2A West I | Francis Scott Key | 2 | 03/22/24 | Walkersville | Loss | 4 | 7 |
22 | Baseball | Class 2A West I | Francis Scott Key | 3 | 03/27/24 | Frederick | Win | 10 | 6 |
23 | Baseball | Class 2A West I | Francis Scott Key | 4 | 04/05/24 | Liberty | Loss | 7 | 13 |
24 | Baseball | Class 2A West I | Francis Scott Key | 5 | 04/08/24 | Century | Loss | 0 | 16 |
25 | Baseball | Class 2A West I | Francis Scott Key | 6 | 04/10/24 | Westminster | Win | 5 | 4 |
26 | Baseball | Class 2A West I | Francis Scott Key | 7 | 04/12/24 | Manchester Valley | Loss | 2 | 11 |
27 | Baseball | Class 2A West I | Francis Scott Key | 8 | 04/15/24 | South Carroll | Win | 7 | 3 |
28 | Baseball | Class 2A West I | Francis Scott Key | 9 | 04/18/24 | Brunswick | Loss | 6 | 7 |
29 | Baseball | Class 2A West I | Francis Scott Key | 10 | 04/19/24 | Winters Mill | Win | 8 | 3 |
30 | Baseball | Class 2A West I | Francis Scott Key | 11 | 04/22/24 | Liberty | Loss | 4 | 9 |
31 | Baseball | Class 2A West I | Francis Scott Key | 12 | 04/23/24 | Northeast-AA | Loss | 2 | 12 |
32 | Baseball | Class 2A West I | Francis Scott Key | 13 | 04/24/24 | Century | Win | 5 | 2 |
33 | Baseball | Class 2A West I | Francis Scott Key | 14 | 04/26/24 | Westminster | Loss | 4 | 7 |
34 | Baseball | Class 2A West I | Francis Scott Key | 15 | 04/29/24 | Manchester Valley | Win | 9 | 8 |
35 | Baseball | Class 2A West I | Francis Scott Key | 16 | 05/01/24 | South Carroll | Win | 4 | 2 |
36 | Baseball | Class 2A West I | Francis Scott Key | 17 | | | | | |
37 | Baseball | Class 2A West I | Francis Scott Key | 18 | | | | | |
38 | | | | | | | | | |
39 | Baseball | Class 2A West I | Winters Mill | 1 | 03/25/24 | Hammond | Loss | 7 | 9 |
40 | Baseball | Class 2A West I | Winters Mill | 2 | 04/06/24 | Century | Loss | 0 | 10 |
41 | Baseball | Class 2A West I | Winters Mill | 3 | 04/08/24 | Liberty | Loss | 6 | 8 |
42 | Baseball | Class 2A West I | Winters Mill | 4 | 04/10/24 | South Carroll | Loss | 9 | 15 |
43 | Baseball | Class 2A West I | Winters Mill | 5 | 04/13/24 | Century | Loss | 1 | 11 |
44 | Baseball | Class 2A West I | Winters Mill | 6 | 04/15/24 | Westminster | Loss | 0 | 10 |
45 | Baseball | Class 2A West I | Winters Mill | 7 | 04/17/24 | Manchester Valley | Win | 6 | 2 |
46 | Baseball | Class 2A West I | Winters Mill | 8 | 04/19/24 | Francis Scott Key | Loss | 3 | 8 |
47 | Baseball | Class 2A West I | Winters Mill | 9 | 04/20/24 | Glen Burnie | Win | 6 | 5 |
48 | Baseball | Class 2A West I | Winters Mill | 10 | 04/20/24 | Manchester Valley | Loss | 7 | 8 |
49 | Baseball | Class 2A West I | Winters Mill | 11 | 04/24/24 | Liberty | Loss | 3 | 15 |
50 | Baseball | Class 2A West I | Winters Mill | 12 | 04/24/24 | South Carroll | Loss | 4 | 7 |
51 | Baseball | Class 2A West I | Winters Mill | 13 | 04/29/24 | Tuscarora | Loss | 3 | 9 |
52 | Baseball | Class 2A West I | Winters Mill | 14 | 05/01/24 | Westminster | Loss | 5 | 10 |
53 | Baseball | Class 2A West I | Winters Mill | 15 | 05/02/24 | Baltimore Polytechnic | Loss | 3 | 9 |
54 | Baseball | Class 2A West I | Winters Mill | 16 | 05/06/24 | Frederick | Loss | 2 | 5 |
55 | Baseball | Class 2A West I | Winters Mill | 17 | 05/06/24 | Frederick | Loss | 2 | 5 |
56 | Baseball | Class 2A West I | Winters Mill | 18 | | | | | |
57 | | | | | | | | | |
58 | Baseball | Class 2A West I | Middletown | 1 | 03/22/24 | Tuscarora | Loss | 0 | 1 |
59 | Baseball | Class 2A West I | Middletown | 2 | 03/25/24 | Catoctin | Win | 9 | 4 |
60 | Baseball | Class 2A West I | Middletown | 3 | 04/02/24 | Walkersville | Win | 12 | 1 |
61 | Baseball | Class 2A West I | Middletown | 4 | 04/08/24 | Smithsburg | Win | 15 | 0 |
62 | Baseball | Class 2A West I | Middletown | 5 | 04/10/24 | Brunswick | Loss | 4 | 7 |
63 | Baseball | Class 2A West I | Middletown | 6 | 04/15/24 | South Hagerstown | Win | 15 | 0 |
64 | Baseball | Class 2A West I | Middletown | 7 | 04/18/24 | Boonsboro | Win | 9 | 0 |
65 | Baseball | Class 2A West I | Middletown | 8 | 04/19/24 | Catoctin | Win | 5 | 4 |
66 | Baseball | Class 2A West I | Middletown | 9 | 04/22/24 | Williamsport | Win | 12 | 0 |
67 | Baseball | Class 2A West I | Middletown | 10 | 04/23/24 | Walkersville | Win | 13 | 3 |
68 | Baseball | Class 2A West I | Middletown | 11 | 04/24/24 | Clear Spring | Win | 5 | 1 |
69 | Baseball | Class 2A West I | Middletown | 12 | 04/25/24 | Brunswick | Win | 10 | 0 |
70 | Baseball | Class 2A West I | Middletown | 13 | 04/29/24 | Boonsboro | Win | 11 | 1 |
71 | Baseball | Class 2A West I | Middletown | 14 | 04/30/24 | Urbana | Loss | 6 | 7 |
72 | Baseball | Class 2A West I | Middletown | 15 | 05/01/24 | Oakdale | Win | 11 | 0 |
73 | Baseball | Class 2A West I | Middletown | 16 | 05/01/24 | Frederick | Win | 6 | 3 |
74 | Baseball | Class 2A West I | Middletown | 17 | 05/06/24 | Gov. Thomas Johnson | Loss | 1 | 3 |
75 | Baseball | Class 2A West I | Middletown | 18 | | | | | |
76 | Baseball | Class 2A West I | Middletown | 19 | | | | | |
77 | Baseball | Class 2A West I | Middletown | 20 | | | | | |
78 | | | | | | | | | |
79 | Baseball | Class 2A West I | Walkersville | 1 | 03/22/24 | Francis Scott Key | Win | 7 | 4 |
80 | Baseball | Class 2A West I | Walkersville | 2 | 03/25/24 | Oakdale | Loss | 3 | 11 |
81 | Baseball | Class 2A West I | Walkersville | 3 | 03/28/24 | Catoctin | Loss | 0 | 6 |
82 | Baseball | Class 2A West I | Walkersville | 4 | 04/05/24 | Brunswick | Loss | 0 | 4 |
83 | Baseball | Class 2A West I | Walkersville | 5 | 04/06/24 | Clear Spring | Loss | 0 | 2 |
84 | Baseball | Class 2A West I | Walkersville | 6 | 04/08/24 | Boonsboro | Loss | 5 | 7 |
85 | Baseball | Class 2A West I | Walkersville | 7 | 04/10/24 | Williamsport | Win | 4 | 3 |
86 | Baseball | Class 2A West I | Walkersville | 8 | 04/12/24 | Tuscarora | Win | 11 | 7 |
87 | Baseball | Class 2A West I | Walkersville | 9 | 04/15/24 | Gov. Thomas Johnson | Loss | 0 | 10 |
88 | Baseball | Class 2A West I | Walkersville | 10 | 04/17/24 | Middletown | Loss | 1 | 12 |
89 | Baseball | Class 2A West I | Walkersville | 11 | 04/19/24 | Smithsburg | Loss | 0 | 2 |
90 | Baseball | Class 2A West I | Walkersville | 12 | 04/22/24 | Brunswick | Loss | 1 | 4 |
91 | Baseball | Class 2A West I | Walkersville | 13 | 04/23/24 | Middletown | Loss | 3 | 13 |
92 | Baseball | Class 2A West I | Walkersville | 14 | 04/24/24 | Catoctin | Loss | 3 | 13 |
93 | Baseball | Class 2A West I | Walkersville | 15 | 04/25/24 | Williamsport | Win | 11 | 5 |
94 | Baseball | Class 2A West I | Walkersville | 16 | 04/29/24 | Linganore | Loss | 5 | 9 |
95 | Baseball | Class 2A West I | Walkersville | 17 | 05/01/24 | Boonsboro | Loss | 8 | 9 |
96 | Baseball | Class 2A West I | Walkersville | 18 | 05/03/24 | Liberty | Loss | 2 | 8 |
97 | | | | | | | | | |
98 | Baseball | Class 2A West I | Williamsport | 1 | 03/22/24 | Oakdale | Loss | 2 | 4 |
99 | Baseball | Class 2A West I | Williamsport | 2 | 03/27/24 | South Hagerstown | Loss | 3 | 4 |
100 | Baseball | Class 2A West I | Williamsport | 3 | 04/08/24 | Catoctin | Loss | 0 | 4 |
101 | Baseball | Class 2A West I | Williamsport | 4 | 04/10/24 | Walkersville | Loss | 3 | 4 |
102 | Baseball | Class 2A West I | Williamsport | 5 | 04/12/24 | Clear Spring | Loss | 0 | 10 |
103 | Baseball | Class 2A West I | Williamsport | 6 | 04/13/24 | Boonsboro | Loss | 5 | 6 |
104 | Baseball | Class 2A West I | Williamsport | 7 | 04/15/24 | Smithsburg | Loss | 4 | 9 |
105 | Baseball | Class 2A West I | Williamsport | 8 | 04/17/24 | Brunswick | Loss | 2 | 11 |
106 | Baseball | Class 2A West I | Williamsport | 9 | 04/19/24 | Clear Spring | Loss | 0 | 10 |
107 | Baseball | Class 2A West I | Williamsport | 10 | 04/22/24 | Middletown | Loss | 0 | 12 |
108 | Baseball | Class 2A West I | Williamsport | 11 | 04/24/24 | Boonsboro | Loss | 2 | 3 |
109 | Baseball | Class 2A West I | Williamsport | 12 | 04/25/24 | Walkersville | Loss | 5 | 11 |
110 | Baseball | Class 2A West I | Williamsport | 13 | 04/29/24 | Catoctin | Loss | 0 | 8 |
111 | Baseball | Class 2A West I | Williamsport | 14 | 05/01/24 | North Hagerstown | Loss | 6 | 18 |
112 | Baseball | Class 2A West I | Williamsport | 15 | 05/02/24 | Smithsburg | Loss | 10 | 11 |
113 | Baseball | Class 2A West I | Williamsport | 16 | 05/03/24 | WV | Win | 3 | 2 |
114 | Baseball | Class 2A West I | Williamsport | 17 | 05/06/24 | Brunswick | Loss | 3 | 13 |
115 | Baseball | Class 2A West I | Williamsport | 18 | | | | | |
116 | | | | | | | | | |
117 | Baseball | Class 2A West II | Southern-AA | 1 | 03/21/24 | South River | Loss | 3 | 18 |
118 | Baseball | Class 2A West II | Southern-AA | 2 | 03/22/24 | Key School | Win | 10 | 0 |
119 | Baseball | Class 2A West II | Southern-AA | 3 | 03/25/24 | Crofton HS | Loss | 2 | 7 |
120 | Baseball | Class 2A West II | Southern-AA | 4 | 04/05/24 | South River | Loss | 1 | 11 |
121 | Baseball | Class 2A West II | Southern-AA | 5 | 04/06/24 | Easton High School | Loss | 2 | 11 |
122 | Baseball | Class 2A West II | Southern-AA | 6 | 04/09/24 | City College | Win | 14 | 1 |
123 | Baseball | Class 2A West II | Southern-AA | 7 | 04/12/24 | North County | Win | 7 | 2 |
124 | Baseball | Class 2A West II | Southern-AA | 8 | 04/15/24 | Arundel | Win | 10 | 0 |
125 | Baseball | Class 2A West II | Southern-AA | 9 | 04/16/24 | Old Mill | Loss | 11 | 12 |
126 | Baseball | Class 2A West II | Southern-AA | 10 | 04/17/24 | Chesapeake-AA | Loss | 0 | 1 |
127 | Baseball | Class 2A West II | Southern-AA | 11 | 04/19/24 | Glen Burnie | Loss | 0 | 6 |
128 | Baseball | Class 2A West II | Southern-AA | 12 | 04/22/24 | Broadneck | Loss | 1 | 10 |
129 | Baseball | Class 2A West II | Southern-AA | 13 | 04/23/24 | Meade | Win | 8 | 3 |
130 | Baseball | Class 2A West II | Southern-AA | 14 | 04/24/24 | Crofton | Loss | 1 | 9 |
131 | Baseball | Class 2A West II | Southern-AA | 15 | 04/26/24 | Northeast-AA | Loss | 0 | 3 |
132 | Baseball | Class 2A West II | Southern-AA | 16 | 05/01/24 | Severna Park | Loss | 6 | 14 |
133 | Baseball | Class 2A West II | Southern-AA | 17 | 05/03/24 | Annapolis | Loss | 1 | 3 |
134 | Baseball | Class 2A West II | Southern-AA | 18 | 05/06/24 | Leonardtown | Loss | 0 | 3 |
135 | | | | | | | | | |
136 | Baseball | Class 2A West II | Centennial | 1 | 03/21/24 | Howard | Win | 10 | 6 |
137 | Baseball | Class 2A West II | Centennial | 2 | 03/22/24 | Wilde Lake | Win | 7 | 0 |
138 | Baseball | Class 2A West II | Centennial | 3 | 04/06/24 | Atholton | Win | 3 | 0 |
139 | Baseball | Class 2A West II | Centennial | 4 | 04/08/24 | Glenelg | Loss | 1 | 2 |
140 | Baseball | Class 2A West II | Centennial | 5 | 04/09/24 | River Hill | Win | 6 | 5 |
141 | Baseball | Class 2A West II | Centennial | 6 | 04/11/24 | Marriotts Ridge | Win | 12 | 6 |
142 | Baseball | Class 2A West II | Centennial | 7 | 04/16/24 | Mount Hebron | Loss | 3 | 4 |
143 | Baseball | Class 2A West II | Centennial | 8 | 04/15/24 | Reservoir | Win | 13 | 7 |
144 | Baseball | Class 2A West II | Centennial | 9 | 04/17/24 | Oakland Mills | Win | 1 | 0 |
145 | Baseball | Class 2A West II | Centennial | 10 | 04/19/24 | Hammond | Win | 10 | 4 |
146 | Baseball | Class 2A West II | Centennial | 11 | 04/24/24 | Howard | Win | 3 | 2 |
147 | Baseball | Class 2A West II | Centennial | 12 | 04/25/24 | Wilde Lake | Loss | 0 | 2 |
148 | Baseball | Class 2A West II | Centennial | 13 | 04/26/24 | River Hill | Win | 7 | 6 |
149 | Baseball | Class 2A West II | Centennial | 14 | 04/29/24 | Atholton | Win | 10 | 0 |
150 | Baseball | Class 2A West II | Centennial | 15 | 04/30/24 | Long Reach | Win | 4 | 3 |
151 | Baseball | Class 2A West II | Centennial | 16 | 05/01/24 | Long Reach | Loss | 4 | 6 |
152 | Baseball | Class 2A West II | Centennial | 17 | | | | | |
153 | Baseball | Class 2A West II | Centennial | 18 | | | | | |
154 | | | | | | | | | |
155 | Baseball | Class 2A West II | Glenelg | 1 | 03/21/24 | Marriotts Ridge | Win | 12 | 2 |
156 | Baseball | Class 2A West II | Glenelg | 2 | 03/22/24 | Hammond | Win | 15 | 3 |
157 | Baseball | Class 2A West II | Glenelg | 3 | 03/25/24 | Manchester Valley | Win | 4 | 1 |
158 | Baseball | Class 2A West II | Glenelg | 4 | 04/06/24 | Mount Hebron | Loss | 3 | 9 |
159 | Baseball | Class 2A West II | Glenelg | 5 | 04/05/24 | Oakland Mills | Win | 1 | 0 |
160 | Baseball | Class 2A West II | Glenelg | 6 | 04/08/24 | Centennial | Win | 2 | 1 |
161 | Baseball | Class 2A West II | Glenelg | 7 | 04/13/24 | Wilde Lake | Win | 20 | 2 |
162 | Baseball | Class 2A West II | Glenelg | 8 | 04/15/24 | Atholton | Win | 12 | 0 |
163 | Baseball | Class 2A West II | Glenelg | 9 | 04/17/24 | River Hill | Win | 1 | 0 |
164 | Baseball | Class 2A West II | Glenelg | 10 | 04/18/24 | Reservoir | Win | 7 | 6 |
165 | Baseball | Class 2A West II | Glenelg | 11 | 04/19/24 | Howard | Loss | 3 | 8 |
166 | Baseball | Class 2A West II | Glenelg | 12 | 04/24/24 | Marriotts Ridge | Win | 9 | 3 |
167 | Baseball | Class 2A West II | Glenelg | 13 | 04/25/24 | Hammond | Win | 9 | 1 |
168 | Baseball | Class 2A West II | Glenelg | 14 | 04/26/24 | Mount Hebron | Loss | 3 | 16 |
169 | Baseball | Class 2A West II | Glenelg | 15 | 04/29/24 | Reservoir | Win | 3 | 2 |
170 | Baseball | Class 2A West II | Glenelg | 16 | 05/01/24 | Oakland Mills | Win | 1 | 0 |
171 | Baseball | Class 2A West II | Glenelg | 17 | 05/02/24 | Long Reach | Win | 5 | 2 |
172 | Baseball | Class 2A West II | Glenelg | 18 | 05/06/24 | Chesapeake-AA | Postponed | | |
173 | | | | | | | | | |
174 | Baseball | Class 2A West II | Hammond | 1 | 03/21/24 | Oakland Mills | Win | 16 | 0 |
175 | Baseball | Class 2A West II | Hammond | 2 | 03/22/24 | Glenelg | Loss | 3 | 15 |
176 | Baseball | Class 2A West II | Hammond | 3 | 03/25/24 | Winters Mill | Win | 9 | 7 |
177 | Baseball | Class 2A West II | Hammond | 4 | 04/08/24 | Wilde Lake | Win | 4 | 3 |
178 | Baseball | Class 2A West II | Hammond | 5 | 04/09/24 | Reservoir | Loss | 2 | 7 |
179 | Baseball | Class 2A West II | Hammond | 6 | 04/11/24 | Long Reach | Loss | 5 | 15 |
180 | Baseball | Class 2A West II | Hammond | 7 | 04/15/24 | River Hill | Win | 2 | 0 |
181 | Baseball | Class 2A West II | Hammond | 8 | 04/16/24 | Marriotts Ridge | Win | 2 | 1 |
182 | Baseball | Class 2A West II | Hammond | 9 | 04/17/24 | Howard | Loss | 1 | 14 |
183 | Baseball | Class 2A West II | Hammond | 10 | 04/19/24 | Centennial | Loss | 4 | 10 |
184 | Baseball | Class 2A West II | Hammond | 11 | 04/22/24 | Atholton | Win | 8 | 7 |
185 | Baseball | Class 2A West II | Hammond | 12 | 04/24/24 | Oakland Mills | Win | 10 | 0 |
186 | Baseball | Class 2A West II | Hammond | 13 | 04/25/24 | Glenelg | Loss | 1 | 9 |
187 | Baseball | Class 2A West II | Hammond | 14 | 04/29/24 | Marriotts Ridge | Loss | 0 | 16 |
188 | Baseball | Class 2A West II | Hammond | 15 | 05/01/24 | Mount Hebron | Loss | 0 | 11 |
189 | Baseball | Class 2A West II | Hammond | 16 | 05/02/24 | Mount Hebron | Loss | 0 | 10 |
190 | Baseball | Class 2A West II | Hammond | 17 | 05/03/24 | Reservoir | Loss | 9 | 14 |
191 | Baseball | Class 2A West II | Hammond | 18 | | | | | |
192 | | | | | | | | | |
193 | Baseball | Class 2A West II | Wilde Lake | 1 | 03/21/24 | Long Reach | Loss | 5 | 16 |
194 | Baseball | Class 2A West II | Wilde Lake | 2 | 03/22/24 | Centennial | Loss | 0 | 7 |
195 | Baseball | Class 2A West II | Wilde Lake | 3 | 03/26/24 | Glen Burnie | Loss | 0 | 9 |
196 | Baseball | Class 2A West II | Wilde Lake | 4 | 04/02/24 | Atholton | Loss | 4 | 5 |
197 | Baseball | Class 2A West II | Wilde Lake | 5 | 04/05/24 | River Hill | Loss | 1 | 12 |
198 | Baseball | Class 2A West II | Wilde Lake | 6 | 04/08/24 | Hammond | Loss | 3 | 4 |
199 | Baseball | Class 2A West II | Wilde Lake | 7 | 04/09/24 | Howard | Loss | 6 | 19 |
200 | Baseball | Class 2A West II | Wilde Lake | 8 | 04/09/24 | Howard | Loss | 6 | 19 |
201 | Baseball | Class 2A West II | Wilde Lake | 9 | 04/13/24 | Glenelg | Loss | 2 | 20 |
202 | Baseball | Class 2A West II | Wilde Lake | 10 | 04/15/24 | Mount Hebron | Loss | 0 | 13 |
203 | Baseball | Class 2A West II | Wilde Lake | 11 | 04/17/24 | Reservoir | Loss | 1 | 10 |
204 | Baseball | Class 2A West II | Wilde Lake | 12 | 04/19/24 | Oakland Mills | Win | 7 | 6 |
205 | Baseball | Class 2A West II | Wilde Lake | 13 | 04/24/24 | Long Reach | Loss | 1 | 11 |
206 | Baseball | Class 2A West II | Wilde Lake | 14 | 04/25/24 | Centennial | Win | 2 | 0 |
207 | Baseball | Class 2A West II | Wilde Lake | 15 | 04/26/24 | Atholton | Win | 4 | 3 |
208 | Baseball | Class 2A West II | Wilde Lake | 16 | 05/01/24 | River Hill | Loss | 2 | 12 |
209 | Baseball | Class 2A West II | Wilde Lake | 17 | 05/02/24 | Marriotts Ridge | Loss | 3 | 8 |
210 | Baseball | Class 2A West II | Wilde Lake | 18 | | | | | |
211 | | | | | | | | | |
212 | Baseball | Class 2A West II | Poolesville | 1 | 03/21/24 | Rockville | Win | 20 | 8 |
213 | Baseball | Class 2A West II | Poolesville | 2 | 03/23/24 | Northwest | Win | 8 | 6 |
214 | Baseball | Class 2A West II | Poolesville | 3 | 04/06/24 | Northwood | Win | 19 | 7 |
215 | Baseball | Class 2A West II | Poolesville | 4 | 04/08/24 | Col. Zadok Magruder | Loss | 2 | 5 |
216 | Baseball | Class 2A West II | Poolesville | 5 | 04/10/24 | Sherwood | Loss | 0 | 12 |
217 | Baseball | Class 2A West II | Poolesville | 6 | 04/13/24 | Thomas S. Wootton | Loss | 5 | 7 |
218 | Baseball | Class 2A West II | Poolesville | 7 | 04/13/24 | Thomas S. Wootton | Win | 9 | 3 |
219 | Baseball | Class 2A West II | Poolesville | 8 | 04/16/24 | Damascus | Win | 4 | 2 |
220 | Baseball | Class 2A West II | Poolesville | 9 | 04/20/24 | Col. Zadok Magruder | Loss | 1 | 14 |
221 | Baseball | Class 2A West II | Poolesville | 10 | 04/22/24 | Damascus | Win | 5 | 0 |
222 | Baseball | Class 2A West II | Poolesville | 11 | 04/25/24 | Sherwood | Loss | 2 | 7 |
223 | Baseball | Class 2A West II | Poolesville | 12 | 04/27/24 | Clarksburg | Win | 15 | 4 |
224 | Baseball | Class 2A West II | Poolesville | 13 | 05/01/24 | John F. Kennedy | Win | 1 | 0 |
225 | Baseball | Class 2A West II | Poolesville | 14 | 05/02/24 | Quince Orchard | Win | 7 | 1 |
226 | Baseball | Class 2A West II | Poolesville | 15 | 05/06/24 | Paint Branch | Win | 14 | 1 |
227 | Baseball | Class 2A West II | Poolesville | 16 | | | | | |
228 | Baseball | Class 2A West II | Poolesville | 17 | | | | | |
229 | Baseball | Class 2A West II | Poolesville | 18 | | | | | |
230 | | | | | | | | | |
231 | Baseball | Class 2A North I | Paul Laurence Dunbar | 1 | 03/21/24 | Mergenthaler | Win | 12 | 3 |
232 | Baseball | Class 2A North I | Paul Laurence Dunbar | 2 | 04/05/24 | Baltimore Polytechnic | Loss | 0 | 19 |
233 | Baseball | Class 2A North I | Paul Laurence Dunbar | 3 | 04/10/24 | Carver Vocational-Technical | Loss | 8 | 15 |
234 | Baseball | Class 2A North I | Paul Laurence Dunbar | 4 | 04/16/24 | Mergenthaler | Win | 13 | 6 |
235 | Baseball | Class 2A North I | Paul Laurence Dunbar | 5 | 04/18/24 | ACCE | Loss | 8 | 9 |
236 | Baseball | Class 2A North I | Paul Laurence Dunbar | 6 | 04/24/24 | Lake Clifton | Win | 1 | 0 |
237 | Baseball | Class 2A North I | Paul Laurence Dunbar | 7 | 04/25/24 | Baltimore Polytechnic | Loss | 6 | 20 |
238 | Baseball | Class 2A North I | Paul Laurence Dunbar | 8 | 04/26/24 | Baltimore City College | Loss | 1 | 15 |
239 | Baseball | Class 2A North I | Paul Laurence Dunbar | 9 | 04/26/24 | Baltimore City College | Loss | 9 | 27 |
240 | Baseball | Class 2A North I | Paul Laurence Dunbar | 10 | 04/29/24 | ACCE | Loss | 2 | 12 |
241 | Baseball | Class 2A North I | Paul Laurence Dunbar | 11 | 04/30/24 | Carver Vocational-Technical | Win | 11 | 1 |
242 | Baseball | Class 2A North I | Paul Laurence Dunbar | 12 | | | | | |
243 | Baseball | Class 2A North I | Paul Laurence Dunbar | 13 | | | | | |
244 | Baseball | Class 2A North I | Paul Laurence Dunbar | 14 | | | | | |
245 | Baseball | Class 2A North I | Paul Laurence Dunbar | 15 | | | | | |
246 | Baseball | Class 2A North I | Paul Laurence Dunbar | 16 | | | | | |
247 | Baseball | Class 2A North I | Paul Laurence Dunbar | 17 | | | | | |
248 | Baseball | Class 2A North I | Paul Laurence Dunbar | 18 | | | | | |
249 | | | | | | | | | |
250 | Baseball | Class 2A North I | Chesapeake-B | 1 | 03/22/24 | Woodlawn | Win | 13 | 9 |
251 | Baseball | Class 2A North I | Chesapeake-B | 2 | 04/03/24 | Owings Mills | Win | 21 | 12 |
252 | Baseball | Class 2A North I | Chesapeake-B | 3 | 04/04/24 | Patapsco | Loss | 12 | 14 |
253 | Baseball | Class 2A North I | Chesapeake-B | 4 | 04/06/24 | Carver A&T | Win | 14 | 1 |
254 | Baseball | Class 2A North I | Chesapeake-B | 5 | 04/08/24 | Milford Mill Academy | Win | 9 | 5 |
255 | Baseball | Class 2A North I | Chesapeake-B | 6 | 04/12/24 | Overlea | Loss | 7 | 14 |
256 | Baseball | Class 2A North I | Chesapeake-B | 7 | 04/13/24 | New Town | Loss | 1 | 20 |
257 | Baseball | Class 2A North I | Chesapeake-B | 8 | 04/15/24 | Woodlawn | Win | 18 | 2 |
258 | Baseball | Class 2A North I | Chesapeake-B | 9 | 04/22/24 | Patapsco | Loss | 12 | 14 |
259 | Baseball | Class 2A North I | Chesapeake-B | 10 | 05/06/24 | Overlea | Win | 14 | 5 |
260 | Baseball | Class 2A North I | Chesapeake-B | 11 | 05/01/24 | New Town | Loss | 0 | 15 |
261 | Baseball | Class 2A North I | Chesapeake-B | 12 | 05/03/24 | Owings Mills | Win | 11 | 9 |
262 | Baseball | Class 2A North I | Chesapeake-B | 13 | | | | | |
263 | Baseball | Class 2A North I | Chesapeake-B | 14 | | | | | |
264 | Baseball | Class 2A North I | Chesapeake-B | 15 | | | | | |
265 | Baseball | Class 2A North I | Chesapeake-B | 16 | | | | | |
266 | Baseball | Class 2A North I | Chesapeake-B | 17 | | | | | |
267 | Baseball | Class 2A North I | Chesapeake-B | 18 | | | | | |
268 | | | | | | | | | |
269 | Baseball | Class 2A North I | Eastern Tech | 1 | 03/22/24 | Perry Hall | Loss | 1 | 6 |
270 | Baseball | Class 2A North I | Eastern Tech | 2 | 04/05/24 | Sparrows Point | Loss | 1 | 12 |
271 | Baseball | Class 2A North I | Eastern Tech | 3 | 04/06/24 | Randallstown | Win | 8 | 3 |
272 | Baseball | Class 2A North I | Eastern Tech | 4 | 04/08/24 | Hereford | Loss | 1 | 6 |
273 | Baseball | Class 2A North I | Eastern Tech | 5 | 04/12/24 | Towson | Win | 0 | 13 |
274 | Baseball | Class 2A North I | Eastern Tech | 6 | 04/13/24 | Pikesville | Loss | 1 | 11 |
275 | Baseball | Class 2A North I | Eastern Tech | 7 | 04/15/24 | Private | Win | 6 | 2 |
276 | Baseball | Class 2A North I | Eastern Tech | 8 | 04/17/24 | Loch Raven | Win | 31 | 0 |
277 | Baseball | Class 2A North I | Eastern Tech | 9 | 04/19/24 | Catonsville | Loss | 5 | 9 |
