1 | Baseball | Class 2A West I | Century | 1 | 03/21/25 | Urbana | Loss | 3 | 9 |
2 | Baseball | Class 2A West I | Century | 2 | 03/26/25 | Winters Mill | Win | 15 | 11 |
3 | Baseball | Class 2A West I | Century | 3 | 03/29/25 | Francis Scott Key | Win | 1 | 0 |
4 | Baseball | Class 2A West I | Century | 4 | 04/02/25 | Westminster | Loss | 2 | 10 |
5 | Baseball | Class 2A West I | Century | 5 | 04/05/25 | Manchester Valley | Win | 10 | 0 |
6 | Baseball | Class 2A West I | Century | 6 | 04/10/25 | Liberty | Loss | 2 | 9 |
7 | Baseball | Class 2A West I | Century | 7 | 04/12/25 | Hereford | Win | 8 | 5 |
8 | Baseball | Class 2A West I | Century | 8 | 04/14/25 | Francis Scott Key | Win | 16 | 6 |
9 | Baseball | Class 2A West I | Century | 9 | 04/17/25 | Manchester Valley | Win | 5 | 0 |
10 | Baseball | Class 2A West I | Century | 10 | 04/21/25 | Harford Tech | Win | 1 | 0 |
11 | Baseball | Class 2A West I | Century | 11 | 04/23/25 | Westminster | Win | 3 | 2 |
12 | Baseball | Class 2A West I | Century | 12 | 04/25/25 | Liberty | Loss | 3 | 8 |
13 | Baseball | Class 2A West I | Century | 13 | 04/30/25 | Gov. Thomas Johnson | Win | 7 | 0 |
14 | Baseball | Class 2A West I | Century | 14 | 05/02/25 | Tuscarora | Loss | 10 | 23 |
15 | Baseball | Class 2A West I | Century | 15 | 04/28/25 | South Carroll | Win | 9 | 3 |
16 | Baseball | Class 2A West I | Century | 16 | 04/28/25 | South Carroll | Win | 8 | 0 |
17 | Baseball | Class 2A West I | Century | 17 | | | | | |
18 | Baseball | Class 2A West I | Century | 18 | | | | | |
19 | | | | | | | | | |
20 | Baseball | Class 2A West I | Francis Scott Key | 1 | 03/21/25 | Walkersville | Loss | 0 | 2 |
21 | Baseball | Class 2A West I | Francis Scott Key | 2 | 03/22/25 | Northeast-AA | Loss | 3 | 8 |
22 | Baseball | Class 2A West I | Francis Scott Key | 3 | 03/24/25 | Winters Mill | Win | 5 | 3 |
23 | Baseball | Class 2A West I | Francis Scott Key | 4 | 03/26/25 | Liberty | Loss | 2 | 6 |
24 | Baseball | Class 2A West I | Francis Scott Key | 5 | 03/29/25 | Century | Loss | 0 | 1 |
25 | Baseball | Class 2A West I | Francis Scott Key | 6 | 04/02/25 | Manchester Valley | Win | 3 | 2 |
26 | Baseball | Class 2A West I | Francis Scott Key | 7 | 04/04/25 | South Carroll | Loss | 4 | 6 |
27 | Baseball | Class 2A West I | Francis Scott Key | 8 | 04/08/25 | Baltimore Polytechnic | Win | 9 | 8 |
28 | Baseball | Class 2A West I | Francis Scott Key | 9 | 04/09/25 | Winters Mill | Loss | 4 | 5 |
29 | Baseball | Class 2A West I | Francis Scott Key | 10 | 04/14/25 | Century | Loss | 6 | 16 |
30 | Baseball | Class 2A West I | Francis Scott Key | 11 | 04/15/25 | Brunswick | Loss | 2 | 12 |
31 | Baseball | Class 2A West I | Francis Scott Key | 12 | 04/17/25 | Frederick | Win | 4 | 1 |
32 | Baseball | Class 2A West I | Francis Scott Key | 13 | 04/23/25 | Manchester Valley | Win | 11 | 1 |
33 | Baseball | Class 2A West I | Francis Scott Key | 14 | 04/25/25 | South Carroll | Loss | 3 | 4 |
34 | Baseball | Class 2A West I | Francis Scott Key | 15 | 04/30/25 | Liberty | Loss | 4 | 9 |
35 | Baseball | Class 2A West I | Francis Scott Key | 16 | 05/01/25 | Westminster | Win | 10 | 1 |
36 | Baseball | Class 2A West I | Francis Scott Key | 17 | 05/02/25 | Westminster | Loss | 2 | 5 |
37 | Baseball | Class 2A West I | Francis Scott Key | 18 | 05/05/25 | Perryville | Cancelled | | |
38 | | | | | | | | | |
39 | Baseball | Class 2A West I | Winters Mill | 1 | 03/21/25 | Private - Gerstell | Loss | 6 | 7 |
40 | Baseball | Class 2A West I | Winters Mill | 2 | 03/24/25 | Francis Scott Key | Loss | 3 | 5 |
41 | Baseball | Class 2A West I | Winters Mill | 3 | 03/26/25 | Century | Loss | 11 | 15 |
42 | Baseball | Class 2A West I | Winters Mill | 4 | 03/28/25 | Liberty | Win | 8 | 6 |
43 | Baseball | Class 2A West I | Winters Mill | 5 | 03/31/25 | South Carroll | Win | 9 | 5 |
44 | Baseball | Class 2A West I | Winters Mill | 6 | 04/04/25 | Westminster | Win | 10 | 9 |
45 | Baseball | Class 2A West I | Winters Mill | 7 | 04/07/25 | Manchester Valley | Win | 11 | 0 |
46 | Baseball | Class 2A West I | Winters Mill | 8 | 04/09/25 | Francis Scott Key | Win | 5 | 4 |
47 | Baseball | Class 2A West I | Winters Mill | 9 | 04/14/25 | Liberty | Loss | 0 | 3 |
48 | Baseball | Class 2A West I | Winters Mill | 10 | 04/16/25 | South Carroll | Loss | 1 | 6 |
49 | Baseball | Class 2A West I | Winters Mill | 11 | 04/22/25 | Baltimore Polytechnic | Loss | 4 | 6 |
50 | Baseball | Class 2A West I | Winters Mill | 12 | 04/23/25 | Baltimore City College | Win | 17 | 9 |
51 | Baseball | Class 2A West I | Winters Mill | 13 | 04/25/25 | Westminster | Loss | 1 | 5 |
52 | Baseball | Class 2A West I | Winters Mill | 14 | 04/28/25 | Manchester Valley | Win | 9 | 7 |
53 | Baseball | Class 2A West I | Winters Mill | 15 | 05/01/25 | Glenelg | Cancelled | | |
54 | Baseball | Class 2A West I | Winters Mill | 16 | 05/05/25 | Frederick | Cancelled | | |
55 | Baseball | Class 2A West I | Winters Mill | 17 | 05/06/25 | Century | | | |
56 | Baseball | Class 2A West I | Winters Mill | 18 | | | | | |
57 | | | | | | | | | |
58 | Baseball | Class 2A West I | Middletown | 1 | 03/21/25 | Tuscarora | Loss | 4 | 5 |
59 | Baseball | Class 2A West I | Middletown | 2 | 03/24/25 | Catoctin | Win | 11 | 1 |
60 | Baseball | Class 2A West I | Middletown | 3 | 03/27/25 | Gov. Thomas Johnson | Loss | 2 | 6 |
61 | Baseball | Class 2A West I | Middletown | 4 | 03/28/25 | Walkersville | Win | 8 | 5 |
62 | Baseball | Class 2A West I | Middletown | 5 | 04/02/25 | Williamsport | Win | 15 | 3 |
63 | Baseball | Class 2A West I | Middletown | 6 | 04/04/25 | Smithsburg | Loss | 2 | 8 |
64 | Baseball | Class 2A West I | Middletown | 7 | 04/09/25 | Urbana | Win | 2 | 1 |
65 | Baseball | Class 2A West I | Middletown | 8 | 04/29/25 | South Hagerstown | Win | 9 | 0 |
66 | Baseball | Class 2A West I | Middletown | 9 | 04/14/25 | Walkersville | Win | 5 | 3 |
67 | Baseball | Class 2A West I | Middletown | 10 | 04/16/25 | Catoctin | Win | 3 | 2 |
68 | Baseball | Class 2A West I | Middletown | 11 | 04/22/25 | Williamsport | Loss | 1 | 11 |
69 | Baseball | Class 2A West I | Middletown | 12 | 04/23/25 | Clear Spring | Loss | 2 | 7 |
70 | Baseball | Class 2A West I | Middletown | 13 | 04/24/25 | Brunswick | Loss | 3 | 11 |
71 | Baseball | Class 2A West I | Middletown | 14 | 04/28/25 | Boonsboro | Loss | 10 | 21 |
72 | Baseball | Class 2A West I | Middletown | 15 | 04/28/25 | Boonsboro | Cancelled | | |
73 | Baseball | Class 2A West I | Middletown | 16 | 04/30/25 | Oakdale | Win | 9 | 6 |
74 | Baseball | Class 2A West I | Middletown | 17 | 05/02/25 | Frederick | Win | 8 | 6 |
75 | Baseball | Class 2A West I | Middletown | 18 | 05/05/25 | Brunswick | | | |
76 | Baseball | Class 2A West I | Middletown | 19 | | | | | |
77 | Baseball | Class 2A West I | Middletown | 20 | | | | | |
78 | | | | | | | | | |
79 | Baseball | Class 2A West I | Walkersville | 1 | 03/21/25 | Francis Scott Key | Win | 2 | 0 |
80 | Baseball | Class 2A West I | Walkersville | 2 | 03/24/25 | Oakdale | Loss | 5 | 7 |
81 | Baseball | Class 2A West I | Walkersville | 3 | 03/28/25 | Middletown | Loss | 5 | 8 |
82 | Baseball | Class 2A West I | Walkersville | 4 | 04/01/25 | Clear Spring | Loss | 2 | 16 |
83 | Baseball | Class 2A West I | Walkersville | 5 | 04/02/25 | Brunswick | Loss | 2 | 3 |
84 | Baseball | Class 2A West I | Walkersville | 6 | 04/04/25 | Boonsboro | Loss | 0 | 12 |
85 | Baseball | Class 2A West I | Walkersville | 7 | 04/08/25 | Williamsport | Win | 8 | 7 |
86 | Baseball | Class 2A West I | Walkersville | 8 | 04/09/25 | Tuscarora | Loss | 0 | 8 |
87 | Baseball | Class 2A West I | Walkersville | 9 | 04/14/25 | Middletown | Loss | 3 | 5 |
88 | Baseball | Class 2A West I | Walkersville | 10 | 04/16/25 | Smithsburg | Loss | 2 | 12 |
89 | Baseball | Class 2A West I | Walkersville | 11 | 04/22/25 | Brunswick | Win | 7 | 6 |
90 | Baseball | Class 2A West I | Walkersville | 12 | 04/23/25 | Catoctin | Loss | 0 | 12 |
91 | Baseball | Class 2A West I | Walkersville | 13 | 04/23/25 | Catoctin | Loss | 5 | 6 |
92 | Baseball | Class 2A West I | Walkersville | 14 | 04/25/25 | Williamsport | Win | 5 | 2 |
93 | Baseball | Class 2A West I | Walkersville | 15 | 04/28/25 | Linganore | Win | 6 | 5 |
94 | Baseball | Class 2A West I | Walkersville | 16 | 04/30/25 | Boonsboro | Loss | 4 | 10 |
95 | Baseball | Class 2A West I | Walkersville | 17 | 05/01/25 | Gov. Thomas Johnson | Loss | 4 | 6 |
96 | Baseball | Class 2A West I | Walkersville | 18 | 05/02/25 | Liberty | Loss | 1 | 12 |
97 | | | | | | | | | |
98 | Baseball | Class 2A West I | Williamsport | 1 | 03/21/25 | Oakdale | Loss | 0 | 3 |
99 | Baseball | Class 2A West I | Williamsport | 2 | 03/24/25 | Boonsboro | Loss | 2 | 4 |
100 | Baseball | Class 2A West I | Williamsport | 3 | 03/26/25 | South Hagerstown | Win | 6 | 4 |
101 | Baseball | Class 2A West I | Williamsport | 4 | 03/28/25 | Brunswick | Loss | 0 | 4 |
102 | Baseball | Class 2A West I | Williamsport | 5 | 04/01/25 | Smithsburg | Loss | 0 | 2 |
103 | Baseball | Class 2A West I | Williamsport | 6 | 04/02/25 | Middletown | Loss | 3 | 15 |
104 | Baseball | Class 2A West I | Williamsport | 7 | 04/04/25 | Catoctin | Loss | 11 | 12 |
105 | Baseball | Class 2A West I | Williamsport | 8 | 04/08/25 | Walkersville | Loss | 7 | 8 |
106 | Baseball | Class 2A West I | Williamsport | 9 | 04/09/25 | Clear Spring | Loss | 4 | 5 |
107 | Baseball | Class 2A West I | Williamsport | 10 | 04/14/25 | Brunswick | Win | 8 | 6 |
108 | Baseball | Class 2A West I | Williamsport | 11 | 04/16/25 | Clear Spring | Loss | 2 | 9 |
109 | Baseball | Class 2A West I | Williamsport | 12 | 04/22/25 | Middletown | Win | 11 | 1 |
110 | Baseball | Class 2A West I | Williamsport | 13 | 04/23/25 | Boonsboro | Win | 4 | 1 |
111 | Baseball | Class 2A West I | Williamsport | 14 | 04/25/25 | Walkersville | Loss | 2 | 5 |
112 | Baseball | Class 2A West I | Williamsport | 15 | 04/26/25 | Smithsburg | Cancelled | | |
113 | Baseball | Class 2A West I | Williamsport | 16 | 04/28/25 | Catoctin | Win | 6 | 4 |
114 | Baseball | Class 2A West I | Williamsport | 17 | 04/30/25 | North Hagerstown | Loss | 6 | 10 |
115 | Baseball | Class 2A West I | Williamsport | 18 | 05/05/25 | WV - Hedgesville | Cancelled | | |
116 | | | | | | | | | |
117 | Baseball | Class 2A West II | Southern-AA | 1 | 03/21/25 | Crofton | Win | 7 | 6 |
118 | Baseball | Class 2A West II | Southern-AA | 2 | 03/22/25 | Easton | Loss | 10 | 17 |
119 | Baseball | Class 2A West II | Southern-AA | 3 | 03/25/25 | Severn Run | Win | 11 | 4 |
120 | Baseball | Class 2A West II | Southern-AA | 4 | 03/26/25 | Arundel | Loss | 4 | 14 |
121 | Baseball | Class 2A West II | Southern-AA | 5 | 03/28/25 | South River | Loss | 5 | 6 |
122 | Baseball | Class 2A West II | Southern-AA | 6 | 03/31/25 | Severn Run | Win | 7 | 3 |
123 | Baseball | Class 2A West II | Southern-AA | 7 | 04/02/25 | Meade | Win | 12 | 2 |
124 | Baseball | Class 2A West II | Southern-AA | 8 | 04/04/25 | North County | Loss | 1 | 4 |
125 | Baseball | Class 2A West II | Southern-AA | 9 | 04/07/25 | Arundel | Loss | 3 | 12 |
126 | Baseball | Class 2A West II | Southern-AA | 10 | 04/09/25 | Chesapeake-AA | Loss | 0 | 5 |
127 | Baseball | Class 2A West II | Southern-AA | 11 | 04/14/25 | Parkside | Loss | 0 | 2 |
128 | Baseball | Class 2A West II | Southern-AA | 12 | 04/22/25 | Broadneck | Loss | 0 | 13 |
129 | Baseball | Class 2A West II | Southern-AA | 13 | 04/23/25 | Crofton | Win | 3 | 2 |
130 | Baseball | Class 2A West II | Southern-AA | 14 | 04/25/25 | Northeast-AA | Loss | 0 | 7 |
131 | Baseball | Class 2A West II | Southern-AA | 15 | 04/29/25 | Old Mill | Loss | 0 | 7 |
132 | Baseball | Class 2A West II | Southern-AA | 16 | 04/30/25 | Severna Park | Loss | 4 | 8 |
133 | Baseball | Class 2A West II | Southern-AA | 17 | 05/02/25 | Annapolis | Loss | 4 | 11 |
134 | Baseball | Class 2A West II | Southern-AA | 18 | 05/06/25 | Glen Burnie | | | |
135 | | | | | | | | | |
136 | Baseball | Class 2A West II | Centennial | 1 | 03/21/25 | Oakland Mills | Win | 13 | 2 |
137 | Baseball | Class 2A West II | Centennial | 2 | 03/24/25 | Guilford Park | Win | 10 | 0 |
138 | Baseball | Class 2A West II | Centennial | 3 | 03/26/25 | Reservoir | Loss | 6 | 9 |
139 | Baseball | Class 2A West II | Centennial | 4 | 03/28/25 | Long Reach | Win | 11 | 2 |
140 | Baseball | Class 2A West II | Centennial | 5 | 03/31/25 | Glenelg | Win | 11 | 6 |
141 | Baseball | Class 2A West II | Centennial | 6 | 04/03/25 | Mount Hebron | Win | 7 | 2 |
142 | Baseball | Class 2A West II | Centennial | 7 | 04/08/25 | Atholton | Loss | 0 | 2 |
143 | Baseball | Class 2A West II | Centennial | 8 | 04/09/25 | Marriotts Ridge | Win | 6 | 2 |
144 | Baseball | Class 2A West II | Centennial | 9 | 04/22/25 | Wilde Lake | Win | 13 | 3 |
145 | Baseball | Class 2A West II | Centennial | 10 | 04/23/25 | River Hill | Loss | 4 | 5 |
146 | Baseball | Class 2A West II | Centennial | 11 | 04/25/25 | Howard | Win | 10 | 0 |
147 | Baseball | Class 2A West II | Centennial | 12 | 04/28/25 | Long Reach | Loss | 3 | 5 |
148 | Baseball | Class 2A West II | Centennial | 13 | 04/29/25 | Hammond | Win | 8 | 5 |
149 | Baseball | Class 2A West II | Centennial | 14 | 04/30/25 | Wilde Lake | Win | 11 | 3 |
150 | Baseball | Class 2A West II | Centennial | 15 | 05/02/25 | River Hill | Win | 2 | 0 |
151 | Baseball | Class 2A West II | Centennial | 16 | 05/05/25 | Atholton | Win | 5 | 4 |
152 | Baseball | Class 2A West II | Centennial | 17 | | | | | |
153 | Baseball | Class 2A West II | Centennial | 18 | | | | | |
154 | | | | | | | | | |
155 | Baseball | Class 2A West II | Glenelg | 1 | 03/21/25 | Guilford Park | Win | 17 | 1 |
156 | Baseball | Class 2A West II | Glenelg | 2 | 03/24/25 | Reservoir | Loss | 0 | 4 |
157 | Baseball | Class 2A West II | Glenelg | 3 | 03/26/25 | Long Reach | Win | 11 | 0 |
158 | Baseball | Class 2A West II | Glenelg | 4 | 03/31/25 | Centennial | Loss | 6 | 11 |
159 | Baseball | Class 2A West II | Glenelg | 5 | 04/02/25 | Mount Hebron | Win | 7 | 2 |
160 | Baseball | Class 2A West II | Glenelg | 6 | 04/04/25 | Atholton | Win | 9 | 2 |
161 | Baseball | Class 2A West II | Glenelg | 7 | 04/09/25 | Hammond | Win | 3 | 2 |
162 | Baseball | Class 2A West II | Glenelg | 8 | 04/14/25 | Sherwood | Loss | 0 | 1 |
163 | Baseball | Class 2A West II | Glenelg | 9 | 04/16/25 | Perry Hall | Win | 8 | 2 |
164 | Baseball | Class 2A West II | Glenelg | 10 | 04/17/25 | Marriotts Ridge | Win | 15 | 11 |
165 | Baseball | Class 2A West II | Glenelg | 11 | 04/22/25 | River Hill | Win | 4 | 0 |
166 | Baseball | Class 2A West II | Glenelg | 12 | 04/23/25 | Howard | Win | 17 | 7 |
167 | Baseball | Class 2A West II | Glenelg | 13 | 04/25/25 | Oakland Mills | Win | 5 | 1 |
168 | Baseball | Class 2A West II | Glenelg | 14 | 04/29/25 | Wilde Lake | Win | 23 | 1 |
169 | Baseball | Class 2A West II | Glenelg | 15 | 04/30/25 | River Hill | Loss | 2 | 3 |
170 | Baseball | Class 2A West II | Glenelg | 16 | 05/01/25 | Manchester Valley | Win | 11 | 3 |
171 | Baseball | Class 2A West II | Glenelg | 17 | 05/02/25 | Howard | Win | 6 | 2 |
172 | Baseball | Class 2A West II | Glenelg | 18 | 05/05/25 | Marriotts Ridge | | | |
173 | | | | | | | | | |
174 | Baseball | Class 2A West II | Hammond | 1 | 03/24/25 | Wilde Lake | Loss | 6 | 7 |
175 | Baseball | Class 2A West II | Hammond | 2 | 03/26/25 | River Hill | Loss | 5 | 10 |
176 | Baseball | Class 2A West II | Hammond | 3 | 03/27/25 | Howard | Loss | 10 | 13 |
177 | Baseball | Class 2A West II | Hammond | 4 | 03/31/25 | Oakland Mills | Win | 13 | 2 |
178 | Baseball | Class 2A West II | Hammond | 5 | 04/02/25 | Guilford Park | Win | 14 | 1 |
179 | Baseball | Class 2A West II | Hammond | 6 | 04/10/25 | Long Reach | Loss | 2 | 14 |
180 | Baseball | Class 2A West II | Hammond | 7 | 04/09/25 | Glenelg | Loss | 2 | 3 |
181 | Baseball | Class 2A West II | Hammond | 8 | 04/22/25 | Mount Hebron | Loss | 2 | 13 |
182 | Baseball | Class 2A West II | Hammond | 9 | 04/23/25 | Atholton | Loss | 5 | 6 |
183 | Baseball | Class 2A West II | Hammond | 10 | 04/25/25 | Marriotts Ridge | Loss | 7 | 11 |
184 | Baseball | Class 2A West II | Hammond | 11 | 04/28/25 | Howard | Loss | 8 | 9 |
185 | Baseball | Class 2A West II | Hammond | 12 | 04/29/25 | Centennial | Loss | 5 | 8 |
186 | Baseball | Class 2A West II | Hammond | 13 | 04/30/25 | Mount Hebron | Loss | 5 | 8 |
187 | Baseball | Class 2A West II | Hammond | 14 | 05/02/25 | Atholton | Loss | 1 | 7 |
188 | Baseball | Class 2A West II | Hammond | 15 | 05/05/25 | Long Reach | Loss | 0 | 10 |
189 | Baseball | Class 2A West II | Hammond | 16 | | No Game/Open Date | | | |
190 | Baseball | Class 2A West II | Hammond | 17 | | No Game/Open Date | | | |
191 | Baseball | Class 2A West II | Hammond | 18 | | No Game/Open Date | | | |
192 | | | | | | | | | |
193 | Baseball | Class 2A West II | Wilde Lake | 1 | 03/21/25 | Marriotts Ridge | Loss | 3 | 13 |
194 | Baseball | Class 2A West II | Wilde Lake | 2 | 03/24/25 | Hammond | Win | 7 | 6 |
195 | Baseball | Class 2A West II | Wilde Lake | 3 | 03/25/25 | Western Tech | | | |
196 | Baseball | Class 2A West II | Wilde Lake | 4 | 03/28/25 | River Hill | Loss | 0 | 15 |
197 | Baseball | Class 2A West II | Wilde Lake | 5 | 03/31/25 | Howard | Loss | 0 | 16 |
198 | Baseball | Class 2A West II | Wilde Lake | 6 | 04/02/25 | Oakland Mills | Loss | 7 | 8 |
199 | Baseball | Class 2A West II | Wilde Lake | 7 | 04/04/25 | Guilford Park | Win | 19 | 4 |
200 | Baseball | Class 2A West II | Wilde Lake | 8 | 04/10/25 | Reservoir | Loss | 0 | 12 |
201 | Baseball | Class 2A West II | Wilde Lake | 9 | 04/09/25 | Long Reach | Loss | 2 | 23 |
202 | Baseball | Class 2A West II | Wilde Lake | 10 | 04/15/25 | Carver A&T | Win | 20 | 1 |
203 | Baseball | Class 2A West II | Wilde Lake | 11 | 04/22/25 | Centennial | Loss | 3 | 13 |
204 | Baseball | Class 2A West II | Wilde Lake | 12 | 04/23/25 | Mount Hebron | Loss | 0 | 15 |
205 | Baseball | Class 2A West II | Wilde Lake | 13 | 04/23/25 | Mount Hebron | Loss | 0 | 15 |
206 | Baseball | Class 2A West II | Wilde Lake | 14 | 04/28/25 | River Hill | Loss | 0 | 15 |
207 | Baseball | Class 2A West II | Wilde Lake | 15 | 04/29/25 | Glenelg | Loss | 1 | 22 |
208 | Baseball | Class 2A West II | Wilde Lake | 16 | 04/30/25 | Centennial | Loss | 3 | 11 |
209 | Baseball | Class 2A West II | Wilde Lake | 17 | 05/02/25 | Mount Hebron | Loss | 3 | 6 |
210 | Baseball | Class 2A West II | Wilde Lake | 18 | 05/05/25 | Reservoir | Loss | 7 | 8 |
211 | | | | | | | | | |
212 | Baseball | Class 2A West II | Poolesville | 1 | 03/22/25 | Rockville | Loss | 6 | 7 |
213 | Baseball | Class 2A West II | Poolesville | 2 | 03/24/25 | Northwest | Loss | 2 | 12 |
214 | Baseball | Class 2A West II | Poolesville | 3 | 03/27/25 | Thomas S. Wootton | Loss | 1 | 5 |
215 | Baseball | Class 2A West II | Poolesville | 4 | 03/29/25 | Damascus | Loss | 0 | 15 |
216 | Baseball | Class 2A West II | Poolesville | 5 | 04/01/25 | Northwood | Win | 17 | 2 |
217 | Baseball | Class 2A West II | Poolesville | 6 | 04/03/25 | Col. Zadok Magruder | Loss | 1 | 13 |
218 | Baseball | Class 2A West II | Poolesville | 7 | 04/05/25 | Sherwood | Loss | 1 | 5 |
219 | Baseball | Class 2A West II | Poolesville | 8 | 04/08/25 | Thomas S. Wootton | Loss | 1 | 14 |
220 | Baseball | Class 2A West II | Poolesville | 9 | 04/10/25 | Damascus | Loss | 0 | 11 |
221 | Baseball | Class 2A West II | Poolesville | 10 | 04/12/25 | Col. Zadok Magruder | Loss | 1 | 12 |
222 | Baseball | Class 2A West II | Poolesville | 11 | 04/23/25 | Sherwood | Loss | 0 | 10 |
223 | Baseball | Class 2A West II | Poolesville | 12 | 04/26/25 | Clarksburg | Win | 8 | 2 |
224 | Baseball | Class 2A West II | Poolesville | 13 | 04/29/25 | John F. Kennedy | Win | 4 | 3 |
225 | Baseball | Class 2A West II | Poolesville | 14 | 05/01/25 | Quince Orchard | Loss | 4 | 6 |
226 | Baseball | Class 2A West II | Poolesville | 15 | 05/03/25 | Springbrook | Win | 17 | 1 |
227 | Baseball | Class 2A West II | Poolesville | 16 | 05/05/25 | Paint Branch | Cancelled | | |
228 | Baseball | Class 2A West II | Poolesville | 17 | | | | | |
229 | Baseball | Class 2A West II | Poolesville | 18 | | | | | |
230 | | | | | | | | | |
231 | Baseball | Class 2A North I | Paul Laurence Dunbar | 1 | 04/26/25 | Patterson | Win | 7 | 4 |
232 | Baseball | Class 2A North I | Paul Laurence Dunbar | 2 | 03/24/25 | Lake Clifton | Cancelled | | |
233 | Baseball | Class 2A North I | Paul Laurence Dunbar | 3 | 03/26/25 | Reginald Lewis | Win | 19 | 1 |
234 | Baseball | Class 2A North I | Paul Laurence Dunbar | 4 | 03/28/25 | National Academy Foundation (NAF) | Win | 12 | 0 |
235 | Baseball | Class 2A North I | Paul Laurence Dunbar | 5 | 04/25/25 | Frederick Douglass-B | Win | 14 | 1 |
236 | Baseball | Class 2A North I | Paul Laurence Dunbar | 6 | 04/09/25 | Baltimore City College | Loss | 1 | 8 |
237 | Baseball | Class 2A North I | Paul Laurence Dunbar | 7 | 04/23/25 | Coppin Academy | Win | 1 | 0 |
238 | Baseball | Class 2A North I | Paul Laurence Dunbar | 8 | 04/25/25 | Edmondson-Westside | Win | 14 | 4 |
239 | Baseball | Class 2A North I | Paul Laurence Dunbar | 9 | 04/28/25 | Digital Harbor | Loss | 10 | 11 |
240 | Baseball | Class 2A North I | Paul Laurence Dunbar | 10 | 04/30/25 | Mergenthaler | Win | 13 | 12 |
241 | Baseball | Class 2A North I | Paul Laurence Dunbar | 11 | 05/01/25 | Forest Park | Win | 16 | 10 |
242 | Baseball | Class 2A North I | Paul Laurence Dunbar | 12 | 05/02/25 | ACCE | Win | 8 | 0 |
243 | Baseball | Class 2A North I | Paul Laurence Dunbar | 13 | 05/06/25 | Carver Vocational-Technical | | | |
244 | Baseball | Class 2A North I | Paul Laurence Dunbar | 14 | | | | | |
245 | Baseball | Class 2A North I | Paul Laurence Dunbar | 15 | | | | | |
246 | Baseball | Class 2A North I | Paul Laurence Dunbar | 16 | | | | | |
247 | Baseball | Class 2A North I | Paul Laurence Dunbar | 17 | | | | | |
248 | Baseball | Class 2A North I | Paul Laurence Dunbar | 18 | | | | | |
249 | | | | | | | | | |
250 | Baseball | Class 2A North I | Chesapeake-B | 1 | 03/21/25 | Woodlawn | Win | 14 | 3 |
251 | Baseball | Class 2A North I | Chesapeake-B | 2 | 03/25/25 | Patapsco | Loss | 7 | 8 |
252 | Baseball | Class 2A North I | Chesapeake-B | 3 | 03/27/25 | Carver A&T | Win | 12 | 8 |
253 | Baseball | Class 2A North I | Chesapeake-B | 4 | 03/28/25 | Owings Mills | Win | 16 | 5 |
254 | Baseball | Class 2A North I | Chesapeake-B | 5 | 04/10/25 | Owings Mills | Win | 12 | 1 |
255 | Baseball | Class 2A North I | Chesapeake-B | 6 | 04/22/25 | Patapsco | Loss | 9 | 10 |
256 | Baseball | Class 2A North I | Chesapeake-B | 7 | 04/24/25 | Carver A&T | Win | 5 | 4 |
257 | Baseball | Class 2A North I | Chesapeake-B | 8 | 04/25/25 | Perry Hall | Loss | 3 | 13 |
258 | Baseball | Class 2A North I | Chesapeake-B | 9 | 04/28/25 | Milford Mill Academy | Win | 22 | 12 |
259 | Baseball | Class 2A North I | Chesapeake-B | 10 | 04/28/25 | Milford Mill Academy | Win | 19 | 1 |
260 | Baseball | Class 2A North I | Chesapeake-B | 11 | 04/29/25 | Overlea | Win | 17 | 6 |
261 | Baseball | Class 2A North I | Chesapeake-B | 12 | 05/01/25 | New Town | Loss | 8 | 15 |
262 | Baseball | Class 2A North I | Chesapeake-B | 13 | 05/05/25 | Overlea | Win | 8 | 6 |
263 | Baseball | Class 2A North I | Chesapeake-B | 14 | | | | | |
264 | Baseball | Class 2A North I | Chesapeake-B | 15 | | | | | |
265 | Baseball | Class 2A North I | Chesapeake-B | 16 | | | | | |
266 | Baseball | Class 2A North I | Chesapeake-B | 17 | | | | | |
267 | Baseball | Class 2A North I | Chesapeake-B | 18 | | | | | |
268 | | | | | | | | | |
269 | Baseball | Class 2A North I | Eastern Tech | 1 | 03/21/25 | Perry Hall | Win | 4 | 2 |
270 | Baseball | Class 2A North I | Eastern Tech | 2 | 03/24/25 | Franklin | Win | 13 | 1 |
271 | Baseball | Class 2A North I | Eastern Tech | 3 | 03/25/25 | Sparrows Point | Loss | 3 | 4 |
272 | Baseball | Class 2A North I | Eastern Tech | 4 | 03/27/25 | Randallstown | Win | 8 | 6 |
273 | Baseball | Class 2A North I | Eastern Tech | 5 | 05/06/25 | Hereford | | | |
274 | Baseball | Class 2A North I | Eastern Tech | 6 | 04/01/25 | Towson | Loss | 1 | 4 |
275 | Baseball | Class 2A North I | Eastern Tech | 7 | 04/03/25 | Pikesville | Win | 3 | 2 |
276 | Baseball | Class 2A North I | Eastern Tech | 8 | 04/08/25 | Loch Raven | Win | 26 | 0 |
