Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 4A West I | Clarksburg | 18 | 2 | 20 | 90.00% |
2 | Class 4A West I | Seneca Valley | 17 | 3 | 20 | 85.00% |
3 | Class 4A West I | Frederick | 14 | 5 | 19 | 73.68% |
4 | Class 4A West I | Urbana | 11 | 6 | 17 | 64.71% |
5 | Class 4A West I | Gov. Thomas Johnson | 5 | 13 | 18 | 27.78% |
6 | Class 4A West I | Northwest | 3 | 17 | 20 | 15.00% |
7 | ||||||
8 | Class 4A West II | Bethesda-CC | 18 | 2 | 20 | 90.00% |
9 | Class 4A West II | Winston Churchill | 15 | 5 | 20 | 75.00% |
10 | Class 4A West II | Walter Johnson | 15 | 5 | 20 | 75.00% |
11 | Class 4A West II | Walt Whitman | 14 | 6 | 20 | 70.00% |
12 | Class 4A West II | Quince Orchard | 9 | 11 | 20 | 45.00% |
13 | Class 4A West II | Gaithersburg | 7 | 13 | 20 | 35.00% |
14 | ||||||
15 | Class 4A North I | Western-B | 17 | 1 | 18 | 94.44% |
16 | Class 4A North I | Perry Hall | 11 | 8 | 19 | 57.89% |
17 | Class 4A North I | Mergenthaler | 5 | 6 | 11 | 45.45% |
18 | Class 4A North I | Dundalk | 11 | 9 | 20 | 55.00% |
19 | Class 4A North I | Parkville | 5 | 15 | 20 | 25.00% |
20 | Class 4A North I | Woodlawn | 2 | 15 | 17 | 11.76% |
21 | Class 4A North I | Kenwood | 2 | 17 | 19 | 10.53% |
22 | ||||||
23 | Class 4A North II | Richard Montgomery | 11 | 9 | 20 | 55.00% |
24 | Class 4A North II | Albert Einstein | 10 | 9 | 19 | 52.63% |
25 | Class 4A North II | Paint Branch | 8 | 11 | 19 | 42.11% |
26 | Class 4A North II | Springbrook | 8 | 12 | 20 | 40.00% |
27 | Class 4A North II | John F. Kennedy | 7 | 13 | 20 | 35.00% |
28 | Class 4A North II | Wheaton | 2 | 17 | 19 | 10.53% |
29 | ||||||
30 | Class 4A South I | Reservoir | 16 | 2 | 18 | 88.89% |
31 | Class 4A South I | Montgomery Blair | 15 | 5 | 20 | 75.00% |
32 | Class 4A South I | Laurel | 5 | 13 | 18 | 27.78% |
33 | Class 4A South I | High Point | 3 | 14 | 17 | 17.65% |
34 | Class 4A South I | Northwood | 0 | 19 | 19 | 0.00% |
35 | ||||||
36 | Class 4A South II | Charles H. Flowers | 17 | 1 | 18 | 94.44% |
37 | Class 4A South II | Parkdale | 15 | 3 | 18 | 83.33% |
38 | Class 4A South II | Dr. Henry A. Wise | 10 | 5 | 15 | 66.67% |
39 | Class 4A South II | Eleanor Roosevelt | 9 | 6 | 15 | 60.00% |
40 | Class 4A South II | Duval | 6 | 11 | 17 | 35.29% |
41 | Class 4A South II | Bladensburg | 4 | 13 | 17 | 23.53% |
42 | ||||||
43 | Class 4A East I | Crofton | 13 | 6 | 19 | 68.42% |
44 | Class 4A East I | Meade | 9 | 8 | 17 | 52.94% |
45 | Class 4A East I | North County | 8 | 10 | 18 | 44.44% |
46 | Class 4A East I | Glen Burnie | 7 | 12 | 19 | 36.84% |
47 | ||||||
48 | Class 4A East II | Leonardtown | 18 | 1 | 19 | 94.74% |
49 | Class 4A East II | Annapolis | 17 | 1 | 18 | 94.44% |
50 | Class 4A East II | North Point | 16 | 3 | 19 | 84.21% |
51 | Class 4A East II | Broadneck | 15 | 5 | 20 | 75.00% |
52 | Class 4A East II | Bowie | 10 | 7 | 17 | 58.82% |
53 | Class 4A East II | Suitland | 3 | 13 | 16 | 18.75% |
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 |