_ | __ | ___ | ____ | |
Collaboration powered by Smartsheet | Report Abuse | ||||
1 | 24019 | |||
2 | Service | Team Member | Status | Your Delivery |
3 | Surveyor | .20 Submit - See Permit Services | ||
4 | Structural | Josh Krumm | .93 Proposal to Client (Consultant) | 10/31/25 |
5 | Septic | x. Not Included | ||
6 | Geo-Tech | .00 Pending Approval | ||
7 | Civil | x. Not Included | ||
8 | Arborist | |||
9 | Asbestos | x. Not Included | ||
10 | Asbestos Abatement | |||
11 | Landscape | Camille Wildburger | .16 Initial Draft in Progress | |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 |