1 | Softball | Class 3A West I | Linganore | 1 | | | | | |
2 | Softball | Class 3A West I | Linganore | 2 | | | | | |
3 | Softball | Class 3A West I | Linganore | 3 | | | | | |
4 | Softball | Class 3A West I | Linganore | 4 | | | | | |
5 | Softball | Class 3A West I | Linganore | 5 | | | | | |
6 | Softball | Class 3A West I | Linganore | 6 | | | | | |
7 | Softball | Class 3A West I | Linganore | 7 | | | | | |
8 | Softball | Class 3A West I | Linganore | 8 | | | | | |
9 | Softball | Class 3A West I | Linganore | 9 | | | | | |
10 | Softball | Class 3A West I | Linganore | 10 | | | | | |
11 | Softball | Class 3A West I | Linganore | 11 | | | | | |
12 | Softball | Class 3A West I | Linganore | 12 | | | | | |
13 | Softball | Class 3A West I | Linganore | 13 | | | | | |
14 | Softball | Class 3A West I | Linganore | 14 | | | | | |
15 | Softball | Class 3A West I | Linganore | 15 | | | | | |
16 | Softball | Class 3A West I | Linganore | 16 | | | | | |
17 | Softball | Class 3A West I | Linganore | 17 | | | | | |
18 | Softball | Class 3A West I | Linganore | 18 | | | | | |
19 | | | | | | | | | |
20 | Softball | Class 3A West I | Oakdale | 1 | 03/21/25 | Williamsport | | | |
21 | Softball | Class 3A West I | Oakdale | 2 | 03/24/25 | Walkersville | | | |
22 | Softball | Class 3A West I | Oakdale | 3 | 03/26/25 | Gov. Thomas Johnson | | | |
23 | Softball | Class 3A West I | Oakdale | 4 | 03/28/25 | Linganore | | | |
24 | Softball | Class 3A West I | Oakdale | 5 | 03/31/25 | Tuscarora | | | |
25 | Softball | Class 3A West I | Oakdale | 6 | 04/02/25 | North Hagerstown | | | |
26 | Softball | Class 3A West I | Oakdale | 7 | 04/04/25 | Urbana | | | |
27 | Softball | Class 3A West I | Oakdale | 8 | 04/07/25 | South Hagerstown | | | |
28 | Softball | Class 3A West I | Oakdale | 9 | 04/09/25 | Brunswick | | | |
29 | Softball | Class 3A West I | Oakdale | 10 | 04/14/25 | Linganore | | | |
30 | Softball | Class 3A West I | Oakdale | 11 | 04/16/25 | Gov. Thomas Johnson | | | |
31 | Softball | Class 3A West I | Oakdale | 12 | 04/22/25 | North Hagerstown | | | |
32 | Softball | Class 3A West I | Oakdale | 13 | 04/23/25 | Frederick | | | |
33 | Softball | Class 3A West I | Oakdale | 14 | 04/28/25 | Tuscarora | | | |
34 | Softball | Class 3A West I | Oakdale | 15 | 04/30/25 | Middletown | | | |
35 | Softball | Class 3A West I | Oakdale | 16 | 05/01/25 | South Hagerstown | | | |
36 | Softball | Class 3A West I | Oakdale | 17 | 05/02/25 | Urbana | | | |
37 | Softball | Class 3A West I | Oakdale | 18 | 05/05/25 | Manchester Valley | | | |
38 | | | | | | | | | |
39 | Softball | Class 3A West I | Tuscarora | 1 | 03/21/25 | Middletown | | | |
40 | Softball | Class 3A West I | Tuscarora | 2 | 03/24/25 | Linganore | | | |
41 | Softball | Class 3A West I | Tuscarora | 3 | 03/26/25 | Manchester Valley | | | |
42 | Softball | Class 3A West I | Tuscarora | 4 | 03/28/25 | Urbana | | | |
43 | Softball | Class 3A West I | Tuscarora | 5 | 03/31/25 | Oakdale | | | |
44 | Softball | Class 3A West I | Tuscarora | 6 | 04/02/25 | Frederick | | | |
45 | Softball | Class 3A West I | Tuscarora | 7 | 04/04/25 | North Hagerstown | | | |
46 | Softball | Class 3A West I | Tuscarora | 8 | 04/07/25 | Gov. Thomas Johnson | | | |
47 | Softball | Class 3A West I | Tuscarora | 9 | 04/09/25 | Walkersville | | | |
48 | Softball | Class 3A West I | Tuscarora | 10 | 04/11/25 | Boonsboro | | | |
49 | Softball | Class 3A West I | Tuscarora | 11 | 04/14/25 | Urbana | | | |
50 | Softball | Class 3A West I | Tuscarora | 12 | 04/16/25 | South Hagerstown | | | |
51 | Softball | Class 3A West I | Tuscarora | 13 | 04/22/25 | Frederick | | | |
52 | Softball | Class 3A West I | Tuscarora | 14 | 04/23/25 | Linganore | | | |
53 | Softball | Class 3A West I | Tuscarora | 15 | 04/24/25 | Gov. Thomas Johnson | | | |
54 | Softball | Class 3A West I | Tuscarora | 16 | 04/28/25 | Oakdale | | | |
55 | Softball | Class 3A West I | Tuscarora | 17 | 05/02/25 | Century | | | |
56 | Softball | Class 3A West I | Tuscarora | 18 | | no game | | | |
57 | | | | | | | | | |
58 | Softball | Class 3A West I | North Hagerstown | 1 | 03/21/25 | Clear Spring | | | |
59 | Softball | Class 3A West I | North Hagerstown | 2 | 03/24/25 | Gov. Thomas Johnson | | | |
60 | Softball | Class 3A West I | North Hagerstown | 3 | 03/26/25 | Boonsboro | | | |
61 | Softball | Class 3A West I | North Hagerstown | 4 | 03/28/25 | South Hagerstown | | | |
62 | Softball | Class 3A West I | North Hagerstown | 5 | 03/31/25 | Frederick | | | |
63 | Softball | Class 3A West I | North Hagerstown | 6 | 04/02/25 | Oakdale | | | |
64 | Softball | Class 3A West I | North Hagerstown | 7 | 04/04/25 | Tuscarora | | | |
65 | Softball | Class 3A West I | North Hagerstown | 8 | 04/07/25 | Linganore | | | |
66 | Softball | Class 3A West I | North Hagerstown | 9 | 04/09/25 | Boonsboro | | | |
67 | Softball | Class 3A West I | North Hagerstown | 10 | 04/14/25 | South Hagerstown | | | |
68 | Softball | Class 3A West I | North Hagerstown | 11 | 04/16/25 | Urbana | | | |
69 | Softball | Class 3A West I | North Hagerstown | 12 | 04/22/25 | Oakdale | | | |
70 | Softball | Class 3A West I | North Hagerstown | 13 | 04/23/25 | Gov. Thomas Johnson | | | |
71 | Softball | Class 3A West I | North Hagerstown | 14 | 04/25/25 | Linganore | | | |
72 | Softball | Class 3A West I | North Hagerstown | 15 | 04/28/25 | Frederick | | | |
73 | Softball | Class 3A West I | North Hagerstown | 16 | 04/30/25 | Williamsport | | | |
74 | Softball | Class 3A West I | North Hagerstown | 17 | 05/02/25 | Smithsburg | | | |
75 | Softball | Class 3A West I | North Hagerstown | 18 | | No Game/Open Date | | | |
76 | | | | | | | | | |
77 | Softball | Class 3A West I | South Hagerstown | 1 | 03/21/25 | Westminster | | | |
78 | Softball | Class 3A West I | South Hagerstown | 2 | 03/24/25 | Clear Spring | | | |
79 | Softball | Class 3A West I | South Hagerstown | 3 | 03/26/25 | Williamsport | | | |
80 | Softball | Class 3A West I | South Hagerstown | 4 | 03/28/25 | North Hagerstown | | | |
81 | Softball | Class 3A West I | South Hagerstown | 5 | 03/31/25 | Gov. Thomas Johnson | | | |
82 | Softball | Class 3A West I | South Hagerstown | 6 | 04/02/25 | Linganore | | | |
83 | Softball | Class 3A West I | South Hagerstown | 7 | 04/04/25 | Frederick | | | |
84 | Softball | Class 3A West I | South Hagerstown | 8 | 04/07/25 | Oakdale | | | |
85 | Softball | Class 3A West I | South Hagerstown | 9 | 04/09/25 | Smithsburg | | | |
86 | Softball | Class 3A West I | South Hagerstown | 10 | 04/11/25 | Middletown | | | |
87 | Softball | Class 3A West I | South Hagerstown | 11 | 04/14/25 | North Hagerstown | | | |
88 | Softball | Class 3A West I | South Hagerstown | 12 | 04/16/25 | Tuscarora | | | |
89 | Softball | Class 3A West I | South Hagerstown | 13 | 04/22/25 | Linganore | | | |
90 | Softball | Class 3A West I | South Hagerstown | 14 | 04/23/25 | Urbana | | | |
91 | Softball | Class 3A West I | South Hagerstown | 15 | 04/28/25 | Gov. Thomas Johnson | | | |
92 | Softball | Class 3A West I | South Hagerstown | 16 | 04/30/25 | Frederick | | | |
93 | Softball | Class 3A West I | South Hagerstown | 17 | 05/01/25 | Oakdale | | | |
94 | Softball | Class 3A West I | South Hagerstown | 18 | | | | | |
95 | | | | | | | | | |
96 | Softball | Class 3A West II | Col. Zadok Magruder | 1 | 03/21/25 | Paint Branch | | | |
97 | Softball | Class 3A West II | Col. Zadok Magruder | 2 | 03/24/25 | Northwest | | | |
98 | Softball | Class 3A West II | Col. Zadok Magruder | 3 | 03/27/25 | Albert Einstein | | | |
99 | Softball | Class 3A West II | Col. Zadok Magruder | 4 | 03/29/25 | Watkins Mill | | | |
100 | Softball | Class 3A West II | Col. Zadok Magruder | 5 | 03/31/25 | James Hubert Blake | | | |
101 | Softball | Class 3A West II | Col. Zadok Magruder | 6 | 04/03/25 | Springbrook | | | |
102 | Softball | Class 3A West II | Col. Zadok Magruder | 7 | 04/05/25 | John F. Kennedy | | | |
103 | Softball | Class 3A West II | Col. Zadok Magruder | 8 | 04/08/25 | Sherwood | | | |
104 | Softball | Class 3A West II | Col. Zadok Magruder | 9 | 04/10/25 | Walter Johnson | | | |
105 | Softball | Class 3A West II | Col. Zadok Magruder | 10 | 04/11/25 | Rockville | | | |
106 | Softball | Class 3A West II | Col. Zadok Magruder | 11 | 04/22/25 | Gaithersburg | | | |
107 | Softball | Class 3A West II | Col. Zadok Magruder | 12 | 03/24/25 | Poolesville | | | |
108 | Softball | Class 3A West II | Col. Zadok Magruder | 13 | 04/26/25 | Thomas S. Wootton | | | |
109 | Softball | Class 3A West II | Col. Zadok Magruder | 14 | 04/28/25 | Wheaton | | | |
110 | Softball | Class 3A West II | Col. Zadok Magruder | 15 | 04/29/25 | Seneca Valley | | | |
111 | Softball | Class 3A West II | Col. Zadok Magruder | 16 | 05/01/25 | Quince Orchard | | | |
112 | Softball | Class 3A West II | Col. Zadok Magruder | 17 | | | | | |
113 | Softball | Class 3A West II | Col. Zadok Magruder | 18 | | | | | |
114 | | | | | | | | | |
115 | Softball | Class 3A West II | John F. Kennedy | 1 | | | | | |
116 | Softball | Class 3A West II | John F. Kennedy | 2 | | | | | |
117 | Softball | Class 3A West II | John F. Kennedy | 3 | | | | | |
118 | Softball | Class 3A West II | John F. Kennedy | 4 | | | | | |
119 | Softball | Class 3A West II | John F. Kennedy | 5 | | | | | |
120 | Softball | Class 3A West II | John F. Kennedy | 6 | | | | | |
121 | Softball | Class 3A West II | John F. Kennedy | 7 | | | | | |
122 | Softball | Class 3A West II | John F. Kennedy | 8 | | | | | |
123 | Softball | Class 3A West II | John F. Kennedy | 9 | | | | | |
124 | Softball | Class 3A West II | John F. Kennedy | 10 | | | | | |
125 | Softball | Class 3A West II | John F. Kennedy | 11 | | | | | |
126 | Softball | Class 3A West II | John F. Kennedy | 12 | | | | | |
127 | Softball | Class 3A West II | John F. Kennedy | 13 | | | | | |
128 | Softball | Class 3A West II | John F. Kennedy | 14 | | | | | |
129 | Softball | Class 3A West II | John F. Kennedy | 15 | | | | | |
130 | Softball | Class 3A West II | John F. Kennedy | 16 | | | | | |
131 | Softball | Class 3A West II | John F. Kennedy | 17 | | | | | |
132 | Softball | Class 3A West II | John F. Kennedy | 18 | | | | | |
133 | Softball | Class 3A West II | John F. Kennedy | 19 | | | | | |
134 | Softball | Class 3A West II | John F. Kennedy | 20 | | | | | |
135 | | | | | | | | | |
136 | Softball | Class 3A West II | Rockville | 1 | | | | | |
137 | Softball | Class 3A West II | Rockville | 2 | | | | | |
138 | Softball | Class 3A West II | Rockville | 3 | | | | | |
139 | Softball | Class 3A West II | Rockville | 4 | | | | | |
140 | Softball | Class 3A West II | Rockville | 5 | | | | | |
141 | Softball | Class 3A West II | Rockville | 6 | | | | | |
142 | Softball | Class 3A West II | Rockville | 7 | | | | | |
143 | Softball | Class 3A West II | Rockville | 8 | | | | | |
144 | Softball | Class 3A West II | Rockville | 9 | | | | | |
145 | Softball | Class 3A West II | Rockville | 10 | | | | | |
146 | Softball | Class 3A West II | Rockville | 11 | | | | | |
147 | Softball | Class 3A West II | Rockville | 12 | | | | | |
148 | Softball | Class 3A West II | Rockville | 13 | | | | | |
149 | Softball | Class 3A West II | Rockville | 14 | | | | | |
150 | Softball | Class 3A West II | Rockville | 15 | | | | | |
151 | Softball | Class 3A West II | Rockville | 16 | | | | | |
152 | Softball | Class 3A West II | Rockville | 17 | | | | | |
153 | Softball | Class 3A West II | Rockville | 18 | | | | | |
154 | | | | | | | | | |
155 | Softball | Class 3A West II | Thomas S. Wootton | 1 | | | | | |
156 | Softball | Class 3A West II | Thomas S. Wootton | 2 | | | | | |
157 | Softball | Class 3A West II | Thomas S. Wootton | 3 | | | | | |
158 | Softball | Class 3A West II | Thomas S. Wootton | 4 | | | | | |
159 | Softball | Class 3A West II | Thomas S. Wootton | 5 | | | | | |
160 | Softball | Class 3A West II | Thomas S. Wootton | 6 | | | | | |
161 | Softball | Class 3A West II | Thomas S. Wootton | 7 | | | | | |
162 | Softball | Class 3A West II | Thomas S. Wootton | 8 | | | | | |
163 | Softball | Class 3A West II | Thomas S. Wootton | 9 | | | | | |
164 | Softball | Class 3A West II | Thomas S. Wootton | 10 | | | | | |
165 | Softball | Class 3A West II | Thomas S. Wootton | 11 | | | | | |
166 | Softball | Class 3A West II | Thomas S. Wootton | 12 | | | | | |
167 | Softball | Class 3A West II | Thomas S. Wootton | 13 | | | | | |
168 | Softball | Class 3A West II | Thomas S. Wootton | 14 | | | | | |
169 | Softball | Class 3A West II | Thomas S. Wootton | 15 | | | | | |
170 | Softball | Class 3A West II | Thomas S. Wootton | 16 | | | | | |
171 | Softball | Class 3A West II | Thomas S. Wootton | 17 | | | | | |
172 | Softball | Class 3A West II | Thomas S. Wootton | 18 | | | | | |
173 | | | | | | | | | |
174 | Softball | Class 3A West II | Watkins Mill | 1 | | | | | |
175 | Softball | Class 3A West II | Watkins Mill | 2 | | | | | |
176 | Softball | Class 3A West II | Watkins Mill | 3 | | | | | |
177 | Softball | Class 3A West II | Watkins Mill | 4 | | | | | |
178 | Softball | Class 3A West II | Watkins Mill | 5 | | | | | |
179 | Softball | Class 3A West II | Watkins Mill | 6 | | | | | |
180 | Softball | Class 3A West II | Watkins Mill | 7 | | | | | |
181 | Softball | Class 3A West II | Watkins Mill | 8 | | | | | |
182 | Softball | Class 3A West II | Watkins Mill | 9 | | | | | |
183 | Softball | Class 3A West II | Watkins Mill | 10 | | | | | |
184 | Softball | Class 3A West II | Watkins Mill | 11 | | | | | |
185 | Softball | Class 3A West II | Watkins Mill | 12 | | | | | |
186 | Softball | Class 3A West II | Watkins Mill | 13 | | | | | |
187 | Softball | Class 3A West II | Watkins Mill | 14 | | | | | |
188 | Softball | Class 3A West II | Watkins Mill | 15 | | | | | |
189 | Softball | Class 3A West II | Watkins Mill | 16 | | | | | |
190 | Softball | Class 3A West II | Watkins Mill | 17 | | | | | |
191 | Softball | Class 3A West II | Watkins Mill | 18 | | | | | |
192 | | | | | | | | | |
193 | Softball | Class 3A North I | Catonsville | 1 | 03/21/25 | Carver A&T | | | |
194 | Softball | Class 3A North I | Catonsville | 2 | 03/24/25 | Eastern Tech | | | |
195 | Softball | Class 3A North I | Catonsville | 3 | 03/25/25 | Dulaney | | | |
196 | Softball | Class 3A North I | Catonsville | 4 | 03/26/25 | Private-The Catholic High School of Baltimore | | | |
197 | Softball | Class 3A North I | Catonsville | 5 | 03/27/25 | Towson | | | |
198 | Softball | Class 3A North I | Catonsville | 6 | 03/31/25 | Perry Hall | | | |
199 | Softball | Class 3A North I | Catonsville | 7 | 04/01/25 | Sparrows Point | | | |
200 | Softball | Class 3A North I | Catonsville | 8 | 04/03/25 | Private-Mount de Sales | | | |
201 | Softball | Class 3A North I | Catonsville | 9 | 04/07/25 | Western Tech | | | |
202 | Softball | Class 3A North I | Catonsville | 10 | 04/08/25 | Dundalk | | | |
203 | Softball | Class 3A North I | Catonsville | 11 | 04/10/25 | Carver A&T | | | |
204 | Softball | Class 3A North I | Catonsville | 12 | 04/22/25 | Eastern Tech | | | |
205 | Softball | Class 3A North I | Catonsville | 13 | 04/24/25 | Dulaney | | | |
206 | Softball | Class 3A North I | Catonsville | 14 | 04/28/25 | Towson | | | |
207 | Softball | Class 3A North I | Catonsville | 15 | 04/29/25 | Perry Hall | | | |
208 | Softball | Class 3A North I | Catonsville | 16 | 05/01/25 | Sparrows Point | | | |
209 | Softball | Class 3A North I | Catonsville | 17 | 05/05/25 | Century | | | |
210 | Softball | Class 3A North I | Catonsville | 18 | | No Game/Open Date | | | |
211 | | | | | | | | | |
212 | Softball | Class 3A North I | Dulaney | 1 | | | | | |
213 | Softball | Class 3A North I | Dulaney | 2 | | | | | |
214 | Softball | Class 3A North I | Dulaney | 3 | | | | | |
215 | Softball | Class 3A North I | Dulaney | 4 | | | | | |
216 | Softball | Class 3A North I | Dulaney | 5 | | | | | |
217 | Softball | Class 3A North I | Dulaney | 6 | | | | | |
218 | Softball | Class 3A North I | Dulaney | 7 | | | | | |
219 | Softball | Class 3A North I | Dulaney | 8 | | | | | |
220 | Softball | Class 3A North I | Dulaney | 9 | | | | | |
221 | Softball | Class 3A North I | Dulaney | 10 | | | | | |
222 | Softball | Class 3A North I | Dulaney | 11 | | | | | |
223 | Softball | Class 3A North I | Dulaney | 12 | | | | | |
224 | Softball | Class 3A North I | Dulaney | 13 | | | | | |
225 | Softball | Class 3A North I | Dulaney | 14 | | | | | |
226 | Softball | Class 3A North I | Dulaney | 15 | | | | | |
227 | Softball | Class 3A North I | Dulaney | 16 | | | | | |
228 | Softball | Class 3A North I | Dulaney | 17 | | | | | |
229 | Softball | Class 3A North I | Dulaney | 18 | | | | | |
230 | | | | | | | | | |
231 | Softball | Class 3A North I | Franklin | 1 | | | | | |
232 | Softball | Class 3A North I | Franklin | 2 | | | | | |
233 | Softball | Class 3A North I | Franklin | 3 | | | | | |
234 | Softball | Class 3A North I | Franklin | 4 | | | | | |
235 | Softball | Class 3A North I | Franklin | 5 | | | | | |
236 | Softball | Class 3A North I | Franklin | 6 | | | | | |
237 | Softball | Class 3A North I | Franklin | 7 | | | | | |
238 | Softball | Class 3A North I | Franklin | 8 | | | | | |
239 | Softball | Class 3A North I | Franklin | 9 | | | | | |
240 | Softball | Class 3A North I | Franklin | 10 | | | | | |
241 | Softball | Class 3A North I | Franklin | 11 | | | | | |
242 | Softball | Class 3A North I | Franklin | 12 | | | | | |
243 | Softball | Class 3A North I | Franklin | 13 | | | | | |
244 | Softball | Class 3A North I | Franklin | 14 | | | | | |
245 | Softball | Class 3A North I | Franklin | 15 | | | | | |
246 | Softball | Class 3A North I | Franklin | 16 | | | | | |
247 | Softball | Class 3A North I | Franklin | 17 | | | | | |
248 | Softball | Class 3A North I | Franklin | 18 | | | | | |
249 | | | | | | | | | |
250 | Softball | Class 3A North I | Lansdowne | 1 | 03/21/25 | Parkville | | | |
251 | Softball | Class 3A North I | Lansdowne | 2 | 03/24/25 | Franklin | | | |
252 | Softball | Class 3A North I | Lansdowne | 3 | 03/25/25 | Kenwood | | | |
253 | Softball | Class 3A North I | Lansdowne | 4 | 03/26/25 | Pikesville | | | |
254 | Softball | Class 3A North I | Lansdowne | 5 | 03/31/25 | Hereford | | | |
255 | Softball | Class 3A North I | Lansdowne | 6 | 04/01/25 | Dundalk | | | |
256 | Softball | Class 3A North I | Lansdowne | 7 | 04/03/25 | Western Tech | | | |
257 | Softball | Class 3A North I | Lansdowne | 8 | 04/08/25 | Sparrows Point | | | |
258 | Softball | Class 3A North I | Lansdowne | 9 | 04/10/25 | Parkville | | | |
259 | Softball | Class 3A North I | Lansdowne | 10 | 04/22/25 | Franklin | | | |
260 | Softball | Class 3A North I | Lansdowne | 11 | 04/24/25 | Kenwood | | | |
261 | Softball | Class 3A North I | Lansdowne | 12 | 04/25/25 | Patapsco | | | |
262 | Softball | Class 3A North I | Lansdowne | 13 | 04/28/25 | Patapsco | | | |
263 | Softball | Class 3A North I | Lansdowne | 14 | 04/29/25 | Hereford | | | |
264 | Softball | Class 3A North I | Lansdowne | 15 | 05/01/25 | Dundalk | | | |
265 | Softball | Class 3A North I | Lansdowne | 16 | 05/05/25 | Western Tech | | | |
266 | Softball | Class 3A North I | Lansdowne | 17 | | No Game/Open Date | | | |
267 | Softball | Class 3A North I | Lansdowne | 18 | | No Game/Open Date | | | |
268 | | | | | | | | | |
269 | Softball | Class 3A North I | Overlea | 1 | | | | | |
270 | Softball | Class 3A North I | Overlea | 2 | | | | | |
271 | Softball | Class 3A North I | Overlea | 3 | | | | | |
272 | Softball | Class 3A North I | Overlea | 4 | | | | | |
273 | Softball | Class 3A North I | Overlea | 5 | | | | | |
274 | Softball | Class 3A North I | Overlea | 6 | | | | | |
275 | Softball | Class 3A North I | Overlea | 7 | | | | | |
276 | Softball | Class 3A North I | Overlea | 9 | | | | | |
277 | Softball | Class 3A North I | Overlea | 10 | | | | | |
278 | Softball | Class 3A North I | Overlea | 11 | | | | | |
279 | Softball | Class 3A North I | Overlea | 12 | | | | | |
280 | Softball | Class 3A North I | Overlea | 13 | | | | | |
281 | Softball | Class 3A North I | Overlea | 8 | | | | | |
282 | Softball | Class 3A North I | Overlea | 14 | | | | | |
283 | Softball | Class 3A North I | Overlea | 15 | | | | | |
284 | Softball | Class 3A North I | Overlea | 16 | | | | | |
285 | Softball | Class 3A North I | Overlea | 17 | | | | | |
286 | Softball | Class 3A North I | Overlea | 18 | | | | | |
287 | | | | | | | | | |
288 | Softball | Class 3A North I | Towson | 1 | 03/21/25 | Perry Hall | | | |
289 | Softball | Class 3A North I | Towson | 2 | 03/22/25 | Pravite Notre Dame | | | |
290 | Softball | Class 3A North I | Towson | 3 | 03/25/25 | Sparrows Point | | | |
291 | Softball | Class 3A North I | Towson | 4 | 03/27/25 | Cantsonville | | | |
292 | Softball | Class 3A North I | Towson | 5 | 03/28/25 | Private St Paul's | | | |
293 | Softball | Class 3A North I | Towson | 6 | 03/31/25 | Carver A&T | | | |
294 | Softball | Class 3A North I | Towson | 7 | 04/01/25 | Dulaney | | | |
295 | Softball | Class 3A North I | Towson | 8 | 04/03/25 | Eastern Tech | | | |
296 | Softball | Class 3A North I | Towson | 9 | 04/07/25 | Franklin | | | |
297 | Softball | Class 3A North I | Towson | 10 | 04/08/25 | Kenwood | | | |
298 | Softball | Class 3A North I | Towson | 11 | 04/10/25 | Perry Hall | | | |
299 | Softball | Class 3A North I | Towson | 12 | 04/14/25 | McDonough | | | |
300 | Softball | Class 3A North I | Towson | 13 | 04/24/25 | Sparrows Point | | | |
301 | Softball | Class 3A North I | Towson | 14 | 04/10/25 | McDonough | | | |
302 | Softball | Class 3A North I | Towson | 15 | 04/24/25 | Sparrows Point | | | |
303 | Softball | Class 3A North I | Towson | 16 | 04/25/25 | Roland Park | | | |
304 | Softball | Class 3A North I | Towson | 17 | 04/28/25 | Catonsville | | | |
305 | Softball | Class 3A North I | Towson | 18 | 04/29/25 | Carver A&T | | | |
306 | | | | | | | | | |
307 | Softball | Class 3A North II | Baltimore City College | 1 | | | | | |
308 | Softball | Class 3A North II | Baltimore City College | 2 | | | | | |
309 | Softball | Class 3A North II | Baltimore City College | 3 | | | | | |
310 | Softball | Class 3A North II | Baltimore City College | 4 | | | | | |
311 | Softball | Class 3A North II | Baltimore City College | 5 | | | | | |
312 | Softball | Class 3A North II | Baltimore City College | 6 | | | | | |
313 | Softball | Class 3A North II | Baltimore City College | 7 | | | | | |
314 | Softball | Class 3A North II | Baltimore City College | 8 | | | | | |
315 | Softball | Class 3A North II | Baltimore City College | 9 | | | | | |
316 | Softball | Class 3A North II | Baltimore City College | 10 | | | | | |
317 | Softball | Class 3A North II | Baltimore City College | 11 | | | | | |
318 | Softball | Class 3A North II | Baltimore City College | 12 | | | | | |
319 | Softball | Class 3A North II | Baltimore City College | 13 | | | | | |
320 | Softball | Class 3A North II | Baltimore City College | 14 | | | | | |
321 | Softball | Class 3A North II | Baltimore City College | 15 | | | | | |
322 | Softball | Class 3A North II | Baltimore City College | 16 | | | | | |
323 | Softball | Class 3A North II | Baltimore City College | 17 | | | | | |
324 | Softball | Class 3A North II | Baltimore City College | 18 | | | | | |
325 | | | | | | | | | |
326 | Softball | Class 3A North II | Baltimore Polytechnic | 1 | 03/21/25 | Coppin Academy | | | |
327 | Softball | Class 3A North II | Baltimore Polytechnic | 2 | 03/24/25 | Digital Harbor | | | |
328 | Softball | Class 3A North II | Baltimore Polytechnic | 3 | 03/26/25 | Douglass | | | |
329 | Softball | Class 3A North II | Baltimore Polytechnic | 4 | 03/28/25 | Edmondson-Westside | | | |
330 | Softball | Class 3A North II | Baltimore Polytechnic | 5 | 03/31/25 | Forest Park | | | |
331 | Softball | Class 3A North II | Baltimore Polytechnic | 6 | 04/02/25 | Lake Clifton | | | |
332 | Softball | Class 3A North II | Baltimore Polytechnic | 7 | 04/04/25 | Mergenthaler | | | |
333 | Softball | Class 3A North II | Baltimore Polytechnic | 8 | 04/07/25 | Patterson | | | |
334 | Softball | Class 3A North II | Baltimore Polytechnic | 9 | 04/09/25 | Western-B | | | |
335 | Softball | Class 3A North II | Baltimore Polytechnic | 10 | 04/23/25 | Southwestern | | | |
336 | Softball | Class 3A North II | Baltimore Polytechnic | 11 | 04/24/25 | Park | | | |
337 | Softball | Class 3A North II | Baltimore Polytechnic | 12 | 04/25/25 | ACCE | | | |
338 | Softball | Class 3A North II | Baltimore Polytechnic | 13 | 04/28/25 | Carver Vocational-Technical | | | |
339 | Softball | Class 3A North II | Baltimore Polytechnic | 14 | 04/30/25 | Baltimore City College | | | |
340 | Softball | Class 3A North II | Baltimore Polytechnic | 15 | 05/02/25 | Edmondson-Westside | | | |
341 | Softball | Class 3A North II | Baltimore Polytechnic | 16 | | | | | |
342 | Softball | Class 3A North II | Baltimore Polytechnic | 17 | | | | | |
343 | Softball | Class 3A North II | Baltimore Polytechnic | 18 | | | | | |
344 | | | | | | | | | |
345 | Softball | Class 3A North II | Digital Harbor | 1 | 03/21/25 | Patterson | | | |
346 | Softball | Class 3A North II | Digital Harbor | 2 | 03/24/25 | Baltimore Polytechnic | | | |
347 | Softball | Class 3A North II | Digital Harbor | 3 | 03/26/25 | Southwestern | | | |
348 | Softball | Class 3A North II | Digital Harbor | 4 | 03/28/25 | ACCE | | | |
349 | Softball | Class 3A North II | Digital Harbor | 5 | 03/31/25 | Carver Vocational-Technical | | | |
350 | Softball | Class 3A North II | Digital Harbor | 6 | 04/02/25 | Baltimore City College | | | |
351 | Softball | Class 3A North II | Digital Harbor | 7 | 04/04/25 | Coppin Academy | | | |
352 | Softball | Class 3A North II | Digital Harbor | 8 | 04/07/25 | Western-B | | | |
353 | Softball | Class 3A North II | Digital Harbor | 9 | 04/09/25 | Frederick Douglass-B | | | |
354 | Softball | Class 3A North II | Digital Harbor | 10 | 04/23/25 | Edmondson-Westside | | | |
355 | Softball | Class 3A North II | Digital Harbor | 11 | 04/25/25 | Forest Park | | | |
356 | Softball | Class 3A North II | Digital Harbor | 12 | 04/28/25 | Lake Clifton | | | |
357 | Softball | Class 3A North II | Digital Harbor | 13 | 04/30/25 | Mergenthaler | | | |
358 | Softball | Class 3A North II | Digital Harbor | 14 | 05/02/25 | ACCE | | | |
359 | Softball | Class 3A North II | Digital Harbor | 15 | | | | | |
360 | Softball | Class 3A North II | Digital Harbor | 16 | | | | | |
361 | Softball | Class 3A North II | Digital Harbor | 17 | | | | | |
362 | Softball | Class 3A North II | Digital Harbor | 18 | | | | | |
363 | | | | | | | | | |
364 | Softball | Class 3A North II | Patterson | 1 | | | | | |
365 | Softball | Class 3A North II | Patterson | 2 | | | | | |
366 | Softball | Class 3A North II | Patterson | 3 | | | | | |
367 | Softball | Class 3A North II | Patterson | 4 | | | | | |
368 | Softball | Class 3A North II | Patterson | 5 | | | | | |
369 | Softball | Class 3A North II | Patterson | 6 | | | | | |
370 | Softball | Class 3A North II | Patterson | 7 | | | | | |
371 | Softball | Class 3A North II | Patterson | 8 | | | | | |
372 | Softball | Class 3A North II | Patterson | 9 | | | | | |
373 | Softball | Class 3A North II | Patterson | 10 | | | | | |
374 | Softball | Class 3A North II | Patterson | 11 | | | | | |
375 | Softball | Class 3A North II | Patterson | 12 | | | | | |
376 | Softball | Class 3A North II | Patterson | 13 | | | | | |
377 | Softball | Class 3A North II | Patterson | 14 | | | | | |
