| 1 | 8 17B | HEFLIN FRANCES J ESTATE | 25 Ralphs Way | | Stafford, VA 22556-3443 | CANNON RUN 17.1501 AC | 2629 GARRISONVILLE RD | 2025 | 0000062 | 2 | 1 | $2,143.26 | $1,916.47 | $191.65 | $35.14 | March 2, 2026 |
| 2 | 8 17B | HEFLIN FRANCES J ESTATE | 25 Ralphs Way | | Stafford, VA 22556-3443 | CANNON RUN 17.1501 AC | 2629 GARRISONVILLE RD | 2025 | 0000062 | 2 | 142 | $30.40 | $27.18 | $2.72 | $0.50 | March 2, 2026 |
| 3 | 8 19P | KHAN ROSE ANNE NATASHA | 720 E 56TH ST | | MINNEAPOLIS, MN 55417-2422 | LOT 2 3.19226 AC | | 2025 | 0056656 | 2 | 1 | $671.38 | $600.34 | $60.03 | $11.01 | March 2, 2026 |
| 4 | 8 19P | KHAN ROSE ANNE NATASHA | 720 E 56TH ST | | MINNEAPOLIS, MN 55417-2422 | LOT 2 3.19226 AC | | 2025 | 0056656 | 2 | 142 | $9.53 | $8.52 | $0.85 | $0.16 | March 2, 2026 |
| 5 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2025 | 0000148 | 1 | 1 | $133.83 | $114.06 | $11.41 | $8.36 | March 2, 2026 |
| 6 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2024 | 0000148 | 1 | 1 | $141.63 | $110.36 | $11.04 | $20.23 | March 2, 2026 |
| 7 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2025 | 0000148 | 1 | 141 | $31.88 | $27.17 | $2.72 | $1.99 | March 2, 2026 |
| 8 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2024 | 0000148 | 1 | 141 | $34.87 | $27.17 | $2.72 | $4.98 | March 2, 2026 |
| 9 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2025 | 0000148 | 1 | 142 | $1.90 | $1.62 | $0.16 | $0.12 | March 2, 2026 |
| 10 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2024 | 0000148 | 1 | 142 | $2.08 | $1.62 | $0.16 | $0.30 | March 2, 2026 |
| 11 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2025 | 0000148 | 2 | 1 | $127.56 | $114.06 | $11.41 | $2.09 | March 2, 2026 |
| 12 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2024 | 0000148 | 2 | 1 | $135.56 | $110.36 | $11.04 | $14.16 | March 2, 2026 |
| 13 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2025 | 0000148 | 2 | 141 | $30.39 | $27.17 | $2.72 | $0.50 | March 2, 2026 |
| 14 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2024 | 0000148 | 2 | 141 | $33.38 | $27.17 | $2.72 | $3.49 | March 2, 2026 |
| 15 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2025 | 0000148 | 2 | 142 | $1.81 | $1.62 | $0.16 | $0.03 | March 2, 2026 |
| 16 | 8A 1 A 12 | DE LA LUZ CARLOS | 18 HIDDEN LAKE DR | | STAFFORD, VA 22556-1254 | LOT 12 BL A | 20 HIDDEN LAKE DR | 2024 | 0000148 | 2 | 142 | $1.99 | $1.62 | $0.16 | $0.21 | March 2, 2026 |
| 17 | 8A 1 A 26 | BREEDEN DIXIE A | 115 PIERCE ST | | MANASSAS PARK, VA 20111-1810 | LOT 26 BL A | | 2025 | 0000162 | 2 | 1 | $438.98 | $392.53 | $39.25 | $7.20 | March 2, 2026 |
| 18 | 8A 1 A 26 | BREEDEN DIXIE A | 115 PIERCE ST | | MANASSAS PARK, VA 20111-1810 | LOT 26 BL A | | 2025 | 0000162 | 2 | 141 | $104.56 | $93.50 | $9.35 | $1.71 | March 2, 2026 |
| 19 | 8A 1 A 26 | BREEDEN DIXIE A | 115 PIERCE ST | | MANASSAS PARK, VA 20111-1810 | LOT 26 BL A | | 2025 | 0000162 | 2 | 142 | $6.23 | $5.57 | $0.56 | $0.10 | March 2, 2026 |
| 20 | 8A 2 D 2 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 2 BL D | | 2025 | 0000183 | 1 | 1 | $461.65 | $393.45 | $39.35 | $28.85 | March 2, 2026 |
| 21 | 8A 2 D 2 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 2 BL D | | 2025 | 0000183 | 1 | 141 | $109.96 | $93.72 | $9.37 | $6.87 | March 2, 2026 |
| 22 | 8A 2 D 2 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 2 BL D | | 2025 | 0000183 | 1 | 142 | $6.55 | $5.58 | $0.56 | $0.41 | March 2, 2026 |
| 23 | 8A 2 D 2 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 2 BL D | | 2025 | 0000183 | 2 | 1 | $440.01 | $393.45 | $39.35 | $7.21 | March 2, 2026 |
| 24 | 8A 2 D 2 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 2 BL D | | 2025 | 0000183 | 2 | 141 | $104.81 | $93.72 | $9.37 | $1.72 | March 2, 2026 |
| 25 | 8A 2 D 2 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 2 BL D | | 2025 | 0000183 | 2 | 142 | $6.24 | $5.58 | $0.56 | $0.10 | March 2, 2026 |
| 26 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2025 | 0000184 | 1 | 1 | $1,911.09 | $1,628.77 | $162.88 | $119.44 | March 2, 2026 |
| 27 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2025 | 0000184 | 1 | 141 | $455.22 | $387.97 | $38.80 | $28.45 | March 2, 2026 |
| 28 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2025 | 0000184 | 1 | 142 | $27.10 | $23.10 | $2.31 | $1.69 | March 2, 2026 |
| 29 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2025 | 0000184 | 2 | 1 | $1,821.51 | $1,628.77 | $162.88 | $29.86 | March 2, 2026 |
| 30 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2024 | 0000184 | 2 | 1 | $1,935.69 | $1,575.86 | $157.59 | $202.24 | March 2, 2026 |
| 31 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2025 | 0000184 | 2 | 141 | $433.88 | $387.97 | $38.80 | $7.11 | March 2, 2026 |
| 32 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2024 | 0000184 | 2 | 141 | $476.56 | $387.97 | $38.80 | $49.79 | March 2, 2026 |
| 33 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2025 | 0000184 | 2 | 142 | $25.83 | $23.10 | $2.31 | $0.42 | March 2, 2026 |
| 34 | 8A 2 D 4 | MCDOWELL VERNON ELIAS JR & AUDREY RAE | 17 RYLAND RD | | STAFFORD, VA 22556-1266 | LOT 4 BL D | 17 RYLAND RD | 2024 | 0000184 | 2 | 142 | $28.37 | $23.10 | $2.31 | $2.96 | March 2, 2026 |
| 35 | 8A 3 B 21 | ARIA HOMES LLC & MOSES HOUSING LLC | 2753 SUTTON RD | | VIENNA, VA 22181-6107 | LOT 21 BL B | 66 HIDDEN LAKE DR | 2025 | 0000197 | 1 | 1 | $54.19 | $46.18 | $4.62 | $3.39 | March 2, 2026 |
| 36 | 8A 3 B 21 | ARIA HOMES LLC & MOSES HOUSING LLC | 2753 SUTTON RD | | VIENNA, VA 22181-6107 | LOT 21 BL B | 66 HIDDEN LAKE DR | 2025 | 0000197 | 1 | 141 | $12.91 | $11.00 | $1.10 | $0.81 | March 2, 2026 |
| 37 | 8A 3 B 21 | ARIA HOMES LLC & MOSES HOUSING LLC | 2753 SUTTON RD | | VIENNA, VA 22181-6107 | LOT 21 BL B | 66 HIDDEN LAKE DR | 2025 | 0000197 | 1 | 142 | $0.78 | $0.66 | $0.07 | $0.05 | March 2, 2026 |
| 38 | 8A 3 B 21 | ARIA HOMES LLC & MOSES HOUSING LLC | 2753 SUTTON RD | | VIENNA, VA 22181-6107 | LOT 21 BL B | 66 HIDDEN LAKE DR | 2025 | 0000197 | 2 | 1 | $51.65 | $46.18 | $4.62 | $0.85 | March 2, 2026 |
| 39 | 8A 3 B 21 | ARIA HOMES LLC & MOSES HOUSING LLC | 2753 SUTTON RD | | VIENNA, VA 22181-6107 | LOT 21 BL B | 66 HIDDEN LAKE DR | 2025 | 0000197 | 2 | 141 | $12.30 | $11.00 | $1.10 | $0.20 | March 2, 2026 |
| 40 | 8A 3 B 21 | ARIA HOMES LLC & MOSES HOUSING LLC | 2753 SUTTON RD | | VIENNA, VA 22181-6107 | LOT 21 BL B | 66 HIDDEN LAKE DR | 2025 | 0000197 | 2 | 142 | $0.74 | $0.66 | $0.07 | $0.01 | March 2, 2026 |
| 41 | 8A 3 D 11 | WOOD CATHY M | 49 HIDDEN LAKE DR | | STAFFORD, VA 22556-1255 | LOT 11 BL D | 49 HIDDEN LAKE DR | 2025 | 0000213 | 1 | 141 | $78.21 | $78.21 | $0.00 | $0.00 | March 2, 2026 |
| 42 | 8A 3 D 11 | WOOD CATHY M | 49 HIDDEN LAKE DR | | STAFFORD, VA 22556-1255 | LOT 11 BL D | 49 HIDDEN LAKE DR | 2025 | 0000213 | 2 | 141 | $443.79 | $396.83 | $39.68 | $7.28 | March 2, 2026 |
| 43 | 8A 3 D 20 | VIRGINIA SELL NOW 2024 LLC | 8992 MIKE GARCIA DR | | MANASSAS, VA 20109-5455 | LOT 20 BL D | 14 RYLAND RD | 2025 | 0000222 | 2 | 1 | $3,101.78 | $2,773.57 | $277.36 | $50.85 | March 2, 2026 |
| 44 | 8A 3 D 20 | VIRGINIA SELL NOW 2024 LLC | 8992 MIKE GARCIA DR | | MANASSAS, VA 20109-5455 | LOT 20 BL D | 14 RYLAND RD | 2025 | 0000222 | 2 | 141 | $738.84 | $660.66 | $66.07 | $12.11 | March 2, 2026 |
| 45 | 8A 3 D 20 | VIRGINIA SELL NOW 2024 LLC | 8992 MIKE GARCIA DR | | MANASSAS, VA 20109-5455 | LOT 20 BL D | 14 RYLAND RD | 2025 | 0000222 | 2 | 142 | $43.99 | $39.34 | $3.93 | $0.72 | March 2, 2026 |
| 46 | 8A 4 C 33 | THOMASSON DONNA L | 128 HOLLY DR | | STAFFORD, VA 22556-1201 | LOT 33 BL C | 128 HOLLY DR | 2025 | 0000249 | 1 | 141 | $471.72 | $402.04 | $40.20 | $29.48 | March 2, 2026 |
| 47 | 8A 4 C 33 | THOMASSON DONNA L | 128 HOLLY DR | | STAFFORD, VA 22556-1201 | LOT 33 BL C | 128 HOLLY DR | 2024 | 0000249 | 2 | 1 | $2,042.15 | $1,662.54 | $166.25 | $213.36 | March 2, 2026 |
| 48 | 8A 4 C 33 | THOMASSON DONNA L | 128 HOLLY DR | | STAFFORD, VA 22556-1201 | LOT 33 BL C | 128 HOLLY DR | 2025 | 0000249 | 2 | 141 | $449.61 | $402.04 | $40.20 | $7.37 | March 2, 2026 |
| 49 | 8A 4 C 33 | THOMASSON DONNA L | 128 HOLLY DR | | STAFFORD, VA 22556-1201 | LOT 33 BL C | 128 HOLLY DR | 2024 | 0000249 | 2 | 141 | $502.77 | $409.31 | $40.93 | $52.53 | March 2, 2026 |
| 50 | 8A 4 C 33 | THOMASSON DONNA L | 128 HOLLY DR | | STAFFORD, VA 22556-1201 | LOT 33 BL C | 128 HOLLY DR | 2024 | 0000249 | 2 | 142 | $29.94 | $24.37 | $2.44 | $3.13 | March 2, 2026 |
| 51 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2025 | 0000251 | 1 | 1 | $54.19 | $46.18 | $4.62 | $3.39 | March 2, 2026 |
| 52 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2024 | 0000251 | 1 | 1 | $57.34 | $44.68 | $4.47 | $8.19 | March 2, 2026 |
| 53 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2022 | 0000251 | 1 | 1 | $63.89 | $42.50 | $4.25 | $17.14 | March 2, 2026 |
| 54 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2023 | 0000251 | 1 | 1 | $65.84 | $47.25 | $4.73 | $13.86 | March 2, 2026 |
| 55 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2021 | 0000251 | 1 | 1 | $78.25 | $48.50 | $4.85 | $24.90 | March 2, 2026 |
| 56 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2025 | 0000251 | 1 | 141 | $12.91 | $11.00 | $1.10 | $0.81 | March 2, 2026 |
| 57 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2024 | 0000251 | 1 | 141 | $14.12 | $11.00 | $1.10 | $2.02 | March 2, 2026 |
| 58 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2023 | 0000251 | 1 | 141 | $19.51 | $14.00 | $1.40 | $4.11 | March 2, 2026 |
| 59 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2022 | 0000251 | 1 | 141 | $21.05 | $14.00 | $1.40 | $5.65 | March 2, 2026 |
| 60 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2021 | 0000251 | 1 | 141 | $28.00 | $17.35 | $1.74 | $8.91 | March 2, 2026 |
| 61 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2025 | 0000251 | 1 | 142 | $0.78 | $0.66 | $0.07 | $0.05 | March 2, 2026 |
| 62 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2024 | 0000251 | 1 | 142 | $0.85 | $0.66 | $0.07 | $0.12 | March 2, 2026 |
| 63 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2025 | 0000251 | 2 | 1 | $51.65 | $46.18 | $4.62 | $0.85 | March 2, 2026 |
| 64 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2024 | 0000251 | 2 | 1 | $54.88 | $44.68 | $4.47 | $5.73 | March 2, 2026 |
| 65 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2022 | 0000251 | 2 | 1 | $61.55 | $42.50 | $4.25 | $14.80 | March 2, 2026 |
| 66 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2023 | 0000251 | 2 | 1 | $63.24 | $47.25 | $4.73 | $11.26 | March 2, 2026 |
| 67 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2021 | 0000251 | 2 | 1 | $75.58 | $48.50 | $4.85 | $22.23 | March 2, 2026 |
| 68 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2025 | 0000251 | 2 | 141 | $12.30 | $11.00 | $1.10 | $0.20 | March 2, 2026 |
| 69 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2024 | 0000251 | 2 | 141 | $13.51 | $11.00 | $1.10 | $1.41 | March 2, 2026 |
| 70 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2023 | 0000251 | 2 | 141 | $18.74 | $14.00 | $1.40 | $3.34 | March 2, 2026 |
| 71 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2022 | 0000251 | 2 | 141 | $20.28 | $14.00 | $1.40 | $4.88 | March 2, 2026 |
| 72 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2021 | 0000251 | 2 | 141 | $27.04 | $17.35 | $1.74 | $7.95 | March 2, 2026 |
| 73 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2025 | 0000251 | 2 | 142 | $0.74 | $0.66 | $0.07 | $0.01 | March 2, 2026 |
| 74 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2024 | 0000251 | 2 | 142 | $0.82 | $0.66 | $0.07 | $0.09 | March 2, 2026 |
| 75 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2020 | 0000252 | 1 | 1 | $83.58 | $48.50 | $4.85 | $30.23 | March 2, 2026 |
| 76 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2020 | 0000252 | 1 | 141 | $29.91 | $17.35 | $1.74 | $10.82 | March 2, 2026 |
| 77 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2020 | 0000252 | 2 | 1 | $80.91 | $48.50 | $4.85 | $27.56 | March 2, 2026 |
| 78 | 8A 4 C 35 | MAY DEAN & BARBARA ANN | 12529 POPLAR LN | | WOODBRIDGE, VA 22192-2627 | LOT 35 BL C | | 2020 | 0000252 | 2 | 141 | $28.95 | $17.35 | $1.74 | $9.86 | March 2, 2026 |
| 79 | 8A 4 C 39 | KHAN ROSE ANNE NATASHA | 720 E 56TH ST | | MINNEAPOLIS, MN 55417-2422 | LOT 39 BL C | | 2025 | 0000255 | 2 | 1 | $568.09 | $507.98 | $50.80 | $9.31 | March 2, 2026 |
| 80 | 8A 4 C 39 | KHAN ROSE ANNE NATASHA | 720 E 56TH ST | | MINNEAPOLIS, MN 55417-2422 | LOT 39 BL C | | 2025 | 0000255 | 2 | 141 | $135.32 | $121.00 | $12.10 | $2.22 | March 2, 2026 |
| 81 | 8A 4 C 39 | KHAN ROSE ANNE NATASHA | 720 E 56TH ST | | MINNEAPOLIS, MN 55417-2422 | LOT 39 BL C | | 2025 | 0000255 | 2 | 142 | $8.06 | $7.21 | $0.72 | $0.13 | March 2, 2026 |
| 82 | 8A 4 F 29 | RIVERA LISANDRA | 123 HOLLY DR | | STAFFORD, VA 22556-1203 | LOT 29 BL F | 123 HOLLY DR | 2025 | 0000272 | 2 | 141 | $98.68 | $97.86 | $0.00 | $0.82 | March 2, 2026 |
| 83 | 8A 7 F 8 | BERTINO STEPHEN | 114 LONGVIEW DR | | STAFFORD, VA 22556-1200 | LOT 8 BL F | 114 LONGVIEW DR | 2025 | 0000320 | 1 | 1 | $1,677.55 | $1,429.73 | $142.97 | $104.85 | March 2, 2026 |
| 84 | 8A 7 F 8 | BERTINO STEPHEN | 114 LONGVIEW DR | | STAFFORD, VA 22556-1200 | LOT 8 BL F | 114 LONGVIEW DR | 2025 | 0000320 | 1 | 141 | $399.59 | $340.56 | $34.06 | $24.97 | March 2, 2026 |
| 85 | 8A 7 F 8 | BERTINO STEPHEN | 114 LONGVIEW DR | | STAFFORD, VA 22556-1200 | LOT 8 BL F | 114 LONGVIEW DR | 2025 | 0000320 | 1 | 142 | $23.80 | $20.28 | $2.03 | $1.49 | March 2, 2026 |
| 86 | 8A 7 F 8 | BERTINO STEPHEN | 114 LONGVIEW DR | | STAFFORD, VA 22556-1200 | LOT 8 BL F | 114 LONGVIEW DR | 2025 | 0000320 | 2 | 1 | $1,598.91 | $1,429.73 | $142.97 | $26.21 | March 2, 2026 |
| 87 | 8A 7 F 8 | BERTINO STEPHEN | 114 LONGVIEW DR | | STAFFORD, VA 22556-1200 | LOT 8 BL F | 114 LONGVIEW DR | 2025 | 0000320 | 2 | 141 | $380.86 | $340.56 | $34.06 | $6.24 | March 2, 2026 |
| 88 | 8A 7 F 8 | BERTINO STEPHEN | 114 LONGVIEW DR | | STAFFORD, VA 22556-1200 | LOT 8 BL F | 114 LONGVIEW DR | 2025 | 0000320 | 2 | 142 | $22.68 | $20.28 | $2.03 | $0.37 | March 2, 2026 |
| 89 | 8B A 23W | CUSTOM DESIGN PROPERTIES LLC | 10210 BALLS FORD RD | | MANASSAS, VA 20109-2621 | LOT 23W SEC A | | 2025 | 0000351 | 2 | 1 | $619.74 | $554.16 | $55.42 | $10.16 | March 2, 2026 |
| 90 | 8B A 23W | CUSTOM DESIGN PROPERTIES LLC | 10210 BALLS FORD RD | | MANASSAS, VA 20109-2621 | LOT 23W SEC A | | 2025 | 0000351 | 2 | 140 | $40.26 | $36.00 | $3.60 | $0.66 | March 2, 2026 |
| 91 | 8B A 23W | CUSTOM DESIGN PROPERTIES LLC | 10210 BALLS FORD RD | | MANASSAS, VA 20109-2621 | LOT 23W SEC A | | 2025 | 0000351 | 2 | 142 | $8.79 | $7.86 | $0.79 | $0.14 | March 2, 2026 |
| 92 | 8B A 24W | CUSTOM DESIGN PROPERTIES LLC | 10210 BALLS FORD RD | | MANASSAS, VA 20109-2621 | LOT 24W SEC A | | 2025 | 0000353 | 2 | 1 | $619.74 | $554.16 | $55.42 | $10.16 | March 2, 2026 |
| 93 | 8B A 24W | CUSTOM DESIGN PROPERTIES LLC | 10210 BALLS FORD RD | | MANASSAS, VA 20109-2621 | LOT 24W SEC A | | 2025 | 0000353 | 2 | 140 | $40.26 | $36.00 | $3.60 | $0.66 | March 2, 2026 |
| 94 | 8B A 24W | CUSTOM DESIGN PROPERTIES LLC | 10210 BALLS FORD RD | | MANASSAS, VA 20109-2621 | LOT 24W SEC A | | 2025 | 0000353 | 2 | 142 | $8.79 | $7.86 | $0.79 | $0.14 | March 2, 2026 |
| 95 | 8B B 9W | FIELDS CORY & NATASHA | 1018 LAKEVIEW DR | | STAFFORD, VA 22556-1291 | LOT 9W SEC B | | 2025 | 0000390 | 1 | 1 | $27.09 | $23.09 | $2.31 | $1.69 | March 2, 2026 |
| 96 | 8B B 9W | FIELDS CORY & NATASHA | 1018 LAKEVIEW DR | | STAFFORD, VA 22556-1291 | LOT 9W SEC B | | 2025 | 0000390 | 1 | 140 | $1.76 | $1.50 | $0.15 | $0.11 | March 2, 2026 |
| 97 | 8B B 9W | FIELDS CORY & NATASHA | 1018 LAKEVIEW DR | | STAFFORD, VA 22556-1291 | LOT 9W SEC B | | 2025 | 0000390 | 1 | 142 | $0.38 | $0.33 | $0.03 | $0.02 | March 2, 2026 |
| 98 | 8B B 9W | FIELDS CORY & NATASHA | 1018 LAKEVIEW DR | | STAFFORD, VA 22556-1291 | LOT 9W SEC B | | 2025 | 0000390 | 2 | 1 | $25.82 | $23.09 | $2.31 | $0.42 | March 2, 2026 |
| 99 | 8B B 9W | FIELDS CORY & NATASHA | 1018 LAKEVIEW DR | | STAFFORD, VA 22556-1291 | LOT 9W SEC B | | 2025 | 0000390 | 2 | 140 | $1.68 | $1.50 | $0.15 | $0.03 | March 2, 2026 |
| 100 | 8B B 9W | FIELDS CORY & NATASHA | 1018 LAKEVIEW DR | | STAFFORD, VA 22556-1291 | LOT 9W SEC B | | 2025 | 0000390 | 2 | 142 | $0.37 | $0.33 | $0.03 | $0.01 | March 2, 2026 |
| 101 | 8B B 10W | BOWLING MARY E TRUSTEE | 2120 TURNWORTH CIR | | MYRTLE BEACH, SC 29579-6764 | LOT 10W SEC B 1.077 AC | 1014 LAKEVIEW DR | 2025 | 0000392 | 1 | 1 | $2,732.53 | $2,328.86 | $232.89 | $170.78 | March 2, 2026 |
