Date | Time | Away Team | Away Score | Home Team | Home Score | Location | ||||
Collaboration powered by Smartsheet | Report Abuse | ||||||||||
1 | 08/27/24 | 7:00 PM | MARRIED WITH CHILDREN | 54 |
| 64 | CCCC | |||
2 | 08/27/24 | 8:00 PM | HIGHROLLERS | 105 |
| 66 | CCCC | |||
3 | 08/27/24 | 9:00 PM | THE WOLFPACK | 58 |
| 62 | CCCC | |||
4 | ||||||||||
5 | 09/03/24 | 7:00 PM | THE WOLFPACK | 72 |
| 57 | CCCC | |||
6 | 09/03/24 | 8:00 PM | SOLESQUAD | 67 |
| 71 | CCCC | |||
7 | 09/03/24 | 9:00 PM | MARRIED WITH CHILDREN | 68 |
| 87 | CCCC | |||
8 | ||||||||||
9 | 09/10/24 | 7:00 PM | HIGHROLLERS | 93 |
| 59 | CCCC | |||
10 | 09/10/24 | 8:00 PM | THE YOUTH | 62 |
| 68 | CCCC | |||
11 | 09/10/24 | 9:00 PM | A+ PLUS POOL CLEANING | 75 |
| 59 | CCCC | |||
12 | ||||||||||
13 | 09/17/24 | 7:00 PM | SOLESQUAD | 54 |
| 55 | CCCC | |||
14 | 09/17/24 | 8:00 PM | THE WOLFPACK | 68 |
| 90 | CCCC | |||
15 | 09/17/24 | 9:00 PM | THE YOUTH | 63 |
| 102 | CCCC | |||
16 | ||||||||||
17 | 09/24/24 | 7:00 PM | A+ PLUS POOL CLEANING | 83 |
| 67 | CCCC | |||
18 | 09/24/24 | 8:00 PM | MARRIED WITH CHILDREN | 75 |
| 92 | CCCC | |||
19 | 09/24/24 | 9:00 PM | SOLESQUAD | 77 |
| 54 | CCCC | |||
20 | ||||||||||
21 | 10/01/24 | 7:00 PM | A+ PLUS POOL CLEANING | 83 |
| 66 | CCCC | |||
22 | 10/01/24 | 8:00 PM | THE YOUTH | 76 |
| 102 | CCCC | |||
23 | 10/01/24 | 9:00 PM | SOLESQUAD | 69 |
| 66 | CCCC | |||
24 | ||||||||||
25 | 10/08/24 | 7:00 PM | THE YOUTH | 54 |
| 51 | CCCC | |||
26 | 10/08/24 | 8:00 PM | A+ PLUS POOL CLEANING | 81 |
| 70 | CCCC | |||
27 | 10/08/24 | 9:00 PM | HIGHROLLERS | 93 |
| 75 | CCCC | |||
28 | ||||||||||
29 | 10/15/24 | 7:00 PM | SOLESQUAD | 73 |
| 83 | CCCC | |||
30 | 10/15/24 | 8:00 PM | MARRIED WITH CHILDREN | 57 |
| 49 | CCCC | |||
31 | 10/15/24 | 9:00 PM | THE WOLFPACK | 76 |
| 82 | CCCC | |||
32 | ||||||||||
33 | 10/22/24 | 7:00 PM | MARRIED WITH CHILDREN | 51 |
| 62 | CCCC | |||
34 | 10/22/24 | 8:00 PM | HIGHROLLERS | 125 |
| 99 | CCCC | |||
35 | 10/22/24 | 9:00 PM | A+ PLUS POOL CLEANING | 91 |
| 71 | CCCC | |||
36 | ||||||||||
37 | 10/29/24 | 7:00 PM | HIGHROLLERS | 72 |
| 59 | CCCC | |||
38 | 10/29/24 | 8:00 PM | THE WOLFPACK | 42 |
| 43 | CCCC | |||
39 | 10/29/24 | 9:00 PM | THE YOUTH | 49 |
| 86 | CCCC | |||
40 | ||||||||||
41 | 11/05/24 | TBA | PLAYOFFS - TBD |
| CCCC |