Date | Time | Away Team | Away Score | Home Team | Home Score | Location | ||||
Collaboration powered by Smartsheet | Report Abuse | ||||||||||
1 | 03/25/25 | 7:00 PM | TEAGAN'S ELITE | 90 |
| 49 | CCCC | |||
2 | 03/25/25 | 8:00 PM | BUSSIN BOYS | 57 |
| 64 | CCCC | |||
3 | 03/25/25 | 9:00 PM | A PLUS BUCKETS | 69 |
| 58 | CCCC | |||
4 | ||||||||||
5 | 04/01/25 | 7:00 PM | A PLUS BUCKETS | 77 |
| 71 | CCCC | |||
6 | 04/01/25 | 8:00 PM | HIGHROLLERS | 107 |
| 67 | CCCC | |||
7 | 04/01/25 | 9:00 PM | TEAGAN'S ELITE | 63 |
| 37 | CCCC | |||
8 | ||||||||||
9 | 04/08/25 | 7:00 PM | BUSSIN BOYS | 52 |
| 84 | CCCC | |||
10 | 04/08/25 | 8:00 PM | SOLESQUAD | 49 |
| 72 | CCCC | |||
11 | 04/08/25 | 9:00 PM | PATRON | 38 |
| 73 | CCCC | |||
12 | ||||||||||
13 | 04/15/25 | 7:00 PM | HIGHROLLERS | 64 |
| 74 | CCCC | |||
14 | 04/15/25 | 8:00 PM | A PLUS BUCKETS | 85 |
| 53 | CCCC | |||
15 | 04/15/25 | 9:00 PM | SOLESQUAD | 62 |
| 58 | CCCC | |||
16 | ||||||||||
17 | 04/22/25 | 7:00 PM | PATRON | 36 |
| 49 | CCCC | |||
18 | 04/22/25 | 8:00 PM | TEAGAN'S ELITE | 58 |
| 66 | CCCC | |||
19 | 04/22/25 | 9:00 PM | HIGHROLLERS | 89 |
| 69 | CCCC | |||
20 | ||||||||||
21 | 04/29/25 | 7:00 PM | PATRON | 72 |
| 74 | CCCC | |||
22 | 04/29/25 | 8:00 PM | SOLDSQUAD | 69 |
| 72 | CCCC | |||
23 | 04/29/25 | 9:00 PM | HIGHROLLERS | 102 |
| 76 | CCCC | |||
24 | ||||||||||
25 | 05/06/25 | 7:00 PM | SOLESQUAD | 69 |
| 88 | CCCC | |||
26 | 05/06/25 | 8:00 PM | PATRON | 73 |
| 111 | CCCC | |||
27 | 05/06/25 | 9:00 PM | BUSSIN BOYS | 55 |
| 83 | CCCC | |||
28 | ||||||||||
29 | 05/13/25 | 7:00 PM | HIGHROLLERS | 103 |
| 38 | CCCC | |||
30 | 05/13/25 | 8:00 PM | TEAGAN'S ELITE | 97 |
| 56 | CCCC | |||
31 | 05/13/25 | 9:00 PM | A PLUS BUCKETS | 71 |
| 67 | CCCC | |||
32 | ||||||||||
33 | 05/20/25 | 7:00 PM | TEAGAN'S ELITE | 94 |
| 92 | CCCC | |||
34 | 05/20/25 | 8:00 PM | BUSSIN BOYS | 74 |
| 78 | CCCC | |||
35 | 05/20/25 | 9:00 PM | PATRON | 60 |
| 78 | CCCC | |||
36 | ||||||||||
37 | 05/27/25 | 7:00 PM | BUSSIN BOYS |
| CCCC | |||||
38 | 05/27/25 | 8:00 PM | A PLUS BUCKETS |
| CCCC | |||||
39 | 05/27/25 | 9:00 PM | SOLESQUAD |
| CCCC | |||||
40 | ||||||||||
41 | 06/03/25 | 7:00 PM | #4 BUSSIN BOYS |
| CCCC | |||||
42 | 8:00 PM | #3 HIGHROLLERS |
| CCCC | ||||||
43 | 9:00 PM | Winner of 7pm game |
| CCCC |