| 1 | | Academic Advising Director | Student Services | Academic Advising | Exempt | 13 | $78,319.00 | $117,479.00 | $156,638.00 | |
| 2 | | Academic Advising Manager | Student Services | Academic Advising | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 3 | | Academic Advising Supervisor | Student Services | Academic Advising | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 4 | | Academic Advisor I | Student Services | Academic Advising | Exempt | 5 | $35,781.00 | $50,094.00 | $64,406.00 | |
| 5 | | Academic Advisor II | Student Services | Academic Advising | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 6 | | Academic Advisor III | Student Services | Academic Advising | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 7 | | Academic Affairs Director - Athletics | Student Services | General Student Services | Exempt | 14 | $88,109.00 | $132,164.00 | $176,218.00 | |
| 8 | | Academic Assessment Director | Academic Affairs | General Academic Affairs | Exempt | 15 | $99,123.00 | $148,685.00 | $198,246.00 | |
| 9 | | Academic Assessment Manager | Academic Affairs | General Academic Affairs | Exempt | 12 | $69,617.00 | $104,426.00 | $139,234.00 | |
| 10 | | Academic Assessment Professional I | Academic Affairs | General Academic Affairs | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 11 | | Academic Assessment Professional II | Academic Affairs | General Academic Affairs | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 12 | | Academic Assessment Professional III | Academic Affairs | General Academic Affairs | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 13 | | Academic Assessment Supervisor | Academic Affairs | General Academic Affairs | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 14 | | Academic Counseling Manager | Student Services | General Student Services | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 15 | | Academic Counseling Supervisor | Student Services | General Student Services | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 16 | | Academic Engagement Officer - College/Division | Human Resources | General HR | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 17 | | Academic Engagement Professional I | Human Resources | General HR | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 18 | | Academic Engagement Professional II | Human Resources | General HR | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 19 | | Academic Engagement Professional III | Human Resources | General HR | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 20 | | Academic Program Assistant I | Student Services | General Student Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 21 | | Academic Program Assistant II | Student Services | General Student Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 22 | | Academic Program Assistant III | Student Services | General Student Services | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 23 | | Academic Program Coordinator I | Student Services | General Student Services | Exempt | 5 | $35,781.00 | $50,094.00 | $64,406.00 | |
| 24 | | Academic Program Coordinator II | Student Services | General Student Services | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 25 | | Academic Program Coordinator III | Student Services | General Student Services | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 26 | | Academic Program Coordinator IV | Student Services | General Student Services | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 27 | | Academic Program Manager | Student Services | General Student Services | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 28 | | Academic Program Supervisor | Student Services | General Student Services | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 29 | | Accountant I | Fiscal Affairs | Accounting | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 30 | | Accountant II | Fiscal Affairs | Accounting | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 31 | | Accountant III | Fiscal Affairs | Accounting | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 32 | | Accounting Director | Fiscal Affairs | Accounting | Exempt | 14 | $88,109.00 | $132,164.00 | $176,218.00 | |
| 33 | | Accounting Manager | Fiscal Affairs | Accounting | Exempt | 12 | $69,617.00 | $104,426.00 | $139,234.00 | |
| 34 | | Accounting Supervisor | Fiscal Affairs | Accounting | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 35 | | Accounting Technician I | Fiscal Affairs | Accounting | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 36 | | Accounting Technician II | Fiscal Affairs | Accounting | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 37 | | Accounting Technician III | Fiscal Affairs | Accounting | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 38 | | Accounting Technician IV | Fiscal Affairs | Accounting | Nonexempt | 6 | $17.66106 | $26.49183 | $35.32212 | |
| 39 | | Accounts Payable Director | Fiscal Affairs | Accounting | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 40 | | Accounts Payable Manager | Fiscal Affairs | Accounting | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 41 | | Accounts Payable Supervisor | Fiscal Affairs | Accounting | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 42 | | Accounts Payable Technician I | Fiscal Affairs | Accounting | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 43 | | Accounts Payable Technician II | Fiscal Affairs | Accounting | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 44 | | Accounts Payable Technician III | Fiscal Affairs | Accounting | Nonexempt | 6 | $17.66106 | $26.49183 | $35.32212 | |
| 45 | | Accounts Payable Technician IV | Fiscal Affairs | Accounting | Nonexempt | 7 | $19.42740 | $29.14087 | $38.85481 | |
| 46 | | Accounts Receivable Manager | Fiscal Affairs | Accounting | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 47 | | Accounts Receivable Supervisor | Fiscal Affairs | Accounting | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 48 | | Accounts Receivable Technician I | Fiscal Affairs | Accounting | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 49 | | Accounts Receivable Technician II | Fiscal Affairs | Accounting | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 50 | | Accounts Receivable Technician III | Fiscal Affairs | Accounting | Nonexempt | 6 | $17.66106 | $26.49183 | $35.32212 | |
| 51 | | Administrative Assistant I | General Administration | Administrative Support | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 52 | | Administrative Assistant II | General Administration | Administrative Support | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 53 | | Administrative Assistant III | General Administration | Administrative Support | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 54 | | Administrative Operations Director | General Administration | Administrative Operations | Exempt | 15 | $99,123.00 | $148,685.00 | $198,246.00 | |
| 55 | | Administrative Operations Manager | General Administration | Administrative Operations | Exempt | 14 | $88,109.00 | $132,164.00 | $176,218.00 | |
| 56 | | Administrative Operations Specialist I | General Administration | Administrative Operations | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 57 | | Administrative Operations Specialist II | General Administration | Administrative Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 58 | | Administrative Operations Specialist III | General Administration | Administrative Operations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 59 | | Administrative Support Manager | General Administration | Administrative Support | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 60 | | Administrative Support Supervisor | General Administration | Administrative Support | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 61 | | Admissions Counselor I | Student Services | Admissions, Enrollment, & Registration | Exempt | 5 | $35,781 | $50,094 | $64,406 | |
| 62 | | Admissions Counselor II | Student Services | Admissions, Enrollment, & Registration | Exempt | 6 | $36,735 | $55,103 | $73,470 | |
| 63 | | Admissions Counselor III | Student Services | Admissions, Enrollment, & Registration | Exempt | 7 | $40,409 | $60,613 | $80,818 | |
| 64 | | Admissions Director - School/College | Student Services | Admissions, Enrollment, & Registration | Exempt | 11 | $61,882 | $92,823 | $123,764 | |
| 65 | | Admissions Manager - School/College | Student Services | Admissions, Enrollment, & Registration | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 66 | | Admissions Supervisor - School/College | Student Services | Admissions, Enrollment, & Registration | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 67 | | Admitting Clerk I | Health Services | Veterinary Services - Non-Clinical | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 68 | | Admitting Clerk II | Health Services | Veterinary Services - Non-Clinical | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 69 | | Admitting Clerk III | Health Services | Veterinary Services - Non-Clinical | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 70 | | Advancement Services Administrator | External Affairs | Prospect Development | Exempt | 15 | $99,123.00 | $148,685.00 | $198,246.00 | |
| 71 | | Agricultural Technician I | Research | Research Support | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 72 | | Agricultural Technician II | Research | Research Support | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 73 | | Agricultural Technician III | Research | Research Support | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 74 | | Alumni Relations Manager | External Affairs | Alumni Relations | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 75 | | Alumni Relations Officer I | External Affairs | Alumni Relations | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 76 | | Alumni Relations Officer II | External Affairs | Alumni Relations | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 77 | | Alumni Relations Officer III | External Affairs | Alumni Relations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 78 | | Alumni Relations Supervisor | External Affairs | Alumni Relations | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 79 | | Animal Care Manager | Health Services | Veterinary Services - Clinical | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 80 | | Animal Care Supervisor | Health Services | Veterinary Services - Clinical | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 81 | | Animal Care Technician I | Health Services | Veterinary Services - Clinical | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 82 | | Animal Care Technician II | Health Services | Veterinary Services - Clinical | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 83 | | Animal Care Technician III | Health Services | Veterinary Services - Clinical | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 84 | | Annual Giving Administrator | External Affairs | Fundraising | Exempt | 15 | $99,123.00 | $148,685.00 | $198,246.00 | |
| 85 | | Annual Giving Manager | External Affairs | Fundraising | Exempt | 12 | $69,617.00 | $104,426.00 | $139,234.00 | |
| 86 | | Annual Giving Officer I | External Affairs | Fundraising | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 87 | | Annual Giving Officer II | External Affairs | Fundraising | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 88 | | Annual Giving Officer III | External Affairs | Fundraising | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 89 | | Annual Giving Supervisor | External Affairs | Fundraising | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 90 | | Application Analyst I | Information Technology | Applications/Systems Development | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 91 | | Application Analyst II | Information Technology | Applications/Systems Development | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 92 | | Application Analyst III | Information Technology | Applications/Systems Development | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 93 | | Application Analyst IV | Information Technology | Applications/Systems Development | Exempt | 12 | $69,617.00 | $104,426.00 | $139,234.00 | |
| 94 | | Application Development Manager | Information Technology | Applications/Systems Development | Exempt | 13 | $78,319.00 | $117,479.00 | $156,638.00 | |
| 95 | | Application Development Supervisor | Information Technology | Applications/Systems Development | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 96 | | Application Programmer Technician I | Information Technology | Applications/Systems Development | Nonexempt | 6 | $17.66106 | $26.49183 | $35.32212 | |
| 97 | | Application Programmer Technician II | Information Technology | Applications/Systems Development | Nonexempt | 7 | $19.42740 | $29.14087 | $38.85481 | |
| 98 | | Application Programmer Technician III | Information Technology | Applications/Systems Development | Nonexempt | 8 | $21.36971 | $32.05481 | $42.73942 | |
| 99 | | Application Programmer Technician IV | Information Technology | Applications/Systems Development | Nonexempt | 9 | $23.50673 | $35.26010 | $47.01346 | |
| 100 | | Architect Director | Operations | Campus Planning | Exempt | 15 | $99,123.00 | $148,685.00 | $198,246.00 | |
| 101 | | Architect I | Operations | Campus Planning | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 102 | | Architect II | Operations | Campus Planning | Exempt | 12 | $69,617.00 | $104,426.00 | $139,234.00 | |
| 103 | | Architect III | Operations | Campus Planning | Exempt | 13 | $78,319.00 | $117,479.00 | $156,638.00 | |
| 104 | | Asset Management Manager | Fiscal Affairs | Accounting | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 105 | | Asset Management Professional I | Fiscal Affairs | Accounting | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 106 | | Asset Management Professional II | Fiscal Affairs | Accounting | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 107 | | Asset Management Professional III | Fiscal Affairs | Accounting | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 108 | | Asset Management Supervisor | Fiscal Affairs | Accounting | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 109 | | Assistant Registrar I | Student Services | Admissions, Enrollment, & Registration | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 110 | | Assistant Registrar II | Student Services | Admissions, Enrollment, & Registration | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 111 | | Assistant Registrar III | Student Services | Admissions, Enrollment, & Registration | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 112 | | Assistant Teacher I | Operations | General Operations | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 113 | | Assistant Teacher II | Operations | General Operations | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 114 | | Assistant Teacher III | Operations | General Operations | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 115 | | Assistive Technology Specialist I | Student Services | General Student Services | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 116 | | Assistive Technology Specialist II | Student Services | General Student Services | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 117 | | Assistive Technology Specialist III | Student Services | General Student Services | Nonexempt | 6 | $17.66106 | $26.49183 | $35.32212 | |
| 118 | | Associate Registrar | Student Services | Admissions, Enrollment, & Registration | Exempt | 12 | $69,617.00 | $104,426.00 | $139,234.00 | |
| 119 | | Asst Coach - Baseball | Athletic Affairs | Team Sports | Exempt | | | | | |
| 120 | | Asst Coach - Equestrian | Athletic Affairs | Team Sports | Exempt | | | | | |
| 121 | | Asst Coach - Football | Athletic Affairs | Team Sports | Exempt | | | | | |
| 122 | | Asst Coach - Gymnastics | Athletic Affairs | Team Sports | Exempt | | | | | |
| 123 | | Asst Coach - Men's Basketball | Athletic Affairs | Team Sports | Exempt | | | | | |
| 124 | | Asst Coach - Men's Golf | Athletic Affairs | Team Sports | Exempt | | | | | |
| 125 | | Asst Coach - Men's Tennis | Athletic Affairs | Team Sports | Exempt | | | | | |
| 126 | | Asst Coach - Soccer | Athletic Affairs | Team Sports | Exempt | | | | | |
| 127 | | Asst Coach - Softball | Athletic Affairs | Team Sports | Exempt | | | | | |
| 128 | | Asst Coach - Strength & Conditioning | Athletic Affairs | Team Sports | Exempt | | | | | |
| 129 | | Asst Coach - Swimming & Diving | Athletic Affairs | Team Sports | Exempt | | | | | |
| 130 | | Asst Coach - Track & Field | Athletic Affairs | Team Sports | Exempt | | | | | |
| 131 | | Asst Coach - Volleyball | Athletic Affairs | Team Sports | Exempt | | | | | |
| 132 | | Asst Coach - Women's Basketball | Athletic Affairs | Team Sports | Exempt | | | | | |
| 133 | | Asst Coach - Women's Golf | Athletic Affairs | Team Sports | Exempt | | | | | |
| 134 | | Asst Coach - Women's Tennis | Athletic Affairs | Team Sports | Exempt | | | | | |
| 135 | | Asst Coach - XC Track & Field | Athletic Affairs | Team Sports | Exempt | | | | | |
| 136 | | Athletic Trainer I | Athletic Affairs | Athletic Operations | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 137 | | Athletic Trainer II | Athletic Affairs | Athletic Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 138 | | Athletic Trainer III | Athletic Affairs | Athletic Operations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 139 | | Athletic Trainer Technician I | Athletic Affairs | Athletic Operations | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 140 | | Athletic Trainer Technician II | Athletic Affairs | Athletic Operations | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 141 | | Athletic Trainer Technician III | Athletic Affairs | Athletic Operations | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 142 | | Athletic Training Administrator | Athletic Affairs | Athletic Operations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 143 | | Athletic Training Manager | Athletic Affairs | Athletic Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 144 | | Athletic Training Supervisor | Athletic Affairs | Athletic Operations | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 145 | | Athletics Academic Counselor I | Student Services | General Student Services | Exempt | 5 | $35,781.00 | $50,094.00 | $64,406.00 | |
| 146 | | Athletics Academic Counselor II | Student Services | General Student Services | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 147 | | Athletics Academic Counselor III | Student Services | General Student Services | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 148 | | Athletics Broadcast Engineer I | Athletic Affairs | Athletic Media | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 149 | | Athletics Broadcast Engineer II | Athletic Affairs | Athletic Media | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 150 | | Athletics Broadcast Engineer III | Athletic Affairs | Athletic Media | Exempt | 12 | $69,617.00 | $104,426.00 | $139,234.00 | |
| 151 | | Athletics Equipment Assistant I | Athletic Affairs | Athletic Operations | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 152 | | Athletics Equipment Assistant II | Athletic Affairs | Athletic Operations | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 153 | | Athletics Equipment Assistant III | Athletic Affairs | Athletic Operations | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 154 | | Athletics Equipment Professional I | Athletic Affairs | Athletic Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 155 | | Athletics Equipment Professional II | Athletic Affairs | Athletic Operations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 156 | | Athletics Equipment Professional III | Athletic Affairs | Athletic Operations | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 157 | | Athletics External Affairs Director | Athletic Affairs | Athletic Media | Exempt | 13 | $78,319.00 | $117,479.00 | $156,638.00 | |
| 158 | | Athletics Player Development Professional I | Athletic Affairs | Athletic Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 159 | | Athletics Player Development Professional II | Athletic Affairs | Athletic Operations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 160 | | Athletics Player Development Professional III | Athletic Affairs | Athletic Operations | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 161 | | Athletics Player Personnel Professional I | Athletic Affairs | Athletic Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 162 | | Athletics Player Personnel Professional II | Athletic Affairs | Athletic Operations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 163 | | Athletics Player Personnel Professional III | Athletic Affairs | Athletic Operations | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 164 | | Athletics Quality Control Coordinator I | Athletic Affairs | Athletic Operations | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 165 | | Athletics Quality Control Coordinator II | Athletic Affairs | Athletic Operations | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 166 | | Athletics Quality Control Coordinator III | Athletic Affairs | Athletic Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 167 | | Athletics Recruiting Coordinator I | Athletic Affairs | Athletic Operations | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 168 | | Athletics Recruiting Coordinator II | Athletic Affairs | Athletic Operations | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 169 | | Athletics Recruiting Coordinator III | Athletic Affairs | Athletic Operations | Nonexempt | 6 | $17.66106 | $26.49183 | $35.32212 | |
| 170 | | Athletics Recruiting Professional I | Athletic Affairs | Athletic Operations | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 171 | | Athletics Recruiting Professional II | Athletic Affairs | Athletic Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 172 | | Athletics Recruiting Professional III | Athletic Affairs | Athletic Operations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 173 | | Athletics Sports Analyst I | Athletic Affairs | Athletic Operations | Exempt | 6 | $36,735.00 | $55,103.00 | $73,470.00 | |
| 174 | | Athletics Sports Analyst II | Athletic Affairs | Athletic Operations | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 175 | | Athletics Sports Analyst III | Athletic Affairs | Athletic Operations | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
| 176 | | Athletics Team Operations Assistant I | Athletic Affairs | Athletic Operations | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 177 | | Athletics Team Operations Assistant II | Athletic Affairs | Athletic Operations | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 178 | | Athletics Team Operations Assistant III | Athletic Affairs | Athletic Operations | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 179 | | Athletics Team Operations Professional I | Athletic Affairs | Athletic Operations | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 180 | | Athletics Team Operations Professional II | Athletic Affairs | Athletic Operations | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 181 | | Athletics Team Operations Professional III | Athletic Affairs | Athletic Operations | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 182 | | Athletics Team Operations Professional IV | Athletic Affairs | Athletic Operations | Exempt | 12 | $69,617.00 | $104,426.00 | $139,234.00 | |
| 183 | | Audio Visual Technician I | Information Technology | IT Technical Support | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 184 | | Audio Visual Technician II | Information Technology | IT Technical Support | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 185 | | Audio Visual Technician III | Information Technology | IT Technical Support | Nonexempt | 6 | $17.66106 | $26.49183 | $35.32212 | |
| 186 | | Audio Visual Technician IV | Information Technology | IT Technical Support | Nonexempt | 7 | $19.42740 | $29.14087 | $38.85481 | |
| 187 | | Audiologist (Hourly) | Health Services | Clinical | Nonexempt | 11 | $29.75096 | $44.62644 | $59.50192 | |
| 188 | | Auditor I | Fiscal Affairs | Audit | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 189 | | Auditor II | Fiscal Affairs | Audit | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 190 | | Auditor III | Fiscal Affairs | Audit | Exempt | 11 | $61,882.00 | $92,823.00 | $123,764.00 | |
| 191 | | Automotive Mechanic I | Operations | Transportation & Parking Services | Nonexempt | 5 | $17.20240 | $24.08365 | $30.96442 | |
| 192 | | Automotive Mechanic II | Operations | Transportation & Parking Services | Nonexempt | 6 | $17.66106 | $26.49183 | $35.32212 | |
| 193 | | Automotive Mechanic III | Operations | Transportation & Parking Services | Nonexempt | 7 | $19.42740 | $29.14087 | $38.85481 | |
| 194 | | Automotive Mechanic IV | Operations | Transportation & Parking Services | Nonexempt | 8 | $21.36971 | $32.05481 | $42.73942 | |
| 195 | | Automotive Mechanic Manager | Operations | Transportation & Parking Services | Exempt | 10 | $55,006.00 | $82,509.00 | $110,012.00 | |
| 196 | | Automotive Mechanic Supervisor | Operations | Transportation & Parking Services | Exempt | 9 | $48,894.00 | $73,341.00 | $97,788.00 | |
| 197 | | Automotive Service Technician I | Operations | Transportation & Parking Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 198 | | Automotive Service Technician II | Operations | Transportation & Parking Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 199 | | Automotive Service Technician III | Operations | Transportation & Parking Services | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 200 | | Baker I | Operations | Food Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 201 | | Baker II | Operations | Food Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 202 | | Baker III | Operations | Food Services | Nonexempt | 4 | $16.84183 | $21.89423 | $26.94712 | |
| 203 | | Banquet Professional I | Operations | Food Services | Exempt | 5 | $35,781 | $50,094 | $64,406 | |
| 204 | | Banquet Professional II | Operations | Food Services | Exempt | 6 | $36,735 | $55,103 | $73,470 | |
| 205 | | Banquet Professional III | Operations | Food Services | Exempt | 7 | $40,409 | $60,613 | $80,818 | |
| 206 | | Banquet Worker I | Operations | Food Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 207 | | Banquet Worker II | Operations | Food Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 208 | | Banquet Worker III | Operations | Food Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 209 | | Barista I | Operations | Food Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 210 | | Barista II | Operations | Food Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 211 | | Barista III | Operations | Food Services | Nonexempt | 3 | $16.58654 | $19.90385 | $23.22115 | |
| 212 | | Behavioral Health Analyst I | Health Services | Non-clinical | Exempt | 7 | $40,409.00 | $60,613.00 | $80,818.00 | |
| 213 | | Behavioral Health Analyst II | Health Services | Non-clinical | Exempt | 8 | $44,449.00 | $66,674.00 | $88,898.00 | |
