| Session Date | Start Time | End Time | Session Title | Description | ||||
| Collaboration powered by Smartsheet | Report Abuse | ||||||||
| 1 | Sunday, December 15, 2024 | 11:30 AM | 1:00 PM |
| Paper Session --- TREO Raising Scholarly Productivity: Causal Knowledge Analytics and Analysaurus - t-1048 Yuanyuan Song, Rick Watson, Xia Zhao, Yancong Xie TREO Screening with Intelligence - The Impact of Active Learning on Literature Review Efficiency - t-1084 Mickael Ringeval, Gregory Vial, Aude Motulsky, Guy Paré TREO Quantum computing in IS: Navigating the frontier of emerging research - t-1087 Rajesh Rao, V S Prakash Attili TREO Investigating the Core Competency from the Text Analysis of IS Job Positions - t-1132 Shu-Chun Ho, Yun-Chen Chang TREO What time is your train? - t-1144 Mika-Petri Laakkonen, Ville Kivivirta, David Kreps TREO LLMs for Personalized Chronic Disease Management - t-1227 Rebekah Lee Baik, Leonard Boussioux TREO Understanding Patient Satisfaction in Online healthcare: A study from doctor-patient interaction perspective - t-1253 Yalin Su, Jiaqi Liu, Junli Zhang, Xiaodan Yu TREO Understanding Contributions in an HIV Online Health Support Community - t-1290 Michael Lee, Gonzalo Molina Sieiro, Rajiv Kishore, Ruochen Liao Session Chair: Taylor Wells | |||
| 2 | Sunday, December 15, 2024 | 11:30 AM | 1:00 PM |
| Paper Session --- TREO Lost in the Web of Digital Maze: Impact of the Internet on Educational Outcomes - t-1019 Rohit Mattu, Tanika Chakraborty, Debashis Saha TREO Understanding Student Collaboration in a Blended Learning Environment: A Study of Knowledge Boundary Theory and Affordances - t-1027 Xiaodan Yu, Alanah Mitchell TREO BA: Business Analysis, or Brilliantly Amazing? Trends in Teaching Business Analysis and Gamification to Promote Engagement - t-1115 Winn Chow, Sherah Kurnia, Julian Marx, Marc Cheong TREO Design Science Research Academy: Teaching Students to Solve Problems That Have not Been Identified yet, Using Technologies That Have not Been Invented yet - t-1130 Michael Gau, Sebastian Reiners, Gregor Kipping, Fabian Tingelhoff, Jan Marco Leimeister, Tuure TREO Student Peer-Reviewed Business Analytics Case Study Competition: Teaching Design in Mixed IS-Business Administration-Courses - t-1146 Alexander Baumeister TREO Creating a Course in Undergraduate Research in Information Systems - t-1157 Andrew Urbaczewski TREO Towards a supportive framework for using generative AI in the classroom: A focus on information systems international postgraduate students - t-1173 Joy Garfield TREO Fostering and Assessing Authentic Learning with “Intelligent Assessor”: Preliminary Report on Building a Generative AI Tool to Teach SQL - t-1184 Raja Sooriamurthi, Xiaoying Tu Session Chair: Xiaodan Yu | |||
| 3 | Sunday, December 15, 2024 | 11:30 AM | 1:00 PM |
| Paper Session --- TREO A Business Process Model for Augmented Artificial Intelligence in IT Project Management - t-1039 Carl Canlas TREO The Matrix of Influence: Generative AI Digital Nudging - t-1090 James Boyce TREO The Impact of AI on Coding Practice for Programmers: Users' Behavioral Shifts in Online Programming Platforms - t-1135 Zeyuan Ru, Heng Tang, Qian Wang TREO Going Beyond Stars: Generative AI Review Summaries and their Impact on Online Decision-Making - t-1147 Tucker Todd, Akshat Lakhiwal, Hillol Bala, Pierre-Majorique Léger TREO The Impact of Generative AI on Human Creativity - A Critical Review - t-1151 Stanislav Mamonov TREO How Does Human-GenAI Collaboration Impact Creativity in Academic Writing? - t-1163 Mahmudul Hasan TREO Generative AI Skills and Hiring Outcomes in Online Spot Labor Market - t-1175 Chaitali Bonke, Bin Wang, Xi Mao, Geng Sun TREO Redefining Business Analytics Expertise with AI: Role of Creative Thinking - t-1233 Ayushi Tandon, Ketan Satish Deshmukh, Samvet Kuril Session Chair: Carl Canlas | |||
| 4 | Sunday, December 15, 2024 | 11:30 AM | 1:00 PM |
| Paper Session --- TREO The Pathways to Digital Transformation - Assessing Company Approaches and Success Through Forward- and Backward-Looking Perspectives - t-1109 Xiaodan Wang, Jiahe Song TREO On the Paradox of Twin Transformation - t-1116 Lars Andraschko, Frank Chan TREO Exploring the Effect of Digital Transformation Capabilities on Innovation: Fuzzy Set Qualitative Comparative Analysis Approach - t-1125 Myung Cho, Martin Kang, Hyewon Lee TREO The Digital Transformation of Change Management as a Subject of Study for IS - t-1145 Bastian Brechtelsbauer TREO Ethics and digital: How do firms deal with digital ethical challenges? - t-1172 Edin Smailhodzic, Nicolai Etienne Fabian TREO Digital Twins in the Automotive Industry: An Incremental Path to Business Model Innovation? - t-1202 Amjad Fayoumi, Jasper Goy, Juliana Sutanto TREO Fast Features Approach to Entrepreneurs’ Digital Venture Creation: A novel perspective on entrepreneurship in resource-constrained ecosystems - t-1213 Barb Marcolin TREO Temporal Strategies in Digital Social Innovation: A Case Study of Taiwan’s G0V Community - t-1214 Hsin-Lu Chang, Tsaihsin Chu, Joyce Lee, Carol Hsu, Kai Wang Session Chair: Laura Cutler | |||
| 5 | Sunday, December 15, 2024 | 11:30 AM | 1:00 PM |
| Paper Session --- TREO AI Skills for Success: A Framework for Boosting Productivity - t-1016 Lina Bouayad, Daphne M Simmonds TREO Transformative Impact of Artificial Intelligence on Research - t-1018 Lina Bouayad, Daphne M Simmonds TREO Crafting the Ideal Information Systems Supervisor: Insights from E-Managers on Effective Leadership in Digital-Hybrid Workplaces - t-1020 Jolanta Kowal, Monika Ziobrowska, Dariusz Zaremba TREO How generative AI is altering the nature of Information Systems Project Management - t-1082 Jan Pries-Heje, Jocelyn Cranefield TREO Generative AI Impact on IT Certification Perceived Value - t-1156 Daniel Rush, Venkata Kaushik Gadekari TREO The Use Case of Artificial Intelligence at Blue-Rock - t-1208 Daniel Badro, Olayele Adelakun, Hope Koch, Aishwarya Rao Nagulavancha TREO The New Frontier of Augmented Matching Markets - t-1279 Maria J. Pouri Session Chair: Olayele Adelakun | |||
| 6 | Sunday, December 15, 2024 | 11:30 AM | 1:00 PM |
| Paper Session --- TREO Tagging the Taboo: Evaluating the Impact of Explicit Content Labeling on Music Streaming - t-1124 Zerong Wang TREO Exploring the “BookTok” Effect - How a TikTok community is transforming the publishing industry - t-1152 Nicolai Etienne Fabian, Katharina Drechsler, Michelle Weck, Edin Smailhodzic TREO Who Checks the Checkers? An Experimental Study of AI and Human Fact-Checkers on Social Media - t-1155 Long The Nguyen TREO Social Media as a Battleground Between Social Movements and Formal Organizations: The Art of Framing - t-1158 Fateme Bakhshi, Isam Faik, Nicole Haggerty TREO Exploring the Intersection of Religiousity, Spirituality and Social Media Platforms in Developing Countries - t-1178 Ibrahim Osman Adam, Muftawu Dzang Alhassan, Adiata Borresa Seini TREO Fake news warning system: An exploratory study on using Large Language Model to spot fake news - t-1183 An Vu-Minh, Thi Tran, Duong Nguyen-Quy, Duc-Viet Hoang, Sumantra Sarkar TREO Fighting the Dark World of “Bulletproof hosting”: An Integrated Approach of Monitoring Dark Web Activities to Mitigate Threats - t-1186 Duc-Viet Hoang, Thi Tran, An Vu-Minh, Sumantra Sarkar Session Chair: Sam Zaza | |||
| 7 | Sunday, December 15, 2024 | 11:30 AM | 1:00 PM |
| Paper Session --- TREO Blockchain-Enabled Transparency in AI-Driven Innovation: A NeuroIS Study on Trust and Emotional Engagement - t-1140 Ruowen Wang TREO Attitude and Trust in the Use of e-Government: Post-COVID-19 Evidence - t-1148 Jolanta Kowal, Katarzyna Piotrowska, Narcyz Roztocki, Wojciech Strzelczyk, Heinz Roland Weistroffer TREO Individual Differences in Algorithmic Bias Perception and Distrust - t-1168 Vivek Kumar Singh, Sachin Sharma, Kailash Joshi TREO Anonymity’s Dual Impact: Understanding Online Deviant Behavior and Disinhibition in Virtual Communities - t-1170 Mahdi Mirhoseini, Sumin Song TREO (Dis-)Incentives in Proof-of-Stake Cryptocurrencies: Adherence to Protocols or Deviation for Self-Interest - t-1199 Sascha Hägele TREO Barriers Impeding the Large-Scale Adoption of People Analytics: A Technology-Organization-Environment Approach - t-1206 Sindi Biba, Bastian Brechtelsbauer TREO Cryptocurrency Influencers and Investor Behavior - Multimodal Deep Learning Insights - t-1207 Yutong Zhang, Konstantin Bauman, Sunil Wattal Session Chair: Bruce Barnes | |||
| 8 | Sunday, December 15, 2024 | 11:30 AM | 1:00 PM |
| Paper Session --- TREO Enduring employee morale in hybrid work arrangements - t-1056 Sudip Das, Spurthy Dharanikota TREO Maintaining company culture in hybrid work model - t-1057 Sudip Das TREO Moderating Effects of Career Variables on IT Career Exhaustion and Turnaway - t-1094 Stoney Brooks, Michael A. Erskine, Sam Zaza TREO A Data-Driven Analysis of Indian startup Reaction to Cybersecurity Incidents - t-1162 Anu Rao TREO The effects of regulatory fit and moral disengagement on opportunistic security behaviors - t-1223 Yu-Wen Hung, Hui-Mei Hsu TREO Shadow IT Use and Data Breach Risk: The Role of Cybersecurity Awareness - t-1225 Joseph Nwankpa TREO Critical Security Processes and Performance Assessment Model: A Case Study of an Australian Local Government - t-1240 Marina Liu, William Yeoh, Frank Jiang, Malcolm Shore Session Chair: Sudip Das | |||
| 9 | Sunday, December 15, 2024 | 1:30 PM | 3:00 PM |
| Paper Session --- TREO Proposing an Information Object Lifecycle Model and Notation - Why a novel modeling language for information in organizations might be useful - t-1009 Johannes Damarowsky TREO Collaborative Intelligence through LLM-Based Agentic Workflows Enabling Role-Differentiated AI Agents for Complex Task Achievement - t-1030 Jingqi (Celeste) Li TREO Agile at Scale: Implementing Whole-Class, Multi-Team Scrum - t-1032 Laura Cutler, Spencer Hilton, Taylor M Wells TREO MAGIC: Understanding the Value and Activities of Data Management - t-1041 Roman Lukyanenko TREO Defining and Developing Information Systems Techne - t-1096 Magnus Li TREO Developing a Visual Novel for Ransomware Awareness among Healthcare Professionals and Capturing In-game Decisions - t-1129 Abhishek Sharma, May Bantan TREO You are what you eat: Data that my LLM grew up on - t-1272 Dipakkumar P Pravin, Mahathi Koutha TREO Is Prioritising Diversity and Inclusion in IS Academic Communities Essential for Advancing Innovation and Knowledge Creation? - t-1297 Annette M. Mills Session Chair: Laura Cutler | |||
| 10 | Sunday, December 15, 2024 | 1:30 PM | 3:00 PM |
| Paper Session --- TREO Building Bridges: Fostering AI Adoption in Primary Care - t-1035 Marvin Heuer, Philipp Reindl-Spanner, Barbara Prommegger, Helmut Krcmar TREO Can Voice-based AI Help Us Feel Less Lonely - t-1054 Jingjing Wu, Huigang Liang TREO Mapping Organisational Tensions in medical AI Adoption: A Call for Mix Method Collaboration - t-1117 Zeng Li TREO Towards AI-powered Emergency Queueing System with Patient Privacy Protection Model for Australian Hospitals - t-1128 William Yeoh, Jiongbin Liu, Mari Callao-Velarde TREO Using AI to Analyze Eye-Tracking Heatmaps - t-1201 Palash Bera, Neha Venkatesh Palankar, Deepika Gopukumar TREO Effectiveness of AI-based Chatbots in Healthcare: an Umbrella Review - t-1218 Anh L Huynh, Tamal Joyti Roy, Kierra Nicole Jackson, Alyona Lee, M. Mahbub Hossain TREO Anthropomorphism of Digital Assistive Devices: Does Voice Matter? - t-1269 Emily Yttri TREO Digital Interventions in Weight Loss Management: What Have We Missed?: A Cross-Disciplinary Approach - t-1289 Noorminshah A.Iahad Session Chair: Dejarvis Oliver | |||
| 11 | Sunday, December 15, 2024 | 1:30 PM | 3:00 PM |
| Paper Session --- TREO An Outlook on IT professionals’ Turn away Intention - t-1174 Sam Zaza, Stoney Brooks, Michael A. Erskine TREO New Practices and Forms of Leadership in Decision-Making Participation in Digital-Hybrid Workplaces - t-1204 Monika Ziobrowska TREO Stress from adapting work to digital platforms Understanding the role of personality, professional support and video games - t-1273 Utkarsh Shrivastava, Bidyut Hazarika, Kuanchin Chen Session Chair: Sam Zaza | |||
| 12 | Sunday, December 15, 2024 | 1:30 PM | 3:00 PM |
| Paper Session --- TREO Need - Affordance - Features perspectives for designing Gamified IS to enhance citizen experiences with e-governance platforms - t-1004 Ayushi Gupta, Abhishek Behl TREO The role of optimism bias in information security policy compliance - t-1031 Hui-Mei Hsu, Yu-Wen Hung TREO How Extrinsic Motivators Affect Users’ IT Engagement? - t-1040 Bing-Cheng Lin, Shih-Chu Chen, Pei-fang Hsu TREO Analyzing barriers for implementation of air-taxi services - t-1049 Bhawesh Sah TREO Controlled Drug Monitoring: An Analysis of Prescription Patterns from an Electronic Database - t-1159 Avijit Sengupta, Sumantra Sarkar, Anol Bhattacherjee TREO Misinformation Detection on Social Media: A Theory-driven Feature Generation Approach - t-1193 Hui Rao TREO Shifting Dynamics of Vaccine Hesitancy: A Study of Public Discourses on X - t-1231 Shruti Acharya, Saeed Akhlaghpour, Sanjay Dhir TREO Health misinformation on instant messaging platforms: Exploring motives through a techno-behavioral retraction approach - t-1264 Sadiq Muhammed T, Saji K Mathew, Chandrasekaran Ranganathan Session Chair: Sudip Das | |||
| 13 | Sunday, December 15, 2024 | 1:30 PM | 3:00 PM |
| Paper Session --- TREO AI Hype Dynamics: The Role of Academic Research in Cheerleading New Technologies - t-1149 Jonathan P. Allen TREO Web scraping and computationally intensive theory development - Practices, ethics, and an outlook to the future - t-1154 Nicolai Etienne Fabian, Edin Smailhodzic, Abayomi Baiyere TREO Contemporary academic publishing in Information Systems - t-1167 David Kreps, Jamie Wheaton, Ann O'Brien TREO Handling Common Method Variance: a New Partial Least Squares Technique - t-1210 Wynne Chin, Anh L Huynh TREO Mistaking the trees for the forest: The case of cybercrime prioritization - t-1224 Binod Kumar, Saji K Mathew, Kandaswamy Paramasivan TREO Diffracting Data as Re-turning Field Work to Analysis: Thinking about Data through Belly and Beans - t-1236 Ayushi Tandon TREO A Call to Action: Embedding Sustainability into the DNA of IS Research - t-1254 René Herbert Reich, Jyoti Mishra, Sarah Cherki El Idrissi, Abdullah Albizri TREO Optimizing Human-Machine Classification of Visual Biodiversity Media - t-1261 Yiftach Nagar Session Chair: Iris Reychav | |||
| 14 | Sunday, December 15, 2024 | 1:30 PM | 3:00 PM |
| Paper Session --- TREO Enhancing Patient Support in Online Health Communities: The Interplay of Social Cues - t-1107 Jessy Chia-Yu Lin, Joyce Lee TREO Course Navigator: Towards Personalized Learning Paths - t-1195 Prasad Deshmukh, Nargis Pervin TREO The Professional Readiness Experiential Program (PREP) in Action - Spring 2024: 7 Projects with 5 Industry Partners in 1 Semester to Enhance the Workforce - t-1198 Brian Ngac, Nirup M Menon TREO Mind the Gap: Bridging Psychological Distance Through the Use of Extended Reality Technologies in Empathy Training - t-1237 Laudy Ernest Mattar, Kevin Carillo TREO Co-creating Inclusive AI Upskilling Ecosystems: Empowering Disadvantaged Groups - t-1242 Nisreen Ameen TREO Introducing Innovathon: A Practice-Oriented Innovation Course for Information Systems Curriculum - t-1281 Maria J. Pouri TREO Enhancing the Selection and Assessment of Open Datasets in Classrooms - t-1282 Abdulkareem Alsudais Session Chair: Joyce Lee | |||
| 15 | Sunday, December 15, 2024 | 1:30 PM |
| Paper Session --- TREO Enhancing understanding of customer dissatisfaction from negative review content through deep learning algorithms - t-1055 Xu Wuhuan TREO The Interplay of human and AI attention in organizations - t-1060 Isabel Ramos, Victor Barros, João Alvaro Carvalho TREO Wisdom of Generative AI crowd- Harnessing collective intelligence for startup idea evaluation - t-1081 Srinivas Prasad S, Vidushi Pandey TREO RTCNT: A Stacking Ensemble Deep Learning Model for Stock Series Prediction - t-1104 Zhenyang Xin, Yue Guan, Xiaoling Hao TREO Interpreting Market Risks with Deep Learning Method - t-1248 Jujun Huang TREO Exploring Diverse Mechanisms of Sharing on Digital Platforms - t-1280 Maria J. Pouri TREO Support Seeking ≠ Support Received: The Moderating Role of Grief Emotions in an Online Health Support Community for a Stigmatized Chronic Disease - t-1285 Ruochen Liao, Michael Lee, Rajiv Kishore Session Chair: Olayele Adelakun | ||||
| 16 | Sunday, December 15, 2024 | 1:30 PM | 3:00 PM |
| Paper Session --- TREO Unlocking Blockchain Adoption: The Role of Executives' IT Expertise - t-1215 Mohammad Mohsin, Md. Tuhinur Rahman TREO Why Live Commerce Failed in the U.S: A Framework of Successful Live Commerce - t-1220 Lijun Chen, Russell Haines TREO Effects of Omni-Channel Integration on Channel Usage Behavior Thorough Channel Usefulness, Risk and Attitude - t-1221 Debalina Bera, Yonghoon Choi, Dan J Kim TREO GIFluent: The Role of Non-Textual Communication in Remote Teams 🧐 - t-1235 Bayu Nuswantoro, Rick Sullivan, Alexander Richter TREO Advanced Vehicles, Traditional Driver: Understanding the Gap in Self-Driving Feature Use - t-1252 Bruce Barnes TREO Information Disclosure & Help Appeals - t-1257 Emily Yttri TREO Ahead of the Curve: Identifying Timely Potential in IS Research - Determinants of Delayed Recognition and Insights into Reader Engagement - t-1258 Pratyush Yadav, Nargis Pervin, Michael Scholz TREO Latent Customer Experience Drivers in AI-Enabled B2B Services - t-1260 Subisha K R, Saji K Mathew Session Chair: Bruce Barnes | |||
| 17 | Sunday, December 15, 2024 | 3:30 PM | 5:00 PM |
| Paper Session --- TREO The Effect of Gender Incongruence on Immersive Platforms - t-1098 Yen-Yao Wang, Khadija Ali Vakeel, Tawei (David) Wang TREO Specialization or Diversification? Creators’ Strategies on User-Generated Content Platforms - t-1176 Ziwei Ye, Kedong Chen, Lan Cao TREO Shaping Entrepreneurial Ecosystems through Digitalization: Insights from Canada - t-1217 Arman Sadreddin, Suchit Ahuja, Yolande E. Chan, Sumaiya Siddiqua, Mohammad Qorbani Hesari TREO Developing a Modern Instrument for Assessing Supply Chain Analytics Capability - t-1262 Suning Zhu TREO From Spear Phishing to Spam: A Hybrid Deep and Reinforcement Learning Approach for Multi-Class Phishing Threat Detection - t-1266 Arindam Majumder, Dan J Kim TREO Solving as Defining IT Problems - t-1294 Yang Lee, Tareq Nasralah TREO Leveraging LLM for Clinical Decision Making: Comparison of Multiple Fine-Tuning Approaches - t-1295 Iman Izzati Mohamad Firdaus, Morteza Namvar Session Chair: Iris Reychav | |||
| 18 | Sunday, December 15, 2024 | 3:30 PM | 5:00 PM |
| Paper Session --- TREO Virtual Identities: Navigating Privacy and Self-Expression in the Metaverse - t-1028 Shao Liam Chew, Jingjing Wu TREO The Influence of Digital Trust on the Sustainable Development of Generative Artificial Intelligence (GenAI): A Cross-National Practice and Comparative Study - t-1053 She-I Chang TREO Blocking Interventions and Cognitive Control: Towards Addressing Digital Distractions - t-1097 Pratyush Yadav, Krutheeka Baskaran, Atreyi Kankanhalli, Narayan Ramasubbu TREO Distinguishing the Real from the Artificial in Digital Content - t-1126 Nakul R. Padalkar, Rajiv Kohli TREO Leveraging Machine Learning to Combat AI-Driven Sophisticated Social Engineering Threats Online - t-1182 Bao Do, Huan Hong Nguyen, Thi Tran, Sumantra Sarkar TREO Despair on the Horizon: Social Injustice in Digital Royal Post - t-1243 Iman Taani, Aseem Pahuja TREO Does GenAI drive data breaches? A new landscape of insider threats - t-1250 Balagopal N, Saji K Mathew TREO Unchaining digital responsibility from innovation in the world of metaverses: insights from the EU metaverse policy - t-1301 Ariana Polyviou Session Chair: N. Balagopal | |||
| 19 | Sunday, December 15, 2024 | 3:30 PM | 5:00 PM |
| Paper Session --- TREO Determinants of the Delegation of Artificial Intelligence Decision: A Goal-Setting Theory - t-1078 Hyunmin Jeon, Hyewon Lee, Jonghwa Park, Martin Kang, Dong-Heon Kwak TREO To be or not to be delegating to an AI colleague - t-1103 Lucian Visinescu, Brad Pierce, Michael King TREO How do users accept LLM-driven AI assistants? - t-1106 Chunlei Shao, Wei He TREO Role of IT Mindfulness in Human-Generative AI Collaboration - t-1113 Harshit Maurya, Amit Agrahari, Ashwani Kumar TREO Human-AI Co-creation: A Mixed Methods Study on Chatbot Affordances - t-1127 Jeremy Fei Wang TREO Towards an Integrative Theory of Human-AI Relationship Development - t-1143 Stefan Rose TREO The Engagement Effect: Exploring the Dynamics of Social Commerce Success in Qatar - t-1238 Savanid Vatanasakdakul, Chadi Aoun, Faiq Defiandry Session Chair: Taylor Wells | |||
| 20 | Sunday, December 15, 2024 | 3:30 PM | 5:00 PM |
| Paper Session --- TREO Exploring Unethical Leadership & Cyberloafing in the Cybersecurity Context: An Empirical Examination of Laissez-faire Unethical Leadership - t-1050 Kane Smith, Xueping Liang, Derrick Ganye TREO How to reward employees for initial and continuous IT engagement? - t-1068 Yu-Hsien Tsai, Hui-Ping Helena Liao, Pei-fang Hsu TREO Empowering the Citizen Data Scientist in Everyone - t-1086 David R Guggenheim TREO The Price of Failing in Crowdfunding - t-1110 Onochie Fan-Osuala, Ijeoma Uzoho, Miaoyi Zeng TREO Online or Offline Service Deficiency in Sharing Economy: Which hurts more - t-1111 Onochie Fan-Osuala, Deepti Singh, Miaoyi Zeng TREO Team and Role Factors Affecting Technostress during Team-based Gamified Learning - t-1136 Courtney Dean Borruso, Martin Kang, Dong-Heon Kwak TREO Predicting Profit Rate for Islamic Banks’ Deposit Products: Machine Learning Approach - t-1265 Mohammad Saad Al-Ahmadi, Adnan Ameen Bakather Session Chair: Sam Zaza | |||
| 21 | Sunday, December 15, 2024 | 3:30 PM | 5:00 PM |
| Paper Session --- TREO Beyond Workload: Unveiling Factors Affecting IT Professionals' Mental Health through Machine Learning - t-1122 Kunal Rao, Anu Rao TREO Does the Use of IT Influence Burnout in Nurses? - t-1134 Smita Varshney, Neetu Singh, Sumantra Sarkar, Upkar Varshney TREO Organizing Vision of LLMs in Healthcare: Multi-Stakeholder Perspectives - t-1141 Salma Sharifi Khajedehi, Morteza Namvar, Ali Intezari, Saeed Akhlaghpour TREO Impact of data breaches on the mental health in using digital public services - t-1165 Anu Rao, Kunal Rao TREO Privacy Preservation and Security in Healthcare Systems - t-1181 Yanyan Shang TREO Understanding the Impact of Health Misinformation: From an Example of Botox® - t-1196 Qinhui Wang, Dursun Delen TREO Accessible healthcare through Aayushman Bharat Digital Mission - t-1200 Sudip Das, Spurthy Dharanikota TREO Legal and Regulatory Exposure in Healthcare IS Design and Operations - t-1205 Rajiv Kohli, Mihir Parikh Session Chair: Fred Niederman | |||
| 22 | Sunday, December 15, 2024 | 3:30 PM | 5:00 PM |
| Paper Session --- TREO Are AI practitioners ready for AI Fairness? The need for Institutional Work for Early Prioritization of Fairness in AI Practices - t-1123 Pouria Akbari Ghatar, Ilias Pappas, Polyxeni Vassilakopoulou TREO Responsible AI Policy Disclosure – An Examination of the Forbes AI Top 50 - t-1179 DeJarvis Oliver TREO Developing Explainable AI Systems for Cybersecurity Audits - t-1192 Arun Aryal, Sumantra Sarkar TREO When is Artificial Intelligence Beneficial for Everyone in Healthcare Systems, Including Patients and Providers? The Role of Explainable AI - t-1228 Hossein Mohit, Kiarash Sadeghi R, Sweta Sneha TREO Responsible AI and Service Inclusion in Self-Tracking Health Services - t-1245 Nisreen Ameen, Vera Hoelscher, Jun-Hwa Cheah, Senmao Xia, Tippyanet Sorosrungruang, The Khoa Do TREO Responsible AI Agility for Algorithmic Innovation - t-1246 Stavros Polykarpou Session Chair: Dejarvis Oliver | |||
| 23 | Sunday, December 15, 2024 | 3:30 PM | 5:00 PM |
| Paper Session --- TREO Rainbow-Washing or Real Commitment? The Impact of Social Media Diversity Signals on Firm Performance - t-1029 Shao Liam Chew, Darel Hargrove TREO Strategic Updates in Mobile Apps: Navigating the Hedonic-Utilitarian Spectrum - t-1034 Eujean Byun, Lisa Yeo TREO SWAPS: A Software Tool for Collaborative Product Backlog Prioritization - t-1059 Kleophas Model, Georg Herzwurm TREO Business and Managerial Insights from Vaccine Discourse Analysis: Tapping into Social Media Sentiment - t-1091 Vedika Gupta, Arpit Singh TREO Examining the impact of social media violent video addiction on aggressive behavior: A general aggression model approach - t-1102 Murad Moqbel, Khaled Alshare, Massara Alazazi TREO Identifying Success Factors for a Socio-System to Improve the Utilization of R&D Information System - t-1105 Haeng Mi Kim Session Chair: Laura Cutler | |||
| 24 | Sunday, December 15, 2024 | 3:30 PM | 5:00 PM |
| Paper Session --- TREO Enterprise Architecture through the Lens of Conway’s Law - t-1138 Elias Grewe TREO Impact of Cognitive Absorption and Privacy Concerns on Online Platforms - t-1284 Joseph Sebastian, Khadija Ali Vakeel, Lydia Manikonda, T. Ravichandran TREO Signaling for returning clients in online markets for mental healthcare - t-1286 Junjie Zhou, Rajiv Kishore TREO The Impact of Online Reviews on Food Tourism: A Model for Consumer Behaviour in Chinese Social Media - t-1291 Weiming Wang, Noorminshah A.Iahad TREO Trust in Generative AI: Insights from the Crowdfunding Landscape - t-1303 Maliha Alam, Francis Kofi Andoh-Baidoo Session Chair: Bruce Barnes | |||
| 25 | ||||||||
| 26 | ||||||||
| 27 |
| |||||||
| 28 |
| |||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||