Tournament Round | Classification | Seed Home Team | Home Team | Seed Away Team | Away Team | Location | Game Date | Game Time | Winning School | Home Team Score | Visiting Team Score | |
Collaboration powered by Smartsheet | Report Abuse | ||||||||||||
1 | State Finals | Class 4A | 3 | Urbana | 4 | Broadneck | Stevenson U. - Mustang Stadium | 05/22/25 | 7 p.m. | Urbana | 5 | 2 |
2 | State Finals | Class 3A | 2 | Severna Park | 4 | Towson | Stevenson U. - Mustang Stadium | 05/21/25 | 6 p.m. | Severna Park | 11 | 4 |
3 | State Finals | Class 2A | 1 | Kent Island | 3 | Stephen Decatur | Stevenson U. - Mustang Stadium | 05/20/25 | 8 p.m. | Kent Island | 13 | 12 |
4 | State Finals | Class 1A | 2 | Fallston | 4 | Middletown | Stevenson U. - Mustang Stadium | 05/20/25 | 4 p.m. | Middletown | 8 | 9 |
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | State SF | Class 4A | 4 | Broadneck | 8 | North County | Glen Burnie HS | 05/17/25 | 12:00 PM | Broadneck | 20 | 4 |
9 | State SF | Class 4A | 2 | Walt Whitman | 3 | Urbana | Paint Branch HS | 05/16/25 | 7:00 PM | Urbana | 7 | 12 |
10 | ||||||||||||
11 | State SF | Class 3A | 4 | Towson | 8 | Marriotts Ridge | Gaithersburg HS | 05/16/25 | 8:00 PM | Towson | 8 | 3 |
12 | State SF | Class 3A | 2 | Severna Park | 3 | Linganore | Gaithersburg HS | 05/16/25 | 4:00 PM | Severna Park | 17 | 4 |
13 | ||||||||||||
14 | State SF | Class 2A | 1 | Kent Island | 5 | Glenelg | Glen Burnie HS | 05/16/25 | 7:00 PM | Kent Island | 12 | 8 |
15 | State SF | Class 2A | 2 | Huntingtown | 3 | Stephen Decatur | Severn Run HS | 05/16/25 | 6:00 PM | Stephen Decatur | 17 | 7 |
16 | ||||||||||||
17 | State SF | Class 1A | 1 | Forest Park | 4 | Middletown | Paint Branch HS | 05/17/25 | 2:00 PM | Middletown | 3 | 17 |
18 | State SF | Class 1A | 2 | Fallston | 3 | Liberty | Wheaton HS | 05/16/25 | 5:00 PM | Fallston | 17 | 3 |
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | State QF | Class 4A | 1 | Eleanor Roosevelt | 8 | North County | 05/14/25 | 7:00 PM | North County | 4 | 18 | |
23 | State QF | Class 4A | 2 | Walt Whitman | 7 | Montgomery Blair | 05/14/25 | 6PM | Walt Whitman | 12 | 6 | |
24 | State QF | Class 4A | 3 | Urbana | 6 | Dundalk | 05/14/25 | 5:30 PM | Urbana | 24 | 4 | |
25 | State QF | Class 4A | 4 | Broadneck | 5 | Richard Montgomery | 05/14/25 | 5:00 PM | Broadneck | 17 | 1 | |
26 | ||||||||||||
27 | State QF | Class 3A | 1 | Sherwood | 8 | Marriotts Ridge | 05/14/25 | 7:15 PM at John F. Kennedy HS | Marriotts Ridge | 8 | 9 | |
28 | State QF | Class 3A | 2 | Severna Park | 7 | Bel Air | 05/14/25 | 7 PM | Severna Park | 16 | 3 | |
29 | State QF | Class 3A | 3 | Linganore | 6 | Northern-C | 05/14/25 | 6 pm | Linganore | 6 | 5 | |
30 | State QF | Class 3A | 4 | Towson | 5 | Rockville | 05/14/25 | 5:15 PM | Towson | 16 | 3 | |
31 | ||||||||||||
32 | State QF | Class 2A | 1 | Kent Island | 8 | Century | 05/14/25 | 6:30 pm | Kent Island | 12 | 3 | |
33 | State QF | Class 2A | 2 | Huntingtown | 7 | C. Milton Wright | 05/14/25 | 5:45PM | Huntingtown | 8 | 6 | |
34 | State QF | Class 2A | 3 | Stephen Decatur | 6 | Hereford | 05/14/25 | 6:00 | Stephen Decatur | 11 | 5 | |
35 | State QF | Class 2A | 4 | Chesapeake-AA | 5 | Glenelg | 05/14/25 | 6:45 | Glenelg | 3 | 13 | |
36 | ||||||||||||
37 | State QF | Class 1A | 1 | Forest Park | 8 | Fairmont Heights | 05/14/25 | 5:00 | Forest Park | 1 | 0 (Forfeit) | |
38 | State QF | Class 1A | 2 | Fallston | 7 | Cambridge-South Dorchester | 05/14/25 | 5:00 | Fallston | 18 | 1 | |
39 | State QF | Class 1A | 3 | Calvert | 6 | Liberty | 05/14/25 | 5:00 PM | Liberty | 8 | 13 | |
40 | State QF | Class 1A | 4 | Middletown | 5 | Rising Sun | 05/14/25 | 7:00 PM | Middletown | 19 | 4 | |
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | Region Finals | Class 4A West I | 1 | Urbana | 3 | Northwest | 05/12/25 | 7:15PM | Urbana | 18 | 0 | |
45 | Region Finals | Class 4A West II | 1 | Walt Whitman | 3 | Bethesda-CC | 05/12/25 | 6PM | Walt Whitman | 14 | 9 | |
46 | Region Finals | Class 4A North I | 3 | Dundalk | 5 | Perry Hall | 05/12/25 | 4:00pm | Dundalk | 13 | 7 | |
47 | Region Finals | Class 4A North II | 1 | Albert Einstein | 2 | Richard Montgomery | 05/12/25 | 6:00 | Richard Montgomery | 1 | 11 | |
48 | Region Finals | Class 4A South I | 2 | Montgomery Blair | 4 | Northwood | Montgomery Blair | 20 | 3 | |||
49 | Region Finals | Class 4A South II | 1 | Eleanor Roosevelt | 3 | Parkdale | 05/12/25 | 7pm | Eleanor Roosevelt | 14 | 1 | |
50 | Region Finals | Class 4A East I | 1 | Glen Burnie | 2 | North County | 05/12/25 | 6:45pm | North County | 8 | 9 (OT) | |
51 | Region Finals | Class 4A East II | 1 | Leonardtown | 2 | Broadneck | 05/12/25 | 6:30 pm | Broadneck | 3 | 13 | |
52 | ||||||||||||
53 | Region Finals | Class 3A West I | 1 | Linganore | 2 | South Hagerstown | 05/12/25 | 5:30 pm | Linganore | 20 | 2 | |
54 | Region Finals | Class 3A West II | 1 | Rockville | 2 | Thomas S. Wootton | 05/12/25 | 6pm | Rockville | 15 | 7 | |
55 | Region Finals | Class 3A North I | 1 | Towson | 2 | Dulaney | 05/12/25 | 3:30 PM | Towson | 13 | 7 | |
56 | Region Finals | Class 3A North II | 1 | Baltimore Polytechnic | 3 | Bel Air | 05/12/25 | 6pm | Bel Air | 6 | 13 | |
57 | Region Finals | Class 3A South I | 1 | Howard | 2 | Marriotts Ridge | 05/12/25 | 6:00 | Marriotts Ridge | 6 | 13 | |
58 | Region Finals | Class 3A South II | 1 | Sherwood | 2 | James Hubert Blake | 05/12/25 | 7:15 PM | Sherwood | 17 | 10 | |
59 | Region Finals | Class 3A East I | 1 | Severna Park | 2 | South River | 05/12/25 | 6:45 PM | Severna Park | 15 | 5 | |
60 | Region Finals | Class 3A East II | 1 | Chopticon | 2 | Northern-C | 05/12/25 | 5:00 p.m. | Northern-C | 5 | 13 | |
61 | ||||||||||||
62 | Region Finals | Class 2A West I | 1 | Walkersville | 3 | Century | 05/12/25 | 6 pm | Century | 12 | 14 | |
63 | Region Finals | Class 2A West II | 1 | Damascus | 2 | Glenelg | 05/12/25 | 7:15 | Glenelg | 5 | 12 | |
64 | Region Finals | Class 2A North I | 1 | C. Milton Wright | 2 | North Harford | 05/12/25 | 6:00 | C. Milton Wright | 15 | 6 | |
65 | Region Finals | Class 2A North II | 2 | Hereford | 4 | Patterson | 05/12/25 | 5pm | Hereford | 27 | 3 | |
66 | Region Finals | Class 2A South I | 1 | Chesapeake-AA | 2 | Northeast-AA | 05/12/25 | 6:45 | Chesapeake-AA | 11 | 6 | |
67 | Region Finals | Class 2A South II | 1 | Huntingtown | 3 | La Plata | 05/12/25 | 4:30 PM | Huntingtown | 16 | 6 | |
68 | Region Finals | Class 2A East I | 1 | Kent Island | 2 | Queen Anne's | 05/12/25 | 5:30 pm | Kent Island | 19 | 6 | |
69 | Region Finals | Class 2A East II | 1 | Stephen Decatur | 2 | Parkside | 05/12/25 | 7:00 | Stephen Decatur | 15 | 5 | |
70 | ||||||||||||
71 | Region Finals | Class 1A West I | 1 | Liberty | 2 | South Carroll | 05/12/25 | 5 pm | Liberty | 12 | 8 | |
72 | Region Finals | Class 1A West II | 1 | Boonsboro | 2 | Middletown | 05/12/25 | 7:30 PM | Middletown | 6 | 21 | |
73 | Region Finals | Class 1A North I | 1 | Forest Park | 2 | Western Tech | 05/12/25 | 5:00 | Forest Park | 15 | 5 | |
74 | Region Finals | Class 1A North II | 1 | Fallston | 3 | Havre de Grace | 05/12/25 | 5:00 | Fallston | 20 | 5 | |
75 | Region Finals | Class 1A South I | 1 | Calvert | 2 | Patuxent | 05/12/25 | 5:00 PM | Calvert | 15 | 6 | |
76 | Region Finals | Class 1A South II | 1 | Fairmont Heights | Bye | Fairmont Heights | ||||||
77 | Region Finals | Class 1A East I | 1 | Rising Sun | 2 | North East-C | 05/12/25 | 7:30 | Rising Sun | 18 | 6 | |
78 | Region Finals | Class 1A East II | 1 | Kent County | 2 | Cambridge-South Dorchester | 05/12/25 | 6:00 PM | Cambridge-South Dorchester | 4 | 12 | |
79 | ||||||||||||
80 | ||||||||||||
81 | ||||||||||||
82 | Region SF | Class 4A West I | 1 | Urbana | 4 | Clarksburg | Urbana | 22 | 3 | |||
83 | Region SF | Class 4A West I | 2 | Seneca Valley | 3 | Northwest | 05/08/25 | 5:00 pm | Northwest | 8 | 13 | |
84 | ||||||||||||
85 | Region SF | Class 4A West II | 1 | Walt Whitman | 4 | Quince Orchard | 05/09/25 | 6:00PM | Walt Whitman | 18 | 6 | |
86 | Region SF | Class 4A West II | 2 | Winston Churchill | 3 | Bethesda-CC | 05/09/25 | 6:00p | Bethesda-CC | 13 | 4 | |
87 | ||||||||||||
88 | Region SF | Class 4A North I | 1 | Parkville | 5 | Perry Hall | 05/09/25 | 4pm | Perry Hall | 5 | 8 | |
89 | Region SF | Class 4A North I | 2 | Woodlawn | 3 | Dundalk | 05/09/25 | 4:00 PM | Dundalk | 3 | 16 | |
90 | ||||||||||||
91 | Region SF | Class 4A North II | 1 | Albert Einstein | 4 | Springbrook | 05/08/25 | 7:15 | Albert Einstein | 15 | 4 | |
92 | Region SF | Class 4A North II | 2 | Richard Montgomery | 3 | Paint Branch | 05/09/25 | 5:30 PM | Richard Montgomery | 15 | 3 | |
93 | ||||||||||||
94 | Region SF | Class 4A South I | 1 | Laurel | 4 | Northwood | 05/09/25 | 5:30 PM | Northwood | 12 | 13 | |
95 | Region SF | Class 4A South I | 2 | Montgomery Blair | 3 | Northwestern | 05/09/25 | 7:30 PM | Montgomery Blair | 15 | 0 | |
96 | ||||||||||||
97 | Region SF | Class 4A South II | 1 | Eleanor Roosevelt | 4 | Duval | 05/09/25 | 7:00pm | Eleanor Roosevelt | 16 | 1 | |
98 | Region SF | Class 4A South II | 2 | Bladensburg | 3 | Parkdale | 05/09/25 | 5:30PM | Parkdale | 3 | 4 | |
99 | ||||||||||||
100 | Region SF | Class 4A East I | 1 | Glen Burnie | 4 | Bye | Glen Burnie | |||||
101 | Region SF | Class 4A East I | 2 | North County | 3 | Meade | 05/08/25 | 5:00 PM | North County | 14 | 2 | |
102 | ||||||||||||
103 | Region SF | Class 4A East II | 1 | Leonardtown | 4 | Bowie | 05/09/25 | 6:00 | Leonardtown | 19 | 2 | |
104 | Region SF | Class 4A East II | 2 | Broadneck | 3 | Annapolis | 05/08/25 | 6:00 PM | Broadneck | 19 | 4 | |
105 | ||||||||||||
106 | Region SF | Class 3A West I | 1 | Linganore | 4 | Oakdale | 05/10/25 | 3:00pm | Linganore | 11 | 5 | |
107 | Region SF | Class 3A West I | 2 | South Hagerstown | 3 | North Hagerstown | 05/09/25 | 6:00 p.m. | South Hagerstown | 7 | 4 | |
108 | ||||||||||||
109 | Region SF | Class 3A West II | 1 | Rockville | 4 | Watkins Mill | 05/09/25 | 6pm | Rockville | 17 | 0 | |
110 | Region SF | Class 3A West II | 2 | Thomas S. Wootton | 3 | Col. Zadok Magruder | 05/09/25 | 5:30pm | Thomas S. Wootton | 11 | 5 | |
111 | ||||||||||||
112 | Region SF | Class 3A North I | 1 | Towson | 4 | Catonsville | 05/09/25 | 5:15 PM | Towson | 6 | 5 | |
113 | Region SF | Class 3A North I | 2 | Dulaney | 3 | Franklin | 05/09/25 | 4:00 | Dulaney | 17 | 7 | |
114 | ||||||||||||
115 | Region SF | Class 3A North II | 1 | Baltimore Polytechnic | 5 | Aberdeen | 05/09/25 | 4 | Baltimore Polytechnic | 13 | 6 | |
116 | Region SF | Class 3A North II | 2 | Baltimore City College | 3 | Bel Air | 05/09/25 | 3:45 | Bel Air | 0 | 16 | |
117 | ||||||||||||
118 | Region SF | Class 3A South I | 1 | Howard | 4 | Westminster | 05/09/25 | 7:00 PM | Howard | 6 | 4 | |
119 | Region SF | Class 3A South I | 2 | Marriotts Ridge | 3 | Mount Hebron | 05/09/25 | 5:00pm | Marriotts Ridge | 15 | 8 | |
120 | ||||||||||||
121 | Region SF | Class 3A South II | 1 | Sherwood | 4 | Atholton | 05/09/25 | 7:15 PM | Sherwood | 20 | 3 | |
122 | Region SF | Class 3A South II | 2 | James Hubert Blake | 3 | Reservoir | 05/08/25 | 6pm | James Hubert Blake | 11 | 9 | |
123 | ||||||||||||
124 | Region SF | Class 3A East I | 1 | Severna Park | 5 | Arundel | 05/09/25 | 6:45 pm | Severna Park | 16 | 1 | |
125 | Region SF | Class 3A East I | 2 | South River | 3 | Crofton | 05/09/25 | 6:45 pm | South River | 8 | 6 | |
126 | ||||||||||||
127 | Region SF | Class 3A East II | 1 | Chopticon | 4 | Great Mills | 05/09/25 | 4:30pm | Chopticon | 11 | 2 | |
128 | Region SF | Class 3A East II | 2 | Northern-C | 3 | North Point | 05/08/25 | 6:00 PM | Northern | 21 | 1 | |
129 | ||||||||||||
130 | Region SF | Class 2A West I | 1 | Walkersville | 4 | Centennial | 05/10/25 | 2 pm | Walkersville | 11 | 9 | |
131 | Region SF | Class 2A West I | 2 | Manchester Valley | 3 | Century | 05/09/25 | 4:00 | Century | 7 | 10 | |
132 | ||||||||||||
133 | Region SF | Class 2A West II | 1 | Damascus | 5 | Wilde Lake | 05/09/25 | 7:15 | Damascus | 15 | 6 | |
134 | Region SF | Class 2A West II | 2 | Glenelg | 3 | River Hill | 05/09/25 | 4:30pm | Glenelg | 15 | 2 | |
135 | ||||||||||||
136 | Region SF | Class 2A North I | 1 | C. Milton Wright | 4 | Patapsco | 05/09/25 | 6:00PM | C. Milton Wright | 21 | 5 | |
137 | Region SF | Class 2A North I | 2 | North Harford | 3 | Sparrows Point | 05/09/25 | 7:00 pm | North Harford | 8 | 7 | |
138 | ||||||||||||
139 | Region SF | Class 2A North II | 1 | New Town | 4 | Patterson | Patterson | 3 | 4 | |||
140 | Region SF | Class 2A North II | 2 | Hereford | 3 | Eastern Tech | 05/09/25 | 4:30 pm | Hereford | 12 | 3 | |
141 | ||||||||||||
142 | Region SF | Class 2A South I | 1 | Chesapeake-AA | 4 | Bye | Chesapeake-AA | |||||
143 | Region SF | Class 2A South I | 2 | Northeast-AA | 3 | Frederick Douglass-PG | Northeast-AA | 18 | 1 | |||
144 | ||||||||||||
145 | Region SF | Class 2A South II | 1 | Huntingtown | 4 | Thomas Stone | 05/09/25 | 4:30pm | Huntingtown | 19 | 0 | |
146 | Region SF | Class 2A South II | 2 | Gwynn Park | 3 | La Plata | 05/10/25 | 10 am | La Plata | 0 | 13 | |
147 | ||||||||||||
148 | Region SF | Class 2A East I | 1 | Kent Island | 4 | North Caroline | 05/09/25 | 6:00 pm | Kent Island | 26 | 5 | |
149 | Region SF | Class 2A East I | 2 | Queen Anne's | 3 | Easton | 05/09/25 | 5:30pm | Queen Anne's | 10 | 2 | |
150 | ||||||||||||
151 | Region SF | Class 2A East II | 1 | Stephen Decatur | 4 | Bye | Stephen Decatur | |||||
152 | Boys | Class 2A East II | 2 | Parkside | 3 | James M. Bennett | 05/09/25 | 3:30pm | Parkside | 5 | 3 | |
153 | ||||||||||||
154 | Region SF | Class 1A West I | 1 | Liberty | 4 | Randallstown | 05/09/25 | 6:30 pm | Liberty | 19 | 0 | |
155 | Region SF | Class 1A West I | 2 | South Carroll | 3 | Francis Scott Key | 05/09/25 | 6:00 PM | South Carroll | 18 | 5 | |
156 | ||||||||||||
157 | Region SF | Class 1A West II | 1 | Boonsboro | 4 | Smithsburg | 05/09/25 | 7:30 PM | Boonsboro | 8 | 7 | |
158 | Region SF | Class 1A West II | 2 | Middletown | 3 | Catoctin | 05/09/25 | 7:00 PM | Middletown | 21 | 7 | |
159 | ||||||||||||
160 | Region SF | Class 1A North I | 1 | Forest Park | 4 | Loch Raven | 05/08/25 | 5:00pm | Forest Park | 13 | 6 | |
161 | Region SF | Class 1A North I | 2 | Western Tech | 3 | Pikesville | 05/09/25 | 3:45 spring grove turf | Western Tech | 16 | 12 | |
162 | ||||||||||||
163 | Region SF | Class 1A North II | 1 | Fallston | 4 | Patterson Mill | 05/09/25 | 5:00 | Fallston | 17 | 1 | |
164 | Region SF | Class 1A North II | 2 | ACCE | 3 | Havre de Grace | 05/09/25 | 4pm Mergenthaler Vo-Tech | Havre de Grace | 11 | 14 | |
165 | ||||||||||||
166 | Region SF | Class 1A South I | 1 | Calvert | 4 | Henry E. Lackey | 05/09/25 | 5:00 PM | Calvert | 17 | 0 | |
167 | Region SF | Class 1A South I | 2 | Patuxent | 3 | McDonough | 05/09/25 | 6:00 PM | Patuxent | 8 | 0 | |
168 | ||||||||||||
169 | Region SF | Class 1A South II | 1 | Fairmont Heights | 4 | Bye | Fairmont Heights | |||||
170 | Region SF | Class 1A South II | 2 | Bye | 3 | Bye | ||||||
171 | ||||||||||||
172 | Region SF | Class 1A East I | 1 | Rising Sun | 4 | Elkton | 05/09/25 | 5:30 PM | Rising Sun | 12 | 0 | |
173 | Region SF | Class 1A East I | 2 | North East-C | 3 | Perryville | 05/09/25 | 4:00 | North East-C | 18 | 11 | |
174 | ||||||||||||
175 | Region SF | Class 1A East II | 1 | Kent County | 4 | North Dorchester | 05/08/25 | 6:00 | Kent County | 16 | 1 | |
176 | Region SF | Class 1A East II | 2 | Cambridge-South Dorchester | 3 | Southern-AA | 05/09/25 | 5PM | Cambridge-South Dorchester | 9 | 7 | |
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 | Region QF | Class 4A West I | 4 | Clarksburg | 5 | Gov. Thomas Johnson | 05/07/25 | 7:00 PM | Clarksburg | 14 | 0 | |
181 | ||||||||||||
182 | Region QF | Class 4A West II | 3 | Bethesda-CC | 6 | Gaithersburg | 05/07/25 | 7:30 | Bethesda-CC | 18 | 1 | |
183 | Region QF | Class 4A West II | 4 | Quince Orchard | 5 | Walter Johnson | 05/07/25 | 6:00pm | Quince Orchard | 16 | 15 | |
184 | ||||||||||||
185 | Region QF | Class 4A North I | 4 | Kenwood | 5 | Perry Hall | 05/07/25 | 4 | Perry Hall | 6 | 9 | |
186 | ||||||||||||
187 | Region QF | Class 4A North II | 4 | Springbrook | 5 | Wheaton | 05/07/25 | 7:15 pm | Springbrook | 3 | 2 | |
188 | ||||||||||||
189 | Region QF | Class 4A South II | 4 | Duval | 5 | Dr. Henry A. Wise | 05/07/25 | 4:30 PM | Duval | 7 | 3 | |
190 | ||||||||||||
191 | Region QF | Class 4A East II | 4 | Bowie | 5 | Charles H. Flowers | 05/06/25 | 5:00pm | Bowie | 8 | 7 | |
192 | ||||||||||||
193 | Region QF | Class 3A West I | 4 | Oakdale | 5 | Frederick | 05/07/25 | 6:00pm | Oakdale | 15 | 2 | |
194 | ||||||||||||
195 | Region QF | Class 3A West II | 4 | Watkins Mill | 5 | John F. Kennedy | 05/07/25 | 7:15pm | Watkins Mill | 8 | 7 | |
196 | ||||||||||||
197 | Region QF | Class 3A North II | 4 | Digital Harbor | 5 | Aberdeen | 05/07/25 | 4PM | Aberdeen | 3 | 16 | |
198 | ||||||||||||
199 | Region QF | Class 3A South I | 2 | Marriotts Ridge | 7 | Severn Run | 05/07/25 | 5:00pm | Marriotts Ridge | 25 | 1 | |
200 | Region QF | Class 3A South I | 3 | Mount Hebron | 6 | Old Mill | 05/07/25 | 5:30 PM | Mount Hebron | 16 | 2 | |
201 | Region QF | Class 3A South I | 4 | Westminster | 5 | Long Reach | 05/07/25 | 6:00 | Westminster | 23 | 0 | |
202 | ||||||||||||
203 | Region QF | Class 3A South II | 4 | Atholton | 5 | Guilford Park | 05/07/25 | 5:30pm | Atholton | 10 | 7 | |
204 | ||||||||||||
205 | Region QF | Class 3A East I | 3 | Crofton | 6 | Suitland | 05/06/25 | 7:00 pm | Crofton | 26 | 0 | |
206 | Region QF | Class 3A East I | 4 | Oxon Hill | 5 | Arundel | 05/07/25 | 7:00 | Arundel | 0 | 15 | |
207 | ||||||||||||
208 | Region QF | Class 2A West I | 3 | Century | 6 | Oakland Mills | 05/07/25 | 6:00 PM | Century | 21 | 5 | |
209 | Region QF | Class 2A West I | 4 | Centennial | 5 | Winters Mill | 05/07/25 | 5:30PM | Centennial | 9 | 3 | |
210 | ||||||||||||
211 | Region QF | Class 2A West II | 3 | River Hill | 6 | Hammond | 05/07/25 | 5pm | River Hill | 14 | 1 | |
212 | Region QF | Class 2A West II | 4 | Poolesville | 5 | Wilde Lake | 05/07/25 | 7:15pm | Wilde Lake | 3 | 10 | |
213 | ||||||||||||
214 | Region QF | Class 2A North I | 3 | Sparrows Point | 6 | Edgewood | 05/07/25 | 5:00 PM | Sparrows Point | 22 | 0 | |
215 | Region QF | Class 2A North I | 4 | Patapsco | 5 | Overlea | 05/07/25 | 4:00 | Patapsco | 16 | 1 | |
216 | ||||||||||||
217 | Region QF | Class 2A South II | 4 | Thomas Stone | 5 | Westlake | 05/07/25 | 4:30 | Thomas Stone | 11 | 5 | |
218 | ||||||||||||
219 | Region QF | Class 1A West II | 4 | Smithsburg | 5 | Brunswick | 05/07/25 | 7:30 pm | Smithsburg | 15 | 3 | |
220 | ||||||||||||
221 | Region QF | Class 1A North I | 3 | Pikesville | 6 | Carver A&T | 05/07/25 | 4:00pm | Pikesville | 21 | 0 | |
222 | Region QF | Class 1A North I | 4 | Loch Raven | 5 | Reginald Lewis | 05/07/25 | 4pm | Loch Raven | 16 | 2 | |
223 | ||||||||||||
224 | Region QF | Class 1A North II | 1 | Fallston | 8 | Joppatowne | 05/07/25 | 5:00 | Fallston | 21 | 0 | |
225 | Region QF | Class 1A North II | 2 | ACCE | 7 | Lake Clifton | 05/07/25 | 4pm Mergenthaler Vo-Tech | ACCE | 19 | 0 | |
226 | Region QF | Class 1A North II | 3 | Havre de Grace | 6 | Paul Laurence Dunbar | Havre de Grace | 18 | 0 | |||
227 | Region QF | Class 1A North II | 4 | Patterson Mill | 5 | Harford Tech | Patterson Mill | 9 | 4 | |||
228 | ||||||||||||
229 |