Tournament Round | Classification | Seed Home Team | Home Team | Seed Away Team | Away Team | Game Date | Game Time | Winning School | Home Team Score | Visiting Team Score | |
Collaboration powered by Smartsheet | Report Abuse | |||||||||||
1 | Region Finals | Class 4A West I | 1 | Urbana | 3 | Northwest | |||||
2 | Region Finals | Class 4A West II | 1 | Walt Whitman | 3 | Bethesda-CC | 05/12/25 | 6PM | |||
3 | Region Finals | Class 4A North I | 3 | Dundalk | 5 | Perry Hall | 05/12/25 | 4:00pm | |||
4 | Region Finals | Class 4A North II | 1 | Albert Einstein | 2 | Richard Montgomery | 05/12/25 | 6:00 | |||
5 | Region Finals | Class 4A South I | 2 | Montgomery Blair | 4 | Northwood | |||||
6 | Region Finals | Class 4A South II | 1 | Eleanor Roosevelt | 3 | Parkdale | 05/12/25 | 7pm | |||
7 | Region Finals | Class 4A East I | 1 | Glen Burnie | 2 | North County | 05/12/25 | 6:45pm | |||
8 | Region Finals | Class 4A East II | 1 | Leonardtown | 2 | Broadneck | |||||
9 | |||||||||||
10 | Region Finals | Class 3A West I | |||||||||
11 | Region Finals | Class 3A West II | 1 | Rockville | 2 | Thomas S. Wootton | 05/12/25 | 6pm | |||
12 | Region Finals | Class 3A North I | 1 | Towson | 2 | Dulaney | 05/12/25 | 3:30 PM | |||
13 | Region Finals | Class 3A North II | 1 | Baltimore Polytechnic | 3 | Bel Air | 05/12/25 | 6pm | |||
14 | Region Finals | Class 3A South I | 1 | Howard | 2 | Marriotts Ridge | 05/12/25 | 6:00 | |||
15 | Region Finals | Class 3A South II | 1 | Sherwood | 2 | James Hubert Blake | 05/12/25 | 7:15 PM | |||
16 | Region Finals | Class 3A East I | 1 | Severna Park | 2 | South River | 05/12/25 | 6:45 PM | |||
17 | Region Finals | Class 3A East II | 1 | Chopticon | 2 | Northern-C | 05/12/25 | 5:00 p.m. | |||
18 | |||||||||||
19 | Region Finals | Class 2A West I | |||||||||
20 | Region Finals | Class 2A West II | 1 | Damascus | 2 | Glenelg | 05/12/25 | 7:15 | |||
21 | Region Finals | Class 2A North I | 1 | C. Milton Wright | 2 | North Harford | 05/12/25 | 6:00 | |||
22 | Region Finals | Class 2A North II | |||||||||
23 | Region Finals | Class 2A South I | 1 | Chesapeake-AA | 2 | Northeast-AA | |||||
24 | Region Finals | Class 2A South II | 1 | Huntingtown | 05/12/25 | 4:30 PM | |||||
25 | Region Finals | Class 2A East I | 1 | Kent Island | 2 | Queen Anne's | |||||
26 | Region Finals | Class 2A East II | 1 | Stephen Decatur | 2 | Parkside | 05/12/25 | 7:00 | |||
27 | |||||||||||
28 | Region Finals | Class 1A West I | 1 | Liberty | 2 | South Carroll | 05/12/25 | 5 pm | |||
29 | Region Finals | Class 1A West II | 1 | Boonsboro | 2 | Middletown | 05/12/25 | 7:30 PM | |||
30 | Region Finals | Class 1A North I | 1 | Forest Park | 2 | Western Tech | 05/12/25 | 5:00 | |||
31 | Region Finals | Class 1A North II | 1 | Fallston | 3 | Havre de Grace | 05/12/25 | 5:00 | |||
32 | Region Finals | Class 1A South I | 1 | Calvert | 2 | Patuxent | 05/12/25 | 5:00 PM | |||
33 | Region Finals | Class 1A South II | 1 | Fairmont Heights | Bye | Fairmont Heights | |||||
34 | Region Finals | Class 1A East I | 1 | Rising Sun | 2 | North East-C | 05/12/25 | 7:30 | |||
35 | Region Finals | Class 1A East II | 1 | Kent County | 2 | Cambridge-South Dorchester | 05/12/25 | 6:00 PM | |||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | Region SF | Class 4A West I | 1 | Urbana | 4 | Clarksburg | Urbana | 22 | 3 | ||
40 | Region SF | Class 4A West I | 2 | Seneca Valley | 3 | Northwest | 05/08/25 | 5:00 pm | Northwest | 8 | 13 |
41 | |||||||||||
42 | Region SF | Class 4A West II | 1 | Walt Whitman | 4 | Quince Orchard | 05/09/25 | 6:00PM | Walt Whitman | 18 | 6 |
43 | Region SF | Class 4A West II | 2 | Winston Churchill | 3 | Bethesda-CC | 05/09/25 | 6:00p | Bethesda-CC | 13 | 4 |
44 | |||||||||||
45 | Region SF | Class 4A North I | 1 | Parkville | 5 | Perry Hall | 05/09/25 | 4pm | Perry Hall | 5 | 8 |
46 | Region SF | Class 4A North I | 2 | Woodlawn | 3 | Dundalk | 05/09/25 | 4:00 PM | Dundalk | 3 | 16 |
47 | |||||||||||
48 | Region SF | Class 4A North II | 1 | Albert Einstein | 4 | Springbrook | 05/08/25 | 7:15 | Albert Einstein | 15 | 4 |
49 | Region SF | Class 4A North II | 2 | Richard Montgomery | 3 | Paint Branch | 05/09/25 | 5:30 PM | Richard Montgomery | 15 | 3 |
50 | |||||||||||
51 | Region SF | Class 4A South I | 1 | Laurel | 4 | Northwood | 05/09/25 | 5:30 PM | Northwood | 12 | 13 |
52 | Region SF | Class 4A South I | 2 | Montgomery Blair | 3 | Northwestern | 05/09/25 | 7:30 PM | Montgomery Blair | 15 | 0 |
53 | |||||||||||
54 | Region SF | Class 4A South II | 1 | Eleanor Roosevelt | 4 | Duval | 05/09/25 | 7:00pm | Eleanor Roosevelt | 16 | 1 |
55 | Region SF | Class 4A South II | 2 | Bladensburg | 3 | Parkdale | 05/09/25 | 5:30PM | Parkdale | 3 | 4 |
56 | |||||||||||
57 | Region SF | Class 4A East I | 1 | Glen Burnie | 4 | Bye | Glen Burnie | ||||
58 | Region SF | Class 4A East I | 2 | North County | 3 | Meade | 05/08/25 | 5:00 PM | North County | 14 | 2 |
59 | |||||||||||
60 | Region SF | Class 4A East II | 1 | Leonardtown | 4 | Bowie | 05/09/25 | 6:00 | Leonardtown | 19 | 2 |
61 | Region SF | Class 4A East II | 2 | Broadneck | 3 | Annapolis | 05/08/25 | 6:00 PM | Broadneck | 19 | 4 |
62 | |||||||||||
63 | Region SF | Class 3A West I | 1 | Linganore | 4 | Oakdale | 05/10/25 | 3:00pm | |||
64 | Region SF | Class 3A West I | 2 | South Hagerstown | 3 | North Hagerstown | 05/09/25 | 6:00 p.m. | South Hagerstown | 7 | 4 |
65 | |||||||||||
66 | Region SF | Class 3A West II | 1 | Rockville | 4 | Watkins Mill | 05/09/25 | 6pm | Rockville | 17 | 0 |
67 | Region SF | Class 3A West II | 2 | Thomas S. Wootton | 3 | Col. Zadok Magruder | 05/09/25 | 5:30pm | Thomas S. Wootton | 11 | 5 |
68 | |||||||||||
69 | Region SF | Class 3A North I | 1 | Towson | 4 | Catonsville | 05/09/25 | 5:15 PM | Towson | 6 | 5 |
70 | Region SF | Class 3A North I | 2 | Dulaney | 3 | Franklin | 05/09/25 | 4:00 | Dulaney | 17 | 7 |
71 | |||||||||||
72 | Region SF | Class 3A North II | 1 | Baltimore Polytechnic | 5 | Aberdeen | 05/09/25 | 4 | Baltimore Polytechnic | 13 | 6 |
73 | Region SF | Class 3A North II | 2 | Baltimore City College | 3 | Bel Air | 05/09/25 | 3:45 | Bel Air | 0 | 16 |
74 | |||||||||||
75 | Region SF | Class 3A South I | 1 | Howard | 4 | Westminster | 05/09/25 | 7:00 PM | Howard | 6 | 4 |
76 | Region SF | Class 3A South I | 2 | Marriotts Ridge | 3 | Mount Hebron | 05/09/25 | 5:00pm | Marriotts Ridge | 15 | 8 |
77 | |||||||||||
78 | Region SF | Class 3A South II | 1 | Sherwood | 4 | Atholton | 05/09/25 | 7:15 PM | Sherwood | 20 | 3 |
79 | Region SF | Class 3A South II | 2 | James Hubert Blake | 3 | Reservoir | 05/08/25 | 6pm | James Hubert Blake | 11 | 9 |
80 | |||||||||||
81 | Region SF | Class 3A East I | 1 | Severna Park | 5 | Arundel | 05/09/25 | 6:45 pm | Severna Park | 16 | 1 |
82 | Region SF | Class 3A East I | 2 | South River | 3 | Crofton | 05/09/25 | 6:45 pm | South River | 8 | 6 |
83 | |||||||||||
84 | Region SF | Class 3A East II | 1 | Chopticon | 4 | Great Mills | 05/09/25 | 4:30pm | Chopticon | 11 | 2 |
85 | Region SF | Class 3A East II | 2 | Northern-C | 3 | North Point | 05/08/25 | 6:00 PM | Northern | 21 | 1 |
86 | |||||||||||
87 | Region SF | Class 2A West I | 1 | Walkersville | 4 | Centennial | 05/10/25 | 2 pm | |||
88 | Region SF | Class 2A West I | 2 | Manchester Valley | 3 | Century | 05/09/25 | 4:00 | Century | 7 | 10 |
89 | |||||||||||
90 | Region SF | Class 2A West II | 1 | Damascus | 5 | Wilde Lake | 05/09/25 | 7:15 | Damascus | 15 | 6 |
91 | Region SF | Class 2A West II | 2 | Glenelg | 3 | River Hill | 05/09/25 | 4:30pm | Glenelg | 15 | 2 |
92 | |||||||||||
93 | Region SF | Class 2A North I | 1 | C. Milton Wright | 4 | Patapsco | 05/09/25 | 6:00PM | C. Milton Wright | 21 | 5 |
94 | Region SF | Class 2A North I | 2 | North Harford | 3 | Sparrows Point | 05/09/25 | 7:00 pm | North Harford | 8 | 7 |
95 | |||||||||||
96 | Region SF | Class 2A North II | 1 | New Town | 4 | Patterson | Patterson | 3 | 4 | ||
97 | Region SF | Class 2A North II | 2 | Hereford | 3 | Eastern Tech | 05/09/25 | 4:30 pm | Hereford | 12 | 3 |
98 | |||||||||||
99 | Region SF | Class 2A South I | 1 | Chesapeake-AA | 4 | Bye | Chesapeake-AA | ||||
100 | Region SF | Class 2A South I | 2 | Northeast-AA | 3 | Frederick Douglass-PG | Northeast-AA | 18 | 1 | ||
101 | |||||||||||
102 | Region SF | Class 2A South II | 1 | Huntingtown | 4 | Thomas Stone | 05/09/25 | 4:30pm | Huntingtown | 19 | 0 |
103 | Region SF | Class 2A South II | 2 | Gwynn Park | 3 | La Plata | 05/10/25 | 10 am | La Plata | 0 | 13 |
104 | |||||||||||
105 | Region SF | Class 2A East I | 1 | Kent Island | 4 | North Caroline | 05/09/25 | 6:00 pm | Kent Island | 26 | 5 |
106 | Region SF | Class 2A East I | 2 | Queen Anne's | 3 | Easton | 05/09/25 | 5:30pm | Queen Anne's | 10 | 2 |
107 | |||||||||||
108 | Region SF | Class 2A East II | 1 | Stephen Decatur | 4 | Bye | Stephen Decatur | ||||
109 | Boys | Class 2A East II | 2 | Parkside | 3 | James M. Bennett | 05/09/25 | 3:30pm | Parkside | 5 | 3 |
110 | |||||||||||
111 | Region SF | Class 1A West I | 1 | Liberty | 4 | Randallstown | 05/09/25 | 6:30 pm | Liberty | 19 | 0 |
112 | Region SF | Class 1A West I | 2 | South Carroll | 3 | Francis Scott Key | 05/09/25 | 6:00 PM | South Carroll | 18 | 5 |
113 | |||||||||||
114 | Region SF | Class 1A West II | 1 | Boonsboro | 4 | Smithsburg | 05/09/25 | 7:30 PM | Boonsboro | 8 | 7 |
115 | Region SF | Class 1A West II | 2 | Middletown | 3 | Catoctin | 05/09/25 | 7:00 PM | Middletown | 21 | 7 |
116 | |||||||||||
117 | Region SF | Class 1A North I | 1 | Forest Park | 4 | Loch Raven | 05/08/25 | 5:00pm | Forest Park | 13 | 6 |
118 | Region SF | Class 1A North I | 2 | Western Tech | 3 | Pikesville | 05/09/25 | 3:45 spring grove turf | Western Tech | 16 | 12 |
119 | |||||||||||
120 | Region SF | Class 1A North II | 1 | Fallston | 4 | Patterson Mill | 05/09/25 | 5:00 | Fallston | 17 | 1 |
121 | Region SF | Class 1A North II | 2 | ACCE | 3 | Havre de Grace | 05/09/25 | 4pm Mergenthaler Vo-Tech | Havre de Grace | 11 | 14 |
122 | |||||||||||
123 | Region SF | Class 1A South I | 1 | Calvert | 4 | Henry E. Lackey | 05/09/25 | 5:00 PM | Calvert | 17 | 0 |
124 | Region SF | Class 1A South I | 2 | Patuxent | 3 | McDonough | 05/09/25 | 6:00 PM | Patuxent | 8 | 0 |
125 | |||||||||||
126 | Region SF | Class 1A South II | 1 | Fairmont Heights | 4 | Bye | Fairmont Heights | ||||
127 | Region SF | Class 1A South II | 2 | Bye | 3 | Bye | |||||
128 | |||||||||||
129 | Region SF | Class 1A East I | 1 | Rising Sun | 4 | Elkton | 05/09/25 | 5:30 PM | Rising Sun | 12 | 0 |
130 | Region SF | Class 1A East I | 2 | North East-C | 3 | Perryville | 05/09/25 | 4:00 | North East-C | 18 | 11 |
131 | |||||||||||
132 | Region SF | Class 1A East II | 1 | Kent County | 4 | North Dorchester | 05/08/25 | 6:00 | Kent County | 16 | 1 |
133 | Region SF | Class 1A East II | 2 | Cambridge-South Dorchester | 3 | Southern-AA | 05/09/25 | 5PM | Cambridge-South Dorchester | 9 | 7 |
134 | |||||||||||
135 | |||||||||||
136 | |||||||||||
137 | Region QF | Class 4A West I | 4 | Clarksburg | 5 | Gov. Thomas Johnson | 05/07/25 | 7:00 PM | Clarksburg | 14 | 0 |
138 | |||||||||||
139 | Region QF | Class 4A West II | 3 | Bethesda-CC | 6 | Gaithersburg | 05/07/25 | 7:30 | Bethesda-CC | 18 | 1 |
140 | Region QF | Class 4A West II | 4 | Quince Orchard | 5 | Walter Johnson | 05/07/25 | 6:00pm | Quince Orchard | 16 | 15 |
141 | |||||||||||
142 | Region QF | Class 4A North I | 4 | Kenwood | 5 | Perry Hall | 05/07/25 | 4 | Perry Hall | 6 | 9 |
143 | |||||||||||
144 | Region QF | Class 4A North II | 4 | Springbrook | 5 | Wheaton | 05/07/25 | 7:15 pm | Springbrook | 3 | 2 |
145 | |||||||||||
146 | Region QF | Class 4A South II | 4 | Duval | 5 | Dr. Henry A. Wise | 05/07/25 | 4:30 PM | Duval | 7 | 3 |
147 | |||||||||||
148 | Region QF | Class 4A East II | 4 | Bowie | 5 | Charles H. Flowers | 05/06/25 | 5:00pm | Bowie | 8 | 7 |
149 | |||||||||||
150 | Region QF | Class 3A West I | 4 | Oakdale | 5 | Frederick | 05/07/25 | 6:00pm | Oakdale | 15 | 2 |
151 | |||||||||||
152 | Region QF | Class 3A West II | 4 | Watkins Mill | 5 | John F. Kennedy | 05/07/25 | 7:15pm | Watkins Mill | 8 | 7 |
153 | |||||||||||
154 | Region QF | Class 3A North II | 4 | Digital Harbor | 5 | Aberdeen | 05/07/25 | 4PM | Aberdeen | 3 | 16 |
155 | |||||||||||
156 | Region QF | Class 3A South I | 2 | Marriotts Ridge | 7 | Severn Run | 05/07/25 | 5:00pm | Marriotts Ridge | 25 | 1 |
157 | Region QF | Class 3A South I | 3 | Mount Hebron | 6 | Old Mill | 05/07/25 | 5:30 PM | Mount Hebron | 16 | 2 |
158 | Region QF | Class 3A South I | 4 | Westminster | 5 | Long Reach | 05/07/25 | 6:00 | Westminster | 23 | 0 |
159 | |||||||||||
160 | Region QF | Class 3A South II | 4 | Atholton | 5 | Guilford Park | 05/07/25 | 5:30pm | Atholton | 10 | 7 |
161 | |||||||||||
162 | Region QF | Class 3A East I | 3 | Crofton | 6 | Suitland | 05/06/25 | 7:00 pm | Crofton | 26 | 0 |
163 | Region QF | Class 3A East I | 4 | Oxon Hill | 5 | Arundel | 05/07/25 | 7:00 | Arundel | 0 | 15 |
164 | |||||||||||
165 | Region QF | Class 2A West I | 3 | Century | 6 | Oakland Mills | 05/07/25 | 6:00 PM | Century | 21 | 5 |
166 | Region QF | Class 2A West I | 4 | Centennial | 5 | Winters Mill | 05/07/25 | 5:30PM | Centennial | 9 | 3 |
167 | |||||||||||
168 | Region QF | Class 2A West II | 3 | River Hill | 6 | Hammond | 05/07/25 | 5pm | River Hill | 14 | 1 |
169 | Region QF | Class 2A West II | 4 | Poolesville | 5 | Wilde Lake | 05/07/25 | 7:15pm | Wilde Lake | 3 | 10 |
170 | |||||||||||
171 | Region QF | Class 2A North I | 3 | Sparrows Point | 6 | Edgewood | 05/07/25 | 5:00 PM | Sparrows Point | 22 | 0 |
172 | Region QF | Class 2A North I | 4 | Patapsco | 5 | Overlea | 05/07/25 | 4:00 | Patapsco | 16 | 1 |
173 | |||||||||||
174 | Region QF | Class 2A South II | 4 | Thomas Stone | 5 | Westlake | 05/07/25 | 4:30 | Thomas Stone | 11 | 5 |
175 | |||||||||||
176 | Region QF | Class 1A West II | 4 | Smithsburg | 5 | Brunswick | 05/07/25 | 7:30 pm | Smithsburg | 15 | 3 |
177 | |||||||||||
178 | Region QF | Class 1A North I | 3 | Pikesville | 6 | Carver A&T | 05/07/25 | 4:00pm | Pikesville | 21 | 0 |
179 | Region QF | Class 1A North I | 4 | Loch Raven | 5 | Reginald Lewis | 05/07/25 | 4pm | Loch Raven | 16 | 2 |
180 | |||||||||||
181 | Region QF | Class 1A North II | 1 | Fallston | 8 | Joppatowne | 05/07/25 | 5:00 | Fallston | 21 | 0 |
182 | Region QF | Class 1A North II | 2 | ACCE | 7 | Lake Clifton | 05/07/25 | 4pm Mergenthaler Vo-Tech | ACCE | 19 | 0 |
183 | Region QF | Class 1A North II | 3 | Havre de Grace | 6 | Paul Laurence Dunbar | Havre de Grace | 18 | 0 | ||
184 | Region QF | Class 1A North II | 4 | Patterson Mill | 5 | Harford Tech | Patterson Mill | 9 | 4 | ||
185 | |||||||||||
186 | |||||||||||
187 | |||||||||||
188 | |||||||||||
189 | |||||||||||
190 | Region Finals | Class 4A West I | |||||||||
191 | Region Finals | Class 4A West II | |||||||||
192 | Region Finals | Class 4A North I | |||||||||
193 | Region Finals | Class 4A North II | |||||||||
194 | Region Finals | Class 4A South I | |||||||||
195 | Region Finals | Class 4A South II | |||||||||
196 | Region Finals | Class 4A East I | |||||||||
197 | Region Finals | Class 4A East II | |||||||||
198 | |||||||||||
199 | Region Finals | Class 3A West I | |||||||||
200 | Region Finals | Class 3A West II | |||||||||
201 | Region Finals | Class 3A North I | |||||||||
202 | Region Finals | Class 3A North II | |||||||||
203 | Region Finals | Class 3A South I | |||||||||
204 | Region Finals | Class 3A South II | |||||||||
205 | Region Finals | Class 3A East I | |||||||||
206 | Region Finals | Class 3A East II | |||||||||
207 | |||||||||||
208 | Region Finals | Class 2A West I | |||||||||
209 | Region Finals | Class 2A West II | |||||||||
210 | Region Finals | Class 2A North I | |||||||||
211 | Region Finals | Class 2A North II | |||||||||
212 | Region Finals | Class 2A South I | |||||||||
213 | Region Finals | Class 2A South II | |||||||||
214 | Region Finals | Class 2A East I | |||||||||
215 | Region Finals | Class 2A East II | |||||||||
216 | |||||||||||
217 | Region Finals | Class 1A West I | |||||||||
218 | Region Finals | Class 1A West II | |||||||||
219 | Region Finals | Class 1A North I | |||||||||
220 | Region Finals | Class 1A North II | |||||||||
221 | Region Finals | Class 1A South I | |||||||||
222 | Region Finals | Class 1A South II | |||||||||
223 | Region Finals | Class 1A East I | |||||||||
224 | Region Finals | Class 1A East II | |||||||||
225 | |||||||||||
226 | |||||||||||
227 | |||||||||||
228 | State Finals | Class 4A | |||||||||
229 | State Finals | Class 3A | |||||||||
230 | State Finals | Class 2A | |||||||||
231 | State Finals | Class 1A | |||||||||
232 | |||||||||||
233 | |||||||||||
234 | |||||||||||
235 | State SF | Class 4A | |||||||||
236 | State SF | Class 4A | |||||||||
237 | |||||||||||
238 | State SF | Class 3A | |||||||||
239 | State SF | Class 3A | |||||||||
240 | |||||||||||
241 | State SF | Class 2A | |||||||||
242 | State SF | Class 2A | |||||||||
243 | |||||||||||
244 | State SF | Class 1A | |||||||||
245 | State SF | Class 1A | |||||||||
246 | |||||||||||
247 | |||||||||||
248 | |||||||||||
249 | State QF | Class 4A | 1 | 8 | |||||||
250 | State QF | Class 4A | 2 | 7 | |||||||
251 | State QF | Class 4A | 3 | 6 | |||||||
252 | State QF | Class 4A | 4 | 5 | |||||||
253 | |||||||||||
254 | State QF | Class 3A | 1 | 8 | |||||||
255 | State QF | Class 3A | 2 | 7 | |||||||
256 | State QF | Class 3A | 3 | 6 | |||||||
257 | State QF | Class 3A | 4 | 5 | |||||||
258 | |||||||||||
259 | State QF | Class 2A | 1 | 8 | |||||||
260 | State QF | Class 2A | 2 | 7 | |||||||
261 | State QF | Class 2A | 3 | 6 | |||||||
262 | State QF | Class 2A | 4 | 5 | |||||||
263 | |||||||||||
264 | State QF | Class 1A | 1 | 8 | |||||||
265 | State QF | Class 1A | 2 | 7 | |||||||
266 | State QF | Class 1A | 3 | 6 | |||||||
267 | State QF | Class 1A | 4 | 5 | |||||||
268 | |||||||||||
269 |