| 1 | |  | Past TC Chairs |
| |
| 2 | | 2023-2024 |
| 3 | | 2021-2022 |
| 4 | | | Jose Carlos Moreira Bermudez |
| 2019-2020 |
| 5 | | 2017-2018 |
| 6 | | 2015-2016 |
| 7 | | 2013-2014 |
| 8 | | 2012 |
| 9 | | 2010-2011 |
| 10 | | 2008-2009 |
| 11 | | 2006-2007 |
| 12 | | 2004-2005 |
| 13 | | 2001-2003 |
| 14 | | 1999-2000 |
| 15 | | |
| 16 | |  | Past TC Members |
| |
| 17 | | 2010-2015 |
| 18 | | 1999-2001 |
| 19 | | 2005-2010 ; 2014-2019 |
| 20 | | 2005-2010 |
| 21 | | 2002-2003 |
| 22 | | 2022-2024 |
| 23 | | 2017-2022 |
| 24 | | 1999-2004 |
| 25 | | 2015-2017 |
| 26 | | 1999-2004 ; 2014-2016 |
| 27 | | 2004-2009 |
| 28 | | 1999-2001 |
| 29 | | 2008-2013 |
| 30 | | 2008-2013 |
| 31 | | | G. Faye Boudreaux-Bartels |
| 2004-2006 |
| 32 | | 2016-2021 |
| 33 | | 2017-2018 |
| 34 | | 2005-2010 |
| 35 | | 1999-2004 |
| 36 | | 2006-2011; 2015-2020 |
| 37 | | 2009-2014 |
| 38 | | 2005-2010 |
| 39 | | 2015-2020 |
| 40 | | 2005-2010 |
| 41 | | 2016-2018 |
| 42 | | 1999-2003 |
| 43 | | 2018-2023 |
| 44 | | 2016-2018 |
| 45 | | 2002-2007 |
| 46 | | 2007-2012 |
| 47 | | 2015-2017 |
| 48 | | 2018-2023 |
| 49 | | 2014-2019 |
| 50 | | 2002-2007 |
| 51 | | 2015-2020 |
| 52 | | | Konstantinos I. Diamantaras |
| 2006-2008 |
| 53 | | 2010-2015 |
| 54 | | 1999-2003 ; 2006 |
| 55 | | 2007-2012 |
| 56 | | 2018-2020 |
| 57 | | 2009-2016 |
| 58 | | 2011-2016 |
| 59 | | 2005-2006 |
| 60 | | 2013-2018 |
| 61 | | 2013-2018 |
| 62 | | 2014-2016 |
| 63 | | 2005-2010 |
| 64 | | 2010-2012 |
| 65 | | 2005-2010 |
| 66 | | 2016-2021 |
| 67 | | 1999-2003 |
| 68 | | 2022 |
| 69 | | 2000-2005 |
| 70 | | 1999-2001 |
| 71 | | 2017-2022 |
| 72 | | 2005-2010 |
| 73 | | 2006-2011 |
| 74 | | 2005-2012 |
| 75 | | 2000-2005 |
| 76 | | 2009-2014 ; 2020-2022 |
| 77 | | 2012-2017 |
| 78 | | 2017-2022 |
| 79 | | 2003-2008 |
| 80 | | 2011-2013 |
| 81 | | 2014-2019 |
| 82 | | 1999-2004 |
| 83 | | 2016-2021 |
| 84 | | 2006-2011 |
| 85 | | 2014-2016 |
| 86 | | 2013-2015 |
| 87 | | 1999-2003 |
| 88 | | 2014-2019 |
| 89 | | 2013-2015 |
| 90 | | 1999-2003 ; 2011-2016 |
| 91 | | 2005-2010 |
| 92 | | 2005-2010 ; 2017-2022 |
| 93 | | 2018-2023 |
| 94 | | 2019-2024 |
| 95 | | 2011-2016 |
| 96 | | 2002-2007 |
| 97 | | 2007-2009 |
| 98 | | 2016-2021 |
| 99 | | 2004-2009 |
| 100 | | 2012-2017 |
| 101 | | 2007-2012 |
| 102 | | 1999-2007 |
| 103 | | 2011-2016 |
| 104 | | 2000-2004 ; 2011-2013 |
| 105 | | 2022-2024 |
| 106 | | 2012-2017 |
| 107 | | 2016-2021 |
| 108 | | 1999-2001 ; 2012-2016 |
| 109 | | 2010-2015 |
| 110 | | 1999-2003 |
| 111 | | 2008-2013 |
| 112 | | 1999-2003 |
| 113 | | 2020-2022 |
| 114 | | 2014-2019 |
| 115 | | 2004-2009 |
| 116 | | 1999-2000 ; 2004-2009 |
| 117 | | 2008-2012 |
| 118 | | 2007-2012 ; 2016-2021 |
| 119 | | 2012-2017 |
| 120 | | 2000-2005 |
| 121 | | 2007-2012 |
| 122 | | | Antonia Papandreou-Suppapola |
| 2003-2008 |
| 123 | | 2019-2024 |
| 124 | | 2000-2005 ; 2011-2016 |
| 125 | | 2011-2016 |
| 126 | | 2000-2005 ; 2009-2011 |
| 127 | | 2015-2020 |
| 128 | | 1999-2001 |
| 129 | | 2006-2008 |
| 130 | | 2017-2022 |
| 131 | | 1999-2004 |
| 132 | | 1999-2004 |
| 133 | | 2003-2008 |
| 134 | | 2020-2022 |
| 135 | | 2009-2014; 2018-2020 |
| 136 | | 2018-2023 |
| 137 | | 2018-2023 |
| 138 | | 2008-2010 |
| 139 | | 2009-2014 |
| 140 | | 2020-2022 |
| 141 | | 2002-2010 |
| 142 | | 1999-2004 |
| 143 | | 2016-2021 |
| 144 | | 1999-2004 |
| 145 | | 2008-2013 |
| 146 | | 2004-2009 |
| 147 | | 2012-2017 |
| 148 | | 2015-2017 |
| 149 | | 2002-2007 |
| 150 | | 2011-2016 |
| 151 | | 2003-2008 |
| 152 | | 2017-2022 |
| 153 | | 2018-2023 |
| 154 | | 1999-2001 |
| 155 | | 2011-2016 |
| 156 | | 1999 |
| 157 | | 2009-2011 ; 2016-2018 |
| 158 | | 2002-2007 ; 2010-2015 ; 2019-2021 |
| 159 | | 2005-2008 |
| 160 | | 1999-2004 |
| 161 | | 2013-2015 |
| 162 | | 2015-2017 |
| 163 | | 2016-2018 |
| 164 | | 2011-2013 |
| 165 | | 2011-2016 |
| 166 | | 1999-2004 ; 2009-2011 |
| 167 | | 2013-2015 |
| 168 | | 2002-2007 |
| 169 | | 1999-2002 |
| 170 | | 2009-2014 |
| 171 | | 2014-2019 |
| 172 | | 2005-2010 ; 2016-2021 |
| 173 | | 2018-2023 |
| 174 | | 2019-2024 |
| 175 | | 2013-2015 |
| 176 | | 2000-2008 |
| 177 | | 2018-2020 |
| 178 | | 2002-2009 ; 2012-2013 |