Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A West I | Northwest | 0 | 0 | 0 | 0.00% |
2 | 2 | Class 4A West I | Clarksburg | 0 | 0 | 0 | 0.00% |
3 | 3 | Class 4A West I | Urbana | 0 | 0 | 0 | 0.00% |
4 | 4 | Class 4A West I | Seneca Valley | 0 | 0 | 0 | 0.00% |
5 | 5 | Class 4A West I | Frederick | 0 | 0 | 0 | 0.00% |
6 | 6 | Class 4A West I | Gov. Thomas Johnson | 0 | 0 | 0 | 0.00% |
7 | |||||||
8 | 1 | Class 4A West II | Walter Johnson | 0 | 0 | 0 | 0.00% |
9 | 2 | Class 4A West II | Walt Whitman | 0 | 0 | 0 | 0.00% |
10 | 3 | Class 4A West II | Gaithersburg | 0 | 0 | 0 | 0.00% |
11 | 4 | Class 4A West II | Bethesda-CC | 0 | 0 | 0 | 0.00% |
12 | 5 | Class 4A West II | Winston Churchill | 0 | 0 | 0 | 0.00% |
13 | 6 | Class 4A West II | Quince Orchard | 0 | 0 | 0 | 0.00% |
14 | |||||||
15 | 1 | Class 4A North I | Perry Hall | 0 | 0 | 0 | 0.00% |
16 | 2 | Class 4A North I | Woodlawn | 0 | 0 | 0 | 0.00% |
17 | 3 | Class 4A North I | Dundalk | 0 | 0 | 0 | 0.00% |
18 | 4 | Class 4A North I | Western-B | 0 | 0 | 0 | 0.00% |
19 | 5 | Class 4A North I | Mergenthaler | 0 | 0 | 0 | 0.00% |
20 | 6 | Class 4A North I | Parkville | 0 | 0 | 0 | 0.00% |
21 | 7 | Class 4A North I | Kenwood | 0 | 0 | 0 | 0.00% |
22 | |||||||
23 | 1 | Class 4A North II | Albert Einstein | 0 | 0 | 0 | 0.00% |
24 | 2 | Class 4A North II | Richard Montgomery | 0 | 0 | 0 | 0.00% |
25 | 3 | Class 4A North II | Wheaton | 0 | 0 | 0 | 0.00% |
26 | 4 | Class 4A North II | Paint Branch | 0 | 0 | 0 | 0.00% |
27 | 5 | Class 4A North II | Springbrook | 0 | 0 | 0 | 0.00% |
28 | |||||||
29 | 1 | Class 4A South I | Montgomery Blair | 0 | 0 | 0 | 0.00% |
30 | 2 | Class 4A South I | Laurel | 0 | 0 | 0 | 0.00% |
31 | 3 | Class 4A South I | Northwood | 0 | 0 | 0 | 0.00% |
32 | 4 | Class 4A South I | Northwestern | 0 | 0 | 0 | 0.00% |
33 | 5 | Class 4A South I | High Point | 0 | 0 | 0 | 0.00% |
34 | |||||||
35 | 1 | Class 4A South II | Eleanor Roosevelt | 0 | 0 | 0 | 0.00% |
36 | 2 | Class 4A South II | Charles H. Flowers | 0 | 0 | 0 | 0.00% |
37 | 3 | Class 4A South II | Duval | 0 | 0 | 0 | 0.00% |
38 | 4 | Class 4A South II | Parkdale | 0 | 0 | 0 | 0.00% |
39 | 5 | Class 4A South II | Bladensburg | 0 | 0 | 0 | 0.00% |
40 | 6 | Class 4A South II | Dr. Henry A. Wise | 0 | 0 | 0 | 0.00% |
41 | |||||||
42 | 1 | Class 4A East I | Crofton | 0 | 0 | 0 | 0.00% |
43 | 2 | Class 4A East I | North County | 0 | 0 | 0 | 0.00% |
44 | 3 | Class 4A East I | Glen Burnie | 0 | 0 | 0 | 0.00% |
45 | 4 | Class 4A East I | Meade | 0 | 0 | 0 | 0.00% |
46 | |||||||
47 | 1 | Class 4A East II | Bowie | 0 | 0 | 0 | 0.00% |
48 | 2 | Class 4A East II | Leonardtown | 0 | 0 | 0 | 0.00% |
49 | 3 | Class 4A East II | Broadneck | 0 | 0 | 0 | 0.00% |
50 | 4 | Class 4A East II | Suitland | 0 | 0 | 0 | 0.00% |
51 | 5 | Class 4A East II | North Point | 0 | 0 | 0 | 0.00% |
52 | 6 | Class 4A East II | Annapolis | 0 | 0 | 0 | 0.00% |
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 |