| . | .. | ... | ||||
| Collaboration powered by Smartsheet | Report Abuse | ||||||
| 1 |
| Type of work | Fee | |||
| 2 | Single Family Construction 501 to 3,000 square feet | $129.00 | ||||
| 3 | Single Family Construction 3,001 square feet or more, for each additional 1,000 square feet | $41.40 | ||||
| 4 | Multi-family, Commercial/Industrial greater than 500 square feet | $426.70 | ||||
| 5 | Multi-family, Commercial/Industrial greater than 5,000 sq. ft. Erosion Control Plan required Public Works stamp required | $426.70 | ||||
| 6 | ||||||
| 7 |
| Type of work | Fee | |||
| 8 | Single-family residential greater than 500 square feet | $129.00 | ||||
| 9 | Multi-family, Commercial/Industrial greater than 500 square feet | $258.10 | ||||
| 10 | Multi-family, Commercial/Industrial greater than 5,000 sq. ft. Erosion Control Plan required Public Works stamp required | $258.10 | ||||