Date | Time | Away Team | Away Score | Home Team | Home Score | Location | ||||
Collaboration powered by Smartsheet | Report Abuse | ||||||||||
1 | 10/03/24 | 7:00 PM | SCOOPY | 61 |
| 49 | SCSC Court #1 | |||
2 | 10/03/24 | 7:00 PM | NO DIDDY ELITE | 63 |
| 52 | SCSC Court #2 | |||
3 | ||||||||||
4 | 10/10/24 | 9:00 PM | SCOOPY | 49 |
| 79 | SCSC Court #1 | |||
5 | 10/10/24 | 9:00 PM | SEMI-PROS | 51 |
| 53 | SCSC Court #2 | |||
6 | ||||||||||
7 | 10/17/24 | 8:00 PM | LOS FREE AGENTS | 72 |
| 76 | SCSC Court #1 | |||
8 | 10/17/24 | 9:00 PM | SCOOPY | 48 |
| 52 | SCSC Court #2 | |||
9 | ||||||||||
10 | 10/24/24 | 7:00 PM | SEMI-PROS | 68 |
| 52 | SCSC Court #1 | |||
11 | 10/24/24 | 9:00 PM | LOS FREE AGENTS | 45 |
| 60 | SCSC Court #2 | |||
12 | ||||||||||
13 | 10/31/24 | **NO GAMES |
| |||||||
14 | ||||||||||
15 | 11/07/24 | 7:00 PM | SEMI-PROS | 48 |
| 39 | SCSC Court #1 | |||
16 | 11/07/24 | 8:00 PM | NO DIDDY ELITE | 58 |
| 62 | SCSC Court #1 | |||
17 | ||||||||||
18 | 11/07/24 | 8:00PM | NO DIDDY ELITE | vs |
| SCSC COURT #1 |