Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | Class 3A West I | Linganore | 17 | 1 | 18 | 94.44% | |
2 | Class 3A West I | Tuscarora | 9 | 7 | 16 | 56.25% | |
3 | Class 3A West I | South Hagerstown | 8 | 9 | 17 | 47.06% | |
4 | Class 3A West I | Oakdale | 6 | 11 | 17 | 35.29% | |
5 | Class 3A West I | North Hagerstown | 2 | 15 | 17 | 11.76% | |
6 | |||||||
7 | Class 3A West II | Thomas S. Wootton | 8 | 7 | 15 | 53.33% | |
8 | Class 3A West II | Col. Zadok Magruder | 8 | 7 | 15 | 53.33% | |
9 | Class 3A West II | John F. Kennedy | 7 | 8 | 15 | 46.67% | |
10 | Class 3A West II | Rockville | 6 | 9 | 15 | 40.00% | |
11 | Class 3A West II | Watkins Mill | 1 | 14 | 15 | 6.67% | |
12 | |||||||
13 | Class 3A North I | Dulaney | 14 | 2 | 16 | 87.50% | |
14 | Class 3A North I | Towson | 10 | 5 | 15 | 66.67% | |
15 | Class 3A North I | Lansdowne | 7 | 8 | 15 | 46.67% | |
16 | Class 3A North I | Catonsville | 9 | 7 | 16 | 56.25% | |
17 | Class 3A North I | Franklin | 6 | 8 | 14 | 42.86% | |
18 | Withdraw | Class 3A North I | Overlea | 4 | 9 | 13 | 30.77% |
19 | |||||||
20 | Class 3A North II | Baltimore Polytechnic | 13 | 1 | 14 | 92.86% | |
21 | Class 3A North II | Baltimore City College | 12 | 1 | 13 | 92.31% | |
22 | Class 3A North II | Bel Air | 12 | 6 | 18 | 66.67% | |
23 | Class 3A North II | Patterson | 5 | 5 | 10 | 50.00% | |
24 | Class 3A North II | Digital Harbor | 4 | 5 | 9 | 44.44% | |
25 | Class 3A North II | Edgewood | 6 | 12 | 18 | 33.33% | |
26 | Class 3A North II | Aberdeen | 1 | 17 | 18 | 5.56% | |
27 | |||||||
28 | Class 3A South I | Mount Hebron | 14 | 1 | 15 | 93.33% | |
29 | Class 3A South I | Manchester Valley | 12 | 4 | 16 | 75.00% | |
30 | Class 3A South I | Howard | 10 | 4 | 14 | 71.43% | |
31 | Class 3A South I | Marriotts Ridge | 11 | 4 | 15 | 73.33% | |
32 | Class 3A South I | Long Reach | 5 | 9 | 14 | 35.71% | |
33 | Class 3A South I | Westminster | 7 | 10 | 17 | 41.18% | |
34 | |||||||
35 | Class 3A South II | Sherwood | 15 | 0 | 15 | 100.00% | |
36 | Class 3A South II | Reservoir | 11 | 5 | 16 | 68.75% | |
37 | Class 3A South II | River Hill | 7 | 8 | 15 | 46.67% | |
38 | Class 3A South II | Atholton | 7 | 8 | 15 | 46.67% | |
39 | Class 3A South II | Guilford Park | 3 | 11 | 14 | 21.43% | |
40 | Class 3A South II | James Hubert Blake | 5 | 10 | 15 | 33.33% | |
41 | Class 3A South II | Oakland Mills | 1 | 13 | 14 | 7.14% | |
42 | |||||||
43 | Class 3A East I | Northeast-AA | 18 | 0 | 18 | 100.00% | |
44 | Class 3A East I | Arundel | 14 | 4 | 18 | 77.78% | |
45 | Class 3A East I | Chesapeake-AA | 13 | 4 | 17 | 76.47% | |
46 | Class 3A East I | South River | 10 | 7 | 17 | 58.82% | |
47 | Class 3A East I | Severna Park | 10 | 7 | 17 | 58.82% | |
48 | Class 3A East I | James M. Bennett | 7 | 10 | 17 | 41.18% | |
49 | Class 3A East I | Severn Run | 5 | 13 | 18 | 27.78% | |
50 | Class 3A East I | Old Mill | 2 | 14 | 16 | 12.50% | |
51 | |||||||
52 | Class 3A East II | Chopticon | 15 | 1 | 16 | 93.75% | |
53 | Class 3A East II | Oxon Hill | 14 | 0 | 14 | 100.00% | |
54 | Class 3A East II | Northern-C | 10 | 7 | 17 | 58.82% | |
55 | Class 3A East II | Great Mills | 3 | 13 | 16 | 18.75% | |
56 | Class 3A East II | St. Charles | 1 | 14 | 15 | 6.67% | |
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 | |||||||
175 |