| 1 | | CHIP SEAL | |
| 2 | | LINCOLN CO - MILES CRESTON RD (CHIP SEAL SUB) | |
| 3 | | TOTAL ESTIMATE BOND | |
| 4 | | MOBILIZATION | |
| 5 | | PLACING CRUSHED SCREENING 1/2 TO NO.4 | |
| 6 | | ADDITIONAL BROOMING | |
| 7 | | PLACING CRUSHED SCREENING 1/2 TO NO.4 | |
| 8 | | ADDITIONAL BROOMING | |
| 9 | | EMULSIFIED ASPHALT CRS-2 NEW CONSTRUCTION | |
| 10 | | EMULSIFIED ASPHALT CRS-2P SEAL COAT | |
| 11 | | EMULSIFIED ASPHALT CRS-2 NEW CONSTRUCTION | |
| 12 | | EMULSIFIED ASPHALT CRS-2P CONSTRUCTION | |
| 13 | | BENTON CITY 2025 CHIP SEAL PROJECT | |
| 14 | | TOTAL ESTIMATE BOND | |
| 15 | | MOBILIZATION | |
| 16 | | REGRADE EXISTING ROAD | |
| 17 | | CRUSHED SCREENINGS 3/8" #10 | |
| 18 | | EMULSIFIED ASPHALT CRS-2P | |
| 19 | | BROOMIMG AND VACUUM, CITY TO KEEP CST | |
| 20 | | PAINT CL 4" YELLOW DASH/GLASS BEAD | |
| 21 | | PAINT STOP BAR | |
| 22 | | PAINT STREET PARKING LINE | |
| 23 | | PAINT CROSSWALK LINE | |
| 24 | | PAINT LEFT TURN ARROW (TYPE 2SL) THERMOP | |
| 25 | | PAINT RIGHT TURN ARROW (TYPE 2SR) THERMO | |
| 26 | | TRAFFIC CONTROL | |
| 27 | | SPCC | |
| 28 | | 2025 RED TOWN INITIATIVE | |
| 29 | | TOTAL ESTIMATE BOND | |
| 30 | | MOBILIZATION, CLEANUP, AND DEMOBILIZATION | |
| 31 | | SUBGRADE REPAIR | |
| 32 | | CRUSHED SURFACING TOP COURSE FOR PRELEVEL | |
| 33 | | AGGREGATE FOR CHIP SEAL | |
| 34 | | AGGREGATE FOR OTTA SEAL | |
| 35 | | EMULSIFIED ASPHALT FOR CHIP SEAL | |
| 36 | | EMULSIFIED ASPHALT FOR OTTA SEAL | |
| 37 | | EMULSIFIED ASPHALT FOR FOG SEAL | |
| 38 | | SPCC PLAN | |
| 39 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
| 40 | | PAINT LINE | |
| 41 | | PAINTED CROSSWALK LINE | |
| 42 | | ADJUST MANHOLE | |
| 43 | | ADJUST VALVE BOX | |
| 44 | | CAST IN PLACE MONUMENET | |
| 45 | | WELLESLEY AVE CHIP SEAL | |
| 46 | | TOTAL ESTIMATE BOND | |
| 47 | | MOBILIZATION | |
| 48 | | AGG FOR BST, FA-3-PARTIAL | |
| 49 | | ASPHALT EMULSION CVRS-2P | |
| 50 | | ASPHALT FOR FOG SEAL | |
| 51 | | TOWN OF OAKESDALE-2025 SEAL COAT PROJECT | |
| 52 | | TOTAL ESTIMATE BOND | |
| 53 | | (1) MOBILIZATION | |
| 54 | | (A1) MOBILIZATION | |
| 55 | | (B1) MOBILIZATION | |
| 56 | | (B3) CRUSHED SURFACING TOP COURSE | |
| 57 | | (5) SINGLE CHIP SEAL | |
| 58 | | (6) DOUBLE CHIP SEAL | |
| 59 | | (7) SCRUB SEAL AND CHIP | |
| 60 | | (8) PULVERIZATION AND DOUBLE CHIP SEAL | |
| 61 | | (9) CHIP PATCH | |
| 62 | | (10) ASPHALT FOR FOG SEAL | |
| 63 | | (A3) SINGLE CHIP SEAL | |
| 64 | | (A4) ASPHALT FOR FOG SEAL | |
| 65 | | (B4) DOUBLE CHIP SEAL | |
| 66 | | (B5) ASPHALT FOR FOG SEAL | |
| 67 | | (3) SPCC PLAN | |
| 68 | | (11) ESC LEAD | |
| 69 | | (14) CLASSIFICATION AND PROTECTION OF SURVE | |
| 70 | | (A5) ESC LEAD | |
| 71 | | (B6) ESC LEAD | |
| 72 | | (4) PROJECT TEMPORARY TRAFFIC CONTROL | |
| 73 | | (12) INLET PROTECTION | |
| 74 | | (13) STREET CLEANING | |
| 75 | | (A2) PROJECT TEMPORARY TRAFFIC CONTROL | |
| 76 | | (A6) STREET CLEANING | |
| 77 | | (B2) PROJECT TEMPORARY TRAFFIC CONTROL | |
| 78 | | (B7) STREET CLEANING | |
| 79 | | (2) REIMBURSEMENT FOR 3RD PARTY DAMAGE | |
| 80 | | TOWN OF GARFIELD 2025 RED TOWN INITATIVE | |
| 81 | | TOTAL ESTIMATE BOND | |
| 82 | | SCH A TOWN OF GARFIELD-MOBILIZATION | |
| 83 | | SCH B TOWN OF FARMINGTON-MOBILIZATION | |
| 84 | | CRUSHED SURFACING TOP COURSE FOR GRAVEL | |
| 85 | | CRUSHED SURFACING TOP COURSE FOR GRAVEL | |
| 86 | | CRUSHED SURFACING TOP COURSE FOR PULVERI | |
| 87 | | EMULSIFIED ASPHALT FOR CRS-2P | |
| 88 | | EMULSIFIED ASPHALT FOR OTTA SEAL | |
| 89 | | FURNISHING AND PLACING CRUSHED AGGREGAT | |
| 90 | | FURNISHING AND PLACING CRUSHED SCREENING | |
| 91 | | FURNISHING AND PLACING CRUSHED AGGREGAT | |
| 92 | | EMULSIFIED ASPHALT FOR OTTA SEAL | |
| 93 | | FURNISHING AND PLACING CRUSHED AGGREGAT | |
| 94 | | PULVERIZE EXISTING PAVEMENT | |
| 95 | | GRADING AND SHAPING PULVERIZED MATERIAL | |
| 96 | | TEMPORARY TRAFFIC CONTROL | |
| 97 | | STRIPING | |
| 98 | | TEMPORARY TRAFFIC CONTROL | |
| 99 | | MINOR CHANGES | |
| 100 | | 2025 LIND ROADWAY-CHIP SEAL | |
| 101 | | TOTAL ESTIMATE BOND | |
| 102 | | MOBILIZATION | |
| 103 | | DOUBLE SHOT CHIP SEAL (HFE-150 AND CST) | |
| 104 | | LOWER WAITSBURG RD - WALLA WALLA CO | |
| 105 | | TOTAL ESTIMATE BOND | |
| 106 | | MOBILIZATION | |
| 107 | | FURNISHING AND PLACING CRUSHED SCREENING | |
| 108 | | FURNISHING AND PLACING CRUSHED SCREENING | |
| 109 | | EMULSIFIED ASPHALT CRS-2P | |
| 110 | | CRS-2P COST PRICE ADJUSTMENT | |
| 111 | | ASPHALT FOR FOG SEAL | |
| 112 | | TURNKEY WATER MAIN REPLACEMENT (SUB) | |
| 113 | | TOTAL ESTIMATE BOND | |
| 114 | | MOBILIZATION | |
| 115 | | CRUSHED SURFACING TOP COURSE | |
| 116 | | FURNISHING AND PLACING CRUSHED 1/2 INCH T | |
| 117 | | ASPHALT EMULSION CRS-2P | |
| 118 | | | |
| 119 | | MOSES LAKE PIT | |
| 120 | | I-90 WOLF LODGE TO CEDARS MTC SITE | |
| 121 | | TOTAL ESTIMATE BOND | |
| 122 | | MOBILIZATION-Z629-05A | |
| 123 | | SOFT SPOT REPAIR-205-095A | |
| 124 | | COLD MILING-431-005A | |
| 125 | | WATER AND POLUTION-212-105A | |
| 126 | | CONTINGENCY AMOUNT POTHOLE REPAIR-S900 | |
| 127 | | CSS-1 DILUTED EMULSIFIED ASPHALT FOR TACK | |
| 128 | | SUPERPAVE HMA PAVEMENT INCLUDING ASPH | |
| 129 | | SP JOINT ADHESIVE-S911-05H | |
| 130 | | REMOVAL OF SIGN-203-006A | |
| 131 | | REMOVAL OF BARRIER-203-080B | |
| 132 | | REMOVAL OF INLET-203-090A | |
| 133 | | REMOVAL OF MISC ITEMS REMOVAL OF CRASH | |
| 134 | | REMOVAL OF MISC ITEMS REMOVAL OF PIPE-2 | |
| 135 | | REMOVAL OF PAVEMENT MARKINGS-203-130A | |
| 136 | | EXCAVATION AND REPAIR OF SOFT SPOTS-205- | |
| 137 | | SHOULDER GRADING-205-090A | |
| 138 | | GUARDRAIL TERMINAL GRADING-205-100A | |
| 139 | | SILT FENCE-212-020A | |
| 140 | | SILT FENCE INSTALLATION PAID BY CWA TO NF | |
| 141 | | INLET PROTECTION-212-095A | |
| 142 | | TEMPORARY SHORING-584-005A | |
| 143 | | 18" STORM SEWER PIPE-605-035A | |
| 144 | | 24" STORM SEWER PIPE-605-045A | |
| 145 | | INLET-605-600A | |
| 146 | | W-BEAM GUARDRAIL-612-005A | |
| 147 | | GUARDRAIL TERMINAL FLARED-612-115B | |
| 148 | | GUARDRAIL TRANSITION, HIGH SPEED-612-120B | |
| 149 | | CONCRETE BARRIER-612-150A | |
| 150 | | MOH FOR BI 140 ABOVE | |
| 151 | | CONCRETE TERMINAL TYPE A-612-155A | |
| 152 | | CONCRETE TERMINAL TYPE B-612-156A | |
| 153 | | CRASH CUSION, PARTIALY REUSABLE-613-030 | |
| 154 | | SIGN TYPE B-1-616-010A | |
| 155 | | SIGN TYPE C-1-616-015A | |
| 156 | | STEEL SIGN POST POST TYPE A-4-616-040D | |
| 157 | | STEEL SIGN POST TYPE B-2-616-040G | |
| 158 | | SIGN BRACES-616-100A | |
| 159 | | DELINEATOR TYPE 2-617-010A | |
| 160 | | DELINEATOR TYPE 9-617-045A | |
| 161 | | MILEPOST TYPE 1-617-050A | |
| 162 | | TEMPORARY TRAFFIC CONTROL SIGNS-626-010A | |
| 163 | | BARRICADE TYPE 3-626-040A | |
| 164 | | DRUMS-626-050A | |
| 165 | | ARROW BOARD TYPE C-626-076A | |
| 166 | | MOSES LAKE GOLF & COUNTRY CLUB PARKING LOT 2025 | |
| 167 | | TOTAL ESTIMATE BOND | |
| 168 | | MOBILIZATION | |
| 169 | | PULVERIZE EXSTING HMA | |
| 170 | | PREPERATION OF SITE | |
| 171 | | COMMERCIAL HMA- AVERAGE 2" DEPTH | |
| 172 | | STRIPING | |
| 173 | | DESERT TURF FIFA PADS | |
| 174 | | TOTAL ESTIMATE BOND | |
| 175 | | MOBILIZATION | |
| 176 | | COMMERCIAL HMA - 3" DEPTH | |
| 177 | | PROJECT MAVERICK- AMAZON WWG9 MOSES LAKE | |
| 178 | | TOTAL ESTIMATE BOND | |
| 179 | | MOBILIZATION | |
| 180 | | CRUSHED SURFACING BASE COURSE- 12" DEPTH | |
| 181 | | HMA CL. 1/2" PG 64H-28-4" DEPTH | |
| 182 | | HMA CL. 1/2" PG 64H-28-5.5" DEPTH | |
| 183 | | CAD HOMES 2025 NEW OFFICE: HMA PAVING | |
| 184 | | TOTAL ESTIMATE BOND | |
| 185 | | MOBILIZATION | |
| 186 | | FINE GRADE ROCK PLACED BY CAD | |
| 187 | | COMMERCIAL HMA - 3" DEPTH | |
| 188 | | GRAPE DRIVE APARTMENTS | |
| 189 | | TOTAL ESTIMATE BOND | |
| 190 | | MOBILIZATION | |
| 191 | | COMMERCIAL HMA 2.5" DEPTH - INCLUDES CS | |
| 192 | | MARINA DR PARKING LOT | |
| 193 | | TOTAL ESTIMATE BOND | |
| 194 | | MOBILIZATION | |
| 195 | | COMMERCIAL HMA 2.5" DEPTH | |
| 196 | | OLYMPIA STREET SANITARY SEWER IMPROVMENTS | |
| 197 | | TOTAL ESTIMATE BOND | |
| 198 | | MOBILIZATION | |
| 199 | | COMMERCIAL HMA - 3" DEPTH | |
| 200 | | MT ADAMS STREET CANAL PATCH | |
| 201 | | TOTAL ESTIMATE BOND | |
| 202 | | MOBILIZATION | |
| 203 | | COMMERCIAL HMA - 3" DEPTH | |
| 204 | | PRATT HILLS DEVELOPMENT PAVING | |
| 205 | | TOTAL ESTIMATE BOND | |
| 206 | | MOBILIZATION | |
| 207 | | 3" HMA CL 1/2" PG 64-28 | |
| 208 | | 2" HMA CL 3/8" PG 64-28 | |
| 209 | | SAND HILL ESTATES VII | |
| 210 | | TOTAL ESTIMATE BOND | |
| 211 | | MOBILIZATION | |
| 212 | | CL. 1/2" PG 64-28 HMA - 3" DEPTH | |
| 213 | | SANDHILL PHASE 2 | |
| 214 | | TOTAL ESTIMATE BOND | |
| 215 | | MOBILIZATION | |
| 216 | | HMA CL. 1/2 IN. PG 64-28 2.5" DEPTH | |
| 217 | | FERGUSON MOSES LAKE | |
| 218 | | TOTAL ESTIMATE BOND | |
| 219 | | MOBILIZATION | |
| 220 | | DEMO & HAUL EXISTING ASPHALT | |
| 221 | | CRUSHED SURFACING BASE COURSE - 3" DEPTH | |
| 222 | | COMMERCIAL HMA - 2.5" DEPTH | |
| 223 | | HIGH DESERT ESTATES PAVING | |
| 224 | | TOTAL ESTIMATE BOND | |
| 225 | | MOBILIZATION | |
| 226 | | HMA CI. 1/2" PG 64H-28 - 3" LIFT | |
| 227 | | JENSEN SHED 2025 | |
| 228 | | TOTAL ESTIMATE BOND | |
| 229 | | MOBILIZATION | |
| 230 | | CRUSHED SURFACING BASE COURSE - 4" DEPTH | |
| 231 | | COMMERCIAL HMA - 2.5" DEPTH | |
| 232 | | SUGER BEAT PLANT RR CROSSINGS | |
| 233 | | TOTAL ESTIMATE BOND | |
| 234 | | MOBILIZATION | |
| 235 | | 5" DEPTH COMMERCIAL HMA INCL.- TIE REM | |
| 236 | | RICKERT HAY STORAGE | |
| 237 | | TOTAL ESTIMATE BOND | |
| 238 | | MOBILIZATION | |
| 239 | | SUBGRADE PREP | |
| 240 | | PREP AND PAVE - 6" CSBC & 3" HMA | |
| 241 | | WESTON EXPANSION | |
| 242 | | TOTAL ESTIMATE BOND | |
| 243 | | MOBILIZATION | |
| 244 | | COMMERCIAL HMA - 3" DEPTH | |
| 245 | | PEOPLE FOR PEOPLE PARKING LOT | |
| 246 | | TOTAL ESTIMATE BOND | |
| 247 | | MOBILIZATION | |
| 248 | | EXCAVATE AND PLACE ROCK FOR SHOULDER | |
| 249 | | HMA OVERLAY - .07 PRE LEVEL AND 1.5" OVERLAY | |
| 250 | | HMA OVER GRAVEL AREA - 2.5" DEPTH | |
| 251 | | RYAN REILLY DRIVEWAY-RITZVILLE | |
| 252 | | TOTAL ESTIMATE BOND | |
| 253 | | MOBILIZATION | |
| 254 | | 3" COMMERCIAL HMA- INCL PREP AND ROCK | |
| 255 | | CAD HOMES- LEE ST PARKING QUADPLEX | |
| 256 | | TOTAL ESTIMATE BOND | |
| 257 | | MOBILIZATION | |
| 258 | | COMMERCIAL HMA-2.5" DEPTH | |
| 259 | | BARRINGTON POINT 5 PHASE 2 | |
| 260 | | TOTAL ESTIMATE BOND | |
| 261 | | MOBILIZATION | |
| 262 | | CLASS B HMA-2.5" DEPTH | |
| 263 | | MANN 5PLEX | |
| 264 | | TOTAL ESTIMATE BOND | |
| 265 | | MOBILIZATION | |
| 266 | | COMMERCIAL HMA - 3" DEPTH | |
| 267 | | CASCADE MILLING WHEAT PADS | |
| 268 | | TOTAL ESTIMATE BOND | |
| 269 | | MOBILIZATION | |
| 270 | | 1/2" HMA-3" DEPTH | |
| 271 | | JUSTIN BROWN DRIVEWAY | |
| 272 | | TOTAL ESTIMATE BOND | |
| 273 | | MOBILIZATION-CHIP SEAL | |
| 274 | | DOUBLE SHOT CHIP SEAL-@ 18" WIDE | |
| 275 | | | |
| 276 | | NORTHSHORE PROJECT (REVISED II) | |
| 277 | | TOTAL ESTIMATE BOND | |
| 278 | | MOBILIZATION (SEE NOTE #1) | |
| 279 | | WEEDKILL & 3" HMA SP-3 PG 58-28 (PONDE) | |
| 280 | | WEEDKILL & 2" HMA SP-3 PG 58-28 (INTERIO) | |
| 281 | | WEEDKILL & 2" HMA SP-3 PG 58-28 (PATHW) | |
| 282 | | FOUR CROSS RANCH/DRY COULEE RD | |
| 283 | | TOTAL ESTIMATE BOND | |
| 284 | | MOBILIZATION | |
| 285 | | COMMERCIAL HMA-4" DEPTH | |
| 286 | | PERFORMIX NEW ENTRANCE | |
| 287 | | TOTAL ESTIMATE BOND | |
| 288 | | MOBILIZATION | |
| 289 | | COMMERCIAL HMA-3" DEPTH | |
| 290 | | QUINCY MICROSOFT TANK PROJECT-ASPHALT REPAIR | |
| 291 | | TOTAL ESTIMATE BOND | |
| 292 | | MOBILIZATION-INCLUDES SAFETY CLASS | |
| 293 | | MWH- ASPHALT 4" DEPTH HEAVY DUTY | |
| 294 | | CO- ASPHALT 4" DEPTH HEAVY DUTY | |
| 295 | | EL ORO FEED BUNKER PATCH | |
| 296 | | TOTAL ESTIMATE BOND | |
| 297 | | MOBILIZATION | |
| 298 | | PATCH 3" DEPTH-COMMERCIAL HMA | |
| 299 | | SAMARATIN OFFICE PIONEER WAY | |
| 300 | | TOTAL ESTIMATE BOND | |
| 301 | | TOTAL ESTIMATE BOND | |
| 302 | | MOBILIZATION | |
| 303 | | REMOVE 2" OF EXISTING ASPHALT & PREPARAT | |
| 304 | | HMA 2" DEPTH-COMMERCIAL PG 64-22 1/2 | |
| 305 | | PAINT | |
| 306 | | ADDITIONAL FEE FOR 2 STAGED CONSTRUCTION O | |
| 307 | | BOGEY LANE OVERLAY | |
| 308 | | TOTAL ESTIMATE BOND | |
| 309 | | MOBILIZATION | |
| 310 | | OVERLAY ROADWAY-1.5" DEPTH | |
| 311 | | PARIDISE PARK PHASE IV | |
| 312 | | TOTAL ESTIMATE BOND | |
| 313 | | MOBILIZATION | |
| 314 | | CRUSHED SURFACING BASE COURSE | |
| 315 | | HMA CL. 1/2" PG 64-28-2" DEPTH | |
| 316 | | VAAGEN LUMBER YARD 2025 | |
| 317 | | TOTAL ESTIMATE BOND | |
| 318 | | MOBILIZATION | |
| 319 | | CRUSHED SURFACING BASE COURSE-4" DEPTH | |
| 320 | | HMA CL. 1/2" PG 64H-28-3" ,MILL & FILL | |
| 321 | | HMA CL. 1/2" PG 64H-28-6" DEPTH (WATE | |
| 322 | | HMA CL. 1/2" PG 64H-28-3" TRENCH PATCH | |
| 323 | | LKQ-MOSES LAKE, TYNDALL ROAD | |
| 324 | | TOTAL ESTIMATE BOND | |
| 325 | | MOBILIZATION | |
| 326 | | LIGHT DUTY ASPHALT-2.5" DEPTH | |
| 327 | | HEAVY DUTY ASPHALT-4" DEPTH | |
| 328 | | PEDESTRIAN PATHWAY PAVING- 2.5" DEPTH | |
| 329 | | EMMANUEL CHURCH PARKING LOT- OTHELLO | |
| 330 | | TOTAL ESTIMATE BOND | |
| 331 | | MOBILIZATION | |
| 332 | | COMMERCIAL HMA OVERLAY 1.5" DEPTH- INC | |
| 333 | | COMMERCIAL HMA 1.5" DEPTH- OVERLAY CITY | |
| 334 | | SUNWEST SHORT PLAT PAVING | |
| 335 | | TOTAL ESTIMATE BOND | |
| 336 | | MOBILIZATION | |
| 337 | | HMA PG-64H-28-2.5" DEPTH | |
| 338 | | FRANK BAKER PAVING | |
| 339 | | TOTAL ESTIMATE BOND | |
| 340 | | MOBILIZATION | |
| 341 | | COMMERCIAL HMA-3" DEPTH | |
| 342 | | BECK PIT PLANT PAVING | |
| 343 | | TOTAL ESTIMATE BOND | |
| 344 | | MOBILIZATION | |
| 345 | | 2" PLANT PAVING | |
| 346 | | MAILBOX APPROACH-GRADE AND PAVE | |
| 347 | | SANDHILL PHASE 3 | |
| 348 | | TOTAL ESTIMATE BOND | |
| 349 | | MOBILIZATION | |
| 350 | | HMA CLASS B - 2.5" DEPTH | |
| 351 | | ALLAN SCOTT POTATO SHED PATCHING | |
| 352 | | TOTAL ESTIMATE BOND | |
| 353 | | MOBILIZATION | |
| 354 | | PATCHING-3" DEPTH | |
| 355 | | STOKES STAT PAD 2025 | |
| 356 | | TOTAL ESTIMATE BOND | |
| 357 | | MOBILIZATION | |
| 358 | | HMA PAVING - 4" DEPTH | |
| 359 | | PERFORMIX PATCHES 2025 | |
| 360 | | TOTAL ESTIMATE BOND | |
| 361 | | MOBILIZATION | |
| 362 | | PLACE 3" DEPTH HMA | |
| 363 | | 2915 RD 5 NW EPHRATA-DRIVEWAY | |
| 364 | | TOTAL ESTIMATE BOND | |
| 365 | | MOBILIZATION | |
| 366 | | PREP INCL 2" CSTC | |
| 367 | | PAVE 3" DEPTH | |
| 368 | | LINDE GAS PAVING | |
| 369 | | TOTAL ESTIMATE BOND | |
| 370 | | MOBILIZATION | |
| 371 | | PREP AND PAVE BACK SECTION - 3" DEPTH | |
| 372 | | PREP AND PAVE FRONT SECTION - 3" DEPTH | |
| 373 | | SINGLE BARREL DRY WELL | |
| 374 | | QUINCY H5 DATA CENTER PATCH | |
| 375 | | TOTAL ESTIMATE BOND | |
| 376 | | MOBILIZATION | |
| 377 | | PAVE AT 4" DEPTH | |
| 378 | | MARINA DR PARKING LOT EXTENSION | |
| 379 | | TOTAL ESTIMATE BOND | |
| 380 | | MOBILIZATION | |
| 381 | | EXCAVATE AND PREP WITH 3" CSTC | |
| 382 | | HMA - 2.5" DEPTH | |
| 383 | | ROAD 10 PIT ENTRANCE | |
| 384 | | TOTAL ESTIMATE BOND | |
| 385 | | MOBILIZATION | |
| 386 | | PREP AND PAVE 2.5" DEPTH | |
| 387 | | NEWTON SHOP PARKING LOT | |
| 388 | | TOTAL ESTIMATE BOND | |
| 389 | | MOBILIZATION | |
| 390 | | COMMERCIAL HMA - 3" DEPTH | |
| 391 | | GRANT COUNTY INTERNATIONAL AIRPORT-WEST TERMINAL APRON REC | |
| 392 | | TOTAL ESTIMATE BOND | |
| 393 | | TOTAL ESTIMATE BOND | |
| 394 | | MOBILIZATION | |
| 395 | | VARIABLE DEPTH PCC PAVEMENT REMOVAL | |
| 396 | | VARIABLE DEPTH COMPOSITE PAVEMENT REM | |
| 397 | | UNCLASSIFIED EXCAVATION | |
| 398 | | REMOVAL AND REMIDIATION OF CONTAMINATE | |
| 399 | | GEOGRID | |
| 400 | | SEPERATION GEOTEXTILE | |
| 401 | | CRUSHED AGGREGATE BASE COURSE P209 | |
| 402 | | ASPHALT SURFACE COURSE P-401 | |
| 403 | | ASPHALT BASE COURSE P-403 | |
| 404 | | EMULSIFIED ASPHALT TACK COAT | |
| 405 | | FOD PREVENTION CONTROLS | |
| 406 | | INLET PROTECTION | |
| 407 | | TEMPORARY EROSION CONTROL FORCE ACCOUNT | |
| 408 | | RETRO-REFLECTIVE MARKER | |
| 409 | | SAFETY PLAN COMPLIANCE DOCUMENT(SPCD) | |
| 410 | | SAFETY TRAINING AND BADGING | |
| 411 | | CONSTRUCTION SAFETY AND PHASING | |
| 412 | | CONSTRUCTION STAKING | |
| 413 | | CONTRACTOR QUALITY CONTROL PROGRAM(CQCP) | |
| 414 | | APPRENTICE UTILIZATION INCENTIVE | |
| 415 | | PRESERVATION OF CASTINGS | |
| 416 | | UNANTICIPATED UTILITY RELOCATION | |
| 417 | | EASTERN REGION 2025 BRIDGE REPAIR | |
| 418 | | TOTAL ESTIMATE BOND | |
| 419 | | MOBILIZATION | |
| 420 | | HMA CL. 1/2 IN PG 64H-28 | |
| 421 | | ASPHALT COST PRICE ADJUSTMENT | |
| 422 | | JOB MIX COMPLIANCE PRICE ADJUSTMENT | |
| 423 | | COMPACTION PRICE ADJUSTMENT | |
| 424 | | PERFORMANCE & PAYMENT BOND | |
| 425 | | WESTSHORE DRIVE RECONSTRUCTION PROJECT | |
| 426 | | TOTAL ESTIMATE BOND | |
| 427 | | MOBILIZATION | |
| 428 | | HMA CL 1/2 IN PG 64-28 | |
| 429 | | JOB MIX COMPLIANCE ADJUSTMENT | |
| 430 | | COMPACTION PRICE ADJUSTMENT | |
| 431 | | WILLIAMS LAKE PAVING- US 395 TO SR 25 CRP-839 | |
| 432 | | TOTAL ESTIMATE BOND | |
| 433 | | MOBILIZATION | |
| 434 | | TRIMMING AND CLEANUP | |
| 435 | | CRUSHED SURFACING TOP COURSE | |
| 436 | | AGGREGATE COMPLIANCE PRICE ADJUSTMENT | |
| 437 | | HMA FOR PRE-LEVELING CL 3/8 IN PG 64H- | |
| 438 | | HMA CL 3/8 IN PG 64H-28 | |
| 439 | | JOB MIX COMPLIANCE PRICE ADJUSTMENT | |
| 440 | | COMPACTION PRICE ADJUSTMENT | |
| 441 | | SPCC PLAN | |
| 442 | | TRAFFIC CONTROL SUPERVISOR | |
| 443 | | FLAGGERS | |
| 444 | | CONSTRUCTION SIGNS CLASS A | |
| 445 | | OTHER TRAFFIC CONTROL LABOR | |
| 446 | | WORK ZONE SAFETY CONTINGENCY- FORCE AC | |
| 447 | | TEMPORARY PAVEMENT MARKING SHORT DURAT | |
| 448 | | PAINT LINE | |
| 449 | | MINOR CHANGE | |
| 450 | | LIND/ HATTON RD PROJECT #3 | |
| 451 | | TOTAL ESTIMATE BOND | |
| 452 | | MOBILIZATION | |
| 453 | | AGG. FROM STOCKPILE FOR BST | |
| 454 | | EMULSIFIED ASPHALT HF 150 | |
| 455 | | HMA CL 1/2" PG 64-28 | |
| 456 | | ASPHALT COST PRICE ADJUSTMENT | |
| 457 | | ADITIONAL BROOMING | |
| 458 | | JOB MIX COMPLIANCE PRICE ADJUSTMENT | |
| 459 | | COMPACTION PRICE ADJUSTMENT | |
| 460 | | GRANT CO. CENTRAL SERVICES REMODEL | |
| 461 | | TOTAL ESTIMATE BOND | |
| 462 | | MOBILIZATION | |
| 463 | | HAUL AND PLACE HMA-3" DEPTH | |
| 464 | | CITY OF OTHELLO PAVING 2025 | |
| 465 | | TOTAL ESTIMATE BOND | |
| 466 | | MOBILIZATION | |
| 467 | | PAVE ALLY-COMMERCIAL HMA 3" DEPTH | |
| 468 | | PATCHING-COMMERCIAL HMA 3" DEPTH | |
| 469 | | SHOP PARKING LOT-COMMERCIAL HMA 3" DEPTH | |
| 470 | | I-90 E OF VANTAGE TO MOSES LAKE PAVING | |
| 471 | | TOTAL ESTIMATE BOND | |
| 472 | | MOBILIZATION | |
| 473 | | MOBILIZATION SITE PS-GT-18 | |
| 474 | | CLEARING AND GRUBBING PS-GT-18 | |
| 475 | | STRIPPING INCL HAUL SITE PS-GT-18 | |
| 476 | | PAVEMENT REPAIR EXCAVATION INCL HAUL | |
| 477 | | ASPHALT FOR FOG SEAL | |
| 478 | | PLANING BITUMINOUS PAVEMENT | |
| 479 | | JOINT ADHESIVE FOR BITUMINOUS PAVEMENT | |
| 480 | | CRACK SEALING BIT PAVEMENT-CM | |
| 481 | | HMA JOINT SEAL AT BRIDGE END | |
| 482 | | HMA FOR PAVEMENT REPAIR CL. 1/2 INCH PG | |
| 483 | | HMA CI 1/2 INCH PG 64V-28 | |
| 484 | | ASPHALT COST PRICE ADJUSTMENT | |
| 485 | | ASPHALT BINDER REVISION | |
| 486 | | PLANNING SHOULDER DRAINAGE CUTOUT | |
| 487 | | ESC LEAD | |
| 488 | | INLET PROTECTION | |
| 489 | | BLOCKING EXISTING BRIDGE DRAIN | |
| 490 | | EROSION/WATER POLLUTION CONTROL | |
| 491 | | TACKIFIER | |
| 492 | | SEEDING AND MULCHING | |
| 493 | | BIOTIC SOIL AMEMENDMENT | |
| 494 | | HIGH VISIBILITY SILT FENCE | |
| 495 | | REMOVING MISCELLANEOUS TRAFFIC ITEM | |
| 496 | | REPAIR PORTABLE ATTENUATOR | |
| 497 | | FLEXIBLE GUIDE POST | |
| 498 | | BARRIER DELINEATOR | |
| 499 | | PAINT LINE | |
| 500 | | PAINTED DRAINAGE MARKING | |
| 501 | | PASTIC AERIAL FULL SURVIELLANCE MARKER | |
| 502 | | PASTIC AERIAL SURVIELLANCE HALF MARKER | |
| 503 | | SHOULDER RUMBLE STRIP TYPE 1 | |
| 504 | | RECESSED PAVEMENT MARKER | |
| 505 | | PERMENENT SIGNING | |
| 506 | | TEMPORARY PAVEMENT MARKING-SHORT DURATION | |
| 507 | | PORTABLE CHANGEABLE MESSAGE SIGN | |
| 508 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
| 509 | | WORK ZONE SAFETY CONTINGENCY | |
| 510 | | CONSTRUCTION SIGNS CLASS A | |
| 511 | | PLASTIC WIDE LINE | |
| 512 | | RWIS SENSOR | |
| 513 | | JOB MIX COMPLIANCE PRICE ADJUSTMENT | |
| 514 | | COMPACTION PRICE ADJUSTMENT | |
| 515 | | CYCLIC DENSITY PRICE ADJUSTMENT | |
