1 | | 2021 MATERIAL SALES / HAULING ALL DIVISIONS | |
2 | | I-90 WESTLAKE PIT | |
3 | | RD 2 SAND PIT | |
4 | | PIG FARM STRATFORD RD PIT | |
5 | | HIAWATHA RD PIT | |
6 | | RD T. QUINCY PIT | |
7 | | STRATFORD & RD. 7 PIT | |
8 | | BENCH RD PIT | |
9 | | RD 9 QUINCY PIT | |
10 | | ROCKY REACH WENATCHEE PIT | |
11 | | OMAK PIT | |
12 | | HAYFORD RD. SPOKANE (BY OFFICE) | |
13 | | EUCLID RD- SPOKANE | |
14 | | KIONA BENTON CITY PIT | |
15 | | MILTON - FREEWATER PIT | |
16 | | COULEE CITY PIT | |
17 | | ORONDO PIT ( MITCHELL'S) | |
18 | | 2021 CWA HAULING FOR NCC | |
19 | | MISC HAULING FOR NCC | |
20 | | HAULING DIRT FOR NCC | |
21 | | HAULING CRUSHER #1 EUCLID PIT - NCC JOB # 2101 | |
22 | | 2021 HAULING FOR AAA READY-MIX | |
23 | | MOBILIZATION | |
24 | | MISC HAUL FOR AAA READY MIX | |
25 | | HAULING FOR AAA READY-MIX ( MOSES LAKE) | |
26 | | HAULING FOR AAA READY-MIX (BENTON CITY) | |
27 | | 2021 HAULING FOR OUTSIDE COMPANIES | |
28 | | MOBILIZATION | |
29 | | ZIP TRUCK LINES | |
30 | | D&L FOUNDRY | |
31 | | HURST | |
32 | | CENTRAL LEASING | |
33 | | GUARDIAN FENCE | |
34 | | INLAND ENTERPRISES | |
35 | | PEGRAM CONSTRUCTION | |
36 | | GRADY EXCAVATION | |
37 | | CULBERT CONSTRUCTION | |
38 | | SELLAND CONSTRUCTION | |
39 | | BIG D'S CONSTRUCTION | |
40 | | GUY F ATKINSON | |
41 | | QUALITY PAVING | |
42 | | TAPANI, INC. | |
43 | | 2021 CWA HAULING FOR SHAMROCK PAVING | |
44 | | MOBILIZATION | |
45 | | MISC. HAULING FOR SHAMROCK PAVING | |
46 | | 2021 CWA HAULING FOR SHAMROCK MFG. | |
47 | | MOBILIZATION | |
48 | | MISC. HAULING FOR SHAMROCK MFG. | |
49 | | 2021 CWA HAULING FOR CMI | |
50 | | HAULING FOR HIAWATHA HOT PLANT | |
51 | | HAULING FOR WENATCHEE HOT PLANT | |
52 | | HAULING FOR OMAK PIT | |
53 | | HAULING FOR BENTON CITY HOT PLANT | |
54 | | HAULING FOR MILTON- FREEWATER PLANT | |
55 | | HAULING FOR COULEE CITY HOT PLANT | |
56 | | HAULING YAKIMA HOT PLANT | |
57 | | HAULING FOR BECK ROAD PIT | |
58 | | DO NOT USE | |
59 | | HAULING FOR BECKER RD ADAMS CO HOT PLANT | |
60 | | HAULING FOR MITCHELL PIT | |
61 | | 2021 HAULING FOR AAA CONCRETE | |
62 | | MOBILIZATION | |
63 | | HAULING FOR SPOKANE BATCH PLANT | |
64 | | HAULING FOR BENTON CITY BATCH PLANT | |
65 | | 2021OIL Haul | |
66 | | MOBILIZATION | |
67 | | OIL HAUL TO HIAWATHA ASPHALT PLANT | |
68 | | OIL HAUL TO WENATCHEE ASPHALT PLANT | |
69 | | OIL HAUL OMAK ASPHALT PLANT | |
70 | | OIL HAUL HAYFORD RD ASPHALT PLANT | |
71 | | OIL HAUL TO EUCLID ASPHALT PLANT | |
72 | | OIL HAIL TO BENTON CITY ASPAHLT PLANT | |
73 | | OIL HAUL MILTON FREEWATER ASPAHTL PLANT | |
74 | | OIL HAUL TO COULEE CITY ASPAHTL PLANT | |
75 | | OIL HAUL TO WAPATO ASPHALT PLANT | |
76 | | OIL HAUL TO MITCHELL PLANT | |
77 | | 10719 2021 ERCS | |
78 | | 10723 2021 BENTON CITY CHIP SEAL | |
79 | | 10718 2021 NCR SEAL | |
80 | | MAINTENANCE | |
81 | | EQUIPMETN RENTAL | |
82 | | TRAVEL EXPENSES | |
83 | | FUEL COST | |
84 | | | |
85 | | | |
86 | | | |
87 | | | |
88 | | 2023 EASTERN REGION CHIP SEAL- NORTH | |
89 | | TOTAL ESTIMATE BOND | |
90 | | MOBILIZATION | |
91 | | CLEARING AND GRUBBING - SITE PS-T-115 | |
92 | | CLEANING AND GRUBBING - SITE QS-W-298 | |
93 | | STRIPPING INCL HAUL- SITE PS-T-115 | |
94 | | STRIPPING INCL HAUL -SITE QS-W-398 | |
95 | | REMOVAL OF STRUCTURES AND OBSTRUCTIONS | |
96 | | REMOVING STOP LINE | |
97 | | REMOVING CEMENT CONC CURB | |
98 | | REMOVING ASPHALT CONC CURB | |
99 | | REMOVING PAINTED CROSSWALK LINE | |
100 | | REMOVAL AND DISPOSAL OF ASBESTOS MATERI | |
101 | | PAVEMENT PREPAIR EXCAVTION INCL HAUL | |
102 | | GRAVEL BORROW INCL HAUL | |
103 | | EMBANKMENT COMPACTION | |
104 | | BRIDGE DECK REPAIR BR No 21/216 | |
105 | | BRIDGE DECK REPAIR BR No 25/112 | |
106 | | BRIDGE DECK REPAIR BR No 28/205 | |
107 | | BRIDGE DECK REPAIR BR No 28/208 | |
108 | | BRIDGE DECK REPAIR BR No 28/209 | |
109 | | BRIDGE DECK REPAIR BR No 31/38 | |
110 | | BRIDGE DECK REPAIR BR No 31/42 | |
111 | | WATERPROOF MAMBRANE BR No 21/216 | |
112 | | WATERPROOF MAMBRANE BR No 25/112 | |
113 | | WATERPROOF MAMBRANE BR No 28/205 | |
114 | | WATERPROOF MAMBRANE BR No 28/208 | |
115 | | WATERPROOF MAMBRANE BR No 28/209 | |
116 | | WATERPROOF MAMBRANE BR No 31/38 | |
117 | | WATERPROOF MAMBRANE BR No 31/42 | |
118 | | CRUSHED SURFACING BASE COURSE | |
119 | | CRUSHED SURFACING TOP COURSE | |
120 | | EMLSIFIED ASPHALT CVRS-2P | |
121 | | CVRS-2P COST PRICE ADJUSTMENT | |
122 | | ASPHALT FOR FOG SEAL | |
123 | | ASPHALT FOR FOG SEAL COST ADJUSTMENT | |
124 | | FURNISHING AND PLACING CRUSHED SCREENING | |
125 | | FURNISHING AND PLACING CRUSHED SCREENING | |
126 | | BITUMINOUS SURFACE TREATMENT FOR ROAD A | |
127 | | ADDITIONAL BROOMING | |
128 | | PLANING BITUMINOUS PAVEMENT | |
129 | | SEALING EXISTING LONGITUDUNAL AND TRANSVE | |
130 | | CRACK SEALING- CM | |
131 | | REMOVING EXISTING OVERLAY FROM BRIDGE D | |
132 | | REMOVING EXISTING OVERLAY FROM BRIDGE D | |
133 | | REMOVING EXISTING OVERLAY FROM BRIDGE D | |
134 | | REMOVING EXISTING OVERLAY FROM BRIDGE D | |
135 | | REMOVING EXISTING OVERLAY FROM BRIDGE D | |
136 | | REMOVING EXISTING OVERLAY FROM BRIDGE D | |
137 | | REMOVING EXISTING OVERLAY FROM BRIDGE D | |
138 | | HMA FOR PRELEVELING CL. 3/8 IN PG 64H- | |
139 | | HMA FOR PAVEMENT REPAIR CL. 3/8 IN. PG | |
140 | | HMA CL. 3/8 IN PG 64H-28 | |
141 | | GRIND INLAY CENTERLINE SECTION | |
142 | | ASPHALT COST PRICE ADJUSTMENT | |
143 | | HMA CORE ROADWAY | |
144 | | HMA CORE BRIDGE | |
145 | | HMA SAW CUT AND SEAL | |
146 | | PAVED PANEL JOINT SEAL | |
147 | | ASPHALT BINDER REVISION | |
148 | | HMA FOR APPROACHCL. 3/8 IN PG 64H-28 | |
149 | | JOINT ADHESIVE FOR BITUMINOUS PAVEMENT | |
150 | | ESC LEAD | |
151 | | DUST PALLATIVE | |
152 | | INLET PROTECTION | |
153 | | TACKIFIER | |
154 | | SEEDING, FERTILIZING AND MILCHING- SITE PS | |
155 | | SEEDING, FERTILIZING AND MILCHING- SITE | |
156 | | SILT FENCE | |
157 | | EROSION/ WATER POLLUTION CONTROL | |
158 | | HIGH VISIBILITY FENCE | |
159 | | EXTRUDED CURB | |
160 | | BEAM GUARDRAIL BLOCK | |
161 | | REMOVING AND RESETTING GUARDRAIL BLOCKS | |
162 | | RAISING EXISTING BEAM GUARDRAIL | |
163 | | TRANSPORTABLE ATTENUATOR | |
164 | | REPAIR TRANSPORTABLE ATTENUATOR | |
165 | | BEAM GUARDRAIL POST | |
166 | | FLEXIBLE GUIDE POST | |
167 | | PAINT LINE | |
168 | | GROOVED PLASTIC SPEED BAR | |
169 | | PLASTIC CROSSWALK LINE | |
170 | | PLASTIC STOP LINE | |
171 | | CENTERLINE RUMBLE STRIP | |
172 | | SHOULDER RUMBLE STRIP TYPE 2 | |
173 | | SHOULDER RUMBLE STRIP TYPE 3 | |
174 | | TEMPORARY FLEXIBLE RAISED PAVEMENT MAR | |
175 | | TEMPORARY PAVEMENT MARKING SHORT DURAT | |
176 | | PORTABLE CHANGEABLE MESSAGE SIGN | |
177 | | OTHER TMPORARY TRAFFIC CONTROL DEVICES | |
178 | | FLAGGERS | |
179 | | OTHER TRAFFIC CONTROL LABOR | |
180 | | TRAFFIC CONTROL SUPERVISOR | |
181 | | CONSTRUCTION CLASS A SIGNS | |
182 | | TYPE B PROGRESS SCHEDULE | |
183 | | JOB MIX COMPLIANCE PRICE ADJUSTMENT | |
184 | | COMPACTION PRICE ADJUSTMENT | |
185 | | PEOJECT PAETNERING | |
186 | | STRUCTURE SURVEYING | |
187 | | ADJUST CATCH BASIN | |
188 | | ROADSIDE CLEANUP | |
189 | | TRIMMING AND CLEANUP | |
190 | | REIMBURSEMENT FOR THIRD PARTY DAMAGE | |
191 | | MINOR CHANGE | |
192 | | EXCUESS MATERIAL REIMBURSMENT | |
193 | | AGGREGATE COMPLIANCE PRICE ADJUSTMENT | |
194 | | SPCCPLAN | |
195 | | COLUMBIA CO 2023 PAVEMENT PRESERVATION CHIP SEAL | |
196 | | TOTAL ESTIMATE BOND | |
197 | | MOBILIZATION | |
198 | | FURNISHING AND PLACING CRUSHED SCREENING | |
199 | | EMULISFIED ASPHALT CRS-2P | |
200 | | CRS-2P COST PRICE ADJUSTMENT | |
201 | | ESC LEAD | |
202 | | PAINT LINE | |
203 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
204 | | TEMPORARY FLEXIBLE RAISED PAVEMENT MAR | |
205 | | TRIMMING AND CLEANUP | |
206 | | REIMBURSEMENT FOR THIRD PART DAMAGE | |
207 | | MINOR CHANGE | |
208 | | SPCC PLAN | |
209 | | TOWN OF CRESTON OTTA SEAL PROJECT | |
210 | | TOTAL ESTIMATE BOND | |
211 | | MOBILIZATION | |
212 | | HIGH FLOAT EMULSION ASPHALT | |
213 | | ASPHALT FOR FOG SEAL | |
214 | | FURNISHING AND PLACING CRUSHED COVERSTON | |
215 | | TEMPORARY TRAFFIC CONTROL | |
216 | | CITY OF SPOKANE RESIDENTIAL CHIP SEAL | |
217 | | TOTAL ESTIMATE BOND | |
218 | | MOBILIZATION | |
219 | | AGG FOR BST, FA-2 (1.17) | |
220 | | ASPHALT EMULSION CVRS-2P (1.15) | |
221 | | ASPHALT FOR FOG SEAL (1.16) | |
222 | | MAPLE-ASH CHIP SEAL -- CITY OF SPOKANE | |
223 | | TOTAL ESTIMATE BOND | |
224 | | MOBILIZATION | |
225 | | ASPHALT EMULSION CVRS-2P | |
226 | | ASPHALT FOR FOG SEAL | |
227 | | AGG FOR BST, FA-3 | |
228 | | TUCANNON RD ER PROJECT - CHIP SEAL | |
229 | | TOTAL ESTIMATE BOND | |
230 | | MOBILIZATION | |
231 | | FURNISHING AND PLACING CRUSHED SCREENING | |
232 | | FURNISHED AND PLACE CRUSHED SURFACING | |
233 | | EMULSIFIED ASPHALT CRS-2P | |
234 | | EMULSIFIED ASPHALT HFE-150 | |
235 | | CRS-2P COST PRICE ADJUSTMENT | |
236 | | HFE-150 COST PRICE ADJUSTMENT | |
237 | | ASPHALT FOR FOG SEAL | |
238 | | ASPHALT FOR GO SEAL COST PRICE ADJUSTMENT | |
239 | | STRATEGIC PAVEMENT PRESERVATION 2024 | |
240 | | TOTAL ESTIMATE BOND | |
241 | | MOBILIZATION | |
242 | | PAVEMENT REPAIR EXCAVATION INCL HAUL | 91 |
243 | | EMULSIFIED ASPHALT CVRS -2P | |
244 | | CVRS-2P COST PRICE ADJUSTMENT | |
245 | | ASPHALT FOR FOG SEAL | |
246 | | CRACK SEAL BIT PAVEMENT - CM | |
247 | | FURNISHING AND PLACING CRUSHED SCREENING | |
248 | | FURNISHING AND PLACING CRUSHED SCREENING | |
249 | | ADDITIONAL BROOMING | |
250 | | HMA FOR PRELEVELING CL.3/8 IN PG 64H-28 | |
251 | | HMA FOR PAVEMENT REPAIR CL. 3/8 IN PG64 | |
252 | | ASPHALT COST PRICE ADJUSTMENT | |
253 | | JOINT ADHESIVE FOR BITUMINOUS PAVEMENT | |
254 | | ESC LEAD | |
255 | | INTEL PROTECTION | |
256 | | REPAIR TRANSPORTABLE ATTENUATOR | |
257 | | PAINT LINE | |
258 | | CENTERLINE RUMBLE STRIP | |
259 | | TEMPORARY PAVEMENT MARKINGS - SHORT DURATION | |
260 | | PORTABLE CHANGEABLE MESSAGE SIGN | |
261 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
262 | | WORK ZONE SAFETY CONTINGENCY | |
263 | | CONSTRUCTION CLASS A SIGNS | |
264 | | REIMBURSTMENT FOR THIRD PARTY DAMAGE | |
265 | | MINOR CHANGE | |
266 | | AGGREGATE COMPLIANCE PRICE ADJUSTMENT | |
267 | | SPCC PLAN | |
268 | | 2024 BST AREA 1 EDGE REPAIR AREA 2 - BENTON CO | |
269 | | TOTAL ESTIMATE BOND | |
270 | | MOBILIZATION | |
271 | | MOBILIZATION | |
272 | | TOPO COURSE FROM CHERY LANE | |
273 | | 3/8#10 FROM CHERRY LANE PIT | |
274 | | 3/8#10 FROM HORRIGAN PIT | |
275 | | FURNISH AND PLACE SCREENINGS 3/8#4 | |
276 | | EMULSIFIED ASPHALT CRS-2P | |
277 | | EMULSIFIED ASPHALT HFE-150 | |
278 | | EMULSIFIED ASPHALT CRS-2P | |
279 | | SPCC PLAN | |
280 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
281 | | PAINT CENERLINE BST AREA | |
282 | | PAINT EDGE LINE BST AREA | |
283 | | ADDITIONAL BROOMING | |
284 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
285 | | PAINT LINE | |
286 | | PAINTED STOP LINE | |
287 | | PAINTED CROSS WALK LINE | |
288 | | MINOR CHANGES | |
289 | | 2024 EASTERN REGION CHIP SEAL | |
290 | | TOTAL ESTIMATE BOND | |
291 | | MOBILIZATION | |
292 | | CLEARING AND GRUBBING - SITE PS-T-214 | |
293 | | STRIPPING INCL HAUL SITE PS-T-214 | |
294 | | REMOVE PAINT LINE | |
295 | | REMOVING PAINTED TRAFFIC MARKING | |
296 | | SHOULDER FINISHING | |
297 | | PAVEMENT REPAIR EXCAVATION INCL. HAUL | |
298 | | EMULSIFIED ASPHALT CVRS - 2P | |
299 | | CVRS-2P COST PRICE ADJUSTMENT | |
300 | | ASPHALT FOR FOG SEAL | |
301 | | ASPHALT FOR FOG SEAL COST PRICE ADJUSTMENT | |
302 | | FURNISHING AND PLACING CRUSHED SCREENING | |
303 | | FURNISHING AND PLACING CRUSHED SCREENING | |
304 | | BITUMINOUS SURFACE TREATMENT FOR ROAD A | |
305 | | ADDITIONAL BROOMING | |
306 | | CRACK SEALING BIT PAVEMENT - CM | |
307 | | PLANNING BITUMINOUS PAVEMENT | |
308 | | MICROMILLING BITUMINOUS PAVEMENT | |
309 | | HMA FOR PRELEVELING CL 3/8 IN PG64H-28 | |
310 | | HMA FOR PAVEMENT REPAIR CL.3/8 IN PG64 | |
311 | | HMA CL. 3/8 IN PG 64H-28 | |
312 | | JOB MIX COMPLIANCE PRICE ADJUSTMENT | |
313 | | COMPLIANCE PRICE ADJUSTMENT | |
314 | | ASPHALT COST PRICE ADJUSTMENT | |
315 | | HMA JOINT SEAL AT BRIDGE END | |
316 | | ASPHALT BINDER REVISION | |
317 | | ESC LEAD | |
318 | | INTEL PROTECTION | |
319 | | EROSION/ WATER POLLUTION CONTROL | |
320 | | SEEDING, FERTILIZATION AND MULTCHING - SITE P | |
321 | | TRACKIFIER | |
322 | | REPAIR PORTABLE ATTENUATOR | |
323 | | REMOVING AND RESETTING GUADRAIL BLOCKS | |
324 | | FLEXIBLE GUIDE POST | |
325 | | PAINT LINE | |
326 | | PAINTED STOP LINE | |
327 | | PAINTED RAILROAD CROSSING SYMBOL | |
328 | | CENTERLINE RUMBLE STRIP | |
329 | | TEMPORARY FLEXIBLE RAISED PAVEMENT MAR | |
330 | | TEMPORARY PAVEMENT MARKING - SHORT DURATION | |
331 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
332 | | TRAFFIC CONTROL SUPERVISOR | |
333 | | WORK ZONE SAFETY CONTINGENCY | |
334 | | CONSTRUCTION SIGNS CLASS A | |
335 | | PROTABLE SPEED DETECTION - DISPLAY TRAILER | |
336 | | PROJECT PARTNERING | |
337 | | STRUCTURE SURVEYING | |
338 | | TRIMMING AND CLEANUP | |
339 | | REIMBURSTMENT FOR THIRD PARTY DAMAGE | |
340 | | MINOR CHANGE | |
341 | | EXCESS MATERIAL REIMBURSTMENT | |
342 | | AGGREGATE COMPLIANCE PRICE ADJUSTMENT | |
343 | | SPCC PLAN | |
344 | | COLLEGE PLACE - ROSE STREET CHIP SEAL | |
345 | | TOTAL ESTIMATE BOND | |
346 | | CHIP SEAL FA-2 CHIPS AND FOG SEAL | |
347 | | LINCOLN CO - MILES CRESTON RD (CHIP SEAL SUB) | |
348 | | TOTAL ESTIMATE BOND | |
349 | | MOBILIZATION | |
350 | | PLACING CRUSHED SCREENING 1/2 TO NO.4 | |
351 | | ADDITIONAL BROOMING | |
352 | | PLACING CRUSHED SCREENING 1/2 TO NO.4 | |
353 | | ADDITIONAL BROOMING | |
354 | | EMULSIFIED ASPHALT CRS-2 NEW CONSTRUCTION | |
355 | | EMULSIFIED ASPHALT CRS-2P SEAL COAT | |
356 | | EMULSIFIED ASPHALT CRS-2 NEW CONSTRUCTION | |
357 | | EMULSIFIED ASPHALT CRS-2P CONSTRUCTION | |
358 | | | |
359 | | | |
360 | | | |
361 | | | |
362 | | MOSES LAKE PIT | |
363 | | THE REFUGE AT MAE VALLEY MAJOR PLAT- 1ST ADDITION | |
364 | | TOTAL ESTIMATE BOND | |
365 | | MOBILIZATION | |
366 | | CSTC/CSBC | |
367 | | HMA CL. 1/2" PG 64H-28- 3" DEPTH | |
368 | | EL ORO PAVING PROJECT | |
369 | | TOTAL ESTIMATE BOND | |
370 | | MOBILIZATION | |
371 | | RD 2.7 SE & SILAGE PAD - COMMERCIAL HMA | |
372 | | BETA SEED 2022 | |
373 | | TOTAL ESTIMATE BOND | |
374 | | MOBILIZATION | |
375 | | COMMERCIAL HMA- 3" DEPTH | |
376 | | CV RESOURCES SUPPORT IN COIVILLE | |
377 | | MOBILIZATION | |
378 | | MOVE REJECT/RECLAMATION | |
379 | | RUDNICK & SONS EXCAVATION TOWN OF COULEE DAM 6TH ST IMPROVEMENTS | |
380 | | TOTAL ESTIMATE BOND | |
381 | | MOBILIZATION | |
382 | | HMA CL 1/2 IN. PG64S-28 | |
383 | | FARID COFFEE SHOP PAVING -- MIERS CONSTRUCTION | |
384 | | TOTAL ESTIMATE BOND | |
385 | | MOBILIZATION | |
386 | | HAUL AND PLACE CL 1/2" PG64-28 -3" DEPTH | |
387 | | SIMPLOT MOSES LAKE FACILITY | |
388 | | TOTAL ESTIMATE BOND | |
389 | | MOBILIZATION | |
390 | | COMMERCIAL HMA - 4" DEPTH | |
391 | | COMMERCIAL HMA TRENCH PATCHING - 4" DEPTH | |
392 | | MOSES LAKE FOOD BACK | |
393 | | TOTAL ESTIMATE BOND | |
394 | | MOBILIZATION | |
395 | | PREPARE SUBGRADE WITH ROCK - AREA BY BU | |
396 | | COMMERCIAL HMA - 3" DEPTH AREA BY BUILD | |
397 | | PEGRAM CONSTRUCTION - POLO RIDGE #4MAJOR PLAT | |
398 | | TOTAL ESTIMATE BOND | |
399 | | MOBILIZATION | |
400 | | C.S.T.C. | |
401 | | HMA CL 1/2" PH 64-28 - 2.5" DEPTH | |
402 | | CWA - JEFF SEARS TIME TRACKING | |
403 | | CV RESOURCE TIME | |
404 | | CENTRAL MACHINERY TIME | |
405 | | ROTSCHY INC - KNOLLS VISTA MAJOR PLAT | |
406 | | TOTAL ESTIMATE BOND | |
407 | | MOBILIZATION | |
408 | | C.S.B.C. // C.S.T.C. | |
409 | | HMA CL 1/2" PH 64-28 - 2.5" DEPTH | |
410 | | ARNIE CHATTERTON - DRIVEWAY | |
411 | | TOTAL ESTIMATE BOND | |
412 | | MOBILIZATION | |
413 | | COMMERCIAL HMA- 2.5" DEPTH | |
414 | | PALOS VERDES PHANSE V | |
415 | | TOTAL ESTIMATE BOND | |
416 | | MOBILIZATION | |
417 | | 1/2" HMA - 3" DEPTH | |
418 | | SCOTT TEUBER DRIVEWAY | |
419 | | TOTAL ESTIMATE BOND | |
420 | | MOBILIZATION | |
421 | | CRUSHED SURFACING TOP COURSE (INCLUDES G) | |
422 | | COMMERCIAL HMA - 2.5 (AVG. DEPTH) | |
423 | | WA. TRUST BANK - EPHRATA | |
424 | | TOTAL ESTIMATE BOND | |
425 | | MOBILIZATION | |
426 | | PAINT MOBILIZATION | |
427 | | HAUL & PLACE CL.3/8" PH 64H-28 -- 3" DEPTH | |
428 | | ADA PARKING STALL -- BLUE BACKGROUND. WHI | |
429 | | ADA UNLOADING AREA -- HASHED | |
430 | | HASHED AREA | |
431 | | YELLOW CURBING | |
432 | | PAINT LINE 4" | |
433 | | RE-SETT EXISTING WHEEL STOPS | |
434 | | NEW WHEEL STOPS | |
435 | | SADDLE CREEK ESTATES MAJOR PLAT | |
436 | | TOTAL ESTIMATE BOND | |
437 | | MOBILIZATION | |
438 | | COMMERCIAL HMA 2.5 DEPTH | |
439 | | WEBER FARMS ROAD K SHED | |
440 | | TOTAL ESTIMATE BOND | |
441 | | MOBILIZATION | |
442 | | COMMERCIAL HMA 2.5 DEPTH | |
443 | | MAPLE LANDING PH 2,3,4 | |
444 | | TOTAL ESTIMATE BOND | |
445 | | MOBILIZATION | |
446 | | C.S.T.C./C.S.B.C. | |
447 | | CL.1/2" PG 64-28 - 2.5" DEPTH | |
448 | | BARRINGTON POINT 5 PHASE 1 | |
449 | | TOTAL ESTIMATE BOND | |
450 | | MOBILIZATION | |
451 | | COMMERCIAL HMA 2.5 DEPTH | |
452 | | RESTORE CITY CHURCH NCC | |
453 | | TOTAL ESTIMATE BOND | |
454 | | MOBILIZATION | |
455 | | COMMERCIAL HMA 2.5 DEPTH | |
456 | | MATT BUYERS DW 2023 | |
457 | | TOTAL ESTIMATE BOND | |
458 | | MOBILIZATION | |
459 | | COMMERCIAL HMA 2.5 DEPTH | |
460 | | SPARKS DRIVEWAY | |
461 | | TOTAL ESTIMATE BOND | |
462 | | MOBILIZATION | |
463 | | COMMERCIAL HMA 1.25 DEPTH | |
464 | | 9-NW RECONSTRUCTION PROJECT CRP 22-03 | |
465 | | TOTAL ESTIMATE BOND | |
466 | | MOBILIZATION | |
467 | | CRUSHED SURFACING BASE COURSE | |
468 | | CRUSHED SURFACING TOP COURSE | |
469 | | COMMERCIAL HMA CL 1/2 IN. INCL. PG 64-24 | |
470 | | WSDOT 9936 I-90 SILICON I/C TO U RD I/C RAMP PAVING | |
471 | | TOTAL ESTIMATE BOND | |
472 | | MOBILIZATION | |
473 | | REMOVING MESCELLANEOUS TRAFFIC ITEM | |
474 | | SHOULDER FINISHING | |
475 | | PAVEMENT REPAIR EXCAVATION INCL HAUL | |
476 | | ASPHALT FOR FOG SEAL | |
477 | | CRACK SEALING-CM | |
478 | | PLANNING BITUMINOUS PAVEMENT | |
479 | | JOINT ADHESIVE FOR BITUMINOUS PAVEMENT | |
480 | | HMA FOR PAVEMENT REPAIR CL 3/8 IN PG 64 | |
481 | | HMA CL 3/8 IN PG 64-H28 | |
482 | | CYCLIC DENSITY PRICE ADJUSTMENT | |
483 | | ASPHALT BINDER REVISION | |
484 | | REPAIR PORTABLE ATTENUATOR | |
485 | | FLEXIBLE GUIDE POST | |
486 | | PAINT LINE | |
487 | | PLASTIC STOP LINE | |
488 | | PLASTIC STOP ARROW | |
489 | | PAINTED DRAINAGE MARKING | |
490 | | TEMPORARY PAVEMENT MARKING - SHORT DURATION | |
491 | | TEMPORARY STOP LINE - SHORT DURATION | |
492 | | PORTABLE CHANGEABLE MESSAGE SIGN | |
493 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
494 | | WORK ZONE SAFETY CONTINGENCY | |
495 | | CONSTRUCTION CLASS A SIGNS | |
496 | | PLASTIC WIDE LINE | |
497 | | TUBULAR MARKERS | |
498 | | JOB MIX COMPLIANCE PRICE ADJUSTMENT | |
499 | | COMPACTION PRICE ADJUSTMENT | |
500 | | ASPHALT PRICE ADJUSTMENT | |
501 | | REIMBURSEMENT FOR THIRD PARTY DAMAGE | |
502 | | MINOR CHANGE | |
503 | | AGGREATE COMPLIANCE PRICE ADJUSTMENT | |
504 | | SPCC PLAN | |
505 | | McNAMARA GEORGE HOTEL | |
506 | | TOTAL ESTIMATE BOND | |
507 | | MOBILIZATION | |
508 | | COMMERCIAL HMA BING ROAD - 4" DEPTH | |
509 | | COMMERCIAL HMA BIKE PATH PAVING - 2" DEPTH | |
510 | | HATTON ROAD SAFETY PROJECT | |
511 | | TOTAL ESTIMATE BOND | |
512 | | MOBILIZATION | |
513 | | CLEANING AND GRUBBING | |
514 | | PILVERIZING | |
515 | | (0.83 FEET) THICK CEMENT TREATED BASE W | |
516 | | ROADWAY EXCAVATION (INCLUDING HAUL) | |
517 | | EMBANKMENT COMPACTION | |
518 | | PLAIN ST. CULV. PIPE 0.064 IN TH. 15" DAIM | |
519 | | PLAIN ST. CULV. PIPE 0.064 IN TH. 18" DAIM | |
520 | | PLAIN ST. CULV. PIPE 0.064 IN TH. 24" DAIM | |
521 | | DE-WATERING FOR CULVERT INSTALLATION | |
522 | | CRUSHED SURFACEING TOP COURSE (SHOULDERING) | |
523 | | CRUSHED SURFACEING TOP COURSE | |
524 | | HMA CL. 1/2" PG 64-28 | |
525 | | JOB MIX COMPLIANCE PRICE ADJUSTMENT | |
526 | | COMPACTION PRICE ADJUSTMENT | |
527 | | ASPHALT PRICE ADJUSTMENT | |
528 | | SILT FENCE | |
529 | | ESC FENCE | |
530 | | BEAM GUARDRAIL TPE 31 - 6FT LONG POST | |
531 | | BEAM GUARDRAIL TPE 31 NON-FLARED TERM | |
532 | | BEAM GUARDRAIL TPE 31 ANCHOR TYPE II | |
533 | | SHOULDER RUMBLE STRIP TYPE 2 | |
534 | | PROJECT TEMPORARY TRAFFIC CONTROL | |
535 | | WORK ZONE SAFETY CONTINGENCY | |
536 | | CONSTRUCTION SIGNS CLASS "A" | |
537 | | ADJUST MONUMENT CASE AND COVER | |
538 | | ROADWAY SURVEYING | |
539 | | TRIMMING AND CLEAN UP | |
540 | | MINOR CHANGES | |
541 | | SPCC PLAN | |
542 | | CITY OF GEORGE 2023 STREET IMPROVEMENTS | |
543 | | TOTAL ESTIMATE BOND | |
544 | | 1A - MOBILIZATION | |
545 | | 1B - MOBILIZATION | |
546 | | CRUSHED SURFACE TOP COURSE | |
547 | | 8A - CEMENT TREATED BASE | |
548 | | 16A - HMA CL 3/8 IN. PG 64H - 28 | |
549 | | 17A - HMA FOR PAVEMENT REPAIR | |
550 | | 4B - SUBGRADE REPAIR | |
551 | | 11B - HMA CI/ 3/8 IN. PG 64H - 28 | |
552 | | CITY OF SPOKANE 2024 LOCAL CHIP SEAL | |
553 | | TOTAL ESTIMATE BOND | |
554 | | MOBILIZATION | |
