| 1 | Boys Basketball | Class 2A West I | Century | 1 | 01/27/26 | Glenelg | | | |
| 2 | Boys Basketball | Class 2A West I | Century | 2 | 12/08/25 | Owings Mills | | | |
| 3 | Boys Basketball | Class 2A West I | Century | 3 | 12/12/25 | Middletown | | | |
| 4 | Boys Basketball | Class 2A West I | Century | 4 | 12/17/25 | Westminster | | | |
| 5 | Boys Basketball | Class 2A West I | Century | 5 | 12/19/25 | South Carroll | | | |
| 6 | Boys Basketball | Class 2A West I | Century | 6 | 12/22/25 | Williamsport | | | |
| 7 | Boys Basketball | Class 2A West I | Century | 7 | 01/06/26 | Winters Mill | | | |
| 8 | Boys Basketball | Class 2A West I | Century | 8 | 01/09/26 | Francis Scott Key | | | |
| 9 | Boys Basketball | Class 2A West I | Century | 9 | 01/13/26 | Manchester Valley | | | |
| 10 | Boys Basketball | Class 2A West I | Century | 10 | 01/16/26 | Liberty | | | |
| 11 | Boys Basketball | Class 2A West I | Century | 11 | 01/20/26 | Westminster | | | |
| 12 | Boys Basketball | Class 2A West I | Century | 12 | 01/23/26 | South Carroll | | | |
| 13 | Boys Basketball | Class 2A West I | Century | 13 | 01/29/26 | C. Milton Wright | | | |
| 14 | Boys Basketball | Class 2A West I | Century | 14 | 01/30/26 | Winters Mill | | | |
| 15 | Boys Basketball | Class 2A West I | Century | 15 | 02/03/26 | Francis Scott Key | | | |
| 16 | Boys Basketball | Class 2A West I | Century | 16 | 02/06/26 | Manchester Valley | | | |
| 17 | Boys Basketball | Class 2A West I | Century | 17 | 02/11/26 | Liberty | | | |
| 18 | Boys Basketball | Class 2A West I | Century | 18 | 02/13/26 | Oakdale | | | |
| 19 | Boys Basketball | Class 2A West I | Century | 19 | 02/17/26 | Tuscarora | | | |
| 20 | Boys Basketball | Class 2A West I | Century | 20 | 02/20/26 | Hereford | | | |
| 21 | | | | | | | | | |
| 22 | Boys Basketball | Class 2A West I | Liberty | 1 | 12/05/25 | Urbana | | | |
| 23 | Boys Basketball | Class 2A West I | Liberty | 2 | 12/09/25 | Walkersville | | | |
| 24 | Boys Basketball | Class 2A West I | Liberty | 3 | 12/12/25 | Private | | | |
| 25 | Boys Basketball | Class 2A West I | Liberty | 4 | 12/16/25 | South Carroll | | | |
| 26 | Boys Basketball | Class 2A West I | Liberty | 5 | 12/19/25 | Westminster | | | |
| 27 | Boys Basketball | Class 2A West I | Liberty | 6 | 01/02/26 | Manchester Valley | | | |
| 28 | Boys Basketball | Class 2A West I | Liberty | 7 | 01/06/26 | Francis Scott Key | | | |
| 29 | Boys Basketball | Class 2A West I | Liberty | 8 | 01/09/26 | Winters Mill | | | |
| 30 | Boys Basketball | Class 2A West I | Liberty | 9 | 12/16/25 | Century | | | |
| 31 | Boys Basketball | Class 2A West I | Liberty | 10 | 01/20/26 | South Carroll | | | |
| 32 | Boys Basketball | Class 2A West I | Liberty | 11 | 01/23/26 | Westminster | | | |
| 33 | Boys Basketball | Class 2A West I | Liberty | 12 | 01/27/26 | Manchester Valley | | | |
| 34 | Boys Basketball | Class 2A West I | Liberty | 13 | 01/29/26 | Francis Scott Key | | | |
| 35 | Boys Basketball | Class 2A West I | Liberty | 14 | 02/03/26 | Winters Mill | | | |
| 36 | Boys Basketball | Class 2A West I | Liberty | 15 | 02/04/26 | Glenelg | | | |
| 37 | Boys Basketball | Class 2A West I | Liberty | 16 | 02/06/26 | Williamsport | | | |
| 38 | Boys Basketball | Class 2A West I | Liberty | 17 | 02/09/26 | Howard | | | |
| 39 | Boys Basketball | Class 2A West I | Liberty | 18 | 02/11/26 | Century | | | |
| 40 | Boys Basketball | Class 2A West I | Liberty | 19 | 02/13/26 | Brunswick | | | |
| 41 | Boys Basketball | Class 2A West I | Liberty | 20 | 02/17/26 | Smithsburg | | | |
| 42 | | | | | | | | | |
| 43 | Boys Basketball | Class 2A West I | Middletown | 1 | 12/09/25 | Francis Scott Key | | | |
| 44 | Boys Basketball | Class 2A West I | Middletown | 2 | 12/12/25 | Century | | | |
| 45 | Boys Basketball | Class 2A West I | Middletown | 3 | 12/15/25 | Williamsport | | | |
| 46 | Boys Basketball | Class 2A West I | Middletown | 4 | 12/17/25 | Clear Spring | | | |
| 47 | Boys Basketball | Class 2A West I | Middletown | 5 | 12/19/25 | Walkersville | | | |
| 48 | Boys Basketball | Class 2A West I | Middletown | 6 | 01/03/26 | SEED School | | | |
| 49 | Boys Basketball | Class 2A West I | Middletown | 7 | 01/06/26 | Boonsboro | | | |
| 50 | Boys Basketball | Class 2A West I | Middletown | 8 | 01/09/26 | Gov. Thomas Johnson | | | |
| 51 | Boys Basketball | Class 2A West I | Middletown | 9 | 01/13/26 | Brunswick | | | |
| 52 | Boys Basketball | Class 2A West I | Middletown | 10 | 01/16/26 | Linganore | | | |
| 53 | Boys Basketball | Class 2A West I | Middletown | 11 | 01/20/26 | Urbana | | | |
| 54 | Boys Basketball | Class 2A West I | Middletown | 12 | 01/23/26 | Williamsport | | | |
| 55 | Boys Basketball | Class 2A West I | Middletown | 13 | 01/27/26 | Smithsburg | | | |
| 56 | Boys Basketball | Class 2A West I | Middletown | 14 | 01/30/26 | Walkersville | | | |
| 57 | Boys Basketball | Class 2A West I | Middletown | 15 | 02/03/26 | Catoctin | | | |
| 58 | Boys Basketball | Class 2A West I | Middletown | 16 | 02/06/26 | Oakdale | | | |
| 59 | Boys Basketball | Class 2A West I | Middletown | 17 | 02/10/26 | Brunswick | | | |
| 60 | Boys Basketball | Class 2A West I | Middletown | 18 | 02/13/26 | Frederick | | | |
| 61 | Boys Basketball | Class 2A West I | Middletown | 19 | 02/17/26 | Boonsboro | | | |
| 62 | Boys Basketball | Class 2A West I | Middletown | 20 | 02/19/26 | South Carroll | | | |
| 63 | | | | | | | | | |
| 64 | Boys Basketball | Class 2A West I | Walkersville | 1 | 01/08/26 | Oakdale | | | |
| 65 | Boys Basketball | Class 2A West I | Walkersville | 2 | 12/09/25 | Liberty | | | |
| 66 | Boys Basketball | Class 2A West I | Walkersville | 3 | 12/12/25 | Linganore | | | |
| 67 | Boys Basketball | Class 2A West I | Walkersville | 4 | 12/15/25 | Brunswick | | | |
| 68 | Boys Basketball | Class 2A West I | Walkersville | 5 | 12/17/25 | Boonsboro | | | |
| 69 | Boys Basketball | Class 2A West I | Walkersville | 6 | 12/19/25 | Middletown | | | |
| 70 | Boys Basketball | Class 2A West I | Walkersville | 7 | 01/06/26 | Smithsburg | | | |
| 71 | Boys Basketball | Class 2A West I | Walkersville | 8 | 01/09/26 | Catoctin | | | |
| 72 | Boys Basketball | Class 2A West I | Walkersville | 9 | 01/13/26 | Williamsport | | | |
| 73 | Boys Basketball | Class 2A West I | Walkersville | 10 | 01/16/26 | Urbana | | | |
| 74 | Boys Basketball | Class 2A West I | Walkersville | 11 | 01/20/26 | Francis Scott Key | | | |
| 75 | Boys Basketball | Class 2A West I | Walkersville | 12 | 01/23/26 | Brunswick | | | |
| 76 | Boys Basketball | Class 2A West I | Walkersville | 13 | 01/27/26 | Catoctin | | | |
| 77 | Boys Basketball | Class 2A West I | Walkersville | 14 | 01/30/26 | Middletown | | | |
| 78 | Boys Basketball | Class 2A West I | Walkersville | 15 | 02/03/26 | Clear Spring | | | |
| 79 | Boys Basketball | Class 2A West I | Walkersville | 16 | 02/06/26 | Boonsboro | | | |
| 80 | Boys Basketball | Class 2A West I | Walkersville | 17 | 02/10/26 | Williamsport | | | |
| 81 | Boys Basketball | Class 2A West I | Walkersville | 18 | 02/13/26 | Tuscarora | | | |
| 82 | Boys Basketball | Class 2A West I | Walkersville | 19 | 02/17/26 | South Carroll | | | |
| 83 | Boys Basketball | Class 2A West I | Walkersville | 20 | 02/20/26 | Gov. Thomas Johnson | | | |
| 84 | | | | | | | | | |
| 85 | Boys Basketball | Class 2A West I | Poolesville | 1 | 12/05/25 | Thomas S. Wootton | Win | 52 | 39 |
| 86 | Boys Basketball | Class 2A West I | Poolesville | 2 | 12/09/25 | Montgomery Blair | | | |
| 87 | Boys Basketball | Class 2A West I | Poolesville | 3 | 12/15/25 | Sherwood | | | |
| 88 | Boys Basketball | Class 2A West I | Poolesville | 4 | 12/17/25 | Damascus | | | |
| 89 | Boys Basketball | Class 2A West I | Poolesville | 5 | 12/19/25 | Northwest | | | |
| 90 | Boys Basketball | Class 2A West I | Poolesville | 6 | 12/22/25 | Paint Branch | | | |
| 91 | Boys Basketball | Class 2A West I | Poolesville | 7 | 01/06/26 | Clarksburg | | | |
| 92 | Boys Basketball | Class 2A West I | Poolesville | 8 | 01/09/26 | Seneca Valley | | | |
| 93 | Boys Basketball | Class 2A West I | Poolesville | 9 | 01/12/26 | Watkins Mill | | | |
| 94 | Boys Basketball | Class 2A West I | Poolesville | 10 | 01/14/26 | Quince Orchard | | | |
| 95 | Boys Basketball | Class 2A West I | Poolesville | 11 | 01/20/26 | Wheaton | | | |
| 96 | Boys Basketball | Class 2A West I | Poolesville | 12 | 01/23/26 | Albert Einstein | | | |
| 97 | Boys Basketball | Class 2A West I | Poolesville | 13 | 01/30/26 | Damascus | | | |
| 98 | Boys Basketball | Class 2A West I | Poolesville | 14 | 02/02/26 | Northwest | | | |
| 99 | Boys Basketball | Class 2A West I | Poolesville | 15 | 02/04/26 | Clarksburg | | | |
| 100 | Boys Basketball | Class 2A West I | Poolesville | 16 | 02/06/26 | Seneca Valley | | | |
| 101 | Boys Basketball | Class 2A West I | Poolesville | 17 | 02/09/26 | Watkins Mill | | | |
| 102 | Boys Basketball | Class 2A West I | Poolesville | 18 | 02/13/26 | Winston Churchill | | | |
| 103 | Boys Basketball | Class 2A West I | Poolesville | 19 | 02/17/26 | Rockville | | | |
| 104 | Boys Basketball | Class 2A West I | Poolesville | 20 | 02/20/26 | Col. Zadok Magruder | | | |
| 105 | | | | | | | | | |
| 106 | Boys Basketball | Class 2A West I | Williamsport | 1 | 02/05/26 | North Hagerstown | | | |
| 107 | Boys Basketball | Class 2A West I | Williamsport | 2 | 12/09/25 | Boonsboro | | | |
| 108 | Boys Basketball | Class 2A West I | Williamsport | 3 | 12/11/25 | Smithsburg | | | |
| 109 | Boys Basketball | Class 2A West I | Williamsport | 4 | 12/15/25 | Middletown | | | |
| 110 | Boys Basketball | Class 2A West I | Williamsport | 5 | 12/17/25 | Catoctin | | | |
| 111 | Boys Basketball | Class 2A West I | Williamsport | 6 | 12/19/25 | Brunswick | | | |
| 112 | Boys Basketball | Class 2A West I | Williamsport | 7 | 12/22/25 | Century | | | |
| 113 | Boys Basketball | Class 2A West I | Williamsport | 8 | 01/06/26 | Clear Spring | | | |
| 114 | Boys Basketball | Class 2A West I | Williamsport | 9 | 01/08/26 | North Hagerstown | | | |
| 115 | Boys Basketball | Class 2A West I | Williamsport | 10 | 01/13/26 | Walkersville | | | |
| 116 | Boys Basketball | Class 2A West I | Williamsport | 11 | 01/16/26 | Frederick | | | |
| 117 | Boys Basketball | Class 2A West I | Williamsport | 12 | 01/20/26 | South Hagerstown | | | |
| 118 | Boys Basketball | Class 2A West I | Williamsport | 13 | 01/23/26 | Middletown | | | |
| 119 | Boys Basketball | Class 2A West I | Williamsport | 14 | 01/26/26 | Boonsboro | | | |
| 120 | Boys Basketball | Class 2A West I | Williamsport | 15 | 01/30/26 | Brunswick | | | |
| 121 | Boys Basketball | Class 2A West I | Williamsport | 16 | 02/03/26 | Smithsburg | | | |
| 122 | Boys Basketball | Class 2A West I | Williamsport | 17 | 02/06/26 | Liberty | | | |
| 123 | Boys Basketball | Class 2A West I | Williamsport | 18 | 02/10/26 | Walkersville | | | |
| 124 | Boys Basketball | Class 2A West I | Williamsport | 19 | 02/17/26 | South Hagerstown | | | |
| 125 | Boys Basketball | Class 2A West I | Williamsport | 20 | 02/20/26 | Francis Scott Key | | | |
| 126 | | | | | | | | | |
| 127 | Boys Basketball | Class 2A West II | Southern-AA | 1 | 12/05/25 | Meade | Loss | 53 | 62 |
| 128 | Boys Basketball | Class 2A West II | Southern-AA | 2 | 12/09/25 | Parkdale | | | |
| 129 | Boys Basketball | Class 2A West II | Southern-AA | 3 | 12/12/25 | South River | | | |
| 130 | Boys Basketball | Class 2A West II | Southern-AA | 4 | 12/18/25 | North County | | | |
| 131 | Boys Basketball | Class 2A West II | Southern-AA | 5 | 12/19/25 | Northern-C | | | |
| 132 | Boys Basketball | Class 2A West II | Southern-AA | 6 | 01/06/26 | Northeast-AA | | | |
| 133 | Boys Basketball | Class 2A West II | Southern-AA | 7 | 01/09/26 | Glen Burnie | | | |
| 134 | Boys Basketball | Class 2A West II | Southern-AA | 8 | 01/13/26 | calverton school | | | |
| 135 | Boys Basketball | Class 2A West II | Southern-AA | 9 | 01/16/26 | Severna Park | | | |
| 136 | Boys Basketball | Class 2A West II | Southern-AA | 10 | 01/20/26 | Arundel | | | |
| 137 | Boys Basketball | Class 2A West II | Southern-AA | 11 | 01/21/26 | connexions | | | |
| 138 | Boys Basketball | Class 2A West II | Southern-AA | 12 | 01/27/26 | Severn Run | | | |
| 139 | Boys Basketball | Class 2A West II | Southern-AA | 13 | 01/23/26 | Crofton | | | |
| 140 | Boys Basketball | Class 2A West II | Southern-AA | 14 | 01/30/26 | Annapolis | | | |
| 141 | Boys Basketball | Class 2A West II | Southern-AA | 15 | 02/03/26 | Old Mill | | | |
| 142 | Boys Basketball | Class 2A West II | Southern-AA | 16 | 02/06/26 | Meade | | | |
| 143 | Boys Basketball | Class 2A West II | Southern-AA | 17 | 02/11/26 | Broadneck | | | |
| 144 | Boys Basketball | Class 2A West II | Southern-AA | 18 | 02/13/26 | South River | | | |
| 145 | Boys Basketball | Class 2A West II | Southern-AA | 19 | 02/17/26 | Chesapeake-AA | | | |
| 146 | Boys Basketball | Class 2A West II | Southern-AA | 20 | 02/19/26 | Chesapeake Science Point | | | |
| 147 | | | | | | | | | |
| 148 | Boys Basketball | Class 2A West II | Glenelg | 1 | 12/05/25 | Century | | | |
| 149 | Boys Basketball | Class 2A West II | Glenelg | 2 | 12/08/25 | Hammond | | | |
| 150 | Boys Basketball | Class 2A West II | Glenelg | 3 | 12/10/25 | Wilde Lake | | | |
| 151 | Boys Basketball | Class 2A West II | Glenelg | 4 | 12/17/25 | Mount Hebron | | | |
| 152 | Boys Basketball | Class 2A West II | Glenelg | 5 | 12/19/25 | Oakland Mills | | | |
| 153 | Boys Basketball | Class 2A West II | Glenelg | 6 | 12/22/25 | Centennial | | | |
| 154 | Boys Basketball | Class 2A West II | Glenelg | 7 | 01/07/26 | Guilford Park | | | |
| 155 | Boys Basketball | Class 2A West II | Glenelg | 8 | 01/09/26 | Reservoir | | | |
| 156 | Boys Basketball | Class 2A West II | Glenelg | 9 | 01/14/26 | Howard | | | |
| 157 | Boys Basketball | Class 2A West II | Glenelg | 10 | 01/16/26 | Long Reach | | | |
| 158 | Boys Basketball | Class 2A West II | Glenelg | 11 | 01/23/26 | Marriotts Ridge | | | |
| 159 | Boys Basketball | Class 2A West II | Glenelg | 12 | 01/28/26 | River Hill | | | |
| 160 | Boys Basketball | Class 2A West II | Glenelg | 13 | 01/30/26 | Long Reach | | | |
| 161 | Boys Basketball | Class 2A West II | Glenelg | 14 | 02/02/26 | Guilford Park | | | |
| 162 | Boys Basketball | Class 2A West II | Glenelg | 15 | 02/04/26 | Liberty | | | |
| 163 | Boys Basketball | Class 2A West II | Glenelg | 16 | 02/06/26 | Atholton | | | |
| 164 | Boys Basketball | Class 2A West II | Glenelg | 17 | 02/11/26 | Oakland Mills | | | |
| 165 | Boys Basketball | Class 2A West II | Glenelg | 18 | 02/13/26 | Howard | | | |
| 166 | Boys Basketball | Class 2A West II | Glenelg | 19 | 02/19/26 | Oakdale | | | |
| 167 | Boys Basketball | Class 2A West II | Glenelg | 20 | 02/23/26 | Atholton | | | |
| 168 | | | | | | | | | |
| 169 | Boys Basketball | Class 2A West II | Hammond | 1 | 12/05/25 | River Hill | Loss | 63 | 68 |
| 170 | Boys Basketball | Class 2A West II | Hammond | 2 | 12/08/25 | Glenelg | | | |
| 171 | Boys Basketball | Class 2A West II | Hammond | 3 | 12/10/25 | Arundel | | | |
| 172 | Boys Basketball | Class 2A West II | Hammond | 4 | 12/15/25 | Wilde Lake | | | |
| 173 | Boys Basketball | Class 2A West II | Hammond | 5 | 12/17/25 | Atholton | | | |
| 174 | Boys Basketball | Class 2A West II | Hammond | 6 | 12/19/25 | Mount Hebron | | | |
| 175 | Boys Basketball | Class 2A West II | Hammond | 7 | 12/22/25 | Oakland Mills | | | |
| 176 | Boys Basketball | Class 2A West II | Hammond | 8 | 01/05/26 | Guilford Park | | | |
| 177 | Boys Basketball | Class 2A West II | Hammond | 9 | 01/07/26 | Centennial | | | |
| 178 | Boys Basketball | Class 2A West II | Hammond | 10 | 01/09/26 | Northeast-AA | | | |
| 179 | Boys Basketball | Class 2A West II | Hammond | 11 | 01/14/26 | Reservoir | | | |
| 180 | Boys Basketball | Class 2A West II | Hammond | 12 | 01/16/26 | Howard | | | |
| 181 | Boys Basketball | Class 2A West II | Hammond | 13 | 01/23/26 | Long Reach | | | |
| 182 | Boys Basketball | Class 2A West II | Hammond | 14 | 01/28/26 | Marriotts Ridge | | | |
| 183 | Boys Basketball | Class 2A West II | Hammond | 15 | 01/30/26 | River Hill | | | |
| 184 | Boys Basketball | Class 2A West II | Hammond | 16 | 02/02/26 | Wilde Lake | | | |
| 185 | Boys Basketball | Class 2A West II | Hammond | 17 | 02/11/26 | Marriotts Ridge | | | |
| 186 | Boys Basketball | Class 2A West II | Hammond | 18 | 02/13/26 | Reservoir | | | |
| 187 | Boys Basketball | Class 2A West II | Hammond | 19 | 02/20/26 | Mount Hebron | | | |
| 188 | Boys Basketball | Class 2A West II | Hammond | 20 | 02/23/26 | Centennial | | | |
| 189 | | | | | | | | | |
| 190 | Boys Basketball | Class 2A West II | Long Reach | 1 | | | | | |
| 191 | Boys Basketball | Class 2A West II | Long Reach | 2 | | | | | |
| 192 | Boys Basketball | Class 2A West II | Long Reach | 3 | | | | | |
| 193 | Boys Basketball | Class 2A West II | Long Reach | 4 | | | | | |
| 194 | Boys Basketball | Class 2A West II | Long Reach | 5 | | | | | |
| 195 | Boys Basketball | Class 2A West II | Long Reach | 6 | | | | | |
| 196 | Boys Basketball | Class 2A West II | Long Reach | 7 | | | | | |
| 197 | Boys Basketball | Class 2A West II | Long Reach | 8 | | | | | |
| 198 | Boys Basketball | Class 2A West II | Long Reach | 9 | | | | | |
| 199 | Boys Basketball | Class 2A West II | Long Reach | 10 | | | | | |
| 200 | Boys Basketball | Class 2A West II | Long Reach | 11 | | | | | |
| 201 | Boys Basketball | Class 2A West II | Long Reach | 12 | | | | | |
| 202 | Boys Basketball | Class 2A West II | Long Reach | 13 | | | | | |
| 203 | Boys Basketball | Class 2A West II | Long Reach | 14 | | | | | |
| 204 | Boys Basketball | Class 2A West II | Long Reach | 15 | | | | | |
| 205 | Boys Basketball | Class 2A West II | Long Reach | 16 | | | | | |
| 206 | Boys Basketball | Class 2A West II | Long Reach | 17 | | | | | |
| 207 | Boys Basketball | Class 2A West II | Long Reach | 18 | | | | | |
| 208 | Boys Basketball | Class 2A West II | Long Reach | 19 | | | | | |
| 209 | Boys Basketball | Class 2A West II | Long Reach | 20 | | | | | |
| 210 | | | | | | | | | |
| 211 | Boys Basketball | Class 2A West II | River Hill | 1 | 12/05/25 | Hammond | Win | 67 | 60 |
| 212 | Boys Basketball | Class 2A West II | River Hill | 2 | 12/08/25 | Wilde Lake | | | |
| 213 | Boys Basketball | Class 2A West II | River Hill | 3 | 12/10/25 | Atholton | | | |
| 214 | Boys Basketball | Class 2A West II | River Hill | 4 | 12/15/25 | Mount Hebron | | | |
| 215 | Boys Basketball | Class 2A West II | River Hill | 5 | 12/17/25 | Oakland Mills | | | |
| 216 | Boys Basketball | Class 2A West II | River Hill | 6 | 12/19/25 | Centennial | | | |
| 217 | Boys Basketball | Class 2A West II | River Hill | 7 | 12/22/25 | Guilford Park | | | |
| 218 | Boys Basketball | Class 2A West II | River Hill | 8 | 01/07/26 | Reservoir | | | |
| 219 | Boys Basketball | Class 2A West II | River Hill | 9 | 01/09/26 | Howard | | | |
| 220 | Boys Basketball | Class 2A West II | River Hill | 10 | 01/12/26 | Laurel | | | |
| 221 | Boys Basketball | Class 2A West II | River Hill | 11 | 01/14/26 | Long Reach | | | |
| 222 | Boys Basketball | Class 2A West II | River Hill | 12 | 01/16/26 | Marriotts Ridge | | | |
| 223 | Boys Basketball | Class 2A West II | River Hill | 13 | 01/28/26 | Glenelg | | | |
| 224 | Boys Basketball | Class 2A West II | River Hill | 14 | 01/30/26 | Hammond | | | |
| 225 | Boys Basketball | Class 2A West II | River Hill | 15 | 02/02/26 | Marriotts Ridge | | | |
| 226 | Boys Basketball | Class 2A West II | River Hill | 16 | 02/06/26 | Reservoir | | | |
| 227 | Boys Basketball | Class 2A West II | River Hill | 17 | 02/11/26 | Centennial | | | |
| 228 | Boys Basketball | Class 2A West II | River Hill | 18 | 02/13/26 | Mount Hebron | | | |
| 229 | Boys Basketball | Class 2A West II | River Hill | 19 | 02/20/26 | Wilde Lake | | | |
| 230 | Boys Basketball | Class 2A West II | River Hill | 20 | 02/23/26 | Westminster | | | |
| 231 | | | | | | | | | |
| 232 | Boys Basketball | Class 2A West II | Wilde Lake | 1 | 12/05/25 | Marriotts Ridge | | | |
| 233 | Boys Basketball | Class 2A West II | Wilde Lake | 2 | 12/08/25 | River Hill | | | |
| 234 | Boys Basketball | Class 2A West II | Wilde Lake | 3 | 12/10/25 | Glenelg | | | |
| 235 | Boys Basketball | Class 2A West II | Wilde Lake | 4 | 12/15/25 | Hammond | | | |
| 236 | Boys Basketball | Class 2A West II | Wilde Lake | 5 | 12/17/25 | Thomas Stone | | | |
| 237 | Boys Basketball | Class 2A West II | Wilde Lake | 6 | 12/19/25 | Atholton | | | |
| 238 | Boys Basketball | Class 2A West II | Wilde Lake | 7 | 12/22/25 | Mount Hebron | | | |
| 239 | Boys Basketball | Class 2A West II | Wilde Lake | 8 | 01/07/26 | Oakland Mills | | | |
| 240 | Boys Basketball | Class 2A West II | Wilde Lake | 9 | 01/12/26 | Centennial | | | |
| 241 | Boys Basketball | Class 2A West II | Wilde Lake | 10 | 01/14/26 | Guilford Park | | | |
| 242 | Boys Basketball | Class 2A West II | Wilde Lake | 11 | 01/16/26 | Reservoir | | | |
| 243 | Boys Basketball | Class 2A West II | Wilde Lake | 12 | 01/23/26 | Howard | | | |
| 244 | Boys Basketball | Class 2A West II | Wilde Lake | 13 | 01/26/26 | SEED School | | | |
| 245 | Boys Basketball | Class 2A West II | Wilde Lake | 14 | 01/28/26 | Long Reach | | | |
| 246 | Boys Basketball | Class 2A West II | Wilde Lake | 15 | 02/02/26 | Hammond | | | |
| 247 | Boys Basketball | Class 2A West II | Wilde Lake | 16 | 02/06/26 | Marriotts Ridge | | | |
| 248 | Boys Basketball | Class 2A West II | Wilde Lake | 17 | 02/13/26 | Centennial | | | |
| 249 | Boys Basketball | Class 2A West II | Wilde Lake | 18 | 02/11/26 | Reservoir | | | |
| 250 | Boys Basketball | Class 2A West II | Wilde Lake | 19 | 02/20/26 | River Hill | | | |
| 251 | Boys Basketball | Class 2A West II | Wilde Lake | 20 | 02/23/26 | Mount Hebron | | | |
| 252 | | | | | | | | | |
| 253 | Boys Basketball | Class 2A North I | Hereford | 1 | 12/08/25 | Manchester Valley | | | |
| 254 | Boys Basketball | Class 2A North I | Hereford | 2 | 12/10/25 | Owings Mills | | | |
| 255 | Boys Basketball | Class 2A North I | Hereford | 3 | 12/12/25 | Francis Scott Key | | | |
| 256 | Boys Basketball | Class 2A North I | Hereford | 4 | 12/17/25 | Randallstown | | | |
| 257 | Boys Basketball | Class 2A North I | Hereford | 5 | 12/19/25 | Dulaney | | | |
| 258 | Boys Basketball | Class 2A North I | Hereford | 6 | 12/22/25 | Winters Mill | | | |
| 259 | Boys Basketball | Class 2A North I | Hereford | 7 | 01/07/26 | Woodlawn | | | |
| 260 | Boys Basketball | Class 2A North I | Hereford | 8 | 01/09/26 | Franklin | | | |
| 261 | Boys Basketball | Class 2A North I | Hereford | 9 | 01/14/26 | Western Tech | | | |
| 262 | Boys Basketball | Class 2A North I | Hereford | 10 | 01/16/26 | Pikesville | | | |
| 263 | Boys Basketball | Class 2A North I | Hereford | 11 | 01/21/26 | Catonsville | | | |
| 264 | Boys Basketball | Class 2A North I | Hereford | 12 | 01/23/26 | Randallstown | | | |
| 265 | Boys Basketball | Class 2A North I | Hereford | 13 | 01/28/26 | Lansdowne | | | |
| 266 | Boys Basketball | Class 2A North I | Hereford | 14 | 01/30/26 | Owings Mills | | | |
| 267 | Boys Basketball | Class 2A North I | Hereford | 15 | 02/04/26 | New Town | | | |
| 268 | Boys Basketball | Class 2A North I | Hereford | 16 | 02/06/26 | Dulaney | | | |
| 269 | Boys Basketball | Class 2A North I | Hereford | 17 | 02/11/26 | Pikesville | | | |
| 270 | Boys Basketball | Class 2A North I | Hereford | 18 | 02/13/26 | Franklin | | | |
| 271 | Boys Basketball | Class 2A North I | Hereford | 19 | 02/18/26 | Milford Mill Academy | | | |
| 272 | Boys Basketball | Class 2A North I | Hereford | 20 | 02/20/26 | Century | | | |
| 273 | | | | | | | | | |
| 274 | Boys Basketball | Class 2A North I | Lansdowne | 1 | 12/10/25 | Patapsco | | | |
| 275 | Boys Basketball | Class 2A North I | Lansdowne | 2 | 12/11/25 | New Town | | | |
| 276 | Boys Basketball | Class 2A North I | Lansdowne | 3 | 12/15/25 | Carver A&T | | | |
| 277 | Boys Basketball | Class 2A North I | Lansdowne | 4 | 12/17/25 | Milford Mill Academy | | | |
| 278 | Boys Basketball | Class 2A North I | Lansdowne | 5 | 12/19/25 | Western Tech | | | |
| 279 | Boys Basketball | Class 2A North I | Lansdowne | 6 | 01/07/26 | Dulaney | | | |
| 280 | Boys Basketball | Class 2A North I | Lansdowne | 7 | 01/09/26 | Woodlawn | | | |
| 281 | Boys Basketball | Class 2A North I | Lansdowne | 8 | 01/12/26 | Catonsville | | | |
| 282 | Boys Basketball | Class 2A North I | Lansdowne | 9 | 01/14/26 | Randallstown | | | |
| 283 | Boys Basketball | Class 2A North I | Lansdowne | 10 | 01/21/26 | Pikesville | | | |
| 284 | Boys Basketball | Class 2A North I | Lansdowne | 11 | 01/23/26 | Milford Mill Academy | | | |
| 285 | Boys Basketball | Class 2A North I | Lansdowne | 12 | 01/28/26 | Hereford | | | |
| 286 | Boys Basketball | Class 2A North I | Lansdowne | 13 | 01/30/26 | New Town | | | |
| 287 | Boys Basketball | Class 2A North I | Lansdowne | 14 | 02/04/26 | Owings Mills | | | |
| 288 | Boys Basketball | Class 2A North I | Lansdowne | 15 | 02/06/26 | Western Tech | | | |
| 289 | Boys Basketball | Class 2A North I | Lansdowne | 16 | 02/11/26 | Catonsville | | | |
| 290 | Boys Basketball | Class 2A North I | Lansdowne | 17 | 02/13/26 | Woodlawn | | | |
| 291 | Boys Basketball | Class 2A North I | Lansdowne | 18 | 02/18/26 | Franklin | | | |
| 292 | Boys Basketball | Class 2A North I | Lansdowne | 19 | | No Game/Open Date | | | |
| 293 | Boys Basketball | Class 2A North I | Lansdowne | 20 | | No Game/Open Date | | | |
| 294 | | | | | | | | | |
| 295 | Boys Basketball | Class 2A North I | Owings Mills | 1 | 12/05/25 | Manchester Valley | | | |
| 296 | Boys Basketball | Class 2A North I | Owings Mills | 2 | 12/08/25 | Century | | | |
