| 1 | Baseball | Class 1A West I | Allegany | 1 | 03/21/25 | WV - Berkeley Springs | Win | 11 | 0 | |
| 2 | Baseball | Class 1A West I | Allegany | 2 | 03/22/25 | Northern-G | Loss | 8 | 14 | |
| 3 | Baseball | Class 1A West I | Allegany | 3 | 03/25/25 | WV - Keyser | Win | 10 | 5 | |
| 4 | Baseball | Class 1A West I | Allegany | 4 | 03/28/25 | Fort Hill | Win | 15 | 1 | |
| 5 | Baseball | Class 1A West I | Allegany | 5 | 04/03/25 | Southern-G | Loss | 3 | 11 | |
| 6 | Baseball | Class 1A West I | Allegany | 6 | 04/09/25 | Northern-G | Loss | 1 | 6 | |
| 7 | Baseball | Class 1A West I | Allegany | 7 | 04/14/25 | WV - Frankfort | Win | 4 | 0 | |
| 8 | Baseball | Class 1A West I | Allegany | 8 | 04/16/25 | Mountain Ridge | Win | 9 | 2 | |
| 9 | Baseball | Class 1A West I | Allegany | 9 | 04/21/25 | WV - Petersburg | Win | 11 | 6 | |
| 10 | Baseball | Class 1A West I | Allegany | 10 | 04/23/25 | Southern-G | Win | 4 | 2 | |
| 11 | Baseball | Class 1A West I | Allegany | 11 | 04/24/25 | WV - Moorefield | Win | 15 | 0 | |
| 12 | Baseball | Class 1A West I | Allegany | 12 | 04/28/25 | WV - Frankfort | Loss | 3 | 5 | |
| 13 | Baseball | Class 1A West I | Allegany | 13 | 04/29/25 | Private - Broadfording | Win | 7 | 0 | |
| 14 | Baseball | Class 1A West I | Allegany | 14 | 04/30/25 | Mountain Ridge | Win | 7 | 1 | |
| 15 | Baseball | Class 1A West I | Allegany | 15 | 05/02/25 | Fort Hill | Win | 16 | 1 | |
| 16 | Baseball | Class 1A West I | Allegany | 16 | | | | | | |
| 17 | Baseball | Class 1A West I | Allegany | 17 | | | | | | |
| 18 | Baseball | Class 1A West I | Allegany | 18 | | | | | | |
| 19 | | | | | | | | | | |
| 20 | Baseball | Class 1A West I | Fort Hill | 1 | 03/21/25 | Southern-G | Win | 4 | 3 | |
| 21 | Baseball | Class 1A West I | Fort Hill | 2 | 03/22/25 | Mountain Ridge | Win | 9 | 3 | |
| 22 | Baseball | Class 1A West I | Fort Hill | 3 | 03/25/25 | Northern-G | Loss | 0 | 6 | |
| 23 | Baseball | Class 1A West I | Fort Hill | 4 | 03/28/25 | Allegany | Loss | 1 | 15 | |
| 24 | Baseball | Class 1A West I | Fort Hill | 5 | 03/31/25 | WV- Keyser | Win | 5 | 1 | |
| 25 | Baseball | Class 1A West I | Fort Hill | 6 | 04/02/25 | WV- Berkeley Springs | Win | 12 | 5 | |
| 26 | Baseball | Class 1A West I | Fort Hill | 7 | 04/04/25 | Northern-G | Win | 6 | 3 | |
| 27 | Baseball | Class 1A West I | Fort Hill | 8 | 04/09/25 | Hancock | Win | 3 | 2 | |
| 28 | Baseball | Class 1A West I | Fort Hill | 9 | 04/12/25 | Southern-G | Loss | 3 | 5 | |
| 29 | Baseball | Class 1A West I | Fort Hill | 10 | 04/17/25 | Hancock | Win | 12 | 2 | |
| 30 | Baseball | Class 1A West I | Fort Hill | 11 | 04/22/25 | WV- Spring Mills | Loss | 0 | 7 | |
| 31 | Baseball | Class 1A West I | Fort Hill | 12 | 04/25/25 | WV- Berkeley Springs | Win | 9 | 0 | |
| 32 | Baseball | Class 1A West I | Fort Hill | 13 | 04/29/25 | Brunswick | Loss | 4 | 12 | |
| 33 | Baseball | Class 1A West I | Fort Hill | 14 | 04/30/25 | WV- Petersburg | Win | 9 | 7 | |
| 34 | Baseball | Class 1A West I | Fort Hill | 15 | 05/02/25 | Allegany | Loss | 1 | 16 | |
| 35 | Baseball | Class 1A West I | Fort Hill | 16 | | | | | | |
| 36 | Baseball | Class 1A West I | Fort Hill | 17 | | | | | | |
| 37 | Baseball | Class 1A West I | Fort Hill | 18 | | | | | | |
| 38 | | | | | | | | | | |
| 39 | Baseball | Class 1A West I | Mountain Ridge | 1 | 03/22/25 | Fort Hill | Loss | 3 | 9 | |
| 40 | Baseball | Class 1A West I | Mountain Ridge | 2 | 03/24/25 | Southern-G | Loss | 3 | 13 | |
| 41 | Baseball | Class 1A West I | Mountain Ridge | 3 | 03/26/25 | WV-Berkeley Springs | Win | 20 | 9 | |
| 42 | Baseball | Class 1A West I | Mountain Ridge | 4 | 03/28/25 | WV-Preston | Win | 11 | 4 | |
| 43 | Baseball | Class 1A West I | Mountain Ridge | 5 | 04/29/25 | Northern-G | Loss | 0 | 5 | |
| 44 | Baseball | Class 1A West I | Mountain Ridge | 6 | 04/02/25 | WV-Petersburg | Loss | 2 | 11 | |
| 45 | Baseball | Class 1A West I | Mountain Ridge | 7 | 04/03/25 | Hancock | Loss | 1 | 3 | |
| 46 | Baseball | Class 1A West I | Mountain Ridge | 8 | 04/14/25 | Northern-G | Loss | 2 | 12 | |
| 47 | Baseball | Class 1A West I | Mountain Ridge | 9 | 04/16/25 | Allegany | Loss | 2 | 9 | |
| 48 | Baseball | Class 1A West I | Mountain Ridge | 10 | 04/21/25 | WV-Keyser | Win | 7 | 4 | |
| 49 | Baseball | Class 1A West I | Mountain Ridge | 11 | 04/22/25 | Southern-G | Loss | 2 | 9 | |
| 50 | Baseball | Class 1A West I | Mountain Ridge | 12 | 04/23/25 | WV-Berkeley Springs | Win | 4 | 3 | |
| 51 | Baseball | Class 1A West I | Mountain Ridge | 13 | 04/28/25 | WV-Petersburg | Loss | 6 | 7 | |
| 52 | Baseball | Class 1A West I | Mountain Ridge | 14 | 04/30/25 | Allegany | Loss | 1 | 7 | |
| 53 | Baseball | Class 1A West I | Mountain Ridge | 15 | 05/02/25 | Clear Spring | Loss | 3 | 9 | |
| 54 | Baseball | Class 1A West I | Mountain Ridge | 16 | | | | | | |
| 55 | Baseball | Class 1A West I | Mountain Ridge | 17 | | | | | | |
| 56 | Baseball | Class 1A West I | Mountain Ridge | 18 | | | | | | |
| 57 | | | | | | | | | | |
| 58 | Baseball | Class 1A West I | Northern-G | 1 | 03/22/25 | Allegany | Win | 14 | 8 | |
| 59 | Baseball | Class 1A West I | Northern-G | 2 | 03/25/25 | Fort Hill | Win | 6 | 0 | |
| 60 | Baseball | Class 1A West I | Northern-G | 3 | 03/26/25 | Hancock | Win | 20 | 0 | |
| 61 | Baseball | Class 1A West I | Northern-G | 4 | 04/01/25 | WV-Keyser | Win | 17 | 0 | |
| 62 | Baseball | Class 1A West I | Northern-G | 5 | 04/04/25 | Fort Hill | Loss | 3 | 6 | |
| 63 | Baseball | Class 1A West I | Northern-G | 6 | 04/09/25 | Allegany | Win | 6 | 1 | |
| 64 | Baseball | Class 1A West I | Northern-G | 7 | 04/11/25 | PA-Albert Gallatin | Win | 9 | 0 | |
| 65 | Baseball | Class 1A West I | Northern-G | 8 | 04/14/25 | Mountain Ridge | Win | 12 | 2 | |
| 66 | Baseball | Class 1A West I | Northern-G | 9 | 04/17/25 | Southern-G | Win | 9 | 3 | |
| 67 | Baseball | Class 1A West I | Northern-G | 10 | 04/22/25 | WV-Keyser | Win | 16 | 6 | |
| 68 | Baseball | Class 1A West I | Northern-G | 11 | 04/23/25 | PA-Meyersdale | Win | 8 | 1 | |
| 69 | Baseball | Class 1A West I | Northern-G | 12 | 04/24/25 | PA-Albert Gallatin | Win | 4 | 1 | |
| 70 | Baseball | Class 1A West I | Northern-G | 13 | 04/28/25 | Hancock | Win | 10 | 0 | |
| 71 | Baseball | Class 1A West I | Northern-G | 14 | 04/29/25 | Mountain Ridge | Win | 5 | 0 | |
| 72 | Baseball | Class 1A West I | Northern-G | 15 | 04/30/25 | Southern-G | Win | 2 | 0 | |
| 73 | Baseball | Class 1A West I | Northern-G | 16 | 05/02/25 | WV-East Hardy | Win | 11 | 1 | |
| 74 | Baseball | Class 1A West I | Northern-G | 17 | 05/05/25 | WV-Petersburg | Loss | 7 | 10 | |
| 75 | Baseball | Class 1A West I | Northern-G | 18 | | | | | | |
| 76 | | | | | | | | | | |
| 77 | Baseball | Class 1A West I | Southern-G | 1 | 03/21/25 | Fort Hill | Loss | 3 | 4 | |
| 78 | Baseball | Class 1A West I | Southern-G | 2 | 03/24/25 | Mountain Ridge | Win | 13 | 3 | |
| 79 | Baseball | Class 1A West I | Southern-G | 3 | 04/02/25 | WV - Frankfort | Loss | 5 | 13 | |
| 80 | Baseball | Class 1A West I | Southern-G | 4 | 04/03/25 | Allegany | Win | 11 | 3 | |
| 81 | Baseball | Class 1A West I | Southern-G | 5 | 04/12/25 | Fort Hill | Win | 5 | 3 | |
| 82 | Baseball | Class 1A West I | Southern-G | 6 | 04/16/25 | WV - Tucker Co. | Win | 11 | 1 | |
| 83 | Baseball | Class 1A West I | Southern-G | 7 | 04/17/25 | Northern-G | Loss | 3 | 9 | |
| 84 | Baseball | Class 1A West I | Southern-G | 8 | 04/22/25 | Mountain Ridge | Win | 9 | 2 | |
| 85 | Baseball | Class 1A West I | Southern-G | 9 | 04/18/25 | PA - Meyersdale | Loss | 0 | 5 | |
| 86 | Baseball | Class 1A West I | Southern-G | 10 | 04/18/25 | WV - Petersburg | Loss | 0 | 2 | |
| 87 | Baseball | Class 1A West I | Southern-G | 11 | 04/23/25 | Allegany | Loss | 2 | 4 | |
| 88 | Baseball | Class 1A West I | Southern-G | 12 | 04/24/25 | Hancock | Win | 10 | 4 | |
| 89 | Baseball | Class 1A West I | Southern-G | 13 | 04/29/25 | WV - Tucker Co. | Win | 27 | 0 | |
| 90 | Baseball | Class 1A West I | Southern-G | 14 | 04/30/25 | Northern-G | Loss | 0 | 2 | |
| 91 | Baseball | Class 1A West I | Southern-G | 15 | 05/02/25 | WV - Petersburg | Loss | 0 | 11 | |
| 92 | Baseball | Class 1A West I | Southern-G | 16 | | | | | | |
| 93 | Baseball | Class 1A West I | Southern-G | 17 | | | | | | |
| 94 | Baseball | Class 1A West I | Southern-G | 18 | | | | | | |
| 95 | | | | | | | | | | |
| 96 | Baseball | Class 1A West II | Brunswick | 1 | 03/21/25 | Boonsboro | Win | 14 | 3 | |
| 97 | Baseball | Class 1A West II | Brunswick | 2 | 03/24/25 | Frederick | Win | 6 | 5 | |
| 98 | Baseball | Class 1A West II | Brunswick | 3 | 03/26/25 | Clear Spring | Loss | 3 | 5 | |
| 99 | Baseball | Class 1A West II | Brunswick | 4 | 03/28/25 | Williamsport | Win | 4 | 0 | |
| 100 | Baseball | Class 1A West II | Brunswick | 5 | 04/01/25 | Catoctin | Win | 4 | 2 | |
| 101 | Baseball | Class 1A West II | Brunswick | 6 | 04/02/25 | Walkersville | Win | 3 | 2 | |
| 102 | Baseball | Class 1A West II | Brunswick | 7 | 04/09/25 | Oakdale | Loss | 4 | 5 | |
| 103 | Baseball | Class 1A West II | Brunswick | 8 | 04/14/25 | Williamsport | Loss | 6 | 8 | |
| 104 | Baseball | Class 1A West II | Brunswick | 9 | 04/15/25 | Francis Scott Key | Win | 12 | 2 | |
| 105 | Baseball | Class 1A West II | Brunswick | 10 | 04/16/25 | Boonsboro | Win | 3 | 2 | |
| 106 | Baseball | Class 1A West II | Brunswick | 11 | 04/22/25 | Walkersville | Loss | 6 | 7 | |
| 107 | Baseball | Class 1A West II | Brunswick | 12 | 04/23/25 | Smithsburg | Win | 2 | 0 | |
| 108 | Baseball | Class 1A West II | Brunswick | 13 | 04/24/25 | Middletown | Win | 11 | 3 | |
| 109 | Baseball | Class 1A West II | Brunswick | 14 | 04/28/25 | Smithsburg | Win | 12 | 1 | |
| 110 | Baseball | Class 1A West II | Brunswick | 15 | 04/29/25 | Fort Hill | Win | 12 | 4 | |
| 111 | Baseball | Class 1A West II | Brunswick | 16 | 04/30/25 | Catoctin | Win | 9 | 4 | |
| 112 | Baseball | Class 1A West II | Brunswick | 17 | | | | | | |
| 113 | Baseball | Class 1A West II | Brunswick | 18 | | | | | | |
| 114 | | | | | | | | | | |
| 115 | Baseball | Class 1A West II | Catoctin | 1 | 03/22/25 | Liberty | Loss | 4 | 12 | |
| 116 | Baseball | Class 1A West II | Catoctin | 2 | 03/24/25 | Middletown | Loss | 1 | 11 | |
| 117 | Baseball | Class 1A West II | Catoctin | 3 | 03/28/25 | Smithsburg | Loss | 6 | 7 | |
| 118 | Baseball | Class 1A West II | Catoctin | 4 | 03/31/25 | Brunswick | Loss | 2 | 4 | |
| 119 | Baseball | Class 1A West II | Catoctin | 5 | 04/02/25 | Clear Spring | Win | 7 | 2 | |
| 120 | Baseball | Class 1A West II | Catoctin | 6 | 04/04/25 | Williamsport | Win | 12 | 11 | |
| 121 | Baseball | Class 1A West II | Catoctin | 7 | 04/07/25 | Boonsboro | Win | 11 | 10 | |
| 122 | Baseball | Class 1A West II | Catoctin | 8 | 04/09/25 | Linganore | Loss | 1 | 6 | |
| 123 | Baseball | Class 1A West II | Catoctin | 9 | 04/14/25 | Smithsburg | Loss | 1 | 12 | |
| 124 | Baseball | Class 1A West II | Catoctin | 10 | 04/16/25 | Middletown | Loss | 2 | 3 | |
| 125 | Baseball | Class 1A West II | Catoctin | 11 | 04/22/25 | Clear Spring | Loss | 0 | 6 | |
| 126 | Baseball | Class 1A West II | Catoctin | 12 | 04/23/25 | Walkersville | Win | 6 | 5 | |
| 127 | Baseball | Class 1A West II | Catoctin | 13 | 04/23/25 | Walkersville | Win | 12 | 0 | |
| 128 | Baseball | Class 1A West II | Catoctin | 14 | 04/24/25 | Boonsboro | Loss | 11 | 13 | |
| 129 | Baseball | Class 1A West II | Catoctin | 15 | 04/28/25 | Williamsport | Loss | 4 | 6 | |
| 130 | Baseball | Class 1A West II | Catoctin | 16 | 04/30/25 | Brunswick | Loss | 4 | 9 | |
| 131 | Baseball | Class 1A West II | Catoctin | 17 | 05/02/25 | South Carroll | Win | 13 | 12 | |
| 132 | Baseball | Class 1A West II | Catoctin | 18 | 05/07/25 | Urbana | Postponed | | | |
| 133 | | | | | | | | | | |
| 134 | Baseball | Class 1A West II | Boonsboro | 1 | 03/21/25 | Brunswick | Loss | 3 | 14 | |
| 135 | Baseball | Class 1A West II | Boonsboro | 2 | 03/24/25 | Williamsport | Win | 4 | 2 | |
| 136 | Baseball | Class 1A West II | Boonsboro | 3 | 03/26/25 | North Hagerstown | Loss | 4 | 8 | |
| 137 | Baseball | Class 1A West II | Boonsboro | 4 | 03/28/25 | Clear Spring | Loss | 1 | 11 | |
| 138 | Baseball | Class 1A West II | Boonsboro | 5 | 04/04/25 | Walkersville | Win | 12 | 0 | |
| 139 | Baseball | Class 1A West II | Boonsboro | 6 | 04/07/25 | Catoctin | Loss | 10 | 11 | |
| 140 | Baseball | Class 1A West II | Boonsboro | 7 | 04/09/25 | North Hagerstown | Loss | 2 | 7 | |
| 141 | Baseball | Class 1A West II | Boonsboro | 8 | 04/14/25 | Clear Spring | Loss | 6 | 12 | |
| 142 | Baseball | Class 1A West II | Boonsboro | 9 | 04/16/25 | Brunswick | Loss | 2 | 3 | |
| 143 | Baseball | Class 1A West II | Boonsboro | 10 | 04/22/25 | Smithsburg | Win | 8 | 5 | |
| 144 | Baseball | Class 1A West II | Boonsboro | 11 | 04/22/25 | Smithsburg | Loss | 8 | 9 | |
| 145 | Baseball | Class 1A West II | Boonsboro | 12 | 04/23/25 | Williamsport | Loss | 1 | 4 | |
| 146 | Baseball | Class 1A West II | Boonsboro | 13 | 04/24/25 | Catoctin | Win | 13 | 11 | |
| 147 | Baseball | Class 1A West II | Boonsboro | 14 | 04/28/25 | Middletown | Win | 21 | 10 | |
| 148 | Baseball | Class 1A West II | Boonsboro | 15 | 04/29/25 | Tuscarora | Loss | 4 | 7 | |
| 149 | Baseball | Class 1A West II | Boonsboro | 16 | 04/30/25 | Walkersville | Win | 10 | 4 | |
| 150 | Baseball | Class 1A West II | Boonsboro | 17 | 05/01/25 | Heritage Academy - MD | Loss | 0 | 7 | |
| 151 | Baseball | Class 1A West II | Boonsboro | 18 | | | | | | |
| 152 | | | | | | | | | | |
| 153 | Baseball | Class 1A West II | Clear Spring | 1 | 03/21/25 | North Hagerstown | Loss | 10 | 11 | |
| 154 | Baseball | Class 1A West II | Clear Spring | 2 | 03/24/25 | South Hagerstown | Win | 14 | 1 | |
| 155 | Baseball | Class 1A West II | Clear Spring | 3 | 03/26/25 | Brunswick | Win | 5 | 3 | |
| 156 | Baseball | Class 1A West II | Clear Spring | 4 | 03/28/25 | Boonsboro | Win | 11 | 1 | |
| 157 | Baseball | Class 1A West II | Clear Spring | 5 | 04/01/25 | Walkersville | Win | 16 | 2 | |
| 158 | Baseball | Class 1A West II | Clear Spring | 6 | 04/02/25 | Catoctin | Loss | 2 | 7 | |
| 159 | Baseball | Class 1A West II | Clear Spring | 7 | 04/09/25 | Williamsport | Win | 5 | 4 | |
| 160 | Baseball | Class 1A West II | Clear Spring | 8 | 04/16/25 | Williamsport | Win | 9 | 2 | |
| 161 | Baseball | Class 1A West II | Clear Spring | 9 | 04/16/25 | Williamsport | Win | 9 | 2 | |
| 162 | Baseball | Class 1A West II | Clear Spring | 10 | 04/22/25 | Catoctin | Win | 6 | 0 | |
| 163 | Baseball | Class 1A West II | Clear Spring | 11 | 04/23/25 | Middletown | Win | 7 | 2 | |
| 164 | Baseball | Class 1A West II | Clear Spring | 12 | 04/25/25 | Smithsburg | Win | 10 | 4 | |
| 165 | Baseball | Class 1A West II | Clear Spring | 13 | 04/25/25 | Smithsburg | Loss | 2 | 12 | |
| 166 | Baseball | Class 1A West II | Clear Spring | 14 | 04/28/25 | Hedgesville | Win | 7 | 1 | |
| 167 | Baseball | Class 1A West II | Clear Spring | 15 | 05/01/25 | Hancock | Win | 13 | 1 | |
| 168 | Baseball | Class 1A West II | Clear Spring | 16 | 05/02/25 | Mountain Ridge | Win | 9 | 3 | |
| 169 | Baseball | Class 1A West II | Clear Spring | 17 | | | | | | |
| 170 | Baseball | Class 1A West II | Clear Spring | 18 | | | | | | |
| 171 | | | | | | | | | | |
| 172 | Baseball | Class 1A West II | Hancock | 1 | 03/21/25 | Calvary Christian Academy MD | Win | 12 | 0 | |
| 173 | Baseball | Class 1A West II | Hancock | 2 | 03/24/25 | WV - Berkeley Springs | Win | 7 | 3 | |
| 174 | Baseball | Class 1A West II | Hancock | 3 | 03/26/25 | Northern-G | Loss | 0 | 20 | |
| 175 | Baseball | Class 1A West II | Hancock | 4 | 03/31/25 | PA - McConnelsburg | Loss | 1 | 3 | |
| 176 | Baseball | Class 1A West II | Hancock | 5 | 04/03/25 | Mountain Ridge | Win | 3 | 1 | |
| 177 | Baseball | Class 1A West II | Hancock | 6 | 04/07/25 | WV - Berkeley Springs | Win | 7 | 2 | |
| 178 | Baseball | Class 1A West II | Hancock | 7 | 04/09/25 | Fort Hill | Loss | 2 | 3 | |
| 179 | Baseball | Class 1A West II | Hancock | 8 | 04/15/25 | PA - Forbes Road | Loss | 9 | 21 | |
| 180 | Baseball | Class 1A West II | Hancock | 9 | 04/17/25 | Fort Hill | Loss | 2 | 12 | |
| 181 | Baseball | Class 1A West II | Hancock | 10 | 04/22/25 | Broadfording Christian Academy | Loss | 2 | 17 | |
| 182 | Baseball | Class 1A West II | Hancock | 11 | 04/24/25 | Southern-G | Loss | 4 | 10 | |
| 183 | Baseball | Class 1A West II | Hancock | 12 | 04/28/25 | Northern-G | Loss | 0 | 10 | |
| 184 | Baseball | Class 1A West II | Hancock | 13 | 05/01/25 | Clear Spring | Loss | 1 | 13 | |
| 185 | Baseball | Class 1A West II | Hancock | 14 | 05/02/25 | Private - Broadfording Christian | Loss | 4 | 13 | |
| 186 | Baseball | Class 1A West II | Hancock | 15 | | | | | | |
| 187 | Baseball | Class 1A West II | Hancock | 16 | | | | | | |
| 188 | Baseball | Class 1A West II | Hancock | 17 | | | | | | |
| 189 | Baseball | Class 1A West II | Hancock | 18 | | | | | | |
| 190 | | | | | | | | | | |
| 191 | Baseball | Class 1A West II | Smithsburg | 1 | 03/21/25 | Gov. Thomas Johnson | Win | 7 | 6 | |
| 192 | Baseball | Class 1A West II | Smithsburg | 2 | 03/24/25 | Martinsburg-WV | Win | 7 | 2 | |
| 193 | Baseball | Class 1A West II | Smithsburg | 3 | 03/26/25 | Urbana | Loss | 12 | 14 | |
| 194 | Baseball | Class 1A West II | Smithsburg | 4 | 03/28/25 | Catoctin | Win | 7 | 0 | |
| 195 | Baseball | Class 1A West II | Smithsburg | 5 | 04/01/25 | Williamsport | Win | 2 | 0 | |
| 196 | Baseball | Class 1A West II | Smithsburg | 6 | 04/22/25 | Boonsboro | Loss | 5 | 8 | |
| 197 | Baseball | Class 1A West II | Smithsburg | 7 | 04/04/25 | Middletown | Win | 8 | 2 | |
| 198 | Baseball | Class 1A West II | Smithsburg | 8 | 04/30/25 | Clear Spring | Win | 12 | 2 | |
| 199 | Baseball | Class 1A West II | Smithsburg | 9 | 04/09/25 | South Hagerstown | Win | 13 | 12 | |
| 200 | Baseball | Class 1A West II | Smithsburg | 10 | 04/14/25 | Catoctin | Win | 12 | 1 | |
| 201 | Baseball | Class 1A West II | Smithsburg | 11 | 04/16/25 | Walkersville | Win | 12 | 2 | |
| 202 | Baseball | Class 1A West II | Smithsburg | 12 | 04/22/25 | Boonsboro | Win | 9 | 8 | |
| 203 | Baseball | Class 1A West II | Smithsburg | 13 | 04/23/25 | Brunswick | Loss | 0 | 2 | |
| 204 | Baseball | Class 1A West II | Smithsburg | 14 | 04/23/25 | Brunswick | Loss | 0 | 2 | |
| 205 | Baseball | Class 1A West II | Smithsburg | 15 | 04/28/25 | Brunswick | Loss | 1 | 12 | |
| 206 | Baseball | Class 1A West II | Smithsburg | 16 | 05/02/25 | North Hagerstown | Loss | 3 | 4 | |
| 207 | Baseball | Class 1A West II | Smithsburg | 17 | 05/03/25 | Martinsburg-WV | Win | 7 | 1 | |
| 208 | Baseball | Class 1A West II | Smithsburg | 18 | | | | | | |
| 209 | | | | | | | | | | |
| 210 | Baseball | Class 1A North I | Bohemia Manor | 1 | 03/21/25 | Perryville | Loss | 1 | 12 | |
| 211 | Baseball | Class 1A North I | Bohemia Manor | 2 | 03/24/25 | Perryville | Loss | 4 | 13 | |
| 212 | Baseball | Class 1A North I | Bohemia Manor | 3 | 03/26/25 | Fallston | Win | 11 | 5 | |
| 213 | Baseball | Class 1A North I | Bohemia Manor | 4 | 03/27/25 | Fallston | Win | 4 | 3 | |
| 214 | Baseball | Class 1A North I | Bohemia Manor | 5 | 03/31/25 | Harford Tech | Loss | 2 | 6 | |
| 215 | Baseball | Class 1A North I | Bohemia Manor | 6 | 04/01/25 | Harford Tech | Win | 17 | 1 | |
| 216 | Baseball | Class 1A North I | Bohemia Manor | 7 | 04/09/25 | North East-C | Win | 13 | 3 | |
| 217 | Baseball | Class 1A North I | Bohemia Manor | 8 | 04/10/25 | North East-C | Win | 7 | 0 | |
| 218 | Baseball | Class 1A North I | Bohemia Manor | 9 | 04/14/25 | Elkton | Loss | 6 | 7 | |
| 219 | Baseball | Class 1A North I | Bohemia Manor | 10 | 04/15/25 | Elkton | Win | 7 | 4 | |
| 220 | Baseball | Class 1A North I | Bohemia Manor | 11 | 04/17/25 | Tri State | Loss | 5 | 6 | |
| 221 | Baseball | Class 1A North I | Bohemia Manor | 12 | 04/23/25 | Patterson Mill | Loss | 3 | 13 | |
| 222 | Baseball | Class 1A North I | Bohemia Manor | 13 | 04/25/25 | Rising Sun | Loss | 5 | 13 | |
| 223 | Baseball | Class 1A North I | Bohemia Manor | 14 | 04/28/25 | Rising Sun | Win | 3 | 1 | |
| 224 | Baseball | Class 1A North I | Bohemia Manor | 15 | 05/01/25 | Delaware Military Academy | Loss | 2 | 6 | |
| 225 | Baseball | Class 1A North I | Bohemia Manor | 16 | 05/02/25 | Bel Air | Win | 12 | 2 | |
| 226 | Baseball | Class 1A North I | Bohemia Manor | 17 | | No game | | | | |
| 227 | Baseball | Class 1A North I | Bohemia Manor | 18 | | No game | | | | |
| 228 | | | | | | | | | | |
| 229 | Baseball | Class 1A North I | Perryville | 1 | 03/21/25 | Bohemia Manor | Win | 12 | 1 | |
| 230 | Baseball | Class 1A North I | Perryville | 2 | 03/26/25 | Joppatowne | Win | 24 | 0 | |
| 231 | Baseball | Class 1A North I | Perryville | 3 | 03/27/25 | Joppatowne | Win | 18 | 2 | |
| 232 | Baseball | Class 1A North I | Perryville | 4 | 03/28/25 | Bohemia Manor | Win | 13 | 4 | |
| 233 | Baseball | Class 1A North I | Perryville | 5 | 03/31/25 | Edgewood | Win | 16 | 0 | |
| 234 | Baseball | Class 1A North I | Perryville | 6 | 04/01/25 | Edgewood | Win | 18 | 4 | |
| 235 | Baseball | Class 1A North I | Perryville | 7 | 04/03/25 | North East-C | Win | 6 | 3 | |
| 236 | Baseball | Class 1A North I | Perryville | 8 | 04/16/25 | North East-C | Win | 4 | 3 | |
| 237 | Baseball | Class 1A North I | Perryville | 9 | 04/09/25 | Elkton | Loss | 8 | 13 | |
| 238 | Baseball | Class 1A North I | Perryville | 10 | 04/10/25 | Elkton | Loss | 8 | 11 | |
| 239 | Baseball | Class 1A North I | Perryville | 11 | 04/14/25 | Rising Sun | Loss | 0 | 11 | |
| 240 | Baseball | Class 1A North I | Perryville | 12 | 04/15/25 | Rising Sun | Loss | 0 | 11 | |
| 241 | Baseball | Class 1A North I | Perryville | 13 | 04/17/25 | North County | Loss | 4 | 13 | |
| 242 | Baseball | Class 1A North I | Perryville | 14 | 04/28/25 | Harford Christian- Private | Win | 18 | 4 | |
| 243 | Baseball | Class 1A North I | Perryville | 15 | 04/30/25 | Fallston | Win | 9 | 8 | |
| 244 | Baseball | Class 1A North I | Perryville | 16 | 04/23/25 | Havre de Grace | Win | 5 | 3 | |
| 245 | Baseball | Class 1A North I | Perryville | 17 | 05/02/25 | Harford Tech | Loss | 0 | 2 | |
| 246 | Baseball | Class 1A North I | Perryville | 18 | | | | | | |
| 247 | | | | | | | | | | |
| 248 | Baseball | Class 1A North I | Harford Tech | 1 | 03/21/25 | Fallston | Loss | 0 | 12 | |
| 249 | Baseball | Class 1A North I | Harford Tech | 2 | 03/24/25 | Fallston | Loss | 9 | 10 | |
| 250 | Baseball | Class 1A North I | Harford Tech | 3 | 03/26/25 | Edgewood | Win | 19 | 0 | |
| 251 | Baseball | Class 1A North I | Harford Tech | 4 | 03/27/25 | Edgewood | Win | 16 | 0 | |
| 252 | Baseball | Class 1A North I | Harford Tech | 5 | 03/31/25 | Bohemia Manor | Win | 6 | 2 | |
| 253 | Baseball | Class 1A North I | Harford Tech | 6 | 04/01/25 | Bohemia Manor | Loss | 1 | 17 | |
| 254 | Baseball | Class 1A North I | Harford Tech | 7 | 04/03/25 | Patterson Mill | Loss | 1 | 8 | |
| 255 | Baseball | Class 1A North I | Harford Tech | 8 | 04/09/25 | C. Milton Wright | Win | 16 | 0 | |
| 256 | Baseball | Class 1A North I | Harford Tech | 9 | 04/10/25 | C. Milton Wright | Loss | 2 | 10 | |
| 257 | Baseball | Class 1A North I | Harford Tech | 10 | 04/14/25 | Havre de Grace | Win | 10 | 1 | |
| 258 | Baseball | Class 1A North I | Harford Tech | 11 | 04/15/25 | Havre de Grace | Loss | 6 | 7 | |
| 259 | Baseball | Class 1A North I | Harford Tech | 12 | 04/16/25 | Elkton | Loss | 6 | 7 | |
| 260 | Baseball | Class 1A North I | Harford Tech | 13 | 04/21/25 | Century | Loss | 0 | 1 | |
