| Legends | Info | January | February | March | April | May | June | July | August | September | October | November | December | Total | Note | ||||
| Collaboration powered by Smartsheet | Report Abuse | |||||||||||||||||||
| 1 |
| 3 | 4 | 5 | 7 | 5 | 5 | 4 | 4 | 3 | 10 | 3 | 8 | 61 | Total | ||||
| 2 |
| 3 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 7 | 2 | 4 | 45 | Quota | ||||
| 3 | Legend | ? | ? | 0099 | 0117b | 0146 | 0124 | 0084 | 0123 | 0142b | 0159 | 0173 | 0171 | ||||||
| 4 | Sold | ? | ? | 0105b | 0147 | 0121 | 0116 | 0114b | 0145 | 0154 | 0157 | 0165 | 0166 | ||||||
| 5 | Delayed | ? | ? | 0142a | 0150a | 0107b | 0155 | 0128 | 0158 | 0148 | 0174 | ||||||||
| 6 | Ready-To-Assemble | ? | 0133a | 0143 | 0151 | 0153 | 0164 | 0168 | |||||||||||
| 7 | Current Assembly | 0115b | 0163 | ||||||||||||||||
| 8 | Finished Assembly | 0160 | |||||||||||||||||
| 9 | Shipped/Installing | 0156 | |||||||||||||||||
| 10 | Installed | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 |
| 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 16 | Quota | ||||
| 14 | 0125 | 0126 | 0120 | 0144 | 0110 | 0122 | 0139 | 0170 | 0188 | ||||||||||
| 15 | 0131 | 0132b | 0140 | ? | |||||||||||||||
| 16 | 0150b | ? | |||||||||||||||||
| 17 | ? | ||||||||||||||||||
| 18 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 22 | |||||||||||||||||||
| 23 | |||||||||||||||||||
| 24 |
| 13 | 13 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 109 | Total | ||||
| 25 |
| 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 47 | Quota | ||||
| 26 | Legend | 0178 | 0176 | 0.0 | 0194 | 0189 | ? | ? | 0185 | ? | ? | ? | ? | ||||||
| 27 | Sold | 0177 | 0175 | 0167 | 0197 | 0200 | ? | ? | 0186 | ? | ? | ? | ? | ||||||
| 28 | Delayed | 0169 | 0184 | 0195 | 0198 | 0201 | ? | ? | 0187 | ? | ? | ? | ? | ||||||
| 29 | Ready-To-Assemble | 0152 | 0196 | 0199 | 0202 | ? | ? | ? | ? | ? | ? | ? | |||||||
| 30 | Current Assembly | ||||||||||||||||||
| 31 | Finished Assembly | ||||||||||||||||||
| 32 | Shipped/Installing | ||||||||||||||||||
| 33 | Installed | ||||||||||||||||||
| 34 | |||||||||||||||||||
| 35 | |||||||||||||||||||
| 36 |
| 6 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 62 | Quota | ||||
| 37 | 0134 | 0138 | 0181 | 0203 | 0206 | ? | ? | ? | ? | ? | ? | ? | |||||||
| 38 | 0135 | 0137 | 0192 | 0204 | 0207 | ? | ? | ? | ? | ? | ? | ? | |||||||
| 39 | 0180 | 0172 | 0191 | 0205 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| 40 | 0179 | 0136 | 0190 | 0183 | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| 41 | 0149 | 0130b | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
| 42 | 0162 | 0182 | |||||||||||||||||
| 43 | 0193 | ||||||||||||||||||
| 44 | |||||||||||||||||||
| 45 | |||||||||||||||||||
| 46 | |||||||||||||||||||
| 47 |
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 59 | Quota | ||||
| 48 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| 49 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| 50 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| 51 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
| 52 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
| 53 | |||||||||||||||||||
| 54 | |||||||||||||||||||
| 55 | |||||||||||||||||||
| 56 | |||||||||||||||||||
| 57 | |||||||||||||||||||