| 1 | Baseball | Class 3A West I | Westminster | 1 | 03/20/26 | Sparrows Point | Win | 10 | 0 | Barrett- 67 |
| 2 | Baseball | Class 3A West I | Westminster | 2 | 03/25/26 | Century | Win | 4 | 1 | Burgee- 67; Rohde- 33 |
| 3 | Baseball | Class 3A West I | Westminster | 3 | 03/27/26 | Liberty | Loss | 0 | 3 | Barrett-82; Rohde-10 |
| 4 | Baseball | Class 3A West I | Westminster | 4 | 03/30/26 | South Carroll | Win | 2 | 1 | Fawcett-65; Brilhart-23 |
| 5 | Baseball | Class 3A West I | Westminster | 5 | 04/02/26 | Gerstell Academy | Postponed | | | |
| 6 | Baseball | Class 3A West I | Westminster | 6 | 04/08/26 | Manchester Valley | Win | 6 | 2 | Burgee- 84; Rohde- 18 |
| 7 | Baseball | Class 3A West I | Westminster | 7 | 04/10/26 | Francis Scott Key | Win | 2 | 0 | Fawcett- 95 |
| 8 | Baseball | Class 3A West I | Westminster | 8 | 04/11/26 | Dulaney | Loss | 12 | 15 | Jordan-39; Rhode-16; Brilhart-33; Shepherd-48 |
| 9 | Baseball | Class 3A West I | Westminster | 9 | 04/13/26 | Winters Mill | Win | 8 | 4 | Barrett-104; Rohde-22 |
| 10 | Baseball | Class 3A West I | Westminster | 10 | 04/15/26 | Century | Loss | 7 | 9 | Burgee- 83; Rohde- 29; Brilhart- 2 |
| 11 | Baseball | Class 3A West I | Westminster | 11 | 04/17/26 | Liberty | | | | |
| 12 | Baseball | Class 3A West I | Westminster | 12 | 04/20/26 | South Carroll | | | | |
| 13 | Baseball | Class 3A West I | Westminster | 13 | 04/21/26 | Hammond | | | | |
| 14 | Baseball | Class 3A West I | Westminster | 14 | 04/24/26 | Manchester Valley | | | | |
| 15 | Baseball | Class 3A West I | Westminster | 15 | 04/27/26 | Francis Scott Key | | | | |
| 16 | Baseball | Class 3A West I | Westminster | 16 | 04/28/26 | Marriotts Ridge | | | | |
| 17 | Baseball | Class 3A West I | Westminster | 17 | 04/29/26 | Winters Mill | | | | |
| 18 | Baseball | Class 3A West I | Westminster | 18 | 05/04/26 | Mount Hebron | | | | |
| 19 | | | | | | | | | | |
| 20 | Baseball | Class 3A West I | Frederick | 1 | 03/20/26 | Brunswick | Win | 10 | 7 | McGreevy - 74, Wolfe - 79 |
| 21 | Baseball | Class 3A West I | Frederick | 2 | 03/23/26 | Oakdale | Loss | 5 | 12 | Berry - 72; Cosens - 68; Dahl - 15 |
| 22 | Baseball | Class 3A West I | Frederick | 3 | 03/25/26 | Winters Mill | Loss | 13 | 17 | Wolfe - 69; Yudt - 35; Nikolow - 41 |
| 23 | Baseball | Class 3A West I | Frederick | 4 | 03/27/26 | South Hagerstown | Loss | 9 | 11 | McGreevy - 97; Cosens - 22 |
| 24 | Baseball | Class 3A West I | Frederick | 5 | 03/30/26 | Tuscarora | Loss | 4 | 7 | Berry - 71; Cosens - 62 |
| 25 | Baseball | Class 3A West I | Frederick | 6 | 04/02/26 | Francis Scott Key | Loss | 0 | 2 | Wolfe - 97 |
| 26 | Baseball | Class 3A West I | Frederick | 7 | 04/07/26 | Catoctin | Postponed | | | |
| 27 | Baseball | Class 3A West I | Frederick | 8 | 04/08/26 | Linganore | Loss | 4 | 6 | Cosens - 70; Berry - 60 |
| 28 | Baseball | Class 3A West I | Frederick | 9 | 04/13/26 | Gov. Thomas Johnson | Loss | 1 | 7 | McGreevy - 83; Berry - 31 |
| 29 | Baseball | Class 3A West I | Frederick | 10 | 04/15/26 | Boonsboro | | | | |
| 30 | Baseball | Class 3A West I | Frederick | 11 | 04/17/26 | South Hagerstown | | | | |
| 31 | Baseball | Class 3A West I | Frederick | 12 | 04/20/26 | Oakdale | | | | |
| 32 | Baseball | Class 3A West I | Frederick | 13 | 04/22/26 | Urbana | | | | |
| 33 | Baseball | Class 3A West I | Frederick | 14 | 04/23/26 | North Hagerstown | | | | |
| 34 | Baseball | Class 3A West I | Frederick | 15 | 04/27/26 | Linganore | | | | |
| 35 | Baseball | Class 3A West I | Frederick | 16 | 04/29/26 | Gov. Thomas Johnson | | | | |
| 36 | Baseball | Class 3A West I | Frederick | 17 | 05/01/26 | Tuscarora | | | | |
| 37 | Baseball | Class 3A West I | Frederick | 18 | 05/04/26 | Middletown | | | | |
| 38 | | | | | | | | | | |
| 39 | Baseball | Class 3A West I | Linganore | 1 | 03/20/26 | Walkersville | Loss | 4 | 5 | Hunter Street- 37
Adam Krystofiak- 71
Collin Doyle- 22 |
| 40 | Baseball | Class 3A West I | Linganore | 2 | 03/24/26 | Urbana | Loss | 3 | 13 | Jaidon Maxwell- 38
Chase Perry- 38
Austin Pizer- 43
Owen Katuna- 27 |
| 41 | Baseball | Class 3A West I | Linganore | 3 | 03/25/26 | Catoctin | Win | 19 | 9 | Ben Curry- 37
Connor Stauffer- 65
Collin Doyle-13 |
| 42 | Baseball | Class 3A West I | Linganore | 4 | 03/26/26 | Oakdale | Loss | 3 | 6 | Adam Krystofiak- 85
Collin Doyle- 29 |
| 43 | Baseball | Class 3A West I | Linganore | 5 | 03/30/26 | Urbana | Loss | 3 | 9 | Carlton Dorris V- 42
Colin Moxley- 43
Jackson Wineke- 26
Kole Blinkhorn- 41 |
| 44 | Baseball | Class 3A West I | Linganore | 6 | 04/02/26 | Brunswick | Win | 5 | 1 | Adam Krystofiak- 75
Hunter Street- 24 |
| 45 | Baseball | Class 3A West I | Linganore | 7 | 04/08/26 | Frederick | Win | 6 | 4 | Adam Krystofiak- 62
Reece Leader- 39
Kole Blinkhorn- 11
Austin Pizer- 15 |
| 46 | Baseball | Class 3A West I | Linganore | 8 | 04/10/26 | Gov. Thomas Johnson | Win | 12 | 5 | James Ruble- 69
Collin Doyle- 31 |
| 47 | Baseball | Class 3A West I | Linganore | 9 | 04/13/26 | North Hagerstown | Win | 11 | 1 | Adam Krystofiak- 68 |
| 48 | Baseball | Class 3A West I | Linganore | 10 | 04/15/26 | Smithsburg | Win | 13 | 5 | Austin Pizer- 65
Jackson Wineke- 51
Hunter Street- 28 |
| 49 | Baseball | Class 3A West I | Linganore | 11 | 04/17/26 | Oakdale | | | | |
| 50 | Baseball | Class 3A West I | Linganore | 12 | 04/20/26 | South Hagerstown | | | | |
| 51 | Baseball | Class 3A West I | Linganore | 13 | 04/22/26 | Tuscarora | | | | |
| 52 | Baseball | Class 3A West I | Linganore | 14 | 04/24/26 | Gov. Thomas Johnson | | | | |
| 53 | Baseball | Class 3A West I | Linganore | 15 | 04/27/26 | Frederick | | | | |
| 54 | Baseball | Class 3A West I | Linganore | 16 | 04/28/26 | Tuscarora | | | | |
| 55 | Baseball | Class 3A West I | Linganore | 17 | 04/29/26 | North Hagerstown | | | | |
| 56 | Baseball | Class 3A West I | Linganore | 18 | 05/01/26 | Middletown | | | | |
| 57 | | | | | | | | | | |
| 58 | Baseball | Class 3A West I | Oakdale | 1 | 03/20/26 | Liberty | Win | 7 | 2 | Dix - 64
Yowell - 23 |
| 59 | Baseball | Class 3A West I | Oakdale | 2 | 03/23/26 | Frederick | Win | 12 | 5 | Touchet - 60
Thompson - 44 |
| 60 | Baseball | Class 3A West I | Oakdale | 3 | 03/24/26 | Damascus | Win | 7 | 4 | Scarzello 73
Yowell 37
DeWaal 19 |
| 61 | Baseball | Class 3A West I | Oakdale | 4 | 03/27/26 | Linganore | Win | 6 | 3 | Dix - 95
Collingham - 17
Thompson - 23 |
| 62 | Baseball | Class 3A West I | Oakdale | 5 | 03/30/26 | Gov. Thomas Johnson | Win | 6 | 1 | Touchet - 75 |
| 63 | Baseball | Class 3A West I | Oakdale | 6 | 04/01/26 | North Hagerstown | Suspended | 17 | 14 | Scarzello - 49
Yowell - 46
Dix - 51 |
| 64 | Baseball | Class 3A West I | Oakdale | 7 | 04/08/26 | Urbana | Loss | 5 | 7 | Dix - 91
Hajjar - 20 |
| 65 | Baseball | Class 3A West I | Oakdale | 8 | 04/09/26 | Manchester Valley | Win | 11 | 2 | Touchet - 85
Thompson - 19
Belt - 17 |
| 66 | Baseball | Class 3A West I | Oakdale | 9 | 04/10/26 | Walkersville | Win | 14 | 0 | Scarzello - 61 |
| 67 | Baseball | Class 3A West I | Oakdale | 10 | 04/13/26 | Tuscarora | Win | 9 | 6 | Dix - 88
Hajjar - 33 |
| 68 | Baseball | Class 3A West I | Oakdale | 11 | 04/15/26 | Catoctin | Win | 15 | 5 | Touchet - 72
Thompson - 40
Collingham - 22 |
| 69 | Baseball | Class 3A West I | Oakdale | 12 | 04/17/26 | Linganore | | | | |
| 70 | Baseball | Class 3A West I | Oakdale | 13 | 04/20/26 | Frederick | | | | |
| 71 | Baseball | Class 3A West I | Oakdale | 14 | 04/22/26 | North Hagerstown | | | | |
| 72 | Baseball | Class 3A West I | Oakdale | 15 | 04/24/26 | South Hagerstown | | | | |
| 73 | Baseball | Class 3A West I | Oakdale | 16 | 04/27/26 | Gov. Thomas Johnson | | | | |
| 74 | Baseball | Class 3A West I | Oakdale | 17 | 04/29/26 | Tuscarora | | | | |
| 75 | Baseball | Class 3A West I | Oakdale | 18 | 04/30/26 | Urbana | | | | |
| 76 | | | | | | | | | | |
| 77 | Baseball | Class 3A West I | Tuscarora | 1 | 03/25/26 | Walkersville | Win | 1 | 0 | Howington -76. O’Brien - 32 |
| 78 | Baseball | Class 3A West I | Tuscarora | 2 | 03/30/26 | Frederick | Win | 7 | 4 | |
| 79 | Baseball | Class 3A West I | Tuscarora | 3 | 03/31/26 | Middletown | Loss | 5 | 6 | Watkins 91 Ey 47 |
| 80 | Baseball | Class 3A West I | Tuscarora | 4 | 04/28/26 | Linganore | | | | |
| 81 | Baseball | Class 3A West I | Tuscarora | 5 | 04/02/26 | Francis Scott Key | Loss | 5 | 11 | Rosenburg - 76 Lee - 25 Boggs - 65 O'Brien 5 |
| 82 | Baseball | Class 3A West I | Tuscarora | 6 | 04/07/26 | Gov. Thomas Johnson | Loss | 4 | 5 | Watkins - 99 O'Brien - 32 |
| 83 | Baseball | Class 3A West I | Tuscarora | 7 | 04/08/26 | South Hagerstown | Win | 5 | 3 | Rosenburg - 69 Howington - 70 |
| 84 | Baseball | Class 3A West I | Tuscarora | 8 | 04/13/26 | Oakdale | Loss | 6 | 9 | Howington - 81 O’Brien - 45 Ey -16 |
| 85 | Baseball | Class 3A West I | Tuscarora | 9 | 04/15/26 | Urbana | Loss | 2 | 19 | Waktins - 55 Ey - 36 Rossi - 28 |
| 86 | Baseball | Class 3A West I | Tuscarora | 10 | 04/17/26 | North Hagerstown | | | | |
| 87 | Baseball | Class 3A West I | Tuscarora | 11 | 04/20/26 | Gov. Thomas Johnson | | | | |
| 88 | Baseball | Class 3A West I | Tuscarora | 12 | 04/21/26 | North Hagerstown | | | | |
| 89 | Baseball | Class 3A West I | Tuscarora | 13 | 04/22/26 | Linganore | | | | |
| 90 | Baseball | Class 3A West I | Tuscarora | 14 | 04/23/26 | Urbana | | | | |
| 91 | Baseball | Class 3A West I | Tuscarora | 15 | 04/27/26 | Brunswick | | | | |
| 92 | Baseball | Class 3A West I | Tuscarora | 16 | 04/29/26 | Oakdale | | | | |
| 93 | Baseball | Class 3A West I | Tuscarora | 17 | 05/01/26 | Frederick | | | | |
| 94 | Baseball | Class 3A West I | Tuscarora | 18 | 05/04/26 | Private St. Johns Frederick | | | | |
| 95 | | | | | | | | | | |
| 96 | Baseball | Class 3A West I | North Hagerstown | 1 | 04/02/26 | Boonsboro | Win | 3 | 2 | Dorsey - 76, Stiffler - 16 |
| 97 | Baseball | Class 3A West I | North Hagerstown | 2 | 03/24/26 | Smithsburg | Postponed | 9 | 10 | Semler - 72, Gingerich - 49 |
| 98 | Baseball | Class 3A West I | North Hagerstown | 3 | 03/25/26 | Clear Spring | Win | 4 | 3 | Coulter - 80, Bratburd - 62 |
| 99 | Baseball | Class 3A West I | North Hagerstown | 4 | 03/30/26 | South Hagerstown | Win | 13 | 3 | Coulter-82 |
| 100 | Baseball | Class 3A West I | North Hagerstown | 5 | 04/01/26 | Oakdale | Suspended | 14 | 17 | Semler -69, Butts - 31, Gingerich - 41, Benford -6 |
| 101 | Baseball | Class 3A West I | North Hagerstown | 6 | 04/08/26 | Gov. Thomas Johnson | Win | 5 | 3 | Coulter-90 |
| 102 | Baseball | Class 3A West I | North Hagerstown | 7 | 04/10/26 | Williamsport | Win | 3 | 2 | Semler -91, Gingerich - 22 |
| 103 | Baseball | Class 3A West I | North Hagerstown | 8 | 04/13/26 | Linganore | Loss | 1 | 11 | Dorsey-76
Stiffler-24 |
| 104 | Baseball | Class 3A West I | North Hagerstown | 9 | 04/17/26 | Tuscarora | | | | |
| 105 | Baseball | Class 3A West I | North Hagerstown | 10 | 04/18/26 | Urbana | | | | |
| 106 | Baseball | Class 3A West I | North Hagerstown | 11 | 04/21/26 | Tuscarora | | | | |
| 107 | Baseball | Class 3A West I | North Hagerstown | 12 | 04/22/26 | Oakdale | | | | |
| 108 | Baseball | Class 3A West I | North Hagerstown | 13 | 04/23/26 | Frederick | | | | |
| 109 | Baseball | Class 3A West I | North Hagerstown | 14 | 04/27/26 | Smithsburg | | | | |
| 110 | Baseball | Class 3A West I | North Hagerstown | 15 | 04/29/26 | Linganore | | | | |
| 111 | Baseball | Class 3A West I | North Hagerstown | 16 | 04/30/26 | Gov. Thomas Johnson | | | | |
| 112 | Baseball | Class 3A West I | North Hagerstown | 17 | 05/01/26 | South Hagerstown | | | | |
| 113 | Baseball | Class 3A West I | North Hagerstown | 18 | 05/04/26 | Boonsboro | | | | |
| 114 | | | | | | | | | | |
| 115 | Baseball | Class 3A West II | Col. Zadok Magruder | 1 | 03/20/26 | Quince Orchard | Loss | 8 | 10 | |
| 116 | Baseball | Class 3A West II | Col. Zadok Magruder | 2 | 03/24/26 | Rockville | Win | 10 | 0 | |
| 117 | Baseball | Class 3A West II | Col. Zadok Magruder | 3 | 03/26/26 | Thomas S. Wootton | Win | 10 | 8 | |
| 118 | Baseball | Class 3A West II | Col. Zadok Magruder | 4 | 03/28/26 | Damascus | Loss | 0 | 12 | |
| 119 | Baseball | Class 3A West II | Col. Zadok Magruder | 5 | 03/31/26 | Eleanor Roosevelt | Win | 10 | 0 | |
| 120 | Baseball | Class 3A West II | Col. Zadok Magruder | 6 | 04/07/26 | Northwood | Win | 10 | 0 | |
| 121 | Baseball | Class 3A West II | Col. Zadok Magruder | 7 | 04/09/26 | Walter Johnson | Win | 3 | 2 | |
| 122 | Baseball | Class 3A West II | Col. Zadok Magruder | 8 | 04/11/26 | Paint Branch | Win | 6 | 4 | |
| 123 | Baseball | Class 3A West II | Col. Zadok Magruder | 9 | 04/13/26 | James Hubert Blake | Win | 15 | 0 | |
| 124 | Baseball | Class 3A West II | Col. Zadok Magruder | 10 | 04/15/26 | Springbrook | | | | |
| 125 | Baseball | Class 3A West II | Col. Zadok Magruder | 11 | 04/17/26 | Gaithersburg | | | | |
| 126 | Baseball | Class 3A West II | Col. Zadok Magruder | 12 | 04/20/26 | Sherwood | | | | |
| 127 | Baseball | Class 3A West II | Col. Zadok Magruder | 13 | 04/22/26 | Walt Whitman | | | | |
| 128 | Baseball | Class 3A West II | Col. Zadok Magruder | 14 | 04/25/26 | Poolesville | | | | |
| 129 | Baseball | Class 3A West II | Col. Zadok Magruder | 15 | 04/29/26 | Clarksburg | | | | |
| 130 | Baseball | Class 3A West II | Col. Zadok Magruder | 16 | 05/01/26 | Bethesda-CC | | | | |
| 131 | Baseball | Class 3A West II | Col. Zadok Magruder | 17 | 05/04/26 | Richard Montgomery | | | | |
| 132 | Baseball | Class 3A West II | Col. Zadok Magruder | 18 | | | | | | |
| 133 | | | | | | | | | | |
| 134 | Baseball | Class 3A West II | Damascus | 1 | 03/21/26 | Bethesda-CC | Win | 9 | 5 | Hyman-93
Dewing-43 |
| 135 | Baseball | Class 3A West II | Damascus | 2 | 03/24/26 | Oakdale | Loss | 4 | 7 | Iorio- 82
Cooperstein- 45
Malouf - 5 |
| 136 | Baseball | Class 3A West II | Damascus | 3 | 03/26/26 | Urbana | Loss | 1 | 11 | Malouf-80
Holland-15
Gardner- 15
Chidakel- 15 |
| 137 | Baseball | Class 3A West II | Damascus | 4 | 03/28/26 | Col. Zadok Magruder | Win | 12 | 0 | Hyman-73
Dewing-15 |
| 138 | Baseball | Class 3A West II | Damascus | 5 | 03/30/26 | Montgomery Blair | Win | 14 | 2 | R Iorio-88 |
| 139 | Baseball | Class 3A West II | Damascus | 6 | 04/01/26 | Eleanor Roosevelt | Win | 14 | 1 | Dewing-47
Hyman- 15
Gardner- 17 |
| 140 | Baseball | Class 3A West II | Damascus | 7 | 04/07/26 | Sherwood | Win | 3 | 2 | R. Iorio-78
Hyman-47 |
| 141 | Baseball | Class 3A West II | Damascus | 8 | 04/10/26 | Clarksburg | Win | 19 | 9 | Cooperstein-56
Malouf-40
Dewing-15 |
| 142 | Baseball | Class 3A West II | Damascus | 9 | 04/11/26 | Rockville | Win | 9 | 0 | Hyman- 85
Dewing-21 |
| 143 | Baseball | Class 3A West II | Damascus | 10 | 04/13/26 | Seneca Valley | Win | 23 | 1 | Malouf-34
Gardner-12
Childers-15 |
| 144 | Baseball | Class 3A West II | Damascus | 11 | 04/16/26 | Poolesville | | | | |
| 145 | Baseball | Class 3A West II | Damascus | 12 | 04/18/26 | Northwest | | | | |
| 146 | Baseball | Class 3A West II | Damascus | 13 | 04/21/26 | Watkins Mill | | | | |
| 147 | Baseball | Class 3A West II | Damascus | 14 | 04/22/26 | Walter Johnson | | | | |
| 148 | Baseball | Class 3A West II | Damascus | 15 | 04/24/26 | Winston Churchill | | | | |
| 149 | Baseball | Class 3A West II | Damascus | 16 | 04/29/26 | Thomas S. Wootton | | | | |
| 150 | Baseball | Class 3A West II | Damascus | 17 | 05/02/26 | Walt Whitman | | | | |
| 151 | Baseball | Class 3A West II | Damascus | 18 | 05/04/26 | Sherwood | | | | |
| 152 | Baseball | Class 3A West II | Damascus | 19 | | | | | | |
| 153 | Baseball | Class 3A West II | Damascus | 20 | | | | | | |
| 154 | | | | | | | | | | |
| 155 | Baseball | Class 3A West II | Northwood | 1 | 03/23/26 | Thomas S. Wootton | Loss | 2 | 25 | |
| 156 | Baseball | Class 3A West II | Northwood | 2 | 03/25/26 | Springbrook | Loss | 1 | 13 | |
| 157 | Baseball | Class 3A West II | Northwood | 3 | 03/28/26 | John F. Kennedy | Win | 29 | 4 | |
| 158 | Baseball | Class 3A West II | Northwood | 4 | 04/07/26 | Col. Zadok Magruder | Loss | 0 | 28 | |
| 159 | Baseball | Class 3A West II | Northwood | 5 | 04/09/26 | Rockville | Loss | 1 | 27 | |
| 160 | Baseball | Class 3A West II | Northwood | 6 | 04/11/26 | Albert Einstein | Loss | 5 | 13 | |
| 161 | Baseball | Class 3A West II | Northwood | 7 | 04/13/26 | John F. Kennedy | Win | 32 | 20 | |
| 162 | Baseball | Class 3A West II | Northwood | 8 | 04/15/26 | Wheaton | | | | |
| 163 | Baseball | Class 3A West II | Northwood | 9 | 04/17/26 | Richard Montgomery | | | | |
| 164 | Baseball | Class 3A West II | Northwood | 10 | 04/20/26 | Montgomery Blair | | | | |
| 165 | Baseball | Class 3A West II | Northwood | 11 | 04/21/26 | Gaithersburg | | | | |
| 166 | Baseball | Class 3A West II | Northwood | 12 | 04/23/26 | Watkins Mill | | | | |
| 167 | Baseball | Class 3A West II | Northwood | 13 | 04/25/26 | Seneca Valley | | | | |
| 168 | Baseball | Class 3A West II | Northwood | 14 | 04/28/26 | Springbrook | | | | |
| 169 | Baseball | Class 3A West II | Northwood | 15 | 05/01/26 | Clarksburg | | | | |
| 170 | Baseball | Class 3A West II | Northwood | 16 | | | | | | |
| 171 | Baseball | Class 3A West II | Northwood | 17 | | | | | | |
| 172 | Baseball | Class 3A West II | Northwood | 18 | | | | | | |
| 173 | | | | | | | | | | |
| 174 | Baseball | Class 3A West II | Rockville | 1 | 03/24/26 | Col. Zadok Magruder | Loss | 4 | 15 | |
| 175 | Baseball | Class 3A West II | Rockville | 2 | 03/25/26 | Watkins Mill | Win | 26 | 1 | |
| 176 | Baseball | Class 3A West II | Rockville | 3 | 03/28/26 | Seneca Valley | Win | 12 | 0 | |
| 177 | Baseball | Class 3A West II | Rockville | 4 | 04/08/26 | Thomas S. Wootton | Loss | 1 | 6 | |
| 178 | Baseball | Class 3A West II | Rockville | 5 | 04/09/26 | Northwood | Win | 26 | 1 | |
| 179 | Baseball | Class 3A West II | Rockville | 6 | 04/11/26 | Damascus | Loss | 0 | 9 | |
| 180 | Baseball | Class 3A West II | Rockville | 7 | 04/13/26 | Albert Einstein | Win | 10 | 4 | |
| 181 | Baseball | Class 3A West II | Rockville | 8 | 04/15/26 | John F. Kennedy | Win | 16 | 0 | |
| 182 | Baseball | Class 3A West II | Rockville | 9 | 04/16/26 | Wheaton | | | | |
| 183 | Baseball | Class 3A West II | Rockville | 10 | 04/20/26 | Richard Montgomery | | | | |
| 184 | Baseball | Class 3A West II | Rockville | 11 | 04/21/26 | Springbrook | | | | |
| 185 | Baseball | Class 3A West II | Rockville | 12 | 04/22/26 | Montgomery Blair | | | | |
| 186 | Baseball | Class 3A West II | Rockville | 13 | 04/25/26 | Bethesda-CC | | | | |
| 187 | Baseball | Class 3A West II | Rockville | 14 | 04/27/26 | Walter Johnson | | | | |
| 188 | Baseball | Class 3A West II | Rockville | 15 | 04/30/26 | Quince Orchard | | | | |
| 189 | Baseball | Class 3A West II | Rockville | 16 | 05/04/26 | James Hubert Blake | | | | |
| 190 | Baseball | Class 3A West II | Rockville | 17 | | No Game/Open Date | | | | |
| 191 | Baseball | Class 3A West II | Rockville | 18 | | No Game/Open Date | | | | |
| 192 | | | | | | | | | | |
| 193 | Baseball | Class 3A West II | Thomas S. Wootton | 1 | 03/20/26 | Poolesville | Loss | 5 | 12 | |
| 194 | Baseball | Class 3A West II | Thomas S. Wootton | 2 | 03/23/26 | Northwood | Win | 25 | 2 | |
| 195 | Baseball | Class 3A West II | Thomas S. Wootton | 3 | 03/26/26 | Col. Zadok Magruder | Loss | 6 | 8 | |
| 196 | Baseball | Class 3A West II | Thomas S. Wootton | 4 | 03/28/26 | Winston Churchill | Win | 11 | 1 | |
| 197 | Baseball | Class 3A West II | Thomas S. Wootton | 5 | 03/30/26 | Poolesville | Loss | 4 | 7 | |
| 198 | Baseball | Class 3A West II | Thomas S. Wootton | 6 | 03/30/26 | Walt Whitman | Loss | 0 | 10 | |
| 199 | Baseball | Class 3A West II | Thomas S. Wootton | 7 | 04/08/26 | Rockville | Win | 6 | 1 | |
| 200 | Baseball | Class 3A West II | Thomas S. Wootton | 8 | 04/09/26 | Watkins Mill | Win | 22 | 2 | |
| 201 | Baseball | Class 3A West II | Thomas S. Wootton | 9 | 04/11/26 | Walt Whitman | Loss | 5 | 8 | |
| 202 | Baseball | Class 3A West II | Thomas S. Wootton | 10 | 04/14/26 | Quince Orchard | Loss | 3 | 13 | |
| 203 | Baseball | Class 3A West II | Thomas S. Wootton | 11 | 04/16/26 | Walter Johnson | | | | |
| 204 | Baseball | Class 3A West II | Thomas S. Wootton | 12 | 04/18/26 | Bethesda-CC | | | | |
| 205 | Baseball | Class 3A West II | Thomas S. Wootton | 13 | 04/21/26 | Winston Churchill | | | | |
| 206 | Baseball | Class 3A West II | Thomas S. Wootton | 14 | 04/24/26 | Albert Einstein | | | | |
| 207 | Baseball | Class 3A West II | Thomas S. Wootton | 15 | 04/27/26 | Clarksburg | | | | |
| 208 | Baseball | Class 3A West II | Thomas S. Wootton | 16 | 04/29/26 | Damascus | | | | |
| 209 | Baseball | Class 3A West II | Thomas S. Wootton | 17 | 05/01/26 | Richard Montgomery | | | | |
| 210 | Baseball | Class 3A West II | Thomas S. Wootton | 18 | 05/04/26 | Gaithersburg | | | | |
| 211 | | | | | | | | | | |
| 212 | Baseball | Class 3A West II | Watkins Mill | 1 | 03/20/26 | Seneca Valley | Loss | 4 | 32 | |
| 213 | Baseball | Class 3A West II | Watkins Mill | 2 | 03/23/26 | Paint Branch | Loss | 12 | 26 | |
| 214 | Baseball | Class 3A West II | Watkins Mill | 3 | 03/25/26 | Rockville | Loss | 1 | 26 | |
| 215 | Baseball | Class 3A West II | Watkins Mill | 4 | 03/27/26 | Springbrook | Loss | 6 | 10 | |
| 216 | Baseball | Class 3A West II | Watkins Mill | 5 | 04/08/26 | Montgomery Blair | Loss | 4 | 15 | |
| 217 | Baseball | Class 3A West II | Watkins Mill | 6 | 04/09/26 | Thomas S. Wootton | Loss | 2 | 22 | |
| 218 | Baseball | Class 3A West II | Watkins Mill | 7 | 04/11/26 | Seneca Valley | Loss | 0 | 1 | |
| 219 | Baseball | Class 3A West II | Watkins Mill | 8 | 04/14/26 | Poolesville | Loss | 1 | 29 | |
| 220 | Baseball | Class 3A West II | Watkins Mill | 9 | 04/16/26 | Northwest | | | | |
| 221 | Baseball | Class 3A West II | Watkins Mill | 10 | 04/18/26 | Clarksburg | | | | |
| 222 | Baseball | Class 3A West II | Watkins Mill | 11 | 04/21/26 | Damascus | | | | |
| 223 | Baseball | Class 3A West II | Watkins Mill | 12 | 04/23/26 | Northwood | | | | |
| 224 | Baseball | Class 3A West II | Watkins Mill | 13 | 04/25/26 | Paint Branch | | | | |
| 225 | Baseball | Class 3A West II | Watkins Mill | 14 | 04/27/26 | Gaithersburg | | | | |
| 226 | Baseball | Class 3A West II | Watkins Mill | 15 | 04/29/26 | Springbrook | | | | |
| 227 | Baseball | Class 3A West II | Watkins Mill | 16 | 05/01/26 | John F. Kennedy | | | | |
| 228 | Baseball | Class 3A West II | Watkins Mill | 17 | | No Game/Open Date | | | | |
| 229 | Baseball | Class 3A West II | Watkins Mill | 18 | | No Game/Open Date | | | | |
| 230 | | | | | | | | | | |
| 231 | Baseball | Class 3A North I | Milford Mill Academy | 1 | 03/25/26 | Randallstown | Loss | 4 | 14 | Cruz-Rodriguez, 61
Byers, 85 |
| 232 | Baseball | Class 3A North I | Milford Mill Academy | 2 | 03/30/26 | Owings Mills | Loss | 7 | 26 | Byers-96, Banks-50, Cruz-30 |
| 233 | Baseball | Class 3A North I | Milford Mill Academy | 3 | 04/01/26 | New Town | Loss | 1 | 28 | Mackell-76, Jones-80, Cruz-22 |
| 234 | Baseball | Class 3A North I | Milford Mill Academy | 4 | 04/15/26 | Chesapeake-B | Loss | 10 | 10 | Byers-69, Mackell-61, Jones-21, Banks-14, Cruz-84 |
| 235 | Baseball | Class 3A North I | Milford Mill Academy | 5 | 04/17/26 | Overlea | | | | |
| 236 | Baseball | Class 3A North I | Milford Mill Academy | 6 | 04/20/26 | Loch Raven | | | | |
| 237 | Baseball | Class 3A North I | Milford Mill Academy | 7 | 04/22/26 | New Town | | | | |
| 238 | Baseball | Class 3A North I | Milford Mill Academy | 8 | 04/23/26 | Woodlawn | | | | |
| 239 | Baseball | Class 3A North I | Milford Mill Academy | 9 | 04/24/26 | Woodlawn | | | | |
| 240 | Baseball | Class 3A North I | Milford Mill Academy | 10 | 04/27/26 | Randallstown | | | | |
| 241 | Baseball | Class 3A North I | Milford Mill Academy | 11 | 04/28/26 | Franklin | | | | |
| 242 | Baseball | Class 3A North I | Milford Mill Academy | 12 | 04/29/26 | Franklin | | | | |
| 243 | Baseball | Class 3A North I | Milford Mill Academy | 13 | 05/01/26 | Owings Mills | | | | |
