1 | | Evadoc |
2 | | Réviseur en traduction(de l'Anglais et de l'Arabe vers le Français) |
3 | | National Library of Hungary |
4 | | Museum of Fine Arts Budapest |
5 | | Netherlands Institute for Public Libraries |
6 | | MANUSCRIPTORIUM - National Library of the Czech Republic |
7 | | University of Iaşi, Faculty of Computer Science |
8 | | Mimas |
9 | | ECTRL Solutions |
10 | | St. Michael's Secondary School |
11 | | Open Knowledge |
12 | | International Institute of Social History |
13 | | Artspresso |
14 | | National Audiovisual Institute (NInA) |
15 | | Municipality of Chalandri - Public Library |
16 | | Digital Curation Unit |
17 | | |
18 | | Estonian National Museum |
19 | | Hungarian Parliament |
20 | | Bibliothèque Nationale de France |
21 | | The Royal Library |
22 | | National Heritage Board of Poland |
23 | | Warsaw Uniwersity Library - Warsaw University Digital Library |
24 | | Archives régionales des Pays de la Loire |
25 | | Monguz Ltd. |
26 | | HIAST |
27 | | New Mexico State University |
28 | | Bilkent University, Department of Communication and Design |
29 | | Balkan Museum Network |
30 | | Universidad del Pais Vasco |
31 | | Filozofski fakultet u Sarajevu |
32 | | |
33 | | French Ministry of Education - Directorate of Digital Technology for Education |
34 | | Music Technology Group - Universitat Pompeu Fabra |
35 | | Maison Chaplin |
36 | | SLO |
37 | | VRT |
38 | | Fondazione Giacomo Matteotti Onlus |
39 | | Biblioteca Digital de Castilla y Leon |
40 | | Centrum Cyfrowe |
41 | | RTV Slovenija |
42 | | Armenian Center for Democratic Education -CIVITAS |
43 | | | Aleksandra Berberih-Slana |
| National Liberation Museum Maribor |
44 | | Poznan Supercomputing and Networking Center |
45 | | Poznan Supercomputing and Networking Center |
46 | | Institute for Development and International Relations |
47 | | Semantika d.o.o. |
48 | | Una casa in campagna Blog |
49 | | Dipartimento di Scienze Politiche - University of Pisa |
50 | | Alessandro De Marco |
51 | | CNR - ISTI / Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" |
52 | | Babes-Bolyai University |
53 | | Amical Wikimedia |
54 | | IZITEQ |
55 | | OpenUp! Botanic Garden and Botanical Museum Berlin-Dahlem |
56 | | Russian State Library |
57 | | Rijksmuseum van Oudheden |
58 | | Extensis |
59 | | University Library Vrije Universiteit |
60 | | Age Exchange Reminiscence Theatre Trust |
61 | | Faculdade de Letras da Universidade do Porto |
62 | | MIAM - Istanbul Technical University |
63 | | Technological Educational Institute of Athens |
64 | | IN2 Search Interfaces Development ltd. |
65 | | Fundación Integra |
66 | | HOPE |
67 | | Faculdade de Letras, Universidade do Porto |
68 | | National Archives of Romania |
69 | | PACKED vzw |
70 | | Gorj County Museum |
71 | | ABES |
72 | | Royal Botanic Gardens Kew |
73 | | |
74 | | University of Westminster |
75 | | Israel Museum, Jerusalem |
76 | | university Complutense of Madrid |
77 | | University of Oxford |
78 | | TVC, Televisió de Catalunya |
79 | | Digital Public Library of America |
80 | | Ure Museum of Greek Archaeology, University of Reading |
81 | | Gobierno de Extremadura (RODA) |
82 | | CETAF-Consortium of European Taxonomic |
83 | | UA-SBIDM |
84 | | | Ana Isabel Gascón Pascual |
| Universidad de Zaragoza |
85 | | Bitoteko (Federación Española de Esperanto = Hispana Esperanto-Federacio) |
86 | | Centro de Información Documental de Archivos. Ministerio de educación, cultura y deporte, España |
87 | | |
88 | | Fundación MAPFRE |
89 | | MUDE - Museu do Design e da Moda, Colecção Francisco Capelo |
90 | | General State Archives |
91 | | | Anastasia Somerville-Wong |
| Europeana Space (University of Exeter team) |
92 | | Cityzer |
93 | | Intercultural Euro-Mediterranean Centre for UNESCO |
94 | | Anders Wikström |
95 | | Hungarian National Digital Archive and Film Institute |
96 | | British Library |
97 | | Hungarian Academy of Sciences |
98 | | Fondazione Ugo Bordoni |
99 | | Alinari 24 Ore |
100 | | Stadtarchiv Linz am Rhein |
101 | | Laboratorio di antropologia del mondo antico |
102 | | Ethnological Museum |
103 | | Musee da Cidade de Aveiro |
104 | | National liberation Museum Maribor |
105 | | Gradska knjižnica Rijeka / Rijeka City Library |
106 | | |
107 | | Wikimedia UK |
108 | | Ramulus Ltd |
109 | | British Universities Film and Video Council |
110 | | Monguz Ltd. |
111 | | EDUSERV IT for public good |
112 | | Bulgarian National Radio |
113 | | EuropeanaPhotography |
114 | | Tecnalia (ASSETS project) |
115 | | Zentral- und Landesbibliothek Berlin |
116 | | Ploner Collection |
117 | | Arrow Plus |
118 | | AcrossLimits |
119 | | Bundesarchiv |
120 | | Department of Computer Science & Engineering, Jadavpur University |
121 | | IFRRO |
122 | | Ljubljana City Library (Kamra) |
123 | | Premsela |
124 | | Eye Film Institute |
125 | | Heritage Direction - Brussels Regional Public Service |
126 | | Stockholms läns museum / Stockholm county museum |
127 | | Stadsregio Amsterdam |
128 | | Generalitat de Catalunya. Departament de Cultura |
129 | | Federico Zeri Foundation |
130 | | Ministry of Culture and National Heritage |
131 | | Voices from a Century |
132 | | Europeana Food and Drink |
133 | | DILL Digital Library learning |
134 | | Diputaci≤ de Barcelona. GerΦncia de Serveis de Biblioteques |
135 | | Bocconi University Library |
136 | | AcrossLimits |
137 | | Federation of European Publishers |
138 | | EYE Film Institute Netherlands |
139 | | Jerome Gatehouse Collection Trust |
140 | | National Museum of Ireland |
141 | | Staatliche museen zu Berlin |
142 | | EYE Film Institute Netherlands |
143 | | Wikimédia France |
144 | | Nationale Loterij - Loterie Nationale |
145 | | Aarhus Public Libraries |
146 | | Design Museum Gent |
147 | | Belasting & Douane Museum |
148 | | LIMC/ArScAn (CNRS) |
149 | | EYE Film Institute Netherlands |
150 | | National Library of the Netherlands |
151 | | Atria |
152 | | Library Council |
153 | | Rundfunk Berlin-Brandenburg |
154 | | Culture24 |
155 | | University of Crete (Library) |
156 | | Université Libre de Bruxelles |
157 | | Vrije Universiteit Amsterdam |
158 | | University of Padua - Polo Giuridico |
159 | | Promoter S.r.l. |
160 | | Italian General Directorate |
161 | | Universidad Complutense de Madrid. Biblioteca |
162 | | Biblioteca Digital de la Region de Murcia |
163 | | Veria Central Public Library - Greece |
164 | | National Library of Latvia |
165 | | University of the Basque Country / PATHS project |
166 | | University of Strathclyde |
167 | | National Library of Finland |
168 | | Erfgoed Leiden en Omstreken |
169 | | Rambert |
170 | | Nationaal Archief, The Netheralnds |
171 | | CWI |
172 | | National Heritage Board of Poland |
173 | | |
174 | | | Arno van berge henegouwen |
| formewrly museon the hague holland |
175 | | De Auditieve Dienst |
176 | | UCL |
177 | | School of Engineering & Computer Science (SECS) Bangladesh |
178 | | General State Archives of Greece |
179 | | Veria Central Public Library - Greece |
180 | | Deutsche Digitale Bibliothek |
181 | | peacefulfish |
182 | | CC hu |
183 | | clicmuse |
184 | | CNRS (CREM - LESC Team) |
185 | | The National Archives og Denmark |
186 | | National Library of Romania |
187 | | Lietuviu literaturos ir tautosakos institutas |
188 | | Statens Museum for Kunst |
189 | | Bibliothèque nationale de France |
190 | | CloudGuide S.L |
191 | | Biblioteca della Scuola normale Superiore di Pisa |
192 | | PACKED vzw |
193 | | Wikimedia Deutschland |
194 | | British Museum |
195 | | FARO. Flemish support centre for cultural heritage |
196 | | Netherlands Institute of Sound and Vision |
197 | | Bern University of Applied Sciences |
198 | | Facts & Files |
199 | | Public Library Ilija M. Petrovic |
200 | | Jisc |
201 | | University of Messina |
202 | | County Museum Västernorrland |
203 | | The British Library |
204 | | EUROCLIO - European Association of History Educators |
205 | | Archives & Libraries |
206 | | Utrecht University |
207 | | Design Museum Gent |
208 | | Museum fuer Naturkunde Berlin Leibniz-Institut fuer Evolutions- und Biodiversitaetsforschung |
209 | | Universität Wien |
210 | | Adlib Information Systems |
211 | | British Library |
212 | | Kulturpool, uma Information Technology GmbH |
213 | | Tyne & Wear Archives & Museums |
214 | | | Birte Christensen-Dalsgaard |
| The Royal Library, Denmark |
215 | | Murberget Länsmuseet Västernorrland |
216 | | Reykjavik University |
217 | | Norwegian Labour and Welfare Service |
218 | | Biblioteca Virtual de la Diputacion de Zaragoza |
219 | | EUROCLIO, the European Association of HIstory Educators |
220 | | Ekphrasis Studio |
221 | | Coret Genealogie |
222 | | University of Bucharest |
223 | | Arhiv RS |
224 | | Royal Museum for Central Africa |
225 | | Kunstpedia Foundation |
226 | | | Bozena Bednarek-Michalska |
| Nicolaus Copernicus University Library |
227 | | Ministry of Education, Culture & Science |
228 | | ARGOS vzw |
229 | | FARO. Flemish interface centre for cultural heritage |
230 | | Archivo General de Indias |
231 | | We Are What We Do |
232 | | VRT |
233 | | Public Library Celje - Portal KAMRA |
234 | | Convent Primary |
235 | | Ure Museum |
236 | | Cork City and County Archives |
237 | | Flow UK |
238 | | Deutsche Nationalbibliothek |
239 | | Department of social and political science |
240 | | Cinémathèque royale de Belgique/Koninklijk Belgisch Filmarchief |
241 | | Ipek University |
242 | | Riksantvarieämbetet |
243 | | Erfgoed Brabant |
244 | | Ca n'Amat-Museu de Viladecans |
245 | | Arhebis Digital Systems |
246 | | ECBN |
247 | | Wiki Loves Monuments |
248 | | The Central University Library |
249 | | Museu Frederic Marès |
250 | | Institute for language and folklore |
251 | | University of Teramo |
252 | | Universidade Nova de Lisboa - FCSH |
253 | | The Netherlands Cultural Heritage Agency (RCE) |
254 | | Instituut voor Beeld en Geluid |
255 | | Istituto di Scienza e Tecnologie dell'Informazione "A. Faedo" |
256 | | | Carlos Alcalde Martín-Calero |
| Diputación Provincial de Valladolid |
257 | | Biblioteca Virtual de la Real Academia Nacional de Farmacia |
258 | | Archivo de la Corona de Aragon |
259 | | CEC_FLUL |
260 | | carmelo calabrò |
261 | | Iuris Digital (Real Academia de Jurisprudencia y Legislacion) |
262 | | Digital Library of Aranjuez |
263 | | Virtual Library of Aragon |
264 | | Name of project or institution |
265 | | Istituto di Scienza e Tecnologie dell'Informazione "A. Faedo" |
266 | | Drents Museum |
267 | | Collections Trust |
268 | | Imperial War Museum |
269 | | National Library of Israel |
270 | | Columbia University |
271 | | Helvia (Universidad de Córdoba, Spain) |
272 | | Polyhedra |
273 | | |
274 | | | Catharina Veldhuis-Meester |
| EUROCLIO - European Association of History Educators |
275 | | Technoport |
276 | | National Library of Ireland |
277 | | British Library |
278 | | Lille 3/ Lyon 1 |
279 | | irish Manuscripts Commission |
280 | | rijksmuseum |
281 | | Archivo General de Indias |
282 | | Kew Gardens |
283 | | Universidade de Santiago de Compostela - Facultade de Filoloxia - Catedra Jean Monnet |
284 | | Stead Pro S.L. |
285 | | Istituto di Scienza e Tecnologie dell'Informazione "A. Faedo" |
286 | | Les Arts Decoratifs |
287 | | Het Utrechts Archief / The Utrecht Archives |
288 | | University of Chicago Library |
289 | | National Archives of Malta |
290 | | MOCED |
291 | | Biblioteca Valenciana Digital |
292 | | Archivio Centrale dello Stato |
293 | | University of Hull |
294 | | Belgian Science Policy |
295 | | Department of Arts, Heritage & the Gaeltacht |
296 | | Natural History Museum |
297 | | Royal Museums of Art and History |
298 | | Retronaut |
299 | | Het Nieuwe Instituut |
300 | | Murberget |
301 | | | Christian Ertmann-Christiansen |
| National Library of Denmark |
302 | | Deutsche Nationalbibliothek |
303 | | Università Politecnica delle Marche |
304 | | Berlin-Brandenburg Academy of Sciences and Humanities / Berlin-Brandenburgische Akademie der Wissenschaften, Deutsches Textarchiv: & CLARIN-D |
305 | | Open Knowledge |
306 | | UiO Det humanistiske fakultet |
307 | | Deutsche Kinemathek |
308 | | Deutsches Dokumentationszentrum für Kunstgeschichte - Bildarchiv Foto Marburg |
309 | | Institute for Infromation Law (IViR), University of Amsterdam |
310 | | Landesarchiv Baden-Württemberg |
311 | | Art Sy |
312 | | GAMA e.V. |
313 | | Archiv Grünes Gedächtnis |
314 | | Centre for Contemporary History Potsdam |
315 | | Stadtarchiv Memmingen |
316 | | History in the Digital Era |
317 | | European Museum Academy |
318 | | National Library of Sweden |
319 | | Borthwick Institute for Archives |
320 | | Digital Curation Unit |
321 | | icon platforms |
322 | | Asia Art Archive |
323 | | FormaScienza |
324 | | Bibliothèque nationale de France |
325 | | NORIBIC |
326 | | Universidad de Valladolid |
327 | | Geology Museum University of Bristol |
328 | | SERV |
329 | | Promoter snc |
330 | | The National Archives |
331 | | National Library of the Netherlands |
332 | | Colby College |
333 | | Cláudia Silva |
334 | | University Library Utrecht |
335 | | smhccg |
336 | | Dept of Arts, Heritage and the Gaeltacht |
337 | | Biblioteca Pública Episcopal del Seminari de Barcelona |
338 | | Irish Architectural Archive |
339 | | | Consuelo de las Mercedes Martín Vega |
| Archivo Universitario de Granada |
340 | | Romanian National History Museum |
341 | | MFG Baden-Württemberg |
342 | | Babes-Bolyai University |
343 | | National Museum of Art of Romania |
344 | | German National Library - Deutsche Digitale Bibliothek |
345 | | Institute for the Management of Information Systems, Athena RC |
346 | | Malvado Sound Lab S.L. |
347 | | Keepthinking |
348 | | General Directorate of Archives |
349 | | Romanian Academy Library |
350 | | Cristina Saggioro |
351 | | Institute for Web Science and Technologies, University of Koblenz-Landau |
352 | | Open Society Archives (OSA) |
353 | | N/A |
354 | | Université de Lyon - Université Jean Monnet de Saint Etienne |
355 | | DIGIBÍS |
356 | | Biblioteca Digital de Castilla y Léon |
357 | | Nasjonalmuseet |
358 | | Dagmar Kusa |
359 | | Lithuanian Academy of Music and Theater |
360 | | National and University Library of the Republic of Srpska |
361 | | |
362 | | CIMEC - Institute for Cultural Memory |
363 | | casa |
364 | | University of Groningen |
365 | | Dock18 |
366 | | Xunta de Galicia (Ministry Regional of Culture) |
367 | | Open Knowledge Foundation Deutschland |
368 | | Metaio |
369 | | INTIO |
370 | | Medical Museion |
371 | | The University of Virginia |
372 | | Ina |
373 | | Ontology Engineering Group, UPM |
374 | | Biblionet Romania |
375 | | Pozega Public Library |
376 | | EUROCLIO - European Association of History Educators |
377 | | yahoo! labs |
378 | | National museum of Slovenia |
379 | | Smithsonian Institution, Center for Learning and Digital Access |
380 | | The British Library |
381 | | CIBER Research Ltd |
382 | | oughterard heritage group |
383 | | Vlaamse Erfgoedbibliotheek (Flanders Hertiage Library) |
384 | | Cristaliza |
385 | | Siobhan Davies Dance |
386 | | Deutsches Filminstitut |
387 | | Danish History Teachers Association |
388 | | Muzeums |
389 | | The Fry Art Gallery |
390 | | Universitat de València |
391 | | Yale Center for British Art |
392 | | piXlogic, Inc. |
393 | | Archivo de la Real Chancillería de Granada |
394 | | Imperial War Museum |
395 | | Ars Londinium |
396 | | Watermill Center |
397 | | Trinity College Dublin |
398 | | Cyprus Library |
399 | | Museum of Slavonia |
400 | | 3D-Coform |
401 | | Deutsche Digitale Bibliothek / Deutsche Nationalbibliothek |
402 | | Jerome Gatehouse Collection |
403 | | Library & Information Center - University of Patras |
404 | | National Library of the Republic of Moldova |
405 | | Octavian Goga County Library |
406 | | Centrum Agrarische Geschiedenis (Centre for Agrarian History) |
407 | | Bibliotheek Vlissingen |
408 | | TVGreen Foundation |
409 | | Bridgeman Images |
410 | | Institute of the National Research Council of Italy |
411 | | Europeana Fashion - ModeMuseum Provincie Antwerpen |
412 | | RMCA |
413 | | CLARIN ERIC |
414 | | Netherlands Institute for Sound and Vision |
415 | | Projects Athena, AthenaPlus, LinkedHeritage, EuropeanaPhotography |
416 | | DCU / Athena Research Center |
417 | | Educational Sound Lab |
418 | | University Library KU Leuven |
419 | | Museum Boerhaave |
420 | | Doc Rowe Collection |
421 | | Museum Rotterdam |
422 | | Domenico Loschiavo |
423 | | Ministry of Education, Culture and Sports |
424 | | British Library |
425 | | SKINsoft |
426 | | Providence College |
427 | | Amsab-Institute of Social History |
428 | | LSS ""Faik Konica"" |
429 | | Austrian National Library |
430 | | Vienna University of Technology |
431 | | Tomorrow Ltd. |
432 | | Aarhus Public Libraries |
433 | | University of South Wales |
434 | | MAKASH-NLI |
435 | | |
436 | | National Documentation Centre/ National Hellenic Research Foundation |
437 | | Museum of Contemporary Art of Republic of Srpska |
438 | | Novi Sad City Library |
439 | | Institute for Balkan Studies, Serbian Academy of Sciences and Arts |
440 | | Antim Ivireanul Valcea |
441 | | Duches B. Breinstein Project |
442 | | National and University Library in Zagreb |
443 | | HTA of Latvia |
444 | | Stadsarchief&Athenaeumbibliotheek Deventer |
445 | | Ministry of Civil Affairs of Bosnia and Herzegovina |
446 | | Nationaal Archief |
447 | | EYE Film Institute |
448 | | nl-wiki |
449 | | Fundación Dialnet |
450 | | Bishopsgate Institute |
451 | | NIOD Institute for War, Holocaust and Genocide Studies |
452 | | OAPEN Foundation |
453 | | Aalto University |
454 | | NCSR Demokritos |
455 | | Event Communications |
456 | | NALIS Foundation |
457 | | Universität Wien |
458 | | Screen Archive South East |
459 | | Piraeus Bank Group Cultural Foundation |
460 | | Northern Dimension Partnership on Culture |
461 | | EYE Filmmuseum |
462 | | The County Archives in Sogn og Fjordane |
463 | | IEMEST (Istituto Euro Mediterraneo di Scienze e Tecnologie) |
464 | | Promoter srl |
465 | | UC3M |
466 | | Stiftung Preußischer Kulturbesitz |
467 | | Bibliothèque Nationale de France |
468 | | National Archives of Ireland |
469 | | Trinity College Dublin |
470 | | Digitalization and Conceptualization of the Literary Heritage of Bulgarian Modernism, Institute for Literature, Bulgarian Academy of Sciences |
471 | | German Digital Library |
472 | | Arcanum Adatbázis Ltd |
473 | | Els Jacobs Advies & Onderzoek |
474 | | Het Rotterdamsch Leeskabinet |
475 | | Nieuw land erfgoedcentrum |
476 | | |
477 | | Tobar an Dualchais |
478 | | Museum Victoria |
479 | | Cultural Heritage in the Dolomites |
480 | | Bernstein |
481 | | Fratelli Alinari. Fondazione per la Storia della Fotografia |
482 | | Università di Padova |
483 | | National Library of Latvia |
484 | | Digital Public Library of America |
485 | | udi-euroclio |
486 | | University of Melbourne |
487 | | Alexander TEI of Thessaloniki |
488 | | Bibliothèque nationale de France |
489 | | Archivi del Sud associazione culturale |
490 | | PATHS |
491 | | Universitas Brawijaya |
492 | | Bibliotheek.nl |
493 | | Platoniq / Goteo.org |
494 | | PubCoder |
495 | | Dublin Institute of Technology |
496 | | National Library of Turkey |
497 | | Europeana Inside |
498 | | Doklab |
499 | | Royal Institute for Cultural Heritage (KIK-IRPA) |
500 | | National Museum of History of the Netherlands |
501 | | Netherlands Institute for Sound and Vision |
502 | | Albanian Film Archive (AQSHF) |
503 | | The National Library of Finland |
504 | | YASAR ACAR FEN LISESI |
505 | | Netherlands Institute for Sound and Vision |
506 | | Archivo Histórico Nacional |
507 | | Archivo Histórico Provincial de Málaga |
508 | | National Library of Israel |
509 | | Biblioteca de Catalunya |
510 | | Netherlands Institute for Sound and Vision |
511 | | KMKG-MRAH |
512 | | Nederlands Instituut voor Beeld en Geluid |
513 | | IBBT (Interdisciplinary Institute for Broadband Technology) |
514 | | Eva Zajicova |
515 | | Archives de la Ville de Luxembourg |
516 | | Hellenic Ministry of Culture and Sports |
517 | | Instituto Andaluz de Enseñanzas Artísticas Superiores |
518 | | BUFVC |
519 | | austrian academy of sciences |
520 | | DM2E |
521 | | NALIS Foundation |
522 | | Hungarian National Digital Archive and Film Institute (MaNDA) |
523 | | Koningsbergen.nl |
524 | | Fondazione Luigi Micheletti |
525 | | University of Perugia |
526 | | semweb LLC |
527 | | Artestoria Associazione Culturale |
528 | | Food and Agriculture Organization of the United Nations |
529 | | ISTI-CNR |
530 | | Museum für Naturkunde Berlin |
531 | | FMST |
532 | | Federico Leva |
533 | | Net7 Srl |
534 | | Digibis S.L. |
535 | | Bilboko Udal Liburutegiak = Red de Bibliotecas Municipales de Bilbao |
536 | | graphthinking |
537 | | Município do Seixal |
538 | | Arquivo Municipal de Pombal |
539 | | Parques de Sintra-Monte da Lua, S.A. (PSML) |
540 | | Abdyl Frasheri |
541 | | University of Naples Federico II - DIETI Computer Science Dept. |
542 | | Moravian Library in Brno |
543 | | Octavian Goga Cluj County Library |
544 | | het nieuwe instituut |
545 | | |
546 | | Ecole Centrale de Nantes / IRCCyN lab |
547 | | Romanian Academy |
548 | | Beeldbibliotheek.nl |
549 | | PostScriptum Information Architecture Ltd |
550 | | Chester Beatty LIbrary |
551 | | Confraria de Santa Llúcia de València |
552 | | Net7 |
553 | | Leonardo3 - Thw World of Leonardo |
554 | | Trinity College Dublin |
555 | | Deutsche Digitale Bibliothek (Deutsche Nationalbibliothek) |
556 | | Federico Zeri Foundation |
557 | | Università di Bologna |
558 | | CNR-INO |
559 | | Università degli Studi di Trento |
560 | | Expert System S.p.A |
561 | | Sunbrellaweb |
562 | | | Francien van Zaanen Durand |
| Erfgoed Leiden e.o. |
563 | | DIGIBIS, Producciones Digitales |
564 | | Direcção Geral de Arquivos |
565 | | | Francisco Javier Fernández Ovies |
| Encycloasturias - University of Oviedo |
566 | | | Francisco Jose Diago Marquez |
| Laboratorio de Documentacion |
567 | | Arca sul lago |
568 | | ARIADNE |
569 | | Istituto di Scienza e Tecnologie dell'Informazione "A. Faedo" |
570 | | National Museums Liverpool |
571 | | The Netherlands Cultural Heritage Agency (RCE) |
572 | | Facts & Files |
573 | | United Archives GmbH |
574 | | Stichting Academisch Erfgoed |
575 | | Nederlands Instituut voor Beeld en Geluid |
576 | | Agence luxembourgeoise d'action culturelle - PLURIO.NET |
577 | | Institut für Museumsforschung |
578 | | Erfgoed nederland |
579 | | Gemeente Almere |
580 | | Belasting & Douane Museum |
581 | | Teylers Museum |
582 | | National Council for Curriculum and Assessment |
583 | | KU Leuven |
584 | | Livrustkammaren och Skoklosters slott med Stiftelsen Hallwylska museet |
585 | | Göteborgs Commun (Röhsska Museum) |
586 | | LIBER |
587 | | UPTEC - Science and Technology Park of the University of Porto |
588 | | | Gabriel de Andrade e Silva |
| Direcção REgional de Cultura do Norte |
589 | | EEA s.r.o. procect Comsode |
590 | | Bavarian State Library |
591 | | Open society Archives |
592 | | Associazione Archivia |
593 | | MoMu / Europeana Fashion |
594 | | G. van der voort |
595 | | |
596 | | EUROCLIO - European Association of History Educators |
597 | | Netherlands Institute of Sound & Vision |
598 | | Artguide |
599 | | University of the Creative Arts |
600 | | Swiss National Library |
601 | | Euclid International |
602 | | EFG - The European Film Gateway / Deutsches Filminstitut - DIF e.V. |
603 | | Germanisches National Museum |
604 | | Austrian National Library |
605 | | JOANNEUM RESEARCH |
606 | | |
607 | | Katokopia Cultural Heritage Association |
608 | | University of Groningen |
609 | | Athena-Research and Innovation Center in Information, Communication and Knowledge Technologies |
610 | | National Documentation Center, Hellenic Research Foundation |
611 | | CyI |
612 | | Bibliotheque nationale de France |
613 | | Landesarchiv Baden-Wuerttemberg |
614 | | IMAGNO |
615 | | Prima Englisch! |
616 | | AIT Angewandte Informationstechnik Forschungsgesellschaft |
617 | | | Gerhard Mark van der Waal |
| Reliwiki |
618 | | Saarlaendisches Fillmarchiv e.V. (SFA) |
619 | | CVCE |
620 | | Istituto di storia e di arte del Lazio meridionale |
621 | | Museo Vincenzo Vela |
622 | | Agro-Know |
623 | | Freelance |
624 | | Técnico Lisboa |
625 | | |
626 | | National Library of Scotland |
627 | | Fondazione Ugo e Olga Levi onlus |
628 | | Fondazione Istituto Gramsci |
629 | | Università di Cagliari |
630 | | University of Pisa |
631 | | PONTIFICAL COMMISSION FOR SACRED ARCHAEOLOGY |
632 | | Digitales Kunst- und Kulturarchiv Düsseldorf, Kulturamt der Landeshauptstadt Düsseldorf |
633 | | Istituto Luigi Sturzo |
634 | | Ministero dei beni e delle attività culturali e del turismo |
635 | | Net7 |
636 | | X23 |
637 | | University of Catania - DSPS |
638 | | Intangible Cultural Heritage Network |
639 | | National Library of Wales |
640 | | Nationaal Archief |
641 | | Patrimonio Bibliografico Lacunense (Universidad de La Laguna) |
642 | | Božidar Jakac Art Museum |
643 | | Bibliothèque Mazarine |
644 | | European Museum Forum |
645 | | Petroleum Institute |
646 | | Collections Trust |
647 | | Município do Seixal / Ecomuseu Municipal do Seixal |
648 | | Irish Traditional Music Archive |
649 | | Cambridge University Library |
650 | | Slovenski etnografski muzej |
651 | | |
652 | | Nederlands Instituut voor Beeld en Geluid |
653 | | Digital Public Library of America |
654 | | National Library of Romania |
655 | | Arquivo Fotográfico Municipal da Figueira da Foz |
656 | | IULM University |
657 | | | Guillermo Montesinos Ballesteros |
| Sin Prisa |
658 | | National Archive Norway |
659 | | Uvadoc, Universidad de Valladolid |
660 | | Vrije Universiteit Amsterdam |
661 | | Pet?fi Literary Museum |
662 | | Ankaref |
663 | | Imperial War Museum |
664 | | National Museum in Prague |
665 | | Slezske zemske muzeum |
666 | | Finnish National Gallery |
667 | | |
668 | | SMIT VUB |
669 | | Koninklijke Bibliotheek |
670 | | Tresoar - Frisian Historical and Literary Centre |
671 | | Roskilde Libraries |
672 | | Cultural Heritage Agency of the Netherlands |
673 | | Vlaamse Overheid. Cultuur, Jeugd, Sport en Media, Agentschap Kunsten en Erfgoed |
674 | | Netherlands Institute for Sound and Vision |
675 | | Europeana Newspapers /State Library Berlin |
676 | | mauritius-images |
677 | | Beeld en Geluid |
678 | | The Bridgeman Art Library |
679 | | Harry Wiertz |
680 | | City College Norwich - SCENE |
681 | | Wikimedia Nederland |
682 | | West Cork Music |
683 | | Atria |
684 | | The National Library of Finland, National Library Network Services |
685 | | European Broadcasting Union |
686 | | Universität Basel |
687 | | NH Vienna |
688 | | Celic Roots Studio |
689 | | Nacka Municipality |
690 | | The National Library of Finland |
691 | | KNAW-DANS |
692 | | Phonogrammarchiv, ÖAW |
693 | | Rijksdienst voor het Cultureel Erfgoed |
694 | | Lorentz Casimir Lyceum Eindhoven |
695 | | Milton Keynes City Discover Centre |
696 | | |
697 | | MOMU |
698 | | Hungarian National Digital Archives and Film Institute |
699 | | UNICUM - Stichting Academisch Erfgoed |
700 | | Kulturarvsstyrelsen / CARARE |
701 | | Swedish National Heritage Board |
702 | | Cunty Adninistrative Bord |
703 | | |
704 | | Archiv des Bistums Passau |
705 | | Nederlands Fotomuseum |
706 | | Noord-Hollands Archief |
707 | | Hermann Schäfer |
708 | | |
709 | | Archaeology Data Service, University of York |
710 | | IWR - Interdisciplinary Center for Scientific Computing |
711 | | Kings College London |
712 | | Técnico Lisboa |
713 | | gazi university |
714 | | Cito |
715 | | EDUCATION |
716 | | House of Images |
717 | | Hedatuz |
718 | | Emekli |
719 | | Wikimedia Israel |
720 | | Biblioteca de Galicia |
721 | | Cristobal Balenciaga Museoa |
722 | | Wikimedia CH |
723 | | Hochschule für Musik und Tanz Köln |
724 | | Noord-Holland |
725 | | National Library of Portugal |
726 | | Think Tank Creative Museum |
727 | | City Archives Leuven - Itenera Nova |
728 | | Ghent University Library |
729 | | Sercu Microdata |
730 | | Atria Knowledge Institute on Gender Equality and Women's History |
731 | | | Ingibjörg Steinunn Sverrisdóttir |
| National and University Library of Iceland |
732 | | KMSKA |
733 | | Royal Museums of Fine Arts of Belgium |
734 | | National maritime museum, Sweden |
735 | | Vilnius university Faculty of Communication (VUFC) |
736 | | Lucian Blaga University of Sibiu |
737 | | Peloponnesian Folklore Foundation |
738 | | veria central public library |
739 | | Wikipedia |
740 | | Institute of Art History |
741 | | Biblimedia di Lastra a Signa |
742 | | Koninklijke Bibliotheek |
743 | | |
744 | | Open Knowledge |
745 | | TVR |
746 | | GAHE |
747 | | National Library of Spain |
748 | | Biblioteca Municipal de Valença |
749 | | Ministerio de Cultura |
750 | | Bibliothèque nationale de France |
751 | | CVCE |
752 | | National and University Library of Bosnia and Herzegovina |
753 | | |
754 | | Heuritage |
755 | | Akademischer Segler-Verein e.V. |
756 | | National Museum of Contemporary History |
757 | | Association of the Universities, Research & Development Institutes and Central University Libraries in Romania Anelis Plus; Mihai Eminescu Central University Library of Iasi |
758 | | NIOD |
759 | | Liber |
760 | | Vrije Universiteit Amsterdam |
761 | | Asociación Amigos Archivo Histórico provincial de Sevilla |
762 | | Vrije Universiteit Amsterdam |
763 | | DOKLAB |
764 | | Centrum Wiskunde en Informatica |
