Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 3A West I | North Hagerstown | 12 | 2 | 14 | 85.71% |
2 | Class 3A West I | Linganore | 10 | 4 | 14 | 71.43% |
3 | Class 3A West I | Tuscarora | 8 | 5 | 13 | 61.54% |
4 | Class 3A West I | Oakdale | 6 | 9 | 15 | 40.00% |
5 | Class 3A West I | Westminster | 8 | 7 | 15 | 53.33% |
6 | Class 3A West I | Manchester Valley | 3 | 11 | 14 | 21.43% |
7 | Class 3A West I | South Hagerstown | 3 | 11 | 14 | 21.43% |
8 | ||||||
9 | Class 3A West II | James Hubert Blake | 14 | 1 | 15 | 93.33% |
10 | Class 3A West II | Sherwood | 15 | 1 | 16 | 93.75% |
11 | Class 3A West II | Damascus | 8 | 6 | 14 | 57.14% |
12 | Class 3A West II | Thomas S. Wootton | 8 | 7 | 15 | 53.33% |
13 | Class 3A West II | Watkins Mill | 6 | 10 | 16 | 37.50% |
14 | Class 3A West II | Col. Zadok Magruder | 9 | 5 | 14 | 64.29% |
15 | Class 3A West II | Rockville | 2 | 13 | 15 | 13.33% |
16 | ||||||
17 | Class 3A North I | Overlea | 13 | 0 | 13 | 100.00% |
18 | Class 3A North I | Dulaney | 11 | 3 | 14 | 78.57% |
19 | Class 3A North I | Towson | 8 | 7 | 15 | 53.33% |
20 | Class 3A North I | Milford Mill Academy | 10 | 4 | 14 | 71.43% |
21 | Class 3A North I | Catonsville | 7 | 7 | 14 | 50.00% |
22 | Class 3A North I | Lansdowne | 4 | 8 | 12 | 33.33% |
23 | Class 3A North I | Franklin | 9 | 3 | 12 | 75.00% |
24 | ||||||
25 | Class 3A North II | Edgewood | 9 | 4 | 13 | 69.23% |
26 | Class 3A North II | Baltimore City College | 13 | 3 | 16 | 81.25% |
27 | Class 3A North II | Baltimore Polytechnic | 9 | 7 | 16 | 56.25% |
28 | Class 3A North II | Patterson | 4 | 8 | 12 | 33.33% |
29 | Class 3A North II | Aberdeen | 4 | 8 | 12 | 33.33% |
30 | Class 3A North II | Digital Harbor | 3 | 9 | 12 | 25.00% |
31 | Class 3A North II | Bel Air | 5 | 7 | 12 | 41.67% |
32 | ||||||
33 | Class 3A South I | Howard | 10 | 4 | 14 | 71.43% |
34 | Class 3A South I | Mount Hebron | 11 | 1 | 12 | 91.67% |
35 | Class 3A South I | Old Mill | 10 | 2 | 12 | 83.33% |
36 | Class 3A South I | Marriotts Ridge | 7 | 4 | 11 | 63.64% |
37 | Class 3A South I | Northeast-AA | 6 | 7 | 13 | 46.15% |
38 | Class 3A South I | Glenelg | 7 | 6 | 13 | 53.85% |
39 | Class 3A South I | Severn Run | 3 | 11 | 14 | 21.43% |
40 | Class 3A South I | Chesapeake-AA | 2 | 12 | 14 | 14.29% |
41 | ||||||
42 | Class 3A South II | Centennial | 11 | 3 | 14 | 78.57% |
43 | Class 3A South II | Atholton | 7 | 5 | 12 | 58.33% |
44 | Class 3A South II | River Hill | 5 | 9 | 14 | 35.71% |
45 | Class 3A South II | Long Reach | 2 | 10 | 12 | 16.67% |
46 | Class 3A South II | Oakland Mills | 3 | 10 | 13 | 23.08% |
47 | Class 3A South II | Guilford Park | 4 | 10 | 14 | 28.57% |
48 | ||||||
49 | Class 3A East I | South River | 13 | 2 | 15 | 86.67% |
50 | Class 3A East I | Stephen Decatur | 13 | 1 | 14 | 92.86% |
51 | Class 3A East I | Severna Park | 5 | 5 | 10 | 50.00% |
52 | Class 3A East I | Arundel | 9 | 6 | 15 | 60.00% |
53 | Class 3A East I | James M. Bennett | 9 | 4 | 13 | 69.23% |
54 | ||||||
55 | Class 3A East II | Oxon Hill | 11 | 3 | 14 | 78.57% |
56 | Class 3A East II | Northern-C | 10 | 4 | 14 | 71.43% |
57 | Class 3A East II | St. Charles | 8 | 5 | 13 | 61.54% |
58 | Class 3A East II | Great Mills | 10 | 3 | 13 | 76.92% |
59 | Class 3A East II | Chopticon | 8 | 7 | 15 | 53.33% |
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 |