Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 3A West I | Manchester Valley | 0 | 0 | 0 | 0.00% |
2 | Class 3A West I | North Hagerstown | 0 | 0 | 0 | 0.00% |
3 | Class 3A West I | Oakdale | 0 | 0 | 0 | 0.00% |
4 | Class 3A West I | Linganore | 0 | 0 | 0 | 0.00% |
5 | Class 3A West I | South Hagerstown | 0 | 0 | 0 | 0.00% |
6 | Class 3A West I | Westminster | 0 | 0 | 0 | 0.00% |
7 | Class 3A West I | Tuscarora | 0 | 0 | 0 | 0.00% |
8 | ||||||
9 | Class 3A West II | Col. Zadok Magruder | 0 | 0 | 0 | 0.00% |
10 | Class 3A West II | James Hubert Blake | 0 | 0 | 0 | 0.00% |
11 | Class 3A West II | Sherwood | 0 | 0 | 0 | 0.00% |
12 | Class 3A West II | Thomas S. Wootton | 0 | 0 | 0 | 0.00% |
13 | Class 3A West II | Damascus | 0 | 0 | 0 | 0.00% |
14 | Class 3A West II | Rockville | 0 | 0 | 0 | 0.00% |
15 | Class 3A West II | Watkins Mill | 0 | 0 | 0 | 0.00% |
16 | ||||||
17 | Class 3A North I | Overlea | 0 | 0 | 0 | 0.00% |
18 | Class 3A North I | Catonsville | 0 | 0 | 0 | 0.00% |
19 | Class 3A North I | Franklin | 0 | 0 | 0 | 0.00% |
20 | Class 3A North I | Dulaney | 0 | 0 | 0 | 0.00% |
21 | Class 3A North I | Milford Mill Academy | 0 | 0 | 0 | 0.00% |
22 | Class 3A North I | Towson | 0 | 0 | 0 | 0.00% |
23 | Class 3A North I | Lansdowne | 0 | 0 | 0 | 0.00% |
24 | ||||||
25 | Class 3A North II | Baltimore City College | 0 | 0 | 0 | 0.00% |
26 | Class 3A North II | Patterson | 0 | 0 | 0 | 0.00% |
27 | Class 3A North II | Baltimore Polytechnic | 0 | 0 | 0 | 0.00% |
28 | Class 3A North II | Bel Air | 0 | 0 | 0 | 0.00% |
29 | Class 3A North II | Digital Harbor | 0 | 0 | 0 | 0.00% |
30 | Class 3A North II | Aberdeen | 0 | 0 | 0 | 0.00% |
31 | Class 3A North II | Edgewood | 0 | 0 | 0 | 0.00% |
32 | ||||||
33 | Class 3A South I | Northeast-AA | 0 | 0 | 0 | 0.00% |
34 | Class 3A South I | Mount Hebron | 0 | 0 | 0 | 0.00% |
35 | Class 3A South I | Howard | 0 | 0 | 0 | 0.00% |
36 | Class 3A South I | Marriotts Ridge | 0 | 0 | 0 | 0.00% |
37 | Class 3A South I | Glenelg | 0 | 0 | 0 | 0.00% |
38 | Class 3A South I | Chesapeake-AA | 0 | 0 | 0 | 0.00% |
39 | Class 3A South I | Old Mill | 0 | 0 | 0 | 0.00% |
40 | Class 3A South I | Severn Run | 0 | 0 | 0 | 0.00% |
41 | ||||||
42 | Class 3A South II | Long Reach | 0 | 0 | 0 | 0.00% |
43 | Class 3A South II | River Hill | 0 | 0 | 0 | 0.00% |
44 | Class 3A South II | Atholton | 0 | 0 | 0 | 0.00% |
45 | Class 3A South II | Centennial | 0 | 0 | 0 | 0.00% |
46 | Class 3A South II | Oakland Mills | 0 | 0 | 0 | 0.00% |
47 | Class 3A South II | Guilford Park | 0 | 0 | 0 | 0.00% |
48 | ||||||
49 | Class 3A East I | Stephen Decatur | 0 | 0 | 0 | 0.00% |
50 | Class 3A East I | South River | 0 | 0 | 0 | 0.00% |
51 | Class 3A East I | Severna Park | 0 | 0 | 0 | 0.00% |
52 | Class 3A East I | Arundel | 0 | 0 | 0 | 0.00% |
53 | Class 3A East I | James M. Bennett | 0 | 0 | 0 | 0.00% |
54 | ||||||
55 | Class 3A East II | St. Charles | 0 | 0 | 0 | 0.00% |
56 | Class 3A East II | Great Mills | 0 | 0 | 0 | 0.00% |
57 | Class 3A East II | Chopticon | 0 | 0 | 0 | 0.00% |
58 | Class 3A East II | Oxon Hill | 0 | 0 | 0 | 0.00% |
59 | Class 3A East II | Northern-C | 0 | 0 | 0 | 0.00% |
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 |