Seed | Classification | School | Wins | Losses | Ties | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||||
1 | 1 | Class 4A | Walt Whitman | 11 | 1 | 0 | 12 | 91.67% |
2 | 2 | Class 4A | Winston Churchill | 11 | 1 | 0 | 12 | 91.67% |
3 | 3 | Class 4A | Broadneck | 10 | 1 | 1 | 12 | 87.50% |
4 | 4 | Class 4A | Urbana | 10 | 2 | 0 | 12 | 83.33% |
5 | 5 | Class 4A | Crofton | 10 | 2 | 0 | 12 | 83.33% |
6 | 6 | Class 4A | Montgomery Blair | 9 | 3 | 0 | 12 | 75.00% |
7 | 7 | Class 4A | North County | 7 | 5 | 0 | 12 | 58.33% |
8 | 8 | Class 4A | Clarksburg | 5 | 7 | 0 | 12 | 41.67% |
9 | ||||||||
10 | 1 | Class 3A | Rockville | 9 | 3 | 0 | 12 | 75.00% |
11 | 2 | Class 3A | Long Reach | 9 | 3 | 0 | 12 | 75.00% |
12 | 3 | Class 3A | Severna Park | 8 | 4 | 0 | 12 | 66.67% |
13 | 4 | Class 3A | Westminster | 8 | 4 | 0 | 12 | 66.67% |
14 | 5 | Class 3A | Linganore | 7 | 5 | 0 | 12 | 58.33% |
15 | 6 | Class 3A | Reservoir | 7 | 5 | 0 | 12 | 58.33% |
16 | 7 | Class 3A | Dulaney | 6 | 6 | 0 | 12 | 50.00% |
17 | 8 | Class 3A | Northern-C | 5 | 6 | 0 | 11 | 45.45% |
18 | ||||||||
19 | 1 | Class 2A | Manchester Valley | 12 | 0 | 0 | 12 | 100.00% |
20 | 2 | Class 2A | Glenelg | 12 | 0 | 0 | 12 | 100.00% |
21 | 3 | Class 2A | Queen Anne's | 10 | 1 | 1 | 12 | 87.50% |
22 | 4 | Class 2A | Easton | 9 | 3 | 0 | 12 | 75.00% |
23 | 5 | Class 2A | Hereford | 9 | 3 | 0 | 12 | 75.00% |
24 | 6 | Class 2A | Centennial | 9 | 3 | 0 | 12 | 75.00% |
25 | 7 | Class 2A | Huntingtown | 8 | 3 | 0 | 11 | 72.73% |
26 | 8 | Class 2A | Chesapeake-AA | 8 | 4 | 0 | 12 | 66.67% |
27 | ||||||||
28 | 1 | Class 1A | Patuxent | 10 | 1 | 0 | 11 | 90.91% |
29 | 2 | Class 1A | Fallston | 8 | 3 | 1 | 12 | 70.83% |
30 | 3 | Class 1A | Pocomoke | 8 | 4 | 0 | 12 | 66.67% |
31 | 4 | Class 1A | Perryville | 7 | 5 | 0 | 12 | 58.33% |
32 | 5 | Class 1A | Francis Scott Key | 7 | 5 | 0 | 12 | 58.33% |
33 | 6 | Class 1A | Southern-AA | 6 | 6 | 0 | 12 | 50.00% |
34 | 7 | Class 1A | Sparrows Point | 5 | 6 | 0 | 11 | 45.45% |
35 | 8 | Class 1A | Middletown | 5 | 7 | 0 | 12 | 41.67% |
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 |