Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 4A West I | Clarksburg | 0 | 2 | 2 | 0.00% |
2 | Class 4A West I | Northwest | 2 | 0 | 2 | 100.00% |
3 | Class 4A West I | Urbana | 2 | 1 | 3 | 66.67% |
4 | Class 4A West I | Gov. Thomas Johnson | 0 | 1 | 1 | 0.00% |
5 | Class 4A West I | Seneca Valley | 0 | 2 | 2 | 0.00% |
6 | ||||||
7 | Class 4A West II | Walt Whitman | 0 | 2 | 2 | 0.00% |
8 | Class 4A West II | Walter Johnson | 2 | 0 | 2 | 100.00% |
9 | Class 4A West II | Quince Orchard | 1 | 1 | 2 | 50.00% |
10 | Class 4A West II | Bethesda-CC | 1 | 0 | 1 | 100.00% |
11 | Class 4A West II | Winston Churchill | 1 | 1 | 2 | 50.00% |
12 | Class 4A West II | Gaithersburg | 0 | 2 | 2 | 0.00% |
13 | ||||||
14 | Class 4A North I | Parkville | 1 | 1 | 2 | 50.00% |
15 | Class 4A North I | Dundalk | 0 | 2 | 2 | 0.00% |
16 | Class 4A North I | Kenwood | 2 | 1 | 3 | 66.67% |
17 | Class 4A North I | Perry Hall | 0 | 1 | 1 | 0.00% |
18 | Class 4A North I | Woodlawn | 0 | 1 | 1 | 0.00% |
19 | Class 4A North I | Western-B | 0 | 0 | 0 | 0.00% |
20 | ||||||
21 | Class 4A North II | Springbrook | 1 | 1 | 2 | 50.00% |
22 | Class 4A North II | Albert Einstein | 1 | 1 | 2 | 50.00% |
23 | Class 4A North II | Richard Montgomery | 2 | 0 | 2 | 100.00% |
24 | Class 4A North II | Paint Branch | 1 | 1 | 2 | 50.00% |
25 | Class 4A North II | Wheaton | 2 | 0 | 2 | 100.00% |
26 | ||||||
27 | Class 4A South I | Laurel | 1 | 1 | 2 | 50.00% |
28 | Class 4A South I | Northwood | 1 | 1 | 2 | 50.00% |
29 | Class 4A South I | Montgomery Blair | 0 | 2 | 2 | 0.00% |
30 | Class 4A South I | Northwestern | 0 | 2 | 2 | 0.00% |
31 | ||||||
32 | Class 4A South II | Eleanor Roosevelt | 2 | 0 | 2 | 100.00% |
33 | Class 4A South II | Parkdale | 2 | 0 | 2 | 100.00% |
34 | Class 4A South II | Dr. Henry A. Wise | 0 | 2 | 2 | 0.00% |
35 | Class 4A South II | Duval | 0 | 2 | 2 | 0.00% |
36 | Class 4A South II | Bladensburg | 1 | 1 | 2 | 50.00% |
37 | ||||||
38 | Class 4A East I | North County | 0 | 2 | 2 | 0.00% |
39 | Class 4A East I | Glen Burnie | 0 | 1 | 1 | 0.00% |
40 | Class 4A East I | Meade | 0 | 0 | 0 | 0.00% |
41 | ||||||
42 | Class 4A East II | Bowie | 2 | 0 | 2 | 100.00% |
43 | Class 4A East II | Broadneck | 2 | 0 | 2 | 100.00% |
44 | Class 4A East II | Annapolis | 2 | 1 | 3 | 66.67% |
45 | Class 4A East II | Charles H. Flowers | 1 | 1 | 2 | 50.00% |
46 | Class 4A East II | Leonardtown | 1 | 0 | 1 | 100.00% |
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 |