Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A West I | Urbana | 9 | 3 | 12 | 75.00% |
2 | 2 | Class 4A West I | Northwest | 8 | 4 | 12 | 66.67% |
3 | 3 | Class 4A West I | Gov. Thomas Johnson | 5 | 6 | 11 | 45.45% |
4 | 4 | Class 4A West I | Seneca Valley | 4 | 8 | 12 | 33.33% |
5 | 5 | Class 4A West I | Clarksburg | 3 | 9 | 12 | 25.00% |
6 | |||||||
7 | 1 | Class 4A West II | Quince Orchard | 11 | 1 | 12 | 91.67% |
8 | 2 | Class 4A West II | Walter Johnson | 9 | 3 | 12 | 75.00% |
9 | 3 | Class 4A West II | Walt Whitman | 8 | 4 | 12 | 66.67% |
10 | 4 | Class 4A West II | Bethesda-CC | 8 | 4 | 12 | 66.67% |
11 | 5 | Class 4A West II | Winston Churchill | 7 | 5 | 12 | 58.33% |
12 | 6 | Class 4A West II | Gaithersburg | 0 | 12 | 12 | 0.00% |
13 | |||||||
14 | 1 | Class 4A North I | Parkville | 8 | 3 | 11 | 72.73% |
15 | 2 | Class 4A North I | Kenwood | 5 | 6 | 11 | 45.45% |
16 | 3 | Class 4A North I | Perry Hall | 5 | 7 | 12 | 41.67% |
17 | Withdraw | Class 4A North I | Dundalk | 1 | 9 | 10 | 10.00% |
18 | Withdraw | Class 4A North I | Western-B | 0 | 6 | 6 | 0.00% |
19 | Withdraw | Class 4A North I | Woodlawn | 0 | 6 | 6 | 0.00% |
20 | |||||||
21 | 1 | Class 4A North II | Albert Einstein | 8 | 4 | 12 | 66.67% |
22 | 2 | Class 4A North II | Richard Montgomery | 7 | 5 | 12 | 58.33% |
23 | 3 | Class 4A North II | Wheaton | 6 | 6 | 12 | 50.00% |
24 | 4 | Class 4A North II | Springbrook | 5 | 7 | 12 | 41.67% |
25 | 5 | Class 4A North II | Paint Branch | 3 | 9 | 12 | 25.00% |
26 | |||||||
27 | 1 | Class 4A South I | Laurel | 8 | 4 | 12 | 66.67% |
28 | 2 | Class 4A South I | Montgomery Blair | 6 | 6 | 12 | 50.00% |
29 | 3 | Class 4A South I | Northwood | 4 | 8 | 12 | 33.33% |
30 | 4 | Class 4A South I | Northwestern | 0 | 10 | 10 | 0.00% |
31 | |||||||
32 | 1 | Class 4A South II | Eleanor Roosevelt | 9 | 1 | 10 | 90.00% |
33 | 2 | Class 4A South II | Parkdale | 9 | 3 | 12 | 75.00% |
34 | 3 | Class 4A South II | Duval | 5 | 5 | 10 | 50.00% |
35 | 4 | Class 4A South II | Dr. Henry A. Wise | 1 | 9 | 10 | 10.00% |
36 | 5 | Class 4A South II | Bladensburg | 1 | 10 | 11 | 9.09% |
37 | |||||||
38 | 1 | Class 4A East I | Glen Burnie | 4 | 8 | 12 | 33.33% |
39 | 2 | Class 4A East I | North County | 2 | 9 | 11 | 18.18% |
40 | 3 | Class 4A East I | Meade | 0 | 11 | 11 | 0.00% |
41 | |||||||
42 | 1 | Class 4A East II | Leonardtown | 10 | 1 | 11 | 90.91% |
43 | 2 | Class 4A East II | Bowie | 10 | 2 | 12 | 83.33% |
44 | 3 | Class 4A East II | Broadneck | 9 | 3 | 12 | 75.00% |
45 | 4 | Class 4A East II | Charles H. Flowers | 7 | 4 | 11 | 63.64% |
46 | 5 | Class 4A East II | Annapolis | 7 | 5 | 12 | 58.33% |
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 |