Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A West I | Clarksburg | 9 | 3 | 12 | 75.00% |
2 | 2 | Class 4A West I | Northwest | 8 | 4 | 12 | 66.67% |
3 | 3 | Class 4A West I | Urbana | 8 | 4 | 12 | 66.67% |
4 | 4 | Class 4A West I | Gov. Thomas Johnson | 5 | 6 | 11 | 45.45% |
5 | 5 | Class 4A West I | Seneca Valley | 4 | 8 | 12 | 33.33% |
6 | |||||||
7 | 1 | Class 4A West II | Walt Whitman | 11 | 1 | 12 | 91.67% |
8 | 2 | Class 4A West II | Walter Johnson | 9 | 3 | 12 | 75.00% |
9 | 3 | Class 4A West II | Quince Orchard | 8 | 4 | 12 | 66.67% |
10 | 4 | Class 4A West II | Bethesda-CC | 7 | 5 | 12 | 58.33% |
11 | 5 | Class 4A West II | Winston Churchill | 5 | 7 | 12 | 41.67% |
12 | 6 | Class 4A West II | Gaithersburg | 0 | 12 | 12 | 0.00% |
13 | |||||||
14 | 1 | Class 4A North I | Parkville | 7 | 4 | 11 | 63.64% |
15 | 2 | Class 4A North I | Dundalk | 6 | 5 | 11 | 54.55% |
16 | 3 | Class 4A North I | Kenwood | 6 | 6 | 12 | 50.00% |
17 | 4 | Class 4A North I | Perry Hall | 5 | 5 | 10 | 50.00% |
18 | Withdraw | Class 4A North I | Woodlawn | 1 | 7 | 8 | 12.50% |
19 | Withdraw | Class 4A North I | Western-B | 0 | 6 | 6 | 0.00% |
20 | |||||||
21 | 1 | Class 4A North II | Springbrook | 9 | 3 | 12 | 75.00% |
22 | 2 | Class 4A North II | Albert Einstein | 6 | 6 | 12 | 50.00% |
23 | 3 | Class 4A North II | Richard Montgomery | 6 | 6 | 12 | 50.00% |
24 | 4 | Class 4A North II | Paint Branch | 4 | 8 | 12 | 33.33% |
25 | 5 | Class 4A North II | Wheaton | 4 | 8 | 12 | 33.33% |
26 | |||||||
27 | 1 | Class 4A South I | Laurel | 9 | 2 | 11 | 81.82% |
28 | 2 | Class 4A South I | Northwood | 7 | 5 | 12 | 58.33% |
29 | 3 | Class 4A South I | Montgomery Blair | 5 | 7 | 12 | 41.67% |
30 | Withdraw | Class 4A South I | Northwestern | 4 | 6 | 10 | 40.00% |
31 | |||||||
32 | 1 | Class 4A South II | Eleanor Roosevelt | 11 | 0 | 11 | 100.00% |
33 | 2 | Class 4A South II | Parkdale | 6 | 4 | 10 | 60.00% |
34 | 3 | Class 4A South II | Dr. Henry A. Wise | 4 | 6 | 10 | 40.00% |
35 | 4 | Class 4A South II | Duval | 3 | 7 | 10 | 30.00% |
36 | 5 | Class 4A South II | Bladensburg | 2 | 8 | 10 | 20.00% |
37 | |||||||
38 | 1 | Class 4A East I | North County | 4 | 7 | 11 | 36.36% |
39 | 2 | Class 4A East I | Old Mill | 4 | 7 | 11 | 36.36% |
40 | 3 | Class 4A East I | Glen Burnie | 4 | 8 | 12 | 33.33% |
41 | 4 | Class 4A East I | Meade | 0 | 10 | 10 | 0.00% |
42 | |||||||
43 | 1 | Class 4A East II | Bowie | 10 | 2 | 12 | 83.33% |
44 | 2 | Class 4A East II | Broadneck | 9 | 3 | 12 | 75.00% |
45 | 3 | Class 4A East II | Annapolis | 8 | 3 | 11 | 72.73% |
46 | 4 | Class 4A East II | Charles H. Flowers | 7 | 4 | 11 | 63.64% |
47 | 5 | Class 4A East II | Leonardtown | 7 | 5 | 12 | 58.33% |
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 |