Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A | Charles H. Flowers | 17 | 1 | 18 | 94.44% |
2 | 2 | Class 4A | Clarksburg | 18 | 2 | 20 | 90.00% |
3 | 3 | Class 4A | Bethesda-CC | 18 | 2 | 20 | 90.00% |
4 | 4 | Class 4A | Western-B | 17 | 2 | 19 | 89.47% |
5 | 5 | Class 4A | Reservoir | 17 | 2 | 19 | 89.47% |
6 | 6 | Class 4A | North Point | 17 | 3 | 20 | 85.00% |
7 | 7 | Class 4A | Crofton | 13 | 7 | 20 | 65.00% |
8 | 8 | Class 4A | Richard Montgomery | 11 | 9 | 20 | 55.00% |
9 | |||||||
10 | 1 | Class 3A | Oakdale | 18 | 2 | 20 | 90.00% |
11 | 2 | Class 3A | Milford Mill Academy | 17 | 3 | 20 | 85.00% |
12 | 3 | Class 3A | Oakland Mills | 17 | 3 | 20 | 85.00% |
13 | 4 | Class 3A | Oxon Hill | 16 | 4 | 20 | 80.00% |
14 | 5 | Class 3A | South River | 15 | 4 | 19 | 78.95% |
15 | 6 | Class 3A | Howard | 15 | 4 | 19 | 78.95% |
16 | 7 | Class 3A | Baltimore Polytechnic | 12 | 6 | 18 | 66.67% |
17 | 8 | Class 3A | Thomas S. Wootton | 8 | 12 | 20 | 40.00% |
18 | |||||||
19 | 1 | Class 2A | Parkside | 17 | 3 | 20 | 85.00% |
20 | 2 | Class 2A | Hereford | 15 | 4 | 19 | 78.95% |
21 | 3 | Class 2A | Frederick Douglass-PG | 14 | 4 | 18 | 77.78% |
22 | 4 | Class 2A | Fallston | 14 | 6 | 20 | 70.00% |
23 | 5 | Class 2A | Francis Scott Key | 14 | 6 | 20 | 70.00% |
24 | 6 | Class 2A | Eastern Tech | 12 | 8 | 20 | 60.00% |
25 | 7 | Class 2A | Wilde Lake | 9 | 10 | 19 | 47.37% |
26 | 8 | Class 2A | Westlake | 7 | 13 | 20 | 35.00% |
27 | |||||||
28 | 1 | Class 1A | Southern-G | 19 | 1 | 20 | 95.00% |
29 | 2 | Class 1A | Forest Park | 18 | 2 | 20 | 90.00% |
30 | 3 | Class 1A | Pikesville | 17 | 2 | 19 | 89.47% |
31 | 4 | Class 1A | Smithsburg | 16 | 3 | 19 | 84.21% |
32 | 5 | Class 1A | Perryville | 15 | 3 | 18 | 83.33% |
33 | 6 | Class 1A | Patterson Mill | 14 | 6 | 20 | 70.00% |
34 | 7 | Class 1A | CMIT - South | 13 | 7 | 20 | 65.00% |
35 | 8 | Class 1A | Snow Hill | 12 | 8 | 20 | 60.00% |
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 |