Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 3A West I | North Hagerstown | 13 | 1 | 14 | 92.86% |
2 | 2 | Class 3A West I | Linganore | 11 | 3 | 14 | 78.57% |
3 | 3 | Class 3A West I | Manchester Valley | 11 | 4 | 15 | 73.33% |
4 | 4 | Class 3A West I | Tuscarora | 9 | 5 | 14 | 64.29% |
5 | 5 | Class 3A West I | Oakdale | 7 | 7 | 14 | 50.00% |
6 | 6 | Class 3A West I | Westminster | 6 | 7 | 13 | 46.15% |
7 | 7 | Class 3A West I | South Hagerstown | 3 | 10 | 13 | 23.08% |
8 | |||||||
9 | 1 | Class 3A West II | Thomas S. Wootton | 12 | 3 | 15 | 80.00% |
10 | 2 | Class 3A West II | Col. Zadok Magruder | 9 | 5 | 14 | 64.29% |
11 | 3 | Class 3A West II | Sherwood | 9 | 5 | 14 | 64.29% |
12 | 4 | Class 3A West II | Damascus | 8 | 6 | 14 | 57.14% |
13 | 5 | Class 3A West II | Watkins Mill | 6 | 8 | 14 | 42.86% |
14 | 6 | Class 3A West II | James Hubert Blake | 4 | 10 | 14 | 28.57% |
15 | 7 | Class 3A West II | Rockville | 3 | 11 | 14 | 21.43% |
16 | |||||||
17 | 1 | Class 3A North I | Dulaney | 15 | 0 | 15 | 100.00% |
18 | 2 | Class 3A North I | Franklin | 10 | 3 | 13 | 76.92% |
19 | 3 | Class 3A North I | Overlea | 11 | 4 | 15 | 73.33% |
20 | 4 | Class 3A North I | Lansdowne | 8 | 7 | 15 | 53.33% |
21 | 5 | Class 3A North I | Towson | 7 | 8 | 15 | 46.67% |
22 | 6 | Class 3A North I | Milford Mill Academy | 4 | 6 | 12 | 33.33% |
23 | 7 | Class 3A North I | Catonsville | 5 | 10 | 15 | 33.33% |
24 | |||||||
25 | 1 | Class 3A North II | Baltimore Polytechnic | 13 | 1 | 14 | 92.86% |
26 | 2 | Class 3A North II | Bel Air | 13 | 1 | 14 | 92.86% |
27 | 3 | Class 3A North II | Edgewood | 11 | 4 | 15 | 73.33% |
28 | 4 | Class 3A North II | Baltimore City College | 9 | 5 | 14 | 64.29% |
29 | 5 | Class 3A North II | Digital Harbor | 4 | 9 | 13 | 30.77% |
30 | 6 | Class 3A North II | Aberdeen | 1 | 14 | 15 | 6.67% |
31 | Withdraw | Class 3A North II | Patterson | 2 | 7 | 12 | 16.67% |
32 | |||||||
33 | 1 | Class 3A South I | Glenelg | 12 | 2 | 14 | 85.71% |
34 | 2 | Class 3A South I | Old Mill | 9 | 3 | 12 | 75.00% |
35 | 3 | Class 3A South I | Severn Run | 7 | 5 | 12 | 58.33% |
36 | 4 | Class 3A South I | Marriotts Ridge | 7 | 8 | 15 | 46.67% |
37 | 5 | Class 3A South I | Chesapeake-AA | 5 | 7 | 12 | 41.67% |
38 | 6 | Class 3A South I | Northeast-AA | 3 | 8 | 12 | 25.00% |
39 | 7 | Class 3A South I | Mount Hebron | 3 | 11 | 14 | 21.43% |
40 | |||||||
41 | 1 | Class 3A South II | Howard | 14 | 0 | 14 | 100.00% |
42 | 2 | Class 3A South II | Long Reach | 10 | 4 | 14 | 71.43% |
43 | 3 | Class 3A South II | River Hill | 10 | 4 | 14 | 71.43% |
44 | 4 | Class 3A South II | Atholton | 9 | 5 | 14 | 64.29% |
45 | 5 | Class 3A South II | Guilford Park | 5 | 9 | 14 | 35.71% |
46 | 6 | Class 3A South II | Oakland Mills | 1 | 14 | 15 | 6.67% |
47 | |||||||
48 | 1 | Class 3A East I | Arundel | 11 | 3 | 14 | 78.57% |
49 | 2 | Class 3A East I | James M. Bennett | 10 | 5 | 15 | 66.67% |
50 | 3 | Class 3A East I | Severna Park | 8 | 5 | 13 | 61.54% |
51 | 4 | Class 3A East I | South River | 8 | 6 | 14 | 57.14% |
52 | 5 | Class 3A East I | Stephen Decatur | 8 | 7 | 15 | 53.33% |
53 | |||||||
54 | 1 | Class 3A East II | Oxon Hill | 14 | 0 | 14 | 100.00% |
55 | 2 | Class 3A East II | Northern-C | 14 | 0 | 14 | 100.00% |
56 | 3 | Class 3A East II | Chopticon | 8 | 6 | 14 | 57.14% |
57 | 4 | Class 3A East II | Great Mills | 7 | 6 | 13 | 53.85% |
58 | 5 | Class 3A East II | St. Charles | 1 | 14 | 15 | 6.67% |
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 | |||||||
175 | |||||||
176 | |||||||
177 | |||||||
178 | |||||||
179 | |||||||
180 | |||||||
181 | |||||||
182 | |||||||
183 | |||||||
184 | |||||||
185 | |||||||
186 | |||||||
187 |