Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 3A West I | Westminster | 3 | 1 | 4 | 75.00% |
2 | Class 3A West I | North Hagerstown | 3 | 0 | 3 | 100.00% |
3 | Class 3A West I | Tuscarora | 3 | 0 | 3 | 100.00% |
4 | Class 3A West I | Oakdale | 2 | 1 | 3 | 66.67% |
5 | Class 3A West I | Linganore | 1 | 3 | 4 | 25.00% |
6 | Class 3A West I | Frederick | 1 | 1 | 2 | 50.00% |
7 | ||||||
8 | Class 3A West II | Col. Zadok Magruder | 4 | 0 | 4 | 100.00% |
9 | Class 3A West II | Thomas S. Wootton | 4 | 1 | 5 | 80.00% |
10 | Class 3A West II | Rockville | 2 | 2 | 4 | 50.00% |
11 | Class 3A West II | Damascus | 1 | 3 | 4 | 25.00% |
12 | Class 3A West II | Northwood | 0 | 3 | 3 | 0.00% |
13 | Class 3A West II | Watkins Mill | 0 | 2 | 2 | 0.00% |
14 | ||||||
15 | Class 3A North I | Patapsco | 3 | 1 | 4 | 75.00% |
16 | Class 3A North I | Edgewood | 2 | 2 | 4 | 50.00% |
17 | Class 3A North I | Overlea | 2 | 1 | 3 | 66.67% |
18 | Class 3A North I | Aberdeen | 1 | 3 | 4 | 25.00% |
19 | Class 3A North I | Milford Mill Academy | 3 | 1 | 12 | 25.00% |
20 | Class 3A North I | Towson | 1 | 5 | 6 | 16.67% |
21 | ||||||
22 | Class 3A North II | New Town | 2 | 0 | 2 | 100.00% |
23 | Class 3A North II | Howard | 3 | 0 | 3 | 100.00% |
24 | Class 3A North II | Franklin | 2 | 1 | 3 | 66.67% |
25 | Class 3A North II | Centennial | 2 | 1 | 3 | 66.67% |
26 | Class 3A North II | Marriotts Ridge | 1 | 2 | 3 | 33.33% |
27 | Class 3A North II | Catonsville | 0 | 3 | 3 | 0.00% |
28 | ||||||
29 | Class 3A South I | Reservoir | 3 | 0 | 3 | 100.00% |
30 | Class 3A South I | Mount Hebron | 1 | 1 | 2 | 50.00% |
31 | Class 3A South I | Atholton | 1 | 2 | 3 | 33.33% |
32 | Class 3A South I | Guilford Park | 1 | 2 | 3 | 33.33% |
33 | Class 3A South I | Oakland Mills | 1 | 2 | 3 | 33.33% |
34 | Class 3A South I | Sherwood | 4 | 0 | 12 | 33.33% |
35 | Class 3A South I | Largo | 2 | 1 | 3 | 66.67% |
36 | ||||||
37 | Class 3A South II | Northern-C | 4 | 1 | 5 | 80.00% |
38 | Class 3A South II | Chopticon | 2 | 3 | 5 | 40.00% |
39 | Class 3A South II | Great Mills | 3 | 2 | 5 | 60.00% |
40 | Class 3A South II | Oxon Hill | 2 | 1 | 3 | 66.67% |
41 | Class 3A South II | St. Charles | 0 | 6 | 6 | 0.00% |
42 | Class 3A South II | Potomac | 0 | 3 | 3 | 0.00% |
43 | ||||||
44 | Class 3A East I | Digital Harbor | 2 | 0 | 2 | 100.00% |
45 | Class 3A East I | Chesapeake-AA | 2 | 0 | 2 | 100.00% |
46 | Class 3A East I | Baltimore Polytechnic | 2 | 2 | 4 | 50.00% |
47 | Class 3A East I | Northeast-AA | 0 | 3 | 3 | 0.00% |
48 | Class 3A East I | Patterson | 0 | 1 | 1 | 0.00% |
49 | Class 3A East I | Baltimore City College | 0 | 1 | 1 | 0.00% |
50 | ||||||
51 | Class 3A East II | Arundel | 2 | 2 | 4 | 50.00% |
52 | Class 3A East II | James M. Bennett | 1 | 2 | 3 | 33.33% |
53 | Class 3A East II | Stephen Decatur | 2 | 2 | 4 | 50.00% |
54 | Class 3A East II | South River | 0 | 2 | 2 | 0.00% |
55 | Class 3A East II | Old Mill | 1 | 1 | 2 | 50.00% |
56 | Class 3A East II | Severna Park | 0 | 2 | 2 | 0.00% |
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 | ||||||
173 | ||||||
174 | ||||||
175 | ||||||
176 | ||||||
177 | ||||||
178 | ||||||
179 | ||||||
180 | ||||||
181 | ||||||
182 | ||||||
183 | ||||||
184 | ||||||
185 | ||||||
186 | ||||||
187 | ||||||
188 | ||||||
189 | ||||||
190 | ||||||
191 |