Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 3A West I | North Hagerstown | 0 | 0 | 0 | 0.00% |
2 | 2 | Class 3A West I | Linganore | 0 | 0 | 0 | 0.00% |
3 | 3 | Class 3A West I | Frederick | 0 | 0 | 0 | 0.00% |
4 | 4 | Class 3A West I | Tuscarora | 0 | 0 | 0 | 0.00% |
5 | 5 | Class 3A West I | Oakdale | 0 | 0 | 0 | 0.00% |
6 | 6 | Class 3A West I | Westminster | 0 | 0 | 0 | 0.00% |
7 | |||||||
8 | 1 | Class 3A West II | Thomas S. Wootton | 0 | 0 | 0 | 0.00% |
9 | 2 | Class 3A West II | Col. Zadok Magruder | 0 | 0 | 0 | 0.00% |
10 | 3 | Class 3A West II | Northwood | 0 | 0 | 0 | 0.00% |
11 | 4 | Class 3A West II | Damascus | 0 | 0 | 0 | 0.00% |
12 | 5 | Class 3A West II | Watkins Mill | 0 | 0 | 0 | 0.00% |
13 | 6 | Class 3A West II | Rockville | 0 | 0 | 0 | 0.00% |
14 | |||||||
15 | 1 | Class 3A North I | Patapsco | 0 | 0 | 0 | 0.00% |
16 | 2 | Class 3A North I | Aberdeen | 0 | 0 | 0 | 0.00% |
17 | 3 | Class 3A North I | Overlea | 0 | 0 | 0 | 0.00% |
18 | 4 | Class 3A North I | Edgewood | 0 | 0 | 0 | 0.00% |
19 | 5 | Class 3A North I | Towson | 0 | 0 | 0 | 0.00% |
20 | 6 | Class 3A North I | Milford Mill Academy | 0 | 0 | 12 | 0.00% |
21 | |||||||
22 | 1 | Class 3A North II | Catonsville | 0 | 0 | 0 | 0.00% |
23 | 2 | Class 3A North II | Franklin | 0 | 0 | 0 | 0.00% |
24 | 3 | Class 3A North II | New Town | 0 | 0 | 0 | 0.00% |
25 | 4 | Class 3A North II | Centennial | 0 | 0 | 0 | 0.00% |
26 | 5 | Class 3A North II | Howard | 0 | 0 | 0 | 0.00% |
27 | 6 | Class 3A North II | Marriotts Ridge | 0 | 0 | 0 | 0.00% |
28 | |||||||
29 | 1 | Class 3A South I | Atholton | 0 | 0 | 0 | 0.00% |
30 | 2 | Class 3A South I | Guilford Park | 0 | 0 | 0 | 0.00% |
31 | 3 | Class 3A South I | Mount Hebron | 0 | 0 | 0 | 0.00% |
32 | 4 | Class 3A South I | Oakland Mills | 0 | 0 | 0 | 0.00% |
33 | 5 | Class 3A South I | Reservoir | 0 | 0 | 0 | 0.00% |
34 | 6 | Class 3A South I | Sherwood | 0 | 0 | 12 | 0.00% |
35 | 7 | Class 3A South I | Largo | 0 | 0 | 0 | 0.00% |
36 | |||||||
37 | 1 | Class 3A South II | Northern-C | 0 | 0 | 0 | 0.00% |
38 | 2 | Class 3A South II | St. Charles | 0 | 0 | 0 | 0.00% |
39 | 3 | Class 3A South II | Oxon Hill | 0 | 0 | 0 | 0.00% |
40 | 4 | Class 3A South II | Potomac | 0 | 0 | 0 | 0.00% |
41 | 5 | Class 3A South II | Chopticon | 0 | 0 | 0 | 0.00% |
42 | 6 | Class 3A South II | Great Mills | 0 | 0 | 0 | 0.00% |
43 | |||||||
44 | 1 | Class 3A East I | Chesapeake-AA | 0 | 0 | 0 | 0.00% |
45 | 2 | Class 3A East I | Northeast-AA | 0 | 0 | 0 | 0.00% |
46 | 3 | Class 3A East I | Baltimore City College | 0 | 0 | 0 | 0.00% |
47 | 4 | Class 3A East I | Baltimore Polytechnic | 0 | 0 | 0 | 0.00% |
48 | 5 | Class 3A East I | Digital Harbor | 0 | 0 | 0 | 0.00% |
49 | 6 | Class 3A East I | Patterson | 0 | 0 | 0 | 0.00% |
50 | |||||||
51 | 1 | Class 3A East II | Arundel | 0 | 0 | 0 | 0.00% |
52 | 2 | Class 3A East II | Old Mill | 0 | 0 | 0 | 0.00% |
53 | 3 | Class 3A East II | Severna Park | 0 | 0 | 0 | 0.00% |
54 | 4 | Class 3A East II | South River | 0 | 0 | 0 | 0.00% |
55 | 5 | Class 3A East II | James M. Bennett | 0 | 0 | 0 | 0.00% |
56 | 6 | Class 3A East II | Stephen Decatur | 0 | 0 | 0 | 0.00% |
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 | |||||||
175 | |||||||
176 | |||||||
177 | |||||||
178 | |||||||
179 | |||||||
180 | |||||||
181 | |||||||
182 | |||||||
183 | |||||||
184 |