Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A West I | Urbana | 13 | 5 | 18 | 72.22% |
2 | 2 | Class 4A West I | Northwest | 12 | 6 | 18 | 66.67% |
3 | 3 | Class 4A West I | Gov. Thomas Johnson | 11 | 7 | 18 | 61.11% |
4 | 4 | Class 4A West I | Seneca Valley | 8 | 9 | 17 | 47.06% |
5 | 5 | Class 4A West I | Frederick | 4 | 14 | 18 | 22.22% |
6 | 6 | Class 4A West I | Clarksburg | 3 | 15 | 18 | 16.67% |
7 | |||||||
8 | 1 | Class 4A West II | Walt Whitman | 14 | 4 | 18 | 77.78% |
9 | 2 | Class 4A West II | Bethesda-CC | 14 | 4 | 18 | 77.78% |
10 | 3 | Class 4A West II | Quince Orchard | 13 | 4 | 17 | 76.47% |
11 | 4 | Class 4A West II | Walter Johnson | 14 | 4 | 18 | 77.78% |
12 | 5 | Class 4A West II | Winston Churchill | 9 | 7 | 16 | 56.25% |
13 | 6 | Class 4A West II | Gaithersburg | 6 | 11 | 17 | 35.29% |
14 | |||||||
15 | 1 | Class 4A North I | Perry Hall | 11 | 7 | 18 | 61.11% |
16 | 2 | Class 4A North I | Parkville | 9 | 6 | 15 | 60.00% |
17 | 3 | Class 4A North I | Kenwood | 8 | 7 | 15 | 53.33% |
18 | 4 | Class 4A North I | Dundalk | 4 | 12 | 16 | 25.00% |
19 | 5 | Class 4A North I | Mergenthaler | 3 | 8 | 14 | 21.43% |
20 | Withdraw | Class 4A North I | Woodlawn | 0 | 11 | 11 | 0.00% |
21 | |||||||
22 | 1 | Class 4A North II | Richard Montgomery | 13 | 4 | 17 | 76.47% |
23 | 2 | Class 4A North II | Wheaton | 8 | 9 | 17 | 47.06% |
24 | 3 | Class 4A North II | Albert Einstein | 7 | 9 | 16 | 43.75% |
25 | 4 | Class 4A North II | Paint Branch | 5 | 11 | 16 | 31.25% |
26 | 5 | Class 4A North II | John F. Kennedy | 3 | 12 | 15 | 20.00% |
27 | 6 | Class 4A North II | Springbrook | 1 | 14 | 15 | 6.67% |
28 | |||||||
29 | 1 | Class 4A South I | Laurel | 11 | 4 | 15 | 73.33% |
30 | 2 | Class 4A South I | Reservoir | 10 | 8 | 18 | 55.56% |
31 | 3 | Class 4A South I | Northwestern | 8 | 8 | 16 | 50.00% |
32 | 4 | Class 4A South I | High Point | 7 | 8 | 15 | 46.67% |
33 | 5 | Class 4A South I | Northwood | 7 | 8 | 15 | 46.67% |
34 | 6 | Class 4A South I | Montgomery Blair | 8 | 10 | 18 | 44.44% |
35 | |||||||
36 | 1 | Class 4A South II | Eleanor Roosevelt | 11 | 4 | 15 | 73.33% |
37 | 2 | Class 4A South II | Charles H. Flowers | 10 | 5 | 15 | 66.67% |
38 | 3 | Class 4A South II | Dr. Henry A. Wise | 10 | 6 | 16 | 62.50% |
39 | 4 | Class 4A South II | Parkdale | 6 | 9 | 15 | 40.00% |
40 | 5 | Class 4A South II | Duval | 6 | 11 | 17 | 35.29% |
41 | 6 | Class 4A South II | Bladensburg | 0 | 16 | 16 | 0.00% |
42 | |||||||
43 | 1 | Class 4A East I | Crofton | 11 | 7 | 18 | 61.11% |
44 | 2 | Class 4A East I | Old Mill | 8 | 9 | 17 | 47.06% |
45 | 3 | Class 4A East I | Glen Burnie | 6 | 12 | 18 | 33.33% |
46 | 4 | Class 4A East I | North County | 5 | 12 | 17 | 29.41% |
47 | 5 | Class 4A East I | Meade | 0 | 13 | 14 | 0.00% |
48 | |||||||
49 | 1 | Class 4A East II | Bowie | 15 | 3 | 18 | 83.33% |
50 | 2 | Class 4A East II | Broadneck | 14 | 3 | 17 | 82.35% |
51 | 3 | Class 4A East II | Leonardtown | 10 | 8 | 18 | 55.56% |
52 | 4 | Class 4A East II | Annapolis | 7 | 11 | 18 | 38.89% |
53 | 5 | Class 4A East II | North Point | 6 | 11 | 17 | 35.29% |
54 | 6 | Class 4A East II | Suitland | 2 | 16 | 18 | 11.11% |
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 |