Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 2A West I | Glenelg | 0 | 0 | 0 | 0.00% |
2 | 2 | Class 2A West I | Walkersville | 0 | 0 | 0 | 0.00% |
3 | 3 | Class 2A West I | Century | 0 | 0 | 0 | 0.00% |
4 | 4 | Class 2A West I | Middletown | 0 | 0 | 0 | 0.00% |
5 | 5 | Class 2A West I | Winters Mill | 0 | 0 | 0 | 0.00% |
6 | |||||||
7 | 1 | Class 2A West II | Damascus | 0 | 0 | 0 | 0.00% |
8 | 2 | Class 2A West II | Centennial | 0 | 0 | 0 | 0.00% |
9 | 3 | Class 2A West II | Southern-AA | 0 | 0 | 0 | 0.00% |
10 | 4 | Class 2A West II | Poolesville | 0 | 0 | 0 | 0.00% |
11 | 5 | Class 2A West II | Hammond | 0 | 0 | 0 | 0.00% |
12 | 6 | Class 2A West II | Wilde Lake | 0 | 0 | 0 | 0.00% |
13 | |||||||
14 | 1 | Class 2A North I | Eastern Tech | 0 | 0 | 0 | 0.00% |
15 | 2 | Class 2A North I | Sparrows Point | 0 | 0 | 0 | 0.00% |
16 | 3 | Class 2A North I | Paul Laurence Dunbar | 0 | 0 | 14 | 0.00% |
17 | 4 | Class 2A North I | Patapsco | 0 | 0 | 0 | 0.00% |
18 | 5 | Class 2A North I | Chesapeake-B | 0 | 0 | 14 | 0.00% |
19 | |||||||
20 | 1 | Class 2A North II | Hereford | 0 | 0 | 0 | 0.00% |
21 | 2 | Class 2A North II | Milford Mill Academy | 0 | 0 | 0 | 0.00% |
22 | 3 | Class 2A North II | New Town | 0 | 0 | 14 | 0.00% |
23 | 4 | Class 2A North II | Owings Mills | 0 | 0 | 0 | 0.00% |
24 | 5 | Class 2A North II | Randallstown | 0 | 0 | 0.00% | |
25 | |||||||
26 | 1 | Class 2A South I | Gwynn Park | 0 | 0 | 14 | 0.00% |
27 | 2 | Class 2A South I | Crossland | 0 | 0 | 14 | 0.00% |
28 | 3 | Class 2A South I | Frederick Douglass-PG | 0 | 0 | 14 | 0.00% |
29 | 4 | Class 2A South I | Fairmont Heights | 0 | 0 | 14 | 0.00% |
30 | 5 | Class 2A South I | Henry E. Lackey | 0 | 0 | 0 | 0.00% |
31 | 6 | Class 2A South I | Potomac | 0 | 0 | 0 | 0.00% |
32 | |||||||
33 | 1 | Class 2A South II | Huntingtown | 0 | 0 | 0 | 0.00% |
34 | 2 | Class 2A South II | La Plata | 0 | 0 | 0 | 0.00% |
35 | 3 | Class 2A South II | Calvert | 0 | 0 | 0 | 0.00% |
36 | 4 | Class 2A South II | McDonough | 0 | 0 | 0 | 0.00% |
37 | 5 | Class 2A South II | Patuxent | 0 | 0 | 0 | 0.00% |
38 | 6 | Class 2A South II | Westlake | 0 | 0 | 0 | 0.00% |
39 | 7 | Class 2A South II | Thomas Stone | 0 | 0 | 0 | 0.00% |
40 | |||||||
41 | 1 | Class 2A East I | Rising Sun | 0 | 0 | 0 | 0.00% |
42 | 2 | Class 2A East I | Elkton | 0 | 0 | 0 | 0.00% |
43 | 3 | Class 2A East I | C. Milton Wright | 0 | 0 | 0 | 0.00% |
44 | 4 | Class 2A East I | North Harford | 0 | 0 | 0 | 0.00% |
45 | 5 | Class 2A East I | North East-C | 0 | 0 | 0 | 0.00% |
46 | |||||||
47 | 1 | Class 2A East II | Queen Anne's | 0 | 0 | 0 | 0.00% |
48 | 2 | Class 2A East II | Stephen Decatur | 0 | 0 | 0 | 0.00% |
49 | 3 | Class 2A East II | Easton | 0 | 0 | 0 | 0.00% |
50 | 4 | Class 2A East II | North Caroline | 0 | 0 | 0 | 0.00% |
51 | 5 | Class 2A East II | Parkside | 0 | 0 | 0 | 0.00% |
52 | 6 | Class 2A East II | Kent Island | 0 | 0 | 0 | 0.00% |
53 | 7 | Class 2A East II | Wicomico | 0 | 0 | 0 | 0.00% |
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 |