Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A West II | Walt Whitman | 14 | 4 | 18 | 77.78% |
2 | 2 | Class 4A West I | Urbana | 13 | 5 | 18 | 72.22% |
3 | 3 | Class 4A South II | Charles H. Flowers | 10 | 5 | 15 | 66.67% |
4 | 4 | Class 4A North I | Perry Hall | 11 | 7 | 18 | 61.11% |
5 | 5 | Class 4A East I | Crofton | 11 | 7 | 18 | 61.11% |
6 | 6 | Class 4A East II | Leonardtown | 9 | 8 | 17 | 52.94% |
7 | 7 | Class 4A North II | Wheaton | 8 | 9 | 17 | 47.06% |
8 | 8 | Class 4A South I | Montgomery Blair | 8 | 10 | 18 | 44.44% |
9 | |||||||
10 | 1 | Class 3A East I | Stephen Decatur | 16 | 2 | 18 | 88.89% |
11 | 2 | Class 3A North II | Baltimore Polytechnic | 13 | 3 | 16 | 81.25% |
12 | 3 | Class 3A West II | Col. Zadok Magruder | 13 | 5 | 18 | 72.22% |
13 | 4 | Class 3A South II | River Hill | 13 | 5 | 18 | 72.22% |
14 | 5 | Class 3A South I | Chesapeake-AA | 12 | 5 | 17 | 70.59% |
15 | 6 | Class 3A North I | Catonsville | 11 | 5 | 16 | 68.75% |
16 | 7 | Class 3A West I | Linganore | 12 | 6 | 18 | 66.67% |
17 | 8 | Class 3A East II | Northern-C | 9 | 8 | 17 | 52.94% |
18 | |||||||
19 | 1 | Class 2A South II | Patuxent | 15 | 2 | 17 | 88.24% |
20 | 2 | Class 2A West II | Glenelg | 14 | 3 | 17 | 82.35% |
21 | 3 | Class 2A South I | Gwynn Park | 13 | 4 | 17 | 76.47% |
22 | 4 | Class 2A West I | Middletown | 13 | 4 | 17 | 76.47% |
23 | 5 | Class 2A East II | Parkside | 13 | 4 | 17 | 76.47% |
24 | 6 | Class 2A East I | Fallston | 11 | 5 | 16 | 68.75% |
25 | 7 | Class 2A North II | Hereford | 11 | 7 | 18 | 61.11% |
26 | 8 | Class 2A North I | Sparrows Point | 9 | 7 | 16 | 56.25% |
27 | |||||||
28 | 1 | Class 1A West I | Allegany | 17 | 1 | 18 | 94.44% |
29 | 2 | Class 1A East I | Colonel Richardson | 17 | 1 | 18 | 94.44% |
30 | 3 | Class 1A West II | Brunswick | 15 | 2 | 17 | 88.24% |
31 | 4 | Class 1A South II | CMIT - North | 15 | 3 | 18 | 83.33% |
32 | 5 | Class 1A South I | Edmondson-Westside | 11 | 2 | 14 | 78.57% |
33 | 6 | Class 1A North II | Liberty | 14 | 4 | 18 | 77.78% |
34 | 7 | Class 1A East II | Mardela | 10 | 8 | 18 | 55.56% |
35 | 8 | Class 1A North I | Patterson Mill | 7 | 11 | 18 | 38.89% |
36 | |||||||
37 | |||||||
38 |