Institution | Link to Full Academic Calendar | Name of Person Completing Form | Email of Person Completing Form | First Day of Summer 2024 Classes | Last Day of Summer 2024 Classes | First Day of Fall 2025 Classes | Fall Holidays/Breaks | Last Day of Fall 2024 Classes | Does your institution have a fall commencement? | Fall Commencement Date(s) | First Day of Spring 2025 Semester | Spring Holidays/Breaks | Last Day of Spring 2025 Classes | Spring Commencement Date(s) | First Day of Summer 2027 Classes | Last Day of Summer 2027 Classes | Have you determined dates for Summer 2027? | Is your institution offering Summer 2026 Classes? | |
Collaboration powered by Smartsheet | Report Abuse | |||||||||||||||||||
1 | Cameron University | https://www.cameron.edu/academics/calendar | Mandy Husak | ahusak@cameron.edu | 05/27/26 | 07/22/26 | 08/17/26 | September 7; October 15-16; November 25-27 | 12/11/26 | No | 01/11/27 | January 18; March 15-19 | 05/07/27 | May 7 | 05/26/27 | 07/21/27 | No | Yes | |
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | |||||||||||||||||||
32 |