| 1 | Cameron University | https://www.cameron.edu/academics/calendar | Mandy Husak | ahusak@cameron.edu | 05/27/26 | 07/22/26 | 08/17/26 | September 7; October 15-16; November 25-27 | 12/11/26 | No | | 01/11/27 | January 18; March 15-19 | 05/07/27 | May 7 | 05/26/27 | 07/21/27 | No | Yes |
| 2 | | | | | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | | | | | | | |
| 14 | | | | | | | | | | | | | | | | | | | |
| 15 | | | | | | | | | | | | | | | | | | | |
| 16 | | | | | | | | | | | | | | | | | | | |
| 17 | | | | | | | | | | | | | | | | | | | |
| 18 | | | | | | | | | | | | | | | | | | | |
| 19 | | | | | | | | | | | | | | | | | | | |
| 20 | | | | | | | | | | | | | | | | | | | |
| 21 | | | | | | | | | | | | | | | | | | | |
| 22 | | | | | | | | | | | | | | | | | | | |
| 23 | | | | | | | | | | | | | | | | | | | |
| 24 | | | | | | | | | | | | | | | | | | | |
| 25 | | | | | | | | | | | | | | | | | | | |
| 26 | | | | | | | | | | | | | | | | | | | |
| 27 | | | | | | | | | | | | | | | | | | | |
| 28 | | | | | | | | | | | | | | | | | | | |
| 29 | | | | | | | | | | | | | | | | | | | |
| 30 | | | | | | | | | | | | | | | | | | | |
| 31 | | | | | | | | | | | | | | | | | | | |
| 32 | | | | | | | | | | | | | | | | | | | |
| 33 | Oklahoma State University | https://registrar.okstate.edu/academic_calendar/ | Rita Peaster | rita.peaster@okstate.edu | 06/08/26 | 07/31/26 | 08/17/26 | September 7; November 23-27 | 12/11/26 | Yes | December 11; December 12 | 01/11/27 | January 18; March 15-19 | 05/07/27 | May 7; May 8 | 06/07/27 | 07/30/27 | Yes | Yes |
| 34 | Oklahoma State University - Tulsa | https://catalog.okstate.edu/academic-calendar/ | Rita Peaster | rita.peaster@okstate.edu | 06/08/26 | 07/31/26 | 08/17/26 | September 7; November 23-27 | 12/11/26 | No | | 01/11/27 | January 18; March 15-19 | 05/07/27 | May 7; May 8; May 10 | 06/07/27 | 07/30/27 | Yes | Yes |
| 35 | Rose State College | https://rose.edu/academics/academic-calendar/ | Amy Lawrence | alawrence@rose.edu | 06/01/26 | 07/25/26 | 08/17/26 | September 7; November 23-28 | 12/12/26 | No | | 01/19/27 | January 18; March 15-20 | 05/15/27 | May 7 | 06/07/27 | 07/31/27 | not approved yet, proposed dates only | Yes |
| 36 | University of Oklahoma Health Sciences Center | https://admissions.ouhsc.edu/academic-calendar | Shanna Pope | shanna-pope@ou.edu | 06/08/26 | 08/03/26 | 08/24/26 | Labor Day - September 7; Fall Break - TBA; Thanksgiving - November 25-27 | 12/18/26 | Yes | TBA | 01/19/27 | Martin Luther King Day - January 18; Spring Break - March 15-19 | 05/14/27 | May 14-16 | 01/01/99 | 01/01/99 | No | Yes |
| 37 | Oklahoma State University – Oklahoma City | https://osuokc.edu/academics/academic-calendars/index.html | Rita Peaster | rita.peaster@okstate.edu | 06/08/26 | 07/31/26 | 08/17/26 | September 7; October 15-16; November 25-27 | 12/11/26 | No | | 01/11/27 | January 18; March 15-19 | 05/07/27 | May 7 | 06/07/27 | 07/30/27 | Yes | Yes |
| 38 | University of Oklahoma | https://www.ou.edu/registrar/academic-records/academic-calendars | Deborah Blevins | dblevins@ou.edu | 05/18/26 | 08/07/26 | 08/24/26 | September 7; November 25-29 | 12/18/26 | Yes | December 19 | 01/19/27 | January 18; March 15-19 | 05/14/27 | May 14-16 | 05/17/27 | 07/23/27 | No | Yes |
| 39 | Eastern Oklahoma State College | https://www.eosc.edu/academics/academic-calendar | John Spradling | jsspradling@eosc.edu | 06/01/26 | 07/23/26 | 08/17/26 | September 7; October 15-16; November 23-27; December 17-January 3 | 12/11/26 | No | | 01/11/27 | January 18; March 15-19;
March 3 - Wilburton day classes only;
March 25 - Wilburton only;
May 31 | 05/07/27 | April 30 | 06/01/27 | 07/23/27 | yes | Yes |
| 40 | Oklahoma State University Center for Health Sciences | https://medicine.okstate.edu/com/registrar/academic-calendar.html | Amanda Sumner | amanda.sumner@okstate.edu | | | 08/03/26 | September 7; November 26-27 | 12/04/26 | No | | 01/05/27 | January 18; March 15-19 | 05/07/27 | May 8 | 06/01/27 | 07/31/27 | N/A | No |
| 41 | Northeastern State University | https://www.nsuok.edu/campus_calendar.aspx | Cari Keller | kellerc@nsuok.edu | 05/11/26 | 08/13/26 | 08/17/26 | OCT 15-16 (Fall Break); NOV 25-27 (Thanksgiving) | 12/11/26 | Yes | 12/12/2026 | 11/11/27 | MAR 15-19 | 05/07/27 | May 7; May 8; and May 11 | 05/10/27 | 08/12/27 | No | Yes |
| 42 | Northern Oklahoma College | https://www.noc.edu/academics/course-schedules/ | Dr. Shelly Mencacci | shelly.mencacci@noc.edu | 05/11/26 | 07/30/26 | 08/17/26 | November 23-27 Thanksgiving Break | 12/11/26 | No | | 01/11/27 | January 18 Martin Luther King Jr. Holiday; March 15-19 Spring Break | 05/07/27 | May 1, 2027 | 05/10/27 | 07/30/27 | Yes | Yes |
| 43 | Carl Albert State College | https://carlalbert.edu/academics/calendar/ | Marc Willis | mwillis@carlalbert.edu | 05/27/26 | 07/23/26 | 08/12/26 | September 7; October 15-16; November 23-27 | 12/11/26 | No | | 01/13/27 | January 18; March 15-19; March 25-26 | 05/14/27 | May 8 | 05/26/27 | 07/22/27 | Yes | Yes |
| 44 | Northwestern Oklahoma State University | https://www.nwosu.edu/academic-calendar | Stacy Sanborn | slsanborn@nwosu.edu | 06/01/26 | 07/23/26 | 08/17/26 | September 7; October 15-16; November 25-27 | 12/11/26 | Yes | December 6 | 01/11/27 | January 18; March 15-19 | 05/07/27 | May 8 | 06/01/27 | 07/27/27 | Yes | Yes |
| 45 | University of Oklahoma Law Center | https://law.ou.edu/jd/academics/academic-calendar | Rebecca Lucas | rlucas@ou.edu | 05/18/26 | 07/10/26 | 08/24/26 | September 7; November 25-29 | 12/18/26 | No | | 01/19/27 | January 18; March 13-21 | 05/14/27 | May 15; May 16 | 05/24/27 | 07/09/27 | No | Yes |