Tournament Round | Classification | Seed Home Team | Home Team | Seed Away Team | Away Team | Game Date | Game Time | Game Site | Winning School | Home Team Score | Visiting Team Score | OT or 1v1 | |
Collaboration powered by Smartsheet | Report Abuse | |||||||||||||
1 | |||||||||||||
2 | State Finals | Class 2A | 1 | Manchester Valley | 2 | Glenelg | 11/09/24 | 11 a.m. | Stevenson University | Manchester Valley | 5 | 3 | |
3 | State Finals | Class 3A | 3 | Severna Park | 4 | Westminster | 11/09/24 | 1 p.m. | Stevenson University | ||||
4 | State Finals | Class 4A | 3 | Broadneck | 5 | Crofton | 11/09/24 | 3 p.m. | Stevenson University | ||||
5 | State Finals | Class 1A | 1 | Patuxent | 3 | Pocomoke | 11/09/24 | 5 p.m. | Stevenson University | ||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | State SF | Class 4A | 1 | Walt Whitman | 5 | Crofton | 11/07/24 | 7:30 p.m. | Crofton High School | Crofton | 0 | 3 | |
10 | State SF | Class 4A | 2 | Winston Churchill | 6 | Broadneck | 11/07/24 | 5:30 p.m. | Crofton High School | Broadneck | 2 | 3 | |
11 | |||||||||||||
12 | State SF | Class 3A | 1 | Rockville | 4 | Westminster | 11/07/24 | 7:30 p.m. | Glen Burnie High School | Westminster | 0 | 1 | |
13 | State SF | Class 3A | 2 | Long Reach | 3 | Severna Park | 11/07/24 | 5:30 p.m. | Glen Burnie High School | Severna Park | 0 | 3 | |
14 | |||||||||||||
15 | State SF | Class 2A | 1 | Manchester Valley | 4 | Easton | 11/06/24 | 7:30 p.m. | Glen Burnie High School | Manchester Valley | 3 | 0 | |
16 | State SF | Class 2A | 2 | Glenelg | 3 | Queen Anne's | 11/06/24 | 5:30 p.m. | Glen Burnie High School | Glenelg | 4 | 1 | |
17 | |||||||||||||
18 | State SF | Class 1A | 1 | Patuxent | 5 | Francis Scott Key | 11/06/24 | 7:30 p.m. | Crofton High School | Patuxent | 2 | 1 | OT |
19 | State SF | Class 1A | 2 | Fallston | 3 | Pocomoke | 11/06/24 | 5:30 p.m. | Crofton High School | Pocomoke | 1 | 4 | |
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | State QF | Class 4A | 1 | Walt Whitman | 8 | Clarksburg | 11/01/24 | 6PM | Walt Whitman | 10 | 0 | ||
24 | State QF | Class 4A | 2 | Winston Churchill | 7 | North County | 10/31/24 | 4:00pm | Winston Churchill | 4 | 0 | ||
25 | State QF | Class 4A | 3 | Broadneck | 6 | Montgomery Blair | 11/01/24 | 6:00 PM | Broadneck | 10 | 0 | ||
26 | State QF | Class 4A | 4 | Urbana | 5 | Crofton | 11/01/24 | 4:00pm | Crofton | 0 | 5 | ||
27 | |||||||||||||
28 | State QF | Class 3A | 1 | Rockville | 8 | Northern-C | 11/01/24 | 4pm | Rockville | 2 | 1 | ||
29 | State QF | Class 3A | 2 | Long Reach | 7 | Dulaney | 11/01/24 | 5:30 pm | Long Reach | 1 | 0 | ||
30 | State QF | Class 3A | 3 | Severna Park | 6 | Reservoir | 10/31/24 | 6 PM | Severna Park | 5 | 0 | ||
31 | State QF | Class 3A | 4 | Westminster | 5 | Linganore | 10/31/24 | 3:30 pm | Westminster | 3 | 1 | ||
32 | |||||||||||||
33 | State QF | Class 2A | 1 | Manchester Valley | 8 | Chesapeake-AA | 10/31/24 | 3:30 pm | Manchester Valley | 5 | 0 | ||
34 | State QF | Class 2A | 2 | Glenelg | 7 | Huntingtown | 10/31/24 | 4pm | Glenelg | 8 | 0 | ||
35 | State QF | Class 2A | 3 | Queen Anne's | 6 | Centennial | 10/31/24 | 4pm | Queen Anne's | 3 | 0 | ||
36 | State QF | Class 2A | 4 | Easton | 5 | Hereford | 10/31/24 | 3:00pm | Easton | 1 | 0 | 1v1 | |
37 | |||||||||||||
38 | State QF | Class 1A | 1 | Patuxent | 8 | Middletown | 10/31/24 | 6:00 | Patuxent | 5 | 0 | ||
39 | State QF | Class 1A | 2 | Fallston | 7 | Sparrows Point | 11/01/24 | 5:00 | Fallston | 4 | 0 | ||
40 | State QF | Class 1A | 3 | Pocomoke | 6 | Southern-AA | 11/01/24 | 6pm | Pocomoke | 3 | 1 | ||
41 | State QF | Class 1A | 4 | Perryville | 5 | Francis Scott Key | 11/01/24 | 4:00 | Francis Scott Key | 0 | 4 | ||
42 | |||||||||||||
43 | |||||||||||||
44 | |||||||||||||
45 | Region Finals | Class 4A West I | 1 | Winston Churchill | 2 | Quince Orchard | 10/29/24 | 4:00p | Winston Churchill | 2 | 1 | ||
46 | Region Finals | Class 4A West II | 1 | Urbana | 2 | Frederick | 10/29/24 | 3:30pm | Urbana | 1 | 0 | ||
47 | |||||||||||||
48 | Region Finals | Class 4A North I | 1 | North County | 3 | Perry Hall | 10/29/24 | 6:30 PM | North County | 5 | 1 | ||
49 | Region Finals | Class 4A North II | 1 | Clarksburg | 2 | Northwest | 10/29/24 | 6:00 pm | Clarksburg | 5 | 2 | ||
50 | |||||||||||||
51 | Region Finals | Class 4A South I | 1 | Walt Whitman | 3 | Walter Johnson | 10/30/24 | 6pm | Walt Whitman | 1 | 0 | ||
52 | Region Finals | Class 4A South II | 1 | Montgomery Blair | 2 | Albert Einstein | 10/29/24 | 6:00pm | Montgomery Blair | 2 | 0 | ||
53 | |||||||||||||
54 | Region Finals | Class 4A East I | 1 | Crofton | 2 | Glen Burnie | 10/29/24 | 3:30 PM | Crofton | 10 | 0 | ||
55 | Region Finals | Class 4A East II | 1 | Leonardtown | 2 | Broadneck | 10/29/24 | 5:00 PM | Broadneck | 0 | 1 | ||
56 | |||||||||||||
57 | Region Finals | Class 3A West I | 1 | Linganore | 2 | Oakdale | 10/29/24 | 6pm | Linganore | 2 | 0 | ||
58 | Region Finals | Class 3A West II | 1 | Rockville | 2 | Thomas S. Wootton | 10/29/24 | 6:30pm | Rockville | 1 | 0 | 2nd 1v1 | |
59 | |||||||||||||
60 | Region Finals | Class 3A North I | 1 | Bel Air | 3 | Dulaney | 10/29/24 | 6:00 | Dulaney | 3 | 5 | ||
61 | Region Finals | Class 3A North II | 1 | Westminster | 2 | Franklin | 10/29/24 | 4:00 pm | Westminster | 3 | 2 | ||
62 | |||||||||||||
63 | Region Finals | Class 3A South I | 1 | Mount Hebron | 2 | Long Reach | 10/29/24 | 5:00 PM | Long Reach | 1 | 2 | ||
64 | Region Finals | Class 3A South II | 1 | Reservoir | 2 | Atholton | 10/29/24 | 4pm | Reservoir | 2 | 0 | ||
65 | |||||||||||||
66 | Region Finals | Class 3A East I | 1 | Severna Park | 2 | South River | 10/29/24 | 6:00 PM | Severna Park | 4 | 0 | ||
67 | Region Finals | Class 3A East II | 1 | Northern-C | 2 | Chopticon | 10/29/24 | 4:30 | Northern-C | 2 | 1 | ||
68 | |||||||||||||
69 | Region Finals | Class 2A West I | 1 | Glenelg | 2 | Walkersville | 10/29/24 | 4pm | Glenelg | 12 | 1 | ||
70 | Region Finals | Class 2A West II | 1 | Manchester Valley | 2 | Damascus | 10/29/24 | 3:30 PM | Manchester Valley | 9 | 0 | ||
71 | |||||||||||||
72 | Region Finals | Class 2A North I | 1 | Eastern Tech | 2 | Hereford | 10/29/24 | 4:00 | Hereford | 1 | 5 | ||
73 | Region Finals | Class 2A North II | 1 | Chesapeake-AA | 2 | C. Milton Wright | 10/29/24 | 6:30 PM | Chesapeake-AA | 1 | 0 | ||
74 | |||||||||||||
75 | Region Finals | Class 2A South I | 1 | Centennial | 2 | River Hill | 10/29/24 | 3:30PM | Centennial | 2 | 1 | ||
76 | Region Finals | Class 2A South II | 1 | Huntingtown | 2 | La Plata | 10/29/24 | 3:30 | Huntingtown | 4 | 0 | ||
77 | |||||||||||||
78 | Region Finals | Class 2A East I | 1 | Queen Anne's | 2 | Kent Island | 10/29/24 | 4pm | Queen Anne's | 1 | 0 | ||
79 | Region Finals | Class 2A East II | 1 | Stephen Decatur | 3 | Easton | 10/29/24 | 5:30 | Easton | 1 | 2 | ||
80 | |||||||||||||
81 | Region Finals | Class 1A West I | 3 | Francis Scott Key | 4 | Century | 10/29/24 | 3:30 | Francis Scott Key | 2 | 1 | ||
82 | Region Finals | Class 1A West II | 1 | Middletown | 2 | Catoctin | 10/29/24 | 5:30pm | Middletown | 3 | 1 | ||
83 | |||||||||||||
84 | Region Finals | Class 1A North I | 2 | Perryville | 4 | North East-C | 10/29/24 | 3:30pm | Perryville | 1 | 0 | ||
85 | Region Finals | Class 1A North II | 1 | Fallston | 2 | Patterson Mill | 10/29/24 | 5:00 | Fallston | 5 | 0 | ||
86 | |||||||||||||
87 | Region Finals | Class 1A South I | 1 | Pikesville | 2 | Sparrows Point | 10/29/24 | 4:30pm | Sparrows Point | 0 | 6 | ||
88 | Region Finals | Class 1A South II | 1 | Patuxent | 2 | Calvert | 10/29/24 | 6:00 | Patuxent | 7 | 0 | ||
89 | |||||||||||||
90 | Region Finals | Class 1A East I | 1 | Southern-AA | 2 | Bohemia Manor | 10/29/24 | 6:30 pm | Southern-AA | 8 | 0 | ||
91 | Region Finals | Class 1A East II | 1 | Pocomoke | 2 | Washington | 10/29/24 | 6PM | Pocomoke | 2 | 0 | ||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | Region SF | Class 4A West I | 1 | Winston Churchill | 4 | John F. Kennedy | 10/24/24 | 4:00P | Winston Churchill | 6 | 0 | ||
96 | Region SF | Class 4A West I | 2 | Quince Orchard | 3 | Wheaton | 10/24/24 | 6:30pm | Quince Orchard | 2 | 0 | ||
97 | |||||||||||||
98 | Region SF | Class 4A West II | 1 | Urbana | 4 | Bye | 10/24/24 | Urbana | |||||
99 | Region SF | Class 4A West II | 2 | Frederick | 3 | Gov. Thomas Johnson | 10/24/24 | 3:00 | Frederick | 3 | 0 | ||
100 | |||||||||||||
101 | Region SF | Class 4A North I | 1 | North County | 4 | Paint Branch | 10/24/24 | 6:30 PM | North County | 8 | 0 | ||
102 | Region SF | Class 4A North I | 2 | Springbrook | 3 | Perry Hall | 10/24/24 | 5:30pm | Perry Hall | 1 | 2 | ||
103 | |||||||||||||
104 | Region SF | Class 4A North II | 1 | Clarksburg | 4 | Gaithersburg | 10/24/24 | 6:00 pm | Clarksburg | 10 | 0 | ||
105 | Region SF | Class 4A North II | 2 | Northwest | 3 | Seneca Valley | 10/24/24 | 6:30 | Northwest | 2 | 0 | ||
106 | |||||||||||||
107 | Region SF | Class 4A South I | 1 | Walt Whitman | 4 | Bethesda-CC | 10/24/24 | 5:15pm | Walt Whitman | 4 | 0 | ||
108 | Region SF | Class 4A South I | 2 | Richard Montgomery | 3 | Walter Johnson | 10/24/24 | Walter Johnson | 1 | 2 | |||
109 | |||||||||||||
110 | Region SF | Class 4A South II | 1 | Montgomery Blair | 4 | Bye | 10/24/24 | Montgomery Blair | |||||
111 | Region SF | Class 4A South II | 2 | Albert Einstein | 3 | Northwood | 10/24/24 | 6:00 PM | Albert Einstein | 2 | 0 | ||
112 | |||||||||||||
113 | Region SF | Class 4A East I | 1 | Crofton | 4 | Bye | 10/24/24 | Crofton | |||||
114 | Region SF | Class 4A East I | 2 | Glen Burnie | 3 | Meade | 10/24/24 | 5:00pm | Glen Burnie | 3 | 0 | ||
115 | |||||||||||||
116 | Region SF | Class 4A East II | 1 | Leonardtown | 4 | North Point | 10/24/24 | 5:00 pm | Leonardtown | 14 | 0 | ||
117 | Region SF | Class 4A East II | 2 | Broadneck | 3 | Annapolis | 10/24/24 | 6:00 PM | Broadneck | 7 | 0 | ||
118 | |||||||||||||
119 | Region SF | Class 3A West I | 1 | Linganore | 4 | Tuscarora | 10/24/24 | 6:30 pm | Linganore | 6 | 0 | ||
120 | Region SF | Class 3A West I | 2 | Oakdale | 3 | Baltimore City College | 10/24/24 | 6:00pm | Oakdale | 6 | 0 | ||
121 | |||||||||||||
122 | Region SF | Class 3A West II | 1 | Rockville | 4 | Bye | 10/24/24 | Rockville | |||||
123 | Region SF | Class 3A West II | 2 | Thomas S. Wootton | 3 | Col. Zadok Magruder | 10/24/24 | Thomas S. Wootton | 4 | 0 | |||
124 | |||||||||||||
125 | Region SF | Class 3A North I | 1 | Bel Air | 4 | Bye | 10/24/24 | Bel Air | |||||
126 | Region SF | Class 3A North I | 2 | Towson | 3 | Dulaney | 10/24/24 | 3:30 | Dulaney | 2 | 3 | ||
127 | |||||||||||||
128 | Region SF | Class 3A North II | 1 | Westminster | 4 | Bye | 10/24/24 | Westminster | |||||
129 | Region SF | Class 3A North II | 2 | Franklin | 3 | Catonsville | 10/24/24 | 6:00 PM | Franklin | 4 | 2 | ||
130 | |||||||||||||
131 | Region SF | Class 3A South I | 1 | Mount Hebron | 4 | Howard | 10/24/24 | 4:00 pm | Mount Hebron | 8 | 0 | ||
132 | Region SF | Class 3A South I | 2 | Long Reach | 3 | Marriotts Ridge | 10/24/24 | 4:00 pm | Long Reach | 5 | 2 | ||
133 | |||||||||||||
134 | Region SF | Class 3A South II | 1 | Reservoir | 4 | James Hubert Blake | 10/24/24 | 5:30pm | Reservoir | 7 | 1 | ||
135 | Region SF | Class 3A South II | 2 | Atholton | 3 | Sherwood | 10/24/24 | 5:30 pm | Atholton | 3 | 0 | ||
136 | |||||||||||||
137 | Region SF | Class 3A East I | 1 | Severna Park | 4 | Old Mill | 10/24/24 | 6:00 PM | Severna Park | 7 | 1 | ||
138 | Region SF | Class 3A East I | 2 | South River | 3 | Arundel | 10/24/24 | 5pm | South River | 4 | 1 | ||
139 | |||||||||||||
140 | Region SF | Class 3A East II | 1 | Northern-C | 4 | Bye | 10/24/24 | Northern-C | |||||
141 | Region SF | Class 3A East II | 2 | Chopticon | 3 | Great Mills | 10/24/24 | 4:00pm | Chopticon | 8 | 0 | ||
142 | |||||||||||||
143 | Region SF | Class 2A West I | 1 | Glenelg | 4 | Bye | 10/24/24 | Glenelg | |||||
144 | Region SF | Class 2A West I | 2 | Walkersville | 3 | Wilde Lake | 10/24/24 | 6 pm | Walkersville | 7 | 0 | ||
145 | |||||||||||||
146 | Region SF | Class 2A West II | 1 | Manchester Valley | 4 | Winters Mill | 10/24/24 | 3:30 | Manchester Valley | 13 | 0 | ||
147 | Region SF | Class 2A West II | 2 | Damascus | 3 | Poolesville | 10/24/24 | 6:00 PM | Damascus | 2 | 0 | ||
148 | |||||||||||||
149 | Region SF | Class 2A North I | 1 | Eastern Tech | 4 | Patapsco | 10/24/24 | 4:00 PM | Eastern Tech | 12 | 0 | ||
150 | Region SF | Class 2A North I | 2 | Hereford | 3 | North Harford | 10/24/24 | 6:00 | Hereford | 3 | 1 | ||
151 | |||||||||||||
152 | Region SF | Class 2A North II | 1 | Chesapeake-AA | 4 | Bye | 10/24/24 | Chesapeake-AA | |||||
153 | Region SF | Class 2A North II | 2 | C. Milton Wright | 3 | Northeast-AA | 10/24/24 | 4:00 | C. Milton Wright | 10 | 0 | ||
154 | |||||||||||||
155 | Region SF | Class 2A South I | 1 | Centennial | 4 | Oakland Mills | 10/24/24 | 4:00PM | Centennial | 9 | 0 | ||
156 | Region SF | Class 2A South I | 2 | River Hill | 3 | Hammond | 10/24/24 | 4PM | River Hill | 11 | 0 | ||
157 | |||||||||||||
158 | Region SF | Class 2A South II | 1 | Huntingtown | 4 | Bye | 10/24/24 | Huntingtown | |||||
159 | Region SF | Class 2A South II | 2 | La Plata | 3 | Bye | 10/24/24 | La Plata | |||||
160 | |||||||||||||
161 | Region SF | Class 2A East I | 1 | Queen Anne's | 4 | Bye | 10/24/24 | Queen Anne's | |||||
162 | Region SF | Class 2A East I | 2 | Kent Island | 3 | North Caroline | 10/24/24 | 5:00 pm | Kent Island | 4 | 0 | ||
163 | |||||||||||||
164 | Region SF | Class 2A East II | 1 | Stephen Decatur | 4 | James M. Bennett | 10/24/24 | 5:30 | Stephen Decatur | 4 | 0 | ||
165 | Region SF | Class 2A East II | 2 | Parkside | 3 | Easton | 10/24/24 | 3:30pm | Easton | 2 | 1 | 2 OT | |
166 | |||||||||||||
167 | Region SF | Class 1A West I | 1 | South Carroll | 4 | Century | 10/24/24 | 3:45pm | Century | 1 | 2 | OT | |
168 | Region SF | Class 1A West I | 2 | Liberty | 3 | Francis Scott Key | 10/24/24 | 3:30 | Francis Scott Key | 0 | 2 | ||
169 | |||||||||||||
170 | Region SF | Class 1A West II | 1 | Middletown | 4 | Bye | 10/24/24 | Middletown | |||||
171 | Region SF | Class 1A West II | 2 | Catoctin | 3 | Brunswick | 10/24/24 | 6:00 PM | Catoctin | 4 | 0 | ||
172 | |||||||||||||
173 | Region SF | Class 1A North I | 1 | Rising Sun | 4 | North East-C | 10/24/24 | 4:00 pm | North East-C | 0 | 1 | ||
174 | Region SF | Class 1A North I | 2 | Perryville | 3 | Havre de Grace | 10/24/24 | 5:15 | Perryville | 1 | 0 | OT | |
175 | |||||||||||||
176 | Region SF | Class 1A North II | 1 | Fallston | 4 | Bye | 10/24/24 | Fallston | |||||
177 | Region SF | Class 1A North II | 2 | Patterson Mill | 3 | Harford Tech | 10/24/24 | 6:00pm | Patterson Mill | 5 | 1 | ||
178 | |||||||||||||
179 | Region SF | Class 1A South I | 1 | Pikesville | 4 | Loch Raven | 10/24/24 | Pikesville | 4 | 3 | OT | ||
180 | Region SF | Class 1A South I | 2 | Sparrows Point | 3 | Carver A&T | 10/24/24 | 6:15PM | Sparrows Point | 2 | 0 | ||
181 | |||||||||||||
182 | Region SF | Class 1A South II | 1 | Patuxent | 4 | Bye | 10/24/24 | Patuxent | |||||
183 | Region SF | Class 1A South II | 2 | Calvert | 3 | McDonough | 10/24/24 | Calvert | Forfeit | ||||
184 | |||||||||||||
185 | Region SF | Class 1A East I | 1 | Southern-AA | 4 | Kent County | 10/24/24 | 5:00pm | Southern-AA | 8 | 0 | ||
186 | Region SF | Class 1A East I | 2 | Bohemia Manor | 3 | Elkton | 10/24/24 | 6:30pm | Bohemia Manor | 2 | 1 | ||
187 | |||||||||||||
188 | Region SF | Class 1A East II | 1 | Pocomoke | 4 | St. Michael's | 10/24/24 | 6PM | Pocomoke | 6 | 0 | ||
189 | Region SF | Class 1A East II | 2 | Washington | 3 | Crisfield | 10/24/24 | 4:30 | Washington | 1 | 0 | ||
190 | |||||||||||||
191 | |||||||||||||
192 | |||||||||||||
193 | Region QF | Class 3A East I | 4 | Old Mill | 5 | Severn Run | 10/22/24 | Old Mill | 8 | 0 | |||
194 | |||||||||||||
195 | |||||||||||||
196 | |||||||||||||
197 | |||||||||||||
198 | |||||||||||||
199 | |||||||||||||
200 | |||||||||||||
201 | |||||||||||||
202 | |||||||||||||
203 | |||||||||||||
204 | |||||||||||||
205 | |||||||||||||
206 | |||||||||||||
207 | |||||||||||||
208 | |||||||||||||
209 | |||||||||||||
210 | |||||||||||||
211 | |||||||||||||
212 | |||||||||||||
213 | |||||||||||||
214 | |||||||||||||
215 | |||||||||||||
216 | |||||||||||||
217 | |||||||||||||
218 | |||||||||||||
219 | |||||||||||||
220 | |||||||||||||
221 | |||||||||||||
222 | |||||||||||||
223 | |||||||||||||
224 | |||||||||||||
225 | |||||||||||||
226 | |||||||||||||
227 | |||||||||||||
228 | |||||||||||||
229 | |||||||||||||
230 | |||||||||||||
231 | |||||||||||||
232 | |||||||||||||
233 | |||||||||||||
234 | |||||||||||||
235 | |||||||||||||
236 | |||||||||||||
237 | |||||||||||||
238 | |||||||||||||
239 | |||||||||||||
240 | |||||||||||||
241 | |||||||||||||
242 | |||||||||||||
243 | |||||||||||||
244 | |||||||||||||
245 | |||||||||||||
246 |