1 | | |
2 | | | HP EliteBook 840 G7 Notebook PC |
| $1,183.70 |
3 | | |
4 | | |
5 | | |
6 | | |
7 | | |
8 | | | - HP Care Pack Warranty (5 Year On-Site) |
| $228.26 |
9 | | $1,411.96 |
10 | | |
11 | | | HP EliteOne 800 G6 All-In-One (AIO) |
| $1,492.00 |
12 | | | - 24" Full HD Touch Display |
| |
13 | | | - 2.9 GHz Intel Core i7-10700 Gen-Core |
| |
14 | | |
15 | | | - 512GB Solid State HD (SSD) |
| |
16 | | |
17 | | | - USB Wired Keyboard & Mouse |
| |
18 | | |
19 | | | - HP Care Pack Warranty - (5 Year On-Site) |
| $35.41 |
20 | | $1,527.41 |
21 | | |
22 | | $1,438.44 |
23 | | |
24 | | |
25 | | |
26 | | | - 512GB Solid State HD (SSD) |
| |
27 | | $278.65 |
28 | | $1,717.09 |
29 | | |
30 | | $1,246.58 |
31 | | | - 21.5" Intel Iris Plus Graphics 640 |
| |
32 | | |
33 | | |
34 | | | - 256GB Solid State HD (SSD) |
| |
35 | | |
36 | | $152.99 |
37 | | $1,399.57 |
38 | | |
39 | | $309.13 |
40 | | | - 10.2" - 32GB - WiFi - Space Gray |
| |
41 | | $100.19 |
42 | | | - iPad Folio 10.2" Black Case |
| $23.51 |
43 | | $432.83 |
44 | | $756.60 |
45 | | | - 11" - 128GB - WiFi - Space Gray |
| |
46 | | $187.27 |
47 | | | - iPad Folio 11" Black Case |
| $23.51 |
48 | | $967.38 |
49 | | |
50 | | $188.63 |
51 | | | - HP Monitor Support Warranty (5 Year) |
| $20.65 |
52 | | $209.28 |
53 | | | Laptop/Desktop Accessories |
| |
54 | | | - Tech Pro Topload Laptop Case - Holds most 15" Laptops |
| $43.45 |
55 | | | - Logitech M720 Tiathlon Bulti-Device Wireless Mouse w/BT, Black |
| $44.14 |
56 | | | - Logitech MK520 Wireless Keyboard/Mouse Combo |
| $47.18 |
57 | | | - Logitech HP Pro C920 WebCam (Classroom/Lab/Office) |
| $72.78 |
58 | | | - Logitech MK850 Wireless Keyboard/Mouse w/Bluetooth Combo |
| $74.84 |
59 | | | - USB-C Dock G5 (Windows Docking Station for G7) |
| $146.04 |
60 | | | - Thunderbolt 3 Dock w/USB-C (Mac Docking Station for MacBook) |
| $244.89 |
61 | | |