Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 2A West I | Manchester Valley | 0 | 0 | 0 | 0.00% |
2 | Class 2A West I | Century | 2 | 0 | 2 | 100.00% |
3 | Class 2A West I | Winters Mill | 1 | 1 | 2 | 50.00% |
4 | Class 2A West I | Centennial | 2 | 0 | 2 | 100.00% |
5 | Class 2A West I | Oakland Mills | 0 | 1 | 1 | 0.00% |
6 | Class 2A West I | Walkersville | 0 | 2 | 2 | 0.00% |
7 | ||||||
8 | Class 2A West II | Glenelg | 1 | 1 | 2 | 50.00% |
9 | Class 2A West II | Damascus | 2 | 0 | 2 | 100.00% |
10 | Class 2A West II | River Hill | 1 | 0 | 1 | 100.00% |
11 | Class 2A West II | Poolesville | 2 | 0 | 2 | 100.00% |
12 | Class 2A West II | Wilde Lake | 0 | 2 | 2 | 0.00% |
13 | Class 2A West II | Hammond | 1 | 0 | 1 | 100.00% |
14 | ||||||
15 | Class 2A North I | Chesapeake-B | 0 | 1 | 1 | 0.00% |
16 | Class 2A North I | Sparrows Point | 0 | 1 | 1 | 0.00% |
17 | Class 2A North I | C. Milton Wright | 1 | 0 | 1 | 100.00% |
18 | Class 2A North I | Overlea | 0 | 1 | 1 | 0.00% |
19 | Class 2A North I | North Harford | 2 | 0 | 2 | 100.00% |
20 | Class 2A North I | Patapsco | 0 | 1 | 1 | 0.00% |
21 | Class 2A North I | Edgewood | 0 | 1 | 1 | 0.00% |
22 | ||||||
23 | Class 2A North II | Hereford | 0 | 2 | 2 | 0.00% |
24 | Class 2A North II | Eastern Tech | 2 | 0 | 2 | 100.00% |
25 | Class 2A North II | Owings Mills | 1 | 1 | 2 | 50.00% |
26 | Class 2A North II | New Town | 0 | 0 | 0 | 0.00% |
27 | Class 2A North II | Patterson | 0 | 0 | 0 | 0.00% |
28 | ||||||
29 | Class 2A South I | Chesapeake-AA | 0 | 0 | 0 | 0.00% |
30 | Class 2A South I | Northeast-AA | 0 | 2 | 2 | 0.00% |
31 | Class 2A South I | Frederick Douglass-PG | 0 | 1 | 1 | 0.00% |
32 | ||||||
33 | Class 2A South II | Huntingtown | 0 | 1 | 1 | 0.00% |
34 | Class 2A South II | La Plata | 1 | 0 | 1 | 100.00% |
35 | Class 2A South II | Gwynn Park | 0 | 1 | 1 | 0.00% |
36 | Class 2A South II | Westlake | 0 | 1 | 1 | 0.00% |
37 | ||||||
38 | Class 2A East I | Queen Anne's | 1 | 0 | 1 | 100.00% |
39 | Class 2A East I | North Caroline | 0 | 1 | 1 | 0.00% |
40 | Class 2A East I | Easton | 1 | 0 | 1 | 100.00% |
41 | Class 2A East I | Kent Island | 1 | 0 | 1 | 100.00% |
42 | ||||||
43 | Class 2A East II | Stephen Decatur | 1 | 0 | 1 | 100.00% |
44 | Class 2A East II | Parkside | 0 | 1 | 1 | 0.00% |
45 | Class 2A East II | James M. Bennett | 0 | 1 | 1 | 0.00% |
46 | Class 2A East II | Wicomico | 0 | 0 | 0 | 0.00% |
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 |