Date | Time | Away Team | Away Score | Home Team | Home Score | Location | ||||
Collaboration powered by Smartsheet | Report Abuse | ||||||||||
1 | 10/03/24 | 8:00 PM | INFERNO BALLERZZ | 52 |
| 43 | SCSC Court #1 | |||
2 | 10/03/24 | 8:00 PM | THE HERD?? | 67 |
| 39 | SCSC Court #2 | |||
3 | ||||||||||
4 | 10/10/24 | 8:00 PM | THE HERD?? | 50 |
| 40 | SCSC Court #1 | |||
5 | 10/10/24 | 8:00 PM | ROOBYROOS | 48 |
| 49 | SCSC Court #2 | |||
6 | ||||||||||
7 | 10/17/24 | 7:00 PM | MAMBA SANTAS | 38 |
| 56 | SCSC Court #1 | |||
8 | 10/17/24 | 7:00 PM | INFERNO BALLERZZ | 64 |
| 50 | SCSC Court #2 | |||
9 | ||||||||||
10 | 10/24/24 | 7:00 PM | ROOBYROOS | 37 |
| 55 | SCSC Court #2 | |||
11 | 10/24/24 | 9:00 PM | MAMBA SANTAS | 46 |
| 48 | SCSC Court #1 | |||
12 | ||||||||||
13 | 10/31/24 | **NO GAMES |
| |||||||
14 | ||||||||||
15 | 11/07/24 | 7:00 PM | ROOBYROOS | 50 |
| 36 | SCSC Court #2 | |||
16 | 11/07/24 | 8:00 PM | THE HERD?? | 52 |
| 39 | SCSC Court #2 | |||
17 | ||||||||||
18 | 11/14/24 | 9:00PM | THE HERD??? | vs. |
| SCSC COURT #1 |