Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 3A West I | Linganore | 9 | 1 | 10 | 90.00% |
2 | Class 3A West I | South Hagerstown | 3 | 2 | 5 | 60.00% |
3 | Class 3A West I | North Hagerstown | 2 | 6 | 8 | 25.00% |
4 | Class 3A West I | Oakdale | 2 | 6 | 8 | 25.00% |
5 | Class 3A West I | Frederick | 1 | 9 | 10 | 10.00% |
6 | ||||||
7 | Class 3A West II | Rockville | 6 | 4 | 10 | 60.00% |
8 | Class 3A West II | Col. Zadok Magruder | 3 | 5 | 8 | 37.50% |
9 | Class 3A West II | Thomas S. Wootton | 3 | 6 | 9 | 33.33% |
10 | Class 3A West II | Watkins Mill | 1 | 8 | 9 | 11.11% |
11 | Class 3A West II | John F. Kennedy | 0 | 9 | 9 | 0.00% |
12 | ||||||
13 | Class 3A North I | Towson | 7 | 1 | 8 | 87.50% |
14 | Class 3A North I | Franklin | 4 | 1 | 5 | 80.00% |
15 | Class 3A North I | Catonsville | 5 | 5 | 10 | 50.00% |
16 | Class 3A North I | Dulaney | 5 | 5 | 10 | 50.00% |
17 | Class 3A North I | Lansdowne | 0 | 7 | 7 | 0.00% |
18 | ||||||
19 | Class 3A North II | Baltimore Polytechnic | 8 | 0 | 8 | 100.00% |
20 | Class 3A North II | Baltimore City College | 6 | 3 | 9 | 66.67% |
21 | Class 3A North II | Bel Air | 6 | 4 | 10 | 60.00% |
22 | Class 3A North II | Aberdeen | 4 | 6 | 10 | 40.00% |
23 | Class 3A North II | Digital Harbor | 3 | 4 | 7 | 42.86% |
24 | Class 3A North II | Mergenthaler | 1 | 3 | 4 | 25.00% |
25 | ||||||
26 | Class 3A South I | Howard | 6 | 1 | 7 | 85.71% |
27 | Class 3A South I | Westminster | 5 | 4 | 9 | 55.56% |
28 | Class 3A South I | Marriotts Ridge | 4 | 3 | 7 | 57.14% |
29 | Class 3A South I | Severn Run | 4 | 6 | 10 | 40.00% |
30 | Class 3A South I | Long Reach | 4 | 3 | 7 | 57.14% |
31 | Class 3A South I | Old Mill | 4 | 6 | 10 | 40.00% |
32 | Class 3A South I | Mount Hebron | 2 | 6 | 8 | 25.00% |
33 | ||||||
34 | Class 3A South II | Sherwood | 9 | 0 | 9 | 100.00% |
35 | Class 3A South II | Reservoir | 6 | 3 | 9 | 66.67% |
36 | Class 3A South II | James Hubert Blake | 5 | 4 | 9 | 55.56% |
37 | Class 3A South II | Atholton | 2 | 8 | 10 | 20.00% |
38 | Class 3A South II | Guilford Park | 1 | 8 | 9 | 11.11% |
39 | ||||||
40 | Class 3A East I | South River | 8 | 1 | 9 | 88.89% |
41 | Class 3A East I | Severna Park | 7 | 1 | 8 | 87.50% |
42 | Class 3A East I | Crofton | 8 | 2 | 10 | 80.00% |
43 | Class 3A East I | Arundel | 0 | 9 | 9 | 0.00% |
44 | Class 3A East I | Oxon Hill | 1 | 7 | 8 | 12.50% |
45 | Class 3A East I | Suitland | 0 | 3 | 3 | 0.00% |
46 | ||||||
47 | Class 3A East II | Chopticon | 6 | 2 | 8 | 75.00% |
48 | Class 3A East II | Northern-C | 5 | 3 | 8 | 62.50% |
49 | Class 3A East II | North Point | 3 | 5 | 8 | 37.50% |
50 | Class 3A East II | Great Mills | 3 | 5 | 8 | 37.50% |
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 |