1 | | Patricia | LDN | London - N | Camden FC | CWO |
2 | | Elizabeth | SCO | Scotland - C | | HC HSO |
3 | | Kola | SE | Kent | Bexley FC | CWO |
4 | | Andrew | SE | Oxfordshire | Abingdon FC | CWO |
5 | | David | SCO | Perthshire | Foundation for Scottish Fencing | CWO |
6 | | James | SW | Wilts | Cricklade Manor Prep School | DSL (School) |
7 | | Liz | YK | Yorks - E | Mary Hawdon FC | DSL (School) |
8 | | Allan | NW | Lancs | Preston Fencing Club | CWO |
9 | | Mark | SE | Surrey | Cobham Fencing Club | CWO |
10 | | Jacqui | SW | Somerset | King's Hall School, Taunton | CWO |
11 | | Tina | SW | Devon | South West Region | ASO |
12 | | Adam | WM | Yorks - S | Sheffield Buccaneers Fencing Club | CWO |
13 | | Adam | GUE | Guernsey | Sarnia Sword Club & Guernsey FC | CWO |
14 | | Sam | EM | Derbys | Leon Paul | CWO |
15 | | David | S | Hants | Club Escrime Winchester FC | CWO |
16 | | Neil | S | Wilts | St Francis Prep School, Swindon Fencing Club, and Travelling Swords | CWO |
17 | | Sarah | SW | Devon | Plymouth FC | CWO |
18 | | Alex | S | Hants | Club Escrime Winchester | CWO |
19 | | Peter | NE | Denbighshire | Oswestry | CWO |
20 | | Gary | NW | Merseyside | West Lancs Fencing Club | CWO |
21 | | Jane A | SE | Kent | Mallard Fencing Club | CWO |
22 | | Victoria | S | Dorset | Espada FC | CWO |
23 | | David | WM | Birmingham | Shakespear Swords | CWO |
24 | | Andy | SW | Somerset | Millfield School | DSL (School) |
25 | | Anthony | E | Herts | Leon Paul | CWO |
26 | | Allen | S | Hants | Club Escrime Winchester | CWO |
27 | | Lorna | S | Hants | Club Escrime Winchester | ASO
CWO |
28 | | Ismay | WM | Shropshire | Much Wenlock FC | ASO
CWO |
29 | | John Steve | WM | Shropshire | Shrewsbury FC & Much Wentlock FC | CWO |
30 | | Claire | SE | Sussex | Lewes Fencing Club | CWO |
31 | | Tania | WAL | Glos | | ASO
HC HSO |
32 | | Valerie | SE | Kent | Royal Tunbridge Wells | CWO |
33 | | Raymond | SE | Kent | Tenterden Swords | CWO |
34 | | William | SCO | | Dingwall Fencing Club | Club WO |
35 | | Beth | NE | Co.Durham | NE Projects | CWO |
36 | | Richard | SE | Kent | Gravesham FC | CWO |
37 | | Greg | | | Gracemount Primary School FC | DSL (School) |
38 | | Philip | EM | Derbyshire | Wingerworth FC | CWO |
39 | | Kirsten | SCO | Edinburgh | Edinburgh Sabre Club | CWO |
40 | | Andrea | SE | Sussex - W | Chichester FC | CWO |
41 | | Steve | SE | Sussex - W | Crawley Sword Club | CWO |
42 | | Christiane | LDN | London - C | Chelsea FC/Lansdowne FC | CWO |
43 | | Martin | WM | Worcestershire | Droitwich Spa FC | CWO |
44 | | Maria | E | Herts | Paul Davis Fencing Academy | CWO |
45 | | Gillian | SCO | Fife | WFFC | CWO |
46 | | Janet | | | Erskine Stewart’s Melville Schools FC | DSL (School) |
47 | | Teri | SE | Surrey | Guildford Fencing Club | CWO |
48 | | Claudia | WM | W.Midlands | Birmingham FC | CWO |
49 | | Christopher | EM | Notts | Huntingdon FC | CWO |
50 | | Shaun | SW | Gloucs | Thornbury Fencing Club | CWO |
51 | | Keith | NE | Yorks - W | Skipton Fencing Club | |
52 | | Jane | SW | Somerset | Bristol Blades | CWO |
53 | | Kamil | LDN | London - N | Kensington Fencing Club | CWO |
54 | | Ross | GUE | Guernsey | Guernsey FC | CWO |
55 | | Timothy | E | Lincs | | ASO |
56 | | Andrew | LDN | London | Haverstock FC | CWO |
57 | | Clare | LDN | London - N | Finchley Foil | ASO
CWO |
58 | | James | SE | Surrey | Wimbledon FC Kingston FC Surrey County | CWO |
59 | | Marilyn | EM | Notts | Chilwell Blades FC | CWO |
60 | | Julie | E | Suffolk | Affondo & Norfolk FC | CWO |
61 | | Fiona | SCO | Perthshire | Salle Ossian Fencing Club | CWO |
62 | | Jacqueline | LDN | London | The City Fencing Club | CWO |
63 | | Clare | E | Norfolk | | |
64 | | Alexandra | S | Herefordshire | | |
65 | | Yvonne | SW | Gloucs | Cotswold Fencing Club | ASO
CWO |
66 | | Simon | SW | Devon | Blundell Prep School | DSL (School) |
67 | | Michael | SE | Berks | | |
68 | | Sian | SE | Bucks | Fencers Club London | ASO
CWO |
69 | | Desiree | NW | Cheshire | Northwitch FC | CWO |
70 | | Maggie | SW | Cornwall | Turo Prep School | DSL (School) |
71 | | Laura | SCO | Scotland - C | Braveheart Fencing Club | CWO |
72 | | Craig | SW | Gloucs | Cotsworld FC | CWO |
73 | | Robert | E | Norfolk | University of E Anglia FC | ASO
CWO |
74 | | Paul | EM | Leics | Woodhouse Eaves FC | CWO |
75 | | Hannah | E | Cambs | Cambridge Sword | CWO |
76 | | John | NW | Merseyside | Wirral Fencing Club | CWO |
77 | | Louise | WM | Staffs | Wrekin Sword Club | CWO |
78 | | James | S | Oxon | Thame Duellists | CWO |
79 | | Alison | WM | Worcs | Birmingham FC | CWO |
80 | | Stuart | SW | Gloucs | Bristol Fencing Club | CWO |
81 | | Alan | S | Wilts | Abingdon Vale Fencing Club | CWO |
82 | | Daniel | LDN | London | Hillingdon Musketeers | CWO |
83 | | Alice | SE | Kent | | |
84 | | Jacqueline | E | Cambs | Oundle Peterborough & Stamford Epee Club | CWO |
85 | | Kirsty | SE | Cardiff | Cardiff Fencing Club | CWO |
86 | | Danielle | EM | Northamptonshire | | |
87 | | Bridie Anne | WM | Shropshire | Oswestry | CWO |
88 | | Gregor | SCO | Stirling | Stirling FC | CWO |
89 | | Sarah | | | Ardvreck School | DSL (School) |
90 | | Caroline | SE | Kent | MX Fencing & Turo FC | CWO |
91 | | Margaret | SE | Sussex - W | Cobham Fencing Club | |
92 | | David | GUE | Guernsey | Guernsey En Garde | CWO |
93 | | Ian | S | Hants | Club Escrime Winchester FC | CWO |
94 | | Will | SE | Sussex - E | Eastbourne FC | CWO |
95 | | Amber | | | Sussex House Fencing Club | |
96 | | Richard | WM | Warks | Kenilworth Sword FC | CWO |
97 | | Jill | YK | Yorks - W | Harrogate FC | ASO
CWO |
98 | | Catherine | | | Sullivan Upper FC | DSL (School) |
99 | | Natalie | SW | Devon | | Club WO |
100 | | Elaine | LDN | London | Royal Greenwich FC | CWO |
101 | | Joanne | SCO | W. Lothian | West Lothian Fencing Club | CWO |
102 | | Malcom | SCO | Fife | West Fife Fencing Club | CWO |
103 | | Alexandra | E | Essex | Wickford FC | ASO
CWO |
104 | | Fran | E | Cambs | Huntingdon FC | CWO |
105 | | Mark | SCO | Lothian | Sale Holyrod | CWO |
106 | | Sarah | | | Garden House FC | DSL (School) |
107 | | Robin | WM | Birmingham | Cocks Moors Woods FC | CWO |
108 | | Abby | WM | Cheshire | Four of Clubs | |
109 | | Jacqueline | NW | Manchester | Stockport Sword Club | CWO |
110 | | Claire | SW | Somerset | Bristol Cavaliers FC | CWO |
111 | | Sam | WM | Birmingham | Shakespeares Swords | CWO |
112 | | Sophie | WM | Herefordshire | Hereford FC | CWO |
113 | | Keith | SW | Cornwall | | |
114 | | Lorraine | SCO | Fife | WFFC | CWO |
115 | | Jeff | SE | Berks | Luso International Fencing | CWO |
116 | | Jeff | SE | Berks | Reading FC | CWO |
117 | | Matthew | SE | Cardiff | Vale Fencing Club | CWO |
118 | | Joyce | E | Norfolk | Affondo FC and Eastern Region | CWO |
119 | | Hilary R | S | Bucks | Touche FC | CWO |
120 | | Baldip Singh | S | Bucks | Touche FC | CWO |
121 | | Alexandra | | Cambs | Cambridgeshire Fencing Club | Club WO |
122 | | Caroline | YK | Yorks - E | | CWO |
123 | | Rob | SE | Kent | MX Fencing Club | CWO |
124 | | Roger | WM | W.Midlands | Birmingham FC | CWO |
125 | | Alice | E | Cambridgeshire | Dragons | CWO |
126 | | Paul | WAL | Glamorgan | Whitchurch Fencing Club Cardiff | CWO |
127 | | Chris | E | Essex | Chelmsford FC | CWO |
128 | | Paul | NE | Tyne & Wear | Durham Phoenix | Deputy ASO (DASO) |
129 | | Paul | | | | Deputy ASO (DASO) |
130 | | Beatrice | LDN | London - N | Academy Zorro Club | CWO |
131 | | Helen | LDN | London | | CWO |
132 | | Ian Mark | WM | W.Midlands | Stourbridge Fencing Club | Club WO |
133 | | Aurelia | SE | Berkshire | VF Fencing Club | CWO |
134 | | Jodie | LDN | London | Kensington Fencing Club | |
135 | | Ian | EM | Derbys | Radcliffe sword & Foiled Again FC | CWO |
136 | | Dan | E | Cambs | Huntingdon FC | CWO |
137 | | Arlen | SW | Somerset | Taunton FC | CWO |
138 | | Adam | YK | Yorks - E | Ridings Sabre Club | CWO |
139 | | Edward | LDN | London | Battersea Foil | CWO |
140 | | Steve | | | King's Hall Taunton | DSL (School) |
141 | | Marilyn | S | Hants | Espada FC | CWO |
142 | | Zak | E | Suffolk | Dream Fencing Club | CWO |
143 | | Barbara | EM | Leics | Leicester FC | ASO
CWO |
144 | | Joan | WM | W.Midlands | Birmingham FC & Stourbridge FC | CWO |
145 | | Michael | WM | W.Midlands | | |
146 | | Rosalind | SW | Cornwall | Truro Fencing Club | CWO |
147 | | Jonathan | LDN | London | Leon Paul | CWO |
148 | | Sopida | WM | WA | Warwick University Fencing Club | CWO |
149 | | Jacqueline | LDN | London | Brixton Fencing Club | |
150 | | Joanne | SE | Kent | Meopham & District FC & Mallard FC & MX Fencing Club | CWO |
151 | | Jessica | LDN | London | Angels London Fencing Club | Club WO |