1 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Aquatica | | | Chaperone Ratio shall be 5 to 1 |
2 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Busch Gardens | | | |
3 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Chocolate Kingdom - Factory Adventure Tour | | | |
4 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Cirque du Soleil® | | | |
5 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Crayola Experience | | | |
6 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Dave and Buster | | | Bar/Liquor sales NOT allowed. |
7 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Dezerland Park Orlando | | | Trampolines/Lazertag NOT allowed |
8 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Dinner Shows | | | Risk Management Review/Approval Required |
9 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Dinosaur World | | | |
10 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Discovery Cove | | | Chaperone Ratio shall be 5 to 1 |
11 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Disney Springs (Rainforest Café & T-Rex Café) | | | Chaperone Ratio shall be 5 to 1 |
12 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Disney’s Animal Kingdom | | Jeep Safari ride allowed | |
13 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Disney’s Blizzard Beach | | | Chaperone Ratio shall be 5 to 1 |
14 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Disney’s Epcot | | | |
15 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Disney’s Hollywood Studios | | | |
16 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Disney’s Magic Kingdom | | Water taxi/ferry to entrance, Monorail and train ride allowed | |
17 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Disney's Typhoon Lagoon | | | Chaperone Ratio shall be 5 to 1 |
18 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Fun Spot America (Orlando & Kissimmee) | | | Sky Coaster NOT Allowed |
19 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | GoNativeNow | | | Archery NOT allowed |
20 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Hurricane Harbor at Six Flags Over Georgia | | | |
21 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | ICE show at Gaylord Palms | | | Chaperone Ratio shall be 5 to 1 |
22 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Kennedy Space Center | | | Shuttle Experience Ride & Overnight trip restricted to 5th grade and up |
23 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Kidiverse Orlando | | | Escape Room is not allowed |
24 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Launch Orlando | | | Bar/Liquor sales NOT allowed. Do NOT sign any releases. Axe Throwing & Laser Tag NOT allowed. |
25 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Legoland Florida | | | Water Park NOT allowed |
26 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Madame Tussands at ICON Park | | | |
27 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Main Event Entertainment | | | Bar/Liquor sales NOT allowed. Do NOT sign any releases. Gravity Ropes & Laser Tag NOT allowed. |
28 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Museum of Illusions Orlando at ICON Park | | | |
29 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | SeaWorld Orlando | | *K-1st five hour guided tour known as SeaWorld’s Ocean Discovery Field Trip Experience | Classes shall stay together/not allowed to break away from group. Overnight trip restricted to 5th grade and up |
30 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Six Flags | | | |
31 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Skeletons Orlando | | | Facility has limited capacity. Must rotate classes into attraction to ensure not exceeding fire capacity. |
32 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Stone Mountain | | Skyride allowed; Duck ride allowed, must list on permission slip | Challenge or Ropes Course/Rock Wall/Zip line NOT allowed |
33 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | The Lonely Dog Immersive Experience | | | |
34 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | The Wheel at ICON Park | | The Great Florida Road Trip | |
35 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Universal Studios Florida | | | |
36 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Universal’s Islands of Adventure | | | |
37 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Volcano Bay | | | Chaperone Ratio shall be 5 to 1 |
38 | AMUSEMENT/THEME PARKS & OTHER ATTRACTIONS | Wonder Works | | | Ropes Challenge Course/Laser Tag NOT allowed |
39 | AQUARIUMS, ANIMAL FARMS & ZOOs | Amber Brooke Farms Eustis | | | |
40 | AQUARIUMS, ANIMAL FARMS & ZOOs | Audubon Center for Birds of Prey | | | |
41 | AQUARIUMS, ANIMAL FARMS & ZOOs | Back to Nature Wild Life Rescue | | | |
42 | AQUARIUMS, ANIMAL FARMS & ZOOs | Brevard Zoo (Brevard County) | | *K-1st: MUST attend Florida Expedition guided tour OR Fur, Feathers, Shells, and Scales EDZOOCATION Program. | Kayaking, Paddle boats, & Zip line NOT allowed |
43 | AQUARIUMS, ANIMAL FARMS & ZOOs | Center for Great Apes (Hardee County) | | | |
44 | AQUARIUMS, ANIMAL FARMS & ZOOs | Central Florida Zoo & Botanical Gardens, Sanford | | | Ropes Challenge Course & WOW Balls NOT allowed |
45 | AQUARIUMS, ANIMAL FARMS & ZOOs | Clearwater Marine Aquarium | | | |
46 | AQUARIUMS, ANIMAL FARMS & ZOOs | Florida Aquarium, Tampa | | | |
47 | AQUARIUMS, ANIMAL FARMS & ZOOs | Florida Fish & Wildlife Conservation Commission Santuaries | | | |
48 | AQUARIUMS, ANIMAL FARMS & ZOOs | Gatorland Orlando | | Buggy ride allowed | Zip line NOT allowed |
49 | AQUARIUMS, ANIMAL FARMS & ZOOs | Jungle Adventures | | | Jungle Swamp Queen River Boat Not Allowed |
50 | AQUARIUMS, ANIMAL FARMS & ZOOs | Long & Scott Farms, Mount Dora | | | |
51 | AQUARIUMS, ANIMAL FARMS & ZOOs | Lowry Park Zoo, Tampa | | | |
52 | AQUARIUMS, ANIMAL FARMS & ZOOs | Lucas Butterfly Encounter (Seminole County) | | | |
53 | AQUARIUMS, ANIMAL FARMS & ZOOs | Old McMickey's Farm, Odessa/Pasco | | | |
54 | AQUARIUMS, ANIMAL FARMS & ZOOs | Painted Oaks Academy | | | |
55 | AQUARIUMS, ANIMAL FARMS & ZOOs | Santa's Christmas Farm (Lake County) | | | S'mores campfire NOT allowed. Zip line NOT allowed |
56 | AQUARIUMS, ANIMAL FARMS & ZOOs | SeaLife Orlando Aquarium at ICON Park | | | |
57 | AQUARIUMS, ANIMAL FARMS & ZOOs | Wild Florida Airboats & Gator Park (Osceola County) | | | Airboat rides are NOT allowed |
58 | BUSINESS - GENERAL | Airports | | | |
59 | BUSINESS - GENERAL | Banks and other financial institutions | | | |
60 | BUSINESS - GENERAL | Bowling Alleys** | | | |
61 | BUSINESS - GENERAL | Charities/Volunteering Opportunities | | Such as Goodwill, Food Pantry, Local Parks, etc. | |
62 | BUSINESS - GENERAL | Escape Rooms | | | |
63 | BUSINESS - GENERAL | Flight Lessons | | On-ground simulations only | Prior written approval from Risk Management is required. Insurance requirement $3 million |
64 | BUSINESS - GENERAL | Grocery stores | | | |
65 | BUSINESS - GENERAL | Hospital/Medical centers | | | |
66 | BUSINESS - GENERAL | Libraries | | | |
67 | BUSINESS - GENERAL | Limo Rides | | | Prior written approval from Risk Management is required. COI is REQUIRED | Insurance requirement $3 million |
68 | BUSINESS - GENERAL | Malls | | | For chorus or other small group performances |
69 | BUSINESS - GENERAL | Mini golf | | | |
70 | BUSINESS - GENERAL | Movie Theaters | | | Age appropriate |
71 | BUSINESS - GENERAL | Newspaper/Publishing Companies | | | |
72 | BUSINESS - GENERAL | Nurseries/Garden centers | | | |
73 | BUSINESS - GENERAL | Radio & Television stations | | | |
74 | BUSINESS - GENERAL | Skating Rinks (Roller & Ice) | | | Transport from Astro Skate is NOT PERMITTED |
75 | FAIRS & FESTIVALS | AHC of Central Florida (Autistic and Handicapped Children Annual Event) | | | No Swimming/boating allowed |
76 | FAIRS & FESTIVALS | All County, City and State Science Fairs | | | |
77 | FAIRS & FESTIVALS | Band, Orchestra, Chorus festivals and competitions | | | |
78 | FAIRS & FESTIVALS | Central Florida Fairgrounds | | | |
79 | FAIRS & FESTIVALS | District
and
State
chorus
festivals | | | |
80 | FAIRS & FESTIVALS | District Individual Event Festival & Scholarship Auditions | | | |
81 | FAIRS & FESTIVALS | District One -Act Festivals | | | |
82 | FAIRS & FESTIVALS | History Fairs - Florida State History Fair | | | |
83 | FAIRS & FESTIVALS | Science Fairs - Annual International | | | |
84 | FAIRS & FESTIVALS | Science Olympiad | | | |
85 | HISTORICAL SITES, MUSEUMS, SCIENCE & ART CENTERS | All Orange County Historical Sites, Museums, Arts & Cultural Centers | | | No Swimming/boating allowed Excursion offsite coordinate by site is NOT allowed |
86 | HISTORICAL SITES, MUSEUMS, SCIENCE & ART CENTERS | All other FL Counties Historical Sites, Museums, Arts & Cultural Centers | | | No Swimming/boating allowed Excursion offsite coordinate by site is NOT allowed |
87 | HISTORICAL SITES, MUSEUMS, SCIENCE & ART CENTERS | All Out of State or Overnight Historical Sites, Museums, Arts & Cultural Centers | | | Transportation/Boating/Ferry requires Risk Mgmt approval |
88 | HISTORICAL SITES, MUSEUMS, SCIENCE & ART CENTERS | Orlando Science Center | | | Overnight trip restricted to 5th grade and up |
89 | PARKS, CAMPS & RECREATIONAL FACILITIES | All City and County Parks & Recreation Centers | | | Splash Pads allowed *Must be within short distance of school for Elementary Students |
90 | PARKS, CAMPS & RECREATIONAL FACILITIES | All Natural Preserves in Orange County | | | |
91 | PARKS, CAMPS & RECREATIONAL FACILITIES | All State Parks and Reserves | | | Boating/Ferry requires Risk Mgmt approval |
92 | PARKS, CAMPS & RECREATIONAL FACILITIES | Camp La-Noche | | | No Zipline, Rope Course, Paintball, Archery nor Riflery |
93 | PARKS, CAMPS & RECREATIONAL FACILITIES | Camp Wewa and Camp Winona | | Contact Risk Management for Fishing and Campfire Experiences | No Zipline, Rope Course, Paintball, Archery nor Riflery |
94 | PARKS, CAMPS & RECREATIONAL FACILITIES | Children's Safety Village | | | Program supported by Orange County Sheriff Office |
95 | PARKS, CAMPS & RECREATIONAL FACILITIES | Lake Eola | | | |
96 | PARKS, CAMPS & RECREATIONAL FACILITIES | Lake X - Kirchman Foundation, St Cloud | | | No Swimming/Boating allowed |
97 | PARKS, CAMPS & RECREATIONAL FACILITIES | YMCA Parks & Recreation Centers | | | |
98 | PUBLIC AND GOVERNMENT OFFICES & SITES | All Federal & State agencies/buildings | | | |
99 | PUBLIC AND GOVERNMENT OFFICES & SITES | All Government departments/offices | | | |
100 | PUBLIC AND GOVERNMENT OFFICES & SITES | All State Universities and Public Schools | | | |
101 | PUBLIC AND GOVERNMENT OFFICES & SITES | Fire Departments within Orange County | | | |
102 | PUBLIC AND GOVERNMENT OFFICES & SITES | US Armed forces locations (Army, Marine, Navy, Air Force, etc.) | | | |