Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A South II | Eleanor Roosevelt | 17 | 0 | 17 | 100.00% |
2 | 2 | Class 4A East I | Crofton | 15 | 2 | 17 | 88.24% |
3 | 3 | Class 4A West II | Walter Johnson | 13 | 3 | 16 | 81.25% |
4 | 4 | Class 4A North I | Perry Hall | 11 | 3 | 14 | 78.57% |
5 | 5 | Class 4A South I | Montgomery Blair | 10 | 4 | 14 | 71.43% |
6 | 6 | Class 4A West I | Urbana | 12 | 6 | 18 | 66.67% |
7 | 7 | Class 4A East II | Leonardtown | 11 | 7 | 18 | 61.11% |
8 | 8 | Class 4A North II | Richard Montgomery | 8 | 6 | 14 | 57.14% |
9 | |||||||
10 | 1 | Class 3A East II | Chopticon | 17 | 0 | 17 | 100.00% |
11 | 2 | Class 3A South II | Sherwood | 15 | 1 | 16 | 93.75% |
12 | 3 | Class 3A East I | Chesapeake-AA | 13 | 2 | 15 | 86.67% |
13 | 4 | Class 3A South I | Marriotts Ridge | 12 | 4 | 16 | 75.00% |
14 | 5 | Class 3A West I | Linganore | 13 | 5 | 18 | 72.22% |
15 | 6 | Class 3A North I | Dulaney | 12 | 6 | 18 | 66.67% |
16 | 7 | Class 3A West II | Thomas S. Wootton | 8 | 8 | 16 | 50.00% |
17 | 8 | Class 3A North II | Bel Air | 6 | 11 | 17 | 35.29% |
18 | |||||||
19 | 1 | Class 2A West II | Damascus | 16 | 0 | 16 | 100.00% |
20 | 2 | Class 2A East I | Rising Sun | 18 | 0 | 18 | 100.00% |
21 | 3 | Class 2A West I | Walkersville | 15 | 3 | 18 | 83.33% |
22 | 4 | Class 2A South II | Huntingtown | 14 | 3 | 17 | 82.35% |
23 | 5 | Class 2A East II | Stephen Decatur | 14 | 4 | 18 | 77.78% |
24 | 6 | Class 2A North I | Eastern Tech | 10 | 4 | 14 | 71.43% |
25 | 7 | Class 2A North II | Hereford | 10 | 6 | 16 | 62.50% |
26 | 8 | Class 2A South I | Henry E. Lackey | 6 | 11 | 17 | 35.29% |
27 | |||||||
28 | 1 | Class 1A West II | Boonsboro | 18 | 0 | 18 | 100.00% |
29 | 2 | Class 1A East II | Mardela | 18 | 0 | 18 | 100.00% |
30 | 3 | Class 1A West I | Allegany | 17 | 0 | 17 | 100.00% |
31 | 4 | Class 1A North I | Patterson Mill | 16 | 2 | 18 | 88.89% |
32 | 5 | Class 1A North II | Francis Scott Key | 16 | 2 | 18 | 88.89% |
33 | 6 | Class 1A South II | CMIT - North | 11 | 3 | 14 | 78.57% |
34 | 7 | Class 1A East I | Bohemia Manor | 9 | 9 | 18 | 50.00% |
35 | 8 | Class 1A South I | Carver A&T | 7 | 10 | 17 | 41.18% |
36 | |||||||
37 | |||||||
38 |