| 1 | | JMF | 18/02/23 | 2022/2023 | Ranking event | FIE JWC (Sabadell) | 1 | 112 | 0.89% | 3 | 6 | 6 | 1.00 | 30 | 6 | 24 | 0 |  |  | 6 | 6 | 100.0% | 15-14 |
| 2 | | CMF | 15/10/22 | 2022/2023 | Ranking event | EFC Cadet (Manchester) | 1 | 128 | 0.78% | 2 | 6 | 6 | 1.00 | 30 | 2 | 28 | 0 |  |  | 6 | 6 | 100.0% | 15-9 |
| 3 | | CMF | 23/09/22 | 2022/2023 | Non-nominated | EFC Cadet (Warsaw) | 1 | 155 | 0.65% | 1 | 6 | 5 | 0.83 | 29 | 8 | 21 | 1 |  |  | 7 | 7 | 100.0% | 15.5 |
| 4 | | JWF | 19/11/22 | 2022/2023 | Non-nominated | FIE JWC (Lima) | 1 | 32 | 3.13% | 21 | 6 | 5 | 0.83 | 27 | 3 | 24 | 0 |  |  | 5 | 5 | 100.0% | 15-6 |
| 5 | | CWF | 05/04/23 | 2022/2023 | Ranking event | World Cadet and Junior Championships | 1 | 110 | 0.91% | 4 | | | 1.00 | | | 0 | |  |  | 6 | 6 | 100.0% | 11-15 |
| 6 | | SMF | 10/09/22 | 2022/2023 | Ranking event | FIE Satellite (Bratislava) | 2 | 97 | 2.06% | 13 | 5 | 5 | 1.00 | 25 | 12 | 13 | 0 |  |  | 6 | 5 | 83.3% | 11-15 |
| 7 | | CMF | 10/12/22 | 2022/2023 | Ranking event | EFC Cadet (Cabries) | 2 | 187 | 1.07% | 6 | 6 | 5 | 0.83 | 29 | 14 | 15 | 1 |  |  | 7 | 6 | 85.7% | 7-15 |
| 8 | | CWF | 10/12/22 | 2022/2023 | Ranking event | EFC Cadet (Cabries) | 2 | 167 | 1.20% | 10 | 5 | 5 | 1.00 | 25 | 8 | 17 | 0 |  |  | 7 | 6 | 85.7% | 7-15 |
| 9 | | CME | 08/10/22 | 2022/2023 | Ranking event | EFC Cadet (Budapest) | 3 | 292 | 1.03% | 5 | 6 | 5 | 0.83 | 28 | 16 | 12 | 0 |  |  | 6 | 5 | 83.3% | 4-15 |
| 10 | | JME | 19/11/22 | 2022/2023 | Ranking event | FIE JWC (Riga) | 3 | 265 | 1.13% | 8 | 6 | 4 | 0.67 | 26 | 18 | 8 | 0 |  |  | 6 | 5 | 83.3% | 11-15 |
| 11 | | SWF | 06/11/22 | 2022/2023 | Ranking event | EFC U23 (London) | 3 | 100 | 3.00% | 18 | 5 | 5 | 1.00 | 25 | 7 | 18 | 0 |  |  | 5 | 4 | 80.0% | 6-15 |
| 12 | | JWE | 18/02/23 | 2022/2023 | Ranking event | FIE JWC (Beauvais) | 3 | 112 | 2.68% | 16 | 6 | 6 | 1.00 | 28 | 15 | 13 | 0 |  |  | 5 | 4 | 80.0% | 14-15 |
| 13 | | SMS | 25/06/23 | 2022/2023 | Ranking event | European Games 2023 | 3 | 59 | 5.08% | 32 | 6 | 5 | 0.83 | 26 | 13 | 13 | 0 |  |  | 4 | 3 | 75.0% | 14-15 |
| 14 | | SME | 11/03/23 | 2022/2023 | Ranking event | EFC U23 (Kamnik) | 3 | 32 | 9.38% | 69 | 5 | 4 | 0.80 | 23 | 15 | 8 | 0 |  |  | 4 | 3 | 75.0% | 11-15 |
| 15 | | SMF | 06/11/22 | 2022/2023 | Ranking event | EFC U23 (London) | 3 | 131 | 2.29% | 14 | 6 | 5 | 0.83 | 25 | 12 | 13 | 0 |  |  | 5 | 4 | 80.0% | 14-15 |
| 16 | | CWE | 09/10/22 | 2022/2023 | Ranking event | EFC Cadet (Budapest) | 3 | 269 | 1.12% | 7 | 6 | 6 | 1.00 | 30 | 15 | 15 | 0 |  |  | 5 | 4 | 80.0% | 8-15 |
| 17 | | CWE | 28/10/22 | 2022/2023 | Ranking event | EFC Cadet (Klagenfurt) | 3 | 197 | 1.52% | 12 | 6 | 6 | 1.00 | 30 | 13 | 17 | 0 |  |  | 4 | 3 | 75.0% | 14-15 |
| 18 | | SMF | 10/09/22 | 2022/2023 | Ranking event | FIE Satellite (Bratislava) | 3 | 97 | 3.09% | 19 | 6 | 5 | 0.83 | 28 | 13 | 15 | 0 |  |  | 5 | 4 | 80.0% | 8-15 |
| 19 | | CME | 11/02/23 | 2022/2023 | Ranking event | EFC Cadet (Krakow) | 3 | 235 | 1.28% | 11 | 6 | 6 | 1.00 | 30 | 11 | 19 | 0 |  |  | 6 | 5 | 83.3% | 14-15 |
| 20 | | SMF | 11/11/22 | 2022/2023 | Ranking event | FIE Senior (Bonn) | 3 | 251 | 1.20% | 9 | 6 | 4 | 0.67 | 27 | 17 | 10 | 1 |  |  | 7 | 6 | 85.7% | 8-15 |
| 21 | | CMF | 15/10/22 | 2022/2023 | Ranking event | EFC Cadet (Manchester) | 3 | 128 | 2.34% | 15 | 6 | 5 | 0.83 | 28 | 9 | 19 | 0 |  |  | 5 | 4 | 80.0% | 12-15 |
| 22 | | JWF | 25/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 3 | 74 | 4.05% | 27 | 6 | 6 | 1.00 | 29 | 8 | 21 | 0 |  |  | 4 | 3 | 75.0% | 4-15 |
| 23 | | SWF | 10/09/22 | 2022/2023 | Ranking event | FIE Satellite (Bratislava) | 3 | 52 | 5.77% | 39 | 5 | 4 | 0.80 | 23 | 16 | 7 | 0 |  |  | 4 | 3 | 75.0% | 10-15 |
| 24 | | SMF | 24/09/22 | 2022/2023 | Ranking event | FIE Satelite (Bukarest) | 3 | 91 | 3.30% | 23 | 6 | 6 | 1.00 | 30 | 8 | 22 | 0 |  |  | 5 | 4 | 80.0% | 13-15 |
| 25 | | SME | 26/03/23 | 2022/2023 | Ranking event | EFC U23 (Zagreb) | 5 | 54 | 9.26% | 67 | 6 | 5 | 0.83 | 26 | 16 | 10 | 0 |  |  | 3 | 2 | 66.7% | 10-15 |
| 26 | | CWF | 21/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 5 | 76 | 6.58% | 45 | 6 | 6 | 1.00 | 29 | 7 | 22 | 0 |  |  | 3 | 2 | 66.7% | 4-15 |
| 27 | | SWS | 22/10/22 | 2022/2023 | Ranking event | FIE Satelite (Antalya) | 5 | 43 | 11.63% | 91 | 5 | 5 | 1.00 | 25 | 12 | 13 | 0 |  |  | 3 | 2 | 66.7% | 6-15 |
| 28 | | CMF | 22/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 5 | 84 | 5.95% | 40 | 6 | 6 | 1.00 | 30 | 10 | 20 | 0 |  |  | 4 | 3 | 75.0% | 12-15 |
| 29 | | JWF | 04/04/23 | 2022/2023 | Ranking event | World Cadet and Junior Championships | 5 | 155 | 3.23% | 22 | 6 | 6 | 1.00 | 30 | 3 | 27 | 0 |  |  | 5 | 4 | 80.0% | 7-15 |
| 30 | | JMF | 08/01/23 | 2022/2023 | Ranking event | FIE JWC (Udine) | 6 | 193 | 3.11% | 20 | 6 | 5 | 0.83 | 26 | 10 | 16 | 0 |  |  | 5 | 4 | 80.0% | DNF |
| 31 | | SME | 06/05/23 | 2022/2023 | Ranking event | EFC U23 (Sofia) | 6 | 46 | 13.04% | 103 | 5 | 4 | 0.80 | 23 | 16 | 7 | 1 |  |  | 3 | 2 | 66.7% | 11-15 |
| 32 | | JWF | 25/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 6 | 74 | 8.11% | 61 | 6 | 5 | 0.83 | 29 | 9 | 20 | 1 |  |  | 3 | 2 | 66.7% | 7-15 |
| 33 | | | BEARDMORE-ESTEBAN Sebastian |
| CMF | 15/10/22 | 2022/2023 | Ranking event | EFC Cadet (Manchester) | 7 | 128 | 5.47% | 38 | 5 | 5 | 1.00 | 25 | 8 | 17 | 0 |  |  | 4 | 3 | 75.0% | 13-15 |
| 34 | | SMF | 24/09/22 | 2022/2023 | Ranking event | FIE Satelite (Bukarest) | 7 | 91 | 7.69% | 54 | 6 | 4 | 0.67 | 25 | 18 | 7 | 0 |  |  | 4 | 3 | 75.0% | 13-15 |
| 35 | | SMF | 06/11/22 | 2022/2023 | Ranking event | EFC U23 (London) | 7 | 131 | 5.34% | 36 | 6 | 5 | 0.83 | 27 | 16 | 11 | 0 |  |  | 4 | 3 | 75.0% | 13-15 |
| 36 | | JMF | 26/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 7 | 89 | 7.87% | 57 | 6 | 5 | 0.83 | 28 | 16 | 12 | 1 |  |  | 4 | 3 | 75.0% | 8-15 |
| 37 | | CWS | 02/04/23 | 2022/2023 | Ranking event | World Cadet and Junior Championships | 7 | 92 | 7.61% | 51 | 6 | 5 | 0.83 | 27 | 11 | 16 | 0 |  |  | 4 | 3 | 75.0% | 9-15 |
| 38 | | SMF | 10/09/22 | 2022/2023 | Ranking event | FIE Satellite (Bratislava) | 7 | 97 | 7.22% | 48 | 5 | 4 | 0.80 | 24 | 12 | 12 | 1 |  |  | 4 | 3 | 75.0% | 8-15 |
| 39 | | SME | 11/03/23 | 2022/2023 | Ranking event | EFC U23 (Kamnik) | 7 | 32 | 21.88% | 216 | 6 | 5 | 0.83 | 28 | 17 | 11 | 0 |  |  | 2 | 1 | 50.0% | 13-15 |
| 40 | | JMS | 18/02/23 | 2022/2023 | Ranking event | FIE JWC (Dourdan) | 7 | 112 | 6.25% | 43 | 6 | 3 | 0.50 | 24 | 20 | 4 | 1 |  |  | 5 | 4 | 80.0% | 8-15 |
| 41 | | CWF | 15/10/22 | 2022/2023 | Ranking event | EFC Cadet (Manchester) | 7 | 91 | 7.69% | 54 | 6 | 6 | 1.00 | 29 | 12 | 17 | 0 |  |  | 4 | 3 | 75.0% | 11-15 |
| 42 | | SWS | 18/06/23 | 2022/2023 | Ranking event | European Senior Championships | 7 | 51 | 13.73% | 110 | 5 | 3 | 0.60 | 22 | 18 | 4 | 1 |  |  | 3 | 2 | 66.7% | 10-15 |
| 43 | | SWF | 30/10/22 | 2022/2023 | Ranking event | EFC U23 (Barcelona) | 8 | 45 | 17.78% | 158 | 6 | 5 | 0.83 | 28 | 12 | 16 | 0 |  |  | 3 | 2 | 66.7% | 5-15 |
| 44 | | SWE | 26/11/22 | 2022/2023 | Ranking event | EFC U23 (Luxembourg) | 8 | 58 | 13.79% | 113 | 6 | 3 | 0.50 | 24 | 26 | -2 | 2 |  |  | 4 | 3 | 75.0% | 13-15 |
| 45 | | JME | 04/02/23 | 2022/2023 | Ranking event | FIE JWC (Bale) | 8 | 216 | 3.70% | 24 | 6 | 4 | 0.67 | 22 | 13 | 9 | 0 |  |  | 5 | 4 | 80.0% | 9-15 |
| 46 | | SMF | 18/06/23 | 2022/2023 | Ranking event | European Senior Championships | 8 | 70 | 11.43% | 89 | 6 | 4 | 0.67 | 25 | 17 | 8 | 0 |  |  | 4 | 3 | 75.0% | 9-15 |
| 47 | | SME | 29/10/22 | 2022/2023 | Ranking event | FIE Satelite (Oslo) | 8 | 94 | 8.51% | 63 | 6 | 3 | 0.50 | 25 | 24 | 1 | 2 |  |  | 4 | 3 | 75.0% | 11-15 |
| 48 | | SWS | 10/11/22 | 2022/2023 | Ranking event | FIE Senior WC (Algier) | 8 | 152 | 5.26% | 35 | 6 | 2 | 0.33 | 18 | 24 | -6 | 0 |  |  | 5 | 4 | 80.0% | 13-15 |
| 49 | | CME | 12/11/22 | 2022/2023 | Ranking event | EFC Cadet (Grenoble) | 8 | 204 | 3.92% | 26 | 6 | 3 | 0.50 | 25 | 20 | 5 | 1 |  |  | 5 | 4 | 80.0% | 8-15 |
| 50 | | SWS | 02/10/22 | 2022/2023 | Ranking event | FIE Satelite (Gand) | 9 | 45 | 20.00% | 189 | 6 | 5 | 0.83 | 29 | 9 | 20 | 1 |  |  | 2 | 1 | 50.0% | 11-15 |
| 51 | | SMF | 24/05/23 | 2022/2023 | Ranking event | U23 European Championships | 9 | 63 | 14.29% | 117 | 6 | 6 | 1.00 | 30 | 17 | 13 | 0 |  |  | 2 | 1 | 50.0% | 6-15 |
| 52 | | CMF | 26/11/22 | 2022/2023 | Ranking event | EFC Cadet (Budapest) | 9 | 309 | 2.91% | 17 | 6 | 6 | 1.00 | 30 | 6 | 24 | 0 |  |  | 4 | 3 | 75.0% | 10-15 |
| 53 | | SWF | 25/06/23 | 2022/2023 | Ranking event | European Games 2023 | 9 | 49 | 18.37% | 170 | 6 | 6 | 1.00 | 29 | 8 | 21 | 0 |  |  | 2 | 1 | 50.0% | 10-15 |
| 54 | | JME | 07/04/23 | 2022/2023 | Ranking event | World Cadet and Junior Championships | 10 | 233 | 4.29% | 29 | 6 | 6 | 1.00 | 29 | 13 | 16 | 0 |  |  | 4 | 3 | 75.0% | 8-15 |
| 55 | | SWS | 22/10/22 | 2022/2023 | Ranking event | FIE Satelite (Antalya) | 10 | 43 | 23.26% | 234 | 6 | 5 | 0.83 | 29 | 14 | 15 | 1 |  |  | 2 | 1 | 50.0% | 9-15 |
| 56 | | JWS | 25/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 10 | 62 | 16.13% | 135 | 6 | 5 | 0.83 | 26 | 16 | 10 | 0 |  |  | 2 | 1 | 50.0% | 7-15 |
| 57 | | JMF | 26/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 10 | 89 | 11.24% | 86 | 6 | 6 | 1.00 | 30 | 13 | 17 | 0 |  |  | 3 | 2 | 66.7% | 11-15 |
| 58 | | CWF | 10/12/22 | 2022/2023 | Ranking event | EFC Cadet (Cabries) | 10 | 167 | 5.99% | 42 | 5 | 5 | 1.00 | 25 | 8 | 17 | 0 |  |  | 4 | 3 | 75.0% | 8-14 |
| 59 | | SME | 18/03/23 | 2022/2023 | Ranking event | EFC U23 (Lausanne) | 10 | 127 | 7.87% | 58 | 5 | 5 | 1.00 | 25 | 15 | 10 | 0 |  |  | 3 | 2 | 66.7% | 12-15 |
| 60 | | SMF | 18/06/23 | 2022/2023 | Ranking event | European Senior Championships | 10 | 70 | 14.29% | 117 | 6 | 5 | 0.83 | 29 | 14 | 15 | 1 |  |  | 2 | 1 | 50.0% | 8-15 |
| 61 | | JMF | 18/02/23 | 2022/2023 | Ranking event | FIE JWC (Sabadell) | 10 | 112 | 8.93% | 65 | 6 | 5 | 0.83 | 27 | 12 | 15 | 0 |  |  | 3 | 2 | 66.7% | 8-15 |
| 62 | | JMF | 16/12/22 | 2022/2023 | Ranking event | FIE JWC (Bangkok) | 10 | 119 | 8.40% | 62 | 6 | 6 | 1.00 | 30 | 11 | 19 | 0 |  |  | 3 | 2 | 66.7% | 13-15 |
| 63 | | SMF | 06/11/22 | 2022/2023 | Ranking event | EFC U23 (London) | 10 | 131 | 7.63% | 52 | 5 | 5 | 1.00 | 25 | 9 | 16 | 0 |  |  | 3 | 2 | 66.7% | 9-15 |
| 64 | | SWE | 30/10/22 | 2022/2023 | Ranking event | FIE Satellite (Oslo) | 11 | 60 | 18.33% | 168 | 5 | 4 | 0.80 | 21 | 11 | 10 | 0 |  |  | 2 | 1 | 50.0% | 13-15 |
| 65 | | SMF | 08/10/22 | 2022/2023 | Ranking event | FIE Satelite (Copenhagen) | 11 | 103 | 10.68% | 81 | 6 | 5 | 0.83 | 29 | 14 | 15 | 1 |  |  | 4 | 2 | 50.0% | 11-12 |
| 66 | | SMF | 24/09/22 | 2022/2023 | Ranking event | FIE Satelite (Bukarest) | 11 | 91 | 12.09% | 97 | 6 | 6 | 1.00 | 30 | 13 | 17 | 0 |  |  | 3 | 2 | 66.7% | 12-15 |
| 67 | | CWE | 12/02/23 | 2022/2023 | Ranking event | EFC Cadet (Krakow) | 11 | 211 | 5.21% | 34 | 6 | 5 | 0.83 | 28 | 17 | 11 | 1 |  |  | 4 | 3 | 75.0% | 6-15 |
| 68 | | CWF | 27/11/22 | 2022/2023 | Ranking event | EFC Cadet (Budapest) | 11 | 271 | 4.06% | 28 | 6 | 6 | 1.00 | 30 | 10 | 20 | 0 |  |  | 4 | 3 | 75.0% | 14-15 |
| 69 | | CWS | 29/01/23 | 2022/2023 | Ranking event | EFC Cadet (Bucharest) | 11 | 224 | 4.91% | 31 | 6 | 6 | 1.00 | 30 | 14 | 16 | 0 |  |  | 4 | 3 | 75.0% | 11-15 |
| 70 | | CME | 08/10/22 | 2022/2023 | Ranking event | EFC Cadet (Budapest) | 11 | 292 | 3.77% | 25 | 6 | 6 | 1.00 | 30 | 16 | 14 | 0 |  |  | 4 | 3 | 75.0% | 8-15 |
| 71 | | CWS | 20/11/22 | 2022/2023 | Ranking event | EFC Cadet (Sofia) | 11 | 215 | 5.12% | 33 | 6 | 5 | 0.83 | 28 | 15 | 13 | 0 |  |  | 4 | 3 | 75.0% | 7-15 |
| 72 | | CWF | 21/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 11 | 76 | 14.47% | 120 | 6 | 5 | 0.83 | 28 | 9 | 19 | 0 |  |  | 2 | 1 | 50.0% | 14-15 |
| 73 | | CMF | 23/09/22 | 2022/2023 | Non-nominated | EFC Cadet (Warsaw) | 12 | 155 | 7.74% | 56 | 6 | 6 | 1.00 | 30 | 15 | 15 | 0 |  |  | 4 | 3 | 75.0% | 5.15 |
| 74 | | SWF | 25/06/23 | 2022/2023 | Ranking event | European Games 2023 | 12 | 49 | 24.49% | 246 | 6 | 6 | 1.00 | 30 | 15 | 15 | 0 |  |  | 2 | 1 | 50.0% | 7-15 |
| 75 | | SME | 26/03/23 | 2022/2023 | Ranking event | EFC U23 (Zagreb) | 12 | 54 | 22.22% | 221 | 5 | 4 | 0.80 | 18 | 9 | 9 | 0 |  |  | 2 | 1 | 50.0% | 10-15 |
| 76 | | CME | 21/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 12 | 103 | 11.65% | 93 | 6 | 4 | 0.67 | 27 | 18 | 9 | 1 |  |  | 3 | 2 | 66.7% | 12-15 |
| 77 | | SMF | 11/02/23 | 2022/2023 | Ranking event | Grand Prix (Torino) | 12 | 224 | 5.36% | 37 | | | 1.00 | | | 0 | 0 |  |  | 3 | 2 | 66.7% | 4-15 |
| 78 | | SWF | 23/10/22 | 2022/2023 | Ranking event | FIE Satelite (Antalya) | 13 | 50 | 26.00% | 264 | 6 | 4 | 0.67 | 25 | 13 | 12 | 0 |  |  | 2 | 1 | 50.0% | 5-15 |
| 79 | | JWF | 16/12/22 | 2022/2023 | Ranking event | FIE JWC (Bangkok) | 13 | 78 | 16.67% | 141 | 6 | 5 | 0.83 | 29 | 12 | 17 | 1 |  |  | 3 | 2 | 66.7% | 3-15 |
| 80 | | CME | 08/10/22 | 2022/2023 | Ranking event | EFC Cadet (Budapest) | 13 | 292 | 4.45% | 30 | 5 | 4 | 0.80 | 22 | 16 | 6 | 0 |  |  | 5 | 4 | 80.0% | 13-15 |
| 81 | | SWF | 05/05/23 | 2022/2023 | Ranking event | FIE Senior (Plovdiv) | 13 | 199 | 6.53% | 44 | 6 | 6 | 1.00 | 30 | 5 | 25 | 0 |  |  | 3 | 2 | 66.7% | 5-15 |
| 82 | | SWF | 16/06/23 | 2022/2023 | Ranking event | European Senior Championships | 13 | 56 | 23.21% | 231 | 6 | 4 | 0.67 | 23 | 14 | 9 | 0 |  |  | 2 | 1 | 50.0% | 14-15 |
| 83 | | CME | 22/10/22 | 2022/2023 | Ranking event | EFC Cadet (Belgrade) | 13 | 194 | 6.70% | 46 | 6 | 5 | 0.83 | 29 | 17 | 12 | 1 |  |  | 5 | 4 | 80.0% | 8-15 |
| 84 | | SMF | 24/07/23 | 2022/2023 | Ranking event | FIE World Senior Championships | 14 | 177 | 7.91% | 59 | 6 | 5 | 0.83 | 29 | 12 | 17 | |  |  | 3 | | 0.0% | 9-15 |
| 85 | | CMF | 22/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 14 | 84 | 16.67% | 141 | 6 | 4 | 0.67 | 23 | 20 | 3 | 0 |  |  | 3 | 2 | 66.7% | 7-15 |
| 86 | | CME | 11/02/23 | 2022/2023 | Ranking event | EFC Cadet (Krakow) | 14 | 235 | 5.96% | 41 | 6 | 4 | 0.67 | 28 | 18 | 10 | 2 |  |  | 4 | 3 | 75.0% | 14-15 |
| 87 | | SWF | 29/10/22 | 2022/2023 | Ranking event | FIE Satelite (Barcelona) | 14 | 66 | 21.21% | 210 | 6 | 4 | 0.67 | 24 | 14 | 10 | 0 |  |  | 3 | 2 | 66.7% | 11-15 |
| 88 | | SMS | 13/01/23 | 2022/2023 | Ranking event | FIE Senior (Tunis) | 14 | 142 | 9.86% | 72 | 5 | 3 | 0.60 | 20 | 20 | 0 | 0 |  |  | 4 | 3 | 75.0% | 10-15 |
| 89 | | JWE | 26/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 14 | 95 | 14.74% | 123 | 6 | 5 | 0.83 | 23 | 13 | 10 | 0 |  |  | 3 | 2 | 66.7% | 6-15 |
| 90 | | SWS | 02/10/22 | 2022/2023 | Ranking event | FIE Satelite (Gand) | 15 | 45 | 33.33% | 370 | 5 | 3 | 0.60 | 16 | 15 | 1 | 0 |  |  | 2 | 1 | 50.0% | 5-15 |
| 91 | | SME | 26/03/23 | 2022/2023 | Ranking event | EFC U23 (Zagreb) | 15 | 54 | 27.78% | 288 | 6 | 4 | 0.67 | 23 | 21 | 2 | 0 |  |  | 2 | 1 | 50.0% | 8-15 |
| 92 | | CWE | 22/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 15 | 99 | 15.15% | 126 | 5 | 3 | 0.60 | 20 | 16 | 4 | 0 |  |  | 3 | 2 | 66.7% | 10-15 |
| 93 | | SWF | 06/11/22 | 2022/2023 | Ranking event | EFC U23 (London) | 15 | 100 | 15.00% | 125 | 6 | 3 | 0.50 | 24 | 19 | 5 | 1 |  |  | 4 | 3 | 75.0% | 13-15 |
| 94 | | SWS | 24/07/23 | 2022/2023 | Ranking event | FIE World Senior Championships | 15 | 129 | 11.63% | 91 | 4 | 3 | 0.75 | 17 | 12 | 5 | |  |  | 4 | 3 | 75.0% | 12-15 |
| 95 | | SMF | 22/10/22 | 2022/2023 | Ranking event | FIE Satelite (Zagreb) | 15 | 99 | 15.15% | 126 | 5 | 4 | 0.80 | 22 | 15 | 7 | 0 |  |  | 3 | 2 | 66.7% | 12-15 |
| 96 | | SWE | 24/05/23 | 2022/2023 | Ranking event | U23 European Championships | 15 | 76 | 19.74% | 185 | 6 | 3 | 0.50 | 17 | 24 | -7 | 0 |  |  | 3 | 2 | 66.7% | 8-15 |
| 97 | | JMF | 18/02/23 | 2022/2023 | Ranking event | FIE JWC (Sabadell) | 15 | 112 | 13.39% | 106 | 6 | 3 | 0.50 | 25 | 21 | 4 | 2 |  |  | 3 | 2 | 66.7% | 6-15 |
| 98 | | JMF | 26/02/23 | 2022/2023 | Ranking event | European Cadet and Junior Championships | 15 | 89 | 16.85% | 145 | 6 | 4 | 0.67 | 24 | 19 | 5 | 1 |  |  | 3 | 2 | 66.7% | 9-15 |
| 99 | | SMS | 07/05/23 | 2022/2023 | Ranking event | EFC U23 (Sofia) | 15 | 37 | 40.54% | 493 | 5 | 3 | 0.60 | 18 | 16 | 2 | 0 |  |  | 2 | 1 | 50.0% | 6-15 |
| 100 | | SMF | 09/12/22 | 2022/2023 | Ranking event | FIE Senior (Tokyo) | 16 | 198 | 8.08% | 60 | 6 | 4 | 0.67 | 25 | 21 | 4 | 0 |  |  | 5 | 4 | 80.0% | 7-15 |
| 101 | | SWS | 02/10/22 | 2022/2023 | Ranking event | FIE Satelite (Gand) | 16 | 45 | 35.56% | 408 | 6 | 3 | 0.50 | 23 | 18 | 5 | 2 |  |  | 2 | 1 | 50.0% | 14-15 |
| 102 | | SMS | 02/10/22 | 2022/2023 | Ranking event | FIE Satelite (Gand) | 16 | 76 | 21.05% | 206 | 6 | 5 | 0.83 | 28 | 19 | 9 | 0 |  |  | 3 | 2 | 66.7% | 14-15 |
| 103 | | SMF | 26/06/23 | 2022/2023 | Ranking event | European Games 2023 | 16 | 76 | 21.05% | 206 | 6 | 3 | 0.50 | 21 | 21 | 0 | 1 |  |  | 3 | 3 | 100.0% | 0-0 |
| 104 | | CME | 11/02/23 | 2022/2023 | Ranking event | EFC Cadet (Krakow) | 16 | 235 | 6.81% | 47 | 6 | 4 | 0.67 | 27 | 23 | 4 | 1 |  |  | 4 | 3 | 75.0% | 7-15 |
| 105 | | JMF | 16/12/22 | 2022/2023 | Ranking event | FIE JWC (Bangkok) | 16 | 119 | 13.45% | 107 | 6 | 4 | 0.67 | 23 | 16 | 7 | 0 |  |  | 4 | 3 | 75.0% | 8-15 |
| 106 | | SME | 29/10/22 | 2022/2023 | Ranking event | FIE Satelite (Oslo) | 16 | 94 | 17.02% | 147 | 6 | 4 | 0.67 | 26 | 19 | 7 | 0 |  |  | 3 | 2 | 66.7% | 8-15 |
| 107 | | JWE | 17/12/22 | 2022/2023 | Ranking event | FIE JWC (Burgos) | 17 | 160 | 10.63% | 79 | 6 | 6 | 1.00 | 30 | 11 | 19 | 0 |  |  | 3 | 2 | 66.7% | 14-15 |
| 108 | | JMF | 04/11/22 | 2022/2023 | Ranking event | FIE JWC (London) | 17 | 192 | 8.85% | 64 | 6 | 6 | 1.00 | 30 | 9 | 21 | 0 |  |  | 3 | 2 | 66.7% | 10-15 |
| 109 | | SMF | 22/10/22 | 2022/2023 | Ranking event | FIE Satelite (Zagreb) | 17 | 99 | 17.17% | 149 | 5 | 5 | 1.00 | 25 | 6 | 19 | 0 |  |  | 2 | 1 | 50.0% | 11-15 |
| 110 | | JWS | 21/01/23 | 2022/2023 | Ranking event | FIE JWC (Segovia) | 17 | 99 | 17.17% | 149 | 6 | 6 | 1.00 | 30 | 13 | 17 | 0 |  |  | 2 | 1 | 50.0% | 11-15 |
| 111 | | CWF | 14/01/23 | 2022/2023 | Ranking event | EFC Cadet (Poznań) | 17 | 232 | 7.33% | 49 | 6 | 6 | 1.00 | 30 | 6 | 24 | 0 |  |  | 3 | 2 | 66.7% | 13-15 |
| 112 | | JME | 17/12/22 | 2022/2023 | Ranking event | FIE JWC (Heraklion) | 17 | 159 | 10.69% | 82 | 5 | 5 | 1.00 | 21 | 8 | 13 | 0 |  |  | 3 | 2 | 66.7% | 10-15 |
| 113 | | CMF | 10/12/22 | 2022/2023 | Ranking event | EFC Cadet (Cabries) | 18 | 187 | 9.63% | 70 | 6 | 5 | 0.83 | 28 | 13 | 15 | 0 |  |  | 3 | 2 | 66.7% | 7-15 |
| 114 | | SWF | 09/10/22 | 2022/2023 | Ranking event | FIE Satelite (Copenhagen) | 18 | 66 | 27.27% | 277 | 5 | 4 | 0.80 | 23 | 9 | 14 | 1 |  |  | 1 | 0 | 0.0% | 8-15 |
| 115 | | CME | 22/10/22 | 2022/2023 | Ranking event | EFC Cadet (Belgrade) | 18 | 194 | 9.28% | 68 | 6 | 6 | 1.00 | 30 | 14 | 16 | 0 |  |  | 3 | 2 | 66.7% | 10-15 |
| 116 | | SWS | 25/05/23 | 2022/2023 | Ranking event | U23 European Championships | 18 | 46 | 39.13% | 464 | 6 | 5 | 0.83 | 23 | 25 | -2 | 0 |  |  | 1 | 0 | 0.0% | 14-15 |
