Seed | Classification | School | Wins | Losses | Ties | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||||
1 | 1 | Class 2A West I | Middletown | 10 | 2 | 0 | 12 | 83.33% |
2 | 2 | Class 2A West I | Century | 9 | 2 | 1 | 12 | 79.17% |
3 | 3 | Class 2A West I | Walkersville | 8 | 3 | 1 | 12 | 70.83% |
4 | 4 | Class 2A West I | Winters Mill | 6 | 6 | 0 | 12 | 50.00% |
5 | 5 | Class 2A West I | Williamsport | 2 | 10 | 0 | 12 | 16.67% |
6 | ||||||||
7 | 1 | Class 2A West II | Centennial | 6 | 2 | 3 | 11 | 68.18% |
8 | 2 | Class 2A West II | Southern-AA | 6 | 6 | 0 | 12 | 50.00% |
9 | 3 | Class 2A West II | Wilde Lake | 4 | 5 | 3 | 12 | 45.83% |
10 | 4 | Class 2A West II | Glenelg | 3 | 8 | 0 | 11 | 27.27% |
11 | 5 | Class 2A West II | Poolesville | 2 | 9 | 1 | 12 | 20.83% |
12 | 6 | Class 2A West II | Damascus | 2 | 9 | 0 | 11 | 18.18% |
13 | 7 | Class 2A West II | Hammond | 0 | 11 | 1 | 12 | 4.17% |
14 | ||||||||
15 | 1 | Class 2A North I | Sparrows Point | 10 | 2 | 0 | 12 | 83.33% |
16 | 2 | Class 2A North I | Patapsco | 5 | 5 | 1 | 11 | 50.00% |
17 | 3 | Class 2A North I | Chesapeake-B | 5 | 5 | 0 | 10 | 50.00% |
18 | 4 | Class 2A North I | Eastern Tech | 4 | 7 | 0 | 11 | 36.36% |
19 | ||||||||
20 | 1 | Class 2A North II | Hereford | 6 | 6 | 0 | 12 | 50.00% |
21 | 2 | Class 2A North II | Milford Mill Academy | 3 | 7 | 0 | 10 | 30.00% |
22 | WD | Class 2A North II | New Town | 0 | 8 | 0 | 9 | 0.00% |
23 | WD | Class 2A North II | Owings Mills | 2 | 7 | 0 | 9 | 22.22% |
24 | ||||||||
25 | 1 | Class 2A South I | Fairmont Heights | 7 | 2 | 0 | 9 | 77.78% |
26 | 2 | Class 2A South I | Gwynn Park | 6 | 3 | 1 | 10 | 65.00% |
27 | 3 | Class 2A South I | Potomac | 4 | 4 | 0 | 9 | 44.44% |
28 | 4 | Class 2A South I | Henry E. Lackey | 4 | 8 | 0 | 12 | 33.33% |
29 | 5 | Class 2A South I | Frederick Douglass-PG | 3 | 7 | 0 | 10 | 30.00% |
30 | 6 | Class 2A South I | Crossland | 0 | 9 | 0 | 9 | 0.00% |
31 | ||||||||
32 | 1 | Class 2A South II | McDonough | 8 | 3 | 0 | 11 | 72.73% |
33 | 2 | Class 2A South II | La Plata | 5 | 3 | 4 | 12 | 58.33% |
34 | 3 | Class 2A South II | Calvert | 5 | 4 | 2 | 11 | 54.55% |
35 | 4 | Class 2A South II | Patuxent | 4 | 4 | 3 | 11 | 50.00% |
36 | 5 | Class 2A South II | Huntingtown | 3 | 7 | 2 | 12 | 33.33% |
37 | 6 | Class 2A South II | Thomas Stone | 1 | 10 | 0 | 11 | 9.09% |
38 | ||||||||
39 | 1 | Class 2A East I | Rising Sun | 8 | 3 | 0 | 11 | 72.73% |
40 | 2 | Class 2A East I | C. Milton Wright | 8 | 4 | 0 | 12 | 66.67% |
41 | 3 | Class 2A East I | Fallston | 8 | 4 | 0 | 12 | 66.67% |
42 | 4 | Class 2A East I | Elkton | 7 | 5 | 0 | 12 | 58.33% |
43 | 5 | Class 2A East I | North East-C | 6 | 6 | 0 | 12 | 50.00% |
44 | 6 | Class 2A East I | North Harford | 2 | 10 | 0 | 12 | 16.67% |
45 | ||||||||
46 | 1 | Class 2A East II | Queen Anne's | 9 | 2 | 1 | 12 | 79.17% |
47 | 2 | Class 2A East II | Kent Island | 9 | 2 | 1 | 12 | 79.17% |
48 | 3 | Class 2A East II | North Caroline | 6 | 6 | 0 | 12 | 50.00% |
49 | 4 | Class 2A East II | Easton | 6 | 6 | 0 | 12 | 50.00% |
50 | 5 | Class 2A East II | Parkside | 4 | 8 | 0 | 12 | 33.33% |
51 | 6 | Class 2A East II | Wicomico | 1 | 11 | 0 | 12 | 8.33% |
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 | ||||||||
101 | ||||||||
102 | ||||||||
103 | ||||||||
104 | ||||||||
105 | ||||||||
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | ||||||||
110 | ||||||||
111 | ||||||||
112 | ||||||||
113 | ||||||||
114 | ||||||||
115 | ||||||||
116 | ||||||||
117 | ||||||||
118 | ||||||||
119 | ||||||||
120 | ||||||||
121 | ||||||||
122 | ||||||||
123 | ||||||||
124 | ||||||||
125 | ||||||||
126 | ||||||||
127 | ||||||||
128 | ||||||||
129 | ||||||||
130 | ||||||||
131 | ||||||||
132 | ||||||||
133 | ||||||||
134 | ||||||||
135 | ||||||||
136 | ||||||||
137 | ||||||||
138 | ||||||||
139 | ||||||||
140 | ||||||||
141 | ||||||||
142 | ||||||||
143 | ||||||||
144 | ||||||||
145 | ||||||||
146 | ||||||||
147 | ||||||||
148 | ||||||||
149 | ||||||||
150 | ||||||||
151 | ||||||||
152 | ||||||||
153 | ||||||||
154 | ||||||||
155 | ||||||||
156 | ||||||||
157 | ||||||||
158 | ||||||||
159 | ||||||||
160 | ||||||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 | ||||||||
166 |