Classification | School | Wins | Losses | Ties | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | Class 2A West I | Poolesville | 3 | 0 | 0 | 3 | 100.00% |
2 | Class 2A West I | Williamsport | 2 | 0 | 1 | 3 | 83.33% |
3 | Class 2A West I | Century | 1 | 1 | 2 | 4 | 50.00% |
4 | Class 2A West I | Glenelg | 1 | 1 | 0 | 2 | 50.00% |
5 | Class 2A West I | Middletown | 0 | 1 | 1 | 2 | 25.00% |
6 | Class 2A West I | Walkersville | 1 | 1 | 1 | 3 | 50.00% |
7 | |||||||
8 | Class 2A West II | Mount Hebron | 2 | 0 | 0 | 2 | 100.00% |
9 | Class 2A West II | River Hill | 3 | 0 | 1 | 4 | 87.50% |
10 | Class 2A West II | Long Reach | 1 | 0 | 1 | 2 | 75.00% |
11 | Class 2A West II | Southern-AA | 0 | 3 | 0 | 3 | 0.00% |
12 | Class 2A West II | Wilde Lake | 0 | 3 | 0 | 3 | 0.00% |
13 | Class 2A West II | Hammond | 0 | 2 | 0 | 2 | 0.00% |
14 | |||||||
15 | Class 2A North I | Winters Mill | 5 | 0 | 0 | 5 | 100.00% |
16 | Class 2A North I | Lansdowne | 2 | 1 | 0 | 3 | 66.67% |
17 | Class 2A North I | Manchester Valley | 2 | 1 | 0 | 3 | 66.67% |
18 | Class 2A North I | Hereford | 1 | 1 | 1 | 3 | 50.00% |
19 | Class 2A North I | Owings Mills | 0 | 2 | 0 | 2 | 0.00% |
20 | |||||||
21 | Class 2A North II | Sparrows Point | 3 | 0 | 1 | 4 | 87.50% |
22 | Class 2A North II | Fallston | 4 | 0 | 0 | 4 | 100.00% |
23 | Class 2A North II | Paul Laurence Dunbar | 1 | 1 | 0 | 2 | 50.00% |
24 | Class 2A North II | Eastern Tech | 1 | 3 | 0 | 4 | 25.00% |
25 | Class 2A North II | Chesapeake-B | 1 | 2 | 0 | 3 | 33.33% |
26 | |||||||
27 | Class 2A South I | Frederick Douglass-PG | 2 | 0 | 0 | 2 | 100.00% |
28 | Class 2A South I | Gwynn Park | 2 | 1 | 0 | 3 | 66.67% |
29 | Class 2A South I | Friendly | 1 | 3 | 0 | 4 | 25.00% |
30 | Class 2A South I | Surrattsville | 0 | 1 | 0 | 1 | 0.00% |
31 | Class 2A South I | Fairmont Heights | 0 | 0 | 0 | 0 | 0.00% |
32 | Class 2A South I | Crossland | 0 | 0 | 0 | 0 | 0.00% |
33 | |||||||
34 | Class 2A South II | McDonough | 3 | 0 | 0 | 3 | 100.00% |
35 | Class 2A South II | Huntingtown | 2 | 1 | 0 | 3 | 66.67% |
36 | Class 2A South II | La Plata | 1 | 1 | 2 | 4 | 50.00% |
37 | Class 2A South II | Thomas Stone | 1 | 3 | 0 | 4 | 25.00% |
38 | Class 2A South II | Calvert | 0 | 0 | 0 | 0 | 0.00% |
39 | |||||||
40 | Class 2A East I | Bel Air | 2 | 0 | 0 | 2 | 100.00% |
41 | Class 2A East I | Rising Sun | 3 | 1 | 0 | 4 | 75.00% |
42 | Class 2A East I | Elkton | 3 | 1 | 0 | 4 | 75.00% |
43 | Class 2A East I | C. Milton Wright | 2 | 3 | 0 | 5 | 40.00% |
44 | Class 2A East I | North East-C | 0 | 1 | 0 | 1 | 0.00% |
45 | Class 2A East I | North Harford | 0 | 0 | 0 | 0 | 0.00% |
46 | |||||||
47 | Class 2A East II | Queen Anne's | 3 | 0 | 0 | 3 | 100.00% |
48 | Class 2A East II | North Caroline | 2 | 0 | 0 | 2 | 100.00% |
49 | Class 2A East II | Kent Island | 2 | 0 | 0 | 2 | 100.00% |
50 | Class 2A East II | Easton | 1 | 3 | 0 | 4 | 25.00% |
51 | Class 2A East II | Parkside | 0 | 4 | 0 | 4 | 0.00% |
52 | Class 2A East II | Wicomico | 0 | 4 | 0 | 4 | 0.00% |
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 |