Organization Name | Type of Business | Function/Event | Description | Type | Date of Delay/Closure | Contact Name | Phone Number | Additional Info | Entered by | ||||
Collaboration powered by Smartsheet | Report Abuse | |||||||||||||
1 |
| School | All Sandhills Community College campuses will be closed on Friday, 9/30/22, due to inclement weather. All Thursday evening events and classes will occur as scheduled. Thank you and be safe. | 09/30/22 | Hurricane Ian | RKR | |||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 |