| 1 | Boys Basketball | Class 4A West I | Frederick | 1 | 12/06/24 | North Hagerstown | Loss | 63 | 81 |
| 2 | Boys Basketball | Class 4A West I | Frederick | 2 | 12/10/24 | Clarksburg | Win | 66 | 62 |
| 3 | Boys Basketball | Class 4A West I | Frederick | 3 | 12/14/24 | Baltimore City College | Loss | 53 | 55 |
| 4 | Boys Basketball | Class 4A West I | Frederick | 4 | 12/17/24 | Gov. Thomas Johnson | Loss | 65 | 71 |
| 5 | Boys Basketball | Class 4A West I | Frederick | 5 | 12/20/24 | Linganore | Loss | 56 | 58 |
| 6 | Boys Basketball | Class 4A West I | Frederick | 6 | 12/21/24 | Sandy Spring | Win | 57 | 56 |
| 7 | Boys Basketball | Class 4A West I | Frederick | 7 | 01/02/25 | Tuscarora | Win | 44 | 41 |
| 8 | Boys Basketball | Class 4A West I | Frederick | 8 | 01/10/25 | Urbana | Loss | 61 | 63 |
| 9 | Boys Basketball | Class 4A West I | Frederick | 9 | 01/15/25 | Oakdale | Win | 65 | 56 |
| 10 | Boys Basketball | Class 4A West I | Frederick | 10 | 01/17/25 | Green Street Academy | Win | 73 | 49 |
| 11 | Boys Basketball | Class 4A West I | Frederick | 11 | 01/24/25 | Linganore | Win | 57 | 55 |
| 12 | Boys Basketball | Class 4A West I | Frederick | 12 | 01/29/25 | Gov. Thomas Johnson | Win | 70 | 66 |
| 13 | Boys Basketball | Class 4A West I | Frederick | 13 | 01/31/25 | North Hagerstown | Win | 79 | 75 |
| 14 | Boys Basketball | Class 4A West I | Frederick | 14 | 02/04/25 | Tuscarora | Win | 61 | 56 |
| 15 | Boys Basketball | Class 4A West I | Frederick | 15 | 02/07/25 | South Hagerstown | Win | 63 | 44 |
| 16 | Boys Basketball | Class 4A West I | Frederick | 16 | 02/14/25 | Oakdale | Win | 65 | 49 |
| 17 | Boys Basketball | Class 4A West I | Frederick | 17 | 02/19/25 | Urbana | Loss | 72 | 77 |
| 18 | Boys Basketball | Class 4A West I | Frederick | 18 | 02/21/25 | Middletown | Win | 46 | 33 |
| 19 | Boys Basketball | Class 4A West I | Frederick | 19 | | | | | |
| 20 | Boys Basketball | Class 4A West I | Frederick | 20 | | | | | |
| 21 | | | | | | | | | |
| 22 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 1 | 12/06/24 | Westminster | Win | 71 | 43 |
| 23 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 2 | 12/10/24 | Bullis private | Loss | 27 | 74 |
| 24 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 3 | 12/13/24 | Linganore | Win | 75 | 57 |
| 25 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 4 | 12/17/24 | Frederick | Win | 71 | 65 |
| 26 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 5 | 12/20/24 | Oakdale | Loss | 59 | 60 |
| 27 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 6 | 01/10/25 | Tuscarora | Loss | 47 | 58 |
| 28 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 7 | 01/14/25 | South Hagerstown | Win | 77 | 64 |
| 29 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 8 | 01/17/25 | Smithsburg | Win | 80 | 47 |
| 30 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 9 | 01/21/25 | Walkersville | Win | 57 | 53 |
| 31 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 10 | 01/22/25 | Urbana | Loss | 60 | 67 |
| 32 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 11 | 01/24/25 | Oakdale | Win | 66 | 49 |
| 33 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 12 | 01/29/25 | Frederick | Loss | 66 | 70 |
| 34 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 13 | 01/31/25 | South Hagerstown | Win | 79 | 56 |
| 35 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 14 | 02/04/25 | Urbana | Loss | 44 | 48 |
| 36 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 15 | 02/07/25 | Linganore | Loss | 65 | 74 |
| 37 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 16 | 02/11/25 | Tuscarora | Win | 56 | 41 |
| 38 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 17 | 02/13/25 | North Hagerstown | Win | 70 | 62 |
| 39 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 18 | 02/17/25 | North Hagerstown | Win | 99 | 87 |
| 40 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 19 | 02/24/25 | Centennial | Win | 64 | 55 |
| 41 | Boys Basketball | Class 4A West I | Gov. Thomas Johnson | 20 | | | | | |
| 42 | | | | | | | | | |
| 43 | Boys Basketball | Class 4A West I | Urbana | 1 | 12/06/24 | Clarksburg | Win | 61 | 57 |
| 44 | Boys Basketball | Class 4A West I | Urbana | 2 | 12/10/24 | Linganore | Loss | 42 | 61 |
| 45 | Boys Basketball | Class 4A West I | Urbana | 3 | 12/13/24 | Oakdale | Win | 56 | 52 |
| 46 | Boys Basketball | Class 4A West I | Urbana | 4 | 12/17/24 | Tuscarora | Win | 65 | 62 |
| 47 | Boys Basketball | Class 4A West I | Urbana | 5 | 12/20/24 | North Hagerstown | Loss | 62 | 64 |
| 48 | Boys Basketball | Class 4A West I | Urbana | 6 | 01/23/25 | Gov. Thomas Johnson | Win | 67 | 60 |
| 49 | Boys Basketball | Class 4A West I | Urbana | 7 | 01/14/25 | Linganore | Loss | 44 | 56 |
| 50 | Boys Basketball | Class 4A West I | Urbana | 8 | 01/16/25 | Liberty | Loss | 63 | 77 |
| 51 | Boys Basketball | Class 4A West I | Urbana | 9 | 01/10/25 | Frederick | Win | 63 | 60 |
| 52 | Boys Basketball | Class 4A West I | Urbana | 10 | 01/24/25 | Middletown | Loss | 57 | 58 |
| 53 | Boys Basketball | Class 4A West I | Urbana | 11 | 01/28/25 | Tuscarora | Win | 50 | 47 |
| 54 | Boys Basketball | Class 4A West I | Urbana | 12 | 01/30/25 | South Hagerstown | Win | 65 | 49 |
| 55 | Boys Basketball | Class 4A West I | Urbana | 13 | 02/01/25 | Parkville | Win | 71 | 35 |
| 56 | Boys Basketball | Class 4A West I | Urbana | 14 | 02/04/25 | Gov. Thomas Johnson | Win | 48 | 44 |
| 57 | Boys Basketball | Class 4A West I | Urbana | 15 | 02/07/25 | Oakdale | Win | 70 | 52 |
| 58 | Boys Basketball | Class 4A West I | Urbana | 16 | 02/13/25 | Walkersville | Win | 48 | 25 |
| 59 | Boys Basketball | Class 4A West I | Urbana | 17 | 02/18/25 | Manchester Valley | Win | 62 | 52 |
| 60 | Boys Basketball | Class 4A West I | Urbana | 18 | 02/19/25 | Frederick | Win | 77 | 72 |
| 61 | Boys Basketball | Class 4A West I | Urbana | 19 | 02/21/25 | Wilde Lake | Loss | 60 | 62 |
| 62 | Boys Basketball | Class 4A West I | Urbana | 20 | 02/24/25 | Annapolis | Win | 53 | 48 |
| 63 | | | | | | | | | |
| 64 | Boys Basketball | Class 4A West I | Clarksburg | 1 | 12/06/24 | Urbana | Loss | 57 | 61 |
| 65 | Boys Basketball | Class 4A West I | Clarksburg | 2 | 12/10/24 | Frederick | Loss | 62 | 66 |
| 66 | Boys Basketball | Class 4A West I | Clarksburg | 3 | 12/13/24 | Thomas S. Wootton | Loss | 59 | 64 |
| 67 | Boys Basketball | Class 4A West I | Clarksburg | 4 | 12/18/24 | Walter Johnson | Win | 60 | 56 |
| 68 | Boys Basketball | Class 4A West I | Clarksburg | 5 | 12/20/24 | Damascus | Loss | 38 | 58 |
| 69 | Boys Basketball | Class 4A West I | Clarksburg | 6 | 01/09/25 | Northwest | Loss | 56 | 85 |
| 70 | Boys Basketball | Class 4A West I | Clarksburg | 7 | 01/14/25 | Gaithersburg | Loss | 68 | 78 |
| 71 | Boys Basketball | Class 4A West I | Clarksburg | 8 | 01/10/25 | Seneca Valley | Loss | 50 | 61 |
| 72 | Boys Basketball | Class 4A West I | Clarksburg | 9 | 01/17/25 | Watkins Mill | Loss | 68 | 76 |
| 73 | Boys Basketball | Class 4A West I | Clarksburg | 10 | 02/03/25 | James Hubert Blake | Loss | 58 | 76 |
| 74 | Boys Basketball | Class 4A West I | Clarksburg | 11 | 01/22/25 | Quince Orchard | Loss | 51 | 73 |
| 75 | Boys Basketball | Class 4A West I | Clarksburg | 12 | 01/24/25 | Bethesda-CC | Loss | 58 | 65 |
| 76 | Boys Basketball | Class 4A West I | Clarksburg | 13 | 01/27/25 | Albert Einstein | Win | 63 | 45 |
| 77 | Boys Basketball | Class 4A West I | Clarksburg | 14 | 01/29/25 | Poolesville | Loss | 46 | 47 |
| 78 | Boys Basketball | Class 4A West I | Clarksburg | 15 | 02/04/25 | Walt Whitman | Loss | 45 | 84 |
| 79 | Boys Basketball | Class 4A West I | Clarksburg | 16 | 02/07/25 | Northwest | Loss | 55 | 56 |
| 80 | Boys Basketball | Class 4A West I | Clarksburg | 17 | 02/10/25 | Quince Orchard | Loss | 47 | 69 |
| 81 | Boys Basketball | Class 4A West I | Clarksburg | 18 | 02/14/25 | Seneca Valley | Loss | 53 | 59 |
| 82 | Boys Basketball | Class 4A West I | Clarksburg | 19 | 02/18/25 | Gaithersburg | Win | 74 | 50 |
| 83 | Boys Basketball | Class 4A West I | Clarksburg | 20 | 02/21/25 | Winston Churchill | Win | 63 | 58 |
| 84 | | | | | | | | | |
| 85 | Boys Basketball | Class 4A West I | Northwest | 1 | 12/06/24 | Wheaton | Win | 91 | 67 |
| 86 | Boys Basketball | Class 4A West I | Northwest | 2 | 12/10/24 | Sherwood | Loss | 50 | 58 |
| 87 | Boys Basketball | Class 4A West I | Northwest | 3 | 12/16/24 | Watkins Mill | Win | 68 | 60 |
| 88 | Boys Basketball | Class 4A West I | Northwest | 4 | 12/18/24 | Col. Zadok Magruder | Win | 60 | 55 |
| 89 | Boys Basketball | Class 4A West I | Northwest | 5 | 12/20/24 | Seneca Valley | Win | 67 | 41 |
| 90 | Boys Basketball | Class 4A West I | Northwest | 6 | 01/09/25 | Clarksburg | Win | 85 | 56 |
| 91 | Boys Basketball | Class 4A West I | Northwest | 7 | 01/10/25 | Gaithersburg | Win | 85 | 46 |
| 92 | Boys Basketball | Class 4A West I | Northwest | 8 | 01/14/25 | Quince Orchard | Win | 63 | 60 |
| 93 | Boys Basketball | Class 4A West I | Northwest | 9 | 01/16/25 | Paint Branch | Win | 67 | 66 |
| 94 | Boys Basketball | Class 4A West I | Northwest | 10 | 01/17/25 | Winston Churchill | Win | 60 | 52 |
| 95 | Boys Basketball | Class 4A West I | Northwest | 11 | 01/24/25 | Damascus | Loss | 44 | 62 |
| 96 | Boys Basketball | Class 4A West I | Northwest | 12 | 01/28/25 | Walter Johnson | Win | 76 | 56 |
| 97 | Boys Basketball | Class 4A West I | Northwest | 13 | 01/31/25 | Springbrook | Win | 71 | 67 |
| 98 | Boys Basketball | Class 4A West I | Northwest | 14 | 02/03/25 | Montgomery Blair | Loss | 56 | 59 |
| 99 | Boys Basketball | Class 4A West I | Northwest | 15 | 02/04/25 | Seneca Valley | Win | 44 | 41 |
| 100 | Boys Basketball | Class 4A West I | Northwest | 16 | 02/07/25 | Clarksburg | Win | 56 | 55 |
| 101 | Boys Basketball | Class 4A West I | Northwest | 17 | 02/10/25 | Poolesville | Win | 59 | 54 |
| 102 | Boys Basketball | Class 4A West I | Northwest | 18 | 02/13/25 | Gaithersburg | Win | 69 | 65 |
| 103 | Boys Basketball | Class 4A West I | Northwest | 19 | 02/18/25 | Quince Orchard | Win | 68 | 63 |
| 104 | Boys Basketball | Class 4A West I | Northwest | 20 | 02/21/25 | Northwood | Win | 80 | 45 |
| 105 | | | | | | | | | |
| 106 | Boys Basketball | Class 4A West I | Seneca Valley | 1 | 12/06/24 | John F. Kennedy | Loss | 50 | 57 |
| 107 | Boys Basketball | Class 4A West I | Seneca Valley | 2 | 12/10/24 | Springbrook | Loss | 27 | 89 |
| 108 | Boys Basketball | Class 4A West I | Seneca Valley | 3 | 12/13/24 | Bethesda-CC | Win | 51 | 49 |
| 109 | Boys Basketball | Class 4A West I | Seneca Valley | 4 | 12/16/24 | Paint Branch | Win | 61 | 56 |
| 110 | Boys Basketball | Class 4A West I | Seneca Valley | 5 | 12/20/24 | Northwest | Loss | 67 | 41 |
| 111 | Boys Basketball | Class 4A West I | Seneca Valley | 6 | 01/09/25 | Quince Orchard | Win | 58 | 42 |
| 112 | Boys Basketball | Class 4A West I | Seneca Valley | 7 | 01/10/25 | Clarksburg | Win | 61 | 50 |
| 113 | Boys Basketball | Class 4A West I | Seneca Valley | 8 | 01/14/25 | Thomas S. Wootton | Loss | 49 | 65 |
| 114 | Boys Basketball | Class 4A West I | Seneca Valley | 9 | 01/16/25 | Gaithersburg | Win | 83 | 41 |
| 115 | Boys Basketball | Class 4A West I | Seneca Valley | 10 | 01/17/25 | Albert Einstein | Win | 64 | 37 |
| 116 | Boys Basketball | Class 4A West I | Seneca Valley | 11 | 01/24/25 | Richard Montgomery | Loss | 68 | 70 |
| 117 | Boys Basketball | Class 4A West I | Seneca Valley | 12 | 01/28/25 | Col. Zadok Magruder | Loss | 55 | 61 |
| 118 | Boys Basketball | Class 4A West I | Seneca Valley | 13 | 01/31/25 | Northwood | Win | 67 | 44 |
| 119 | Boys Basketball | Class 4A West I | Seneca Valley | 14 | 02/03/25 | Walt Whitman | Win | 57 | 55 |
| 120 | Boys Basketball | Class 4A West I | Seneca Valley | 15 | 02/04/25 | Northwest | Loss | 41 | 44 |
| 121 | Boys Basketball | Class 4A West I | Seneca Valley | 16 | 02/07/25 | Quince Orchard | Loss | 41 | 44 |
| 122 | Boys Basketball | Class 4A West I | Seneca Valley | 17 | 02/10/25 | Gaithersburg | Win | 67 | 47 |
| 123 | Boys Basketball | Class 4A West I | Seneca Valley | 18 | 02/14/25 | Clarksburg | Win | 59 | 53 |
| 124 | Boys Basketball | Class 4A West I | Seneca Valley | 19 | 02/18/25 | Watkins Mill | Win | 70 | 69 |
| 125 | Boys Basketball | Class 4A West I | Seneca Valley | 20 | 02/21/25 | Walter Johnson | Win | 54 | 49 |
| 126 | | | | | | | | | |
| 127 | Boys Basketball | Class 4A West II | Bethesda-CC | 1 | 12/06/24 | Rockville | Loss | 0 | 2 |
| 128 | Boys Basketball | Class 4A West II | Bethesda-CC | 2 | 12/10/24 | Poolesville | Win | 57 | 36 |
| 129 | Boys Basketball | Class 4A West II | Bethesda-CC | 3 | 12/13/24 | Seneca Valley | Loss | 49 | 51 |
| 130 | Boys Basketball | Class 4A West II | Bethesda-CC | 4 | 12/16/24 | Richard Montgomery | Loss | 63 | 66 |
| 131 | Boys Basketball | Class 4A West II | Bethesda-CC | 5 | 12/18/24 | Springbrook | Loss | 74 | 86 |
| 132 | Boys Basketball | Class 4A West II | Bethesda-CC | 6 | 12/20/24 | Walter Johnson | Win | 57 | 55 |
| 133 | Boys Basketball | Class 4A West II | Bethesda-CC | 7 | 01/09/25 | Albert Einstein | Win | 71 | 27 |
| 134 | Boys Basketball | Class 4A West II | Bethesda-CC | 8 | 01/10/25 | Winston Churchill | Win | 58 | 39 |
| 135 | Boys Basketball | Class 4A West II | Bethesda-CC | 9 | 01/14/25 | Walt Whitman | Loss | 71 | 72 |
| 136 | Boys Basketball | Class 4A West II | Bethesda-CC | 10 | 01/16/25 | Thomas S. Wootton | Loss | 74 | 76 |
| 137 | Boys Basketball | Class 4A West II | Bethesda-CC | 11 | 01/17/25 | Wheaton | Win | 70 | 46 |
| 138 | Boys Basketball | Class 4A West II | Bethesda-CC | 12 | 01/24/25 | Clarksburg | Win | 65 | 58 |
| 139 | Boys Basketball | Class 4A West II | Bethesda-CC | 13 | 01/27/25 | Quince Orchard | Loss | 55 | 63 |
| 140 | Boys Basketball | Class 4A West II | Bethesda-CC | 14 | 01/29/25 | Paint Branch | Win | 72 | 66 |
| 141 | Boys Basketball | Class 4A West II | Bethesda-CC | 15 | 01/31/25 | Montgomery Blair | Loss | 46 | 52 |
| 142 | Boys Basketball | Class 4A West II | Bethesda-CC | 16 | 02/04/25 | Walter Johnson | Win | 74 | 48 |
| 143 | Boys Basketball | Class 4A West II | Bethesda-CC | 17 | 02/10/25 | Thomas S. Wootton | Loss | 83 | 86 |
| 144 | Boys Basketball | Class 4A West II | Bethesda-CC | 18 | 02/14/25 | Winston Churchill | Loss | 0 | 2 |
| 145 | Boys Basketball | Class 4A West II | Bethesda-CC | 19 | 02/18/25 | Walt Whitman | Loss | 66 | 82 |
| 146 | Boys Basketball | Class 4A West II | Bethesda-CC | 20 | 02/21/25 | Gaithersburg | Win | 89 | 66 |
| 147 | | | | | | | | | |
| 148 | Boys Basketball | Class 4A West II | Quince Orchard | 1 | 01/16/25 | Damascus | Win | 56 | 54 |
| 149 | Boys Basketball | Class 4A West II | Quince Orchard | 2 | 12/10/24 | James Hubert Blake | Loss | 52 | 75 |
| 150 | Boys Basketball | Class 4A West II | Quince Orchard | 3 | 12/12/24 | Poolesville | Win | 64 | 42 |
| 151 | Boys Basketball | Class 4A West II | Quince Orchard | 4 | 12/16/24 | Springbrook | Loss | 45 | 80 |
| 152 | Boys Basketball | Class 4A West II | Quince Orchard | 5 | 12/18/24 | Winston Churchill | Loss | 47 | 74 |
| 153 | Boys Basketball | Class 4A West II | Quince Orchard | 6 | 12/20/24 | Gaithersburg | Win | 62 | 50 |
| 154 | Boys Basketball | Class 4A West II | Quince Orchard | 7 | 01/09/25 | Seneca Valley | Loss | 42 | 58 |
| 155 | Boys Basketball | Class 4A West II | Quince Orchard | 8 | 01/14/25 | Northwest | Loss | 60 | 63 |
| 156 | Boys Basketball | Class 4A West II | Quince Orchard | 9 | 01/17/25 | Rockville | Win | 61 | 51 |
| 157 | Boys Basketball | Class 4A West II | Quince Orchard | 10 | 02/03/25 | Wheaton | Loss | 66 | 70 |
| 158 | Boys Basketball | Class 4A West II | Quince Orchard | 11 | 01/22/25 | Clarksburg | Win | 73 | 51 |
| 159 | Boys Basketball | Class 4A West II | Quince Orchard | 12 | 01/24/25 | Walt Whitman | Loss | 42 | 70 |
| 160 | Boys Basketball | Class 4A West II | Quince Orchard | 13 | 01/27/25 | Bethesda-CC | Win | 63 | 55 |
| 161 | Boys Basketball | Class 4A West II | Quince Orchard | 14 | 01/31/25 | Thomas S. Wootton | Loss | 55 | 61 |
| 162 | Boys Basketball | Class 4A West II | Quince Orchard | 15 | 02/04/25 | Gaithersburg | Win | 66 | 58 |
| 163 | Boys Basketball | Class 4A West II | Quince Orchard | 16 | 02/07/25 | Seneca Valley | Win | 45 | 41 |
| 164 | Boys Basketball | Class 4A West II | Quince Orchard | 17 | 02/10/25 | Clarksburg | Win | 69 | 47 |
| 165 | Boys Basketball | Class 4A West II | Quince Orchard | 18 | 02/14/25 | Walter Johnson | Loss | 63 | 72 |
| 166 | Boys Basketball | Class 4A West II | Quince Orchard | 19 | 02/18/25 | Northwest | Loss | 63 | 68 |
| 167 | Boys Basketball | Class 4A West II | Quince Orchard | 20 | 02/21/25 | John F. Kennedy | Win | 55 | 49 |
| 168 | | | | | | | | | |
| 169 | Boys Basketball | Class 4A West II | Walt Whitman | 1 | 12/06/24 | Sherwood | Loss | 69 | 76 |
| 170 | Boys Basketball | Class 4A West II | Walt Whitman | 2 | 12/10/24 | Northwood | Win | 62 | 29 |
| 171 | Boys Basketball | Class 4A West II | Walt Whitman | 3 | 12/12/24 | Wheaton | Win | 63 | 54 |
| 172 | Boys Basketball | Class 4A West II | Walt Whitman | 4 | 12/14/24 | John F. Kennedy | Win | 61 | 53 |
| 173 | Boys Basketball | Class 4A West II | Walt Whitman | 5 | 12/17/24 | Poolesville | Win | 68 | 31 |
| 174 | Boys Basketball | Class 4A West II | Walt Whitman | 6 | 12/19/24 | Landon | Win | 58 | 55 |
| 175 | Boys Basketball | Class 4A West II | Walt Whitman | 7 | 01/10/25 | Thomas S. Wootton | Win | 80 | 52 |
| 176 | Boys Basketball | Class 4A West II | Walt Whitman | 8 | 01/14/25 | Bethesda-CC | Win | 72 | 71 |
| 177 | Boys Basketball | Class 4A West II | Walt Whitman | 9 | 01/15/25 | Walter Johnson | Win | 78 | 52 |
| 178 | Boys Basketball | Class 4A West II | Walt Whitman | 10 | 01/17/25 | Gaithersburg | Win | 80 | 40 |
| 179 | Boys Basketball | Class 4A West II | Walt Whitman | 11 | 02/03/25 | Seneca Valley | Loss | 55 | 57 |
| 180 | Boys Basketball | Class 4A West II | Walt Whitman | 12 | 01/23/25 | Winston Churchill | Win | 71 | 43 |
| 181 | Boys Basketball | Class 4A West II | Walt Whitman | 13 | 01/24/25 | Quince Orchard | Win | 70 | 42 |
| 182 | Boys Basketball | Class 4A West II | Walt Whitman | 14 | 01/31/25 | Richard Montgomery | Loss | 67 | 71 |
| 183 | Boys Basketball | Class 4A West II | Walt Whitman | 15 | 02/04/25 | Clarksburg | Win | 84 | 45 |
| 184 | Boys Basketball | Class 4A West II | Walt Whitman | 16 | 02/07/25 | Winston Churchill | Win | 72 | 56 |
| 185 | Boys Basketball | Class 4A West II | Walt Whitman | 17 | 02/10/25 | Walter Johnson | Win | 75 | 66 |
| 186 | Boys Basketball | Class 4A West II | Walt Whitman | 18 | 02/14/25 | Thomas S. Wootton | Win | 59 | 44 |
| 187 | Boys Basketball | Class 4A West II | Walt Whitman | 19 | 02/18/25 | Bethesda-CC | Win | 82 | 66 |
| 188 | Boys Basketball | Class 4A West II | Walt Whitman | 20 | 02/21/25 | Damascus | Win | 65 | 49 |
| 189 | | | | | | | | | |
| 190 | Boys Basketball | Class 4A West II | Walter Johnson | 1 | 12/06/24 | Richard Montgomery | Loss | 62 | 65 |
| 191 | Boys Basketball | Class 4A West II | Walter Johnson | 2 | 12/10/24 | John F. Kennedy | Loss | 59 | 62 |
| 192 | Boys Basketball | Class 4A West II | Walter Johnson | 3 | 12/13/24 | Damascus | Loss | 50 | 68 |
| 193 | Boys Basketball | Class 4A West II | Walter Johnson | 4 | 12/16/24 | Gaithersburg | Loss | 61 | 63 |
| 194 | Boys Basketball | Class 4A West II | Walter Johnson | 5 | 12/18/24 | Clarksburg | Loss | 61 | 65 |
| 195 | Boys Basketball | Class 4A West II | Walter Johnson | 6 | 12/20/24 | Bethesda-CC | Loss | 55 | 57 |
| 196 | Boys Basketball | Class 4A West II | Walter Johnson | 7 | 01/09/25 | Thomas S. Wootton | Loss | 47 | 73 |
| 197 | Boys Basketball | Class 4A West II | Walter Johnson | 8 | 01/10/25 | Northwood | Win | 67 | 49 |
| 198 | Boys Basketball | Class 4A West II | Walter Johnson | 9 | 01/14/25 | Winston Churchill | Win | 56 | 44 |
| 199 | Boys Basketball | Class 4A West II | Walter Johnson | 10 | 01/15/25 | Walt Whitman | Loss | 52 | 78 |
| 200 | Boys Basketball | Class 4A West II | Walter Johnson | 11 | 01/17/25 | Paint Branch | Loss | 46 | 51 |
| 201 | Boys Basketball | Class 4A West II | Walter Johnson | 12 | 01/24/25 | Albert Einstein | Win | 54 | 50 |
| 202 | Boys Basketball | Class 4A West II | Walter Johnson | 13 | 01/28/25 | Northwest | Loss | 56 | 76 |
| 203 | Boys Basketball | Class 4A West II | Walter Johnson | 14 | 01/31/25 | Col. Zadok Magruder | Loss | 55 | 73 |
| 204 | Boys Basketball | Class 4A West II | Walter Johnson | 15 | 02/04/25 | Bethesda-CC | Loss | 48 | 74 |
| 205 | Boys Basketball | Class 4A West II | Walter Johnson | 16 | 02/07/25 | Thomas S. Wootton | Win | 71 | 59 |
| 206 | Boys Basketball | Class 4A West II | Walter Johnson | 17 | 02/10/25 | Walt Whitman | Loss | 66 | 75 |
| 207 | Boys Basketball | Class 4A West II | Walter Johnson | 18 | 02/14/25 | Quince Orchard | Win | 72 | 63 |
| 208 | Boys Basketball | Class 4A West II | Walter Johnson | 19 | 02/18/25 | Winston Churchill | Loss | 51 | 54 |
| 209 | Boys Basketball | Class 4A West II | Walter Johnson | 20 | 02/21/25 | Seneca Valley | Loss | 49 | 54 |
| 210 | | | | | | | | | |
| 211 | Boys Basketball | Class 4A West II | Winston Churchill | 1 | 12/05/24 | Albert Einstein | Win | 73 | 38 |
| 212 | Boys Basketball | Class 4A West II | Winston Churchill | 2 | 12/06/24 | Thomas Stone | Win | 64 | 60 |
| 213 | Boys Basketball | Class 4A West II | Winston Churchill | 3 | 12/13/24 | Sherwood | Loss | 59 | 76 |
| 214 | Boys Basketball | Class 4A West II | Winston Churchill | 4 | 12/16/24 | Montgomery Blair | Loss | 58 | 62 |
| 215 | Boys Basketball | Class 4A West II | Winston Churchill | 5 | 12/18/24 | Quince Orchard | Win | 74 | 47 |
| 216 | Boys Basketball | Class 4A West II | Winston Churchill | 6 | 12/20/24 | Thomas S. Wootton | Win | 60 | 47 |
| 217 | Boys Basketball | Class 4A West II | Winston Churchill | 7 | 01/10/25 | Bethesda-CC | Loss | 39 | 58 |
| 218 | Boys Basketball | Class 4A West II | Winston Churchill | 8 | 01/14/25 | Walter Johnson | Loss | 44 | 56 |
| 219 | Boys Basketball | Class 4A West II | Winston Churchill | 9 | 01/17/25 | Northwest | Loss | 52 | 60 |
| 220 | Boys Basketball | Class 4A West II | Winston Churchill | 10 | 01/18/25 | Poolesville | Loss | 46 | 58 |
| 221 | Boys Basketball | Class 4A West II | Winston Churchill | 11 | 02/03/25 | Richard Montgomery | Loss | 59 | 75 |
| 222 | Boys Basketball | Class 4A West II | Winston Churchill | 12 | 01/23/25 | Walt Whitman | Loss | 43 | 71 |
| 223 | Boys Basketball | Class 4A West II | Winston Churchill | 13 | 01/24/25 | Col. Zadok Magruder | Loss | 51 | 55 |
| 224 | Boys Basketball | Class 4A West II | Winston Churchill | 14 | 01/28/25 | Gaithersburg | Win | 68 | 59 |
| 225 | Boys Basketball | Class 4A West II | Winston Churchill | 15 | 01/31/25 | Damascus | Loss | 50 | 67 |
| 226 | Boys Basketball | Class 4A West II | Winston Churchill | 16 | 02/04/25 | Thomas S. Wootton | Loss | 51 | 54 |
| 227 | Boys Basketball | Class 4A West II | Winston Churchill | 17 | 02/07/25 | Walt Whitman | Loss | 56 | 72 |
| 228 | Boys Basketball | Class 4A West II | Winston Churchill | 18 | 02/14/25 | Bethesda-CC | Win | 2 | 0 |
| 229 | Boys Basketball | Class 4A West II | Winston Churchill | 19 | 02/18/25 | Walter Johnson | Win | 55 | 51 |
| 230 | Boys Basketball | Class 4A West II | Winston Churchill | 20 | 02/21/25 | Clarksburg | Loss | 58 | 63 |
| 231 | | | | | | | | | |
| 232 | Boys Basketball | Class 4A West II | Gaithersburg | 1 | 12/06/24 | James Hubert Blake | Loss | 56 | 97 |
| 233 | Boys Basketball | Class 4A West II | Gaithersburg | 2 | 12/10/24 | Watkins Mill | Loss | 66 | 85 |
| 234 | Boys Basketball | Class 4A West II | Gaithersburg | 3 | 12/13/24 | Richard Montgomery | Loss | 76 | 65 |
| 235 | Boys Basketball | Class 4A West II | Gaithersburg | 4 | 12/16/24 | Walter Johnson | Win | 63 | 61 |
| 236 | Boys Basketball | Class 4A West II | Gaithersburg | 5 | 12/18/24 | John F. Kennedy | Loss | 55 | 73 |
| 237 | Boys Basketball | Class 4A West II | Gaithersburg | 6 | 12/20/24 | Quince Orchard | Loss | 50 | 62 |
| 238 | Boys Basketball | Class 4A West II | Gaithersburg | 7 | 01/09/25 | Col. Zadok Magruder | Loss | 42 | 79 |
| 239 | Boys Basketball | Class 4A West II | Gaithersburg | 8 | 01/10/25 | Northwest | Loss | 45 | 84 |
| 240 | Boys Basketball | Class 4A West II | Gaithersburg | 9 | 01/14/25 | Clarksburg | Win | 78 | 68 |
