Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 3A West I | Westminster | 18 | 2 | 20 | 90.00% |
2 | Class 3A West I | Oakdale | 18 | 2 | 20 | 90.00% |
3 | Class 3A West I | Linganore | 16 | 4 | 20 | 80.00% |
4 | Class 3A West I | Manchester Valley | 11 | 7 | 18 | 61.11% |
5 | Class 3A West I | North Hagerstown | 6 | 14 | 20 | 30.00% |
6 | Class 3A West I | Tuscarora | 2 | 17 | 19 | 10.53% |
7 | Class 3A West I | South Hagerstown | 1 | 19 | 20 | 5.00% |
8 | ||||||
9 | Class 3A West II | Sherwood | 16 | 4 | 20 | 80.00% |
10 | Class 3A West II | Damascus | 16 | 4 | 20 | 80.00% |
11 | Class 3A West II | Thomas S. Wootton | 8 | 12 | 20 | 40.00% |
12 | Class 3A West II | Rockville | 7 | 13 | 20 | 35.00% |
13 | Class 3A West II | James Hubert Blake | 6 | 14 | 20 | 30.00% |
14 | Class 3A West II | Col. Zadok Magruder | 4 | 16 | 20 | 20.00% |
15 | Class 3A West II | Watkins Mill | 3 | 17 | 20 | 15.00% |
16 | ||||||
17 | Class 3A North I | Milford Mill Academy | 15 | 2 | 17 | 88.24% |
18 | Class 3A North I | Dulaney | 16 | 4 | 20 | 80.00% |
19 | Class 3A North I | Towson | 14 | 6 | 20 | 70.00% |
20 | Class 3A North I | Franklin | 8 | 7 | 15 | 53.33% |
21 | Class 3A North I | Catonsville | 11 | 9 | 20 | 55.00% |
22 | Class 3A North I | Lansdowne | 6 | 13 | 19 | 31.58% |
23 | Class 3A North I | Overlea | 3 | 16 | 19 | 15.79% |
24 | ||||||
25 | Class 3A North II | Edgewood | 16 | 3 | 19 | 84.21% |
26 | Class 3A North II | Aberdeen | 13 | 5 | 18 | 72.22% |
27 | Class 3A North II | Baltimore Polytechnic | 12 | 6 | 18 | 66.67% |
28 | Class 3A North II | Patterson | 12 | 7 | 19 | 63.16% |
29 | Class 3A North II | Digital Harbor | 7 | 7 | 14 | 50.00% |
30 | Class 3A North II | Baltimore City College | 9 | 11 | 20 | 45.00% |
31 | Class 3A North II | Bel Air | 1 | 17 | 18 | 5.56% |
32 | ||||||
33 | Class 3A South I | Howard | 14 | 4 | 18 | 77.78% |
34 | Class 3A South I | Chesapeake-AA | 12 | 7 | 19 | 63.16% |
35 | Class 3A South I | Mount Hebron | 11 | 8 | 19 | 57.89% |
36 | Class 3A South I | Glenelg | 9 | 10 | 19 | 47.37% |
37 | Class 3A South I | Northeast-AA | 8 | 9 | 17 | 47.06% |
38 | Class 3A South I | Old Mill | 6 | 10 | 16 | 37.50% |
39 | Class 3A South I | Marriotts Ridge | 3 | 17 | 20 | 15.00% |
40 | Class 3A South I | Severn Run | 1 | 14 | 15 | 6.67% |
41 | ||||||
42 | Class 3A South II | Oakland Mills | 16 | 3 | 19 | 84.21% |
43 | Class 3A South II | River Hill | 14 | 6 | 20 | 70.00% |
44 | Class 3A South II | Atholton | 9 | 9 | 18 | 50.00% |
45 | Class 3A South II | Centennial | 8 | 10 | 18 | 44.44% |
46 | Class 3A South II | Long Reach | 5 | 14 | 19 | 26.32% |
47 | Class 3A South II | Guilford Park | 1 | 16 | 17 | 5.88% |
48 | ||||||
49 | Class 3A East I | South River | 15 | 4 | 19 | 78.95% |
50 | Class 3A East I | James M. Bennett | 13 | 6 | 19 | 68.42% |
51 | Class 3A East I | Stephen Decatur | 13 | 5 | 18 | 72.22% |
52 | Class 3A East I | Severna Park | 13 | 6 | 19 | 68.42% |
53 | Class 3A East I | Arundel | 0 | 19 | 19 | 0.00% |
54 | ||||||
55 | Class 3A East II | Oxon Hill | 16 | 4 | 20 | 80.00% |
56 | Class 3A East II | St. Charles | 15 | 4 | 19 | 78.95% |
57 | Class 3A East II | Great Mills | 11 | 9 | 20 | 55.00% |
58 | Class 3A East II | Northern-C | 11 | 9 | 20 | 55.00% |
59 | Class 3A East II | Chopticon | 10 | 9 | 19 | 52.63% |
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 | ||||||
154 | ||||||
155 | ||||||
156 | ||||||
157 | ||||||
158 | ||||||
159 | ||||||
160 | ||||||
161 | ||||||
162 | ||||||
163 | ||||||
164 | ||||||
165 | ||||||
166 | ||||||
167 | ||||||
168 | ||||||
169 | ||||||
170 | ||||||
171 | ||||||
172 |