Sport | Classification | School | Game Number | Date | Opponent | Win Loss | Your Score | Opponent Score | |
Collaboration powered by Smartsheet | Report Abuse | |||||||||
1 | Boys Soccer | Class 4A West I | Clarksburg | 1 | |||||
2 | Boys Soccer | Class 4A West I | Clarksburg | 2 | |||||
3 | Boys Soccer | Class 4A West I | Clarksburg | 3 | |||||
4 | Boys Soccer | Class 4A West I | Clarksburg | 4 | |||||
5 | Boys Soccer | Class 4A West I | Clarksburg | 5 | |||||
6 | Boys Soccer | Class 4A West I | Clarksburg | 6 | |||||
7 | Boys Soccer | Class 4A West I | Clarksburg | 7 | |||||
8 | Boys Soccer | Class 4A West I | Clarksburg | 8 | |||||
9 | Boys Soccer | Class 4A West I | Clarksburg | 9 | |||||
10 | Boys Soccer | Class 4A West I | Clarksburg | 10 | |||||
11 | Boys Soccer | Class 4A West I | Clarksburg | 11 | |||||
12 | Boys Soccer | Class 4A West I | Clarksburg | 12 | |||||
13 | |||||||||
14 | Boys Soccer | Class 4A West I | South Hagerstown | 1 | |||||
15 | Boys Soccer | Class 4A West I | South Hagerstown | 2 | |||||
16 | Boys Soccer | Class 4A West I | South Hagerstown | 3 | |||||
17 | Boys Soccer | Class 4A West I | South Hagerstown | 4 | |||||
18 | Boys Soccer | Class 4A West I | South Hagerstown | 5 | |||||
19 | Boys Soccer | Class 4A West I | South Hagerstown | 6 | |||||
20 | Boys Soccer | Class 4A West I | South Hagerstown | 7 | |||||
21 | Boys Soccer | Class 4A West I | South Hagerstown | 8 | |||||
22 | Boys Soccer | Class 4A West I | South Hagerstown | 9 | |||||
23 | Boys Soccer | Class 4A West I | South Hagerstown | 10 | |||||
24 | Boys Soccer | Class 4A West I | South Hagerstown | 11 | |||||
25 | Boys Soccer | Class 4A West I | South Hagerstown | 12 | |||||
26 | |||||||||
27 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 1 | |||||
28 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 2 | |||||
29 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 3 | |||||
30 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 4 | |||||
31 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 5 | |||||
32 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 6 | |||||
33 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 7 | |||||
34 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 8 | |||||
35 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 9 | |||||
36 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 10 | |||||
37 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 11 | |||||
38 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 12 | |||||
39 | |||||||||
40 | Boys Soccer | Class 4A West I | Northwest | 1 | |||||
41 | Boys Soccer | Class 4A West I | Northwest | 2 | |||||
42 | Boys Soccer | Class 4A West I | Northwest | 3 | |||||
43 | Boys Soccer | Class 4A West I | Northwest | 4 | |||||
44 | Boys Soccer | Class 4A West I | Northwest | 5 | |||||
45 | Boys Soccer | Class 4A West I | Northwest | 6 | |||||
46 | Boys Soccer | Class 4A West I | Northwest | 7 | |||||
47 | Boys Soccer | Class 4A West I | Northwest | 8 | |||||
48 | Boys Soccer | Class 4A West I | Northwest | 9 | |||||
49 | Boys Soccer | Class 4A West I | Northwest | 10 | |||||
50 | Boys Soccer | Class 4A West I | Northwest | 11 | |||||
51 | Boys Soccer | Class 4A West I | Northwest | 12 | |||||
52 | |||||||||
53 | Boys Soccer | Class 4A West I | Seneca Valley | 1 | |||||
54 | Boys Soccer | Class 4A West I | Seneca Valley | 2 | |||||
55 | Boys Soccer | Class 4A West I | Seneca Valley | 3 | |||||
56 | Boys Soccer | Class 4A West I | Seneca Valley | 4 | |||||
57 | Boys Soccer | Class 4A West I | Seneca Valley | 5 | |||||
58 | Boys Soccer | Class 4A West I | Seneca Valley | 6 | |||||
59 | Boys Soccer | Class 4A West I | Seneca Valley | 7 | |||||
60 | Boys Soccer | Class 4A West I | Seneca Valley | 8 | |||||
61 | Boys Soccer | Class 4A West I | Seneca Valley | 9 | |||||
62 | Boys Soccer | Class 4A West I | Seneca Valley | 10 | |||||
63 | Boys Soccer | Class 4A West I | Seneca Valley | 11 | |||||
64 | Boys Soccer | Class 4A West I | Seneca Valley | 12 | |||||
65 | |||||||||
66 | Boys Soccer | Class 4A West I | Urbana | 1 | |||||
67 | Boys Soccer | Class 4A West I | Urbana | 2 | |||||
68 | Boys Soccer | Class 4A West I | Urbana | 3 | |||||
69 | Boys Soccer | Class 4A West I | Urbana | 4 | |||||
70 | Boys Soccer | Class 4A West I | Urbana | 5 | |||||
71 | Boys Soccer | Class 4A West I | Urbana | 6 | |||||
72 | Boys Soccer | Class 4A West I | Urbana | 7 | |||||
73 | Boys Soccer | Class 4A West I | Urbana | 8 | |||||
74 | Boys Soccer | Class 4A West I | Urbana | 9 | |||||
75 | Boys Soccer | Class 4A West I | Urbana | 10 | |||||
76 | Boys Soccer | Class 4A West I | Urbana | 11 | |||||
77 | Boys Soccer | Class 4A West I | Urbana | 12 | |||||
78 | |||||||||
79 | Boys Soccer | Class 4A West II | Bethesda-CC | 1 | |||||
80 | Boys Soccer | Class 4A West II | Bethesda-CC | 2 | |||||
81 | Boys Soccer | Class 4A West II | Bethesda-CC | 3 | |||||
82 | Boys Soccer | Class 4A West II | Bethesda-CC | 4 | |||||
83 | Boys Soccer | Class 4A West II | Bethesda-CC | 5 | |||||
84 | Boys Soccer | Class 4A West II | Bethesda-CC | 6 | |||||
85 | Boys Soccer | Class 4A West II | Bethesda-CC | 7 | |||||
86 | Boys Soccer | Class 4A West II | Bethesda-CC | 8 | |||||
87 | Boys Soccer | Class 4A West II | Bethesda-CC | 9 | |||||
88 | Boys Soccer | Class 4A West II | Bethesda-CC | 10 | |||||
89 | Boys Soccer | Class 4A West II | Bethesda-CC | 11 | |||||
90 | Boys Soccer | Class 4A West II | Bethesda-CC | 12 | |||||
91 | |||||||||
92 | Boys Soccer | Class 4A West II | Gaithersburg | 1 | |||||
93 | Boys Soccer | Class 4A West II | Gaithersburg | 2 | |||||
94 | Boys Soccer | Class 4A West II | Gaithersburg | 3 | |||||
95 | Boys Soccer | Class 4A West II | Gaithersburg | 4 | |||||
96 | Boys Soccer | Class 4A West II | Gaithersburg | 5 | |||||
97 | Boys Soccer | Class 4A West II | Gaithersburg | 6 | |||||
98 | Boys Soccer | Class 4A West II | Gaithersburg | 7 | |||||
99 | Boys Soccer | Class 4A West II | Gaithersburg | 8 | |||||
100 | Boys Soccer | Class 4A West II | Gaithersburg | 9 | |||||
101 | Boys Soccer | Class 4A West II | Gaithersburg | 10 | |||||
102 | Boys Soccer | Class 4A West II | Gaithersburg | 11 | |||||
103 | Boys Soccer | Class 4A West II | Gaithersburg | 12 | |||||
104 | |||||||||
105 | Boys Soccer | Class 4A West II | Quince Orchard | 1 | |||||
106 | Boys Soccer | Class 4A West II | Quince Orchard | 2 | |||||
107 | Boys Soccer | Class 4A West II | Quince Orchard | 3 | |||||
108 | Boys Soccer | Class 4A West II | Quince Orchard | 4 | |||||
109 | Boys Soccer | Class 4A West II | Quince Orchard | 5 | |||||
110 | Boys Soccer | Class 4A West II | Quince Orchard | 6 | |||||
111 | Boys Soccer | Class 4A West II | Quince Orchard | 7 | |||||
112 | Boys Soccer | Class 4A West II | Quince Orchard | 8 | |||||
113 | Boys Soccer | Class 4A West II | Quince Orchard | 9 | |||||
114 | Boys Soccer | Class 4A West II | Quince Orchard | 10 | |||||
115 | Boys Soccer | Class 4A West II | Quince Orchard | 11 | |||||
116 | Boys Soccer | Class 4A West II | Quince Orchard | 12 | |||||
117 | |||||||||
118 | Boys Soccer | Class 4A West II | Walt Whitman | 1 | |||||
119 | Boys Soccer | Class 4A West II | Walt Whitman | 2 | |||||
120 | Boys Soccer | Class 4A West II | Walt Whitman | 3 | |||||
121 | Boys Soccer | Class 4A West II | Walt Whitman | 4 | |||||
122 | Boys Soccer | Class 4A West II | Walt Whitman | 5 | |||||
123 | Boys Soccer | Class 4A West II | Walt Whitman | 6 | |||||
124 | Boys Soccer | Class 4A West II | Walt Whitman | 7 | |||||
125 | Boys Soccer | Class 4A West II | Walt Whitman | 8 | |||||
126 | Boys Soccer | Class 4A West II | Walt Whitman | 9 | |||||
127 | Boys Soccer | Class 4A West II | Walt Whitman | 10 | |||||
128 | Boys Soccer | Class 4A West II | Walt Whitman | 11 | |||||
129 | Boys Soccer | Class 4A West II | Walt Whitman | 12 | |||||
130 | |||||||||
131 | Boys Soccer | Class 4A West II | Walter Johnson | 1 | |||||
132 | Boys Soccer | Class 4A West II | Walter Johnson | 2 | |||||
133 | Boys Soccer | Class 4A West II | Walter Johnson | 3 | |||||
134 | Boys Soccer | Class 4A West II | Walter Johnson | 4 | |||||
135 | Boys Soccer | Class 4A West II | Walter Johnson | 5 | |||||
136 | Boys Soccer | Class 4A West II | Walter Johnson | 6 | |||||
137 | Boys Soccer | Class 4A West II | Walter Johnson | 7 | |||||
138 | Boys Soccer | Class 4A West II | Walter Johnson | 8 | |||||
139 | Boys Soccer | Class 4A West II | Walter Johnson | 9 | |||||
140 | Boys Soccer | Class 4A West II | Walter Johnson | 10 | |||||
141 | Boys Soccer | Class 4A West II | Walter Johnson | 11 | |||||
142 | Boys Soccer | Class 4A West II | Walter Johnson | 12 | |||||
143 | |||||||||
144 | Boys Soccer | Class 4A West II | Winston Churchill | 1 | |||||
145 | Boys Soccer | Class 4A West II | Winston Churchill | 2 | |||||
146 | Boys Soccer | Class 4A West II | Winston Churchill | 3 | |||||
147 | Boys Soccer | Class 4A West II | Winston Churchill | 4 | |||||
148 | Boys Soccer | Class 4A West II | Winston Churchill | 5 | |||||
149 | Boys Soccer | Class 4A West II | Winston Churchill | 6 | |||||
150 | Boys Soccer | Class 4A West II | Winston Churchill | 7 | |||||
151 | Boys Soccer | Class 4A West II | Winston Churchill | 8 | |||||
152 | Boys Soccer | Class 4A West II | Winston Churchill | 9 | |||||
153 | Boys Soccer | Class 4A West II | Winston Churchill | 10 | |||||
154 | Boys Soccer | Class 4A West II | Winston Churchill | 11 | |||||
155 | Boys Soccer | Class 4A West II | Winston Churchill | 12 | |||||
156 | |||||||||
157 | Boys Soccer | Class 4A North I | Dundalk | 1 | |||||
158 | Boys Soccer | Class 4A North I | Dundalk | 2 | |||||
159 | Boys Soccer | Class 4A North I | Dundalk | 3 | |||||
160 | Boys Soccer | Class 4A North I | Dundalk | 4 | |||||
161 | Boys Soccer | Class 4A North I | Dundalk | 5 | |||||
162 | Boys Soccer | Class 4A North I | Dundalk | 6 | |||||
163 | Boys Soccer | Class 4A North I | Dundalk | 7 | |||||
164 | Boys Soccer | Class 4A North I | Dundalk | 8 | |||||
165 | Boys Soccer | Class 4A North I | Dundalk | 9 | |||||
166 | Boys Soccer | Class 4A North I | Dundalk | 10 | |||||
167 | Boys Soccer | Class 4A North I | Dundalk | 11 | |||||
168 | Boys Soccer | Class 4A North I | Dundalk | 12 | |||||
169 | |||||||||
170 | Boys Soccer | Class 4A North I | Kenwood | 1 | |||||
171 | Boys Soccer | Class 4A North I | Kenwood | 2 | |||||
172 | Boys Soccer | Class 4A North I | Kenwood | 3 | |||||
173 | Boys Soccer | Class 4A North I | Kenwood | 4 | |||||
174 | Boys Soccer | Class 4A North I | Kenwood | 5 | |||||
175 | Boys Soccer | Class 4A North I | Kenwood | 6 | |||||
176 | Boys Soccer | Class 4A North I | Kenwood | 7 | |||||
177 | Boys Soccer | Class 4A North I | Kenwood | 8 | |||||
178 | Boys Soccer | Class 4A North I | Kenwood | 9 | |||||
179 | Boys Soccer | Class 4A North I | Kenwood | 10 | |||||
180 | Boys Soccer | Class 4A North I | Kenwood | 11 | |||||
181 | Boys Soccer | Class 4A North I | Kenwood | 12 | |||||
182 | |||||||||
183 | Boys Soccer | Class 4A North I | Parkville | 1 | |||||
184 | Boys Soccer | Class 4A North I | Parkville | 2 | |||||
185 | Boys Soccer | Class 4A North I | Parkville | 3 | |||||
186 | Boys Soccer | Class 4A North I | Parkville | 4 | |||||
187 | Boys Soccer | Class 4A North I | Parkville | 5 | |||||
188 | Boys Soccer | Class 4A North I | Parkville | 6 | |||||
189 | Boys Soccer | Class 4A North I | Parkville | 7 | |||||
190 | Boys Soccer | Class 4A North I | Parkville | 8 | |||||
191 | Boys Soccer | Class 4A North I | Parkville | 9 | |||||
192 | Boys Soccer | Class 4A North I | Parkville | 10 | |||||
193 | Boys Soccer | Class 4A North I | Parkville | 11 | |||||
194 | Boys Soccer | Class 4A North I | Parkville | 12 | |||||
195 | |||||||||
196 | Boys Soccer | Class 4A North I | Perry Hall | 1 | |||||
197 | Boys Soccer | Class 4A North I | Perry Hall | 2 | |||||
198 | Boys Soccer | Class 4A North I | Perry Hall | 3 | |||||
199 | Boys Soccer | Class 4A North I | Perry Hall | 4 | |||||
200 | Boys Soccer | Class 4A North I | Perry Hall | 5 | |||||
201 | Boys Soccer | Class 4A North I | Perry Hall | 6 | |||||
202 | Boys Soccer | Class 4A North I | Perry Hall | 7 | |||||
203 | Boys Soccer | Class 4A North I | Perry Hall | 8 | |||||
204 | Boys Soccer | Class 4A North I | Perry Hall | 9 | |||||
205 | Boys Soccer | Class 4A North I | Perry Hall | 10 | |||||
206 | Boys Soccer | Class 4A North I | Perry Hall | 11 | |||||
207 | Boys Soccer | Class 4A North I | Perry Hall | 12 | |||||
208 | |||||||||
209 | Boys Soccer | Class 4A North I | Woodlawn | 1 | |||||
210 | Boys Soccer | Class 4A North I | Woodlawn | 2 | |||||
211 | Boys Soccer | Class 4A North I | Woodlawn | 3 | |||||
212 | Boys Soccer | Class 4A North I | Woodlawn | 4 | |||||
213 | Boys Soccer | Class 4A North I | Woodlawn | 5 | |||||
214 | Boys Soccer | Class 4A North I | Woodlawn | 6 | |||||
215 | Boys Soccer | Class 4A North I | Woodlawn | 7 | |||||
216 | Boys Soccer | Class 4A North I | Woodlawn | 8 | |||||
217 | Boys Soccer | Class 4A North I | Woodlawn | 9 | |||||
218 | Boys Soccer | Class 4A North I | Woodlawn | 10 | |||||
219 | Boys Soccer | Class 4A North I | Woodlawn | 11 | |||||
220 | Boys Soccer | Class 4A North I | Woodlawn | 12 | |||||
221 | |||||||||
222 | Boys Soccer | Class 4A North I | Dulaney | 1 | |||||
223 | Boys Soccer | Class 4A North I | Dulaney | 2 | |||||
224 | Boys Soccer | Class 4A North I | Dulaney | 3 | |||||
225 | Boys Soccer | Class 4A North I | Dulaney | 4 | |||||
226 | Boys Soccer | Class 4A North I | Dulaney | 5 | |||||
227 | Boys Soccer | Class 4A North I | Dulaney | 6 | |||||
228 | Boys Soccer | Class 4A North I | Dulaney | 7 | |||||
229 | Boys Soccer | Class 4A North I | Dulaney | 8 | |||||
230 | Boys Soccer | Class 4A North I | Dulaney | 9 | |||||
231 | Boys Soccer | Class 4A North I | Dulaney | 10 | |||||
232 | Boys Soccer | Class 4A North I | Dulaney | 11 | |||||
233 | Boys Soccer | Class 4A North I | Dulaney | 12 | |||||
234 | |||||||||
235 | Boys Soccer | Class 4A North II | Albert Einstein | 1 | |||||
236 | Boys Soccer | Class 4A North II | Albert Einstein | 2 | |||||
237 | Boys Soccer | Class 4A North II | Albert Einstein | 3 | |||||
238 | Boys Soccer | Class 4A North II | Albert Einstein | 4 | |||||
239 | Boys Soccer | Class 4A North II | Albert Einstein | 5 | |||||
240 | Boys Soccer | Class 4A North II | Albert Einstein | 6 | |||||
241 | Boys Soccer | Class 4A North II | Albert Einstein | 7 | |||||
242 | Boys Soccer | Class 4A North II | Albert Einstein | 8 | |||||
243 | Boys Soccer | Class 4A North II | Albert Einstein | 9 | |||||
244 | Boys Soccer | Class 4A North II | Albert Einstein | 10 | |||||
245 | Boys Soccer | Class 4A North II | Albert Einstein | 11 | |||||
246 | Boys Soccer | Class 4A North II | Albert Einstein | 12 | |||||
247 | |||||||||
248 | Boys Soccer | Class 4A North II | James Hubert Blake | 1 | |||||
249 | Boys Soccer | Class 4A North II | James Hubert Blake | 2 | |||||
250 | Boys Soccer | Class 4A North II | James Hubert Blake | 3 | |||||
251 | Boys Soccer | Class 4A North II | James Hubert Blake | 4 | |||||
252 | Boys Soccer | Class 4A North II | James Hubert Blake | 5 | |||||
253 | Boys Soccer | Class 4A North II | James Hubert Blake | 6 | |||||
254 | Boys Soccer | Class 4A North II | James Hubert Blake | 7 | |||||
255 | Boys Soccer | Class 4A North II | James Hubert Blake | 8 | |||||
256 | Boys Soccer | Class 4A North II | James Hubert Blake | 9 | |||||
257 | Boys Soccer | Class 4A North II | James Hubert Blake | 10 | |||||
258 | Boys Soccer | Class 4A North II | James Hubert Blake | 11 | |||||
259 | Boys Soccer | Class 4A North II | James Hubert Blake | 12 | |||||
260 | |||||||||
261 | Boys Soccer | Class 4A North II | Richard Montgomery | 1 | |||||
262 | Boys Soccer | Class 4A North II | Richard Montgomery | 2 | |||||
263 | Boys Soccer | Class 4A North II | Richard Montgomery | 3 | |||||
264 | Boys Soccer | Class 4A North II | Richard Montgomery | 4 | |||||
265 | Boys Soccer | Class 4A North II | Richard Montgomery | 5 | |||||
266 | Boys Soccer | Class 4A North II | Richard Montgomery | 6 | |||||
267 | Boys Soccer | Class 4A North II | Richard Montgomery | 7 | |||||
268 | Boys Soccer | Class 4A North II | Richard Montgomery | 8 | |||||
269 | Boys Soccer | Class 4A North II | Richard Montgomery | 9 | |||||
270 | Boys Soccer | Class 4A North II | Richard Montgomery | 10 | |||||
271 | Boys Soccer | Class 4A North II | Richard Montgomery | 11 | |||||
272 | Boys Soccer | Class 4A North II | Richard Montgomery | 12 | |||||
273 | |||||||||
274 | Boys Soccer | Class 4A North II | Springbrook | 1 | |||||
275 | Boys Soccer | Class 4A North II | Springbrook | 2 | |||||
276 | Boys Soccer | Class 4A North II | Springbrook | 3 | |||||
277 | Boys Soccer | Class 4A North II | Springbrook | 4 | |||||
278 | Boys Soccer | Class 4A North II | Springbrook | 5 | |||||
279 | Boys Soccer | Class 4A North II | Springbrook | 6 | |||||
280 | Boys Soccer | Class 4A North II | Springbrook | 7 | |||||
281 | Boys Soccer | Class 4A North II | Springbrook | 8 | |||||
282 | Boys Soccer | Class 4A North II | Springbrook | 9 | |||||
283 | Boys Soccer | Class 4A North II | Springbrook | 10 | |||||
284 | Boys Soccer | Class 4A North II | Springbrook | 11 | |||||
285 | Boys Soccer | Class 4A North II | Springbrook | 12 | |||||
286 | |||||||||
287 | Boys Soccer | Class 4A North II | Wheaton | 1 | |||||
288 | Boys Soccer | Class 4A North II | Wheaton | 2 | |||||
289 | Boys Soccer | Class 4A North II | Wheaton | 3 | |||||
290 | Boys Soccer | Class 4A North II | Wheaton | 4 | |||||
291 | Boys Soccer | Class 4A North II | Wheaton | 5 | |||||
292 | Boys Soccer | Class 4A North II | Wheaton | 6 | |||||
293 | Boys Soccer | Class 4A North II | Wheaton | 7 | |||||
294 | Boys Soccer | Class 4A North II | Wheaton | 8 | |||||
295 | Boys Soccer | Class 4A North II | Wheaton | 9 | |||||
296 | Boys Soccer | Class 4A North II | Wheaton | 10 | |||||
297 | Boys Soccer | Class 4A North II | Wheaton | 11 | |||||
298 | Boys Soccer | Class 4A North II | Wheaton | 12 | |||||
299 | |||||||||
300 | Boys Soccer | Class 4A North II | John F. Kennedy | 1 | |||||
301 | Boys Soccer | Class 4A North II | John F. Kennedy | 2 | |||||
302 | Boys Soccer | Class 4A North II | John F. Kennedy | 3 | |||||
303 | Boys Soccer | Class 4A North II | John F. Kennedy | 4 | |||||
304 | Boys Soccer | Class 4A North II | John F. Kennedy | 5 | |||||
305 | Boys Soccer | Class 4A North II | John F. Kennedy | 6 | |||||
306 | Boys Soccer | Class 4A North II | John F. Kennedy | 7 | |||||
307 | Boys Soccer | Class 4A North II | John F. Kennedy | 8 | |||||
308 | Boys Soccer | Class 4A North II | John F. Kennedy | 9 | |||||
309 | Boys Soccer | Class 4A North II | John F. Kennedy | 10 | |||||
310 | Boys Soccer | Class 4A North II | John F. Kennedy | 11 | |||||
311 | Boys Soccer | Class 4A North II | John F. Kennedy | 12 | |||||
312 | |||||||||
313 | Boys Soccer | Class 4A South I | Montgomery Blair | 1 | |||||
314 | Boys Soccer | Class 4A South I | Montgomery Blair | 2 | |||||
315 | Boys Soccer | Class 4A South I | Montgomery Blair | 3 | |||||
316 | Boys Soccer | Class 4A South I | Montgomery Blair | 4 | |||||
317 | Boys Soccer | Class 4A South I | Montgomery Blair | 5 | |||||
318 | Boys Soccer | Class 4A South I | Montgomery Blair | 6 | |||||
319 | Boys Soccer | Class 4A South I | Montgomery Blair | 7 | |||||
320 | Boys Soccer | Class 4A South I | Montgomery Blair | 8 | |||||
321 | Boys Soccer | Class 4A South I | Montgomery Blair | 9 | |||||
322 | Boys Soccer | Class 4A South I | Montgomery Blair | 10 | |||||
323 | Boys Soccer | Class 4A South I | Montgomery Blair | 11 | |||||
324 | Boys Soccer | Class 4A South I | Montgomery Blair | 12 | |||||
325 | |||||||||
326 | Boys Soccer | Class 4A South I | Paint Branch | 1 | |||||
327 | Boys Soccer | Class 4A South I | Paint Branch | 2 | |||||
328 | Boys Soccer | Class 4A South I | Paint Branch | 3 | |||||
329 | Boys Soccer | Class 4A South I | Paint Branch | 4 | |||||
330 | Boys Soccer | Class 4A South I | Paint Branch | 5 | |||||
331 | Boys Soccer | Class 4A South I | Paint Branch | 6 | |||||
332 | Boys Soccer | Class 4A South I | Paint Branch | 7 | |||||
333 | Boys Soccer | Class 4A South I | Paint Branch | 8 | |||||
334 | Boys Soccer | Class 4A South I | Paint Branch | 9 | |||||
335 | Boys Soccer | Class 4A South I | Paint Branch | 10 | |||||
336 | Boys Soccer | Class 4A South I | Paint Branch | 11 | |||||
337 | Boys Soccer | Class 4A South I | Paint Branch | 12 | |||||
338 | |||||||||
339 | Boys Soccer | Class 4A South I | High Point | 1 | |||||
340 | Boys Soccer | Class 4A South I | High Point | 2 | |||||
341 | Boys Soccer | Class 4A South I | High Point | 3 | |||||
342 | Boys Soccer | Class 4A South I | High Point | 4 | |||||
343 | Boys Soccer | Class 4A South I | High Point | 5 | |||||
344 | Boys Soccer | Class 4A South I | High Point | 6 | |||||
345 | Boys Soccer | Class 4A South I | High Point | 7 | |||||
346 | Boys Soccer | Class 4A South I | High Point | 8 | |||||
347 | Boys Soccer | Class 4A South I | High Point | 9 | |||||
348 | Boys Soccer | Class 4A South I | High Point | 10 | |||||
349 | Boys Soccer | Class 4A South I | High Point | 11 | |||||
350 | Boys Soccer | Class 4A South I | High Point | 12 | |||||
351 | |||||||||
352 | Boys Soccer | Class 4A South I | Laurel | 1 | |||||
353 | Boys Soccer | Class 4A South I | Laurel | 2 | |||||
354 | Boys Soccer | Class 4A South I | Laurel | 3 | |||||
355 | Boys Soccer | Class 4A South I | Laurel | 4 | |||||
356 | Boys Soccer | Class 4A South I | Laurel | 5 | |||||
357 | Boys Soccer | Class 4A South I | Laurel | 6 | |||||
358 | Boys Soccer | Class 4A South I | Laurel | 7 | |||||
359 | Boys Soccer | Class 4A South I | Laurel | 8 | |||||
360 | Boys Soccer | Class 4A South I | Laurel | 9 | |||||
361 | Boys Soccer | Class 4A South I | Laurel | 10 | |||||
362 | Boys Soccer | Class 4A South I | Laurel | 11 | |||||
363 | Boys Soccer | Class 4A South I | Laurel | 12 | |||||
364 | |||||||||
365 | Boys Soccer | Class 4A South I | Northwestern | 1 | |||||
366 | Boys Soccer | Class 4A South I | Northwestern | 2 | |||||
367 | Boys Soccer | Class 4A South I | Northwestern | 3 | |||||
368 | Boys Soccer | Class 4A South I | Northwestern | 4 | |||||
369 | Boys Soccer | Class 4A South I | Northwestern | 5 | |||||
370 | Boys Soccer | Class 4A South I | Northwestern | 6 | |||||
371 | Boys Soccer | Class 4A South I | Northwestern | 7 | |||||
372 | Boys Soccer | Class 4A South I | Northwestern | 8 | |||||
373 | Boys Soccer | Class 4A South I | Northwestern | 9 | |||||
374 | Boys Soccer | Class 4A South I | Northwestern | 10 | |||||
375 | Boys Soccer | Class 4A South I | Northwestern | 11 | |||||
376 | Boys Soccer | Class 4A South I | Northwestern | 12 | |||||
377 | |||||||||
378 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 1 | |||||
379 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 2 | |||||
380 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 3 | |||||
381 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 4 | |||||
382 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 5 | |||||
383 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 6 | |||||
384 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 7 | |||||
385 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 8 | |||||
386 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 9 | |||||
387 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 10 | |||||
388 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 11 | |||||
389 | Boys Soccer | Class 4A South I | Eleanor Roosevelt | 12 | |||||
390 | |||||||||
391 | Boys Soccer | Class 4A South II | Bladensburg | 1 | |||||
392 | Boys Soccer | Class 4A South II | Bladensburg | 2 | |||||
393 | Boys Soccer | Class 4A South II | Bladensburg | 3 | |||||
394 | Boys Soccer | Class 4A South II | Bladensburg | 4 | |||||
395 | Boys Soccer | Class 4A South II | Bladensburg | 5 | |||||
396 | Boys Soccer | Class 4A South II | Bladensburg | 6 | |||||
397 | Boys Soccer | Class 4A South II | Bladensburg | 7 | |||||
398 | Boys Soccer | Class 4A South II | Bladensburg | 8 | |||||
399 | Boys Soccer | Class 4A South II | Bladensburg | 9 | |||||
400 | Boys Soccer | Class 4A South II | Bladensburg | 10 | |||||
401 | Boys Soccer | Class 4A South II | Bladensburg | 11 | |||||
402 | Boys Soccer | Class 4A South II | Bladensburg | 12 | |||||
403 | |||||||||
404 | Boys Soccer | Class 4A South II | Charles H. Flowers | 1 | |||||
405 | Boys Soccer | Class 4A South II | Charles H. Flowers | 2 | |||||
406 | Boys Soccer | Class 4A South II | Charles H. Flowers | 3 | |||||
407 | Boys Soccer | Class 4A South II | Charles H. Flowers | 4 | |||||
408 | Boys Soccer | Class 4A South II | Charles H. Flowers | 5 | |||||
409 | Boys Soccer | Class 4A South II | Charles H. Flowers | 6 | |||||
410 | Boys Soccer | Class 4A South II | Charles H. Flowers | 7 | |||||
411 | Boys Soccer | Class 4A South II | Charles H. Flowers | 8 | |||||
412 | Boys Soccer | Class 4A South II | Charles H. Flowers | 9 | |||||
413 | Boys Soccer | Class 4A South II | Charles H. Flowers | 10 | |||||
414 | Boys Soccer | Class 4A South II | Charles H. Flowers | 11 | |||||
415 | Boys Soccer | Class 4A South II | Charles H. Flowers | 12 | |||||
416 | |||||||||
417 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 1 | |||||
418 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 2 | |||||
419 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 3 | |||||
420 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 4 | |||||
421 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 5 | |||||
422 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 6 | |||||
423 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 7 | |||||
424 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 8 | |||||
425 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 9 | |||||
426 | Boys Soccer | Class 4A South II | Dr. Henry A. Wise | 10 | |||||
