| 1 | Boys Soccer | Class 4A West I | Clarksburg | 1 | Regular Season | 09/04/26 | Sherwood | | | |
| 2 | Boys Soccer | Class 4A West I | Clarksburg | 2 | Regular Season | 09/09/26 | Montgomery Blair | | | |
| 3 | Boys Soccer | Class 4A West I | Clarksburg | 3 | Regular Season | 09/15/26 | Watkins Mill | | | |
| 4 | Boys Soccer | Class 4A West I | Clarksburg | 4 | Regular Season | 09/17/26 | Damascus | | | |
| 5 | Boys Soccer | Class 4A West I | Clarksburg | 5 | Regular Season | 09/22/26 | Northwest | | | |
| 6 | Boys Soccer | Class 4A West I | Clarksburg | 6 | Regular Season | 09/24/26 | Poolesville | | | |
| 7 | Boys Soccer | Class 4A West I | Clarksburg | 7 | Regular Season | 09/29/26 | Seneca Valley | | | |
| 8 | Boys Soccer | Class 4A West I | Clarksburg | 8 | Regular Season | 10/02/26 | Walt Whitman | | | |
| 9 | Boys Soccer | Class 4A West I | Clarksburg | 9 | Regular Season | 10/05/26 | Paint Branch | | | |
| 10 | Boys Soccer | Class 4A West I | Clarksburg | 10 | Regular Season | 10/12/26 | Quince Orchard | | | |
| 11 | Boys Soccer | Class 4A West I | Clarksburg | 11 | Regular Season | 10/15/26 | Gaithersburg | | | |
| 12 | Boys Soccer | Class 4A West I | Clarksburg | 12 | Regular Season | 10/22/26 | Springbrook | | | |
| 13 | Boys Soccer | Class 4A West I | Clarksburg | T1 | Designated Optional Tournament (does not count for seeding) | | No Game/Open Date | | | |
| 14 | Boys Soccer | Class 4A West I | Clarksburg | T2 | Designated Optional Tournament (does not count for seeding) | | No Game/Open Date | | | |
| 15 | | | | | | | | | | |
| 16 | Boys Soccer | Class 4A West I | South Hagerstown | 1 | Regular Season | 09/08/26 | Catoctin | | | |
| 17 | Boys Soccer | Class 4A West I | South Hagerstown | 2 | Regular Season | 09/15/26 | Williamsport | | | |
| 18 | Boys Soccer | Class 4A West I | South Hagerstown | 3 | Regular Season | 09/17/26 | Tuscarora | | | |
| 19 | Boys Soccer | Class 4A West I | South Hagerstown | 4 | Regular Season | 09/22/26 | Gov. Thomas Johnson | | | |
| 20 | Boys Soccer | Class 4A West I | South Hagerstown | 5 | Regular Season | 09/24/26 | Oakdale | | | |
| 21 | Boys Soccer | Class 4A West I | South Hagerstown | 6 | Regular Season | 09/29/26 | Frederick | | | |
| 22 | Boys Soccer | Class 4A West I | South Hagerstown | 7 | Regular Season | 10/06/26 | North Hagerstown | | | |
| 23 | Boys Soccer | Class 4A West I | South Hagerstown | 8 | Regular Season | 10/08/26 | Linganore | | | |
| 24 | Boys Soccer | Class 4A West I | South Hagerstown | 9 | Regular Season | 10/15/26 | Urbana | | | |
| 25 | Boys Soccer | Class 4A West I | South Hagerstown | 10 | Regular Season | 10/19/26 | Francis Scott Key | | | |
| 26 | Boys Soccer | Class 4A West I | South Hagerstown | 11 | Regular Season | 10/20/26 | Boonsboro | | | |
| 27 | Boys Soccer | Class 4A West I | South Hagerstown | 12 | Regular Season | 10/22/26 | Clear Spring | | | |
| 28 | Boys Soccer | Class 4A West I | South Hagerstown | T1 | Designated Optional Tournament (does not count for seeding) | 09/26/26 | | | | |
| 29 | Boys Soccer | Class 4A West I | South Hagerstown | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 30 | | | | | | | | | | |
| 31 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 1 | Regular Season | 09/08/26 | Westminster | | | |
| 32 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 2 | Regular Season | 09/15/26 | Brunswick | | | |
| 33 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 3 | Regular Season | 09/17/26 | North Hagerstown | | | |
| 34 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 4 | Regular Season | 09/22/26 | South Hagerstown | | | |
| 35 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 5 | Regular Season | 09/24/26 | Linganore | | | |
| 36 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 6 | Regular Season | 09/29/26 | Urbana | | | |
| 37 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 7 | Regular Season | 10/06/26 | Oakdale | | | |
| 38 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 8 | Regular Season | 10/08/26 | Tuscarora | | | |
| 39 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 9 | Regular Season | 10/13/26 | Frederick | | | |
| 40 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 10 | Regular Season | 10/15/26 | Catoctin | | | |
| 41 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 11 | Regular Season | 10/20/26 | South Carroll | | | |
| 42 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | 12 | Regular Season | 10/22/26 | Smithsburg | | | |
| 43 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | T1 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 44 | Boys Soccer | Class 4A West I | Gov. Thomas Johnson | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 45 | | | | | | | | | | |
| 46 | Boys Soccer | Class 4A West I | Northwest | 1 | Regular Season | 09/08/26 | Bethesda-CC | | | |
| 47 | Boys Soccer | Class 4A West I | Northwest | 2 | Regular Season | 09/11/26 | Quince Orchard | | | |
| 48 | Boys Soccer | Class 4A West I | Northwest | 3 | Regular Season | 09/14/26 | Seneca Valley | | | |
| 49 | Boys Soccer | Class 4A West I | Northwest | 4 | Regular Season | 09/17/26 | Poolesville | | | |
| 50 | Boys Soccer | Class 4A West I | Northwest | 5 | Regular Season | 09/22/26 | Clarksburg | | | |
| 51 | Boys Soccer | Class 4A West I | Northwest | 6 | Regular Season | 09/24/26 | Watkins Mill | | | |
| 52 | Boys Soccer | Class 4A West I | Northwest | 7 | Regular Season | 09/29/26 | Damascus | | | |
| 53 | Boys Soccer | Class 4A West I | Northwest | 8 | Regular Season | 10/07/26 | Montgomery Blair | | | |
| 54 | Boys Soccer | Class 4A West I | Northwest | 9 | Regular Season | 10/12/26 | Springbrook | | | |
| 55 | Boys Soccer | Class 4A West I | Northwest | 10 | Regular Season | 10/14/26 | Walt Whitman | | | |
| 56 | Boys Soccer | Class 4A West I | Northwest | 11 | Regular Season | 10/19/26 | Walter Johnson | | | |
| 57 | Boys Soccer | Class 4A West I | Northwest | 12 | Regular Season | 10/21/26 | Gaithersburg | | | |
| 58 | Boys Soccer | Class 4A West I | Northwest | T1 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 59 | Boys Soccer | Class 4A West I | Northwest | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 60 | | | | | | | | | | |
| 61 | Boys Soccer | Class 4A West I | Seneca Valley | 1 | Regular Season | 09/08/26 | Col. Zadok Magruder | | | |
| 62 | Boys Soccer | Class 4A West I | Seneca Valley | 2 | Regular Season | 09/10/26 | John F. Kennedy | | | |
| 63 | Boys Soccer | Class 4A West I | Seneca Valley | 3 | Regular Season | 09/14/26 | Northwest | | | |
| 64 | Boys Soccer | Class 4A West I | Seneca Valley | 4 | Regular Season | 09/18/26 | Watkins Mill | | | |
| 65 | Boys Soccer | Class 4A West I | Seneca Valley | 5 | Regular Season | 09/22/26 | Poolesville | | | |
| 66 | Boys Soccer | Class 4A West I | Seneca Valley | 6 | Regular Season | 09/29/26 | Clarksburg | | | |
| 67 | Boys Soccer | Class 4A West I | Seneca Valley | 7 | Regular Season | 10/01/26 | Quince Orchard | | | |
| 68 | Boys Soccer | Class 4A West I | Seneca Valley | 8 | Regular Season | 10/06/26 | Springbrook | | | |
| 69 | Boys Soccer | Class 4A West I | Seneca Valley | 9 | Regular Season | 10/12/26 | Damascus | | | |
| 70 | Boys Soccer | Class 4A West I | Seneca Valley | 10 | Regular Season | 10/14/26 | Paint Branch | | | |
| 71 | Boys Soccer | Class 4A West I | Seneca Valley | 11 | Regular Season | 10/19/26 | Winston Churchill | | | |
| 72 | Boys Soccer | Class 4A West I | Seneca Valley | 12 | Regular Season | 10/22/26 | Rockville | | | |
| 73 | Boys Soccer | Class 4A West I | Seneca Valley | T1 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 74 | Boys Soccer | Class 4A West I | Seneca Valley | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 75 | | | | | | | | | | |
| 76 | Boys Soccer | Class 4A West I | Urbana | 1 | Regular Season | 09/08/26 | Winston Churchill | | | |
| 77 | Boys Soccer | Class 4A West I | Urbana | 2 | Regular Season | 09/15/26 | Liberty | | | |
| 78 | Boys Soccer | Class 4A West I | Urbana | 3 | Regular Season | 09/18/26 | Oakdale | | | |
| 79 | Boys Soccer | Class 4A West I | Urbana | 4 | Regular Season | 09/22/26 | Frederick | | | |
| 80 | Boys Soccer | Class 4A West I | Urbana | 5 | Regular Season | 09/24/26 | Tuscarora | | | |
| 81 | Boys Soccer | Class 4A West I | Urbana | 6 | Regular Season | 09/29/26 | Gov. Thomas Johnson | | | |
| 82 | Boys Soccer | Class 4A West I | Urbana | 7 | Regular Season | 10/01/26 | Middletown | | | |
| 83 | Boys Soccer | Class 4A West I | Urbana | 8 | Regular Season | 10/06/26 | Linganore | | | |
| 84 | Boys Soccer | Class 4A West I | Urbana | 9 | Regular Season | 10/08/26 | North Hagerstown | | | |
| 85 | Boys Soccer | Class 4A West I | Urbana | 10 | Regular Season | 10/13/26 | Bel Air | | | |
| 86 | Boys Soccer | Class 4A West I | Urbana | 11 | Regular Season | 10/15/26 | South Hagerstown | | | |
| 87 | Boys Soccer | Class 4A West I | Urbana | 12 | Regular Season | 10/19/26 | Westminster | | | |
| 88 | Boys Soccer | Class 4A West I | Urbana | T1 | Designated Optional Tournament (does not count for seeding) | 09/04/26 | TBD | | | |
| 89 | Boys Soccer | Class 4A West I | Urbana | T2 | Designated Optional Tournament (does not count for seeding) | 09/05/26 | TBD | | | |
| 90 | | | | | | | | | | |
| 91 | Boys Soccer | Class 4A West II | Bethesda-CC | 1 | Regular Season | 09/08/26 | Northwest | | | |
| 92 | Boys Soccer | Class 4A West II | Bethesda-CC | 2 | Regular Season | 09/14/26 | Thomas S. Wootton | | | |
| 93 | Boys Soccer | Class 4A West II | Bethesda-CC | 3 | Regular Season | 09/16/26 | Winston Churchill | | | |
| 94 | Boys Soccer | Class 4A West II | Bethesda-CC | 4 | Regular Season | 09/22/26 | Quince Orchard | | | |
| 95 | Boys Soccer | Class 4A West II | Bethesda-CC | 5 | Regular Season | 09/28/26 | Walt Whitman | | | |
| 96 | Boys Soccer | Class 4A West II | Bethesda-CC | 6 | Regular Season | 10/02/26 | Walter Johnson | | | |
| 97 | Boys Soccer | Class 4A West II | Bethesda-CC | 7 | Regular Season | 10/06/26 | Watkins Mill | | | |
| 98 | Boys Soccer | Class 4A West II | Bethesda-CC | 8 | Regular Season | 10/09/26 | Gaithersburg | | | |
| 99 | Boys Soccer | Class 4A West II | Bethesda-CC | 9 | Regular Season | 10/12/26 | Albert Einstein | | | |
| 100 | Boys Soccer | Class 4A West II | Bethesda-CC | 10 | Regular Season | 10/14/26 | Montgomery Blair | | | |
| 101 | Boys Soccer | Class 4A West II | Bethesda-CC | 11 | Regular Season | 10/19/26 | Northwood | | | |
| 102 | Boys Soccer | Class 4A West II | Bethesda-CC | 12 | Regular Season | 10/22/26 | Wheaton | | | |
| 103 | Boys Soccer | Class 4A West II | Bethesda-CC | T1 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 104 | Boys Soccer | Class 4A West II | Bethesda-CC | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 105 | | | | | | | | | | |
| 106 | Boys Soccer | Class 4A West II | Gaithersburg | 1 | Regular Season | 09/08/26 | Watkins Mill | | | |
| 107 | Boys Soccer | Class 4A West II | Gaithersburg | 2 | Regular Season | 09/15/26 | James Hubert Blake | | | |
| 108 | Boys Soccer | Class 4A West II | Gaithersburg | 3 | Regular Season | 09/17/26 | Col. Zadok Magruder | | | |
| 109 | Boys Soccer | Class 4A West II | Gaithersburg | 4 | Regular Season | 09/23/26 | Sherwood | | | |
| 110 | Boys Soccer | Class 4A West II | Gaithersburg | 5 | Regular Season | 09/25/26 | Springbrook | | | |
| 111 | Boys Soccer | Class 4A West II | Gaithersburg | 6 | Regular Season | 09/28/26 | Paint Branch | | | |
| 112 | Boys Soccer | Class 4A West II | Gaithersburg | 7 | Regular Season | 10/01/26 | Damascus | | | |
| 113 | Boys Soccer | Class 4A West II | Gaithersburg | 8 | Regular Season | 10/07/26 | Walter Johnson | | | |
| 114 | Boys Soccer | Class 4A West II | Gaithersburg | 9 | Regular Season | 10/09/26 | Bethesda-CC | | | |
| 115 | Boys Soccer | Class 4A West II | Gaithersburg | 10 | Regular Season | 10/15/26 | Clarksburg | | | |
| 116 | Boys Soccer | Class 4A West II | Gaithersburg | 11 | Regular Season | 10/21/26 | Northwest | | | |
| 117 | Boys Soccer | Class 4A West II | Gaithersburg | 12 | Regular Season | 10/23/26 | Quince Orchard | | | |
| 118 | Boys Soccer | Class 4A West II | Gaithersburg | T1 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 119 | Boys Soccer | Class 4A West II | Gaithersburg | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 120 | | | | | | | | | | |
| 121 | Boys Soccer | Class 4A West II | Quince Orchard | 1 | Regular Season | 10/09/26 | Wheaton | | | |
| 122 | Boys Soccer | Class 4A West II | Quince Orchard | 2 | Regular Season | 09/11/26 | Northwest | | | |
| 123 | Boys Soccer | Class 4A West II | Quince Orchard | 3 | Regular Season | 09/14/26 | Winston Churchill | | | |
| 124 | Boys Soccer | Class 4A West II | Quince Orchard | 4 | Regular Season | 09/16/26 | Walter Johnson | | | |
| 125 | Boys Soccer | Class 4A West II | Quince Orchard | 5 | Regular Season | 09/22/26 | Bethesda-CC | | | |
| 126 | Boys Soccer | Class 4A West II | Quince Orchard | 6 | Regular Season | 09/25/26 | Walt Whitman | | | |
| 127 | Boys Soccer | Class 4A West II | Quince Orchard | 7 | Regular Season | 09/28/26 | Thomas S. Wootton | | | |
| 128 | Boys Soccer | Class 4A West II | Quince Orchard | 8 | Regular Season | 10/01/26 | Seneca Valley | | | |
| 129 | Boys Soccer | Class 4A West II | Quince Orchard | 9 | Regular Season | 10/07/26 | Sherwood | | | |
| 130 | Boys Soccer | Class 4A West II | Quince Orchard | 10 | Regular Season | 10/12/26 | Clarksburg | | | |
| 131 | Boys Soccer | Class 4A West II | Quince Orchard | 11 | Regular Season | 10/20/26 | Col. Zadok Magruder | | | |
| 132 | Boys Soccer | Class 4A West II | Quince Orchard | 12 | Regular Season | 10/23/26 | Gaithersburg | | | |
| 133 | Boys Soccer | Class 4A West II | Quince Orchard | T1 | Designated Optional Tournament (does not count for seeding) | | No Game/Open Date | | | |
| 134 | Boys Soccer | Class 4A West II | Quince Orchard | T2 | Designated Optional Tournament (does not count for seeding) | | No Game/Open Date | | | |
| 135 | | | | | | | | | | |
| 136 | Boys Soccer | Class 4A West II | Walt Whitman | 1 | Designated Optional Tournament (does not count for seeding) | 09/05/26 | DC- Gonzaga | | | |
| 137 | Boys Soccer | Class 4A West II | Walt Whitman | 2 | Regular Season | 09/08/26 | MD - Landon | | | |
| 138 | Boys Soccer | Class 4A West II | Walt Whitman | 3 | Regular Season | 09/10/26 | DC- St. John's | | | |
| 139 | Boys Soccer | Class 4A West II | Walt Whitman | 4 | Regular Season | 09/14/26 | Walter Johnson | | | |
| 140 | Boys Soccer | Class 4A West II | Walt Whitman | 5 | Regular Season | 09/16/26 | Thomas S. Wootton | | | |
| 141 | Boys Soccer | Class 4A West II | Walt Whitman | 6 | Regular Season | 09/23/26 | Winston Churchill | | | |
| 142 | Boys Soccer | Class 4A West II | Walt Whitman | 7 | Regular Season | 09/25/26 | Quince Orchard | | | |
| 143 | Boys Soccer | Class 4A West II | Walt Whitman | 8 | Regular Season | 09/28/26 | Bethesda-CC | | | |
| 144 | Boys Soccer | Class 4A West II | Walt Whitman | 9 | Regular Season | 10/02/26 | Clarksburg | | | |
| 145 | Boys Soccer | Class 4A West II | Walt Whitman | 10 | Regular Season | 10/07/26 | Albert Einstein | | | |
| 146 | Boys Soccer | Class 4A West II | Walt Whitman | 11 | Regular Season | 10/14/26 | Northwest | | | |
| 147 | Boys Soccer | Class 4A West II | Walt Whitman | 12 | Regular Season | 10/19/26 | Montgomery Blair | | | |
| 148 | Boys Soccer | Class 4A West II | Walt Whitman | 12 | Regular Season | 10/21/26 | Paint Branch | | | |
| 149 | Boys Soccer | Class 4A West II | Walt Whitman | | | | | | | |
| 150 | | | | | | | | | | |
| 151 | Boys Soccer | Class 4A West II | Walter Johnson | 1 | Regular Season | 09/05/26 | Rockville | | | |
| 152 | Boys Soccer | Class 4A West II | Walter Johnson | 2 | Regular Season | 09/10/26 | Col. Zadok Magruder | | | |
| 153 | Boys Soccer | Class 4A West II | Walter Johnson | 3 | Regular Season | 09/14/26 | Walt Whitman | | | |
| 154 | Boys Soccer | Class 4A West II | Walter Johnson | 4 | Regular Season | 09/16/26 | Quince Orchard | | | |
| 155 | Boys Soccer | Class 4A West II | Walter Johnson | 5 | Regular Season | 09/22/26 | Thomas S. Wootton | | | |
| 156 | Boys Soccer | Class 4A West II | Walter Johnson | 6 | Regular Season | 09/29/26 | Winston Churchill | | | |
| 157 | Boys Soccer | Class 4A West II | Walter Johnson | 7 | Regular Season | 10/02/26 | Bethesda-CC | | | |
| 158 | Boys Soccer | Class 4A West II | Walter Johnson | 8 | Regular Season | 10/05/26 | James Hubert Blake | | | |
| 159 | Boys Soccer | Class 4A West II | Walter Johnson | 9 | Regular Season | 10/07/26 | Gaithersburg | | | |
| 160 | Boys Soccer | Class 4A West II | Walter Johnson | 10 | Regular Season | 10/13/26 | Richard Montgomery | | | |
| 161 | Boys Soccer | Class 4A West II | Walter Johnson | 11 | Regular Season | 10/19/26 | Northwest | | | |
| 162 | Boys Soccer | Class 4A West II | Walter Johnson | 12 | Regular Season | 10/22/26 | John F. Kennedy | | | |
| 163 | Boys Soccer | Class 4A West II | Walter Johnson | T1 | Designated Optional Tournament (does not count for seeding) | | No Game/Open Date | | | |
| 164 | Boys Soccer | Class 4A West II | Walter Johnson | T2 | Designated Optional Tournament (does not count for seeding) | | No Game/Open Date | | | |
| 165 | | | | | | | | | | |
| 166 | Boys Soccer | Class 4A West II | Winston Churchill | 1 | Regular Season | 09/08/26 | Urbana | | | |
| 167 | Boys Soccer | Class 4A West II | Winston Churchill | 2 | Regular Season | 09/10/26 | Richard Montgomery | | | |
| 168 | Boys Soccer | Class 4A West II | Winston Churchill | 3 | Regular Season | 09/14/26 | Quince Orchard | | | |
| 169 | Boys Soccer | Class 4A West II | Winston Churchill | 4 | Regular Season | 09/16/26 | Bethesda-CC | | | |
| 170 | Boys Soccer | Class 4A West II | Winston Churchill | 5 | Regular Season | 09/23/26 | Walt Whitman | | | |
| 171 | Boys Soccer | Class 4A West II | Winston Churchill | 6 | Regular Season | 09/25/26 | Thomas S. Wootton | | | |
| 172 | Boys Soccer | Class 4A West II | Winston Churchill | 7 | Regular Season | 09/29/26 | Walter Johnson | | | |
| 173 | Boys Soccer | Class 4A West II | Winston Churchill | 8 | Regular Season | 10/05/26 | Damascus | | | |
| 174 | Boys Soccer | Class 4A West II | Winston Churchill | 9 | Regular Season | 10/07/26 | Paint Branch | | | |
| 175 | Boys Soccer | Class 4A West II | Winston Churchill | 10 | Regular Season | 10/12/26 | Poolesville | | | |
| 176 | Boys Soccer | Class 4A West II | Winston Churchill | 11 | Regular Season | 10/19/26 | Seneca Valley | | | |
| 177 | Boys Soccer | Class 4A West II | Winston Churchill | 12 | Regular Season | 10/22/26 | Montgomery Blair | | | |
| 178 | Boys Soccer | Class 4A West II | Winston Churchill | T1 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 179 | Boys Soccer | Class 4A West II | Winston Churchill | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 180 | | | | | | | | | | |
| 181 | Boys Soccer | Class 4A North I | Dundalk | 1 | Regular Season | 09/08/26 | Perry Hall | | | |
| 182 | Boys Soccer | Class 4A North I | Dundalk | 2 | Regular Season | 09/22/26 | Patapsco | | | |
| 183 | Boys Soccer | Class 4A North I | Dundalk | 3 | Regular Season | 09/24/26 | Sparrows Point | | | |
| 184 | Boys Soccer | Class 4A North I | Dundalk | 4 | Regular Season | 09/29/26 | Catonsville | | | |
| 185 | Boys Soccer | Class 4A North I | Dundalk | 5 | Regular Season | 10/01/26 | Dulaney | | | |
| 186 | Boys Soccer | Class 4A North I | Dundalk | 6 | Regular Season | 10/05/26 | MD-Concordia Prep | | | |
| 187 | Boys Soccer | Class 4A North I | Dundalk | 7 | Regular Season | 10/06/26 | Eastern Tech | | | |
| 188 | Boys Soccer | Class 4A North I | Dundalk | 8 | Regular Season | 10/08/26 | Towson | | | |
| 189 | Boys Soccer | Class 4A North I | Dundalk | 9 | Regular Season | 10/13/26 | Hereford | | | |
| 190 | Boys Soccer | Class 4A North I | Dundalk | 10 | Regular Season | | | | | |
| 191 | Boys Soccer | Class 4A North I | Dundalk | 11 | Regular Season | | | | | |
| 192 | Boys Soccer | Class 4A North I | Dundalk | 12 | Regular Season | | | | | |
| 193 | Boys Soccer | Class 4A North I | Dundalk | T1 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 194 | Boys Soccer | Class 4A North I | Dundalk | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 195 | | | | | | | | | | |
| 196 | Boys Soccer | Class 4A North I | Kenwood | 1 | Regular Season | 09/08/26 | Franklin | | | |
| 197 | Boys Soccer | Class 4A North I | Kenwood | 2 | Regular Season | 09/09/26 | Western Tech | | | |
| 198 | Boys Soccer | Class 4A North I | Kenwood | 3 | Regular Season | 09/15/26 | Pikesville | | | |
| 199 | Boys Soccer | Class 4A North I | Kenwood | 4 | Regular Season | 09/17/26 | Randallstown | | | |
| 200 | Boys Soccer | Class 4A North I | Kenwood | 5 | Regular Season | 09/22/26 | Eastern Tech | | | |
| 201 | Boys Soccer | Class 4A North I | Kenwood | 6 | Regular Season | 09/24/26 | Carver A&T | | | |
| 202 | Boys Soccer | Class 4A North I | Kenwood | 7 | Regular Season | 09/29/26 | Chesapeake-B | | | |
| 203 | Boys Soccer | Class 4A North I | Kenwood | 8 | Regular Season | 10/01/26 | Woodlawn | | | |
| 204 | Boys Soccer | Class 4A North I | Kenwood | 9 | Regular Season | 10/06/26 | New Town | | | |
| 205 | Boys Soccer | Class 4A North I | Kenwood | 10 | Regular Season | 10/12/26 | Patapsco | | | |
| 206 | Boys Soccer | Class 4A North I | Kenwood | 11 | Regular Season | 10/15/26 | Parkville | | | |
| 207 | Boys Soccer | Class 4A North I | Kenwood | 12 | Regular Season | 10/22/26 | Overlea | | | |
| 208 | Boys Soccer | Class 4A North I | Kenwood | T1 | Designated Optional Tournament (does not count for seeding) | | No Game/Open Date | | | |
| 209 | Boys Soccer | Class 4A North I | Kenwood | T2 | Designated Optional Tournament (does not count for seeding) | | No Game/Open Date | | | |
| 210 | | | | | | | | | | |
| 211 | Boys Soccer | Class 4A North I | Parkville | 1 | Regular Season | 09/08/26 | Patapsco | | | |
| 212 | Boys Soccer | Class 4A North I | Parkville | 2 | Regular Season | 09/10/26 | Woodlawn | | | |
| 213 | Boys Soccer | Class 4A North I | Parkville | 3 | Regular Season | 09/15/26 | Overlea | | | |
| 214 | Boys Soccer | Class 4A North I | Parkville | 4 | Regular Season | 09/17/26 | Milford Mill Academy | | | |
| 215 | Boys Soccer | Class 4A North I | Parkville | 5 | Regular Season | 09/22/26 | Perry Hall | | | |
| 216 | Boys Soccer | Class 4A North I | Parkville | 6 | Regular Season | 09/25/26 | Owings Mills | | | |
| 217 | Boys Soccer | Class 4A North I | Parkville | 7 | Regular Season | 09/29/26 | Western Tech | | | |
| 218 | Boys Soccer | Class 4A North I | Parkville | 8 | Regular Season | 10/01/26 | Pikesville | | | |
| 219 | Boys Soccer | Class 4A North I | Parkville | 9 | Regular Season | 10/06/26 | Franklin | | | |
| 220 | Boys Soccer | Class 4A North I | Parkville | 10 | Regular Season | 10/08/26 | Lansdowne | | | |
| 221 | Boys Soccer | Class 4A North I | Parkville | 11 | Regular Season | 10/13/26 | Loch Raven | | | |
| 222 | Boys Soccer | Class 4A North I | Parkville | 12 | Regular Season | 10/15/26 | Kenwood | | | |
| 223 | Boys Soccer | Class 4A North I | Parkville | T1 | | | | | | |
| 224 | Boys Soccer | Class 4A North I | Parkville | T2 | | | | | | |
| 225 | | | | | | | | | | |
| 226 | Boys Soccer | Class 4A North I | Perry Hall | 1 | Regular Season | 09/04/26 | C. Milton Wright | | | |
| 227 | Boys Soccer | Class 4A North I | Perry Hall | 2 | Regular Season | 09/05/26 | Fallston | | | |
| 228 | Boys Soccer | Class 4A North I | Perry Hall | 3 | Regular Season | 09/08/26 | Dundalk | | | |
| 229 | Boys Soccer | Class 4A North I | Perry Hall | 4 | Regular Season | 09/15/26 | Hereford | | | |
| 230 | Boys Soccer | Class 4A North I | Perry Hall | 5 | Regular Season | 09/22/26 | Parkville | | | |
| 231 | Boys Soccer | Class 4A North I | Perry Hall | 6 | Regular Season | 09/29/26 | Towson | | | |
| 232 | Boys Soccer | Class 4A North I | Perry Hall | 7 | Regular Season | 10/01/26 | Sparrows Point | | | |
| 233 | Boys Soccer | Class 4A North I | Perry Hall | 8 | Regular Season | 10/06/26 | Catonsville | | | |
| 234 | Boys Soccer | Class 4A North I | Perry Hall | 9 | Regular Season | 10/08/26 | Dulaney | | | |
| 235 | Boys Soccer | Class 4A North I | Perry Hall | 10 | Regular Season | 10/13/26 | Eastern Tech | | | |
| 236 | Boys Soccer | Class 4A North I | Perry Hall | 11 | Regular Season | 10/20/26 | Winters Mill | | | |
| 237 | Boys Soccer | Class 4A North I | Perry Hall | 12 | Regular Season | 10/21/26 | Harford Tech | | | |
| 238 | Boys Soccer | Class 4A North I | Perry Hall | T1 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 239 | Boys Soccer | Class 4A North I | Perry Hall | T2 | Designated Optional Tournament (does not count for seeding) | | | | | |
| 240 | | | | | | | | | | |
| 241 | Boys Soccer | Class 4A North I | Woodlawn | 1 | Regular Season | 09/10/26 | Parkville | | | |
| 242 | Boys Soccer | Class 4A North I | Woodlawn | 2 | Regular Season | 09/15/26 | Franklin | | | |
| 243 | Boys Soccer | Class 4A North I | Woodlawn | 3 | Regular Season | 09/17/26 | Overlea | | | |
| 244 | Boys Soccer | Class 4A North I | Woodlawn | 4 | Regular Season | 09/23/26 | Pikesville | | | |
| 245 | Boys Soccer | Class 4A North I | Woodlawn | 5 | Regular Season | 09/24/26 | Chesapeake Science Point | | | |
| 246 | Boys Soccer | Class 4A North I | Woodlawn | 6 | Regular Season | 09/29/26 | Patapsco | | | |
| 247 | Boys Soccer | Class 4A North I | Woodlawn | 7 | Regular Season | 10/01/26 | Kenwood | | | |
| 248 | Boys Soccer | Class 4A North I | Woodlawn | 8 | Regular Season | 10/06/26 | Randallstown | | | |
| 249 | Boys Soccer | Class 4A North I | Woodlawn | 9 | Regular Season | 10/08/26 | New Town | | | |
| 250 | Boys Soccer | Class 4A North I | Woodlawn | 10 | Regular Season | 10/13/26 | Carver Vocational-Technical | | | |
| 251 | Boys Soccer | Class 4A North I | Woodlawn | 11 | Regular Season | 10/15/26 | Western Tech | | | |
