Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||
1 | Class 4A West I | Northwest | 3 | 1 | 4 | 75.00% |
2 | Class 4A West I | Gov. Thomas Johnson | 3 | 2 | 5 | 60.00% |
3 | Class 4A West I | Urbana | 3 | 2 | 5 | 60.00% |
4 | Class 4A West I | Seneca Valley | 2 | 3 | 5 | 40.00% |
5 | Class 4A West I | Frederick | 3 | 4 | 7 | 42.86% |
6 | Class 4A West I | Clarksburg | 1 | 4 | 5 | 20.00% |
7 | ||||||
8 | Class 4A West II | Walt Whitman | 5 | 1 | 6 | 83.33% |
9 | Class 4A West II | Winston Churchill | 4 | 2 | 6 | 66.67% |
10 | Class 4A West II | Bethesda-CC | 3 | 3 | 6 | 50.00% |
11 | Class 4A West II | Quince Orchard | 2 | 3 | 5 | 40.00% |
12 | Class 4A West II | Gaithersburg | 1 | 5 | 6 | 16.67% |
13 | Class 4A West II | Walter Johnson | 0 | 6 | 6 | 0.00% |
14 | ||||||
15 | Class 4A North I | Perry Hall | 5 | 1 | 6 | 83.33% |
16 | Class 4A North I | Kenwood | 1 | 2 | 3 | 33.33% |
17 | Class 4A North I | Dundalk | 1 | 4 | 5 | 20.00% |
18 | Class 4A North I | Woodlawn | 1 | 4 | 5 | 20.00% |
19 | Class 4A North I | Parkville | 0 | 6 | 6 | 0.00% |
20 | Class 4A North I | Mergenthaler | 0 | 0 | 0 | 0.00% |
21 | ||||||
22 | Class 4A North II | Springbrook | 6 | 0 | 6 | 100.00% |
23 | Class 4A North II | Richard Montgomery | 5 | 1 | 6 | 83.33% |
24 | Class 4A North II | John F. Kennedy | 4 | 2 | 6 | 66.67% |
25 | Class 4A North II | Paint Branch | 3 | 3 | 6 | 50.00% |
26 | Class 4A North II | Wheaton | 1 | 4 | 5 | 20.00% |
27 | Class 4A North II | Albert Einstein | 0 | 5 | 5 | 0.00% |
28 | ||||||
29 | Class 4A South I | Laurel | 4 | 0 | 4 | 100.00% |
30 | Class 4A South I | Reservoir | 2 | 3 | 5 | 40.00% |
31 | Class 4A South I | Montgomery Blair | 2 | 4 | 6 | 33.33% |
32 | Class 4A South I | Northwestern | 1 | 3 | 4 | 25.00% |
33 | Class 4A South I | Northwood | 1 | 5 | 6 | 16.67% |
34 | Class 4A South I | High Point | 0 | 3 | 3 | 0.00% |
35 | ||||||
36 | Class 4A South II | Duval | 5 | 1 | 6 | 83.33% |
37 | Class 4A South II | Charles H. Flowers | 5 | 1 | 6 | 83.33% |
38 | Class 4A South II | Dr. Henry A. Wise | 3 | 1 | 4 | 75.00% |
39 | Class 4A South II | Parkdale | 2 | 3 | 5 | 40.00% |
40 | Class 4A South II | Bladensburg | 2 | 4 | 6 | 33.33% |
41 | Class 4A South II | Eleanor Roosevelt | 1 | 2 | 3 | 33.33% |
42 | ||||||
43 | Class 4A East I | North County | 4 | 1 | 5 | 80.00% |
44 | Class 4A East I | Glen Burnie | 2 | 1 | 3 | 66.67% |
45 | Class 4A East I | Meade | 3 | 3 | 6 | 50.00% |
46 | Class 4A East I | Crofton | 1 | 3 | 4 | 25.00% |
47 | ||||||
48 | Class 4A East II | Bowie | 5 | 0 | 5 | 100.00% |
49 | Class 4A East II | Leonardtown | 4 | 1 | 5 | 80.00% |
50 | Class 4A East II | Broadneck | 4 | 2 | 6 | 66.67% |
51 | Class 4A East II | North Point | 3 | 3 | 6 | 50.00% |
52 | Class 4A East II | Annapolis | 2 | 4 | 6 | 33.33% |
53 | Class 4A East II | Suitland | 0 | 0 | 0 | 0.00% |
54 | 0 | 0 | 0 | 0.00% | ||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 | ||||||
151 | ||||||
152 | ||||||
153 |