1 | | | * Serves on University Committee |
| | |
2 | | | Academic Advising Committee |
| | |
3 | | Director of Student Services - continuous | |
4 | | Apparel, Events, and Hospitality Management | Continuous |
5 | | Apparel, Events, and Hospitality Management | Continuous |
6 | | | TBD--hiring May/June 2025 |
| Apparel, Events, and Hospitality Management | Continuous |
7 | | Apparel, Events, and Hospitality Management | Continuous |
8 | | School of Education | Continuous |
9 | | | Alicia Edwards (voting member) |
| School of Education | Continuous |
10 | | School of Education | Continuous |
11 | | School of Education | Continuous |
12 | | | Amber Kargol (voting member) |
| Food Science and Human Nutrition | |
13 | | Food Science and Human Nutrition | |
14 | | Food Science and Human Nutrition | |
15 | | Food Science and Human Nutrition | |
16 | | Human Development and Family Studies | |
17 | | | Liz Harris (voting member) |
| Human Development and Family Studies | |
18 | | Human Development and Family Studies | |
19 | | Human Development and Family Studies | |
20 | | | Lisa Phillips (voting member) |
| Kinesiology | |
21 | | Kinesiology | |
22 | | Kinesiology | |
23 | | Kinesiology | |
24 | | Kinesiology | |
25 | | Director of Multicultural Student Success (continuous) | |
26 | | Recruitment Program Assistant (continuous) | |
27 | | Recruitment and Retention Coordinator (ex-officio) | |
28 | | Student Services (ex-officio) | |
29 | | | Amanda Schickel (interim director) |
| Career Services Coordinator (ex-officio) | |
30 | | International Programs | |
31 | | Student Rep from CHHS Student Council (1 year term) | |
32 | | | |
33 | | | Academic Standards and Admissions Committee |
| | |
34 | | Food Science and Human Nutrition | May 2028 |
35 | | Apparel, Events, and Hospitality Management | May 2028 |
36 | | School of Education | 2027 |
37 | | Human Development and Family Studies | 2024 |
38 | | Kinesiology | 2025 |
39 | | Advisor, AESHM (ex-officio) | May 2028 |
40 | | Advisor, SOE (ex-officio) | Ongoing |
41 | | Advisor, FSHN (ex-officio) | |
42 | | Advisor, HDFS (ex-officio) | |
43 | | Advisor, KIN (ex-officio) | |
44 | | Director of Student Services (ex-officio) | |
45 | | Student Services (ex-officio) | |
46 | | | * Serves on the University Committee |
| | |
47 | | | |
48 | | | Career Services Committee (Internship Coordinators) |
| | |
49 | | | * Amanda Schickel - Director - Chair |
| Career Services Director | As assigned |
50 | | Apparel, Events and Hospitality Management
(AESHM) | Continuous |
51 | | Food Science and Human Nutrition | |
52 | | Food Science and Human Nutrition (FS) | |
53 | | Culinary Food Science (CS) | |
54 | | Human Development and Family Studies (HDFS) | |
55 | | Human Development and Family Studies (FCEDS) | |
56 | | Human Development and Family Studies (FCP) | |
57 | | Kinesiology (KIN) | |
58 | | University Teacher Education Program (SOE) | Ongoing |
59 | | | |
60 | | | |
61 | | | CHHS Budget Advisory Committee |
| | |
62 | | Dean | |
63 | | Associate Dean | |
64 | | Associate Dean | |
65 | | Associate Dean | |
66 | | Department Chair, AESHM | Continuous |
67 | | | Lorraine Lanningham-Foster |
| Department Chair, FSHN | |
68 | | Department Chair, HDFS | |
69 | | Department Chair, KIN | |
70 | | Director, SOE | |
71 | | CHHS Fiscal Officer | |
72 | | Fiscal Liason for Departments | |
73 | | Apparel, Events, and Hospitality Management | May 2028 |
74 | | School of Education | 2026 |
75 | | Food Science and Human Nutrition | 2027 |
76 | | Human Development and Family Studies | 2027 |
77 | | Kinesiology | 2026 |
78 | | At-Large, AESHM | 2027 |
79 | | At-Large, SOE | 2027 |
80 | | Ex-Officio | |
81 | | Support, Dean's Office | |
82 | | | |
83 | | | |
84 | | Human Development and Family Studies | 2026 |
85 | | School of Education | 2028 |
86 | | Food Science and Human Nutrition | May 2028 |
87 | | Kinesiology | 2026 |
88 | | Apparel, Events, and Hospitality Management | May 2028 |
89 | | Merit Representative | |
90 | | Undergraduate Student Representative | |
91 | | Graduate Student Representative | |
92 | | | |
93 | | Director of Multicultural Student Success | |
94 | | Associate Dean (ex-officio) | |
95 | | CHHS Equity Advisor (ex-officio) | |
96 | | Support, Dean's Office | |
97 | | | * Rep to Advisory Committee on Diversity Program Planning & Coordination UCD |
| | |
98 | | | |
99 | | | Committee for Helen LeBaron Hilton Fund/Heddleson Faculty Award |
| | |
100 | | Budget and Finance Specialist III, HS Extension & Outreach | |
101 | | Human Sciences Hotlines Coordinator- Iowa State Univ. Extension & Outreach | |
102 | | Faculty Member - HDFS | |
103 | | HSEO Field Extension Educator | |
104 | | Undergraduate Student Representative | 21-22 |
105 | | Graduate Student Representative | 21-22 |
106 | | Committee Support | |
107 | | | |
108 | | | Helen LeBaron Hilton Endowed Chair Committee |
| | |
109 | | | HDFS - Carl Weems - Chair, FY 2022-23 |
| | |
110 | | | KIN - Warren Franke - Chair, Panteleimon Ekkekakis, Ann Smiley-Oyen - FY 2016-17 |
| | |
111 | | | FSHN - Ruth MacDonald - Chair FY 2017-18 |
| | |
112 | | | AESHM - Eulanda Sanders - Chair FY 2018-19 |
| | |
113 | | | SOE - Don Hackman - Chair FY 2019-2020 |
| | |
114 | | | |
115 | | | CASTLE Committee (formerly CAC) |
| | |
116 | | Human Development and Family Studies | 2026 |
117 | | Kinesiology | 2025 |
118 | | AESHM | May 2026 |
119 | | Student - AESHM (1 yr.) student Rep for Univ. CAC | May 2026 |
120 | | School of Education | 2027 |
121 | | Student - SOE (1 yr.) | |
122 | | Food Science and Human Nutrition | May 2028 |
123 | | Graduate Student - FSHN (2nd yr) | |
124 | | Student - HDFS (2nd yr.) | 2023 |
125 | | Student - KIN (2nd yr.) | 2024 |
126 | | College Computer Support Specialist (ex-officio) | |
127 | | College Computer Support Specialist (ex-officio) | |
128 | | Director of Online and Distance Education Servies | |
129 | | Director of College Communications Division | |
130 | | Director of Operations (ex-officio) | |
131 | | | * Faculty Rep to University Computation Advisory Committee ** Student Rep to University Computation Advisory Committee (KIN student) |
| | |
132 | | | |
133 | | | |
134 | | Food Science and Human Nutrition | May 2027 |
135 | | Apparel, Events, and Hospitality Management | May 2027 |
136 | | School of Education | 2028 |
137 | | Food Science Human Nutrition | 2026 |
138 | | Human Development and Family Studies | May 2028 |
139 | | Kinesiology | 2026 |
140 | | Undergrad Student Representative | |
141 | | Graduate Student Representative | |
142 | | Associate Director Student Services (ex-officio) | |
143 | | Specialist - Student Services (continuous) | |
144 | | Director of Educator Prep, ex-officio | |
145 | | Associate Dean (ex-officio) | |
146 | | Support, Dean's Office | |
147 | | | * CHHS Rep to Faculty Senate Curriculum Committee |
| | |
148 | | | ** Faculty Rep to University Graduate Curriculum Committee |
| | |
149 | | | |
150 | | | |
151 | | | Faculty and Staff Honors and Awards Committee |
| | |
152 | | Human Development and Family Studies | 2026 |
153 | | Food Science and Human Nutrition | 2026 |
154 | | Human Development and Family Studies | 2026 |
155 | | Apparel, Events, and Hospitality Management | May 2026 |
156 | | Kinesiology | 2026 |
157 | | School of Education | 2027 |
158 | | CHHS P&S Representative | 2024 |
159 | | Alumni Relations Director (ex-officio) | |
160 | | Communications Director (ex-officio) | |
161 | | Associate Dean (ex-officio) | |
162 | | Support, Dean's Office | |
163 | | | |
164 | | | |
165 | | | |
166 | | | |
167 | | Apparel, Events, and Hospitality Management | May 2027 |
168 | | Food Science and Human Nutrition | May 2027 |
169 | | School of Education | 2028 |
170 | | Human Development and Family Studies | 2024 |
171 | | Kinesiology | 2024 |
172 | | Undergraduate Student Representative | 2023 |
173 | | Director of Student Services (ex-officio) | |
174 | | Student Services Specialist (continuous) | |
175 | | Associate Dean for Undergraduate Programs (ex-offcio) | |
176 | | Support, Dean's Office | |
177 | | | |
178 | | CHHS Int. Experiences Prog. Director (continuous) | |
179 | | Apparel, Events, and Hospitality Management | May 2027 |
180 | | School of Education | 2027 |
181 | | Food Science and Human Nutrition | May 2028 |
182 | | Human Development and Family Studies | 2024 |
183 | | Kinesiology | 2024 |
184 | | Undergraduate Student Rep (1 yr.) | |
185 | | Graduate Student Rep (1 yr.) | |
186 | | Support, CHHS Intl. Programs Office (continuous) | |
187 | | | Jaime Boeckman (interim role) |
| Coordinator of Intl. Student Teaching (continuous) | |
188 | | Interim Associate Dean (ex-offcio) | |
189 | | | |
190 | | | |
191 | | | Outcomes Assessment Committee |
| | |
192 | | | |
193 | | Associate Dean (ex-officio) | |
194 | | School of Education | 2028 |
195 | | Food Science and Human Nutrition | 2026 |
196 | | Human Development and Family Studies | 2024 |
197 | | Kinesiology | 2026 |
198 | | Apparel, Events, and Hospitality Management | May 2028 |
199 | | Graduate Student Rep. (1 yr.) | |
200 | | Undergraduate Student Rep. (1 yr) | |
201 | | Support, Dean's office | |
202 | | | |
203 | | | College of Health and Human Sciences P&S Council |
| | |
204 | | | Chair/Chair-elect selected by committee |
| | |
205 | | Food Science and Human Nutrition | June 2028 |
206 | | Communications Representative | June 2024 |
207 | | Apparel, Events, and Hospitality Management | May 2027 |
208 | | School of Education | June 2028 |
209 | | Human Development and Family Studies | June 2026 |
210 | | Kinesiology | June 2024 |
211 | | Student Services Representative | June 2022 |
212 | | IT/ODL Representative | June 2023 |
213 | | Dean's office representative | June 2024 |
214 | | P&S Council Representative (ex-officio) | |
215 | | P&S Council Representative (ex-officio) | |
216 | | Fir Team Human Resources Partner | |
217 | | Dean (ex-officio) | |
218 | | | |
219 | | | |
220 | | | Jennifer Margrett - Chair |
| Associate Dean for Research and Graduate Education | |
221 | | DOGE - AESHM | Continuous |
222 | | DOGE - AESHM - HSPM | Continuous |
223 | | DOGE- AESHM- EVENT | Continuous |
224 | | DOGE - SOE | |
225 | | DOGE- FSHN-Nutritional Sciences | |
226 | | DOGE-FSHN-Diet and Exercise (and FSHN department chair) | |
227 | | DOGE-FSHN-Food Science and Technology | |
228 | | DOGE - MPPD | |
229 | | DOGE - HDFS | |
230 | | DOGE - KIN | |
231 | | DOGE-KIN-MATR | |
232 | | Support, Dean's Office | |
233 | | | Grad Ed DOGE+ Support Staff Committee |
| | |
234 | | | Jennifer Margrett - Chair |
| Associate Dean for Research and Graduate Education | |
235 | | DOGE - AESHM | Continuous |
236 | | DOGE - AESHM - HSPM | Continuous |
237 | | DOGE- AESHM- EVENT | Continuous |
238 | | DOGE - SOE | |
239 | | DOGE- FSHN-Nutritional Sciences | |
240 | | DOGE-FSHN-Diet and Exercise (and FSHN department chair) | |
241 | | DOGE-FSHN-Food Science and Technology | |
242 | | DOGE - MPPD | |
243 | | DOGE - HDFS | |
244 | | DOGE - KIN | |
245 | | DOGE-KIN-MATR | |
246 | | Support staff-AESHM | Continuous |
247 | | Support staff-SOE | |
248 | | Support staff-FSHN | |
249 | | Support staff-FSHN | |
250 | | Support staff-HDFS | |
251 | | Support staff-KIN | |
252 | | Support staff-ISONL | |
253 | | Support staff-ISONL | |
254 | | Support staff-ISONL | |
255 | | Support, Dean's Office | |
256 | | | Research Advisory Committee |
| | |
257 | | Associate Dean for Research and Graduate Education | |
258 | | AESHM | May 2028 |
259 | | FSHN | May 2028 |
260 | | HDFS | 2026 |
261 | | KIN | 2025 |
262 | | SOE | 2027 |
263 | | | |
264 | | | |
265 | | Support, Dean's Office | |
266 | | | |
267 | | | Safety and Sustainability Committee |
| Inactive | |
268 | | | |
269 | | Food Science and Human Nutrition | |
270 | | Apparel, Events, and Hospitality Management | 2025 |
271 | | School of Education | 2020 |
272 | | Human Development and Family Studies | 2022 |
273 | | Kinesiology | 2026 |
274 | | ISU Extension | 2021 |
275 | | Director of Operations (ex-officio) | |
276 | | Dean's Office Representative | 2022 |
277 | | | |
278 | | | |
279 | | | Undergraduate Student Recruitment Committee |
| | |
280 | | Recruitment Coordinator (continuous) | |
281 | | Apparel, Events, and Hospitality Management | Continuous |
282 | | Apparel, Events, and Hospitality Management | Continuous |
283 | | | TBD--hiring May/June 2025 |
| Apparel, Events, and Hospitality Management | Continuous |
284 | | Apparel, Events, and Hospitality Management | Continuous |
285 | | School of Education | Continuous |
286 | | School of Education | Continuous |
287 | | School of Education | |
288 | | Food Science and Human Nutrition | |
289 | | Food Science and Human Nutrition | |
290 | | Food Science and Human Nutrition | |
291 | | Human Development and Family Studies | 2026 |
292 | | Human Development and Family Studies | 2024 |
293 | | Human Development and Family Studies | |
294 | | Human Development and Family Studies | |
295 | | Human Development and Family Studies | |
296 | | Human Development and Family Studies | |
297 | | Human Development and Family Studies | |
298 | | Kinesiology | |
299 | | Student Ambassador | 2023 |
300 | | Director of Multicultural Student Success (continuous) | |
301 | | Director of Student Services (continuous) | |
302 | | Recruitment Program Assistant (continuous) | |
303 | | CHHS Communications Specialist (continuous) | |
304 | | CHHS Communications | |
305 | | Associate Dean | |
306 | | | Undergraduate Student Scholarship and Awards Committee |
| | |
307 | | Apparel, Events, and Hospitality Management | May 2028 |
308 | | School of Education | May 2027 |
309 | | Food Science and Human Nutrition | May 2027 |
310 | | Human Development and Family Studies | 2024 |
311 | | Human Development and Family Studies | 2024 |
312 | | Human Development and Family Studies | 2024 |
313 | | FCEDS Scholarships | 2024 |
314 | | Kinesiology | 2024 |
315 | | Alumni Relations (ex-officio) | |
316 | | Interim Associate Dean (ex-officio) | |
317 | | Dean's Office Support | |
318 | | | |
319 | | | CHHS Promotion And Tenure Committee (CHHSPTC) |
| | |
320 | | | |
321 | | Apparel, Events, and Hospitality Management | May 2028 |
322 | | School of Education | May 2027 |
323 | | Food Science and Human Nutrition | 2026-27 |
324 | | Human Development and Family Studies | 2024-25 |
325 | | Kinesiology | 2024-25 |
326 | | Support, Dean's Office | |
327 | | | |
328 | | | CHHS Faculty Senate Caucus |
| | |
329 | | School of Education | May 2026 |
330 | | Apparel, Events, and Hospitality Management | May 2028 |
331 | | Food Science and Human Nutrition | May 2027 |
332 | | Human Development and Family Studies | May 2027 |
333 | | Kinesiology | May 2026 |
334 | | At-Large, School of Education | May 2027 |
335 | | At-Large, Apparel, Events and Hospitality Management | May 2027 |
336 | | | |
337 | | | |
338 | | | Educator Preparation Coordinating Council |
| | |
339 | | Director of Teacher Education Services | |
340 | | Mathematics Education | |
341 | | Elementary Education | |
342 | | Agricultural Education | |
343 | | Secondary Sciences Education | |
344 | | Early Childhood Education | |
345 | | History/Social Sciences Education | |
346 | | History/Social Sciences Education | |
347 | | Music Education | |
348 | | World Languages & Cultures Education | |
349 | | Physical/Health Education (Kinesiology) | |
350 | | English Education | |
351 | | Family & Consumer Sciences Education | |
352 | | Educational Leadership | |
353 | | Clinical Experience Coordinator (ex-officio) | |
354 | | Director, School of Education | |
355 | | SOE K-12/Secondary Education Lead (ex-officio) | |
356 | | Coordinator of Educational Assessment and Program Evaluation (ex-officio) | |
357 | | TES - Clinical Experiences (ex-officio) | |
358 | | TES - Licensure (ex-officio) | |
359 | | | |
360 | | | Faculty/Advisor CHHS Convocation & ISU Graduation Ceremony Marshals |
| | |
361 | | | |
362 | | Kate Greder | May 2026 |
363 | | Jason Gagnon, Yvonne Lee | May 2026 |
364 | | | CHHS Spring Convocation--Block Marshals |
| Jamie Beyer, Carolyn Elbert | May 2026 |
365 | | | ISU Fall Graduation: one needed |
| Jiyeon Jeon | May 2026 |
366 | | Yvonne Lee | May 2026 |
367 | | | |
368 | | | |
369 | | Anne Oldham, Kevin Schalinske | Fall 2025 |
370 | | Anne Oldham, Kevin Schalinske | Spring 2026 |
371 | | | ISU Fall Graduation: one needed |
| | Fall 2025 |
372 | | | Spring 2026 |
373 | | | |
374 | | | |
375 | | Liz Harris | Fall 2024 |
376 | | Jonathan Fox, Clinton Gudmunson | Spring 2023 |
377 | | | ISU Fall Graduation: one needed |
| Clinton Gudmunson | Fall 2024 |
378 | | Amie Zarling | Spring 2023 |
379 | | | |
380 | | | |
381 | | Wesley Lefferts | Fall 2024 |
382 | | Ann Fantini, Lisa Grote | Spring 2024 |
383 | | | ISU Fall Graduation: one needed |
| Emily Martini | Fall 2024 |
384 | | Matt Hamann | Spring 2024 |
385 | | | |
386 | | | |
387 | | Alyssa Emery, Kristie Tank | Fall 2025 |
388 | | | ISU Fall Graduation: one needed |
| Doug Wieczorek | Fall 2025 |
389 | | Joseph Romero-Reyes, Mollie Appelgate | Spring 2026 |
390 | | Jiyeong Yi | Spring 2026 |
391 | | Rachel Smith, Yi Jin | Fall 2026 |
392 | | | ISU Fall Graduation: one needed |
| Jeanne Dyches | Fall 2026 |