1 | | | * Serves on University Committee |
| | |
2 | | | Academic Advising Committee |
| | |
3 | | Director of Student Services - continuous | |
4 | | Apparel, Events, and Hospitality Management | |
5 | | Apparel, Events, and Hospitality Management | |
6 | | Apparel, Events, and Hospitality Management | |
7 | | School of Education | |
8 | | | Alicia Edwards (voting member) |
| School of Education | |
9 | | School of Education | |
10 | | School of Education | |
11 | | | Amber Kargol (voting member) |
| Food Science and Human Nutrition | |
12 | | Food Science and Human Nutrition | |
13 | | Food Science and Human Nutrition | |
14 | | Food Science and Human Nutrition | |
15 | | Human Development and Family Studies | |
16 | | | Liz Harris (voting member) |
| Human Development and Family Studies | |
17 | | Human Development and Family Studies | |
18 | | Human Development and Family Studies | |
19 | | | Lisa Phillips (voting member) |
| Kinesiology | |
20 | | Kinesiology | |
21 | | Kinesiology | |
22 | | Kinesiology | |
23 | | Kinesiology | |
24 | | Director of Multicultural Student Success (continuous) | |
25 | | Recruitment Program Assistant (continuous) | |
26 | | Recruitment and Retention Coordinator (ex-officio) | |
27 | | Student Services (ex-officio) | |
28 | | | Amanda Schickel (interim director) |
| Career Services Coordinator (ex-officio) | |
29 | | International Programs | |
30 | | Student Rep from CHS Student Council (1 year term) | |
31 | | | |
32 | | | Academic Standards and Admissions Committee |
| | |
33 | | Food Science and Human Nutrition | 2025 |
34 | | Apparel, Events, and Hospitality Management | 2025 |
35 | | School of Education | 2026 |
36 | | Human Development and Family Studies | 2024 |
37 | | Kinesiology | 2025 |
38 | | Advisor, AESHM (ex-officio) | |
39 | | Advisor, SOE (ex-officio) | |
40 | | Advisor, FSHN (ex-officio) | |
41 | | Advisor, HDFS (ex-officio) | |
42 | | Advisor, KIN (ex-officio) | |
43 | | Director of Student Services (ex-officio) | |
44 | | Student Services (ex-officio) | |
45 | | | * Serves on the University Committee |
| | |
46 | | | |
47 | | | Career Services Committee (Internship Coordinators) |
| | |
48 | | | * Amanda Schickel - Director - Chair |
| Career Services Director | As assigned |
49 | | Apparel, Events and Hospitality Management
(AMD, EVENT and HSP M)) | |
50 | | Apparel, Events and Hospitality Management
(AMD, EVENT and HSP M)) | |
51 | | Apparel, Events and Hospitality Management
(AMD, EVENT and HSP M)) | |
52 | | Food Science and Human Nutrition | |
53 | | Food Science and Human Nutrition (FS) | |
54 | | Culinary Food Science (CS) | |
55 | | Human Development and Family Studies (HDFS) | |
56 | | Human Development and Family Studies (FCEDS) | |
57 | | Human Development and Family Studies (FCP) | |
58 | | Kinesiology (KIN) | |
59 | | University Teacher Education Program (SOE) | |
60 | | | |
61 | | | |
62 | | | CHS Budget Advisory Committee |
| | |
63 | | Dean | |
64 | | Associate Dean | |
65 | | Associate Dean | |
66 | | Associate Dean | |
67 | | Department Chair, AESHM | |
68 | | | Lorraine Lanningham-Foster |
| Department Chair, FSHN | |
69 | | Department Chair, HDFS | |
70 | | Department Chair, KIN | |
71 | | Director, SOE | |
72 | | CHS Fiscal Officer | |
73 | | Fiscal Liason for Departments | |
74 | | Apparel, Events, and Hospitality Management | 2025 |
75 | | School of Education | 2026 |
76 | | Food Science and Human Nutrition | 2027 |
77 | | Human Development and Family Studies | 2027 |
78 | | Kinesiology | 2026 |
79 | | At-Large, AESHM | 2027 |
80 | | At-Large, SOE | 2027 |
81 | | Ex-Officio | |
82 | | Support, Dean's Office | |
83 | | | |
84 | | | Committee on Awareness, Belonging & Community |
| | |
85 | | Human Development and Family Studies | 2026 |
86 | | School of Education | 2027 |
87 | | Food Science and Human Nutrition | 2025 |
88 | | Food Science and Human Nutrition | 2026 |
89 | | Kinesiology | 2026 |
90 | | Apparel, Events, and Hospitality Management | 2025 |
91 | | Merit Representative | |
92 | | Undergraduate Student Representative | |
93 | | Graduate Student Representative | |
94 | | | |
95 | | Director of Multicultural Student Success | |
96 | | Associate Dean (ex-officio) | |
97 | | CHS Equity Advisor (ex-officio) | |
98 | | Support, Dean's Office | |
99 | | | * Rep to Advisory Committee on Diversity Program Planning & Coordination UCD |
| | |
100 | | | |
101 | | | Committee for Helen LeBaron Hilton Fund/Heddleson Faculty Award |
| | |
102 | | Budget and Finance Specialist III, HS Extension & Outreach | |
103 | | Human Sciences Hotlines Coordinator- Iowa State Univ. Extension & Outreach | |
104 | | Faculty Member - HDFS | |
105 | | HSEO Field Extension Educator | |
106 | | Undergraduate Student Representative | 21-22 |
107 | | Graduate Student Representative | 21-22 |
108 | | Committee Support | |
109 | | | |
110 | | | Helen LeBaron Hilton Endowed Chair Committee |
| | |
111 | | | HDFS - Carl Weems - Chair, FY 2022-23 |
| | |
112 | | | KIN - Warren Franke - Chair, Panteleimon Ekkekakis, Ann Smiley-Oyen - FY 2016-17 |
| | |
113 | | | FSHN - Ruth MacDonald - Chair FY 2017-18 |
| | |
114 | | | AESHM - Eulanda Sanders - Chair FY 2018-19 |
| | |
115 | | | SOE - Don Hackman - Chair FY 2019-2020 |
| | |
116 | | | |
117 | | | CASTLE Committee (formerly CAC) |
| | |
118 | | Human Development and Family Studies | 2026 |
119 | | Kinesiology | 2025 |
120 | | AESHM | 2024 |
121 | | Student - AESHM (1 yr.) student Rep for Univ. CAC | 2024 |
122 | | School of Education | 2027 |
123 | | Student - SOE (1 yr.) | |
124 | | Food Science and Human Nutrition | 2025 |
125 | | Graduate Student - FSHN (2nd yr) | |
126 | | Student - HDFS (2nd yr.) | 2023 |
127 | | Student - KIN (2nd yr.) | 2024 |
128 | | College Computer Support Specialist (ex-officio) | |
129 | | College Computer Support Specialist (ex-officio) | |
130 | | Director of Online and Distance Education Servies | |
131 | | Director of College Communications Division | |
132 | | Director of Operations (ex-officio) | |
133 | | | * Faculty Rep to University Computation Advisory Committee ** Student Rep to University Computation Advisory Committee (KIN student) |
| | |
134 | | | |
135 | | | |
136 | | Food Science and Human Nutrition | 2025 |
137 | | Apparel, Events, and Hospitality Management | 2024 |
138 | | School of Education | 2027 |
139 | | Food Science Human Nutrition | 2026 |
140 | | Human Development and Family Studies | 2025 |
141 | | Kinesiology | 2026 |
142 | | Undergrad Student Representative | |
143 | | Graduate Student Representative | |
144 | | Associate Director Student Services (ex-officio) | |
145 | | Specialist - Student Services (continuous) | |
146 | | Director of Educator Prep, ex-officio | |
147 | | Associate Dean (ex-officio) | |
148 | | Support, Dean's Office | |
149 | | | * CHS Rep to Faculty Senate Curriculum Committee |
| | |
150 | | | ** Faculty Rep to University Graduate Curriculum Committee |
| | |
151 | | | |
152 | | | |
153 | | | Faculty and Staff Honors and Awards Committee |
| | |
154 | | Human Development and Family Studies | 2026 |
155 | | Food Science and Human Nutrition | 2026 |
156 | | Human Development and Family Studies | 2026 |
157 | | Apparel, Events, and Hospitality Management | 2025 |
158 | | Kinesiology | 2026 |
159 | | School of Education | 2027 |
160 | | CHS P&S Representative | 2024 |
161 | | Alumni Relations Director (ex-officio) | |
162 | | Communications Director (ex-officio) | |
163 | | Associate Dean (ex-officio) | |
164 | | Support, Dean's Office | |
165 | | | |
166 | | | |
167 | | | |
168 | | | |
169 | | Apparel, Events, and Hospitality Management | 2024 |
170 | | Food Science and Human Nutrition | 2024 |
171 | | School of Education | 2027 |
172 | | Human Development and Family Studies | 2024 |
173 | | Kinesiology | 2024 |
174 | | Undergraduate Student Representative | 2023 |
175 | | Director of Student Services (ex-officio) | |
176 | | Student Services Specialist (continuous) | |
177 | | Associate Dean for Undergraduate Programs (ex-offcio) | |
178 | | Support, Dean's Office | |
179 | | | |
180 | | CHS Int. Experiences Prog. Director (continuous) | |
181 | | Apparel, Events, and Hospitality Management | 2024 |
182 | | School of Education | 2025 |
183 | | Food Science and Human Nutrition | 2025 |
184 | | Human Development and Family Studies | 2024 |
185 | | Kinesiology | 2024 |
186 | | Undergraduate Student Rep (1 yr.) | |
187 | | Graduate Student Rep (1 yr.) | |
188 | | Support, CHS Intl. Programs Office (continuous) | |
189 | | | Jaime Boeckman (interim role) |
| Coordinator of Intl. Student Teaching (continuous) | |
190 | | Interim Associate Dean (ex-offcio) | |
191 | | | |
192 | | | |
193 | | | Outcomes Assessment Committee |
| | |
194 | | | |
195 | | Associate Dean (ex-officio) | |
196 | | School of Education | 2024 |
197 | | Food Science and Human Nutrition | 2026 |
198 | | Human Development and Family Studies | 2024 |
199 | | Kinesiology | 2026 |
200 | | Apparel, Events, and Hospitality Management | 2026 |
201 | | Graduate Student Rep. (1 yr.) | |
202 | | Undergraduare Student Rep. (1 yr) | |
203 | | Support, Dean's office | |
204 | | | |
205 | | | College of Human Science P&S Council |
| | |
206 | | | Chair/Chair-elect selected by committee |
| | |
207 | | Food Science and Human Nutrition | June 2024 |
208 | | Communications Representative | June 2024 |
209 | | Apparel, Events, and Hospitality Management | June 2024 |
210 | | School of Education | June 2025 |
211 | | Human Development and Family Studies | June 2026 |
212 | | Kinesiology | June 2024 |
213 | | Student Services Representative | June 2022 |
214 | | IT/ODL Representative | June 2023 |
215 | | Dean's office representative | June 2024 |
216 | | P&S Council Representative (ex-officio) | |
217 | | P&S Council Representative (ex-officio) | |
218 | | Fir Team Human Resources Partner | |
219 | | Dean (ex-officio) | |
220 | | | |
221 | | | |
222 | | | Jennifer Margrett - Chair |
| Associate Dean for Reserch and Graduate Education | |
223 | | DOGE - AESHM | |
224 | | DOGE - AESHM - HSPM | |
225 | | DOGE- AESHM- EVENT | |
226 | | DOGE - SOE | |
227 | | DOGE- FSHN-Nutritional Sciences | |
228 | | DOGE-FSHN-Diet and Exercise (and FSHN department chair) | |
229 | | DOGE-FSHN-Food Science and Technology | |
230 | | DOGE - MPPD | |
231 | | DOGE - HDFS | |
232 | | DOGE - KIN | |
233 | | DOGE-KIN-MATR | |
234 | | Support, Dean's Office | |
235 | | | Grad Ed DOGE+ Support Staff Committee |
| | |
236 | | | Jennifer Margrett - Chair |
| Associate Dean for Reserch and Graduate Education | |
237 | | DOGE - AESHM | |
238 | | DOGE - AESHM - HSPM | |
239 | | DOGE- AESHM- EVENT | |
240 | | DOGE - SOE | |
241 | | DOGE- FSHN-Nutritional Sciences | |
242 | | DOGE-FSHN-Diet and Exercise (and FSHN department chair) | |
243 | | DOGE-FSHN-Food Science and Technology | |
244 | | DOGE - MPPD | |
245 | | DOGE - HDFS | |
246 | | DOGE - KIN | |
247 | | DOGE-KIN-MATR | |
248 | | Support staff-AESHM | |
249 | | Support staff-SOE | |
250 | | Support staff-FSHN | |
251 | | Support staff-FSHN | |
252 | | Support staff-HDFS | |
253 | | Support staff-KIN | |
254 | | Support staff-ISONL | |
255 | | Support staff-ISONL | |
256 | | Support staff-ISONL | |
257 | | Support, Dean's Office | |
258 | | | Research Advisory Committee |
| | |
259 | | Associate Dean for Research and Graduate Education | |
260 | | AESHM | 2025 |
261 | | FSHN | 2025 |
262 | | HDFS | 2026 |
263 | | KIN | 2025 |
264 | | SOE | 2025 |
265 | | | |
266 | | | |
267 | | Support, Dean's Office | |
268 | | | |
269 | | | Safety and Sustainability Committee |
| Inactive | |
270 | | | |
271 | | Food Science and Human Nutrition | |
272 | | Apparel, Events, and Hospitality Management | 2025 |
273 | | School of Education | 2020 |
274 | | Human Development and Family Studies | 2022 |
275 | | Kinesiology | 2026 |
276 | | ISU Extension | 2021 |
277 | | Director of Operations (ex-officio) | |
278 | | Dean's Office Representative | 2022 |
279 | | | |
280 | | | |
281 | | | Undergraduate Student Recruitment Committee |
| | |
282 | | Recruitment Coordinator (continuous) | |
283 | | Apparel, Events, and Hospitality Management | |
284 | | Apparel, Events, and Hospitality Management | |
285 | | Apparel, Events, and Hospitality Management | |
286 | | School of Education | 2025 |
287 | | School if Education | 2026 |
288 | | School if Education | |
289 | | Food Science and Human Nutrition | |
290 | | Food Science and Human Nutrition | |
291 | | Food Science and Human Nutrition | |
292 | | Human Development and Family Studies | 2026 |
293 | | Human Development and Family Studies | 2024 |
294 | | Human Development and Family Studies | |
295 | | Human Development and Family Studies | |
296 | | Human Development and Family Studies | |
297 | | Human Development and Family Studies | |
298 | | Human Development and Family Studies | |
299 | | Kinesiology | |
300 | | Student Ambassador | 2023 |
301 | | Director of Multicultural Student Success (continuous) | |
302 | | Director of Student Services (continuous) | |
303 | | Recruitment Program Assistant (continuous) | |
304 | | CHS Communications Specialist (continuous) | |
305 | | CHS Communications | |
306 | | Associate Dean | |
307 | | | Undergraduate Student Scholarship and Awards Committee |
| | |
308 | | Apparel, Events, and Hospitality Management | 2025 |
309 | | School of Education | 2026 |
310 | | Food Science and Human Nutrition | 2024 |
311 | | Human Development and Family Studies | 2024 |
312 | | Human Development and Family Studies | 2024 |
313 | | Human Development and Family Studies | 2024 |
314 | | FCEDS Scholarships | 2024 |
315 | | Kinesiology | 2024 |
316 | | Alumni Relations (ex-officio) | |
317 | | Interim Associate Dean (ex-officio) | |
318 | | Dean's Office Support | |
319 | | | |
320 | | | CHS Promotion And Tenure Committee (CHSPTC) |
| | |
321 | | | |
322 | | Apparel, Events, and Hospitality Management | 2026-27 |
323 | | School of Education | 2026-27 |
324 | | Food Science and Human Nutrition | 2026-27 |
325 | | Human Development and Family Studies | 2024-25 |
326 | | Kinesiology | 2024-25 |
327 | | Support, Dean's Office | |
328 | | | |
329 | | | CHS Faculty Senate Caucus |
| | |
330 | | School of Education | May 2026 |
331 | | Apparel, Events, and Hospitality Management | May 2025 |
332 | | Food Science and Human Nutrition | May 2027 |
333 | | Human Development and Family Studies | May 2027 |
334 | | Kinesiology | May 2026 |
335 | | At-Large, School of Education | May 2027 |
336 | | At-Large, Apparel, Events and Hospitality Management | May 2027 |
337 | | | |
338 | | | |
339 | | | Educator Preparation Coordinating Council |
| | |
340 | | Director of Teacher Education Services | |
341 | | Mathematics Education | |
342 | | Elementary Education | |
343 | | Agricultural Education | |
344 | | Secondary Sciences Education | |
345 | | Early Childhood Education | |
346 | | History/Social Sciences Education | |
347 | | History/Social Sciences Education | |
348 | | Music Education | |
349 | | World Languages & Cultures Education | |
350 | | Physical/Health Education (Kinesiology) | |
351 | | English Education | |
352 | | Family & Consumer Sciences Education | |
353 | | Educational Leadership | |
354 | | Clinical Experience Coordinator (ex-officio) | |
355 | | Director, School of Education | |
356 | | SOE K-12/Secondary Education Lead (ex-officio) | |
357 | | Coordinator of Educational Assessment and Program Evaluation (ex-officio) | |
358 | | TES - Clinical Experiences (ex-officio) | |
359 | | TES - Licensure (ex-officio) | |
360 | | | |
361 | | | Faculty/Advisor CHS Convocation & ISU Graduation Ceremony Marshals |
| | |
362 | | | |
363 | | Kelly Reddy-Best | Fall 2024 |
364 | | Anirudh Naig & John Kramer | Spring 2025 |
365 | | | ISU Fall Graduation: one needed |
| Kelly Reddy-Best | Fall 2024 |
366 | | Jason Gagnon | Spring 2025 |
367 | | | |
368 | | | |
369 | | Erica Beirman | Fall 2024 |
370 | | Mridul Datta, Dawn Bowker, Erica Beirman | Spring 2025 |
371 | | | ISU Fall Graduation: one needed |
| Smaranda (Sandy) Andrews | Fall 2024 |
372 | | Dawn Bowker | Spring 2025 |
373 | | | |
374 | | | |
375 | | Liz Harris | Fall 2024 |
376 | | Jonathan Fox, Clinton Gudmunson | Spring 2023 |
377 | | | ISU Fall Graduation: one needed |
| Clinton Gudmunson | Fall 2024 |
378 | | Amie Zarling | Spring 2023 |
379 | | | |
380 | | | |
381 | | Wesley Lefferts | Fall 2024 |
382 | | Ann Fantini, Lisa Grote | Spring 2024 |
383 | | | ISU Fall Graduation: one needed |
| Emily Martini | Fall 2024 |
384 | | Matt Hamann | Spring 2024 |
385 | | | |
386 | | | |
387 | | Evrim Baran, Denise Crawford | Fall 2024 |
388 | | Joanne Marshall, EJ Bahng | Spring 2025 |
389 | | | ISU Fall Graduation: one needed |
| TJ Stewart | Fall 2024 |
390 | | Jan Friedel | Spring 2025 |