| 1 | | | * Serves on University Committee |
| | |
| 2 | | | Academic Advising Committee |
| | |
| 3 | | Director of Student Services - continuous | |
| 4 | | Apparel, Events, and Hospitality Management | Continuous |
| 5 | | Apparel, Events, and Hospitality Management | Continuous |
| 6 | | Apparel, Events, and Hospitality Management | Continuous |
| 7 | | Apparel, Events, and Hospitality Management | Continuous |
| 8 | | School of Education | Continuous |
| 9 | | | Alicia Edwards (voting member) |
| School of Education | Continuous |
| 10 | | School of Education | Continuous |
| 11 | | School of Education | Continuous |
| 12 | | | Amber Kargol (voting member) |
| Food Science and Human Nutrition | |
| 13 | | Food Science and Human Nutrition | |
| 14 | | Food Science and Human Nutrition | |
| 15 | | Food Science and Human Nutrition | |
| 16 | | Human Development and Family Studies | |
| 17 | | | Liz Harris (voting member) |
| Human Development and Family Studies | |
| 18 | | Human Development and Family Studies | |
| 19 | | Human Development and Family Studies | |
| 20 | | | Lisa Phillips (voting member) |
| Kinesiology | |
| 21 | | Kinesiology | |
| 22 | | Kinesiology | |
| 23 | | Kinesiology | |
| 24 | | Kinesiology | |
| 25 | | Director of Multicultural Student Success (continuous) | |
| 26 | | Recruitment Program Assistant (continuous) | |
| 27 | | Recruitment and Retention Coordinator (ex-officio) | |
| 28 | | Student Services (ex-officio) | |
| 29 | | | Amanda Schickel (interim director) |
| Career Services Coordinator (ex-officio) | |
| 30 | | International Programs | |
| 31 | | Student Rep from CHHS Student Council (1 year term) | |
| 32 | | | |
| 33 | | | Academic Standards and Admissions Committee |
| | |
| 34 | | Food Science and Human Nutrition | May 2028 |
| 35 | | Apparel, Events, and Hospitality Management | May 2028 |
| 36 | | School of Education | 2027 |
| 37 | | Human Development and Family Studies | 2024 |
| 38 | | Kinesiology | 2025 |
| 39 | | Advisor, AESHM (ex-officio) | May 2028 |
| 40 | | Advisor, SOE (ex-officio) | Ongoing |
| 41 | | Advisor, FSHN (ex-officio) | |
| 42 | | Advisor, HDFS (ex-officio) | |
| 43 | | Advisor, KIN (ex-officio) | |
| 44 | | Director of Student Services (ex-officio) | |
| 45 | | Student Services (ex-officio) | |
| 46 | | | * Serves on the University Committee |
| | |
| 47 | | | |
| 48 | | | Career Services Committee (Internship Coordinators) |
| | |
| 49 | | | * Amanda Schickel - Director - Chair |
| Career Services Director | As assigned |
| 50 | | Apparel, Events and Hospitality Management
(AESHM) | Continuous |
| 51 | | Food Science and Human Nutrition | |
| 52 | | Food Science and Human Nutrition (FS) | |
| 53 | | Culinary Food Science (CS) | |
| 54 | | Human Development and Family Studies (HDFS) | |
| 55 | | Human Development and Family Studies (FCEDS) | |
| 56 | | Human Development and Family Studies (FCP) | |
| 57 | | Kinesiology (KIN) | |
| 58 | | University Teacher Education Program (SOE) | Ongoing |
| 59 | | | |
| 60 | | | |
| 61 | | | CHHS Budget Advisory Committee |
| | |
| 62 | | Dean | |
| 63 | | Associate Dean | |
| 64 | | Associate Dean | |
| 65 | | Associate Dean | |
| 66 | | Department Chair, AESHM | Continuous |
| 67 | | Interim Department Chair, FSHN | |
| 68 | | Department Chair, HDFS | |
| 69 | | Department Chair, KIN | |
| 70 | | Director, SOE | |
| 71 | | CHHS Fiscal Officer | |
| 72 | | Fiscal Liason for Departments | |
| 73 | | Apparel, Events, and Hospitality Management | May 2028 |
| 74 | | School of Education | 2026 |
| 75 | | Food Science and Human Nutrition | 2027 |
| 76 | | Human Development and Family Studies | 2027 |
| 77 | | Kinesiology | 2026 |
| 78 | | At-Large, AESHM | 2027 |
| 79 | | At-Large, SOE | 2027 |
| 80 | | Ex-Officio | |
| 81 | | Support, Dean's Office | |
| 82 | | | |
| 83 | | | |
| 84 | | Human Development and Family Studies | 2026 |
| 85 | | School of Education | 2028 |
| 86 | | Food Science and Human Nutrition | May 2028 |
| 87 | | Kinesiology | May 2028 |
| 88 | | Apparel, Events, and Hospitality Management | May 2028 |
| 89 | | Merit Representative | |
| 90 | | Undergraduate Student Representative | |
| 91 | | Graduate Student Representative | |
| 92 | | | |
| 93 | | Associate Dean (ex-officio) | |
| 94 | | CHHS Faculty Success Advisor (ex-officio) | |
| 95 | | Support, Dean's Office | |
| 96 | | | * Rep to Advisory Committee on Diversity Program Planning & Coordination UCD |
| | |
| 97 | | | |
| 98 | | | Committee for Helen LeBaron Hilton Fund/Heddleson Faculty Award |
| | |
| 99 | | Budget and Finance Specialist III, HS Extension & Outreach | |
| 100 | | Human Sciences Hotlines Coordinator- Iowa State Univ. Extension & Outreach | |
| 101 | | Faculty Member - HDFS | |
| 102 | | HSEO Field Extension Educator | |
| 103 | | Undergraduate Student Representative | 21-22 |
| 104 | | Graduate Student Representative | 21-22 |
| 105 | | Committee Support | |
| 106 | | | |
| 107 | | | Helen LeBaron Hilton Endowed Chair Committee |
| | |
| 108 | | | HDFS - Carl Weems - Chair, FY 2022-23 |
| | |
| 109 | | | KIN - Warren Franke - Chair, Panteleimon Ekkekakis, Ann Smiley-Oyen - FY 2016-17 |
| | |
| 110 | | | FSHN - Ruth MacDonald - Chair FY 2017-18 |
| | |
| 111 | | | AESHM - Eulanda Sanders - Chair FY 2018-19 |
| | |
| 112 | | | SOE - Don Hackman - Chair FY 2019-2020 |
| | |
| 113 | | | |
| 114 | | | CASTLE Committee (formerly CAC) |
| | |
| 115 | | Human Development and Family Studies | 2026 |
| 116 | | Kinesiology | 2025 |
| 117 | | AESHM | May 2026 |
| 118 | | Student - AESHM (1 yr.) student Rep for Univ. CAC | May 2026 |
| 119 | | School of Education | 2027 |
| 120 | | Student - SOE (1 yr.) | |
| 121 | | Food Science and Human Nutrition | May 2028 |
| 122 | | Graduate Student - FSHN (2nd yr) | |
| 123 | | Student - HDFS (2nd yr.) | 2023 |
| 124 | | Student - KIN (2nd yr.) | 2024 |
| 125 | | College Computer Support Specialist (ex-officio) | |
| 126 | | College Computer Support Specialist (ex-officio) | |
| 127 | | Director of Online and Distance Education Servies | |
| 128 | | Director of College Communications Division | |
| 129 | | Director of Operations (ex-officio) | |
| 130 | | | * Faculty Rep to University Computation Advisory Committee ** Student Rep to University Computation Advisory Committee (KIN student) |
| | |
| 131 | | | |
| 132 | | | |
| 133 | | Food Science and Human Nutrition | May 2027 |
| 134 | | Apparel, Events, and Hospitality Management | May 2027 |
| 135 | | School of Education | 2028 |
| 136 | | Food Science Human Nutrition | 2026 |
| 137 | | Human Development and Family Studies | May 2028 |
| 138 | | Kinesiology | 2026 |
| 139 | | Undergrad Student Representative | |
| 140 | | Graduate Student Representative | |
| 141 | | Associate Director Student Services (ex-officio) | |
| 142 | | Specialist - Student Services (continuous) | |
| 143 | | Director of Educator Prep, ex-officio | |
| 144 | | Associate Dean (ex-officio) | |
| 145 | | Support, Dean's Office | |
| 146 | | | * CHHS Rep to Faculty Senate Curriculum Committee |
| | |
| 147 | | | ** Faculty Rep to University Graduate Curriculum Committee |
| | |
| 148 | | | |
| 149 | | | |
| 150 | | | Faculty and Staff Honors and Awards Committee |
| | |
| 151 | | Human Development and Family Studies | 2026 |
| 152 | | Food Science and Human Nutrition | 2026 |
| 153 | | Human Development and Family Studies | 2026 |
| 154 | | Apparel, Events, and Hospitality Management | May 2026 |
| 155 | | Kinesiology | May 2028 |
| 156 | | School of Education | 2027 |
| 157 | | CHHS P&S Representative | 2027 |
| 158 | | Alumni Relations Director (ex-officio) | |
| 159 | | Communications Director (ex-officio) | |
| 160 | | Associate Dean (ex-officio) | |
| 161 | | Support, Dean's Office | |
| 162 | | | |
| 163 | | | |
| 164 | | | |
| 165 | | | |
| 166 | | Apparel, Events, and Hospitality Management | May 2027 |
| 167 | | Food Science and Human Nutrition | May 2027 |
| 168 | | School of Education | 2028 |
| 169 | | Human Development and Family Studies | 2024 |
| 170 | | Kinesiology | 2024 |
| 171 | | Undergraduate Student Representative | 2023 |
| 172 | | Director of Student Services (ex-officio) | |
| 173 | | Student Services Specialist (continuous) | |
| 174 | | Associate Dean for Undergraduate Programs (ex-offcio) | |
| 175 | | Support, Dean's Office | |
| 176 | | | |
| 177 | | CHHS Int. Experiences Prog. Director (continuous) | |
| 178 | | Apparel, Events, and Hospitality Management | May 2027 |
| 179 | | School of Education | 2027 |
| 180 | | Food Science and Human Nutrition | May 2028 |
| 181 | | Human Development and Family Studies | 2024 |
| 182 | | Kinesiology | 2024 |
| 183 | | Undergraduate Student Rep (1 yr.) | |
| 184 | | Graduate Student Rep (1 yr.) | |
| 185 | | Support, CHHS Intl. Programs Office (continuous) | |
| 186 | | | Jaime Boeckman (interim role) |
| Coordinator of Intl. Student Teaching (continuous) | |
| 187 | | Interim Associate Dean (ex-offcio) | |
| 188 | | | |
| 189 | | | |
| 190 | | | Outcomes Assessment Committee |
| | |
| 191 | | Associate Dean (ex-officio) | |
| 192 | | School of Education | 2028 |
| 193 | | School of Education | 2028 |
| 194 | | Food Science and Human Nutrition | 2026 |
| 195 | | Human Development and Family Studies | May 2027 |
| 196 | | Kinesiology | 2026 |
| 197 | | Apparel, Events, and Hospitality Management | May 2028 |
| 198 | | Graduate Student Rep. (1 yr.) | |
| 199 | | Undergraduate Student Rep. (1 yr) | |
| 200 | | Support, Dean's office | |
| 201 | | | |
| 202 | | | College of Health and Human Sciences P&S Council |
| | |
| 203 | | | Chair/Chair-elect selected by committee |
| | |
| 204 | | Food Science and Human Nutrition | June 2028 |
| 205 | | Communications Representative | June 2024 |
| 206 | | Apparel, Events, and Hospitality Management | May 2027 |
| 207 | | School of Education | June 2028 |
| 208 | | Human Development and Family Studies | June 2026 |
| 209 | | Kinesiology | June 2024 |
| 210 | | Student Services Representative | June 2022 |
| 211 | | IT/ODL Representative | June 2023 |
| 212 | | Dean's office representative | June 2024 |
| 213 | | P&S Council Representative (ex-officio) | |
| 214 | | P&S Council Representative (ex-officio) | |
| 215 | | Fir Team Human Resources Partner | |
| 216 | | Dean (ex-officio) | |
| 217 | | | |
| 218 | | | |
| 219 | | | Jennifer Margrett - Chair |
| Associate Dean for Research and Graduate Education | |
| 220 | | DOGE - AESHM-FDM | Continuous |
| 221 | | DOGE - AESHM - HSPM | Continuous |
| 222 | | DOGE- AESHM- EVENT | Continuous |
| 223 | | DOGE - SOE | |
| 224 | | DOGE- FSHN-Nutritional Sciences | |
| 225 | | DOGE-FSHN-Diet and Exercise (and FSHN department chair) | |
| 226 | | DOGE-FSHN-Food Science and Technology | |
| 227 | | DOGE - MPPD | |
| 228 | | DOGE - HDFS | |
| 229 | | DOGE - KIN | |
| 230 | | DOGE-KIN-MATR | |
| 231 | | Support, Dean's Office | |
| 232 | | | Grad Ed DOGE+ Support Staff Committee |
| | |
| 233 | | | Jennifer Margrett - Chair |
| Associate Dean for Research and Graduate Education | |
| 234 | | DOGE - AESHM-FDM | Continuous |
| 235 | | DOGE - AESHM - HSPM | Continuous |
| 236 | | DOGE- AESHM- EVENT | Continuous |
| 237 | | DOGE - SOE | |
| 238 | | DOGE- FSHN-Nutritional Sciences | |
| 239 | | DOGE-FSHN-Diet and Exercise (and FSHN department chair) | |
| 240 | | DOGE-FSHN-Food Science and Technology | |
| 241 | | DOGE - MPPD | |
| 242 | | DOGE - HDFS | |
| 243 | | DOGE - KIN | |
| 244 | | DOGE-KIN-MATR | |
| 245 | | Support staff-AESHM | Continuous |
| 246 | | Support staff-SOE | |
| 247 | | Support staff-FSHN | |
| 248 | | Support staff-FSHN | |
| 249 | | Support staff-HDFS | |
| 250 | | Support staff-KIN | |
| 251 | | Support staff-ISONL | |
| 252 | | Support staff-ISONL | |
| 253 | | Support staff-ISONL | |
| 254 | | Support, Dean's Office | |
| 255 | | | Research Advisory Committee |
| | |
| 256 | | Associate Dean for Research and Graduate Education | |
| 257 | | AESHM | May 2028 |
| 258 | | FSHN | May 2028 |
| 259 | | HDFS | 2026 |
| 260 | | KIN | 2025 |
| 261 | | SOE | 2027 |
| 262 | | | |
| 263 | | | |
| 264 | | Support, Dean's Office | |
| 265 | | | |
| 266 | | | Safety and Sustainability Committee |
| Inactive | |
| 267 | | | |
| 268 | | Food Science and Human Nutrition | |
| 269 | | Apparel, Events, and Hospitality Management | 2025 |
| 270 | | School of Education | 2020 |
| 271 | | Human Development and Family Studies | 2022 |
| 272 | | Kinesiology | 2026 |
| 273 | | ISU Extension | 2021 |
| 274 | | Director of Operations (ex-officio) | |
| 275 | | Dean's Office Representative | 2022 |
| 276 | | | |
| 277 | | | |
| 278 | | | Undergraduate Student Recruitment Committee |
| | |
| 279 | | Recruitment Coordinator (continuous) | |
| 280 | | Apparel, Events, and Hospitality Management | Continuous |
| 281 | | Apparel, Events, and Hospitality Management | Continuous |
| 282 | | Apparel, Events, and Hospitality Management | Continuous |
| 283 | | Apparel, Events, and Hospitality Management | Continuous |
| 284 | | School of Education | Continuous |
| 285 | | School of Education | Continuous |
| 286 | | School of Education | |
| 287 | | Food Science and Human Nutrition | |
| 288 | | Food Science and Human Nutrition | |
| 289 | | Food Science and Human Nutrition | |
| 290 | | Human Development and Family Studies | 2026 |
| 291 | | Human Development and Family Studies | 2024 |
| 292 | | Human Development and Family Studies | |
| 293 | | Human Development and Family Studies | |
| 294 | | Human Development and Family Studies | |
| 295 | | Human Development and Family Studies | |
| 296 | | Human Development and Family Studies | |
| 297 | | Kinesiology | |
| 298 | | Student Ambassador | 2023 |
| 299 | | Director of Multicultural Student Success (continuous) | |
| 300 | | Director of Student Services (continuous) | |
| 301 | | Recruitment Program Assistant (continuous) | |
| 302 | | CHHS Communications Specialist (continuous) | |
| 303 | | CHHS Communications | |
| 304 | | Associate Dean | |
| 305 | | | Undergraduate Student Scholarship and Awards Committee |
| | |
| 306 | | Apparel, Events, and Hospitality Management | May 2028 |
| 307 | | School of Education | May 2027 |
| 308 | | Food Science and Human Nutrition | May 2027 |
| 309 | | Human Development and Family Studies | 2024 |
| 310 | | Human Development and Family Studies | 2024 |
| 311 | | Human Development and Family Studies | 2024 |
| 312 | | FCEDS Scholarships | 2024 |
| 313 | | Kinesiology | 2024 |
| 314 | | Alumni Relations (ex-officio) | |
| 315 | | Interim Associate Dean (ex-officio) | |
| 316 | | Dean's Office Support | |
| 317 | | | |
| 318 | | | CHHS Promotion And Tenure Committee (CHHSPTC) |
| | |
| 319 | | | |
| 320 | | Apparel, Events, and Hospitality Management | May 2028 |
| 321 | | School of Education | May 2027 |
| 322 | | Food Science and Human Nutrition | 2026-27 |
| 323 | | Human Development and Family Studies | 2024-25 |
| 324 | | Kinesiology | 2024-25 |
| 325 | | Support, Dean's Office | |
| 326 | | | |
| 327 | | | CHHS Faculty Senate Caucus |
| | |
| 328 | | School of Education | May 2026 |
| 329 | | Apparel, Events, and Hospitality Management | May 2028 |
| 330 | | Food Science and Human Nutrition | May 2027 |
| 331 | | Human Development and Family Studies | May 2027 |
| 332 | | Kinesiology | May 2026 |
| 333 | | At-Large, School of Education | May 2027 |
| 334 | | At-Large, Apparel, Events and Hospitality Management | May 2027 |
| 335 | | | |
| 336 | | | |
| 337 | | | Educator Preparation Coordinating Council |
| | |
| 338 | | Director of Teacher Education Services | |
| 339 | | Mathematics Education | |
| 340 | | Elementary Education | |
| 341 | | Agricultural Education | |
| 342 | | Secondary Sciences Education | |
| 343 | | Early Childhood Education | |
| 344 | | History/Social Sciences Education | |
| 345 | | History/Social Sciences Education | |
| 346 | | Music Education | |
| 347 | | World Languages & Cultures Education | |
| 348 | | Physical/Health Education (Kinesiology) | |
| 349 | | English Education | |
| 350 | | Family & Consumer Sciences Education | |
| 351 | | Educational Leadership | |
| 352 | | Clinical Experience Coordinator (ex-officio) | |
| 353 | | Director, School of Education | |
| 354 | | SOE K-12/Secondary Education Lead (ex-officio) | |
| 355 | | Coordinator of Educational Assessment and Program Evaluation (ex-officio) | |
| 356 | | TES - Clinical Experiences (ex-officio) | |
| 357 | | TES - Licensure (ex-officio) | |
| 358 | | | |
| 359 | | | Faculty/Advisor CHHS Convocation & ISU Graduation Ceremony Marshals |
| | |
| 360 | | | |
| 361 | | Kate Greder | May 2026 |
| 362 | | Jason Gagnon, Yvonne Lee | May 2026 |
| 363 | | | CHHS Spring Convocation--Block Marshals |
| Jamie Beyer, Carolyn Elbert | May 2026 |
| 364 | | | ISU Fall Graduation: one needed |
| Jiyeon Jeon | May 2026 |
| 365 | | Yvonne Lee | May 2026 |
| 366 | | | |
| 367 | | | |
| 368 | | Anne Oldham, Kevin Schalinske | Fall 2025 |
| 369 | | Anne Oldham, Kevin Schalinske | Spring 2026 |
| 370 | | | ISU Fall Graduation: one needed |
| | Fall 2025 |
| 371 | | | Spring 2026 |
| 372 | | | |
| 373 | | | |
| 374 | | Liz Harris | Fall 2024 |
| 375 | | Jonathan Fox, Clinton Gudmunson | Spring 2023 |
| 376 | | | ISU Fall Graduation: one needed |
| Clinton Gudmunson | Fall 2024 |
| 377 | | Amie Zarling | Spring 2023 |
| 378 | | | |
| 379 | | | |
| 380 | | Wesley Lefferts | Fall 2024 |
| 381 | | Ann Fantini, Lisa Grote | Spring 2024 |
| 382 | | | ISU Fall Graduation: one needed |
| Emily Martini | Fall 2024 |
| 383 | | Matt Hamann | Spring 2024 |
| 384 | | | |
| 385 | | | |
| 386 | | Alyssa Emery, Kristie Tank | Fall 2025 |
| 387 | | | ISU Fall Graduation: one needed |
| Doug Wieczorek | Fall 2025 |
| 388 | | Joseph Romero-Reyes, Mollie Appelgate | Spring 2026 |
| 389 | | Jiyeong Yi | Spring 2026 |
| 390 | | Rachel Smith, Yi Jin | Fall 2026 |
| 391 | | | ISU Fall Graduation: one needed |
| Jeanne Dyches | Fall 2026 |