Seed | Classification | School | Wins | Losses | Ties | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||||
1 | 1 | Class 2A West I | Century | 10 | 2 | 0 | 12 | 83.33% |
2 | 2 | Class 2A West I | Walkersville | 7 | 4 | 1 | 12 | 62.50% |
3 | 3 | Class 2A West I | Williamsport | 6 | 4 | 2 | 12 | 58.33% |
4 | 4 | Class 2A West I | Middletown | 6 | 4 | 2 | 12 | 58.33% |
5 | 5 | Class 2A West I | Winters Mill | 3 | 9 | 0 | 12 | 25.00% |
6 | ||||||||
7 | 1 | Class 2A West II | Glenelg | 11 | 0 | 1 | 12 | 95.83% |
8 | 2 | Class 2A West II | Wilde Lake | 8 | 3 | 1 | 12 | 70.83% |
9 | 3 | Class 2A West II | Centennial | 7 | 3 | 2 | 12 | 66.67% |
10 | 4 | Class 2A West II | Damascus | 7 | 4 | 0 | 11 | 63.64% |
11 | 5 | Class 2A West II | Poolesville | 5 | 7 | 0 | 12 | 41.67% |
12 | 6 | Class 2A West II | Southern-AA | 4 | 8 | 0 | 12 | 33.33% |
13 | 7 | Class 2A West II | Hammond | 2 | 10 | 0 | 12 | 16.67% |
14 | ||||||||
15 | 1 | Class 2A North I | Paul Laurence Dunbar | 8 | 3 | 0 | 11 | 72.73% |
16 | 2 | Class 2A North I | Eastern Tech | 8 | 3 | 1 | 12 | 70.83% |
17 | 3 | Class 2A North I | Sparrows Point | 8 | 4 | 0 | 12 | 66.67% |
18 | 4 | Class 2A North I | Chesapeake-B | 4 | 5 | 2 | 11 | 45.45% |
19 | 5 | Class 2A North I | Patapsco | 4 | 6 | 1 | 11 | 40.91% |
20 | ||||||||
21 | 1 | Class 2A North II | Hereford | 10 | 1 | 1 | 12 | 87.50% |
22 | 2 | Class 2A North II | Milford Mill Academy | 3 | 5 | 1 | 9 | 38.89% |
23 | 3 | Class 2A North II | New Town | 2 | 8 | 0 | 10 | 20.00% |
24 | 4 | Class 2A North II | Randallstown | 1 | 7 | 1 | 9 | 16.67% |
25 | WD | Class 2A North II | Owings Mills | 3 | 9 | 0 | 12 | 25.00% |
26 | ||||||||
27 | 1 | Class 2A South I | Crossland | 8 | 1 | 1 | 10 | 85.00% |
28 | 2 | Class 2A South I | Gwynn Park | 8 | 2 | 1 | 11 | 77.27% |
29 | 3 | Class 2A South I | Fairmont Heights | 9 | 3 | 0 | 12 | 75.00% |
30 | 4 | Class 2A South I | Potomac | 6 | 2 | 2 | 10 | 70.00% |
31 | 5 | Class 2A South I | Henry E. Lackey | 3 | 8 | 1 | 12 | 29.17% |
32 | 6 | Class 2A South I | Frederick Douglass-PG | 2 | 7 | 2 | 11 | 27.27% |
33 | ||||||||
34 | 1 | Class 2A South II | La Plata | 9 | 1 | 1 | 11 | 86.36% |
35 | 2 | Class 2A South II | Huntingtown | 6 | 6 | 0 | 12 | 50.00% |
36 | 3 | Class 2A South II | Thomas Stone | 5 | 6 | 0 | 11 | 45.45% |
37 | 4 | Class 2A South II | Patuxent | 4 | 8 | 0 | 12 | 33.33% |
38 | 5 | Class 2A South II | Calvert | 3 | 8 | 0 | 11 | 27.27% |
39 | 6 | Class 2A South II | McDonough | 3 | 9 | 0 | 12 | 25.00% |
40 | 7 | Class 2A South II | Westlake | 0 | 12 | 0 | 12 | 0.00% |
41 | ||||||||
42 | 1 | Class 2A East I | C. Milton Wright | 10 | 2 | 0 | 12 | 83.33% |
43 | 2 | Class 2A East I | Rising Sun | 8 | 4 | 0 | 12 | 66.67% |
44 | 3 | Class 2A East I | North East-C | 6 | 5 | 1 | 12 | 54.17% |
45 | 4 | Class 2A East I | North Harford | 5 | 6 | 1 | 12 | 45.83% |
46 | 5 | Class 2A East I | Fallston | 5 | 7 | 0 | 12 | 41.67% |
47 | 6 | Class 2A East I | Elkton | 5 | 7 | 0 | 12 | 41.67% |
48 | ||||||||
49 | 1 | Class 2A East II | Parkside | 10 | 0 | 2 | 12 | 91.67% |
50 | 2 | Class 2A East II | Queen Anne's | 8 | 2 | 2 | 12 | 75.00% |
51 | 3 | Class 2A East II | Kent Island | 8 | 4 | 0 | 12 | 66.67% |
52 | 4 | Class 2A East II | Easton | 7 | 5 | 0 | 12 | 58.33% |
53 | 5 | Class 2A East II | North Caroline | 5 | 7 | 0 | 12 | 41.67% |
54 | 6 | Class 2A East II | Wicomico | 4 | 8 | 0 | 12 | 33.33% |
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 | ||||||||
101 | ||||||||
102 | ||||||||
103 | ||||||||
104 | ||||||||
105 | ||||||||
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | ||||||||
110 | ||||||||
111 | ||||||||
112 | ||||||||
113 | ||||||||
114 | ||||||||
115 | ||||||||
116 | ||||||||
117 | ||||||||
118 | ||||||||
119 | ||||||||
120 | ||||||||
121 | ||||||||
122 | ||||||||
123 | ||||||||
124 | ||||||||
125 | ||||||||
126 | ||||||||
127 | ||||||||
128 | ||||||||
129 | ||||||||
130 | ||||||||
131 | ||||||||
132 | ||||||||
133 | ||||||||
134 | ||||||||
135 | ||||||||
136 | ||||||||
137 | ||||||||
138 | ||||||||
139 | ||||||||
140 | ||||||||
141 | ||||||||
142 | ||||||||
143 | ||||||||
144 | ||||||||
145 | ||||||||
146 | ||||||||
147 | ||||||||
148 | ||||||||
149 | ||||||||
150 | ||||||||
151 | ||||||||
152 | ||||||||
153 | ||||||||
154 | ||||||||
155 | ||||||||
156 | ||||||||
157 | ||||||||
158 | ||||||||
159 | ||||||||
160 | ||||||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 | ||||||||
166 | ||||||||
167 | ||||||||
168 | ||||||||
169 |