Seed | Classification | School | Wins | Losses | Ties | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||||
1 | 1 | Class 4A West I | Northwest | 7 | 5 | 0 | 12 | 58.33% |
2 | 2 | Class 4A West I | Urbana | 6 | 5 | 1 | 12 | 54.17% |
3 | 3 | Class 4A West I | Gov. Thomas Johnson | 5 | 4 | 3 | 12 | 54.17% |
4 | 4 | Class 4A West I | Frederick | 4 | 7 | 0 | 11 | 36.36% |
5 | 5 | Class 4A West I | Clarksburg | 4 | 8 | 0 | 12 | 33.33% |
6 | 6 | Class 4A West I | Seneca Valley | 1 | 10 | 1 | 12 | 12.50% |
7 | ||||||||
8 | 1 | Class 4A West II | Walt Whitman | 10 | 1 | 1 | 12 | 87.50% |
9 | 2 | Class 4A West II | Winston Churchill | 9 | 1 | 2 | 12 | 83.33% |
10 | 3 | Class 4A West II | Quince Orchard | 9 | 3 | 0 | 12 | 75.00% |
11 | 4 | Class 4A West II | Gaithersburg | 9 | 3 | 0 | 12 | 75.00% |
12 | 5 | Class 4A West II | Walter Johnson | 8 | 4 | 0 | 12 | 66.67% |
13 | 6 | Class 4A West II | Bethesda-CC | 4 | 8 | 0 | 12 | 33.33% |
14 | ||||||||
15 | 1 | Class 4A North I | Kenwood | 10 | 1 | 1 | 12 | 87.50% |
16 | 2 | Class 4A North I | Perry Hall | 8 | 1 | 1 | 10 | 85.00% |
17 | 3 | Class 4A North I | Parkville | 9 | 2 | 0 | 11 | 81.82% |
18 | 4 | Class 4A North I | Dundalk | 7 | 4 | 0 | 11 | 63.64% |
19 | 5 | Class 4A North I | Woodlawn | 6 | 4 | 1 | 11 | 59.09% |
20 | 6 | Class 4A North I | Mergenthaler | 2 | 5 | 0 | 9 | 22.22% |
21 | ||||||||
22 | 1 | Class 4A North II | Richard Montgomery | 9 | 3 | 0 | 12 | 75.00% |
23 | 2 | Class 4A North II | Wheaton | 7 | 5 | 0 | 12 | 58.33% |
24 | 3 | Class 4A North II | Albert Einstein | 6 | 5 | 1 | 12 | 54.17% |
25 | 4 | Class 4A North II | Paint Branch | 2 | 10 | 0 | 12 | 16.67% |
26 | 5 | Class 4A North II | Springbrook | 2 | 10 | 0 | 12 | 16.67% |
27 | ||||||||
28 | 1 | Class 4A South I | Northwestern | 8 | 2 | 0 | 10 | 80.00% |
29 | 2 | Class 4A South I | Montgomery Blair | 7 | 3 | 2 | 12 | 66.67% |
30 | 3 | Class 4A South I | High Point | 7 | 3 | 2 | 12 | 66.67% |
31 | 4 | Class 4A South I | Laurel | 4 | 8 | 0 | 12 | 33.33% |
32 | 5 | Class 4A South I | Northwood | 2 | 9 | 1 | 12 | 20.83% |
33 | ||||||||
34 | 1 | Class 4A South II | Parkdale | 7 | 3 | 0 | 10 | 70.00% |
35 | 2 | Class 4A South II | Duval | 7 | 3 | 2 | 12 | 66.67% |
36 | 3 | Class 4A South II | Bladensburg | 5 | 5 | 1 | 11 | 50.00% |
37 | 4 | Class 4A South II | Eleanor Roosevelt | 4 | 6 | 2 | 12 | 41.67% |
38 | 5 | Class 4A South II | Charles H. Flowers | 3 | 8 | 0 | 11 | 27.27% |
39 | 6 | Class 4A South II | Dr. Henry A. Wise | 1 | 9 | 0 | 10 | 10.00% |
40 | ||||||||
41 | 1 | Class 4A East I | Crofton | 6 | 5 | 1 | 12 | 54.17% |
42 | 2 | Class 4A East I | North County | 5 | 7 | 0 | 12 | 41.67% |
43 | 3 | Class 4A East I | Glen Burnie | 4 | 6 | 1 | 11 | 40.91% |
44 | 4 | Class 4A East I | Meade | 3 | 7 | 1 | 11 | 31.82% |
45 | ||||||||
46 | 1 | Class 4A East II | Bowie | 12 | 0 | 0 | 12 | 100.00% |
47 | 2 | Class 4A East II | Leonardtown | 10 | 0 | 1 | 11 | 95.45% |
48 | 3 | Class 4A East II | Broadneck | 8 | 4 | 0 | 12 | 66.67% |
49 | 4 | Class 4A East II | Annapolis | 6 | 4 | 1 | 11 | 59.09% |
50 | 5 | Class 4A East II | North Point | 5 | 7 | 0 | 12 | 41.67% |
51 | 6 | Class 4A East II | Suitland | 1 | 11 | 0 | 12 | 8.33% |
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 | ||||||||
101 | ||||||||
102 | ||||||||
103 | ||||||||
104 | ||||||||
105 | ||||||||
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | ||||||||
110 | ||||||||
111 | ||||||||
112 | ||||||||
113 | ||||||||
114 | ||||||||
115 | ||||||||
116 | ||||||||
117 | ||||||||
118 | ||||||||
119 | ||||||||
120 | ||||||||
121 | ||||||||
122 | ||||||||
123 | ||||||||
124 | ||||||||
125 | ||||||||
126 | ||||||||
127 | ||||||||
128 | ||||||||
129 | ||||||||
130 | ||||||||
131 | ||||||||
132 | ||||||||
133 | ||||||||
134 | ||||||||
135 | ||||||||
136 | ||||||||
137 | ||||||||
138 | ||||||||
139 | ||||||||
140 | ||||||||
141 | ||||||||
142 | ||||||||
143 | ||||||||
144 | ||||||||
145 | ||||||||
146 | ||||||||
147 | ||||||||
148 | ||||||||
149 | ||||||||
150 | ||||||||
151 | ||||||||
152 | ||||||||
153 | ||||||||
154 | ||||||||
155 | ||||||||
156 | ||||||||
157 | ||||||||
158 | ||||||||
159 | ||||||||
160 | ||||||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 |