Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 3A West I | Oakdale | 8 | 4 | 12 | 66.67% |
2 | 2 | Class 3A West I | Tuscarora | 7 | 4 | 11 | 63.64% |
3 | 3 | Class 3A West I | Linganore | 6 | 6 | 12 | 50.00% |
4 | 4 | Class 3A West I | Frederick | 3 | 9 | 12 | 25.00% |
5 | 5 | Class 3A West I | North Hagerstown | 0 | 10 | 10 | 0.00% |
6 | |||||||
7 | 1 | Class 3A West II | Col. Zadok Magruder | 9 | 3 | 12 | 75.00% |
8 | 2 | Class 3A West II | Thomas S. Wootton | 7 | 5 | 12 | 58.33% |
9 | 3 | Class 3A West II | Rockville | 3 | 9 | 12 | 25.00% |
10 | 4 | Class 3A West II | Watkins Mill | 1 | 11 | 12 | 8.33% |
11 | 5 | Class 3A West II | John F. Kennedy | 1 | 11 | 12 | 8.33% |
12 | |||||||
13 | 1 | Class 3A North I | Towson | 10 | 2 | 12 | 83.33% |
14 | 2 | Class 3A North I | Dulaney | 8 | 4 | 12 | 66.67% |
15 | 3 | Class 3A North I | Catonsville | 6 | 6 | 12 | 50.00% |
16 | 4 | Class 3A North I | Franklin | 5 | 6 | 11 | 45.45% |
17 | 5 | Class 3A North I | Lansdowne | 4 | 5 | 9 | 44.44% |
18 | |||||||
19 | 1 | Class 3A North II | Baltimore Polytechnic | 10 | 1 | 11 | 90.91% |
20 | 2 | Class 3A North II | Bel Air | 9 | 3 | 12 | 75.00% |
21 | 3 | Class 3A North II | Baltimore City College | 9 | 3 | 12 | 75.00% |
22 | 4 | Class 3A North II | Aberdeen | 4 | 8 | 12 | 33.33% |
23 | |||||||
24 | 1 | Class 3A South I | Howard | 10 | 2 | 12 | 83.33% |
25 | 2 | Class 3A South I | Long Reach | 9 | 3 | 12 | 75.00% |
26 | 3 | Class 3A South I | Marriotts Ridge | 8 | 4 | 12 | 66.67% |
27 | 4 | Class 3A South I | Severn Run | 7 | 5 | 12 | 58.33% |
28 | 5 | Class 3A South I | Westminster | 5 | 6 | 11 | 45.45% |
29 | 6 | Class 3A South I | Mount Hebron | 5 | 7 | 12 | 41.67% |
30 | 7 | Class 3A South I | Old Mill | 3 | 9 | 12 | 25.00% |
31 | |||||||
32 | 1 | Class 3A South II | Sherwood | 12 | 0 | 12 | 100.00% |
33 | 2 | Class 3A South II | Reservoir | 6 | 6 | 12 | 50.00% |
34 | 3 | Class 3A South II | Atholton | 5 | 7 | 12 | 41.67% |
35 | 4 | Class 3A South II | James Hubert Blake | 3 | 9 | 12 | 25.00% |
36 | 5 | Class 3A South II | Guilford Park | 2 | 9 | 11 | 18.18% |
37 | |||||||
38 | 1 | Class 3A East I | Severna Park | 12 | 0 | 12 | 100.00% |
39 | 2 | Class 3A East I | South River | 9 | 3 | 12 | 75.00% |
40 | 3 | Class 3A East I | Oxon Hill | 6 | 4 | 10 | 60.00% |
41 | 4 | Class 3A East I | Crofton | 7 | 5 | 12 | 58.33% |
42 | 5 | Class 3A East I | Arundel | 6 | 6 | 12 | 50.00% |
43 | 6 | Class 3A East I | Suitland | 2 | 8 | 10 | 20.00% |
44 | |||||||
45 | 1 | Class 3A East II | Northern-C | 10 | 1 | 11 | 90.91% |
46 | 2 | Class 3A East II | Chopticon | 7 | 4 | 11 | 63.64% |
47 | 3 | Class 3A East II | North Point | 5 | 6 | 11 | 45.45% |
48 | 4 | Class 3A East II | St. Charles | 4 | 8 | 12 | 33.33% |
49 | 5 | Class 3A East II | Great Mills | 3 | 9 | 12 | 25.00% |
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 | |||||||
174 | |||||||
175 |